RACE SPLITS: Splits from Payton Jordan Cardinal Invitational 2012
RACE SPLITS: Splits from Payton Jordan Cardinal Invitational 2012
RESULTS | Archived Video | Meet Schedule | Meet Photos
Race splits from @FloStopWatch (App coming soon for iPhone!)
Men's 10,000m Section 1
Leader, Time 27:27.96 (65.9 avg lap)
These correspond very closely to Cameron Levins's splits as he was near the front for most of the race. Levins 5k split about 13:52 (Chris Derrick approx 13:56)
Lap | Distance | Time | Split |
---|---|---|---|
1 | 400m | 67.3 | 67.3 |
2 | 800m | 2:14.8 | 67.5 |
3 | 1200m | 3:20.5 | 65.8 |
4 | 1600m | 4:27.3 | 66.8 |
5 | 2000m | 5:33.9 | 66.6 |
6 | 2400m | 6:40.4 | 66.5 |
7 | 2800m | 7:46.7 | 66.3 |
8 | 3200m | 8:53.2 | 66.5 |
9 | 3600m | 10:00.7 | 67.5 |
10 | 4000m | 11:06.9 | 66.2 |
11 | 4400m | 12:13.4 | 66.5 |
12 | 4800m | 13:20.1 | 66.7 |
13 | 5200m | 14:27.1 | 66.9 |
14 | 5600m | 15:32.6 | 65.5 |
15 | 6000m | 16:38.6 | 66.0 |
16 | 6400m | 17:45.4 | 66.9 |
17 | 6800m | 18:52.3 | 66.9 |
18 | 7200m | 19:58.2 | 65.9 |
19 | 7600m | 21:03.7 | 65.5 |
20 | 8000m | 22:09.9 | 66.2 |
21 | 8400m | 23:15.8 | 65.9 |
22 | 8800m | 24:23.5 | 67.7 |
23 | 9200m | 25:28.2 | 64.7 |
24 | 9600m | 26:31.8 | 63.6 |
25 | 10000m | 27:27.7 | 55.9 |
Women's 10,000m Section 1
Splits for Betsy Saina are very close to those for Amy Hastings, except for the last lap. Missing splits for Betsy Saina and Amy Hastings are very close to those for Deena Kastor.
Lisa Uhl | Betsy Saina | Deena Kastor | |||||
---|---|---|---|---|---|---|---|
31:35.50 (75.8 avg lap) 5k @ 15:38 |
31:15.97 (75.0 avg lap) 5k @ 15:45 |
31:49.23 (76.4 avg lap) 5k @ 15:46 |
|||||
Lap | Distance | Time | Split | Time | Split | Time | Split |
1 | 400m | 74.0 | 74.0 | ||||
2 | 800m | 2:30.2 | 76.2 | ||||
3 | 1200m | 3:44.6 | 74.4 | ||||
4 | 1600m | 5:00.4 | 75.8 | 5:03.9 | 76.3 | ||
5 | 2000m | 6:16.0 | 75.6 | 6:20.6 | 76.6 | ||
6 | 2400m | 7:30.2 | 74.1 | 7:36.8 | 76.2 | ||
7 | 2800m | 8:45.1 | 74.9 | 8:52.2 | 75.4 | ||
8 | 3200m | 10:00.1 | 75.0 | 10:07.9 | 75.7 | ||
9 | 3600m | 11:15.2 | 75.1 | 11:23.1 | 75.2 | ||
10 | 4000m | 12:30.6 | 75.4 | 12:38.9 | 75.8 | ||
11 | 4400m | 13:45.9 | 75.3 | 13:54.5 | 75.6 | ||
12 | 4800m | 15:01.2 | 75.3 | 15:09.9 | 75.4 | ||
13 | 5200m | 16:17.2 | 75.9 | 16:24.7 | 74.9 | ||
14 | 5600m | 17:33.6 | 76.4 | 17:40.8 | 76.1 | ||
15 | 6000m | 18:48.8 | 75.2 | 18:57.7 | 76.9 | ||
16 | 6400m | 20:04.9 | 76.2 | 20:06.9 | 20:15.0 | 77.3 | |
17 | 6800m | 21:21.6 | 76.6 | 21:21.3 | 74.3 | 21:32.8 | 77.7 |
18 | 7200m | 22:36.6 | 75.0 | 22:36.0 | 74.7 | 22:50.3 | 77.5 |
19 | 7600m | 23:53.2 | 76.6 | 23:50.1 | 74.1 | 24:08.1 | 77.8 |
20 | 8000m | 25:10.2 | 77.0 | 25:05.2 | 75.1 | 25:25.1 | 77.1 |
21 | 8400m | 26:28.1 | 77.9 | 26:20.3 | 75.1 | 26:42.9 | 77.8 |
22 | 8800m | 27:46.2 | 78.1 | 27:35.7 | 75.4 | 28:00.9 | 78.0 |
23 | 9200m | 29:04.1 | 78.0 | 28:52.1 | 76.4 | 29:17.6 | 76.7 |
24 | 9600m | 30:21.2 | 77.0 | 30:07.1 | 75.0 | 30:34.5 | 76.9 |
25 | 10000m | 31:35.2 | 74.1 | 31:15.6 | 68.5 | 31:49.1 | 74.6 |
Men's 5000m Section 1
Leader, Time 13:11.63 (63.3 avg lap)
These correspond very closely to Lopez Lomong's splits as he was near the front for most of the race. The second to last split includes the time he stopped just past the finish. His last complete lap was about 66 seconds (including the time he stopped).
Lap | Distance | Time | Split |
---|---|---|---|
1 | 400m | 61.3 | 61.3 |
2 | 800m | 2:06.4 | 65.1 |
3 | 1200m | 3:12.2 | 65.8 |
4 | 1600m | 4:15.6 | 63.4 |
5 | 2000m | 5:18.9 | 63.3 |
6 | 2400m | 6:22.6 | 63.8 |
7 | 2800m | 7:26.6 | 63.9 |
8 | 3200m | 8:32.1 | 65.5 |
9 | 3600m | 9:37.0 | 64.9 |
10 | 4000m | 10:41.2 | 64.2 |
11 | 4400m | 11:39.1 | 57.9 |
12 | 4800m | 12:38.4 | 59.3 |
13 | 5000m | 13:11.3 | 32.9 |
Women's 5000m Section 1
Splits listed for Julia Lucas correspond to those of the leader of the main pack. Julia Lucas eventually led the pack and pulled away to place second beyond Sally Kipyego.
Sally Kipyego | Julia Lucas | ||||
---|---|---|---|---|---|
14:43.11 (70.8 avg lap) | 15:08.52 (72.6 avg lap) | ||||
Lap | Distance | Time | Split | Time | Split |
1 | 400m | 68.6 | 68.6 | 70.0 | 70.0 |
2 | 800m | 2:22.2 | 73.6 | 2:24.5 | 74.6 |
3 | 1200m | 3:34.2 | 72.0 | 3:38.9 | 74.4 |
4 | 1600m | 4:45.8 | 71.6 | 4:52.5 | 73.6 |
5 | 2000m | 5:57.4 | 71.5 | 6:03.3 | 70.8 |
6 | 2400m | 7:08.6 | 71.2 | 7:15.3 | 72.0 |
7 | 2800m | 8:20.0 | 71.4 | 8:28.0 | 72.7 |
8 | 3200m | 9:31.3 | 71.2 | 9:41.3 | 73.3 |
9 | 3600m | 10:41.6 | 70.3 | 10:54.6 | 73.4 |
10 | 4000m | 11:51.7 | 70.2 | 12:08.8 | 74.1 |
11 | 4400m | 13:02.3 | 70.6 | 13:20.0 | 71.2 |
12 | 4800m | 14:10.8 | 68.5 | 14:31.5 | 71.5 |
13 | 5000m | 14:44.6 | 33.8 | 15:08.0 | 36.5 |
Men's 1500m Section 1
Splits are those of the leader (neglecting the rabbit Matt Scherer).
Distance | Time | Split | |
---|---|---|---|
1 | 400m | 56.9 | 56.9 |
2 | 800m | 1:55.8 | 58.9 |
3 | 1200m | 2:52.9 | 57.2 |
4 | 1500m | 3:35.0 | 42.1 |
Women's 1500m Section 1
Splits are those of the leader (neglecting the rabbit).
Distance | Time | Split | |
---|---|---|---|
1 | 400m | 67.0 | 67.0 |
2 | 800m | 2:12.1 | 65.1 |
3 | 1200m | 3:17.9 | 65.7 |
4 | 1500m | 3:07.0 | 49.1 |
Men's Steeplechase Section 1
Splits are those of the leader each lap. Distance of lap with water jump is 398m.
Distance | Time | Split | |
---|---|---|---|
1 | 400m | 67.1 | 67.1 |
2 | 798m | 2:16.4 | 69.3 |
3 | 1196m | 3:24.9 | 68.5 |
4 | 1593m | 4:34.1 | 69.3 |
5 | 1991m | 5:40.8 | 66.7 |
6 | 2389m | 6:46.8 | 66.0 |
7 | 2787m | 7:52.5 | 65.7 |
8 | 3000m | 8:26.5 | 34.0 |
Women's Steeplechase Section 1
Splits are those of the leader each lap. Distance of lap with water jump is 398m.
Distance | Time | Split | |
---|---|---|---|
1 | 400m | 74.7 | 74.7 |
2 | 798m | 2:31.0 | 76.3 |
3 | 1196m | 3:48.1 | 77.1 |
4 | 1593m | 5:07.1 | 79.1 |
5 | 1991m | 6:25.0 | 77.9 |
6 | 2389m | 7:44.7 | 79.6 |
7 | 2787m | 9:05.0 | 80.3 |
8 | 3000m | 9:43.0 | 38.0 |
Men's 800m Section 1
Splits are those of the leader.
Distance | Time | Split | |
---|---|---|---|
1 | 200m | 24.3 | 24.3 |
2 | 400m | 51.2 | 26.9 |
3 | 600m | 78.3 | 27.0 |
4 | 800m | 1:47.0 | 28.7 |
Women's 800m Section 1
Splits are those of the leader (last 200m split is for Morgan Uceny).
Distance | Time | Split | |
---|---|---|---|
1 | 200m | 29.3 | 29.3 |
2 | 400m | 62.7 | 33.4 |
3 | 600m | 1:34.9 | 32.2 |
4 | 800m | 2:02.1 | 27.2 |