2012 U.S. Olympic Team Trials, Track & FieldJun 22, 2012 by Ryan From Flotrack
HEAT SHEETS: Day 1, 2012 US Olympic Team Trials
HEAT SHEETS: Day 1, 2012 US Olympic Team Trials

2012 US Olympic Team Trials, Day 1 Heat Sheets
|
Men's 400 Meter Dash (Prelim) |
3:10pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 43.18 | Michael Johnson | USA | August 26 1999 |
| American | A | 43.18 | Michael Johnson | Nike | August 26 1999 |
| Meet | M | 43.44 | Michael Johnson | Nike | June 19 1996 |
| OG A | & | 45.30 |
|
|
|
|
Advance 16 -- Top 3 + 4 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Bryshon Nellum | U S C |
| 3 | Josh Scott | Unattached |
| 4 | LaShawn Merritt | Nike |
| 5 | Tavaris Tate | Mississippi State |
| 6 | Greg Nixon | Asics |
| 7 | Chris Vaughn | Indiana University |
| 8 | Aldrich Bailey | Dallas Gold TC |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Troy Faulkner | Unattached |
| 3 | David Verburg | George Mason University |
| 4 | Kyle Clemons | Kansas |
| 5 | Tony McQuay | Florida |
| 6 | Brady Gehret | Penn State |
| 7 | Jamaal Torrence | Nike |
| 8 | Miles Smith | Unattached |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | David Neville III | Nike |
| 3 | Jeremy Wariner | adidas |
| 4 | Torrin Lawrence | Georgia |
| 5 | Manteo Mitchell | Unattached |
| 6 | Calvin Smith | adidas |
| 7 | Michael Berry | Oregon |
| 8 | Marcus Boyd | Unattached |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Kind Butler III | Indiana University |
| 3 | Josh Mance | Unattached |
| 4 | David Dickens | Unattached |
| 5 | Joey Hughes Jr | U S C |
| 6 | Brandon Oconnor | Unattached |
| 7 | Gil Roberts | Texas Tech |
| 8 | Jordan Boase | Nike |
|
Women's 400 Meter Dash (Prelim) |
3:35pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 47.60 | Marita Koch | GDR | October 6 1985 |
| American | A | 48.70 | Sanya Richards | Nike | September 17 2006 |
| Meet | M | 49.28 | Chandra Cheeseborough | Ath. West | June 19 1984 |
| OG A | & | 51.55 |
|
|
|
|
Advance 16 -- Top 3 + 4 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Lakeisha Williams | Auburn |
| 3 | Ciara Short | Unattached |
| 4 | Phyllis Francis | Oregon |
| 5 | Jessica Beard | adidas |
| 6 | Francena McCorory | adidas |
| 7 | Moushaumi Robinson | Unattached |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Rebecca Alexander | L S U |
| 3 | Debbie Dunn | Nike |
| 4 | Chelise Williams | Nike |
| 5 | Sanya Richards-Ross | Nike |
| 6 | Samantha Edwards | Virginia State University |
| 7 | Brianna Frazier | North Florida |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Keshia Baker | Saucony |
| 3 | Joanna Atkins | Unattached |
| 4 | Natasha Hastings | Under Armour |
| 5 | Jessica Cousins | Unattached |
| 6 | Catherine Eke | Unattached |
| 7 | Ebony Eutsey | Florida |
| 8 | Ashley Liverpool | Iowa |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Monica Hargrove | Under Armour |
| 3 | Dee Dee Trotter | Saucony |
| 4 | Diamond Dixon | Kansas |
| 5 | Mary Wineberg | N Y A C |
| 6 | Leslie Cole | Unattached |
| 7 | Briana Nelson | Unattached |
|
Women's 800 Meter Run (Prelim) |
5:00pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 1:53.28 | Jarmila Kratochvilova | CZE | July 26 1983 |
| American | A | 1:56.40 | Jearl Miles-Clark | Reebok | August 11 1999 |
| Meet | M | 1:57.04 | Meredith Rainey | Foot Locker AC | June 17 1996 |
| OG A | & | 1:59.90 |
|
|
|
|
Advance 16 -- Top 3 + 4 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Mary Cain | Bronxville Track Club |
| 2 | Geena Gall | Nike / Oregon TC Elite |
| 3 | Maggie Vessey | New Balance |
| 4 | Christina Rodgers | Unattached |
| 5 | Heidi Dahl | New Balance |
| 6 | Margaret Infeld | N Y A C |
| 7 | Charlene Lipsey | L S U |
| 8 | Kate Grace | Oiselle / New Jersey New York |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Shannon Leinert | Big River Running Company |
| 2 | Lyndsay Harper | Unattached |
| 3 | Nachelle Mackie | B Y U |
| 4 | Alysia Montano | Nike |
| 5 | Amy Weissenbach | Gold Medal Athletic Club |
| 6 | Latavia Thomas | Nike |
| 7 | Laura Roesler | Oregon |
| 8 | Rebekka Simko | Penn State |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Heather Kampf | Asics / Team USA Minnesota |
| 2 | Phoebe Wright | Nike |
| 3 | Ashley Miller | Nebraska |
| 4 | Stephanie Brown | Arkansas |
| 5 | Molly Beckwith | Saucony |
| 6 | Caroline King | Unattached |
| 7 | Brenda Martinez | New Balance |
| 8 | Lea Wallace | Nike |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Katie Palmer | Unattached |
| 2 | Laura Januszewski | Brooks |
| 3 | Erica Moore | Nike |
| 4 | Ajee Wilson | Juventus Track Club |
| 5 | Lindsey Schnell | Brooks/Arizona Elite |
| 6 | Chanelle Price | Tennessee |
| 7 | Alice Schmidt | Nike |
| 8 | Stephanie Charnigo | New Jersey New York Track Club |
| Men's 800 Meter Run (Prelim) | 5:20pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 1:41.01 | David Rudisha | KEN | August 29 2011 |
| American | A | 1:42.60 | Johnny Gray | Santa Monica TC | August 28 1985 |
| Meet | M | 1:42.80 | Johnny Gray | Santa Monica TC | June 24 1992 |
| OG A | & | 1:45.60 |
|
|
|
|
Advance 16 -- Top 3 + 4 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Lance Roller Jr | Virginia |
| 2 | Willie Brown | Akron |
| 3 | Erik Sowinski | Iowa |
| 4 | Rob Novak | N Y A C |
| 5 | David Pachuta | Minnesota |
| 6 | Tevan Everett | New Jersey New York Track Club |
| 7 | Sharif Webb | Unattached |
| 8 | Nicholas Symmonds | Nike / Oregon TC Elite |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Ryan Martin | U C S B |
| 2 | Brian Gagnon | New Jersey New York Track Club |
| 3 | Mark Wieczorek | Unattached |
| 4 | Christian Smith | Unattached |
| 5 | Brandon Johnson | Unattached |
| 6 | Tyler Mulder | Nike / Oregon TC Elite |
| 7 | Jackson Langat | Unattached |
| 8 | Benjamin Scheetz | Unattached |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Liam Boylan-Pett | New Jersey New York Track Club |
| 2 | Michael Rutt | New Jersey New York Track Club |
| 3 | Michael Preble | Texas A&M |
| 4 | Casimir Loxsom | Penn State |
| 5 | Tetlo Emmen | Unattached |
| 6 | Christian Gonzalez | New Jersey New York Track Club |
| 7 | Charles Jock | U C Irvine |
| 8 | Richard Jones | Santa Monica Track Club |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Duane Solomon Jr | Saucony |
| 2 | Andrew Dawson | Unattached |
| 3 | Khadevis Robinson | Nike |
| 4 | Elijah Greer | Oregon |
| 5 | Brandon Shaw | Brooks / Evo Track Club |
| 6 | Joe Abbott | Unattached |
| 7 | Patrick Roach | S.W.I.F.T. Racing |
| 8 | Harun Abda | Minnesota |
|
Women's 100 Meter Hurdles (Prelim) |
5:40pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 12.21 | Yordanka Donkova | BUL | August 20 1988 |
| American | A | 12.33 | Gail Devers | Nike | July 23 2000 |
| Meet | M | 12.33 | Gail Devers | Nike | July 23 2000 |
| OG A | & | 12.96 |
|
|
|
|
Advance 21 -- Top 3 + 6 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Monique Gracia | Clemson |
| 3 | Dawn Harper | Nike |
| 4 | Jasmione Edgerson | Clemson |
| 5 | Chelsea Carrier-Eades | West Virginia |
| 6 | LaTisha Holden | Unattached |
| 7 | Vanneisha Ivy | Nike |
| 8 | Michelle Perry | Nike |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | April Garner | Unattached |
| 3 | Kellie Wells | Nike |
| 4 | Crystal Bardge | Unattached |
| 5 | Lolo Jones | Asics |
| 6 | Kori Carter | Stanford |
| 7 | Shericka Ward | Villanova |
| 8 | Danielle Carruthers | Nike |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Nia Ali | Nike |
| 3 | Tiffani McReynolds | Baylor |
| 4 | Yvette Lewis | Unattached |
| 5 | Kristi Castlin | adidas |
| 6 | Jacquelyn Coward | U C F |
| 7 | Candice Price | Unattached |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Bridgette Owens | Clemson |
| 3 | Michaylin Golladay | Unattached |
| 4 | Joanna Hayes | Gold Medal Athletic Club |
| 5 | Pavi'Elle James | Unattached |
| 6 | Kendra Harrison | Unattached |
| 7 | Christina Manning | Ohio State |
| Heat 5 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Queen Harrison | Saucony |
| 3 | Raven Clay | Findlay |
| 4 | Loreal Smith | Unattached |
| 5 | Donique' Flemings | Texas A&M |
| 6 | Virginia Powell | Nike |
| 7 | Brianna Rollins | Clemson |
| 8 | Jasmin Stowers | L S U |
|
Women's 100 Meter Dash (Prelim) |
6:00pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 10.49 | Florence Griffith-Joyner | USA | July 16 1988 |
| American | A | 10.49 | Florence Griffith Joyner | World Class AC | July 16 1988 |
| Meet | M | 10.49 | Florence Griffith-Joyner | WCAC | July 16 1988 |
| OG A | & | 11.29 |
|
|
|
|
Advance 21 -- Top 3 + 6 on time to semis |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Dominique Duncan | Texas A&M |
| 2 | Jeneba Tarmoh | Nike |
| 3 | Bianca Knight | adidas |
| 4 | Barbara Pierre | Unattached |
| 5 | Connie Moore | Unattached |
| 6 | Tianna Madison | Saucony |
| 7 | Chastity Riggien | Unattached |
| Heat 2 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Chalonda Goodman | Texas |
| 3 | Tiffany Townsend | adidas |
| 4 | Aurieyall Scott | U C F |
| 5 | English Gardner | Oregon |
| 6 | Octavious Freeman | U C F |
| 7 | Alexandria Anderson | Nike |
| Heat 3 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Jessica Young | Saucony |
| 3 | Carmelita Jeter | Nike |
| 4 | Tangela Neal | Unattached |
| 5 | Grecia Bolton | Houston |
| 6 | Cleo VanBuren | Unattached |
| 7 | Chelsea Hayes | Louisiana Tech |
| 8 | Alexis Love | Murray State |
| Heat 4 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | LaShaunte'a Moore | Unattached |
| 2 | Charonda Williams | adidas |
| 3 | Ashley Collier | Texas A&M |
| 4 | Candyce McGrone | Nike |
| 5 | Lisa Barber | Unattached |
| 6 | Lekeisha Lawson | Unattached |
| 7 | Melinda Smedley | Flo Fusion Athletics |
| Heat 5 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 2 | Shayla Mahan | South Carolina |
| 3 | Miki Barber | Nike |
| 4 | Allyson Felix | Nike |
| 5 | Shalonda Solomon | Reebok |
| 6 | Ashton Purvis | East Oakland Youth Development |
| 7 | Lauryn Williams | Saucony |
| 8 | Kenyanna Wilson | Unattached |
|
Men's 10000 Meter Run (Final) |
6:45pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 26:17.53 | Kenenisa Bekele | ETH | August 26 2005 |
| American | A | 26:48.00 | Galen Rupp | Nike | September 16 2011 |
| Meet | M | 27:36.49 | Meb Keflezighi | Nike | July 9 2004 |
| OG A | & | 27:45.00 |
|
|
|
|
Double waterfall -- 16 inside, 8 outside |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Girma Mecheso | Oklahoma State |
| 2 | David Jankowski | ZAP Fitness Reebok |
| 3 | Benjamin True | Saucony |
| 4 | Josh Simpson | AST |
| 5 | Ryan Vail | Brooks |
| 6 | James Strang | Unattached |
| 7 | Christopher Landry | Unattached |
| 8 | Luke Puskedra | Oregon |
| 9 | Dathan Ritzenhein | Nike |
| 10 | Hassan Mead | Minnesota |
| 11 | Jacob Riley | Hansons-Brooks Distance Projec |
| 12 | Bobby Mack III | Unattached |
| 13 | Galen Rupp | Nike |
| 14 | Robert Curtis | Reebok |
| 15 | Joseph Chirlee | U.S. Army |
| 16 | Scott Bauhs | Unattached |
| 17 | Brent Vaughn | Nike |
| 18 | Mikhail Sayenko | Brooks / Club Northwest |
| 19 | Chris Derrick | Stanford |
| 20 | Jeff Schirmer | ASTF |
| 21 | Matt Tegenkamp | Nike / Oregon TC Elite |
| 22 | Aaron Braun | adidas/McMillan Elite |
| 23 | Juan Carlos Trujillo | adidas |
| 24 | Tim Nelson | Nike / Oregon TC Elite |
|
Women's 10000 Meter Run (Final) |
7:20pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Time | Athlete | Affiliation | Date |
|---|---|---|---|---|---|
| World | W | 29:31.78 | Junxia Wang | CHN | September 8 1993 |
| American | A | 30:22.22 | Shalane Flanagan | Nike | August 15 2008 |
| Meet | M | 31:09.65 | Deena Kastor | Asics | July 16 2004 |
| OG A | & | 31:45.00 |
|
|
|
|
Double waterfall -- 16 inside, 8 outside |
| Heat 1 |
|
|---|
| Lane | Name | Affiliation |
|---|---|---|
| 1 | Katie DiCamillo | New Balance Boston |
| 2 | Katie McGregor | Reebok |
| 3 | Alissa McKaig | ZAP Fitness Reebok |
| 4 | Kellyn Johnson | adidas/McMillan Elite |
| 5 | Meaghan Nelson | Iowa State |
| 6 | Rachel Ward | Ragged Mountain Racing |
| 7 | Liz Costello | Unattached |
| 8 | Katie Matthews | Boston University |
| 9 | Tara Erdmann | Unattached |
| 10 | Janet Cherobon-Bawcom | Nike |
| 11 | Allison Kieffer | Unattached |
| 12 | Sarah Porter | ZAP Fitness Reebok |
| 13 | Amy Hastings | Brooks |
| 14 | Natosha Rogers | Texas A&M |
| 15 | Rebecca Donaghue | New Balance |
| 16 | Addie Bracy | Unattached |
| 17 | Alisha Williams | Boulder Running Company/adidas |
| 18 | Stephanie Rothstein | adidas/McMillan Elite |
| 19 | Lisa Uhl | Nike / Oregon TC Elite |
| 20 | Alvina Begay | Nike |
| 21 | Adriana Nelson | Unattached |
| 22 | Shalane Flanagan | Nike / Oregon TC Elite |
| 23 | Wendy Thomas | Boulder Running Company/adidas |
| 24 | Deborah Maier | Unattached |
|
Women's Discus Throw (Prelim) |
2:20pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Mark | Athlete | Affiliation | Date | |
|---|---|---|---|---|---|---|
| World | W | 76.80m | 251-11 | Gabriele Reinsch | GDR | July 9 1988 |
| American | A | 67.67m | 222-0 | Suzy Powell-Roos | Asics | April 14 2007 |
| Meet | M | 65.90m | 216-2 | Seilala Sua | UCLA | July 17 2000 |
| OG A | & | 62.00m | 203-5 |
|
|
|
|
Auto Qualifying Mark: 62.00 Advance 12 - Use Rule 180.5b, or all autos if greater |
| Flight 1 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | Rachel Varner | Unattached |
| 2 | Jeneva McCall | Unattached |
| 3 | Aretha Thurmond | Nike |
| 4 | Summer Pierson | Unattached |
| 5 | Ashley Hearn | U C Davis |
| 6 | Shelbi Vaughan | Mansfield High School |
| 7 | Mary Angell | Unattached |
| 8 | Kelechi Anyanwu | Unattached |
| 9 | Beth Rohl | Michigan State |
| 10 | Jere Summers | Unattached |
| 11 | Baillie Gibson | Arizona |
| 12 | Gia Lewis-Smallwood | Unattached |
| Flight 2 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | Whitney Ashley | San Diego State |
| 2 | Trecey Hoover | Unattached |
| 3 | Rachel Longfors | Unattached |
| 4 | Elizabeth Podominick | Unattached |
| 5 | Becky O'Brien | S U N Y Buffalo |
| 6 | Samantha Lockhart | Grand Valley State |
| 7 | Jessica Maroszek | Kansas |
| 8 | Stephanie Brown Trafton | Nike |
| 9 | Suzy Powell-Roos | Asics |
| 10 | Skylar White | Baylor |
| 11 | Anna Jelmini | Arizona State |
| 12 | Rachel Andres | Unattached |
|
Women's Pole Vault (Prelim) |
5:30pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Mark | Athlete | Affiliation | Date | |
|---|---|---|---|---|---|---|
| World | W | 5.06m | 16-7 ¼ | Yelena Isinbayeva | RUS | August 20 2009 |
| American | A | 4.92m | 16-1 ¾ | Jenn Stuczynski | adidas | July 6 2008 |
| Meet | M | 4.92m | 16-1 ¾ | Jennifer Stuczynski | adidas | July 6 2008 |
| OG A | & | 4.50m | 14-9 |
|
|
|
|
Progression: 4.10/4.20/4.30/4.40/4.45/4.50 (Auto Q - 4.50) Advance 12 - Use Rule 180.5b, or all autos if greater |
| Flight 1 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | Alexandra Acker | Oklahoma |
| 2 | Logan Miller | Washington |
| 3 | Janice Keppler | Unattached |
| 4 | April Bennett | Asics |
| 5 | Katherine Viuf | Unattached |
| 6 | Katie Stripling | Unattached |
| 7 | Leslie Brost | North Dakota State |
| 8 | Megan Jamerson | Unattached |
| 9 | Mary Saxer | N Y A C |
| 10 | Bethany Buell | South Dakota |
| 11 | Lacy Janson | Nike |
| 12 | Angela Rummans | Unattached |
| Flight 2 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | April Kubishta | Unattached |
| 2 | Vera Neuenswander | Unattached |
| 3 | Melissa Gergel | Unattached |
| 4 | Morgann Leleux | Georgia |
| 5 | Allison Stokke | Unattached |
| 6 | Becky Holliday | Unattached |
| 7 | Kylie Hutson | Nike |
| 8 | Brysun Stately | Unattached |
| 9 | Kathleen Majester | Unattached |
| 10 | Jennifer Suhr | adidas |
| 11 | Samantha Sonnenberg | Unattached |
| 12 | Melinda Owen | Unattached |
|
Men's Long Jump (Prelim) |
5:45pm |
|---|
| Event Records |
|
|---|
| Record | Tag | Mark | Athlete | Affiliation | Date | |
|---|---|---|---|---|---|---|
| World | W | 8.95m | 29-4 ½ | Mike Powell | USA | August 30 1991 |
| American | A | 8.95m | 29-4 ½ | Mike Powell | Foot Locker AC | August 30 1991 |
| Meet | M | 8.76m | 28-9 | Carl Lewis | Santa Monica TC | July 18 1988 |
| OG A | & | 8.20m | 26-11 |
|
|
|
|
Auto Qualifying Mark: 8.20 Advance 12 - Use Rule 180.5b, or all autos if greater |
| Flight 1 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | LaVell Handy | George Mason University |
| 2 | JaRod Tobler | Unattached |
| 3 | Randall Flimmons | Unattached |
| 4 | Jeremy Hicks | Unattached |
| 5 | Marquise Goodwin | Texas |
| 6 | Bracin Walker | Unattached |
| 7 | Trevell Quinley | Unattached |
| 8 | George Fields Jr | Shore A C |
| 9 | Kendall Spencer | New Mexico |
| 10 | Marquis Dendy | Unattached |
| 11 | Zedric Thomas | Unattached |
| 12 | Michael Hartfield | Ohio State |
| Flight 2 |
|
|---|
| Pos | Name | Affiliation |
|---|---|---|
| 1 | Joseph Allen | Unattached |
| 2 | Christian Taylor | Li-Ning |
| 3 | Norris Frederick II | Unattached |
| 4 | Reindell Cole | Unattached |
| 5 | Levance Williams Sr | Abilene Christian University |
| 6 | Mychael Stewart | Unattached |
| 7 | Jarrod Hutchen | South Carolina |
| 8 | Bashir Ramzy | Unattached |
| 9 | Tyron Stewart | Chula Vista Elite |
| 10 | George Kitchens Jr | Unattached |
| 11 | Ronald Taylor Jr | Hastings College |
| 12 | Mikese Morse | Unattached |
| 13 | William Claye | Nike |