2012 Heusden Meeting - KBC-Nacht

ENTRIES: 2012 Heusden Meeting - KBC Nacht

ENTRIES: 2012 Heusden Meeting - KBC Nacht

Jul 7, 2012 by Ryan From Flotrack
ENTRIES: 2012 Heusden Meeting - KBC Nacht
2012 Heusden Meeting - KBC Nacht Entries

Archived Video | Meet Schedule | RESULTS










                   National Sections STARTLISTS















  Heat Lane BIB Name Nation Yob














KIK : POLSSTOK VROUWEN



1 1 502 ESSELAAR DOMINIQUE NED 1996

1 2 505 LAING BRITTANY AVT 1994

1 3 501 DHONT STEFFI AVLO 1992

1 4 506 QUIRIN MARGAUX ACO 1995

1 5 507 SCHILDER LEONIE NED 1990

1 6 504 HENRY CHLOE VAC 1987

1 7 509 WINGBERMUHLE ROBIN NED 1992

1 8 508 SMETS FANNY RFCL 1986

1 9 503 GALLIART RIANNA NED 1985







800m  Men   National heats



1 1,1 519 SIMONS STEF BEL 1991

1 2,1 511 DERSCH MAXIMILIAN GER 1988

1 2,2 518 ROMAIN DAVID FRA 1984

1 3,1 521 VANATTENHOVEN MATTHIAS BEL 1992

1 3,2 523 VANDEPUTTE AURÈLE HAC 1995

1 4,1 516 MAURITZ TONY NED 1992

1 4,2 510 BOJANOWSKI STEFAN GER 1988

1 5,1 522 VANDEKERCKHOVE ARNE BEL 1994

1 5,2 512 HENRI ARNE BEL 1993

1 6,1 514 KLINK DAVE NED 1984

1 6,2 513 KLAVER JORAN NED 1994

1 7,1 515 KRUIVER JIM NED 1992

1 8,1 520 TODOROVIC STEVO NED 1990

1 8,2 551 STEYFKENS WOUTER RCG 1978

2 1,1 526 CONVENTS TIMOTHY BEL 1989

2 2,1 534 VAN DER PUTTEN MARIJN NED 1975

2 2,2 530 MERCIER WARD BEL 1991

2 3,1 537 VINTS WOUTER BEL 1994

2 3,2 536 VERBIEST THOMAS BEL 1988

2 4,1 532 RIKER MICHAEL GER 1988

2 4,2 533 RIKER TOBIAS GER 1991

2 5,1 528 DIERCKX TOON BEL 1987

2 5,2 529 FEYAERTS EVERT BEL 1986

2 6,1 535 VERBIEST MAARTEN BEL 1982

2 6,2 527 DEBJANI ISMAEL BEL 1990

2 7,1 525 CARDILLO JOACHIM BEL 1988

2 7,2 538 ZUIDEMA MENNO NED 1987

2 8,1 827 LEMMENS FREDERIK AVT 1991

3 1,1 541 DE VEYLDER KOEN BEL 1988

3 2,1 548 NOORT PASCAL NED 1983

3 2,2 543 HORVATH BALINT HUN 1989

3 3,1 544 JACOBS GIJS NED 1987

3 4,1 542 DUDINK WILLEM NED 1990

3 4,2 545 JENSEN NICKLAS DEN 1991

3 5,1 547 NAUDE HANNES RSA 1990

3 5,2 550 PEREZCHICA ANDRES USA 1985

3 6,1 549 OMAR BEJAOUI RAMOS ESP 1991

3 6,2 826 DE BOER WOUTER NED 1981

3 7,1 552 TEKLU TAMRAT ETH

3 7,2 540 BOON PAUL NED 1988

3 8,1 531 NULENS THOMAS AVT 1990







800m  Women   National heats


1 1,1 560 MERCIER ELIEN BEL 1993

1 2,1 561 PEETERS ANJA BEL 1969

1 2,2 556 DE HAES EVELIEN BEL 1990

1 3,1 558 LAURYSSEN GRIET BEL 1986

1 3,2 824 LAHAIJE KIM NED 1997

1 4,1 555 BEELEN MILOU NED 1980

1 4,2 554 BALCAEN SARINA BEL 1993

1 5,1 562 RAVESTEIN LORRAINE NED 1986

1 6,1 563 WEERTS ELODIE BEL 1991

1 6,2 559 MEERTENS LONE AVT 1998

1 7,1 553 BAARTSE CHANTAL NED 1973

1 8,1 825 GALLEIN SOFIE AVR 1992

2 1,1 571 VAN LEEUWEN ELLEN BEL 1983

2 2,1 572 VERMEULEN KAAT BEL 1994

2 2,2 565 GILLET DELPHINE BEL 1986

2 3,1 568 MEERT SORAYA BEL 1993

2 4,1 570 SMISSAERT SARA BEL 1987

2 4,2 567 LAUWERS SOFIE RAM 1991

2 5,1 569 SEGERS SARA BEL 1985

2 6,1 573 WEVER MARIJE NED 1993

2 6,2 566 LAURENT AGNÈS BEL 1988

2 7,1 574 WOLTERS FIEKE NED 1993

2 8,1 557 DE SOUSA NATASJA AVT 1992

3 1,1 589 WYNS JENNA BEL 1993

3 2,1 587 TOMLIN RENEE USA 1988

3 2,2 581 MICHEJENKO INGA LTU 1984

3 3,1 584 SAILINUU SAKIA USA 1991

3 3,2 583 RUIJTERS EVELIEN NED 1985

3 4,1 577 ESTIME JENNIFER USA 1989

3 4,2 579 HABOV TIAKOVA PAULA SVK 1988

3 5,1 578 GRUTTERS INGRID NED 1974

3 5,2 582 NAGELS RANI BEL 1995

3 6,1 588 VANGANSBEKE ZENOBIE BEL 1992

3 7,1 580 MANDERS MARLIES NED 1991

3 8,1 576 DE WITTE LISANNE NED 1992







1500m  Men   National heats



1 1 596 GRISPEN ROCKY BEL 1982

1 2 599 REIJNGOUD GUUS NED 1988

1 3 601 SLACHMUYLDERS NIELS BEL 1988

1 4 602 THYS THOMAS BEL 1984

1 5 593 DE SCHRYVER DAVY BEL 1988

1 6 605 VANDORMAEL THOMAS BEL 1987

1 7 590 CHARNET STEPHANE FRA 1985

1 8 597 HESSCHENTIER ROMAIN FRA 1985

1 9 604 VANDERMEERSCH THIJS BEL 1990

1 10 595 FINTOLINI DORIAN BEL 1993

1 11 603 VAN MALSEN JORIT NED 1988

1 12 600 ROELS JONAS BEL 1983

1 13 591 DE BOSSCHER PIETERJAN AVLO 1990

1 14 806 KORFAGE HARMEN NED 1988

1 15 594 DELME ANDY ROBA 1971

2 1 616 LUYCKX TIM BEL 1986

2 2 607 BYL  JEAN-CHARLES BEL 1978

2 3 615 LAMMENS STIJN BEL 1983

2 4 621 VEY AZEDINE FRA 1986

2 5 606 BOWSER MATT GBR 1983

2 6 611 DOUMA RICHARD NED 1993

2 7 608 CLARK DANIEL AUS 1985

2 8 618 ROBERTS SANDY USA 1987

2 9 609 CONIJN TJERK NED 1987

2 10 610 DOUIMI HICHAM MOR 1984

2 11 613 HOFFMANN JAKOB DEN 1986

2 12 614 LAMBERT MATT NZL 1987

2 13 619 VAN DEN BOSSCHE BRIAN BEL 1989

3 1 630 POLDERMAN JURJEN NED 1991

3 2 637 VELDE MORTEN NOR 1984

3 3 629 PLINKE FELIX GER 1989

3 4 623 AKBACHE MOUNIR FRA

3 5 627 MATTHEWS JULIAN NZL 1988

3 6 625 HAY ALASTAIR GBR 1985

3 7 639 WALLDEN JOHAN SWE 1987

3 8 635 THIBAUD BAUDOIN FRA 1989

3 9 633 SPERLICH MARTIN GER 1991

3 10 626 MAINY AHMED MAR 1986

3 11 628 NOUWS MARC NED 1990

3 12 822 EK STAFFAN SWE 1991

3 13 632 SABHI MOULAY ABDELHAK MOR 1985

3 14 638 VERWER NIELS NED 1989

3 15 617 PLOEGER WOUTER NED 1992

3 16 612 ENGHOLM ELMAR SWE 1992

3 17 620 VAN DYCK MAARTEN BEL 1991

3 18 636 VAN WAEYENBERGE MARIO BEL 1985







1500m Women National heats



1 1 644 GAMACHU FERAHIWAT BEL 1981

1 2 653 VAN PROEYEN KAREN BEL 1984

1 3 641 CORSTJENS ERIKA AVT 1989

1 4 650 UMMELS BO NED 1993

1 5 652 VAN DE VEL SARA BEL 1994

1 6 640 COOLS NELE BEL 1989

1 7 651 UMMELS BRITT NED 1993

1 8 642 DE VISSER MARIJKE NED 1993

1 9 643 DEBAETS CORINNE BEL 1963

1 10 646 LAUWERS SHANA BEL 1992

1 11 648 MARECHAL ANNE-SOPHIE BEL 1986

1 12 647 LUIJTEN ANNE NED 1994

1 13 655 VANTHILLO BRITT BEL 1991

1 14 645 KRAAN BRECHTJE NED 1989

1 15 649 REISCHMANN ANNE GER 1992

1 16 654 VANDEVYVERE MICHÈLE BEL 1993

1 17 825 GALLEIN SOFIE AVR 1992

2 1 671 VERHAEGHE MARIEKEN BEL 1985

2 2 660 KORLIMA CHEMTAI LONAH KEN 1988

2 3 668 TRUYERS IMANA BEL 1993

2 4 658 GEYPEN KIM BEL 1984

2 5 669 VAN ACCOM SOFIE BEL 1989

2 6 665 PICAVET SOFIE BEL 1988

2 7 666 PIETERS EVY BEL 1987

2 8 662 MIDDELBURG JUDY NED 1989

2 9 672 WEVER LISANNE NED 1991

2 10 664 NILSSON LINN SWE 1990

2 11 663 NICKLESS BETHANY USA 1985

2 12 670 VAN LIESHOUT JAMIE NED 1991

2 13 656 BERGE FRIDA NOR 1994

2 14 657 DEJAEGHERE VEERLE BEL 1973

3 1 674 BAHTA MERAF ERI 1989

3 2 688 VAN ES ANNE NED 1980

3 3 689 VAN MIERT LESLEY NED 1985

3 4 690 WAITE LENNIE GBR 1986

3 5 680 HIGGINSON ASHLEY USA 1989

3 6 684 MILLER ASHLEY USA 1989

3 7 675 CHARNIGO STEPHANIE USA 1988

3 8 677 DRUMM ORLA IRL 1984

3 9 687 SHAPPERT NICOLE USA 1986

3 10 685 MOSER TRENIERE USA 1981

3 11 683 MACKEY KATIE USA 1987

3 12 673 ANDERSON GABIELE USA 1986

3 13 676 DESALEGN BELAYNEH BETTY UAE 1991

3 14 679 HERZOG ADRIENNE NED 1985

3 15 681 HOFSTEDE HELEN NED 1980

3 16 682 KRUIVER MANON NED 1988

3 17 667 PRUVOST FANNY FRA 1979

3 18 686 RAMOS BEVERLY PUR

3 19 659 KITHUSI ROSEMARY BEL 1983

3 20 678 GOLDKAMP MARY USA 1988







100m  Men National heats



1 2 694 HEIJNEN NOAH NED 1995

1 3 693 DEGAVRE  LIONEL BEL 1995

1 4 695 HENDRIKX JOREN BEL 1983

1 5 700 HAECK JORIS BEL 1989

1 6 691 BOGAERT SAM BEL 1980

1 7 697 VERHELST  JENS BEL 1988

1 8 692 COX WARD BEL 1995

2 2 702 STRIJBIS VICTOR NED 1992

2 3 703 THEIJS NIELS BEL 1992

2 4 704 VALENCIA VLADIMIR COL 1989

2 5 201 DEJI TOBAIS GBR 1991

2 6 823 MUAKA CHAMBERRY BEL 1989

2 7 701 LOSSIE YAHNICK BEL 1991

2 8 705 VAN DEN HENDE MULAMBA BEL 1984







100m  Women  National heats


1 3 708 FEYEN GWENDOLIEN BEL 1989

1 4 707 DE GEEST LIZE BEL 1991

1 5 711 VAN DEN HENDE ESTER BEL 1990

1 6 709 HUYSMANS JANE BEL 1993

1 7 710 NOEL SABRINA BEL 1973

2 2 714 GHARAFI YASMINE BEL 1985

2 3 716 MANI MYRIAM CMR 1977

2 4 717 RUTJENS SARAH BEL 1992

2 5 715 LIBERT LAETITIA BEL 1979

2 6 712 BAJON SHIMADA NED 1988

2 7 713 DEPUYDT ORPHÉE BEL 1995

3 2 108 CLAES HANNE BEL 1991

3 3 722 MCNARY MADISON USA 1990

3 4 111 RUSSEL CARRIE JAM 1990

3 5 109 LEE  MUNA USA 1981

3 6 718 CARTER ANTONETTE USA 1984

3 7 720 KHAN MIRIAM ITA 1988



                        Main Program   STARTLISTS    
06/07/2012 19:07
             
 
                   
  Heat Lane BIB Name Nation Yob Seas Best Pers Best  
                   
                   
800m  Men B                
  1 1,1 1 BERTELS BRECHT BEL 1994 1:49.15 1:49.15  
  1 2,1 6 KAHIA JEROME BEL 1989 1:48.91 1:48.86  
  1 2,2 10 MOISE JOSEPH HAI 1981 1:49.11 1:45.74  
  1 3,1 7 KEBRON QUENTIN BEL 1992 1:48.36 1:48.36  
  1 3,2 12 SMITH CHRISTIAN USA 1983 1:47.44 1:44.86  
  1 4,1 13 SOLARES PABLO MEX 1984 1:47.54 1:46.27  
  1 4,2 2 BOYLAN-PETT LIAM USA 1985 1:46.87 1:46.87  
  1 5,1 5 JOHNSON BRANDON USA 1985 1:46.23 1:46.23  
  1 6,1 11 ROTH THOMAS NOR 1991 1:46.88 1:46.88  
  1 6,2 3 DAMEN JORIAN NED 1992 1:49.81 1:49.64  
  1 7,1 14 SVAN DAHLIN AADNE NOR 1982 1:47.59 1:46.05  
  1 7,2 539 AGACHE HANNES BEL 1985 1:50.47 1:50.16  
  1 8,1 212 BLAUWHOF BJORN NED 1990   PACE  
  1 8,2 16 ZAIZAN IOAN ROM 1985 1:47.54 1:46.99  
                   
Javelin Women              
  1 1 22 VERMEIR SARAH BEL 1984 46.47 51.87  
  1 2 19 DEKKERS EVELIEN NED 1988 54.40 58.99  
  1 3 18 BISSOLY SÉPHORA FRA 1981 54.46 59.52  
  1 4 20 LECURIEUX PRESCILLA FRA 1992 57.23 57.23  
  1 5 21 MICKLE KIM AUS 1984 62.15 63.82  
  1 6 17 BICET NORA ESP 1977 58.81 63.32  
                   
Pole Vault  Men              
  1 1 220 DEMEYER JONAS BEL 1984 5.01 5.20  
  1 2 207 MULDER NILS NED 1987 5.35 5.36  
  1 3 206 BAKKER JORN NED 1987 5.34 5.34  
  1 4 23 EAVES MAX GBR 1988 5.35 5.40  
  1 5 27 SINTNICOLAAS EELCO NED 1987 5.36 5.45  
  1 6 29 VERBERNE CYRIEL NED 1984 5.48 5.48  
  1 7 28 STARODUBTSEV DMITRIY RUS 1986 5.50 5.75  
  1 8 26 SALOMAKI EEMELI FIN 1987 5.60 5.60  
  1 9 25 JENG ALHAJI SWE 1981 5.60 5.80  
  1 10 205 STRAUB ALEXANDER GER 1983 5.30 5.81  
  1 11 24 JANSEN ROBBERT-JAN NED 1983 5.50 5.60  
                   
High Jump Women              
  1 1 38 VAN HESSCHE HANNE BEL 1991 1.82 1.87  
  1 2 36 NOORMAN SIETSKE NED 1991 1.87 1.87  
  1 3 35 MNATSAKANOVA TATYANA RUS 1983 1.89 1.95  
  1 4 31 DESMET HANNELORE BEL 1989 1.86 1.89  
  1 5 34 LAMB LIZ NZL 1991 1.90 1.90  
  1 6 37 SPENCER LEVERN LCA 1984 1.91 1.98  
  1 7 30 DEMIREVA MIRELA BUL 1989 1.92 1.92  
  1 8 32 DOBRYNSKA VIKTORIYA UKR 1980 1.92 1.92  
  1 9 33 HELLEBAUT TIA BEL 1978 1.96 2.05  
                   
1500m  Men B              
  1 1 43 CARNICER FELIPE ESP 1983 3.46.65 3:39.08  
  1 2 50 HAMDI ALI BEL 1989 3:43.40 3:42.68  
  1 3 45 COE MICHAEL USA 1987 3:42.67 3:40.52  
  1 4 42 BOTEZAN RAUL ROM 1988 3:41.14 3:41.14  
  1 5 47 DE KERPEL WESLEY BEL 1988 3:43.47 3:41.32  
  1 6 48 GAUSON KRIS GBR 1988 3:39.08 3:39.08  
  1 7 49 GURARA YILMA ETH 1990 3:39.63 3:39.63  
  1 8 39 BARRIOS JUAN LUIS MEX 1983 x 3:37.71  
  1 9 40 BETHKE BRANDON USA 1987 3:39.73 3:39.73  
  1 10 52 HILL RYAN USA 1990 3:39.58 3:39.58  
  1 11 55 SOLBERG EIDE THOMAS NOR 1992 3:41.46 3:40.22  
  1 12 56 TARIK MOUKRIME BEL 1992 3:43.07 3:43.07  
  1 13 54 PENNEKAMP NILS NED 1987 3:44.19 3:44.19  
  1 14 540 BOON PAUL NED 1988   PACE  
  1 15 598 MISPLON BERT RCG 1988   PACE  
                   
400m  Men B                
  1 1 132 BORLEE DYLAN BEL 1992 48.09 48.09  
  1 2 138 FROIDMONT ARNAUD BEL 1989 48.20 47.14  
  1 3 221 JORDAN ALEX NZL 1992 46.83 46.4  
  1 4 136 DESTATTE ARNAUD BEL 1988 47.18 46.28  
  1 5 203 THIJS SEPPE BEL 1992 47.18 47.18  
  1 6 141 MATTHYS ARNOUT BEL 1987 47.14 47.14  
  1 7 146 VANHAEREN STEF BEL 1992 47.89 46.91  
  1 8 144 OYOWE WILL BEL 1987 47.51 46.67  
                   
400m Hurdles Women (National )          
  1 1 59 DUINSLAEGER EVA BEL 1988 60.76 60.65  
  1 2 61 MERRILL CHRISTINE SRI 1987 57.62 56.83  
  1 3 64 WALLACE LATOSHA USA 1985 55.18 55.18  
  1 4 62 OUEDRAOGO ELODIE BEL 1981 55.39 55.29  
  1 5 63 SHAKES-DRAYTON PERRI GBR 1988 55.25 54.18  
  1 6 58 DAUWENS AXELLE BEL 1990 56.60 56.60  
  1 7 60 KRON TINA GER 1981 56.27 55.58  
  1 8 57 CEESAY NUSRAT GAM 1981 57.24 57.13  
                   
400m Women                
  1 1 210 BARTONICKOVA JITKA CZE 1985 52.72 52.72  
  1 2 69 OKORO MARILYN GBR 1984 53.44 52.02  
  1 3 70 OLISHEVSKA YULIYA UKR 1989 51.68 51.68  
  1 4 209 COX SHANA GBR 1985 51.54 50.84  
  1 5 71 PRENDERGAST DAVITA JAM 1984 52.11 50.86  
  1 6 72 SANDERS  NICOLA GBR 1982 52.33 49.65  
  1 7 67 DIARRA ELEA FRA 1990 52.58 52.58  
  1 8 68 NICOL GEMMA GBR 1986 53.40 53.40  
                   
200m  Men                
  1 1 215 TOKI TAMA NZL 1991 21.03 21.03  
  1 2 201 TOBAIS DEJI GBR 1991 21.15 21.07  
  1 3 77 MPUANG THUSO RSA 1985 20.44 20.44  
  1 4 202 BUTLER KIND USA 1988 20.36 20.36  
  1 5 75 JUIN JON HAI 1989 20.81 20.81  
  1 6 216 MONROSE ROUDY HAI 1978 21.24 20.69  
  1 7 74 HERREMAN LARS BEL 1987 21.38 21.27  
  1 8 698 DA SILVA FRANCISCO BEL 1989      
                   
110m Hurdles  Men (National)            
  1 1 86 VUKICEVIC VLADIMIR NOR 1991 13.65 13.65  
  1 2 85 SEGHERS DARIO BEL 1992 13.79 13.79  
  1 3 81 AL-SHAMMARI DAHESH FAWAZ KUW 1977 13.48 13.48  
  1 4 83 DEGHELT ADRIEN BEL 1985 13.64 13.55  
  1 5 79 AL MANDEEL ABDULAZIZ KUW 1989 13.58 13.58  
  1 6 82 BROOTHAERTS DAMIEN BEL 1984 13.69 13.62  
  1 7 80 ALLEYNE RICHARD GBR 1983 13.64 13.64  
  1 8 214 VERMEULEN SANDER BEL 1988 14.73 14.53  
                   
100m Hurdles  Women            
  1 1 211 JUHASZ FANNI HUN 1981 13.93 13.44  
  1 2 92 STEENKAMP RIKENETTE RSA 1992   13.61  
  1 3 88 BILLAUD CINDY FRA 1986 12.97 12.93  
  1 4 93 ZAGRE ANNE BEL 1990 12.89 12.89  
  1 5 87 BERINGS ELINE BEL 1986 12.95 12.94  
  1 6 89 DAVIN ELISABETH BEL 1981 13.36 12.97  
  1 7 91 MORRISON FIONA NZL 1988 13.77 13.60  
  1 8 90 LINDEMANS MARJOLEIN BEL 1994 13.96 13.77  
                   
Triple Jump  Women              
  1 1 96 DELAUNEY PASCALE HAI 1982 12.82 13.06  
  1 2 95 CLAES ANNE BEL 1983 12.62 13.20  
  1 3 100 LENCHANT SIETSKE BEL 1993 13.02 13.02  
  1 4 103 REGIS YASMINE GBR 1986 13.26 13.85  
  1 5 98 FRANKSON HANNAH GBR 1989 13.33 13.44  
  1 6 101 NZOLA TERESA FRA 1983 14.02 14.69  
  1 7 104 VELDAKOVA DANA SVK 1981 14.36 14.51  
  1 8 99 KNYAZHEVA ANNA UKR 1989 14.71 14.71  
  1 9 97 DZETSUK KSENIYA RUS 1986 14.76 14.76  
  1 10 94 BOLSHAKOVA SVETLANA BEL 1984 14.28 14.55  
                   
200m  Women              
  1 1 218 LAUS CAMILLE BEL 1993 24.06 24.06  
  1 2 208 BARBER ME'LISA USA 1980 23.50 22.37  
  1 3 110 MARIEN HANNA BEL 1982 23.37 22.68  
  1 4 109 LEE MUNA USA 1981   22.01  
  1 5 108 CLAES HANNE BEL 1991 23.26 23.26  
  1 6 107 BORLEE OLIVIA BEL 1986 23.24 22.92  
  1 7 111 RUSSEL CARRIE JAM 1990 23.86 23.86  
  1 8 106 AKIHARY ESTHER NED 1987 24.07 24.07  
                   
Discus Throw  Men              
  1 1 120 NYS EDWIN BEL 1986 52.35 52.35  
  1 2 115 KIRAM NABIL MAR 1982 54.40 59.37  
  1 3 113 DEKKER  STEPHAN NED 1987 54.60 54.6  
  1 4 116 DJOUHAN LOLASSONN FRA 1991 59.17 59.17  
  1 5 112 AUROKIOM JEAN-FRANÇOIS FRA 1981 60.81 62.38  
  1 6 117 MARTINEZ LOY CUB 1981 63.69 67.45  
  1 7 217 MYKLEBUST GAUTE NOR 1979 64.08 64.08  
  1 8 119 NESTERENKO MYKYTA UKR 1991 64.20 65.31  
  1 9 114 JASINSKI DANIEL GER 1989 64.37 64.37  
                   
800m  Women  (National)            
  1 1,1 123 DEBROUX CHARLOTTE BEL 1983 2.08.07 2.03.67  
  1 2,1 124 GRACE KATE USA 1988 2.01.63 2.01.63  
  1 3,1 69 OKORO MARILYN GBR 1984   PACE  
  1 4,1 126 JELIMO PAMELA KEN 1989 1.56.94 1.54.01  
  1 5,1 127 MANOU TAMSYN AUS 1978 2.01.53 1.59.21  
  1 6,1 586 TEGENFELDT VIKTORIA SWE 1987 2:04.50 2:03.69  
  1 7,1 585 SMIT ANGELA NZL 1991 2.03.87 2.03.87  
  1 8,1 575 CLAUDE-BOXBERGER OPHÉLIE FRA 1988 2:03.92 2:03.92  
                   
400m Men (National)              
  1 1 142 MILBURN JOEL AUS 1986 46.54 44.80  
  1 2 139 GHISLAIN ARNAUD BEL 1988 46.78 46.43  
  1 3 145 PISTORIUS OSCAR RSA 1986 45.20 45.07  
  1 4 133 BORLÉE JONATHAN BEL 1988 44.88 44.71  
  1 5 143 MITCHELL MANTEO USA 1987 44.96 44.96  
  1 6 140 GILLET ANTOINE BEL 1988 46.03 46.03  
  1 7 135 DE SWARDT JACQUES RSA 1992 46.06 46.06  
  1 8 137 DUERINCK NILS BEL 1984 46.31 46.31  
                   
800m  Men (National)              
  1 1,1 159 WILLIS  NICK NZL 1983 1:47.35 1:45.54  
  1 1,2 147 AZZINE BOUDJEMAA FRA 1982 1:47.36 1:46.73  
  1 2,1 157 VAN DEN BROECK JAN BEL 1989 1:47.25 1:47.01  
  1 2,2 152 YOKOTA MASATO JPN 1987 1:46.19 1:46.16  
  1 3,1 156 SOM BRAM NED 1980 1:48.73 1:43.45  
  1 3,2 158 WIECZOREK MARK USA 1984 1:45.62 1:45.62  
  1 4,1 148 BALHAN PIERRE ANTOINE BEL 1992 1:46.60 1:46.60  
  1 4,2 151 MARTIN RYAN USA 1989 1:44.77 1:44.77  
  1 5,1 154 ROTICH KIPCHIRCHIR ABRAHAM KEN 1993 1:43.62 1:43.62  
  1 6,1 155 SCHERER MATT USA 1983   PACE  
  1 7,1 150 KIPKORIR EVANS KEN        
  1 7,2 4 EMRANI DUSTIN ISR 1985 1:46.92 1:46.83  
  1 8,1 8 KUPERS THIJMEN NED 1991 1.46.46 1.46.46  
                   
1500m  Men (National)            
  1 1 169 TIJTGAT LANDER BEL 1983 3:40.35 3:37.21  
  1 2 164 KIPLAGAT LINUS KEN 1994 x 3.40.54  
  1 3 167 NOWICKI BARTOSZ POL 1984 3:37.81 3:36.68  
  1 4 163 HANNES PIETER-JAN BEL 1992 3:40.14 3:40.14  
  1 5 168 ROBERTSON ZANE NZL 1989 3:36.53 3:36.53  
  1 6 161 BEUGNET GREGORY FRA 1987 3:36.46 3:36.46  
  1 7 162 DEMCZYSZAK MATEUSZ POL 1986 3:36.15 3:36.15  
  1 8 166 MUTAI VINCENT KEN 1994 3:35.45 3:35.45  
  1 9 172 WOLDE DAWIT ETH 1991 3:33.82 3:33.82  
  1 10 51 HEATH GARRETT USA 1985 3:36.03 3:36.03  
  1 11 41 BISHOP DAVID GBR 1987 3:37.51 3:37.51  
  1 12 44 CARSON HAMISH NZL 1988 3:38.04 3:38.04  
  1 13 171 VERBRUGGHE DAVID FRA 1987   PACE  
  1 14 160 BETT REUBEN KEN 1984   PACE  
                   
5000m  Men A              
  1 1,01 187 KWALIA JAMES QAT 1984 13:31.63 12:54.58  
  1 1,02 194 MOUSTAOUI MOHAMED MAR 1985 13:33.96 13:22.61  
  1 1,03 173 ABOUD RABAH ALG 1981 13:23.10 13:19.00  
  1 1,04 179 BRAUN AARON USA 1987 13:20.25 13:20.25  
  1 1,05 204 MOTTRAM CRAIG AUS 1980 13.18.58 12.55.76  
  1 1,06 200 SHUME BILISUMA BRN 1989   13.06.73  
  1 1,07 185 KIPKEMOI KENNETH KEN 1994      
  1 1,08 192 MCNEILL DAVID AUS 1986 13:19.31 13:19.31  
  1 1,09 182 GEREMEW MOSINET ETH 1992 13:17.41 13:17.41  
  1 1,10 198 ROP ALBERT KEN 1994 13:12.47 13:03.70  
  1 1,11 186 KOMEN DANIEL KEN 1984 13:10.64 13:04.02  
  1 1,12 177 BETT DAVID KEN 1992 13:09.84 13:06.06  
  1 1,13 181 CHESHARI JACOB KEN 1984 13:02.94 12:59.72  
  1 1,14 213 AL OUTAIBI MOUKHELD KSA 1976 13:03.58 12:58.58  
  1 1,15 184 KANGOGO CORNELIUS KEN 1993   PACE  
  1 1,16 188 LAGAT HARON KEN 1983 13:33.64 PACE  
  1 2,01 189 LESLIE CORY USA 1989   PACE  
  1 2,02 183 HAAS STEPHEN USA 1983   PACE  
  1 2,03 196 NURME TIIDREK EST 1985 13:51.29 13:31.87  
  1 2,04 178 BOUCHIKHI SOUFIANE BEL 1990 13:50.64 13:50.64  
  1 2,05 175 BANDI PHILIPP SUI 1977 13:37.79 13:25.83  
  1 2,06 191 LUNDERS MATS BEL 1991 13:37.48 13:37.48  
  1 2,07 180 BURAAS SINDRE NOR 1989 13:34.72 13:28.07  
  1 2,08 195 NAERT KOEN BEL 1989   13.53.91  
  1 2,09 193 MEUCCI DANIELE ITA 1985 13:32.86 13:24.38  
  1 2,10 197 ROBERTSON JAKE NZL 1989 13:29.71 13:22.38  
  1 2,11 199 SANCHEZ SERGIO ESP 1982 13:30.37 13:19.21  
  1 2,12 176 BASHIR ABDI BEL 1989 13:29.09 13:29.09  
  1 2,13 727 BOUAFIF ADIL SWE 1978 13:33.47 13:33.47  
  1 2,14 743 PFLIEGER PHILIPP GER 1987 13:31.24 13:31.24  
                   
5000m  Men B              
  1 1,01 747 SHIMIZU DAISUKE JPN 1982 13:36.69 13:36.69  
  1 1,02 745 ROWE BRENTON AUT 1987 13:36.62 13:36.62  
  1 1,03 746 SATO YUKI JPN 1986 13:33.16 13:23.57  
  1 1,04 735 HEATH ELLIOTT USA 1989 13:28.20 13.26.14  
  1 1,05 732 DAME TASAMA ETH 1987   13:28.19  
  1 1,06 749 TOUIL AYOUB BEL 1983 13:46.76 13:46.76  
  1 1,07 740 MURASAWA AKINOBU JPN 1991 13:43.68 13:34.85  
  1 1,08 724 BAUHS SCOTT USA 1986 13:28.40 13:28.40  
  1 1,09 726 BORREGO DIEGO MEX 1988 13.53.73 13:27.26  
  1 1,10 738 JANKOWSKI DAVID USA 1986   13:41.87  
  1 1,11 725 BEKELE ALEMU BRN 1990   13:38.10  
  1 1,12 774 WASSINK GERT-JAN NED 1985 13:47.17 13:47.17  
  1 1,13 729 CHEPSEBA NICHOLAS KEN 1994 14:05.65 14:05.65  
  1 1,14 54 PENNEKAMP NILS NED 1987   PACE  
  1 2,01 730 CHERUIYOT JONAS KEN 1984   12:59.08  
  1 2,02 731 CHOUKOUD KHALID NED 1986   13:39.33  
  1 2,03 733 FURST STEPHEN USA 1985 13:56.16 13:29.05  
  1 2,04 736 HIERRO IVAN ESP 1978   13:24.28  
  1 2,05 737 HILL MATT USA        
  1 2,06 741 NAGEEYE ABDI NED 1989 13:38.86 13:38.86  
  1 2,07 744 REGASSA DEJENE BRN 1989   13:24.27  
  1 2,08 748 STITZINGER PATRICK NED 1981   13:47.51  


                     

  Night Program   STARTLISTS
   
             
             
  Heat Lane BIB Name Nation Yob
             
             
5000m Men C (National)      
  1 1 786 HOORNWEG ROY NED 1989
  1 2 762 MARRION GEOFFREY BEL 1978
  1 3 753 BOLLEN FRANK BEL 1982
  1 4 757 FLORENT CAELEN BEL 1989
