2012 London Olympic GamesJul 20, 2012 by Taylor Dutch
Women's 400 Updates - 2012 London Olympic Games
Women's 400 Updates - 2012 London Olympic Games
Sanya Richards-Ross Takes the Gold! Her first Olympic Gold Medal!!
Medalists:
Gold - Sanya Richards-Ross (USA)
Silver - Christine Ohurougu (Great Britain)
Bronze - Dee Dee Trotter (USA)
The women's 400 final was an incredible performance as all of the favorites battled it out until the final moments of the race. USA's Sanya Richards-Ross would be the one to bring home the gold in an amazing last 20 meters where she powered through to the line in 49.55! The defending champion from Great Britain, Christine Ohurougu secured her podium spot with silver in 49.70 and was followed by USA's Dee Dee Trotter for bronze in a season's best of 49.72!
Full Results here
updated: August 5, 10:47am CT
Final lane assignments:
updated: Aug 4, 2:45pm CT
Women's 400m Finalists Named!
All Three Americans into the Final!
(First 2 automatically advance)
Heat 1 - Sanya Richards-Ross got the job done in heat 1 with a very comfortable looking win of 50.07. Christina Ohouogou of Great Britain chased her down in a very strong 2nd place with a season's best of 50.22.
Heat 2 - Amantle Montsho of Botswana and Francena McCorory of USA battled it out together away from the rest of the pack to grab 1st and 2nd in heat 2. Montsho just edged out McCorory at the line for a 50.15 followed by McCorory in 50.19.
Heat 3 - Anontina Krivoshapka of Russia took heat 3 out like a bullet through the first 200 meters in sub 23 seconds to lead the pack. The Russian payed for it though in the final fifty meters as she was chased down by USA's Dee Dee Trotter and Jamaica's Noviene Williams-Mills. Trotter almost edged out Krivoshapka (49.81) for first but came through in 2nd with a 49.87 and 49.91 for Williams-Mills.
last updated: August 3 at 7:54am CT
Richards-Ross, chief rivals ease through 400 meter prelims
All the favorites in the women's 400 meters cruised through the first round of their competition on Friday morning. U.S. Trials champion Sanya Richards-Ross walked across the finish line to easily win heat four in 51.78 seconds.
For as easy as Sanya looked, her chief competition ran similarly eased back effort to win their races. Defending world champion Amantle Montsho jogged the last straightaway to claim section two in 50.40 seconds while world leader Antonina Krivoshapka of Russia relaxed the second half of the race for a 50.75 effort to win heat five.
Americans Deedee Trotter and Francena McCorory also won their respective heats.
Full Results Page Here
last updated: July 20th at 6:05pm CT
Women's 400 Quick Hits
2012 London Olympic Games
400 Meter Schedule:
Day 1, Aug 3rd - Round 1 (6:00am CT) - qualifying procedure TBA
Day 2, Aug 4th - Semi-final (2:05pm CT) - qualifying procedure TBA
Day 3, Aug 5th - Finals (3:10pm CT)
400 Meter Records:
World Record - 47.60 - Marita Koch (EGR) 10/6/1985
Olympic Record - 48.25 - Marie Josie Merec (FRA) 7/29/1996
American Record - 48.70 - Sanya Richards-Ross 9/17/2006
The Favorites: (personal best/season best)
1. Antonina Krivoshapka, Russia (49.16/49.16) - Bronze medalist at 2010 European Championships, bronze medalist at 2009 World Championships
2. Sanya Richards-Ross, United States (48.70/49.28) - Two-time Olympian, bronze medalist at 2008 Olympic Games
3. Yulia Gushchina, Russia (49.28/49.28) - Fourth place finish at 2008 Olympic Games
The Americans:
1. Sanya Richards-Ross (48.70/49.28) - Two-time Olympian, bronze medalist at 2008 Olympic Games
2. Deedee Trotter (49.64/50.02) - Two-time Olympian, semi-finalist in Beijing
3. Francena McCorory (50.06/50.06) - Fourth place finish at 2011 World Championships
Past 400m Olympic Results: (from wiki)
2000 Olympic Games
2004 Olympic Games
2008 Olympic Games
Medalists:
Gold - Sanya Richards-Ross (USA)
Silver - Christine Ohurougu (Great Britain)
Bronze - Dee Dee Trotter (USA)
The women's 400 final was an incredible performance as all of the favorites battled it out until the final moments of the race. USA's Sanya Richards-Ross would be the one to bring home the gold in an amazing last 20 meters where she powered through to the line in 49.55! The defending champion from Great Britain, Christine Ohurougu secured her podium spot with silver in 49.70 and was followed by USA's Dee Dee Trotter for bronze in a season's best of 49.72!
Full Results here
updated: August 5, 10:47am CT
Final lane assignments:
Lane | Bib | Athlete | Country | SB 2012 | PB |
---|---|---|---|---|---|
2 | 2213 | Novlene Williams-Mills | JAM | 49.78 | 49.63 |
3 | 2209 | Rosemarie Whyte | JAM | 50.62 | 49.84 |
4 | 3321 | Deedee Trotter | USA | 49.87 | 49.64 |
5 | 2873 | Antonina Krivoshapka | RUS | 49.16 | 49.16 |
6 | 3313 | Sanya Richards-Ross | USA | 49.28 | 48.70 |
7 | 1214 | Amantle Montsho | BOT | 49.54 | 49.54 |
8 | 1866 | Christine Ohuruogu | GBR | 50.22 | 49.61 |
9 | 3307 | Francena McCorory | USA | 50.06 |
50.06 |
updated: Aug 4, 2:45pm CT
Women's 400m Finalists Named!
All Three Americans into the Final!
(First 2 automatically advance)
Heat 1 - Sanya Richards-Ross got the job done in heat 1 with a very comfortable looking win of 50.07. Christina Ohouogou of Great Britain chased her down in a very strong 2nd place with a season's best of 50.22.
Heat 1
04 August 2012 - 20:05
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 4 | 3313 | Sanya Richards-Ross | USA | 50.07 Q | 0.149 | |
2 | 7 | 1866 | Christine Ohuruogu | GBR | 50.22 Q | (SB) | 0.222 |
3 | 6 | 2209 | Rosemarie Whyte | JAM | 50.98 q | 0.197 | |
4 | 5 | 2862 | Yulia Gushchina | RUS | 51.66 | 0.166 | |
5 | 2 | 2104 | Joanne Cuddihy | IRL | 51.88 | 0.209 | |
6 | 3 | 2536 | Tjipekapora Herunga | NAM | 52.53 | 0.200 | |
7 | 9 | 1313 | Jenna Martin | CAN | 52.83 | 0.185 | |
8 | 8 | 2343 | Joy Nakhumicha Sakari | KEN | 52.95 | 0.196 |
Heat 2 - Amantle Montsho of Botswana and Francena McCorory of USA battled it out together away from the rest of the pack to grab 1st and 2nd in heat 2. Montsho just edged out McCorory at the line for a 50.15 followed by McCorory in 50.19.
Heat 2
04 August 2012 - 20:13
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 1214 | Amantle Montsho | BOT | 50.15 Q | 0.205 | |
2 | 6 | 3307 | Francena McCorory | USA | 50.19 Q | 0.246 | |
3 | 2 | 2154 | Libania Grenot | ITA | 51.18 | 0.163 | |
4 | 7 | 2195 | Christine Day | JAM | 51.19 | 0.194 | |
5 | 4 | 2581 | Regina George | NGR | 51.35 | 0.151 | |
6 | 9 | 3172 | Alina Lohvynenko | UKR | 51.38 | 0.194 | |
7 | 8 | 1851 | Shana Cox | GBR | 52.58 | 0.185 | |
8 | 3 | 2026 | Aliann Pompey | GUY | 52.58 | 0.147 |
Heat 3 - Anontina Krivoshapka of Russia took heat 3 out like a bullet through the first 200 meters in sub 23 seconds to lead the pack. The Russian payed for it though in the final fifty meters as she was chased down by USA's Dee Dee Trotter and Jamaica's Noviene Williams-Mills. Trotter almost edged out Krivoshapka (49.81) for first but came through in 2nd with a 49.87 and 49.91 for Williams-Mills.
Heat 3
04 August 2012 - 20:21
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 2873 | Antonina Krivoshapka | RUS | 49.81 Q | 0.198 | |
2 | 4 | 3321 | Deedee Trotter | USA | 49.87 Q | (SB) | 0.187 |
3 | 7 | 2213 | Novlene Williams-Mills | JAM | 49.91 q | 0.247 | |
4 | 3 | 2585 | Omolara Omotosho | NGR | 51.41 | 0.195 | |
5 | 6 | 3182 | Nataliya Pyhyda | UKR | 51.41 | 0.176 | |
6 | 8 | 2750 | Carol RodrÃguez | PUR | 52.08 | 0.210 | |
7 | 2 | 1864 | Lee McConnell | GBR | 52.24 | 0.219 | |
8 | 9 | 2030 | Marlena Wesh | HAI | 52.49 | 0.251 |
last updated: August 3 at 7:54am CT
Richards-Ross, chief rivals ease through 400 meter prelims
All the favorites in the women's 400 meters cruised through the first round of their competition on Friday morning. U.S. Trials champion Sanya Richards-Ross walked across the finish line to easily win heat four in 51.78 seconds.
For as easy as Sanya looked, her chief competition ran similarly eased back effort to win their races. Defending world champion Amantle Montsho jogged the last straightaway to claim section two in 50.40 seconds while world leader Antonina Krivoshapka of Russia relaxed the second half of the race for a 50.75 effort to win heat five.
Americans Deedee Trotter and Francena McCorory also won their respective heats.
Full Results Page Here
Heat 1
03 August 2012 - 12:00
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 3307 | Francena McCorory | USA | 50.78 Q | 0.299 | |
2 | 5 | 1866 | Christine Ohuruogu | GBR | 50.80 Q | 0.282 | |
3 | 7 | 2343 | Joy Nakhumicha Sakari | KEN | 51.85 Q | (SB) | 0.200 |
4 | 4 | 2104 | Joanne Cuddihy | IRL | 52.09 q | 0.175 | |
5 | 8 | 1235 | Geisa Aparecida Coutinho | BRA | 53.43 | 0.187 | |
6 | 3 | 2284 | Marina Maslenko | KAZ | 53.66 | 0.192 | |
7 | 2 | 2946 | Zamzam Mohamed Farah | SOM | 1:20.48 | 0.405 |
Heat 2
03 August 2012 - 12:08
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 4 | 1214 | Amantle Montsho | BOT | 50.40 Q | 0.186 | |
2 | 5 | 2195 | Christine Day | JAM | 51.05 Q | 0.178 | |
3 | 2 | 1851 | Shana Cox | GBR | 52.01 Q | 0.181 | |
4 | 8 | 2026 | Aliann Pompey | GUY | 52.10 q | (=SB) | 0.174 |
5 | 6 | 1018 | Afia Charles | ANT | 54.25 | 0.180 | |
6 | 7 | 2540 | Ingrid Yahoska Narváez | NCA | 59.55 | (=SB) | 0.221 |
3 | 1118 | Shaunae Miller | BAH | DNF | 0.176 |
Heat 3
03 August 2012 - 12:16
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 8 | 3321 | Deedee Trotter | USA | 50.87 Q | 0.268 | |
2 | 4 | 2209 | Rosemarie Whyte | JAM | 50.90 Q | 0.219 | |
3 | 7 | 1313 | Jenna Martin | CAN | 51.98 Q | 0.174 | |
4 | 3 | 2585 | Omolara Omotosho | NGR | 52.11 q | 0.221 | |
5 | 6 | 1568 | Raysa Sánchez | DOM | 52.47 | 0.190 | |
6 | 2 | 1644 | Aauri Lorena Bokesa | ESP | 53.67 | 0.158 | |
7 | 5 | 1555 | Zourah Ali | DJI | 1:05.37 |
Heat 4
03 August 2012 - 12:24
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 3313 | Sanya Richards-Ross | USA | 51.78 Q | 0.216 | |
2 | 8 | 2750 | Carol RodrÃguez | PUR | 52.19 Q | 0.187 | |
3 | 4 | 2536 | Tjipekapora Herunga | NAM | 52.31 Q | 0.197 | |
4 | 5 | 3100 | Pinar Saka | TUR | 52.38 | 0.199 | |
5 | 3 | 1205 | Sviatlana Usovich | BLR | 52.40 | 0.206 | |
6 | 7 | 3011 | Phumlile Ndzinisa | SWZ | 53.95 | 0.224 | |
7 | 2 | 2520 | Hristina Risteska | MKD | 1:00.86 | 0.214 |
Heat 5
03 August 2012 - 12:32
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 8 | 2873 | Antonina Krivoshapka | RUS | 50.75 Q | 0.223 | |
2 | 2 | 3172 | Alina Lohvynenko | UKR | 52.08 Q | 0.184 | |
3 | 4 | 1864 | Lee McConnell | GBR | 52.23 Q | 0.222 | |
4 | 5 | 3006 | Moa Hjelmer | SWE | 52.86 | 0.189 | |
5 | 6 | 2481 | Ambwene Simukonda | MAW | 54.20 | (NR) | 0.241 |
6 | 7 | 1717 | Danielle Alakija | FIJ | 56.77 | 0.289 | |
3 | 2008 | Kanika Beckles | GRN | DNS |
Heat 6
03 August 2012 - 12:40
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 4 | 2213 | Novlene Williams-Mills | JAM | 50.88 Q | 0.269 | |
2 | 7 | 3182 | Nataliya Pyhyda | UKR | 51.09 Q | (PB) | 0.190 |
3 | 6 | 2154 | Libania Grenot | ITA | 52.13 Q | 0.205 | |
4 | 3 | 1249 | Joelma Sousa | BRA | 52.69 | 0.182 | |
5 | 5 | 2772 | Bianca Razor | ROU | 52.83 | 0.195 | |
6 | 8 | 1263 | Maziah Mahusin | BRU | 59.28 | (NR) | 0.194 |
2 | 3361 | Kineke Alexander | VIN | DNF | 0.206 |
Heat 7
03 August 2012 - 12:48
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 2581 | Regina George | NGR | 51.24 Q | 0.175 | |
2 | 8 | 2862 | Yulia Gushchina | RUS | 51.54 Q | 0.190 | |
3 | 4 | 2030 | Marlena Wesh | HAI | 51.98 Q | 0.192 | |
4 | 5 | 2913 | Amy Mbacke Thiam | SEN | 53.23 | 0.227 | |
5 | 2 | 2488 | Olesea Cojuhari | MDA | 53.64 | 0.183 | |
6 | 3 | 1883 | Graciela Martins | GBS | 58.30 | 0.237 | |
7 | 1440 | Jennifer Padilla | COL | DQ | 0.187 |
last updated: July 20th at 6:05pm CT
2012 London Olympic Games
400 Meter Schedule:
Day 1, Aug 3rd - Round 1 (6:00am CT) - qualifying procedure TBA
Day 2, Aug 4th - Semi-final (2:05pm CT) - qualifying procedure TBA
Day 3, Aug 5th - Finals (3:10pm CT)
400 Meter Records:
World Record - 47.60 - Marita Koch (EGR) 10/6/1985
Olympic Record - 48.25 - Marie Josie Merec (FRA) 7/29/1996
American Record - 48.70 - Sanya Richards-Ross 9/17/2006
The Favorites: (personal best/season best)
1. Antonina Krivoshapka, Russia (49.16/49.16) - Bronze medalist at 2010 European Championships, bronze medalist at 2009 World Championships
2. Sanya Richards-Ross, United States (48.70/49.28) - Two-time Olympian, bronze medalist at 2008 Olympic Games
3. Yulia Gushchina, Russia (49.28/49.28) - Fourth place finish at 2008 Olympic Games
The Americans:
1. Sanya Richards-Ross (48.70/49.28) - Two-time Olympian, bronze medalist at 2008 Olympic Games
2. Deedee Trotter (49.64/50.02) - Two-time Olympian, semi-finalist in Beijing
3. Francena McCorory (50.06/50.06) - Fourth place finish at 2011 World Championships
Past 400m Olympic Results: (from wiki)
2000 Olympic Games
1 | Cathy Freeman | Australia | 6 | 0.227 | 49.11 | SB |
2 | Lorraine Graham | Jamaica | 4 | 0.452 | 49.58 | PB |
3 | Katharine Merry | Great Britain | 3 | 0.270 | 49.72 | PB |
4 | Donna Fraser | Great Britain | 2 | 0.174 | 49.79 | PB |
5 | Ana Guevara | Mexico | 5 | 0.261 | 49.96 | |
6 | Heide Seyerling | South Africa | 7 | 0.175 | 50.05 | NR |
7 | Falilat Ogunkoya | Nigeria | 8 | 0.254 | 50.12 | |
8 | Olga Kotlyarova | Russia | 1 | 0.254 |
51.04 |
Tonique Williams-Darling | Bahamas | 49.42 | ||
Ana Guevara | Mexico | 49.56 | SB | |
Natalya Antyukh | Russia | 49.89 | ||
4 | Monique Hennagan | United States | 49.97 | |
5 | DeeDee Trotter | United States | 50.00 | PB |
6 | Sanya Richards | United States | 50.19 | |
7 | Christine Amertil | Bahamas | 50.37 | |
8 | Natalya Nazarova | Russia |
50.65 |
4 | Christine Ohuruogu | Great Britain | 49.62 | SB | |
6 | Shericka Williams | Jamaica | 49.69 | PB | |
7 | Sanya Richards | United States | 49.93 | ||
4 | 5 | Yulia Gushchina | Russia | 50.01 | PB |
5 | 9 | Anastasia Kapachinskaya | Russia | 50.03 | PB |
6 | 3 | Tatiana Firova | Russia | 50.11 | SB |
7 | 2 | Rosemarie Whyte | Jamaica | 50.68 | |
8 | 8 | Amantle Montsho | Botswana | 51.18 |