2012 London Olympic Games

RESULTS: Day 1, Aug 3 at 2012 London Olympic Games

RESULTS: Day 1, Aug 3 at 2012 London Olympic Games

Jul 25, 2012 by Ryan From Flotrack
RESULTS: Day 1, Aug 3 at 2012 London Olympic Games
2012 London Olympic Games Results
August 3, 2012 | London, UK

More Results: Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12


Day 1 Results (below video)

Watch more video of 2012 London Olympics Games on flotrack.org



-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
Shot Put - M QUALIFICATION
Qual. rule: qualification standard 20.65m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
03 August 2012 - 10:00
Position Bib Athlete Country Mark .
1 1924 David Storl GER 21.15 Q .
2 2659 Tomasz Majewski POL 21.03 Q .
3 1023 Germán Lauro ARG 20.75 Q (NR)
4 1163 Pavel Lyzhyn BLR 20.57 q (SB)
5 3209 Christian Cantwell USA 20.41 q .
6 2187 Dorian Scott JAM 20.31 q .
7 2836 Soslan Tsirikhov RUS 20.17 .
8 2550 Rutger Smith NED 20.08 .
9 2711 Marco Fortes POR 20.06 .
10 2046 Lajos Kürthy HUN 19.65 .
11 1264 Georgi Ivanov BUL 19.63 .
12 1153 Kemal Mesic BIH 19.60 .
13 1986 Mihaíl Stamatóyiannis GRE 19.24 .
14 1063 Dale Stevenson AUS 19.17 .
15 2395 Maris Urtans LAT 19.13 .
16 1639 Borja Vivas ESP 18.88 .
17 2505 Stephen Saenz MEX 18.65 .
18 2118 Ódinn Björn Thorsteinsson ISL 17.62 .
19 1003 Adriatik Hoxha ALB 17.58 .
. 1297 Justin Rodhe CAN NM .
 
Athlete 1st 2nd 3rd
David Storl 21.15    
Tomasz Majewski 21.03    
Germán Lauro 20.10 X 20.75
Pavel Lyzhyn 19.85 20.10 20.57
Christian Cantwell 20.41 20.30 19.88
Dorian Scott 20.18 20.30 20.31
Soslan Tsirikhov 19.25 19.78 20.17
Rutger Smith 20.08 X 19.55
Marco Fortes 19.59 20.06 19.50
Lajos Kürthy 19.65 X X
Georgi Ivanov 19.42 19.40 19.63
Kemal Mesic 19.49 X 19.60
Mihaíl Stamatóyiannis 18.67 X 19.24
Dale Stevenson 18.38 19.17 19.01
Maris Urtans 18.92 19.13 X
Borja Vivas 18.46 X 18.88
Stephen Saenz X 18.65 X
Ódinn Björn Thorsteinsson X 17.04 17.62
Adriatik Hoxha 17.58 X 17.13
Justin Rodhe X X X
Group B
03 August 2012 - 10:00
Position Bib Athlete Country Mark .
1 3221 Reese Hoffa USA 21.36 Q .
2 3262 Ryan Whiting USA 20.78 Q .
3 1280 Dylan Armstrong CAN 20.49 q .
4 2951 Asmir Kolašinac SRB 20.44 q .
5 2831 Maksim Sidorov RUS 20.40 q .
6 3031 Ming-Huang Chang TPE 20.25 q (=SB)
7 1891 Ralf Bartels GER 20.00 .
8 1165 Andrei Mikhnevich BLR 19.89 .
9 1455 Nedžad Mulabegovic CRO 19.86 .
10 2069 Om Prakash Singh IND 19.86 .
11 3074 Hüseyin Atici TUR 19.74 .
12 1527 Antonín Žalský CZE 19.62 .
13 1547 Kim Christensen DEN 19.13 .
14 1825 Carl Myerscough GBR 18.95 .
15 1671 Raigo Toompuu EST 18.91 .
16 2087 Amin Nikfar IRI 18.62 .
17 1484 Carlos Véliz CUB 18.57 .
18 2907 Emanuele Fuamatu SAM 17.78 .
. 1367 Jun Zhang CHN NM .
. 3145 Andriy Semenov UKR NM .
 
Athlete 1st 2nd 3rd
Reese Hoffa 21.36    
Ryan Whiting 20.29 20.25 20.78
Dylan Armstrong 19.99 X 20.49
Asmir Kolašinac 20.44 - -
Maksim Sidorov X 19.59 20.40
Ming-Huang Chang 19.14 X 20.25
Ralf Bartels X 20.00 19.89
Andrei Mikhnevich 19.81 19.55 19.89
Nedžad Mulabegovic 19.18 19.86 19.72
Om Prakash Singh 19.40 19.86 X
Hüseyin Atici 19.47 19.49 19.74
Antonín Žalský X 19.62 19.49
Kim Christensen 18.40 X 19.13
Carl Myerscough 18.75 18.95 X
Raigo Toompuu 18.87 18.91 X
Amin Nikfar 18.62 X X
Carlos Véliz 18.26 X 18.57
Emanuele Fuamatu 17.78 X X
Jun Zhang X X X
Andriy Semenov X X X


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
100 Metres Hurdles - W HEPTATHLON

-------------------------------------------------------------------------------------
Heat 1
03 August 2012 - 10:05
Position Lane Bib Athlete Country Mark . Points React
1 8 2702 Karolina Tyminska POL 13.22 . 1091 0.156
2 5 1187 Yana Maksimava BLR 13.97 (PB) 983 0.184
3 4 2440 Austra Skujyte LTU 14.00 (SB) 978 0.190
4 3 2604 Ida Marcussen NOR 14.08 (=SB) 967 0.161
5 2 2052 Györgyi Farkas HUN 14.33 . 932 0.190
6 6 1948 Julia Mächtig GER 14.54 . 903 0.179
7 7 1090 Ivona Dadic AUT 14.58 (PB) 898 0.198
 
Heat 2
03 August 2012 - 10:11
Position Lane Bib Athlete Country Mark . Points React
1 4 3157 Natallia Dobrynska UKR 13.57 (SB) 1040 0.175
2 6 2554 Nadine Broersen NED 13.64 (PB) 1030 0.170
3 8 1775 Marisa De Aniceto FRA 13.74 (SB) 1015 0.240
4 9 1991 Sofía Ifadídou GRE 13.82 . 1004 0.168
5 3 2614 Sarah Cowley NZL 13.95 . 985 0.184
6 5 1534 Eliška Klucinová CZE 14.01 (PB) 977 0.170
7 7 2280 Irina Karpova KAZ 14.21 . 949 0.166
. 2 1975 Margaret Simpson GHA DNS . 0  
 
Heat 3
03 August 2012 - 10:17
Position Lane Bib Athlete Country Mark . Points React
1 2 3174 Hanna Melnychenko UKR 13.32 (SB) 1077 0.132
2 9 2981 Ellen Sprunger SUI 13.35 (PB) 1072 0.161
3 6 1957 Jennifer Oeser GER 13.42 (SB) 1062 0.162
4 5 1858 Louise Hazel GBR 13.48 (SB) 1053 0.159
5 3 3283 Sharon Day USA 13.57 (PB) 1040 0.172
6 4 3008 Jessica Samuelsson SWE 13.58 (PB) 1039 0.185
7 8 2398 Aiga Grabuste LAT 13.65 (SB) 1028 0.147
8 7 2400 Laura Ikauniece LAT 13.71 . 1020 0.149
 
Heat 4
03 August 2012 - 10:23
Position Lane Bib Athlete Country Mark . Points React
1 5 3198 Lyudmyla Yosypenko UKR 13.25 (PB) 1087 0.148
2 3 1965 Lilli Schwarzkopf GER 13.26 (PB) 1086 0.153
3 2 2891 Kristina Savitskaya RUS 13.37 (PB) 1069 0.195
4 9 1862 Katarina Johnson-Thompson GBR 13.48 (=PB) 1053 0.203
5 8 2561 Dafne Schippers NED 13.48 . 1053 0.155
6 7 3308 Chantae McMillan USA 13.49 . 1052 0.169
7 6 1673 Grit Šadeiko EST 13.50 . 1050 0.141
8 4 2874 Olga Kurban RUS 13.56 . 1041 0.166
 
Heat 5
03 August 2012 - 10:29
Position Lane Bib Athlete Country Mark . Points React
1 8 1856 Jessica Ennis GBR 12.54 (WB) 1195 0.180
2 2 1324 Jessica Zelinka CAN 12.65 (PB) 1178 0.151
3 9 3289 Hyleas Fountain USA 12.70 (PB) 1170 0.148
4 7 1141 Sara Aerts BEL 12.94 (PB) 1133 0.138
5 3 1788 Antoinette Nana Djimou Ida FRA 12.96 (PB) 1130 0.168
6 4 1321 Brianne Theisen CAN 13.30 . 1080 0.155
7 5 2587 Uhunoma Osazuwa NGR 13.46 . 1056 0.175
8 6 2849 Tatyana Chernova RUS 13.48 . 1053 0.177
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
Triple Jump - W QUALIFICATION
Qual. rule: qualification standard 14.40m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
03 August 2012 - 10:25
Position Bib Athlete Country Mark Wind .
1 2210 Kimberly Williams JAM 14.53 Q (0.0) (PB)
2 1847 Yamilé Aldama GBR 14.45 Q (1.8) .
3 3186 Olha Saladuha UKR 14.35 q (-0.2) .
4 2876 Tatyana Lebedeva RUS 14.30 q (-1.5) .
5 2996 Dana Veldáková SVK 14.22 q (0.8) .
6 2900 Victoria Valyukevich RUS 14.19 q (-0.4) .
7 2937 Marija Šestak SLO 14.16 q (0.0) .
8 3156 Hanna Demydova UKR 13.97 (-0.9) .
9 1502 Josleidy Ribalta CUB 13.88 (-1.0) .
10 1996 Níki Panétta GRE 13.66 (0.5) .
11 3317 Amanda Smock USA 13.61 (-1.2) .
12 3336 Aleksandra Kotlyarova UZB 13.55 (-0.2) .
13 1380 Yanmei Li CHN 13.43 (-1.2) .
14 2283 Irina Litvinenko Ektova KAZ 13.39 (0.5) .
15 1266 Andriana Bânova BUL 13.33 (-1.9) .
. 1179 Kseniya Dziatsuk BLR NM .
. 2763 Cristina Bujin ROU NM .
 
Athlete 1st 2nd 3rd
Kimberly Williams 14.53
(0.0)
   
Yamilé Aldama 14.45
(1.8)
   
Olha Saladuha 14.26
(-0.6)
14.35
(-0.2)
X
Tatyana Lebedeva 14.17
(-0.6)
14.30
(-1.5)
-
Dana Veldáková X 14.22
(0.8)
13.84
(-0.9)
Victoria Valyukevich 14.09
(-0.9)
14.19
(-0.4)
13.86
(0.1)
Marija Šestak X 14.16
(0.0)
14.12
(0.3)
Hanna Demydova 13.97
(-0.9)
13.60
(-1.2)
X
Josleidy Ribalta 13.71
(-1.7)
13.12
(-2.4)
13.88
(-1.0)
Níki Panétta X 13.66
(0.5)
13.63
(-1.6)
Amanda Smock X 13.43
(0.7)
13.61
(-1.2)
Aleksandra Kotlyarova 13.33
(-0.9)
X 13.55
(-0.2)
Yanmei Li 13.43
(-1.2)
12.78
(-2.0)
13.15
(0.0)
Irina Litvinenko Ektova 13.39
(0.5)
X X
Andriana Bânova X 12.88
(0.1)
13.33
(-1.9)
Kseniya Dziatsuk X X X
Cristina Bujin X X X
Group B
03 August 2012 - 10:25
Position Bib Athlete Country Mark Wind .
1 2287 Olga Rypakova KAZ 14.79 Q (0.5) .
2 1432 Caterine Ibargüen COL 14.42 Q (2.0) .
3 3167 Hanna Knyazyeva UKR 14.33 q (-1.4) .
4 2205 Trecia Smith JAM 14.31 q (0.0) (SB)
5 1504 Yargeris Savigne CUB 14.28 q (-0.1) .
6 2728 Patrícia Mamona POR 14.11 (0.2) .
7 3054 Ayanna Alexander TRI 14.09 (-0.2) .
8 1485 Dailenys Alcántara CUB 13.97 (1.6) .
9 2880 Veronika Mosina RUS 13.96 (0.2) .
10 2157 Simona La Mantia ITA 13.92 (0.6) .
11 1234 Keila Costa BRA 13.84 (-0.5) .
12 1144 Svetlana Bolshakova BEL 13.84 (1.1) .
13 2072 Mayookha Johny IND 13.77 (-1.6) .
14 1393 Limei Xie CHN 13.69 (-3.2) .
15 2960 Biljana Topic SRB 13.66 (0.0) .
16 1658 Patricia Sarrapio ESP 13.64 (1.1) .
17 3334 Anastasiya Juravleva UZB 13.54 (0.0) .
18 1998 Athanasía Pérra GRE 11.93 (0.7) .
 
Athlete 1st 2nd 3rd
Olga Rypakova X 13.99
(-1.4)
14.79
(0.5)
Caterine Ibargüen 14.24
(-0.5)
14.42
(2.0)
 
Hanna Knyazyeva 14.33
(-1.4)
X X
Trecia Smith X 14.31
(0.0)
X
Yargeris Savigne 14.22
(-0.6)
14.28
(-0.1)
14.02
(-2.2)
Patrícia Mamona 14.11
(0.2)
13.97
(-0.4)
13.96
(-1.7)
Ayanna Alexander 13.98
(-1.2)
13.92
(-2.5)
14.09
(-0.2)
Dailenys Alcántara 13.97
(1.6)
X X
Veronika Mosina 13.72
(-2.0)
13.59
(-1.5)
13.96
(0.2)
Simona La Mantia 13.77
(0.1)
13.92
(0.6)
13.73
(0.6)
Keila Costa X 13.69
(0.1)
13.84
(-0.5)
Svetlana Bolshakova 13.84
(1.1)
13.42
(-0.9)
13.45
(-0.8)
Mayookha Johny 13.77
(-1.6)
13.68
(0.3)
13.62
(-0.5)
Limei Xie 13.63
(0.3)
X 13.69
(-3.2)
Biljana Topic X X 13.66
(0.0)
Patricia Sarrapio X 13.64
(1.1)
X
Anastasiya Juravleva 13.54
(0.0)
X X
Athanasía Pérra X X 11.93
(0.7)


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
100 Metres - W PRELIMINARY ROUND
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
03 August 2012 - 10:40
Position Lane Bib Athlete Country Mark . React
1 3 1445 Feta Ahamada COM 11.81 Q . 0.183
2 9 2116 Dana Abdul Razak IRQ 11.91 Q . 0.214
3 8 3029 Bamab Napo TOG 12.24 q (PB) 0.176
4 7 3366 Chauzje Choosha ZAM 12.29 (PB) 0.184
5 4 2494 Afa Ismail MDV 12.52 (PB) 0.223
6 5 2217 Rima Taha JOR 12.66 (PB) 0.150
7 2 2021 Aissata Touré GUI 13.25 . 0.198
8 6 2349 Kaingaue David KIR 13.61 (PB) 0.169
 
Heat 2
03 August 2012 - 10:47
Position Lane Bib Athlete Country Mark . React
1 8 1406 Delphine Atangana CMR 11.71 Q . 0.168
2 9 1156 Kaina Martinez BIZ 11.81 Q . 0.157
3 5 2524 Diane Borg MLT 12.00 q . 0.164
4 6 2620 Shinoona Salah Al-Habsi OMA 12.45 . 0.233
5 7 1013 Cristina Llovera AND 12.78 . 0.178
6 2 2593 Nafissa Souleymane NIG 12.81 . 0.210
7 3 3106 Asenate Manoa TUV 13.48 (NR) 0.178
8 4 3363 Fatima Sulaiman Dahman YEM 13.95 . 0.185
 
Heat 3
03 August 2012 - 10:54
Position Lane Bib Athlete Country Mark . React
1 5 1330 Lorène Bazolo CGO 11.87 Q . 0.177
2 2 2036 Yee Pui Fong HKG 12.02 Q . 0.156
3 7 1410 Patricia Taea COK 12.47 (SB) 0.152
4 8 3025 Maysa Rejepova TKM 12.80 (PB) 0.196
5 9 2944 Pauline Kwalea SOL 12.90 (PB) 0.201
6 6 2384 Laenly Phoutthavong LAO 13.15 . 0.251
7 4 2640 Rubie Joy Gabriel PLW 13.34 (PB) 0.211
. 3 2757 Noor Hussain Al-Malki QAT DNF . 0.172
 
Heat 4
03 August 2012 - 11:01
Position Lane Bib Athlete Country Mark . React
1 6 2642 Toea Wisil PNG 11.60 Q . 0.370
2 2 1798 Saruba Colley GAM 12.21 Q . 0.180
3 1 2942 Martina Pretelli SMR 12.41 . 0.156
4 7 1447 Lidiane Lopes CPV 12.72 . 0.220
5 5 2410 Hala Gezah LBA 13.24 . 0.211
6 4 2565 Pramila Rijal NEP 13.33 . 0.267
7 3 3343 Janice Alatoa VAN 13.60 . 0.335
8 9 1794 Mihter Wendolin FSM 13.67 . 0.275
9 8 1002 Tahmina Kohistani AFG 14.42 (PB) 0.211
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
400 Metres Hurdles - M HEATS
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
03 August 2012 - 11:15
Position Lane Bib Athlete Country Mark . React
1 6 1483 Amaurys R. Valle CUB 49.19 Q (PB) 0.176
2 3 1039 Brendan Cole AUS 49.24 Q (PB) 0.200
3 5 2571 Amaechi Morton NGR 49.34 Q . 0.295
4 4 1155 Kenneth Medwood BIZ 49.78 q . 0.190
5 7 2172 Roxroy Cato JAM 50.22 . 0.158
6 8 3032 Chieh Chen TPE 50.27 . 0.187
7 9 1353 Zhilong Li CHN 50.36 . 0.146
. 2 2225 Takayuki Kishimoto JPN DQ . 0.144
 
Heat 2
03 August 2012 - 11:22
Position Lane Bib Athlete Country Mark . React
1 3 3258 Michael Tinsley USA 49.13 Q . 0.185
2 4 2176 Leford Green JAM 49.30 Q . 0.194
3 6 2528 Kurt Couto MOZ 49.31 Q . 0.170
4 8 2741 Eric Alejandro PUR 49.39 q . 0.204
5 9 1666 Rasmus Mägi EST 50.05 . 0.128
6 7 1559 Winder Cuevas DOM 50.15 (SB) 0.184
. 5 2231 Akihiko Nakamura JPN DQ . 0.153
. 2 2970 Kariem Hussein SUI DNS .  
 
Heat 3
03 August 2012 - 11:29
Position Lane Bib Athlete Country Mark . React
1 1 1812 David Greene GBR 48.98 Q . 0.167
2 8 2947 Emir Bekric SRB 49.21 Q (NR) 0.196
3 9 2128 José Reynaldo Bencosme de Leon ITA 49.35 Q . 0.220
4 6 2932 Brent LaRue SLO 49.38 q (PB) 0.182
5 7 2746 Jamele Mason PUR 49.89 . 0.173
6 2 1345 Wen Cheng CHN 50.38 . 0.176
7 5 2309 Vincent Kiplangat Kosgei KEN 50.80 . 0.175
8 4 2782 Cornel Fredericks RSA 52.29 . 0.162
. 3 3028 Lankantien Lamboni TOG DQ . 0.334
 
Heat 4
03 August 2012 - 11:36
Position Lane Bib Athlete Country Mark . React
1 4 2743 Javier Culson PUR 48.33 Q . 0.212
2 2 3212 Kerron Clement USA 48.48 Q (SB) 0.175
3 7 1465 Omar Cisneros CUB 48.63 Q (SB) 0.206
4 3 1065 Tristan Thomas AUS 49.13 q (SB) 0.152
5 6 1843 Rhys Williams GBR 49.17 q (SB) 0.217
6 5 1135 Michaël Bultheel BEL 49.18 q (PB) 0.147
7 9 2826 Viacheslav Sakaev RUS 50.36 . 0.181
8 8 2714 Jorge Paula POR 51.40 . 0.160
9 1 1444 Maoulida Daroueche COM 53.49 . 0.213
 
Heat 5
03 August 2012 - 11:43
Position Lane Bib Athlete Country Mark . React
1 3 3255 Angelo Taylor USA 49.29 Q . 0.187
2 9 3043 Jehue Gordon TRI 49.37 Q . 0.161
3 4 3140 Stanislav Melnykov UKR 50.13 Q . 0.196
4 5 1921 Silvio Schirrmeister GER 50.21 . 0.226
5 8 1981 Periklís Iakovákis GRE 50.27 . 0.248
6 6 2791 L.J. van Zyl RSA 50.31 . 0.173
7 7 1522 Josef Prorok CZE 50.33 . 0.184
8 2 2270 Viktor Leptikov KAZ 51.67 . 0.249
 
Heat 6
03 August 2012 - 11:50
Position Lane Bib Athlete Country Mark . React
1 7 1563 Felix Sánchez DOM 49.24 Q . 0.177
2 8 1811 Jack Green GBR 49.49 Q . 0.209
3 9 2910 Mamadou Kasse Hanne SEN 49.63 Q . 0.262
4 6 2239 Tetsuya Tateno JPN 49.95 . 0.168
5 5 2186 Josef Robertson JAM 49.98 . 0.176
6 3 2312 Boniface Mucheru KEN 50.33 . 0.165
7 2 3329 Artem Dyatlov UZB 51.55 . 0.185
8 4 3201 Andrés Silva URU 53.38 . 0.195
 


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
High Jump - W HEPTATHLON

-------------------------------------------------------------------------------------
Group A
03 August 2012 - 11:15
Position Bib Athlete Country Mark . Points
1 2440 Austra Skujyte LTU 1.92 (PB) 1132
2 1862 Katarina Johnson-Thompson GBR 1.89 (PB) 1093
3 1187 Yana Maksimava BLR 1.89 . 1093
4 3289 Hyleas Fountain USA 1.86 . 1054
5 1856 Jessica Ennis GBR 1.86 . 1054
5 2554 Nadine Broersen NED 1.86 (SB) 1054
7 1965 Lilli Schwarzkopf GER 1.83 (=PB) 1016
7 2891 Kristina Savitskaya RUS 1.83 . 1016
9 2400 Laura Ikauniece LAT 1.83 . 1016
10 3157 Natallia Dobrynska UKR 1.83 . 1016
11 1321 Brianne Theisen CAN 1.83 . 1016
12 1534 Eliška Klucinová CZE 1.80 . 978
12 1957 Jennifer Oeser GER 1.80 . 978
12 3174 Hanna Melnychenko UKR 1.80 . 978
15 2849 Tatyana Chernova RUS 1.80 . 978
16 2614 Sarah Cowley NZL 1.80 . 978
17 1788 Antoinette Nana Djimou Ida FRA 1.80 . 978
18 2874 Olga Kurban RUS 1.80 . 978
19 3283 Sharon Day USA 1.77 . 941
20 2587 Uhunoma Osazuwa NGR 1.77 . 941
 
Athlete 1.56 1.56 1.59 1.59 1.62 1.62 1.65 1.65 1.68 1.68 1.71 1.71 1.74 1.74 1.77 1.77 1.80 1.80 1.83 1.83 1.86 1.86 1.89 1.92 1.95
Austra Skujyte - - - - - O O O O XO XXO XXO O XXX
Katarina Johnson-Thompson - - - - - O O O XO O XO XO XXX  
Yana Maksimava - - - - - - O O O O XO XXO XXX  
Hyleas Fountain - - - - - - O O O O O XXX    
Jessica Ennis - - - - - - O O XO O XXO XXX    
Nadine Broersen - - - - - - O O XO O XXO XXX    
Lilli Schwarzkopf - - - - - XO O O XO O XXX      
Kristina Savitskaya - - - - - O XO XO O O XXX      
Laura Ikauniece - - - - - - O XO O XO XXX      
Natallia Dobrynska - - - - - O XO O XO XO XXX      
Brianne Theisen - - - - - O O O XO XXO XXX      
Eliška Klucinová - - - - - O O O O XXX        
Jennifer Oeser - - - - - - O O O XXX        
Hanna Melnychenko - - - - - O O O O XXX        
Tatyana Chernova - - - - - - O O XO XXX        
Sarah Cowley - - - - - - O O XXO XXX        
Antoinette Nana Djimou Ida - - - - - O O XO XXO XXX        
Olga Kurban - - - - - O O XXO XXO XXX        
Sharon Day - - - - - - XO XXO XXX          
Uhunoma Osazuwa - - - - O O XXO XXO XXX          
Group B
03 August 2012 - 11:15
Position Bib Athlete Country Mark . Points
1 3198 Lyudmyla Yosypenko UKR 1.83 (SB) 1016
2 1090 Ivona Dadic AUT 1.80 . 978
3 2052 Györgyi Farkas HUN 1.80 . 978
3 2561 Dafne Schippers NED 1.80 (PB) 978
5 2398 Aiga Grabuste LAT 1.77 (SB) 941
6 3008 Jessica Samuelsson SWE 1.77 (=PB) 941
7 1673 Grit Šadeiko EST 1.74 . 903
8 2981 Ellen Sprunger SUI 1.71 . 867
9 1775 Marisa De Aniceto FRA 1.71 (SB) 867
10 1324 Jessica Zelinka CAN 1.68 . 830
10 1991 Sofía Ifadídou GRE 1.68 . 830
10 2280 Irina Karpova KAZ 1.68 . 830
10 2604 Ida Marcussen NOR 1.68 . 830
14 1948 Julia Mächtig GER 1.68 . 830
15 3308 Chantae McMillan USA 1.68 . 830
16 2702 Karolina Tyminska POL 1.68 . 830
17 1141 Sara Aerts BEL 1.65 (SB) 795
18 1858 Louise Hazel GBR 1.59 . 724
. 1975 Margaret Simpson GHA DNS . 0
 
Athlete 1.56 1.56 1.59 1.59 1.62 1.62 1.65 1.65 1.68 1.68 1.71 1.71 1.74 1.74 1.77 1.77 1.80 1.80 1.83 1.83 1.86 1.86 1.89 1.92 1.95
Lyudmyla Yosypenko - - - - O O XO O XO XXO XXX
Ivona Dadic - - O O O O O XO XO XXX  
Györgyi Farkas - - - O - XO XO XO XXO XXX  
Dafne Schippers - - - O O O XO XXO XXO XXX  
Aiga Grabuste - - - - O O O XO XXX    
Jessica Samuelsson - - O O O O XXO XO XX- - R
Grit Šadeiko - - - O O O XO XXX      
Ellen Sprunger - - XO XO O XO XXX        
Marisa De Aniceto - - O O XO XXO XXX        
Jessica Zelinka - - - O O XXX          
Sofía Ifadídou O O O O O XXX          
Irina Karpova - - O O O XXX          
Ida Marcussen - - O O O XXX          
Julia Mächtig - - - XO O XXX          
Chantae McMillan O O O O XO XXX          
Karolina Tyminska - - XO O XXO XXX          
Sara Aerts - - O XO XXX            
Louise Hazel O O XXX                
Margaret Simpson


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
Hammer Throw - M QUALIFICATION
Qual. rule: qualification standard 78.00m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
03 August 2012 - 11:20
Position Bib Athlete Country Mark .
1 2229 Koji Murofushi JPN 78.48 Q (SB)
2 2930 Primož Kozmus SLO 78.12 Q (SB)
3 3150 Olexiy Sokyrskiyy UKR 77.65 q .
4 3224 Kibwe Johnson USA 77.17 q (SB)
5 2808 Kirill Ikonnikov RUS 76.85 q .
6 2678 Szymon Ziólkowski POL 76.22 q .
7 3022 Dilshod Nazarov TJK 75.91 q .
8 1520 Lukáš Melich CZE 75.88 q .
9 2145 Nicola Vizzoni ITA 74.79 q .
10 1834 Alexander Smith GBR 74.71 q .
11 3072 Esref Apak TUR 73.47 .
12 2394 Igors Sokolovs LAT 72.76 .
13 1742 Quentin Bigot FRA 72.42 .
14 1161 Pavel Kryvitski BLR 71.49 .
15 1584 Mostafa Al-Gamel EGY 71.36 .
16 1452 András Haklits CRO 70.61 .
17 2483 Serghei Marghiev MDA 69.76 .
18 3129 Oleksandr Dryhol UKR 69.57 .
19 1983 Aléxandros Papadimitríou GRE 67.19 .
20 3330 Suhrob Khodjaev UZB 65.88 .
 
Athlete 1st 2nd 3rd
Koji Murofushi 77.18 78.48  
Primož Kozmus 78.12    
Olexiy Sokyrskiyy X X 77.65
Kibwe Johnson X X 77.17
Kirill Ikonnikov X 76.43 76.85
Szymon Ziólkowski 76.22 X 75.68
Dilshod Nazarov 73.90 X 75.91
Lukáš Melich 75.88 75.29 72.49
Nicola Vizzoni 74.79 73.88 74.12
Alexander Smith 72.59 74.71 73.21
Esref Apak X X 73.47
Igors Sokolovs X 71.77 72.76
Quentin Bigot 69.22 68.17 72.42
Pavel Kryvitski 71.49 X X
Mostafa Al-Gamel X 70.23 71.36
András Haklits X 70.61 X
Serghei Marghiev 67.17 67.32 69.76
Oleksandr Dryhol X 68.02 69.57
Aléxandros Papadimitríou X 66.91 67.19
Suhrob Khodjaev 65.88 64.74 X
Group B
03 August 2012 - 13:00
Position Bib Athlete Country Mark .
1 2048 Krisztián Pars HUN 79.37 Q .
2 1169 Valery Sviatokha BLR 74.69 q .
3 2595 Eivind Henriksen NOR 74.62 .
4 1744 Jérôme Bortoluzzi FRA 74.15 .
5 2990 Marcel Lomnický SVK 74.00 .
6 1616 Javier Cienfuegos ESP 73.73 .
7 2382 Ali Mohamed Al-Zinkawi KUW 73.40 .
8 1473 Roberto Janet CUB 73.34 .
9 1096 Dzmitry Marshin AZE 72.85 .
10 2086 Kaveh Mousavi IRI 72.70 .
11 2841 Aleksey Zagornyi RUS 72.52 .
12 3229 A.G. Kruger USA 72.13 .
13 1729 David Söderberg FIN 71.76 .
14 2140 Lorenzo Povegliano ITA 71.55 .
15 1751 Nicolas Figère FRA 69.74 .
16 1512 Constantinos Stathelakos CYP 69.65 .
17 3024 Mergen Mamedov TKM 68.39 .
18 1022 Juan Ignacio Cerra ARG 68.20 .
. 1300 James Steacy CAN NM .
. 2649 Pawel Fajdek POL NM .
. 3144 Artem Rubanko UKR NM .
 
Athlete 1st 2nd 3rd
Krisztián Pars 77.11 79.37  
Valery Sviatokha 73.11 73.07 74.69
Eivind Henriksen 72.67 X 74.62
Jérôme Bortoluzzi X 70.36 74.15
Marcel Lomnický X 74.00 X
Javier Cienfuegos X 63.79 73.73
Ali Mohamed Al-Zinkawi 70.67 73.40 X
Roberto Janet 72.52 73.34 70.19
Dzmitry Marshin 72.06 X 72.85
Kaveh Mousavi 67.25 71.42 72.70
Aleksey Zagornyi 71.02 72.52 X
A.G. Kruger X 72.13 X
David Söderberg X 71.26 71.76
Lorenzo Povegliano 71.55 68.77 X
Nicolas Figère 69.74 X X
Constantinos Stathelakos 69.65 X X
Mergen Mamedov 68.39 66.99 67.23
Juan Ignacio Cerra 65.82 66.25 68.20
James Steacy X X X
Pawel Fajdek X X X
Artem Rubanko X X X


-------------------------------------------------------------------------------------
The XXX Olympic Games 
London (OS) (GBR) - Friday, Aug 03, 2012
400 Metres - W HEATS
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
