2016 Nike Cross NationalsNov 23, 2016 by Gordon Mack
2016 NXN Auto/At-Large Qualifiers
2016 NXN Auto/At-Large Qualifiers
Follow MileSplit's coverage of the 2016 Nike Cross Regionals on November 26th.
Follow MileSplit's coverage of the 2016 Nike Cross Regionals on November 26th.
BOYS AUTO TEAMS:
NXR | PL | Club/High School | State |
---|---|---|---|
CA | 1 | Temecula XC Club/Great Oak H.S. | CA |
CA | 2 | San Diego XC Club/Cathedral Catholic (SD) H.S. | CA |
HL | 1 | Wayzata XC/Wayzata H.S. | MN |
HL | 2 | Edina XC/Edina H.S. | MN |
MW | 1 | Naperville South/Neuqua Valley H.S. | IL |
MW | 2 | Downers North XC Club/Downers Grove North H.S. | IL |
NE | 1 | Brothers Track Club/Christian Brothers Academy | NJ |
NE | 2 | Westport Harriers/Staples H.S. | CT |
NW | 1 | Bozeman XC/Bozeman H.S. | MT |
NW | 2 | Central Oregon TC/Summit H.S. | OR |
NY | 1 | Manlius XC/Fayetteville-Manlius H.S. | NY |
NY | 2 | Liverpool/Liverpool H.S. | NY |
SO | 1 | Carroll XC Club/Southlake Carroll H.S. | TX |
SO | 2 | Park Cross Country/The Woodlands College Park H.S. | TX |
SE | 1 | Brentwood XC Club/Brentwood H.S. | TN |
SE | 2 | Louisville Extreme/St. Xavier H.S. | KY |
SW | 1 | American Fork XC/American Fork H.S. | UT |
SW | 2 | Davis XC Club/Davis H.S. | UT |
BOYS AT-LARGE TEAMS:
NXR | PL | Club/High School | State |
---|---|---|---|
SO | 3 | The Woodlands H.S. | TX |
MW | 3 | Mahomet-Seymour H.S. |
IL |
CA | 3 | Dana Hills H.S. | CA |
SW | 3 | Springville H.S. |
UT |
BOYS INDIVIDUALS:
NXR | PL | YR | Athlete | High School |
---|---|---|---|---|
CA | 1 | SR | Michael Vernau | Davis, CA |
CA | 2 | SR | Cooper Teare | Alameda, CA |
CA | 3 | SR | Erik Gonzalez | Riverside, CA |
CA | 4 | SO | Liam Anderson | Larkspur, CA |
CA | 5 | SR | Evert Silva | Fresno, CA |
HL | 1 | SR | Finn Gessner | Madison La Follette, WI |
HL | 2 | SR | Seth Hirsch | Millard West, NE |
HL | 3 | SR | Milo Greder | Westside, NE |
HL | 4 | SR | Seth Eliason | Hopkins, MN |
HL | 5 | SR | Alex Miley | Maple Grove, MN |
MW | 1 | SR | Danny Kilrea | Lyons Township, IL |
MW | 2 | JR | Dylan Jacobs | Sandburg, IL |
MW | 3 | SR | Jack Aho | Grayslake Central, IL |
MW | 4 | JR | Dustin Horter | Lakota East, OH |
MW | 5 | JR | Gabe Findel | Hamilton Southeastern, IN |
NE | 1 | SR | D.J. Principe | La Salle Academy, RI |
NE | 2 | SR | Jordan Brannan | Colts Neck, NJ |
NE | 3 | SR | Tyler Marshall | Champlain Valley, VT |
NE | 4 | SR | Alexander Rother | Princeton, NJ |
NE | 5 | SR | David Rosas | Don Bosco, NJ |
NW | 1 | JR | James Mwaura | Lincoln Senior, WA |
NW | 3 | JR | Andrew Monroe | Crater, OR |
NW | 4 | SO | Zane Fodge | McMinnville, OR |
NW | 5 | SR | Yacine Guermali | Camas, WA |
NW | 7 | JR | Nate Pendleton | Eastlake, WA |
NY | 2 | JR | Nathan Lawler | Pittsford-Mendon, NY |
NY | 4 | SR | Kevin Moshier | Corning, NY |
NY | 5 | SR | Paul Dellinger | Brighton, NY |
NY | 6 | SR | Noah Carey | Guilderland, NY |
NY | 7 | JR | Silas Derfel | Ithaca, NY |
SO | 1 | SR | Sam Worley | New Braunfels Canyon, TX |
SO | 3 | SR | Daniel Bernal | El Paso Eastwood, TX |
SO | 4 | SO | Alex Maier | Flower Mound, TX |
SO | 5 | SR | Daniel Viegra | Pflugerville Henderickson, TX |
SO | 6 | SR | Connor O'Neill | Dallas Jesuit, TX |
SE | 2 | SR | Ben Varghese | Daniel Boone, TN |
SE | 3 | JR | David Melville | Northern Guilford, NC |
SE | 4 | SR | Rohann Asfaw | Richard Montgomery, MD |
SE | 5 | SR | Hayden Tullos | Marietta, GA |
SE | 7 | JR | Peter Morris | Loudoun Valley, VA |
SW | 4 | SR | Joe Benson | Timpanogos, UT |
SW | 5 | SR | Isaac Green | Monarch, CO |
SW | 6 | SR | Jordan Lesansee | Albuquerque Academy, NM |
SW | 7 | SR | Tanner Norman | Classical Academy, CO |
SW | 8 | SR | Manny Olivo | Buena, AZ |
GIRLS AUTO TEAMS:
NXR | PL | Club/High School | State |
---|---|---|---|
CA | 1 | Temecula XC Club/Great Oak H.S. | CA |
CA | 2 | Davis XC Club/Davis Senior H.S. | CA |
HL | 1 | Edina XC/Edina H.S. | MN |
HL | 2 | Winged Foot Running Club/Willmar H.S. | MN |
MW | 1 | The Carmel Project/Carmel H.S. | IN |
MW | 2 | North Naperville/Naperville North H.S. | IL |
NE | 1 | Hunterdon Lions Track Club/North Hunterdon H.S. | NJ |
NE | 2 | Sabers Running Club/Souhegan H.S. | NH |
NW | 1 | Bozeman XC/Bozeman H.S. | MT |
NW | 2 | Central Oregon TC/Summit H.S. | OR |
NY | 1 | Manlius XC/Fayetteville-Manlius H.S. | NY |
NY | 2 | Legacy Track Club/Shenendehowa H.S. | NY |
SO | 1 | Carroll XC Club/Southlake Carroll H.S. | TX |
SO | 2 | Keller Running Club/Keller H.S. | TX |
SE | 1 | Blacksburg XC Club/Blacksburg H.S. | VA |
SE | 2 | Burke XC/Lake Braddock H.S. | VA |
SW | 1 | Vista Nation XC Club/Mountain Vista H.S. | CO |
SW | 2 | Thunder Running Club/Desert Vista H.S. | AZ |
GIRLS AT-LARGE TEAMS:
NXR | PL | Club/High School | State |
---|---|---|---|
SW | 3 | Broomfield H.S. | CO |
MW | 3 | Minooka H.S. | IL |
CA | 3 | Palos Verdes H.S. | CA |
NW | 3 | Sunset H.S. | OR |
GIRLS INDIVIDUALS:
NXR | PL | YR | Athlete | High School |
---|---|---|---|---|
CA | 2 | SR | Elizabeth Chittenden | Mira Costa, CA |
CA | 3 | SR | Erika Adler | Northwood, CA |
CA | 4 | JR | Sara Leonard | Canyon Anaheim Hills, CA |
CA | 5 | SR | Glennis Murphy | Redwood, CA |
CA | 7 | SO | Lauren Peurifoy | King, CA |
HL | 1 | JR | Molly Born | Shawnee Mission North, KS |
HL | 2 | SR | Emily Venters | Lawrence Free State, KS |
HL | 3 | MS | Anna Fenske | Farmington, MN |
HL | 4 | SR | Karly Ackley | Grand Forks Central, ND |
HL | 5 | SO | Lauren Peterson | Farmington, MN |
MW | 1 | FR | Katelynne Hart | Glenbard West, IL |
MW | 2 | SR | India Johnson | Hillard Davidson, OH |
MW | 3 | JR | Anne Forsyth | Ann Arbor Pioneer, MI |
MW | 4 | SR | Anna Sophia Keller | St. Anthony, IL |
MW | 5 | JR | Tyler Schwartz | Dekalb, IN |
NE | 1 | SR | Aislinn Devlin | Downington West, PA |
NE | 2 | SR | Anna Juul | Unionville, PA |
NE | 3 | FR | Caroline Fischer | Bishop Guertin, NH |
NE | 4 | JR | Chloe Wong | Hillsborough, NJ |
NE | 5 | SR | Annie Glodek | Perkiomen Valley, PA |
NW | 1 | JR | Annie Hill | Glacier, MT |
NW | 2 | FR | Lexy Halladay | Mountain View, ID |
NW | 3 | SO | Ember Stratton | Sunset, OR |
NW | 4 | SR | Anna Gibson | Jackson Hole, WY |
NW | 5 | SO | Tiahna Vladic | Billings, MT |
NY | 1 | JR | Katherine Lee | Shoreham-Wading River, NY |
NY | 2 | SO | Kelsey Chmiel | Saratoga Springs, NY |
NY | 4 | SR | Jess Lawson | Corning, NY |
NY | 5 | FR | Katelyn Tuohy | North Rockland, NY |
NY | 8 | SR | Amanda Vestri | Webster Thomas, NY |
SO | 1 | FR | London Culbreath | McKinney North, TX |
SO | 2 | SR | Ashton Endsley | Abilene Christian, TX |
SO | 4 | JR | Elizabeth Reneau | Argyle Liberty Christian, TX |
SO | 5 | SR | Cheyenne Walden | Sand Springs, OK |
SO | 6 | SO | Halena Rahmaan | Montgomery, TX |
SE | 2 | JR | Annika Sleenhof | Ravenwood, TN |
SE | 3 | JR | Lydia Olivere | Padua Academy, DE |
SE | 4 | FR | Tsion Yared | Pine Crest, FL |
SE | 5 | SO | Keelin Hays | Tatnall, DE |
SE | 6 | JR | Caitlin Collier | Bolles, FL |
SW | 1 | SR | Brie Oakley | Grandview, CO |
SW | 2 | SR | Allie Schadler | Rio Rico, AZ |
SW | 3 | SR | Lauren Gregory | Fort Collins, CO |
SW | 4 | MS | Grace Ping | Park City, UT |
SW | 5 | SO | Quinn McConnell | Peak to Peak Charter School, CO |