Entries
Confirmed elite men | Beer mile PR | All-time rank |
---|---|---|
Corey Bellemore | 4:34.35 | 1 |
Lewis Kent | 4:47.17 | 2 |
Corey Gallagher | 4:48.62 | 5 |
Garrett Cullen | 4:54.5 | 6 |
Philippe Parrot-Migas | 4:55.53 | 7 |
Josh Harris | 4:56.2 | 9 |
Chris Robertson | 5:02.0 | 12 |
Brian Anderson | 5:05.2 | 13 |
Michael Johnson | 5:06.0 | 14 |
Michael Cunningham | 5:07.9 | 15 |
CONFIRMED ELITE WOMEN | BEER MILE PR | ALL-TIME-RANK |
---|---|---|
Erin O'Mara | 6:08.0 | 1 |
Andrea Fisher | 6:28.2 | 3 |
Chris Kimbrough | 6:28.6 | 4 |
Caitlin Batten | 6:41.0 | 7 |
Anne Belanger | 6:50.78 | 11 |
Elizabeth Laseter | 6:53.0 | 13 |
Susie Rivard Allison Morgan |
7:01.01 6:46 |
15 - |