Entries
MEN
Name | Country | Personal Best |
---|---|---|
Abdihakem "Abdi" Abdirahman | USA | 2:08:56 (Chicago, 2006) |
Yared Asmerom | Eritrea | 2:07:27 (Chunchon, 2011) NR |
Shadrack Biwott | USA | 2:12:01 (New York City, 2016) |
Wilson Chebet | Kenya | 2:05:27 (Rotterdam, 2011) |
Eric Gillis | Canada | 2:11:21 (Toronto, 2014) |
Lemi Berhanu Hayle | Ethiopia | 2:04:33 (Dubai, 2016) |
Mebrahtom "Meb" Keflezighi | USA | 2:08:37 (Boston, 2014) |
Geoffrey Kirui | Kenya | 2:06:27 (Amsterdam, 2016) |
Sammy Kitwara | Kenya | 2:04:28 (Chicago, 2014) |
Wesley Korir | Kenya | 2:06:13 (Chicago, 2012) |
Sisay Lemma | Ethiopia | 2:05:16 (Dubai, 2016) |
Emmanuel Mutai | Kenya | 2:03:13 (Berlin, 2014) |
Cutbert Nyasango | Zimbabwe | 2:09:52 (Prague, 2014) |
Suguru Osako | Japan | Marathon Debut |
Luke Puskedra | USA | 2:10:24 (Chicago, 2015) |
Sean Quigley | USA | 2:13:30 (Fukuoka, 2014) |
Galen Rupp | USA | 2:10:05 (Rio de Janeiro, 2016) |
Daniel Salel | Kenya | Marathon Debut |
Dino Sefir | Ethiopia | 2:04:50 (Dubai, 2012) |
Yemane Tsegay | Ethiopia | 2:04:48 (Rotterdam, 2012) |
Jared Ward | USA | 2:11:30 (Rio de Janeiro, 2016) |
WOMEN
Name | Country | Personal Best |
---|---|---|
Ruti Aga | Ethiopia | 2:24:41 (Berlin, 2016) |
Kellys Arias | Colombia | 2:29:36 (Hamburg, 2016) |
Esther Atkins | USA | 2:33:15 (Boston, 2014) |
Atsede Baysa | Ethiopia | 2:22:03 (Chicago, 2012) |
Rose Chelimo | Bahrain | 2:24:14 (Seoul, 2016) |
Joyce Chepkirui | Kenya | 2:24:11 (Amsterdam, 2015) |
Gladys Cherono | Kenya | 2:19:25 (Berlin, 2015) |
Liz Costello | USA | Marathon Debut |
Buzunesh Deba | Ethiopia/USA | 2:19:59 (Boston, 2014) |
Lindsay Flanagan | USA | 2:29:28 (Frankfurt, 2016) |
Rachel Hannah | Canada | 2:32:09 (Houston, 2016) |
Jordan Hasay | USA | Marathon Debut |
Valentine Kipketer | Kenya | 2:23:02 (Amsterdam, 2013) |
Edna Kiplagat | Kenya | 2:19:50 (London, 2014) |
Brigid Kosgei | Kenya | 2:24:45 (Lisbon, 2016) |
Desiree Linden | USA | 2:22:38 (Boston, 2011) |
Diane Nukuri | Burundi | 2:27:50 (London, 2015) |
Caroline Rotich | Kenya | 2:23:22 (Chicago, 2012) |
Blake Russell | USA | 2:29:10 (Chicago, 2005) |