Entries
Men
Nat | Name | Surname | PB | Shoe |
---|---|---|---|---|
KEN | Lani Kiplagat | RUTTO | 2:06:34 | adidas |
KEN | Frankline | CHEPKWONY | 2:06:11 | adidas |
ETH | Bazu | WORKU | 2:05:25 | Nike |
KEN | Stephen Kwelio | CHEMLANY | 2:06:24 | Nike |
ETH | Gebretsadik | ABRAHA | 2:07:06 | adidas |
KEN | Raymont Kipchumba | CHOGE | 2:08:39 | adidas |
KEN | Evans Kipkogei | RUTO | 2:07:49 | adidas |
JPN | Yuki | KAWAUCHI | 2:08:14 | |
UKR | Oleksandr | SITKOVSKYY | 2:09:11 | Nike |
KEN | Laban Kipkemboi | MUTAI | 2:08:01 | Nike |
ETH | Mekuant | AYENEW | 2:09:23 | |
MAR | Salah Eddine | BOUNASR | 2:10:25 | Nike |
KEN | Moses | MENGICH | 2:14:40 | Nike |
ERI | Samsom | GEBREYOHANNES | 2:16:00 | |
KEN | Geoffrey | KIPYEGO | debut | adidas |
KEN | Benson | KIPRUTO | 2:13:24 | adidas |
URU | Nicolas | CUESTAS | 2:15:31 | |
GEO | Daviti | KHARAZISHVILI | 2:16:17 | |
URU | Martin | CUESTAS | 2:16:42 | |
ECU | Jami | SEGUNDO | 2:17:11 | |
ECU | Miguel | ALMACHI | 2:16:35 | |
CZE | Vít | PAVLIŠTA | 2:17:51 | |
BRA | Edmilson | SANTANA | ||
BRA | Vagner da Silva | NORONHA | ||
KAZ | Mikhail | KRASNOV | 2:16:08 | |
KAZ | Andrey | LEIMENOV | 2:20:00 | |
CZE | Petr | PECHEK | 2:18:28 | |
UGA | Fred | MUSOBO | debut | |
MAR | Said | AITADDI | ||
CAN | Blair | MORGAN | debut | |
SPA | Rachid | NADIJ | 2:18:01 | |
CZE | Jan | KOHUT | 2:30:00 | |
CZE | Petr | VABROUŠEK | 2:31:36 | |
KGZ | Ilia | TIAPKIN | 2:19:19 | |
GBR | Michael | KALLENBERG | 2:21:38 | |
AUT | Edwin | KEMBOI | 2:12:58 | |
SVK | Boris | CSIBA | 2:26:56 |
Women
Nat | Name | Surname | PB | Shoe |
---|---|---|---|---|
ETH | Feyse | TADESE | 2:20:27 | adidas |
ETH | Amane | BERISO | 2:20:48 | adidas |
ETH | Mulu | SEBOKA | 2:21:56 | Nike |
ETH | Tadelech | BEKELE | 2:22:51 | Nike |
KEN | Valary Jemeli | AIYABEI | 2:24:48 | adidas |
ETH | Hirut | TIBEBU | 2:25:12 | Nike |
KEN | Sarah | JEBET | 2:27:07 | adidas |
KEN | Beatrice Jepkemboi | TOROITICH | 2:27:41 | adidas |
ECU | Rosa | CHACHA | 2:35:39 | |
KGZ | Mariia | KOROBITSKAIA | 2:38:35 | |
KAZ | Irina | SMOLNIKOVA | 2:40:22 | |
NAM | Lavinia Ndatjooli | HAITOPE | 2:40:50 | |
ECU | Silvia | PAREDES | 2:42:11 | |
CZE | Radka | CHURAŇOVÁ | 2:45:00 | |
POR | Carla Salome | ROCHA | debut | |
VEN | Yeisy Noraima | ALVAREZ | 2:46:52 | |
CZE | Dagmar | RYCHNOVSKÁ | 2:56:53 | |
GRE | Sonia | CEKINI | debut | |
CZE | Tereza | ZUZÁNKOVÁ | 2:55:26 | |
CZE | Petra | PASTOROVÁ | 2:36:44 |