Olympic Track And Field Results on Aug. 2: First Track Session In Paris
Olympic Track And Field Results on Aug. 2: First Track Session In Paris
Instant results for the first track action of the Olympics, highlighted by Sha'Carri Richardson's Olympic debut.
The first track session of the 2024 Paris Olympic Games is finally here. The track and field competition technically began Aug. 1 with the 20-kilometer racewalks, but the in-stadia action started on Aug. 2 and FloTrack will be covering all the action live.
The daily track and field events are split into morning and evening sessions, with about a 6-7 hour break between the AM and PM schedule. Friday's AM session was highlighted by the first 3 events of the men's decathlon, the first two rounds of the women's 100 meters, the men's 1500m first round, and qualification stages of the men's hammer throw and women's high jump.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- USA Track And Field Olympic Roster
- 2024 Olympics Live Updates & Results: Sha'Carri Richardson's Olympic debut
The first Friday session on Aug. 2 ran from 10:05 AM Paris time up to the conclusion of the men's decathlon shot put, which started at 12:15 PM local time. On the U.S. East Coast, that's from 4:05 AM to after 6:15 AM.
2024 Olympic Track And Field Live Updates, Friday, Aug. 2 AM Session Results
10:05am Paris: Men's Decathlon 100maaa
Combined - Group 1, Wind: +0.9
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Markus ROOTH | 22 DEC 2001 | NOR | 10.71 | 926 |
2. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 10.78 | 910 |
3. | Jorge UREÑA | 08 OCT 1993 | ESP | 10.87 | 890 |
4. | Janek ÕIGLANE | 25 APR 1994 | EST | 10.89 | 885 |
5. | Karel TILGA | 05 FEB 1998 | EST | 11.01 | 858 |
6. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 11.32 | 791 |
7. | Niklas KAUL | 11 FEB 1998 | GER | 11.34 | 786 |
Combined - Group 2, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Harrison WILLIAMS | 07 MAR 1996 | USA | 10.62 | 947 |
2. | Johannes ERM | 26 MAR 1998 | EST | 10.64 | 942 |
3. | Rik TAAM | 17 JAN 1997 | NED | 10.64 | 942 |
4. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 10.66 | 938 |
5. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 10.67 | 935 |
6. | Makenson GLETTY | 02 APR 1999 | FRA | 10.72 | 924 |
7. | Heath BALDWIN | 08 FEB 2001 | USA | 10.91 | 881 |
Combined - Group 3, Wind: +0.8
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Damian WARNER | 04 NOV 1989 | CAN | 10.25 | 1035 |
2. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 10.35 | 1011 |
3. | Till STEINFORTH | 11 JUN 2002 | GER | 10.52 | 970 |
4. | Sven ROOSEN | 27 JUL 2001 | NED | 10.52 | 970 |
5. | Ashley MOLONEY | 13 MAR 2000 | AUS | 10.56 | 961 |
6. | Lindon VICTOR | 28 FEB 1993 | GRN | 10.56 | 961 |
7. | Ken MULLINGS | 28 APR 1997 | BAH | 10.60 | 952 |
8. | Zachery ZIEMEK | 23 FEB 1993 | USA | 10.60 | 952 |
10:10am Paris: Men's Hammer Throw Qualification Group A
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rowan HAMILTON | 29 JAN 2000 | CAN | 77.78 |
2. | Mykhaylo KOKHAN | 22 JAN 2001 | UKR | 77.42 |
3. | Yann CHAUSSINAND | 11 MAY 1998 | FRA | 76.86 |
4. | Thomas MARDAL | 16 APR 1997 | NOR | 76.78 |
5. | Wojciech NOWICKI | 22 FEB 1989 | POL | 76.32 |
6. | Ragnar CARLSSON | 16 NOV 2000 | SWE | 73.96 |
7. | Matija GREGURIĆ | 17 SEP 1996 | CRO | 73.69 |
8. | Serghei MARGHIEV | 06 NOV 1992 | MDA | 73.46 |
9. | Qi WANG | 10 FEB 2001 | CHN | 72.52 |
10. | Humberto MANSILLA | 22 MAY 1996 | CHI | 71.83 |
11. | Donát VARGA | 08 APR 2000 | HUN | 71.65 |
12. | Sören KLOSE | 14 JUN 2002 | GER | 71.20 |
13. | Michail ANASTASAKIS | 03 DEC 1994 | GRE | 70.14 |
14. | Mostafa ELGAMEL | 01 OCT 1988 | EGY | 70.09 |
15. | Patrik HÁJEK | 11 NOV 1998 | CZE | 68.80 |
Daniel HAUGH | 03 MAY 1995 | USA | NM |
10:15am Paris: Women's High Jump Qualification
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yaroslava MAHUCHIKH | 19 SEP 2001 | UKR | 1.95 |
2. | Eleanor PATTERSON | 22 MAY 1996 | AUS | 1.95 |
3. | Christina HONSEL | 07 JUL 1997 | GER | 1.95 |
4. | Elena KULICHENKO | 28 JUL 2002 | CYP | 1.92 |
5. | Nawal MENIKER | 09 DEC 1997 | FRA | 1.92 |
6. | Valdileia MARTINS | 19 SEP 1989 | BRA | 1.92 |
7. | Angelina TOPIĆ | 26 JUL 2005 | SRB | 1.92 |
8. | Rachel GLENN | 17 APR 2002 | USA | 1.88 |
8. | Michaela HRUBÁ | 21 FEB 1998 | CZE | 1.88 |
8. | Morgan LAKE | 12 MAY 1997 | GBR | 1.88 |
11. | Mirela DEMIREVA | 28 SEP 1989 | BUL | 1.88 |
11. | Yelizaveta MATVEYEVA | 09 DEC 2001 | KAZ | 1.88 |
11. | Daniela STANCIU | 15 OCT 1987 | ROU | 1.88 |
14. | Rose Amoanimaa YEBOAH | 23 DEC 2001 | GHA | 1.88 |
15. | Maria ŻODZIK | 19 JAN 1997 | POL | 1.83 |
Panagiota DOSI | 01 APR 2001 | GRE | NM |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nicola OLYSLAGERS | 28 DEC 1996 | AUS | 1.95 |
2. | Iryna GERASHCHENKO | 10 MAR 1995 | UKR | 1.95 |
3. | Safina SADULLAYEVA | 04 MAR 1998 | UZB | 1.95 |
4. | Tatiana GUSIN | 26 JAN 1994 | GRE | 1.92 |
4. | Buse SAVAŞKAN | 24 FEB 1999 | TUR | 1.92 |
6. | Vashti CUNNINGHAM | 18 JAN 1998 | USA | 1.92 |
7. | Imke ONNEN | 17 AUG 1994 | GER | 1.92 |
8. | Airinė PALŠYTĖ | 13 JUL 1992 | LTU | 1.88 |
9. | Temitope Simbiat ADESHINA | 11 NOV 1998 | NGR | 1.88 |
9. | Solène GICQUEL | 01 DEC 1994 | FRA | 1.88 |
11. | Lamara DISTIN | 03 MAR 2000 | JAM | 1.88 |
12. | Lia APOSTOLOVSKI | 23 JUN 2000 | SLO | 1.83 |
12. | Elisabeth PIHELA | 15 MAR 2004 | EST | 1.83 |
14. | Nadezhda DUBOVITSKAYA | 12 MAR 1998 | KAZ | 1.83 |
14. | Ella JUNNILA | 06 DEC 1998 | FIN | 1.83 |
Yuliia LEVCHENKO | 28 NOV 1997 | UKR | NM |
10:35am Paris: Women's 100m Preliminary Round
Preliminary Round - Heat 1, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.34 |
2. | Alessandra GASPARELLI | 03 SEP 2004 | SMR | 11.62 |
3. | Xenia HIEBERT | 13 NOV 1998 | PAR | 11.77 |
4. | Valentina MEREDOVA | 29 SEP 1984 | TKM | 12.01 |
5. | Samira AWALI BOUBACAR | 10 APR 2000 | NIG | 12.06 |
6. | Silina PHA APHAY | 29 MAR 1996 | LAO | 12.45 |
7. | Sydney FRANCISCO | 24 MAY 2005 | PLW | 13.15 |
8. | Salam Bouha AHAMDY | 30 AUG 2000 | MTN | 13.71 |
Lucia MORIS | 23 MAR 2001 | SSD | DNF |
Preliminary Round - Heat 2, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Thi Nhi Yen TRAN | 09 JUL 2005 | VIE | 11.81 |
2. | Halle HAZZARD | 04 FEB 1999 | GRN | 11.88 |
3. | Bo-Ya ZHANG | 03 APR 2003 | TPE | 11.99 |
4. | Regine TUGADE-WATSON | 28 JAN 1998 | GUM | 12.02 |
5. | Lika KHARCHILAVA | 04 AUG 2000 | GEO | 12.37 |
6. | Faiqa RIAZ | 06 SEP 1999 | PAK | 12.49 |
7. | Mazoon AL ALAWI | 14 NOV 1997 | OMA | 12.58 |
8. | Filomenaleonisa IAKOPO | 10 FEB 2006 | ASA | 12.78 |
9. | Mariam ALFARSI | 15 JAN 2008 | UAE | 13.26 |
Preliminary Round - Heat 3, Wind: +1.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gorete SEMEDO | 05 OCT 1996 | STP | 11.44 |
2. | Guadalupe TORREZ | 17 MAY 2001 | BOL | 11.60 |
3. | Leonie BEU | 28 NOV 1998 | PNG | 11.63 |
4. | Maria CARMONA | 31 JAN 1999 | NCA | 11.88 |
5. | Safiatou ACQUAVIVA | 10 MAR 1999 | GUI | 11.97 |
6. | Chloe DAVID | 03 JUN 2005 | VAN | 12.44 |
7. | Shahd ASHRAF | 16 SEP 2003 | QAT | 12.53 |
8. | Alisar YOUSSEF | 07 MAY 2005 | SYR | 12.93 |
9. | Kimia YOUSOFI | 20 MAY 1996 | AFG | 13.42 |
Preliminary Round - Heat 4, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zahria ALLERS-LIBURD | 06 MAR 2002 | SKN | 11.73 |
2. | Asimenye SIMWAKA | 08 AUG 1997 | MAW | 11.78 |
3. | Mariandree CHACÓN | 06 NOV 2004 | GUA | 11.90 |
4. | Georgiana SESAY | 30 MAY 2004 | SLE | 11.99 |
5. | Naomi AKAKPO | 17 DEC 2000 | TOG | 12.34 |
6. | Marie-Charlotte GASTAUD | 30 NOV 1999 | MON | 12.41 |
7. | Sefora ADA ETO | 11 JUN 2003 | GEQ | 13.63 |
8. | Temalini MANATOA | 21 APR 2004 | TUV | 14.04 |
9. | Sharon FIRISUA | 15 DEC 1993 | SOL | 14.31 |
10:55am Paris: Men's Decathlon Long Jump
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 7.66 | 975 | +0.2 |
2. | Harrison WILLIAMS | 07 MAR 1996 | USA | 7.42 | 915 | +0.2 |
3. | Rik TAAM | 17 JAN 1997 | NED | 7.27 | 878 | +0.7 |
4. | Janek ÕIGLANE | 25 APR 1994 | EST | 7.25 | 874 | -0.1 |
5. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 7.24 | 871 | +0.4 |
6. | Karel TILGA | 05 FEB 1998 | EST | 7.16 | 852 | +0.5 |
7. | Niklas KAUL | 11 FEB 1998 | GER | 7.09 | 835 | -0.5 |
8. | Jorge UREÑA | 08 OCT 1993 | ESP | 7.05 | 826 | -0.1 |
9. | Zachery ZIEMEK | 23 FEB 1993 | USA | 6.86 | 781 | -0.1 |
10. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 6.60 | 720 | +0.9 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 8.03 | 1068 | +0.8 |
2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 7.98 | 1056 | -0.5 |
3. | Markus ROOTH | 22 DEC 2001 | NOR | 7.80 | 1010 | -0.2 |
4. | Damian WARNER | 04 NOV 1989 | CAN | 7.79 | 1007 | -0.2 |
5. | Johannes ERM | 26 MAR 1998 | EST | 7.66 | 975 | +0.3 |
6. | Till STEINFORTH | 11 JUN 2002 | GER | 7.61 | 962 | -0.7 |
7. | Sven ROOSEN | 27 JUL 2001 | NED | 7.56 | 950 | -0.6 |
8. | Lindon VICTOR | 28 FEB 1993 | GRN | 7.48 | 930 | -1.4 |
9. | Heath BALDWIN | 08 FEB 2001 | USA | 7.38 | 905 | +1.3 |
10. | Ken MULLINGS | 28 APR 1997 | BAH | 7.36 | 900 | +0.8 |
11. | Makenson GLETTY | 02 APR 1999 | FRA | 7.10 | 838 | -1.7 |
12. | Ashley MOLONEY | 13 MAR 2000 | AUS | 7.05 | 826 | +1.1 |
11:10am Paris: Men's 1500m Quarter-Finals
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Josh KERR | 08 OCT 1997 | GBR | 3:35.83 |
2. | Brian KOMEN | 10 AUG 1998 | KEN | 3:36.31 |
3. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 3:36.41 |
4. | Anass ESSAYI | 18 MAY 2001 | MAR | 3:36.44 |
5. | Yared NUGUSE | 01 JUN 1999 | USA | 3:36.56 |
6. | Robert FARKEN | 20 SEP 1997 | GER | 3:36.62 |
7. | Jochem VERMEULEN | 02 AUG 1998 | BEL | 3:36.66 |
8. | Samuel PIHLSTRÖM | 08 MAR 2001 | SWE | 3:36.80 |
9. | Cathal DOYLE | 12 NOV 1997 | IRL | 3:37.82 |
10. | Mario GARCÍA | 29 JUN 1999 | ESP | 3:37.90 |
11. | Filip RAK | 03 FEB 2003 | POL | 3:38.12 |
12. | Ryan MPHAHLELE | 20 JUN 1998 | RSA | 3:38.48 |
13. | Oliver HOARE | 29 JAN 1997 | AUS | 3:39.11 |
14. | Abdisa FAYISA | 24 APR 2005 | ETH | 3:39.67 |
15. | Ossama MESLEK | 08 JAN 1997 | ITA | 3:39.96 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ermias GIRMA | 20 JAN 2005 | ETH | 3:35.21 |
2. | Cole HOCKER | 06 JUN 2001 | USA | 3:35.27 |
3. | Pietro ARESE | 08 OCT 1999 | ITA | 3:35.30 |
4. | Niels LAROS | 17 APR 2005 | NED | 3:35.38 |
5. | Timothy CHERUIYOT | 20 NOV 1995 | KEN | 3:35.39 |
6. | Isaac NADER | 17 AUG 1999 | POR | 3:35.44 |
7. | Marius PROBST | 20 AUG 1995 | GER | 3:35.65 |
8. | Luke MCCANN | 12 MAR 1998 | IRL | 3:35.73 |
9. | Adel MECHAAL | 05 DEC 1990 | ESP | 3:35.81 |
10. | George MILLS | 12 MAY 1999 | GBR | 3:35.99 |
11. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 3:36.55 |
12. | Ruben VERHEYDEN | 22 DEC 2000 | BEL | 3:36.62 |
13. | Tshepo TSHITE | 15 JAN 1997 | RSA | 3:36.87 |
14. | Charles PHILIBERT-THIBOUTOT | 31 DEC 1990 | CAN | 3:36.92 |
15. | Maël GOUYETTE | 21 MAY 1999 | FRA | 3:37.87 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Stefan NILLESSEN | 02 JAN 2003 | NED | 3:36.77 |
2. | Hobbs KESSLER | 15 MAR 2003 | USA | 3:36.87 |
3. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 3:37.04 |
4. | Reynold CHERUIYOT | 30 JUL 2004 | KEN | 3:37.12 |
5. | Neil GOURLEY | 07 FEB 1995 | GBR | 3:37.18 |
6. | Samuel TEFERA | 23 OCT 1999 | ETH | 3:37.34 |
7. | Ignacio FONTES | 22 JUN 1998 | ESP | 3:37.50 |
8. | Adam SPENCER | 04 OCT 2001 | AUS | 3:37.68 |
9. | Azeddine HABZ | 19 JUL 1993 | FRA | 3:37.95 |
10. | Kieran LUMB | 02 AUG 1998 | CAN | 3:38.11 |
11. | Raphael PALLITSCH | 18 DEC 1989 | AUT | 3:38.20 |
12. | Maciej WYDERKA | 29 JUL 2002 | POL | 3:38.79 |
13. | Samuel TANNER | 24 AUG 2000 | NZL | 3:39.87 |
14. | Federico RIVA | 09 NOV 2000 | ITA | 3:41.78 |
15. | Andrew COSCORAN | 18 JUN 1996 | IRL | 3:42.07 |
11:35am Paris: Men's Hammer Throw Qualification Group B
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ethan KATZBERG | 05 APR 2002 | CAN | 79.93 |
2. | Rudy WINKLER | 06 DEC 1994 | USA | 77.29 |
3. | Eivind HENRIKSEN | 14 SEP 1990 | NOR | 77.14 |
4. | Bence HALÁSZ | 04 AUG 1997 | HUN | 76.90 |
5. | Paweł FAJDEK | 04 JUN 1989 | POL | 76.56 |
6. | Christos FRANTZESKAKIS | 26 APR 2000 | GRE | 75.53 |
7. | Merlin HUMMEL | 04 JAN 2002 | GER | 75.25 |
8. | Adam KEENAN | 26 SEP 1993 | CAN | 74.45 |
9. | Denzel COMENENTIA | 25 NOV 1995 | NED | 74.31 |
10. | Volodymyr MYSLYVČUK | 25 APR 1996 | CZE | 73.84 |
11. | Gabriel KEHR | 03 SEP 1996 | CHI | 72.31 |
12. | Dániel RÁBA | 24 APR 1998 | HUN | 72.29 |
13. | Diego DEL REAL | 06 MAR 1994 | MEX | 72.10 |
14. | Joaquin GOMEZ | 14 OCT 1996 | ARG | 72.10 |
15. | Jerome VEGA | 07 APR 1995 | PUR | 71.61 |
16. | Özkan BALTACI | 13 FEB 1994 | TUR | 71.40 |
11:50am Paris: Women's 100m Quarter-Finals
Round 1 - Heat 1, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sha'Carri RICHARDSON | 25 MAR 2000 | USA | 10.94 |
2. | Patrizia VAN DER WEKEN | 12 NOV 1999 | LUX | 11.14 |
3. | Bree MASTERS | 24 JUN 1995 | AUS | 11.26 |
4. | Jacqueline MADOGO | 14 APR 2000 | CAN | 11.27 |
5. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 11.38 |
6. | Tristan EVELYN | 25 JAN 1998 | BAR | 11.55 |
7. | Thi Nhi Yen TRAN | 09 JUL 2005 | VIE | 11.79 |
8. | Asimenye SIMWAKA | 08 AUG 1997 | MAW | 11.91 |
9. | Thelma DAVIES | 08 MAY 2000 | LBR | 12.05 |
Round 1 - Heat 2, Wind: -0.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 10.95 |
2. | Zoe HOBBS | 11 SEP 1997 | NZL | 11.08 |
3. | Zaynab DOSSO | 12 SEP 1999 | ITA | 11.30 |
4. | Michelle-Lee AHYE | 10 APR 1992 | TTO | 11.33 |
5. | Yunisleidy GARCÍA ABREU | 11 AUG 1999 | CUB | 11.37 |
6. | Gorete SEMEDO | 05 OCT 1996 | STP | 11.43 |
7. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 11.50 |
8. | Destiny SMITH-BARNETT | 26 JUL 1996 | LBR | 11.99 |
9. | Georgiana SESAY | 30 MAY 2004 | SLE | 12.15 |
Round 1 - Heat 3, Wind: +1.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daryll NEITA | 29 AUG 1996 | GBR | 10.92 |
2. | Melissa JEFFERSON | 21 FEB 2001 | USA | 10.96 |
3. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 11.10 |
4. | Karolína MAŇASOVÁ | 26 NOV 2003 | CZE | 11.11 |
5. | Gémima JOSEPH | 17 OCT 2001 | FRA | 11.13 |
6. | Ella CONNOLLY | 13 JUL 2000 | AUS | 11.29 |
7. | Magdalena STEFANOWICZ | 21 SEP 2000 | POL | 11.47 |
8. | Guadalupe TORREZ | 17 MAY 2001 | BOL | 11.68 |
9. | Bo-Ya ZHANG | 03 APR 2003 | TPE | 11.88 |
Round 1 - Heat 4, Wind: +1.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Audrey LEDUC | 09 MAR 1999 | CAN | 10.95 |
2. | Tia CLAYTON | 17 AUG 2004 | JAM | 11.00 |
3. | Imani LANSIQUOT | 17 DEC 1997 | GBR | 11.10 |
4. | Maboundou KONÉ | 16 MAY 1997 | CIV | 11.17 |
5. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 11.26 |
6. | Manqi GE | 13 OCT 1997 | CHN | 11.45 |
7. | Alessandra GASPARELLI | 03 SEP 2004 | SMR | 11.54 |
8. | Vitoria Cristina ROSA | 12 JAN 1996 | BRA | 12.02 |
9. | Safiatou ACQUAVIVA | 10 MAR 1999 | GUI | 12.07 |
Round 1 - Heat 5, Wind: +1.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ewa SWOBODA | 26 JUL 1997 | POL | 10.99 |
2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 11.01 |
3. | Rosemary CHUKWUMA | 05 DEC 2001 | NGR | 11.26 |
4. | Ana Carolina AZEVEDO | 19 MAY 1998 | BRA | 11.32 |
5. | Géraldine FREY | 19 JUN 1997 | SUI | 11.34 |
6. | Ángela Gabriela TENORIO | 27 JAN 1996 | ECU | 11.35 |
7. | Farzaneh FASIHI | 03 JAN 1993 | IRI | 11.51 |
8. | Leonie BEU | 28 NOV 1998 | PNG | 11.73 |
9. | Mariandree CHACÓN | 06 NOV 2004 | GUA | 12.06 |
Round 1 - Heat 6, Wind: -0.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Twanisha TERRY | 24 JAN 1999 | USA | 11.15 |
2. | Shashalee FORBES | 10 MAY 1996 | JAM | 11.19 |
3. | Leah BERTRAND | 26 JUL 2002 | TTO | 11.27 |
4. | Salomé KORA | 08 JUN 1994 | SUI | 11.35 |
5. | Cecilia TAMAYO-GARZA | 04 MAR 1997 | MEX | 11.39 |
6. | Viktória FORSTER | 08 APR 2002 | SVK | 11.44 |
7. | Lotta KEMPPINEN | 01 APR 1998 | FIN | 11.56 |
8. | Zahria ALLERS-LIBURD | 06 MAR 2002 | SKN | 11.89 |
9. | Maria CARMONA | 31 JAN 1999 | NCA | 12.00 |
Round 1 - Heat 7, Wind: -0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gina Mariam BASS BITTAYE | 03 MAY 1995 | GAM | 11.01 |
2. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 11.05 |
3. | Delphine NKANSA | 21 SEP 2001 | BEL | 11.20 |
4. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 11.25 |
5. | Rebekka HAASE | 02 JAN 1993 | GER | 11.28 |
6. | Tima GODBLESS | 14 JUL 2004 | NGR | 11.33 |
7. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 11.63 |
8. | Halle HAZZARD | 04 FEB 1999 | GRN | 11.70 |
9. | Xenia HIEBERT | 13 NOV 1998 | PAR | 11.82 |
Round 1 - Heat 8, Wind: +0.8
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | 10.87 |
2. | Shelly-Ann FRASER-PRYCE | 27 DEC 1986 | JAM | 10.92 |
3. | Gina LÜCKENKEMPER | 21 NOV 1996 | GER | 11.08 |
4. | Rani ROSIUS | 25 APR 2000 | BEL | 11.10 |
5. | Gladymar TORRES | 26 MAR 2003 | PUR | 11.12 |
6. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.36 |
7. | Joella LLOYD | 12 APR 2002 | ANT | 11.37 |
8. | Regine TUGADE-WATSON | 28 JAN 1998 | GUM | 11.87 |
9. | Valentina MEREDOVA | 29 SEP 1984 | TKM | 11.95 |
12:15pm Paris: Men's Decathlon Shot Put
Combined - Group 1
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Harrison WILLIAMS | 07 MAR 1996 | USA | 15.66 | 830 |
2. | Sven ROOSEN | 27 JUL 2001 | NED | 15.10 | 796 |
3. | Janek ÕIGLANE | 25 APR 1994 | EST | 14.58 | 764 |
4. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 14.31 | 747 |
5. | Rik TAAM | 17 JAN 1997 | NED | 14.27 | 745 |
6. | Niklas KAUL | 11 FEB 1998 | GER | 14.24 | 743 |
7. | Jose Fernando FERREIRA SANTANA | 27 MAR 1999 | BRA | 13.97 | 727 |
8. | Till STEINFORTH | 11 JUN 2002 | GER | 13.96 | 726 |
9. | Daniel GOLUBOVIC | 29 NOV 1993 | AUS | 13.89 | 722 |
10. | Jorge UREÑA | 08 OCT 1993 | ESP | 13.77 | 714 |
11. | Ashley MOLONEY | 13 MAR 2000 | AUS | 13.40 | 692 |
Combined - Group 2
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Makenson GLETTY | 02 APR 1999 | FRA | 16.64 | 891 |
2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 16.55 | 885 |
3. | Karel TILGA | 05 FEB 1998 | EST | 15.88 | 844 |
4. | Lindon VICTOR | 28 FEB 1993 | GRN | 15.71 | 833 |
5. | Markus ROOTH | 22 DEC 2001 | NOR | 15.25 | 805 |
6. | Ayden OWENS-DELERME | 28 MAY 2000 | PUR | 15.17 | 800 |
7. | Zachery ZIEMEK | 23 FEB 1993 | USA | 15.03 | 792 |
8. | Johannes ERM | 26 MAR 1998 | EST | 14.61 | 766 |
9. | Heath BALDWIN | 08 FEB 2001 | USA | 14.48 | 758 |
10. | Damian WARNER | 04 NOV 1989 | CAN | 14.45 | 756 |
11. | Ken MULLINGS | 28 APR 1997 | BAH | 14.19 | 740 |