2024 Paris Olympic GamesAug 4, 2024 by Dan Hall
Olympic Track And Field Results on Aug. 4: Morning Session
Olympic Track And Field Results on Aug. 4: Morning Session
Sydney McLaughlin-Levrone, Femke Bol, Gabby Thomas, Grant Holloway cruise in opening rounds.
More of the stars came out in Day 3 of Olympic track and field action as medal favorites Sydney McLaughlin-Levrone, Gabby Thomas, Grant Holloway, and Femke Bol made debuts in their respective individual events. All four stars qualified for the next round with ease. One bit of news was the surprise scratch in the Women's 200m from Jamaica's Shericka Jackson, the reigning World Champion in the event.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- Julian Alfred Wins Olympic Gold In 100m; Sha'Carri Richardson Silver
- Watch Live Olympic Track & Field Analysis, Reactions On FloTrack Everyday
- Shericka Jackson Scratches from Women's 200m Round 1 at Paris Olympics
Sunday, August 4, 2024 Olympic Track & Field Results
Morning Session
Men's 110 Meter Hurdles
Round 1 - Heat 1, Wind: +0.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rachid MURATAKE | 06 FEB 2002 | JPN | 13.22 |
2. | Enrique LLOPIS | 15 OCT 2000 | ESP | 13.28 |
3. | Eduardo RODRIGUES | 08 OCT 1995 | BRA | 13.37 |
4. | Manuel MORDI | 15 AUG 2003 | GER | 13.48 |
5. | Raphaël MOHAMED | 02 FEB 1998 | FRA | 13.61 |
6. | John CABANG | 27 AUG 2001 | PHI | 13.66 |
7. | Jakub SZYMAŃSKI | 22 JUL 2002 | POL | 13.75 |
8. | Martín SÁENZ DE SANTA MARÍA | 17 JAN 2001 | CHI | 13.83 |
Round 1 - Heat 2, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Louis François MENDY | 02 MAR 1999 | SEN | 13.31 |
2. | Orlando BENNETT | 12 OCT 1999 | JAM | 13.35 |
3. | Michael OBASUYI | 12 AUG 1999 | BEL | 13.41 |
4. | Asier MARTÍNEZ | 22 APR 2000 | ESP | 13.47 |
5. | Amine BOUANANI | 17 OCT 1997 | ALG | 13.58 |
6. | Enzo DIESSL | 06 JUN 2004 | AUT | 13.63 |
7. | David YEFREMOV | 15 JAN 1999 | KAZ | 13.88 |
8. | Freddie CRITTENDEN | 03 AUG 1994 | USA | 18.27 |
Round 1 - Heat 3, Wind: +1.1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zhuoyi XU | 21 AUG 2003 | CHN | 13.40 |
2. | Antoine ANDREWS | 12 APR 2003 | BAH | 13.43 |
3. | Daniel ROBERTS | 13 NOV 1997 | USA | 13.43 |
4. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.43 |
5. | Hansle PARCHMENT | 17 JUN 1990 | JAM | 13.43 |
6. | Rafael PEREIRA | 08 APR 1997 | BRA | 13.47 |
7. | Craig THORNE | 03 JAN 2001 | CAN | 13.60 |
8. | Krzysztof KILJAN | 30 DEC 1999 | POL | 13.67 |
Round 1 - Heat 4, Wind: +0.3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jason JOSEPH | 11 OCT 1998 | SUI | 13.26 |
2. | Lorenzo Ndele SIMONELLI | 01 JUN 2002 | ITA | 13.27 |
3. | Shunsuke IZUMIYA | 26 JAN 2000 | JPN | 13.27 |
4. | Tade OJORA | 14 OCT 1999 | GBR | 13.35 |
5. | Wilhem BELOCIAN | 22 JUN 1995 | FRA | 13.48 |
6. | Junxi LIU | 11 DEC 2003 | CHN | 13.54 |
7. | Elie BACARI | 14 OCT 2003 | BEL | 13.66 |
8. | Damian CZYKIER | 10 AUG 1992 | POL | 13.99 |
Round 1 - Heat 5, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grant HOLLOWAY | 19 NOV 1997 | USA | 13.01 |
2. | Rasheed BROADBELL | 13 AUG 2000 | JAM | 13.42 |
3. | Sasha ZHOYA | 25 JUN 2002 | FRA | 13.43 |
4. | Shunya TAKAYAMA | 03 SEP 1994 | JPN | 13.46 |
5. | Tayleb WILLIS | 18 MAR 2003 | AUS | 13.63 |
6. | Weibo QIN | 29 DEC 2002 | CHN | 13.64 |
7. | Elmo LAKKA | 10 APR 1993 | FIN | 13.84 |
Yaqoub ALYOUHA | 31 JAN 1993 | KUW | DNF |
Men's Long Jump
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Miltiadis TENTOGLOU | 18 MAR 1998 | GRE | 8.32 | -0.6 |
2. | Mattia FURLANI | 07 FEB 2005 | ITA | 8.01 | +0.1 |
3. | Jacob FINCHAM-DUKES | 12 JAN 1997 | GBR | 7.96 | -0.1 |
4. | Carey MCLEOD | 14 APR 1998 | JAM | 7.90 | -0.2 |
5. | Simon BATZ | 01 DEC 2002 | GER | 7.90 | +0.3 |
6. | Emiliano LASA | 25 JAN 1990 | URU | 7.87 | -0.7 |
7. | Bozhidar SARÂBOYUKOV | 06 AUG 2004 | BUL | 7.87 | +1.2 |
8. | Jeremiah DAVIS | 31 AUG 2001 | USA | 7.83 | -0.9 |
9. | Yuki HASHIOKA | 23 JAN 1999 | JPN | 7.81 | 0.0 |
10. | Anvar ANVAROV | 22 OCT 2000 | UZB | 7.77 | -0.7 |
11. | Jovan VAN VUUREN | 17 JUL 1996 | RSA | 7.70 | -0.5 |
12. | Yuhao SHI | 26 SEP 1998 | CHN | 7.68 | -0.6 |
13. | Alejandro PARADA | 05 JUL 2004 | CUB | 7.62 | +0.5 |
14. | Liam ADCOCK | 21 JUN 1996 | AUS | 7.56 | -0.5 |
15. | Mohammad Amin ALSALAMI | 25 JUL 1994 | EOR | 7.24 | -1.0 |
16. | Petr MEINDLSCHMID | 15 JAN 2006 | CZE | 6.97 | -1.0 |
Lucas Marcelino DOS SANTOS | 04 JAN 1995 | BRA | NM |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Radek JUŠKA | 08 MAR 1993 | CZE | 8.15 | +0.7 |
2. | Jianan WANG | 27 AUG 1996 | CHN | 8.12 | +0.5 |
3. | Simon EHAMMER | 07 FEB 2000 | SUI | 8.09 | -0.3 |
4. | Filip PRAVDICA | 28 JUL 1995 | CRO | 8.04 | +1.0 |
5. | Wayne PINNOCK | 24 OCT 2000 | JAM | 7.96 | +1.6 |
6. | Mingkun ZHANG | 20 OCT 2000 | CHN | 7.92 | 0.0 |
7. | Arnovis DALMERO | 23 SEP 2000 | COL | 7.92 | +1.3 |
8. | Thobias MONTLER | 15 FEB 1996 | SWE | 7.82 | +0.3 |
9. | Christopher MITREVSKI | 12 JUL 1996 | AUS | 7.79 | +0.3 |
10. | Tajay GAYLE | 02 AUG 1996 | JAM | 7.78 | -1.3 |
11. | Malcolm CLEMONS | 08 MAR 2002 | USA | 7.72 | -0.1 |
12. | Yu-Tang LIN | 11 MAY 2000 | TPE | 7.70 | -0.6 |
13. | Jeswin ALDRIN | 24 DEC 2001 | IND | 7.61 | -0.1 |
14. | Tom CAMPAGNE | 14 NOV 2000 | FRA | 7.51 | +0.3 |
15. | Cheswill JOHNSON | 30 SEP 1997 | RSA | 4.49 | -0.6 |
Jarrion LAWSON | 06 MAY 1994 | USA | NM |
Women's 200 Meter
Round 1 - Heat 1, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 22.41 |
2. | Gémima JOSEPH | 17 OCT 2001 | FRA | 22.72 |
3. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 22.79 |
4. | Torrie LEWIS | 08 JAN 2005 | AUS | 22.89 |
5. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 23.10 |
6. | Léonie POINTET | 17 FEB 2001 | SUI | 23.42 |
7. | Olga SAFRONOVA | 05 NOV 1991 | KAZ | 23.58 |
Marie-Josée TA LOU-SMITH | 18 NOV 1988 | CIV | DNS |
Round 1 - Heat 2, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 22.20 |
2. | Niesha BURGHER | 08 AUG 2002 | JAM | 22.54 |
3. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 22.75 |
4. | Jacqueline MADOGO | 14 APR 2000 | CAN | 22.78 |
5. | Gabriela Anahi SUAREZ | 02 FEB 2001 | ECU | 23.33 |
6. | Dalia KADDARI | 23 MAR 2001 | ITA | 23.49 |
7. | Cecilia TAMAYO-GARZA | 04 MAR 1997 | MEX | 23.65 |
Round 1 - Heat 3, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Daryll NEITA | 29 AUG 1996 | GBR | 22.39 |
2. | Tasa JIYA | 16 SEP 1997 | NED | 22.74 |
3. | Helene PARISOT | 17 DEC 1992 | FRA | 22.99 |
4. | Nicole CAICEDO | 02 SEP 2000 | ECU | 23.18 |
5. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.33 |
6. | Martyna KOTWIŁA | 13 JAN 1999 | POL | 23.43 |
7. | Anna BONGIORNI | 15 SEP 1993 | ITA | 23.49 |
Shericka JACKSON | 16 JUL 1994 | JAM | DNS |
Round 1 - Heat 4, Wind: 0.0
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mckenzie LONG | 11 JUL 2000 | USA | 22.55 |
2. | Jessika GBAI | 29 DEC 1998 | CIV | 22.61 |
3. | Audrey LEDUC | 09 MAR 1999 | CAN | 22.88 |
4. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 23.17 |
5. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 23.30 |
6. | Mia GROSS | 18 APR 2001 | AUS | 23.36 |
7. | Aimara NAZARENO | 30 NOV 2001 | ECU | 23.52 |
8. | Lorraine MARTINS | 04 APR 2000 | BRA | 23.68 |
Round 1 - Heat 5, Wind: +0.2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brittany BROWN | 18 APR 1995 | USA | 22.38 |
2. | Lanae-Tava THOMAS | 28 JAN 2001 | JAM | 22.70 |
3. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 22.77 |
4. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 23.06 |
5. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 23.07 |
6. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 23.16 |
7. | Imke VERVAET | 11 APR 1993 | BEL | 23.20 |
8. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 23.21 |
Round 1 - Heat 6, Wind: +0.5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Favour OFILI | 31 DEC 2002 | NGR | 22.24 |
2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.28 |
3. | Gina Mariam BASS BITTAYE | 03 MAY 1995 | GAM | 22.84 |
4. | Maboundou KONÉ | 16 MAY 1997 | CIV | 22.87 |
5. | Adaejah HODGE | 21 MAR 2006 | IVB | 23.00 |
6. | Ida KARSTOFT | 29 OCT 1995 | DEN | 23.01 |
7. | Yuting LI | 03 MAY 2002 | CHN | 23.31 |
8. | Ana Carolina AZEVEDO | 19 MAY 1998 | BRA | 23.37 |
Women's 400 Meter Hurdles
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rushell CLAYTON | 18 OCT 1992 | JAM | 54.32 |
2. | Fatoumata Binta DIALLO | 06 APR 2000 | POR | 54.75 |
3. | Amalie IUEL | 17 APR 1994 | NOR | 54.82 |
4. | Cathelijn PEETERS | 06 NOV 1996 | NED | 54.84 |
5. | Naomi VAN DEN BROECK | 03 JAN 1996 | BEL | 55.51 |
6. | Rebecca SARTORI | 22 MAY 1997 | ITA | 55.81 |
7. | Chayenne DA SILVA | 05 FEB 2000 | BRA | 56.52 |
Kemi ADEKOYA | 16 JAN 1993 | BRN | DNS |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jasmine JONES | 30 NOV 2001 | USA | 53.60 |
2. | Rogail JOSEPH | 22 APR 2000 | RSA | 54.56 |
3. | Savannah SUTHERLAND | 07 AUG 2003 | CAN | 54.80 |
4. | Paulien COUCKUYT | 19 MAY 1997 | BEL | 54.90 |
5. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 54.94 |
6. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.03 |
7. | Shana GREBO | 09 NOV 2000 | FRA | 56.70 |
8. | Carolina KRAFZIK | 27 MAR 1995 | GER | 58.49 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Femke BOL | 23 FEB 2000 | NED | 53.38 |
2. | Shiann SALMON | 31 MAR 1999 | JAM | 53.95 |
3. | Zenéy GELDENHUYS | 22 MAY 2000 | RSA | 54.73 |
4. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 55.13 |
5. | Jessie KNIGHT | 15 JUN 1994 | GBR | 55.39 |
6. | Jiadie MO | 06 JAN 2000 | CHN | 55.43 |
7. | Alanah YUKICH | 27 JAN 1998 | AUS | 55.46 |
8. | Linda ANGOUNOU | 23 SEP 1992 | CMR | 55.69 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Anna COCKRELL | 28 AUG 1997 | USA | 53.91 |
2. | Lina NIELSEN | 13 MAR 1996 | GBR | 54.65 |
3. | Janieve RUSSELL | 14 NOV 1993 | JAM | 54.67 |
4. | Hanne CLAES | 04 AUG 1991 | BEL | 54.80 |
5. | Nikoleta JÍCHOVÁ | 29 AUG 2000 | CZE | 55.45 |
6. | Grace CLAXTON | 19 AUG 1993 | PUR | 56.29 |
7. | Viivi LEHIKOINEN | 27 AUG 1999 | FIN | 56.67 |
8. | Lauren HOFFMAN | 30 MAR 1999 | PHI | 57.84 |
Round 1 - Heat 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | 07 AUG 1999 | USA | 53.60 |
2. | Noura ENNADI | 05 APR 1999 | MAR | 55.26 |
3. | Louise MARAVAL | 31 JUL 2001 | FRA | 55.32 |
4. | Yasmin GIGER | 06 NOV 1999 | SUI | 55.44 |
5. | Alice MURARO | 14 AUG 2000 | ITA | 55.62 |
6. | Sarah CARLI | 05 SEP 1994 | AUS | 55.92 |
7. | Line KLOSTER | 27 FEB 1990 | NOR | 57.69 |
8. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 58.10 |
Women's 3000 Meter Steeplechase
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:10.51 |
2. | Faith CHEROTICH | 13 JUL 2004 | KEN | 9:10.57 |
3. | Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | 9:10.68 |
4. | Courtney WAYMENT | 04 AUG 1998 | USA | 9:10.72 |
5. | Lomi MULETA | 29 NOV 2001 | ETH | 9:10.73 |
6. | Marwa BOUZAYANI | 26 MAR 1997 | TUN | 9:10.91 |
7. | Carolina ROBLES | 04 DEC 1991 | ESP | 9:22.48 |
8. | Parul CHAUDHARY | 15 APR 1995 | IND | 9:23.39 |
9. | Aneta KONIECZEK | 08 JUN 1997 | POL | 9:24.43 |
10. | Daisy JEPKEMEI | 13 FEB 1996 | KAZ | 9:24.69 |
11. | Aimee PRATT | 03 OCT 1997 | GBR | 9:27.26 |
12. | Regan YEE | 04 JUL 1995 | CAN | 9:27.81 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Winfred YAVI | 31 DEC 1999 | BRN | 9:15.11 |
2. | Sembo ALMAYEW | 24 JAN 2005 | ETH | 9:15.42 |
3. | Valerie CONSTIEN | 21 MAR 1996 | USA | 9:16.33 |
4. | Elizabeth BIRD | 04 OCT 1994 | GBR | 9:16.46 |
5. | Norah JERUTO | 02 OCT 1995 | KAZ | 9:16.46 |
6. | Olivia GÜRTH | 31 MAY 2002 | GER | 9:16.47 |
7. | Ceili MCCABE | 17 SEP 2001 | CAN | 9:20.71 |
8. | Kinga KRÓLIK | 26 SEP 1999 | POL | 9:26.61 |
9. | Luiza GEGA | 05 NOV 1988 | ALB | 9:27.41 |
10. | Flavie RENOUARD | 10 SEP 2000 | FRA | 9:27.70 |
11. | Cara FEAIN-RYAN | 05 FEB 1999 | AUS | 9:28.72 |
12. | Jackline CHEPKOECH | 03 OCT 2003 | KEN | 9:35.56 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 9:13.56 |
2. | Alice FINOT | 09 FEB 1991 | FRA | 9:14.78 |
3. | Lea MEYER | 16 SEP 1997 | GER | 9:14.85 |
4. | Alicja KONIECZEK | 02 NOV 1994 | POL | 9:16.51 |
5. | Irene SÁNCHEZ-ESCRIBANO | 25 AUG 1992 | ESP | 9:17.39 |
6. | Ilona MONONEN | 18 DEC 2003 | FIN | 9:22.77 |
7. | Marisa HOWARD | 10 AUG 1992 | USA | 9:24.78 |
8. | Stella RUTTO | 16 DEC 1996 | ROU | 9:31.23 |
9. | Amy CASHIN | 28 JUL 1994 | AUS | 9:32.93 |
10. | Tatiane Raquel DA SILVA | 10 JUN 1990 | BRA | 9:33.96 |
11. | Belén CASETTA | 26 SEP 1994 | ARG | 9:34.78 |
12. | Shuangshuang XU | 06 APR 1996 | CHN | 9:43.50 |
Women's Hammer Throw
Qualification - Group 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Camryn ROGERS | 07 JUN 1999 | CAN | 74.69 |
2. | Annette Nneka ECHIKUNWOKE | 29 JUL 1996 | USA | 73.52 |
3. | Hanna SKYDAN | 14 MAY 1992 | AZE | 72.55 |
4. | Jie ZHAO | 13 OCT 2002 | CHN | 72.49 |
5. | Bianca Florentina GHELBER | 01 JUN 1990 | ROU | 71.42 |
6. | Jiangyan LI | 22 MAY 1999 | CHN | 70.54 |
7. | Erin REESE | 04 DEC 1995 | USA | 70.23 |
8. | Stephanie RATCLIFFE | 29 DEC 2000 | AUS | 70.07 |
9. | Thea LÖFMAN | 08 SEP 2003 | SWE | 69.12 |
10. | Rose LOGA | 27 JUL 2002 | FRA | 68.94 |
11. | Lauren BRUCE | 23 MAR 1997 | NZL | 68.93 |
12. | Suvi KOSKINEN | 24 APR 1997 | FIN | 67.90 |
13. | Malwina KOPRON | 16 NOV 1994 | POL | 67.68 |
14. | Zahra TATAR | 10 NOV 1992 | ALG | 66.99 |
15. | Beatrice Nedberge LLANO | 14 DEC 1997 | NOR | 66.92 |
Mayra GAVIRIA | 26 MAY 1997 | COL | NM |
Qualification - Group 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Krista TERVO | 15 NOV 1997 | FIN | 74.79 |
2. | DeAnna PRICE | 08 JUN 1993 | USA | 73.79 |
3. | Katrine Koch JACOBSEN | 24 JUN 1999 | DEN | 73.04 |
4. | Sara FANTINI | 16 SEP 1997 | ITA | 72.40 |
5. | Silja KOSONEN | 16 DEC 2002 | FIN | 72.11 |
6. | Rosa Andreina RODRÍGUEZ | 02 JUL 1986 | VEN | 71.76 |
7. | Anita WŁODARCZYK | 08 AUG 1985 | POL | 71.06 |
8. | Nicola TUTHILL | 22 DEC 2003 | IRL | 69.90 |
9. | Stamatia SCARVELIS | 17 AUG 1995 | GRE | 69.38 |
10. | Zalina MARGHIEVA | 05 FEB 1988 | MDA | 67.84 |
11. | Vanessa STERCKENDRIES | 15 SEP 1995 | BEL | 67.67 |
12. | Iryna KLYMETS | 04 OCT 1994 | UKR | 66.95 |
13. | Zheng WANG | 14 DEC 1987 | CHN | 66.92 |
14. | Oyesade OLATOYE | 25 JAN 1997 | NGR | 66.41 |
15. | Réka GYURÁTZ | 31 MAY 1996 | HUN | 64.77 |
Alexandra TAVERNIER | 13 DEC 1993 | FRA | NM |