Olympic Track & Field Results From Today, August 5
Olympic Track & Field Results From Today, August 5
Check out the results from Olympic track and field action during Monday, August 5.
In Monday, August 5th's morning session at Stade de France, men's 400m hurdle titans Karsten Warholm and Rai Benjamin made their debuts in Round 1. Defending women's pole vault Olympic champ Katie Moon of USA qualified for the Final, while current women's pole vault world leader Molly Caudery from Great Britain failed to clear a bar. Americans Aaliyah Butler and Alexis Holmes advanced in the women's 400m, while 2024 U.S. Champion Kendall Ellis failed to qualify for the Semi-Final.
The evening session brought the heat as well as Sweden’s Armand Duplantis won his second Olympic gold and set a new world record height of 6.25 meters for the men's pole vault. USA’s Valarie Allman earned gold in the women's discus threw for a mark of 69.50. Kenya’s Beatrice Chebet won a deeply talented women's 5000 meter race clocked at 14:28.56. In the women's 800 meter Keely Hodgkinson of Great Britain earned gold with a 1:56.72.
Check out the full results from the day below.
Men's 200 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Joseph FAHNBULLEH | 11 SEP 2001 | LBR | 20.20 |
2. | Eseosa Fostine DESALU | 19 FEB 1994 | ITA | 20.26 |
3. | Wayde VAN NIEKERK | 15 JUL 1992 | RSA | 20.42 |
4. | Ryan ZEZE | 29 JAN 1998 | FRA | 20.49 |
5. | Felix SVENSSON | 09 AUG 1997 | SUI | 20.54 |
6. | Cheickna TRAORE | 21 OCT 2000 | CIV | 20.54 |
7. | Calab LAW | 31 DEC 2003 | AUS | 20.75 |
8. | Albert KOMAŃSKI | 07 FEB 2000 | POL | 20.77 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Tarsis Gracious OROGOT | 24 NOV 2002 | UGA | 20.32 |
2. | Wanya MCCOY | 29 MAR 2003 | BAH | 20.35 |
3. | Renan CORREA | 15 MAR 2004 | BRA | 20.41 |
4. | Andrew HUDSON | 14 DEC 1996 | JAM | 20.53 |
5. | Udodi Chudi ONWUZURIKE | 29 JAN 2003 | NGR | 20.55 |
6. | Cesar ALMIRON | 06 AUG 2001 | PAR | 20.87 |
7. | Tomáš NĚMEJC | 24 FEB 2000 | CZE | 21.03 |
José GONZÁLEZ | 14 MAY 1995 | DOM | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Letsile TEBOGO | 07 JUN 2003 | BOT | 20.10 |
2. | Makanakaishe CHARAMBA | 20 DEC 2001 | ZIM | 20.27 |
3. | Filippo TORTU | 15 JUN 1998 | ITA | 20.29 |
4. | Brendon RODNEY | 09 APR 1992 | CAN | 20.30 |
5. | Timothé MUMENTHALER | 12 DEC 2002 | SUI | 20.63 |
6. | Koki UEYAMA | 15 MAY 1999 | JPN | 20.84 |
7. | Benjamin RICHARDSON | 19 DEC 2003 | RSA | 51.86 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kenneth BEDNAREK | 14 OCT 1998 | USA | 19.96 |
2. | Alexander OGANDO | 03 MAY 2000 | DOM | 20.04 |
3. | Joshua HARTMANN | 09 JUN 1999 | GER | 20.30 |
4. | Diego Aldo PETTOROSSI | 13 JAN 1997 | ITA | 20.63 |
5. | Shota IIZUKA | 25 JUN 1991 | JPN | 20.67 |
6. | Ondřej MACÍK | 12 JAN 2001 | CZE | 21.04 |
Zharnel HUGHES | 13 JUL 1995 | GBR | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Erriyon KNIGHTON | 29 JAN 2004 | USA | 19.99 |
2. | Tapiwanashe MAKARAWU | 14 AUG 2000 | ZIM | 20.07 |
3. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.20 |
4. | Aaron BROWN | 27 MAY 1992 | CAN | 20.36 |
5. | Ian KERR | 01 MAY 1996 | BAH | 20.53 |
6. | Pablo MATEO | 01 FEB 2001 | FRA | 20.58 |
7. | Erik ERLANDSSON | 22 MAY 2004 | SWE | 20.65 |
8. | Eduard KUBELÍK | 08 OCT 2002 | CZE | 21.14 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Noah LYLES | 18 JUL 1997 | USA | 20.19 |
2. | Andre DE GRASSE | 10 NOV 1994 | CAN | 20.30 |
3. | Towa UZAWA | 25 NOV 2002 | JPN | 20.33 |
4. | Bryan LEVELL | 23 DEC 2003 | JAM | 20.47 |
5. | Blessing Akwasi AFRIFAH | 26 OCT 2003 | ISR | 20.78 |
6. | Chun-Han YANG | 01 JAN 1997 | TPE | 20.83 |
7. | William REAIS | 04 MAY 1999 | SUI | 20.92 |
Men's 400 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elián LARREGINA | 20 FEB 2000 | ARG | 45.36 |
2. | Gilles BIRON | 13 APR 1995 | FRA | 45.87 |
3. | Lucas CARVALHO | 16 JUL 1993 | BRA | 46.25 |
Fuga SATO | 01 JUN 1996 | JPN | DNS | |
Davide RE | 16 MAR 1993 | ITA | DNS | |
Jonathan SACOOR | 01 SEP 1999 | BEL | DNS | |
Deandre WATKIN | 09 DEC 2002 | JAM | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lythe PILLAY | 25 FEB 2003 | RSA | 45.40 |
2. | Matěj KRSEK | 13 MAY 2000 | CZE | 45.53 |
3. | Oleksandr POHORILKO | 16 APR 2000 | UKR | 45.59 |
4. | Michael JOSEPH | 01 NOV 2002 | LCA | 45.64 |
5. | Chidi OKEZIE | 08 AUG 1993 | NGR | 45.92 |
Yuki Joseph NAKAJIMA | 30 MAR 2002 | JPN | DNS | |
Alexander OGANDO | 03 MAY 2000 | DOM | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zakithi NENE | 02 APR 1998 | RSA | 44.81 |
2. | Leungo SCOTCH | 28 FEB 1996 | BOT | 45.33 |
3. | Attila MOLNÁR | 17 JAN 2002 | HUN | 45.45 |
4. | Lionel SPITZ | 12 JAN 2001 | SUI | 45.51 |
Kentaro SATO | 16 NOV 1994 | JPN | DNS | |
Anthony José ZAMBRANO | 17 JAN 1998 | COL | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ammar Ismail YAHIA IBRAHIM | 18 SEP 1996 | QAT | 44.77 |
2. | Cheikh Tidiane DIOUF | 23 MAR 1995 | SEN | 45.03 |
3. | Jean Paul BREDAU | 27 JUN 1999 | GER | 45.40 |
4. | Dylan BORLÉE | 20 SEP 1992 | BEL | 45.51 |
5. | João COELHO | 04 APR 1999 | POR | 45.64 |
Sean BAILEY | 15 JUL 1997 | JAM | DNF |
Men's 400 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rai BENJAMIN | 27 JUL 1997 | USA | 48.82 |
2. | Jaheel HYDE | 02 FEB 1997 | JAM | 49.08 |
3. | Kyron MCMASTER | 03 JAN 1997 | IVB | 49.24 |
4. | Carl BENGTSTRÖM | 13 JAN 2000 | SWE | 49.34 |
5. | Bassem HEMEIDA | 28 MAR 2000 | QAT | 49.82 |
6. | Daiki OGAWA | 17 APR 2003 | JPN | 50.21 |
7. | Matic Ian GUČEK | 20 SEP 2003 | SLO | 50.30 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Karsten WARHOLM | 28 FEB 1996 | NOR | 47.57 |
2. | Clement DUCOS | 04 MAR 2001 | FRA | 47.69 |
3. | Abderrahman SAMBA | 05 SEP 1995 | QAT | 48.35 |
4. | Yeral NUÑEZ | 09 JAN 2003 | DOM | 48.67 |
5. | Trevor BASSITT | 26 FEB 1998 | USA | 49.38 |
6. | Vít MÜLLER | 31 AUG 1996 | CZE | 49.44 |
7. | Oskar EDLUND | 16 NOV 2002 | SWE | 49.74 |
8. | Zhiyu XIE | 24 MAR 2000 | CHN | 49.90 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rasmus MÄGI | 04 MAY 1992 | EST | 48.62 |
2. | CJ ALLEN | 14 FEB 1995 | USA | 48.64 |
3. | Alison DOS SANTOS | 03 JUN 2000 | BRA | 48.75 |
4. | Emil AGYEKUM | 22 MAY 1999 | GER | 49.38 |
5. | Victor NTWENG | 01 DEC 1995 | BOT | 49.59 |
6. | Julien BONVIN | 10 JAN 1999 | SUI | 49.82 |
7. | Kaito TSUTSUE | 02 JUL 1998 | JPN | 50.50 |
8. | Yasmani COPELLO | 15 APR 1987 | TUR | 50.72 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Roshawn CLARKE | 01 JUL 2004 | JAM | 48.17 |
2. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 48.38 |
3. | Wilfried HAPPIO | 22 SEP 1998 | FRA | 48.42 |
4. | Alessandro SIBILIO | 27 APR 1999 | ITA | 48.43 |
5. | Wiseman Were MUKHOBE | 13 OCT 1997 | KEN | 48.58 |
6. | Nick SMIDT | 12 MAY 1997 | NED | 48.64 |
7. | Gerald DRUMMOND | 05 SEP 1994 | CRC | 48.80 |
8. | Constantin PREIS | 16 MAY 1998 | GER | 49.99 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Malik JAMES-KING | 28 JUN 1999 | JAM | 48.21 |
2. | Matheus LIMA | 01 JUN 2003 | BRA | 48.90 |
3. | Alastair CHALMERS | 31 MAR 2000 | GBR | 48.98 |
4. | Joshua ABUAKU | 07 JUL 1996 | GER | 49.00 |
5. | Berke AKÇAM | 10 APR 2002 | TUR | 49.48 |
6. | Ken TOYODA | 15 OCT 2002 | JPN | 53.62 |
Ismail Doudai ABAKAR | 01 JAN 2004 | QAT | DNF | |
Ming-Yang PENG | 10 JUN 1998 | TPE | DNF |
Men's 3000 Metres Steeplechase
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Soufiane EL BAKKALI | 07 JAN 1996 | MAR | 8:17.90 |
2. | Leonard CHEMUTAI | 05 MAY 2003 | UGA | 8:18.19 |
3. | Getnet WALE | 16 JUL 2000 | ETH | 8:18.25 |
4. | Daniel ARCE | 22 APR 1992 | ESP | 8:18.31 |
5. | Ahmed JAZIRI | 16 DEC 1997 | TUN | 8:18.33 |
6. | Amos SEREM | 28 AUG 2002 | KEN | 8:18.41 |
7. | Karl BEBENDORF | 07 MAY 1996 | GER | 8:20.46 |
8. | Nicolas-Marie DARU | 21 OCT 1988 | FRA | 8:20.52 |
9. | Ruben QUERINJEAN | 22 DEC 2001 | LUX | 8:27.97 |
10. | James CORRIGAN | 16 APR 2002 | USA | 8:36.67 |
11. | Yassin BOUIH | 24 NOV 1996 | ITA | 8:40.34 |
12. | Bilal TABTI | 07 JUN 1993 | ALG | 9:04.81 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mohamed TINDOUFT | 12 MAR 1993 | MAR | 8:10.62 |
2. | Samuel FIREWU | 03 MAY 2004 | ETH | 8:11.61 |
3. | Abraham KIBIWOT | 06 APR 1996 | KEN | 8:12.02 |
4. | Ryuji MIURA | 11 FEB 2002 | JPN | 8:12.41 |
5. | Avinash Mukund SABLE | 13 SEP 1994 | IND | 8:15.43 |
6. | Matthew WILKINSON | 27 DEC 1998 | USA | 8:16.82 |
7. | Nahuel CARABAÑA | 10 NOV 1999 | AND | 8:19.44 |
8. | Osama ZOGHLAMI | 19 JUN 1994 | ITA | 8:20.52 |
9. | Alexis MIELLET | 05 MAY 1995 | FRA | 8:22.08 |
10. | Velten SCHNEIDER | 21 AUG 1999 | GER | 8:25.75 |
11. | Matthew CLARKE | 29 APR 1995 | AUS | 8:49.85 |
Tomáš HABARTA | 10 JUL 2003 | CZE | DNF |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lamecha GIRMA | 26 NOV 2000 | ETH | 8:23.89 |
2. | Kenneth ROOKS | 21 OCT 1999 | USA | 8:24.95 |
3. | Simon Kiprop KOECH | 10 JUN 2003 | KEN | 8:24.95 |
4. | Mohamed Amin JHINAOUI | 02 APR 1997 | TUN | 8:25.24 |
5. | Jean-Simon DESGAGNÉS | 26 JUL 1998 | CAN | 8:25.28 |
6. | Frederik RUPPERT | 19 FEB 1997 | GER | 8:25.31 |
7. | Geordie BEAMISH | 24 OCT 1996 | NZL | 8:25.86 |
8. | Ryoma AOKI | 16 JUN 1997 | JPN | 8:29.03 |
9. | Louis GILAVERT | 01 JAN 1998 | FRA | 8:29.16 |
10. | Ben BUCKINGHAM | 08 NOV 1991 | AUS | 8:32.12 |
11. | Topi RAITANEN | 07 FEB 1996 | FIN | 8:33.12 |
12. | Faid EL MOSTAFA | 13 JAN 2000 | MAR | 8:39.48 |
Men's Discus Throw
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mykolas ALEKNA | 28 SEP 2002 | LTU | 67.47 |
2. | Matthew DENNY | 02 JUN 1996 | AUS | 66.83 |
3. | Lukas WEIßHAIDINGER | 20 FEB 1992 | AUT | 66.72 |
4. | Traves SMIKLE | 07 MAY 1992 | JAM | 65.91 |
5. | Ralford MULLINGS | 22 NOV 2002 | JAM | 65.18 |
6. | Daniel STÅHL | 27 AUG 1992 | SWE | 65.16 |
7. | Sam MATTIS | 19 MAR 1994 | USA | 62.66 |
8. | Martin MARKOVIĆ | 13 JAN 1996 | CRO | 62.31 |
9. | Andrew EVANS | 25 JAN 1991 | USA | 62.25 |
10. | Mauricio ORTEGA | 04 AUG 1994 | COL | 61.97 |
11. | Lolassonn DJOUHAN | 18 MAY 1991 | FRA | 61.93 |
12. | Nicholas PERCY | 05 DEC 1994 | GBR | 61.81 |
13. | Francois PRINSLOO | 11 NOV 2001 | RSA | 61.35 |
14. | Mario Alberto DÍAZ | 08 DEC 1999 | CUB | 60.92 |
15. | Martynas ALEKNA | 25 AUG 2000 | LTU | 58.66 |
Henrik JANSSEN | 19 MAY 1998 | GER | NM |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Clemens PRÜFER | 13 AUG 1997 | GER | 66.36 |
2. | Roje STONA | 26 FEB 1999 | JAM | 65.32 |
3. | Kristjan ČEH | 17 FEB 1999 | SLO | 64.80 |
4. | Andrius GUDŽIUS | 14 FEB 1991 | LTU | 64.07 |
5. | Alin Alexandru FIRFIRICA | 03 NOV 1995 | ROU | 63.66 |
6. | Alex ROSE | 17 NOV 1991 | SAM | 62.88 |
7. | Connor BELL | 21 JUN 2001 | NZL | 62.88 |
8. | Philip MILANOV | 06 JUL 1991 | BEL | 62.44 |
9. | Mika SOSNA | 13 JUN 2003 | GER | 61.81 |
10. | Joseph BROWN | 13 JUN 1996 | USA | 61.68 |
11. | Lawrence OKOYE | 06 OCT 1991 | GBR | 61.17 |
12. | Juan CAICEDO | 27 JUL 1992 | ECU | 60.99 |
13. | Victor HOGAN | 25 JUL 1989 | RSA | 60.78 |
14. | Tom REUX | 24 FEB 1999 | FRA | 58.22 |
Oussama KHENNOUSSI | 28 DEC 1999 | ALG | NM | |
Claudio ROMERO | 10 JUL 2000 | CHI | NM |
Women's 200 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julien ALFRED | 10 JUN 2001 | LCA | 21.98 |
2. | Favour OFILI | 31 DEC 2002 | NGR | 22.05 |
3. | Mckenzie LONG | 11 JUL 2000 | USA | 22.30 |
4. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 22.58 |
5. | Maboundou KONÉ | 16 MAY 1997 | CIV | 22.65 |
6. | Audrey LEDUC | 09 MAR 1999 | CAN | 22.68 |
7. | Gémima JOSEPH | 17 OCT 2001 | FRA | 22.69 |
8. | Adaejah HODGE | 21 MAR 2006 | IVB | 22.70 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gabrielle THOMAS | 07 DEC 1996 | USA | 21.86 |
2. | Dina ASHER-SMITH | 04 DEC 1995 | GBR | 22.31 |
3. | Helene PARISOT | 17 DEC 1992 | FRA | 22.55 |
4. | Mujinga KAMBUNDJI | 17 JUN 1992 | SUI | 22.63 |
5. | Niesha BURGHER | 08 AUG 2002 | JAM | 22.64 |
6. | Tasa JIYA | 16 SEP 1997 | NED | 22.81 |
7. | Jacqueline MADOGO | 14 APR 2000 | CAN | 22.81 |
8. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 23.18 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brittany BROWN | 18 APR 1995 | USA | 22.12 |
2. | Daryll NEITA | 29 AUG 1996 | GBR | 22.24 |
3. | Jessika GBAI | 29 DEC 1998 | CIV | 22.36 |
4. | Gina Mariam BASS BITTAYE | 03 MAY 1995 | GAM | 22.66 |
5. | Lanae-Tava THOMAS | 28 JAN 2001 | JAM | 22.77 |
6. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 22.88 |
7. | Torrie LEWIS | 08 JAN 2005 | AUS | 22.92 |
8. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 22.98 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jacqueline MADOGO | 14 APR 2000 | CAN | 22.58 |
2. | Adaejah HODGE | 21 MAR 2006 | IVB | 22.94 |
3. | Polyniki EMMANOUILIDOU | 30 JUN 2003 | GRE | 22.99 |
4. | Lorène Dorcas BAZOLO | 04 MAY 1983 | POR | 23.08 |
5. | Aimara NAZARENO | 30 NOV 2001 | ECU | 23.35 |
6. | Ana Carolina AZEVEDO | 19 MAY 1998 | BRA | 23.44 |
7. | Veronica Shanti PEREIRA | 20 SEP 1996 | SGP | 23.45 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 22.89 |
2. | Boglárka TAKÁCS | 28 AUG 2001 | HUN | 23.05 |
3. | Yuting LI | 03 MAY 2002 | CHN | 23.24 |
4. | Martyna KOTWIŁA | 13 JAN 1999 | POL | 23.50 |
5. | Gabriela Anahi SUAREZ | 02 FEB 2001 | ECU | 23.54 |
6. | Lorraine MARTINS | 04 APR 2000 | BRA | 23.82 |
Dalia KADDARI | 23 MAR 2001 | ITA | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 22.92 |
2. | Krystsina TSIMANOUSKAYA | 19 NOV 1996 | POL | 23.01 |
3. | Nicole CAICEDO | 02 SEP 2000 | ECU | 23.04 |
4. | Mia GROSS | 18 APR 2001 | AUS | 23.34 |
5. | Cecilia TAMAYO-GARZA | 04 MAR 1997 | MEX | 23.49 |
Anna BONGIORNI | 15 SEP 1993 | ITA | DNS | |
Ida KARSTOFT | 29 OCT 1995 | DEN | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Torrie LEWIS | 08 JAN 2005 | AUS | 23.08 |
2. | Jaël BESTUÉ | 24 SEP 2000 | ESP | 23.22 |
3. | Imke VERVAET | 11 APR 1993 | BEL | 23.33 |
4. | Léonie POINTET | 17 FEB 2001 | SUI | 23.37 |
5. | Nora LINDAHL | 10 SEP 2004 | SWE | 23.51 |
6. | Olga SAFRONOVA | 05 NOV 1991 | KAZ | 23.70 |
Women's 400 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Salwa Eid NASER | 23 MAY 1998 | BRN | 49.91 |
2. | Stacey Ann WILLIAMS | 08 MAR 1999 | JAM | 50.16 |
3. | Andrea MIKLÓS | 17 APR 1999 | ROU | 50.54 |
4. | Gabby SCOTT | 13 JAN 1997 | PUR | 50.74 |
5. | Kendall ELLIS | 08 MAR 1996 | USA | 51.16 |
6. | Sophie BECKER | 16 MAY 1997 | IRL | 51.84 |
7. | Tereza PETRŽILKOVÁ | 10 SEP 1993 | CZE | 51.92 |
8. | Modesta Justė MORAUSKAITĖ | 02 OCT 1995 | LTU | 52.00 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Nickisha PRYCE | 07 MAR 2001 | JAM | 50.02 |
2. | Laviai NIELSEN | 13 MAR 1996 | GBR | 50.36 |
3. | Henriette JÆGER | 30 JUN 2003 | NOR | 50.39 |
4. | Justyna ŚWIĘTY-ERSETIC | 03 DEC 1992 | POL | 50.95 |
5. | Ellie BEER | 03 JAN 2003 | AUS | 51.47 |
6. | Lina Esther LICONA TORRES | 01 OCT 1998 | COL | 51.85 |
7. | Zoe SHERAR | 07 NOV 1999 | CAN | 51.97 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Amber ANNING | 18 NOV 2000 | GBR | 49.68 |
2. | Lieke KLAVER | 20 AUG 1998 | NED | 49.96 |
3. | Paola MORÁN | 25 FEB 1997 | MEX | 51.04 |
4. | Martina WEIL | 12 JUL 1999 | CHI | 51.15 |
5. | Alice MANGIONE | 19 JAN 1997 | ITA | 51.60 |
6. | Ella ONOJUVWEVWO | 25 MAR 2005 | NGR | 51.65 |
7. | Tiffani MARINHO | 06 MAY 1999 | BRA | 52.62 |
8. | Cátia AZEVEDO | 09 MAR 1994 | POR | 52.73 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Natalia KACZMAREK | 17 JAN 1998 | POL | 49.98 |
2. | Roxana GÓMEZ | 07 JAN 1999 | CUB | 50.38 |
3. | Sada WILLIAMS | 01 DEC 1997 | BAR | 50.45 |
4. | Victoria OHURUOGU | 28 FEB 1993 | GBR | 50.93 |
5. | Gunta VAIČULE | 09 MAR 1995 | LAT | 51.13 |
6. | Helena PONETTE | 03 FEB 2000 | BEL | 51.75 |
7. | Shaunae MILLER-UIBO | 15 APR 1994 | BAH | 142.29 |
Esther Elo JOSEPH | 04 APR 2003 | NGR | DQ |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marileidy PAULINO | 25 OCT 1996 | DOM | 49.42 |
2. | Aaliyah BUTLER | 05 NOV 2003 | USA | 50.52 |
3. | Susanne GOGL-WALLI | 05 MAY 1996 | AUT | 50.67 |
4. | Sharlene MAWDSLEY | 10 AUG 1998 | IRL | 50.71 |
5. | Aliyah ABRAMS | 03 APR 1997 | GUY | 51.55 |
6. | Lurdes Gloria MANUEL | 12 JUL 2005 | CZE | 52.20 |
7. | Pahal KIRAN | 05 AUG 2000 | IND | 52.51 |
8. | Cynthia BOLINGO | 12 JAN 1993 | BEL | 52.77 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rhasidat ADELEKE | 29 AUG 2002 | IRL | 50.09 |
2. | Alexis HOLMES | 28 JAN 2000 | USA | 50.35 |
3. | Junelle BROMFIELD | 08 FEB 1998 | JAM | 51.36 |
4. | Miranda Charlene COETZEE | 14 NOV 1997 | RSA | 51.58 |
5. | Lada VONDROVÁ | 06 SEP 1999 | CZE | 51.80 |
6. | Lauren GALE | 01 JAN 2000 | CAN | 53.13 |
7. | Evelis AGUILAR | 03 JAN 1993 | COL | 53.36 |
Nicole CAICEDO | 02 SEP 2000 | ECU | DQ |
Women's 800 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Keely HODGKINSON | 03 MAR 2002 | GBR | 1:56.72 |
2. | Tsige DUGUMA | 23 FEB 2001 | ETH | 1:57.15 |
3. | Mary MORAA | 15 JUN 2000 | KEN | 1:57.42 |
4. | Shafiqua MALONEY | 27 FEB 1999 | VIN | 1:57.66 |
5. | Rénelle LAMOTE | 26 DEC 1993 | FRA | 1:58.19 |
6. | Worknesh MESELE | 11 JUN 2001 | ETH | 1:58.28 |
7. | Juliette WHITTAKER | 01 DEC 2003 | USA | 1:58.50 |
8. | Prudence SEKGODISO | 05 JAN 2002 | RSA | 1:58.79 |
Women's 5000 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice CHEBET | 05 MAR 2000 | KEN | 14:28.56 |
2. | Sifan HASSAN | 01 JAN 1993 | NED | 14:30.61 |
3. | Nadia BATTOCLETTI | 12 APR 2000 | ITA | 14:31.64 |
4. | Margaret Chelimo KIPKEMBOI | 09 FEB 1993 | KEN | 14:32.23 |
5. | Ejgayehu TAYE | 10 FEB 2000 | ETH | 14:32.98 |
6. | Medina EISA | 03 JAN 2005 | ETH | 14:35.43 |
7. | Karoline Bjerkeli GRØVDAL | 14 JUN 1990 | NOR | 14:43.21 |
8. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 14:45.21 |
9. | Karissa SCHWEIZER | 04 MAY 1996 | USA | 14:45.57 |
10. | Elise CRANNY | 09 MAY 1996 | USA | 14:48.06 |
11. | Rose DAVIES | 21 DEC 1999 | AUS | 14:49.67 |
12. | Nathalie BLOMQVIST | 20 APR 2001 | FIN | 14:53.10 |
13. | Whittni MORGAN | 22 OCT 1997 | USA | 14:53.57 |
14. | Joselyn Daniely BREA | 12 AUG 1994 | VEN | 15:17.04 |
15. | Francine NIYOMUKUNZI | 01 AUG 1999 | BDI | 15:22.40 |
Faith KIPYEGON | 10 JAN 1994 | KEN | DQ |
Women's 400 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ayomide FOLORUNSO | 17 OCT 1996 | ITA | 55.07 |
2. | Naomi VAN DEN BROECK | 03 JAN 1996 | BEL | 55.11 |
2. | Alanah YUKICH | 27 JAN 1998 | AUS | 55.11 |
4. | Grace CLAXTON | 19 AUG 1993 | PUR | 55.94 |
5. | Line KLOSTER | 27 FEB 1990 | NOR | 56.73 |
6. | Viivi LEHIKOINEN | 27 AUG 1999 | FIN | 58.04 |
7. | Viktoriya TKACHUK | 08 NOV 1994 | UKR | 59.40 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jiadie MO | 06 JAN 2000 | CHN | 54.75 |
2. | Jessie KNIGHT | 15 JUN 1994 | GBR | 55.10 |
3. | Gianna WOODRUFF | 18 NOV 1993 | PAN | 55.10 |
4. | Nikoleta JÍCHOVÁ | 29 AUG 2000 | CZE | 55.31 |
5. | Rebecca SARTORI | 22 MAY 1997 | ITA | 55.44 |
6. | Carolina KRAFZIK | 27 MAR 1995 | GER | 56.02 |
7. | Chayenne DA SILVA | 05 FEB 2000 | BRA | 56.56 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Shana GREBO | 09 NOV 2000 | FRA | 54.91 |
2. | Anna RYZHYKOVA | 24 NOV 1989 | UKR | 54.95 |
3. | Linda ANGOUNOU | 23 SEP 1992 | CMR | 55.09 |
4. | Sarah CARLI | 05 SEP 1994 | AUS | 55.12 |
5. | Yasmin GIGER | 06 NOV 1999 | SUI | 55.18 |
6. | Alice MURARO | 14 AUG 2000 | ITA | 55.48 |
7. | Lauren HOFFMAN | 30 MAR 1999 | PHI | 58.28 |
Women's Pole Vault
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Angelica MOSER | 09 OCT 1997 | SUI | 4.55 |
1. | Roberta BRUNI | 08 MAR 1994 | ITA | 4.55 |
1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.55 |
1. | Amálie ŠVÁBÍKOVÁ | 22 NOV 1999 | CZE | 4.55 |
5. | Elina LAMPELA | 18 FEB 1998 | FIN | 4.55 |
5. | Alysha NEWMAN | 29 JUN 1994 | CAN | 4.55 |
7. | Aikaterini STEFANIDI | 04 FEB 1990 | GRE | 4.55 |
8. | Ninon CHAPELLE | 15 APR 1995 | FRA | 4.40 |
8. | Anjuli KNÄSCHE | 18 OCT 1993 | GER | 4.40 |
8. | Olivia MCTAGGART | 09 JAN 2000 | NZL | 4.40 |
11. | Juliana DE MENIS CAMPOS | 17 OCT 1996 | BRA | 4.40 |
12. | Bridget WILLIAMS | 18 MAR 1996 | USA | 4.40 |
