2024 Paris Olympic GamesAug 8, 2024 by Harry Prevor
Olympic Track & Field Results From Today's Morning Session (August 8)
Olympic Track & Field Results From Today's Morning Session (August 8)
Check out the results from Olympic track and field action during the morning session on August 8.
On Thursday, August 7th's morning session at Stade de France, your Olympic finalists were decided in the women's shot put, and semifinalists were decided in other events as the women's heptathlon began.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- 2024 Olympic Updates, Results Aug 8 AM: Can the US Get the Stick Around?
- Watch Live Olympic Track & Field Analysis, Reactions On FloTrack Everyday
Check out the results from this session below:
Men's 800 Metres
Repechage Round - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kethobogile HAINGURA | 14 DEC 1998 | BOT | 1:45.52 |
2. | Slimane MOULA | 25 FEB 1999 | ALG | 1:45.67 |
3. | Corentin LE CLEZIO | 24 SEP 1999 | FRA | 1:45.72 |
4. | Peter BOL | 22 FEB 1994 | AUS | 1:46.12 |
5. | Tom DRADRIGA | 17 JUN 1996 | UGA | 1:46.15 |
6. | Dennick LUKE | 28 JAN 2001 | DMA | 1:46.81 |
7. | Edose IBADIN | 27 FEB 1993 | NGR | 1:49.09 |
8. | Bunthorn CHHUN | 31 MAY 1993 | CAM | 1:53.42 |
Abdelati EL GUESSE | 27 FEB 1993 | MAR | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jesus Tonatiu LOPEZ | 02 AUG 1997 | MEX | 1:45.13 |
2. | Adrián BEN | 04 AUG 1998 | ESP | 1:45.37 |
3. | Pieter SISK | 08 DEC 1999 | BEL | 1:45.49 |
4. | Handal ROBAN | 05 SEP 2002 | VIN | 1:45.80 |
5. | Navasky ANDERSON | 21 JAN 2000 | JAM | 1:46.01 |
6. | Koitatoi KIDALI | 12 FEB 2003 | KEN | 1:46.37 |
7. | Jakub DUDYCHA | 05 SEP 2005 | CZE | 1:49.94 |
8. | Yervand MKRTCHYAN | 11 JUN 1996 | ARM | 1:50.07 |
9. | Musa SULIMAN | 15 JUN 2004 | EOR | 1:50.11 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Simone BARONTINI | 05 JAN 1999 | ITA | 1:45.56 |
2. | Benjamin ROBERT | 04 JAN 1998 | FRA | 1:45.83 |
3. | Jose MAITA | 17 APR 1998 | VEN | 1:46.44 |
4. | Tibo DE SMET | 28 MAY 1999 | BEL | 1:46.59 |
5. | Joseph DENG | 07 JUL 1998 | AUS | 1:48.58 |
6. | James PRESTON | 08 MAY 1997 | NZL | 1:50.53 |
Ali Idow HASSAN | 01 JUL 1998 | SOM | DNS | |
Abubaker Haydar ABDALLA | 28 AUG 1996 | QAT | DNS |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Brandon MILLER | 30 JAN 2002 | USA | 1:44.21 |
2. | Mohamed Ali GOUANED | 05 JUL 2002 | ALG | 1:44.37 |
3. | Tobias GRØNSTAD | 06 JUL 2002 | NOR | 1:44.57 |
4. | Elvin Josué CANALES | 05 SEP 2001 | ESP | 1:44.65 |
5. | Ryan CLARKE | 17 NOV 1997 | NED | 1:44.70 |
6. | Mateusz BORKOWSKI | 02 APR 1997 | POL | 1:45.27 |
7. | Tumo NKAPE | 24 APR 1998 | BOT | 1:45.57 |
8. | Abraham GUEM | 29 APR 1999 | SSD | 1:49.45 |
9. | Mohammed DWEDAR | 09 JAN 2001 | PLE | 1:54.83 |
Men's 4x100 Metres Relay
Round 1 - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | United States Christian COLEMAN, Fred KERLEY, Kyree KING, Courtney LINDSEY | USA | 37.47 | |
2. | South Africa Bayanda WALAZA, Shaun MASWANGANYI, Bradley NKOANA, Akani SIMBINE | RSA | 37.94 | |
3. | Great Britain & NI Jeremiah AZU, Louie HINCHLIFFE, Richard KILTY, Nethaneel MITCHELL-BLAKE | GBR | 38.04 | |
4. | Japan Abdul Hakim SANI BROWN, Hiroki YANAGITA, Yoshihide KIRYU, Koki UEYAMA | JPN | 38.06 | |
5. | Italy Matteo MELLUZZO, Lamont Marcell JACOBS, Eseosa Fostine DESALU, Filippo TORTU | ITA | 38.07 | |
6. | Australia Lachlan KENNEDY, Jacob DESPARD, Calab LAW, Joshua AZZOPARDI | AUS | 38.12 | |
7. | Nigeria Favour Oghene Tejiri ASHE, Kayinsola AJAYI, Alaba Olukunle AKINTOLA, Usheoritse ITSEKIRI | NGR | 38.20 | |
8. | Netherlands Onyema ADIGIDA, Taymir BURNET, Nsikak EKPO, Elvis AFRIFA | NED | 38.48 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | PR of China Zhijian DENG, Zhenye XIE, Haibin YAN, Jiapeng CHEN | CHN | 38.24 | |
2. | France Méba Mickaël ZEZE, Jeff ERIUS, Ryan ZEZE, Pablo MATEO | FRA | 38.34 | |
3. | Canada Aaron BROWN, Jerome BLAKE, Brendon RODNEY, Andre DE GRASSE | CAN | 38.39 | |
4. | Jamaica Ackeem BLAKE, Jelani WALKER, Jehlani GORDON, Kishane THOMPSON | JAM | 38.45 | |
5. | Germany Kevin KRANZ, Owen ANSAH, Yannick WOLF, Lucas ANSAH-PEPRAH | GER | 38.53 | |
6. | Brazil Gabriel DOS SANTOS, Felipe BARDI, Erik CARDOSO, Renan CORREA | BRA | 38.73 | |
7. | Liberia Jabez REEVES, Emmanuel MATADI, John SHERMAN, Joseph FAHNBULLEH | LBR | 38.97 | |
Ghana Abdul-Rasheed SAMINU, Benjamin AZAMATI, Ibrahim FUSEINI, Joseph Paul AMOAH | GHA | DQ |
Women's 100 Metres Hurdles
Repechage Round - Heat 1, Wind: +0.1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marione FOURIE | 30 APR 2002 | RSA | 12.79 |
2. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 12.87 |
3. | Viktória FORSTER | 08 APR 2002 | SVK | 12.88 |
4. | Jyothi YARRAJI | 28 AUG 1999 | IND | 13.17 |
5. | Gréta KEREKES | 09 OCT 1992 | HUN | 13.20 |
6. | Emelia CHATFIELD | 23 NOV 2001 | HAI | 13.24 |
7. | Michelle JENNEKE | 23 JUN 1993 | AUS | 13.86 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebony MORRISON | 28 DEC 1994 | LBR | 12.82 |
2. | Maribel Vanessa CAICEDO | 01 APR 1998 | ECU | 12.83 |
3. | Reetta HURSKE | 15 MAY 1995 | FIN | 12.83 |
4. | Laeticia BAPTÉ | 08 FEB 1999 | FRA | 12.92 |
5. | Celeste MUCCI | 11 AUG 1999 | AUS | 13.00 |
6. | Yuwei LIN | 02 MAY 1999 | CHN | 13.13 |
7. | Michelle HARRISON | 06 DEC 1992 | CAN | 13.30 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lotta HARALA | 26 MAR 1992 | FIN | 12.86 |
2. | Yumi TANAKA | 15 DEC 1998 | JPN | 12.89 |
3. | Luca KOZÁK | 01 JUN 1996 | HUN | 12.96 |
4. | Yanni WU | 28 JUL 1997 | CHN | 12.98 |
5. | Liz CLAY | 09 MAY 1995 | AUS | 12.99 |
6. | Sidonie FIADANANTSOA | 30 APR 1999 | MAD | 13.12 |
7. | Denisha CARTWRIGHT | 28 DEC 1999 | BAH | 13.45 |
Women's Shot Put
Qualification - Group 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sarah MITTON | 20 JUN 1996 | CAN | 19.77 |
2. | Maddison-Lee WESCHE | 13 JUN 1999 | NZL | 19.25 |
3. | Jiayuan SONG | 15 SEP 1997 | CHN | 18.73 |
4. | Jaida ROSS | 29 OCT 2001 | USA | 18.58 |
5. | Jessica INCHUDE | 25 MAR 1996 | POR | 18.36 |
6. | Alina KENZEL | 10 AUG 1997 | GER | 18.16 |
7. | Axelina JOHANSSON | 20 APR 2000 | SWE | 18.16 |
8. | Lloydricia CAMERON | 08 APR 1996 | JAM | 18.02 |
9. | Chase JACKSON | 20 JUL 1994 | USA | 17.60 |
10. | Ivana Xennia GALLARDO | 20 JUL 1993 | CHI | 17.47 |
11. | Erna Sóley GUNNARSDÓTTIR | 22 MAR 2000 | ISL | 17.39 |
12. | Yue SUN | 19 JUN 2001 | CHN | 17.33 |
13. | Emel DERELİ | 25 FEB 1996 | TUR | 17.02 |
14. | Jorinde VAN KLINKEN | 02 FEB 2000 | NED | 16.35 |
15. | Livia AVANCINI | 08 MAY 1992 | BRA | 16.26 |
16. | Miné DE KLERK | 30 MAR 2003 | RSA | 15.63 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yemisi OGUNLEYE | 03 OCT 1998 | GER | 19.24 |
2. | Jessica SCHILDER | 19 MAR 1999 | NED | 18.92 |
3. | Lijiao GONG | 24 JAN 1989 | CHN | 18.78 |
4. | Raven SAUNDERS | 15 MAY 1996 | USA | 18.62 |
5. | Fanny ROOS | 02 JAN 1995 | SWE | 18.17 |
6. | Danniel THOMAS-DODD | 11 NOV 1992 | JAM | 18.12 |
7. | Eliana BANDEIRA | 01 JUL 1996 | POR | 17.97 |
8. | Katharina MAISCH | 12 JUN 1997 | GER | 17.86 |
9. | Klaudia KARDASZ | 02 MAY 1996 | POL | 17.45 |
10. | Portious WARREN | 02 MAR 1996 | TTO | 17.22 |
11. | Ana Caroline SILVA | 12 FEB 1999 | BRA | 17.09 |
12. | María Belén TOIMIL | 05 MAY 1994 | ESP | 16.83 |
13. | Alida VAN DAALEN | 12 APR 2002 | NED | 16.53 |
14. | Dimitriana BEZEDE | 12 APR 1994 | MDA | 16.35 |
15. | Natalia DUCÓ | 31 JAN 1989 | CHI | 16.11 |
Women's 4x100 Metres Relay
Round 1 - Heat 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | United States Melissa JEFFERSON, Twanisha TERRY, Gabrielle THOMAS, Sha'Carri RICHARDSON | USA | 41.94 | |
2. | Germany Sophia JUNK, Lisa MAYER, Gina LÜCKENKEMPER, Rebekka HAASE | GER | 42.15 | |
3. | Switzerland Salomé KORA, Sarah ATCHO-JAQUIER, Léonie POINTET, Mujinga KAMBUNDJI | SUI | 42.38 | |
4. | Australia Ella CONNOLLY, Bree MASTERS, Kristie EDWARDS, Torrie LEWIS | AUS | 42.75 | |
5. | Poland Magdalena NIEMCZYK, Krystsina TSIMANOUSKAYA, Magdalena STEFANOWICZ, Ewa SWOBODA | POL | 42.86 | |
6. | Italy Zaynab DOSSO, Dalia KADDARI, Irene SIRAGUSA, Arianna DE MASI | ITA | 43.03 | |
Côte d’Ivoire Murielle AHOURÉ-DEMPS, Jessika GBAI, Maboundou KONÉ, Marie-Josée TA LOU-SMITH | CIV | DQ | ||
Belgium Rani VINCKE, Rani ROSIUS, Elise MEHUYS, Delphine NKANSA | BEL | DQ |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Great Britain & NI Bianca WILLIAMS, Imani LANSIQUOT, Amy HUNT, Desiree HENRY | GBR | 42.03 | |
2. | France Orlann OLIERE, Gémima JOSEPH, Helene PARISOT, Chloé GALET | FRA | 42.13 | |
3. | Jamaica Alana REID, Kemba NELSON, Shashalee FORBES, Tia CLAYTON | JAM | 42.35 | |
4. | Canada Sade MCCREATH, Jacqueline MADOGO, Marie-Éloise LECLAIR, Audrey LEDUC | CAN | 42.50 | |
5. | Netherlands Isabel VAN DEN BERG, Marije VAN HUNENSTIJN, Minke BISSCHOPS, Tasa JIYA | NED | 42.64 | |
6. | Nigeria Justina Tiana EYAKPOBEYAN, Favour OFILI, Rosemary CHUKWUMA, Tima GODBLESS | NGR | 42.70 | |
7. | Spain Sonia MOLINA-PRADOS, Jaël BESTUÉ, Paula SEVILLA, Maria Isabel PÉREZ | ESP | 42.77 | |
8. | Trinidad and Tobago Akilah LEWIS, Sole FREDERICK, Sanaa FREDERICK, Leah BERTRAND | TTO | 43.99 |
Combined Events - OW
Women's 100 Metres Hurdles
Combined - Group 1, Wind: +0.1Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 13.32 | 1077 |
2. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 13.40 | 1065 |
3. | Jade O'DOWDA | 09 SEP 1999 | GBR | 13.53 | 1046 |
4. | Sofie DOKTER | 19 DEC 2002 | NED | 13.57 | 1040 |
5. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 13.61 | 1034 |
6. | Tori WEST | 14 OCT 1995 | AUS | 13.62 | 1033 |
7. | Kate O'CONNOR | 12 DEC 2000 | IRL | 14.08 | 967 |
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 13.41 | 1063 |
2. | Carolin SCHÄFER | 05 DEC 1991 | GER | 13.42 | 1062 |
3. | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 13.46 | 1056 |
4. | Anouk VETTER | 04 FEB 1993 | NED | 13.49 | 1052 |
5. | Nafissatou THIAM | 19 AUG 1994 | BEL | 13.56 | 1041 |
6. | Saga VANNINEN | 04 MAY 2003 | FIN | 13.61 | 1034 |
7. | Rita NEMES | 30 NOV 1989 | HUN | 13.82 | 1004 |
Sophie WEIßENBERG | 24 SEP 1997 | GER | DNS |
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Annik KÄLIN | 27 APR 2000 | SUI | 12.87 | 1144 |
2. | Taliyah BROOKS | 08 FEB 1995 | USA | 13.00 | 1124 |
3. | Noor VIDTS | 30 MAY 1996 | BEL | 13.10 | 1109 |
4. | Martha ARAUJO | 12 MAY 1996 | COL | 13.15 | 1102 |
5. | Chari HAWKINS | 21 MAY 1991 | USA | 13.16 | 1100 |
6. | Anna HALL | 23 MAR 2001 | USA | 13.36 | 1071 |
7. | Sveva GEREVINI | 31 MAY 1996 | ITA | 13.40 | 1065 |
8. | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 13.54 | 1044 |
Combined Events - OW
Women's High Jump
Combined - Group 1Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Kate O'CONNOR | 12 DEC 2000 | IRL | 1.77 | 941 |
2. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 1.77 | 941 |
2. | Rita NEMES | 30 NOV 1989 | HUN | 1.77 | 941 |
4. | Annik KÄLIN | 27 APR 2000 | SUI | 1.74 | 903 |
5. | Anouk VETTER | 04 FEB 1993 | NED | 1.74 | 903 |
6. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 1.74 | 903 |
7. | Tori WEST | 14 OCT 1995 | AUS | 1.71 | 867 |
7. | Carolin SCHÄFER | 05 DEC 1991 | GER | 1.71 | 867 |
9. | Martha ARAUJO | 12 MAY 1996 | COL | 1.71 | 867 |
10. | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 1.68 | 830 |
Sophie WEIßENBERG | 24 SEP 1997 | GER | DNS |
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Nafissatou THIAM | 19 AUG 1994 | BEL | 1.92 | 1132 |
2. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 1.92 | 1132 |
3. | Anna HALL | 23 MAR 2001 | USA | 1.89 | 1093 |
4. | Sofie DOKTER | 19 DEC 2002 | NED | 1.86 | 1054 |
5. | Noor VIDTS | 30 MAY 1996 | BEL | 1.83 | 1016 |
6. | Jade O'DOWDA | 09 SEP 1999 | GBR | 1.80 | 978 |
7. | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 1.80 | 978 |
8. | Taliyah BROOKS | 08 FEB 1995 | USA | 1.77 | 941 |
8. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 1.77 | 941 |
10. | Saga VANNINEN | 04 MAY 2003 | FIN | 1.74 | 903 |
11. | Sveva GEREVINI | 31 MAY 1996 | ITA | 1.74 | 903 |
Chari HAWKINS | 21 MAY 1991 | USA | NM |