2024 Olympics Track And Field Daily Results: August 9
2024 Olympics Track And Field Daily Results: August 9
Anna Hall, Quincy Wilson, Bryce Hoppel compete in Olympics Track And Field August 9 morning session. Check out the full results from the action.
The penultimate day at Stade de France kicked off this morning with the women's heptathlon. American Anna Hall attempted to hold on to third place in the standings but dropped to fifth after competing in the long jump and javelin.
16-year-old. Quincy Wilson made a shaky Olympic debut, anchoring the men's 4x400m relay team, but the team managed to advance to tomorrow's final. The women's 4x400m relay team also qualified in dominant fashion, while Bryce Hoppel (men's 800m) and a trio of American women 100m hurdlers also advanced to finals. Check out the full results below.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- Undisputed Queen Of 400mH Sydney McLaughlin-Levrone Nets Second Olympic Win
- Watch Live Olympic Track & Field Analysis, Reactions On FloTrack Everyday
- Grant Holloway Avenges Tokyo Silver, Wins First Olympic Gold At 110mH
- Olympic Track And Field Results From Today: Morning Session
2024 Paris Olympics Track And Field Results: August 9 Morning Session
Men's 800 Metres
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:45.08 |
2. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:45.33 |
3. | Catalin TECUCEANU | 09 SEP 1999 | ITA | 1:45.38 |
4. | Ben PATTISON | 15 DEC 2001 | GBR | 1:45.57 |
5. | Brandon MILLER | 30 JAN 2002 | USA | 1:45.79 |
6. | Mark ENGLISH | 18 MAR 1993 | IRL | 1:45.97 |
7. | Andreas KRAMER | 13 APR 1997 | SWE | 1:46.52 |
8. | Jesus Tonatiu LOPEZ | 02 AUG 1997 | MEX | 1:50.38 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Marco AROP | 20 SEP 1998 | CAN | 1:45.05 |
2. | Gabriel TUAL | 09 APR 1998 | FRA | 1:45.16 |
3. | Wyclife KINYAMAL | 02 JUL 1997 | KEN | 1:45.29 |
4. | Edmund DU PLESSIS | 05 APR 2002 | RSA | 1:45.34 |
5. | Elliot GILES | 26 MAY 1994 | GBR | 1:45.46 |
6. | Hobbs KESSLER | 15 MAR 2003 | USA | 1:46.20 |
7. | Tobias GRØNSTAD | 06 JUL 2002 | NOR | 1:46.37 |
8. | Mohamed Ali GOUANED | 05 JUL 2002 | ALG | 1:46.52 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:43.32 |
2. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:43.41 |
3. | Max BURGIN | 20 MAY 2002 | GBR | 1:43.50 |
4. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:43.69 |
5. | Eliott CRESTAN | 22 FEB 1999 | BEL | 1:43.72 |
6. | Peyton CRAIG | 28 MAR 2005 | AUS | 1:44.11 |
7. | Kethobogile HAINGURA | 14 DEC 1998 | BOT | 1:44.95 |
8. | Simone BARONTINI | 05 JAN 1999 | ITA | 1:46.17 |
Men's 4x400 Metres Relay
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Botswana Letsile TEBOGO, Busang Collen KEBINATSHIPI, Anthony PESELA, Bayapo NDORI | BOT | 2:57.76 | |
2. | Great Britain & NI Samuel REARDON, Matthew HUDSON-SMITH, Toby HARRIES, Charles DOBSON | GBR | 2:58.88 | |
3. | United States Quincy WILSON, Vernon NORWOOD, Bryce DEADMON, Christopher BAILEY | USA | 2:59.15 | |
4. | Japan Yuki Joseph NAKAJIMA, Kaito KAWABATA, Fuga SATO, Kentaro SATO | JPN | 2:59.48 | |
5. | Zambia Patrick Kakozi NYAMBE, Kennedy LUCHEMBE, David MULENGA, Muzala SAMUKONGA | ZAM | 3:00.08 | |
6. | Germany Jean Paul BREDAU, Marc KOCH, Manuel SANDERS, Emil AGYEKUM | GER | 3:00.29 | |
7. | Poland Maksymilian SZWED, Karol ZALEWSKI, Daniel SOŁTYSIAK, Kajetan DUSZYŃSKI | POL | 3:01.21 | |
8. | Trinidad and Tobago Renny QUOW, Jereem RICHARDS, Jaden MARCHAN, Shakeem MC KAY | TTO | 3:06.73 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | France Muhammad Abdallah KOUNTA, Gilles BIRON, Téo ANDANT, Fabrisio SAIDY | FRA | 2:59.53 | |
2. | Belgium Jonathan SACOOR, Dylan BORLÉE, Florent MABILLE, Kévin BORLÉE | BEL | 2:59.84 | |
3. | Italy Luca SITO, Vladimir ACETI, Alessandro SIBILIO, Edoardo SCOTTI | ITA | 3:00.26 | |
4. | India Muhammed Anas YAHIYA, Muhammed Ajmal VARIYATHODI, Amoj JACOB, Rajesh RAMESH | IND | 3:00.58 | |
5. | Brazil Lucas CARVALHO, Lucas VILAR, Douglas HERNANDES MENDES, Matheus LIMA | BRA | 3:00.95 | |
6. | Spain Iñaki CAÑAL, Óscar HUSILLOS, David GARCÍA, Julio ARENAS | ESP | 3:01.60 | |
7. | South Africa Gardeo ISAACS, Zakithi NENE, Antonie Matthys NORTJE, Lythe PILLAY | RSA | 3:03.19 | |
Nigeria Ifeanyi Emmanuel OJELI, Ezekiel NATHANIEL, Dubem AMENE, Chidi OKEZIE | NGR | DQ |
Women's 100 Metres Hurdles
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grace STARK | 06 MAY 2001 | USA | 12.39 |
2. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.50 |
3. | Tobi AMUSAN | 23 APR 1997 | NGR | 12.55 |
3. | Pia SKRZYSZOWSKA | 20 APR 2001 | POL | 12.55 |
5. | Mariam ABDUL-RASHID | 21 SEP 1997 | CAN | 12.60 |
6. | Danielle WILLIAMS | 14 SEP 1992 | JAM | 12.82 |
7. | Yumi TANAKA | 15 DEC 1998 | JPN | 12.91 |
Ebony MORRISON | 28 DEC 1994 | LBR | DQ |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.34 |
2. | Nadine VISSER | 09 FEB 1995 | NED | 12.43 |
3. | Charisma TAYLOR | 03 SEP 1999 | BAH | 12.63 |
4. | Maribel Vanessa CAICEDO | 01 APR 1998 | ECU | 12.67 |
5. | Ditaji KAMBUNDJI | 20 MAY 2002 | SUI | 12.68 |
6. | Sarah LAVIN | 28 MAY 1994 | IRL | 12.69 |
7. | Janeek BROWN | 14 MAY 1998 | JAM | 12.92 |
8. | Lotta HARALA | 26 MAR 1992 | FIN | 13.05 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.35 |
2. | Masai RUSSELL | 17 JUN 2000 | USA | 12.42 |
3. | Ackera NUGENT | 29 APR 2002 | JAM | 12.44 |
4. | Cyréna SAMBA-MAYELA | 31 OCT 2000 | FRA | 12.52 |
5. | Mako FUKUBE | 28 OCT 1995 | JPN | 12.89 |
6. | Marione FOURIE | 30 APR 2002 | RSA | 13.01 |
7. | Maayke TJIN-A-LIM | 10 JAN 1998 | NED | 13.03 |
Cindy SEMBER | 05 AUG 1994 | GBR | DNF |
Women's 4x400 Metres Relay
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | United States Quanera HAYES, Shamier LITTLE, Aaliyah BUTLER, Kaylyn BROWN | USA | 3:21.44 | |
2. | Great Britain & NI Yemi Mary JOHN, Hannah KELLY, Jodie WILLIAMS, Lina NIELSEN | GBR | 3:24.72 | |
3. | France Sounkamba SYLLA, Shana GREBO, Alexe DEAU, Amandine BROSSIER | FRA | 3:24.73 | |
4. | Belgium Hanne CLAES, Imke VERVAET, Camille LAUS, Helena PONETTE | BEL | 3:24.92 | |
5. | Spain Blanca HERVAS, Berta SEGURA, Eva SANTIDRIÁN, Carmen AVILÉS | ESP | 3:28.29 | |
6. | Norway Josefine Tomine ERIKSEN, Astri ERTZGAARD, Elisabeth SLETTUM, Amalie IUEL | NOR | 3:28.61 | |
7. | Switzerland Giulia SENN, Julia NIEDERBERGER, Annina FAHR, Yasmin GIGER | SUI | 3:29.75 | |
8. | Cuba Melissa PADRÓN, Daily COOPER GASPAR, Sahily DIAGO MESA, Roxana GÓMEZ | CUB | 3:33.99 |
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jamaica Andrenette KNIGHT, Ashley WILLIAMS, Charokee YOUNG, Stephenie Ann MCPHERSON | JAM | 3:24.92 | |
2. | Netherlands Eveline SAALBERG, Lieke KLAVER, Myrte VAN DER SCHOOT, Lisanne DE WITTE | NED | 3:25.03 | |
3. | Ireland Sophie BECKER, Phil HEALY, Kelly MCGRORY, Sharlene MAWDSLEY | IRL | 3:25.05 | |
4. | Canada Zoe SHERAR, Aiyanna STIVERNE, Lauren GALE, Kyra CONSTANTINE | CAN | 3:25.77 | |
5. | Italy Ilaria Elvira ACCAME, Anna POLINARI, Giancarla TREVISAN, Alice MANGIONE | ITA | 3:26.50 | |
6. | Poland Anastazja KUŚ, Justyna ŚWIĘTY-ERSETIC, Aleksandra FORMELLA, Alicja WRONA-KUTRZEPA | POL | 3:26.69 | |
7. | Germany Skadi SCHIER, Alica SCHMIDT, Mona MAYER, Eileen DEMES | GER | 3:26.95 | |
8. | India Vithya RAMRAJ, Jyothika Sri DANDI, Poovamma Raju MACHETTIRA, Subha VENKATESAN | IND | 3:32.51 |
Combined Events - OW
Women's Long Jump
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Sofie DOKTER | 19 DEC 2002 | NED | 6.26 | 930 | +1.6 |
2. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 6.22 | 918 | +0.9 |
3. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 6.03 | 859 | +2.1 |
4. | Anna HALL | 23 MAR 2001 | USA | 5.93 | 828 | +0.3 |
5. | Chari HAWKINS | 21 MAY 1991 | USA | 5.90 | 819 | +0.7 |
6. | Rita NEMES | 30 NOV 1989 | HUN | 5.88 | 813 | +1.4 |
7. | Kate O'CONNOR | 12 DEC 2000 | IRL | 5.79 | 786 | +1.4 |
8. | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 5.78 | 783 | +1.3 |
9. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 5.68 | 753 | +1.9 |
10. | Carolin SCHÄFER | 05 DEC 1991 | GER | 5.52 | 706 | +1.2 |
11. | Tori WEST | 14 OCT 1995 | AUS | 5.41 | 674 | +2.3 |
Place | Name | Birth Date | Nat. | Mark | Points | Wind |
---|---|---|---|---|---|---|
1. | Martha ARAUJO | 12 MAY 1996 | COL | 6.61 | 1043 | +0.9 |
2. | Annik KÄLIN | 27 APR 2000 | SUI | 6.59 | 1036 | +1.5 |
3. | Nafissatou THIAM | 19 AUG 1994 | BEL | 6.41 | 978 | +0.4 |
4. | Noor VIDTS | 30 MAY 1996 | BEL | 6.40 | 975 | +0.4 |
5. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 6.40 | 975 | +2.1 |
6. | Jade O'DOWDA | 09 SEP 1999 | GBR | 6.33 | 953 | +0.7 |
7. | Taliyah BROOKS | 08 FEB 1995 | USA | 6.15 | 896 | +1.6 |
8. | Anouk VETTER | 04 FEB 1993 | NED | 6.12 | 887 | +0.4 |
9. | Sveva GEREVINI | 31 MAY 1996 | ITA | 6.08 | 874 | +0.1 |
10. | Saga VANNINEN | 04 MAY 2003 | FIN | 5.85 | 804 | +1.2 |
11. | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 5.59 | 726 | +1.3 |
Combined Events - OW
Women's Javelin Throw
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 49.52 | 851 |
2. | Saga VANNINEN | 04 MAY 2003 | FIN | 47.00 | 802 |
3. | Anna HALL | 23 MAR 2001 | USA | 45.99 | 783 |
4. | Katarina JOHNSON-THOMPSON | 09 JAN 1993 | GBR | 45.49 | 773 |
5. | Noor VIDTS | 30 MAY 1996 | BEL | 45.00 | 763 |
6. | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 44.77 | 759 |
7. | Jade O'DOWDA | 09 SEP 1999 | GBR | 44.05 | 745 |
8. | Rita NEMES | 30 NOV 1989 | HUN | 43.64 | 737 |
9. | Sveva GEREVINI | 31 MAY 1996 | ITA | 39.68 | 661 |
10. | Taliyah BROOKS | 08 FEB 1995 | USA | 38.76 | 644 |
11. | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 36.63 | 603 |
Place | Name | Birth Date | Nat. | Mark | Points |
---|---|---|---|---|---|
1. | Nafissatou THIAM | 19 AUG 1994 | BEL | 54.04 | 939 |
2. | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 52.39 | 906 |
3. | Kate O'CONNOR | 12 DEC 2000 | IRL | 50.36 | 867 |
4. | Tori WEST | 14 OCT 1995 | AUS | 48.79 | 837 |
5. | Annik KÄLIN | 27 APR 2000 | SUI | 48.14 | 824 |
6. | Carolin SCHÄFER | 05 DEC 1991 | GER | 46.45 | 791 |
7. | Martha ARAUJO | 12 MAY 1996 | COL | 45.67 | 776 |
8. | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 45.37 | 771 |
9. | Chari HAWKINS | 21 MAY 1991 | USA | 44.30 | 750 |
10. | Sofie DOKTER | 19 DEC 2002 | NED | 42.46 | 715 |
Anouk VETTER | 04 FEB 1993 | NED | DNS |
When Are The Paris 2024 Olympic Games?
The Olympics begin on July 26 and end on August 11. The track and field events began on Aug. 1.
FloTrack Is The Streaming Home For Many Track And Field Meets Each Year
Don’t miss all the track and field season action streaming on FloTrack. Check out the FloTrack schedule for more events.
FloTrack Archived Footage
Video footage from each event will be archived and stored in a video library for FloTrack subscribers to watch for the duration of their subscriptions.
Join The Track & Field Conversation On Social
- Follow us on Twitter @FloTrack
- Follow us on Instagram @flotrack
- Follow us on TikTok @flotracktv
- Watch us on YouTube
- Like us on Facebook