2024 Paris Olympic GamesAug 10, 2024 by Harry Prevor
Olympic Track & Field Results From Today's Evening Session (August 10)
Olympic Track & Field Results From Today's Evening Session (August 10)
Check out the results from Olympic track and field action during the evening session on August 10.
On Super Saturday, August 10th's evening session at Stade de France, your Olympic champions were crowned in the men's high jump, 800m, and 5000m, women's javelin, 100mH, and 1500m, and both the men's and women's 4x400m.
- Subscribe To FloTrack To Watch Track And Field And Cross Country All Season
- 2024 Olympic Updates, Results for Aug 10: Track & Field's Super Saturday
- Watch Live Olympic Track & Field Analysis, Reactions On FloTrack Everyday
Check out the results from this session below:
Men's 800 Metres
Final 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emmanuel WANYONYI | 01 AUG 2004 | KEN | 1:41.19 |
2. | Marco AROP | 20 SEP 1998 | CAN | 1:41.20 |
3. | Djamel SEDJATI | 03 MAY 1999 | ALG | 1:41.50 |
4. | Bryce HOPPEL | 05 SEP 1997 | USA | 1:41.67 |
5. | Mohamed ATTAOUI | 26 SEP 2001 | ESP | 1:42.08 |
6. | Gabriel TUAL | 09 APR 1998 | FRA | 1:42.14 |
7. | Tshepiso MASALELA | 25 MAY 1999 | BOT | 1:42.82 |
8. | Max BURGIN | 20 MAY 2002 | GBR | 1:43.84 |
Men's 5000 Metres
Final 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 13:13.66 |
2. | Ronald KWEMOI | 19 SEP 1995 | KEN | 13:15.04 |
3. | Grant FISHER | 22 APR 1997 | USA | 13:15.13 |
4. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | EOR | 13:15.27 |
5. | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 13:15.32 |
6. | Biniam MEHARY | 20 DEC 2006 | ETH | 13:15.99 |
7. | Edwin KURGAT | 19 MAY 1996 | KEN | 13:17.18 |
8. | Isaac KIMELI | 09 MAR 1994 | BEL | 13:18.10 |
9. | Graham BLANKS | 24 APR 2002 | USA | 13:18.67 |
10. | Jacob KROP | 04 JUN 2001 | KEN | 13:18.68 |
11. | John HEYMANS | 09 JAN 1998 | BEL | 13:19.25 |
12. | Yann SCHRUB | 20 MAR 1996 | FRA | 13:20.63 |
13. | Mike FOPPEN | 29 NOV 1996 | NED | 13:21.56 |
14. | Addisu YIHUNE | 17 MAR 2003 | ETH | 13:22.33 |
15. | Thierry NDIKUMWENAYO | 26 MAR 1997 | ESP | 13:24.07 |
16. | Hugo HAY | 28 MAR 1997 | FRA | 13:26.71 |
17. | Narve Gilje NORDÅS | 30 SEP 1998 | NOR | 13:31.34 |
18. | Stewart MCSWEYN | 01 JUN 1995 | AUS | 13:31.38 |
19. | Dawit SEARE | 29 DEC 2004 | ERI | 13:31.50 |
20. | Oscar CHELIMO | 12 DEC 2001 | UGA | 13:31.56 |
21. | George MILLS | 12 MAY 1999 | GBR | 13:32.32 |
22. | Thomas FAFARD | 06 DEC 1998 | CAN | 13:49.69 |
Men's High Jump
Final 1Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | Hamish KERR | 17 AUG 1996 | NZL | 2.36 | =AR |
2. | Shelby MCEWEN | 06 APR 1996 | USA | 2.36 | |
3. | Mutaz Essa BARSHIM | 24 JUN 1991 | QAT | 2.34 | |
4. | Stefano SOTTILE | 26 JAN 1998 | ITA | 2.34 | |
5. | Ryoichi AKAMATSU | 02 MAY 1995 | JPN | 2.31 | |
6. | Oleh DOROSHCHUK | 04 JUL 2001 | UKR | 2.31 | |
7. | Sanghyeok WOO | 23 APR 1996 | KOR | 2.27 | |
8. | Tihomir IVANOV | 11 JUL 1994 | BUL | 2.27 | |
9. | Jan ŠTEFELA | 20 APR 2001 | CZE | 2.22 | |
10. | Romaine BECKFORD | 09 JUL 2002 | JAM | 2.22 | |
11. | Gianmarco TAMBERI | 01 JUN 1992 | ITA | 2.22 | |
12. | Brian RAATS | 17 JAN 2004 | RSA | 2.17 |
Men's 4x400 Metres Relay
Final 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | United States Christopher BAILEY, Vernon NORWOOD, Bryce DEADMON, Rai BENJAMIN | USA | 2:54.43 | |
2. | Botswana Bayapo NDORI, Busang Collen KEBINATSHIPI, Anthony PESELA, Letsile TEBOGO | BOT | 2:54.53 | |
3. | Great Britain & NI Alex HAYDOCK-WILSON, Matthew HUDSON-SMITH, Lewis DAVEY, Charles DOBSON | GBR | 2:55.83 | |
4. | Belgium Jonathan SACOOR, Dylan BORLÉE, Kévin BORLÉE, Florent MABILLE | BEL | 2:57.75 | |
5. | South Africa Gardeo ISAACS, Zakithi NENE, Lythe PILLAY, Antonie Matthys NORTJE | RSA | 2:58.12 | |
6. | Japan Yuki Joseph NAKAJIMA, Kaito KAWABATA, Fuga SATO, Kentaro SATO | JPN | 2:58.33 | |
7. | Italy Luca SITO, Vladimir ACETI, Edoardo SCOTTI, Alessandro SIBILIO | ITA | 2:59.72 | |
8. | Zambia Patrick Kakozi NYAMBE, Kennedy LUCHEMBE, David MULENGA, Muzala SAMUKONGA | ZAM | 3:02.76 | |
9. | France Muhammad Abdallah KOUNTA, Gilles BIRON, Téo ANDANT, Fabrisio SAIDY | FRA | 3:07.30 |
Women's 1500 Metres
Final 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:51.29 |
2. | Jessica HULL | 22 OCT 1996 | AUS | 3:52.56 |
3. | Georgia BELL | 17 OCT 1993 | GBR | 3:52.61 |
4. | Diribe WELTEJI | 13 MAY 2002 | ETH | 3:52.75 |
5. | Laura MUIR | 09 MAY 1993 | GBR | 3:53.37 |
6. | Susan Lokayo EJORE | 09 NOV 1995 | KEN | 3:56.07 |
7. | Nikki HILTZ | 23 OCT 1994 | USA | 3:56.38 |
8. | Elle ST. PIERRE | 20 FEB 1995 | USA | 3:57.52 |
9. | Agathe GUILLEMOT | 11 JUL 1999 | FRA | 3:59.08 |
10. | Klaudia KAZIMIERSKA | 03 SEP 2001 | POL | 4:00.12 |
11. | Águeda MARQUÉS | 19 MAR 1999 | ESP | 4:00.31 |
12. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 4:01.27 |
Women's 100 Metres Hurdles
Final 1, Wind: -0.3Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Masai RUSSELL | 17 JUN 2000 | USA | 12.33 |
2. | Cyréna SAMBA-MAYELA | 31 OCT 2000 | FRA | 12.34 |
3. | Jasmine CAMACHO-QUINN | 21 AUG 1996 | PUR | 12.36 |
4. | Nadine VISSER | 09 FEB 1995 | NED | 12.43 |
5. | Grace STARK | 06 MAY 2001 | USA | 12.43 |
6. | Devynne CHARLTON | 26 NOV 1995 | BAH | 12.56 |
7. | Alaysha JOHNSON | 20 JUL 1996 | USA | 12.93 |
Ackera NUGENT | 29 APR 2002 | JAM | DNF |
Women's Javelin Throw
Final 1Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Haruka KITAGUCHI | 16 MAR 1998 | JPN | 65.80 |
2. | Jo-Ane VAN DYK | 03 OCT 1997 | RSA | 63.93 |
3. | Nikola OGRODNÍKOVÁ | 18 AUG 1990 | CZE | 63.68 |
4. | Sara KOLAK | 22 JUN 1995 | CRO | 63.40 |
5. | Flor Denis RUIZ HURTADO | 29 JAN 1991 | COL | 63.00 |
6. | Yulenmis AGUILAR | 03 AUG 1996 | ESP | 62.78 |
7. | Kathryn MITCHELL | 10 JUL 1982 | AUS | 62.63 |
8. | Maria ANDREJCZYK | 09 MAR 1996 | POL | 62.44 |
9. | Elina TZENGKO | 02 SEP 2002 | GRE | 61.85 |
10. | Momone UEDA | 27 JUN 1999 | JPN | 61.64 |
11. | Marie-Therese OBST | 07 JAN 1996 | NOR | 61.14 |
12. | Mackenzie LITTLE | 22 DEC 1996 | AUS | 60.32 |
Women's 4x400 Metres Relay
Final 1Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | United States Shamier LITTLE, Sydney MCLAUGHLIN-LEVRONE, Gabrielle THOMAS, Alexis HOLMES | USA | 3:15.27 | AR | |
2. | Netherlands Lieke KLAVER, Cathelijn PEETERS, Lisanne DE WITTE, Femke BOL | NED | 3:19.50 | ||
3. | Great Britain & NI Victoria OHURUOGU, Laviai NIELSEN, Nicole YEARGIN, Amber ANNING | GBR | 3:19.72 | ||
4. | Ireland Sophie BECKER, Rhasidat ADELEKE, Phil HEALY, Sharlene MAWDSLEY | IRL | 3:19.90 | ||
5. | France Sounkamba SYLLA, Shana GREBO, Amandine BROSSIER, Louise MARAVAL | FRA | 3:21.41 | ||
6. | Canada Zoe SHERAR, Savannah SUTHERLAND, Kyra CONSTANTINE, Lauren GALE | CAN | 3:22.01 | ||
7. | Belgium Naomi VAN DEN BROECK, Imke VERVAET, Hanne CLAES, Helena PONETTE | BEL | 3:22.40 | ||
Jamaica Stacey Ann WILLIAMS, Andrenette KNIGHT, Shiann SALMON, Stephenie Ann MCPHERSON | JAM | DNF |