NCAA D1 Cross Country Regional Predictions 2024: Who Will Win?
NCAA D1 Cross Country Regional Predictions 2024: Who Will Win?
Which teams will book their tickets to the 2024 NCAA XC Championships? The FloTrack staff makes its team auto bid and individual winner projections.
Which teams and individuals will book their tickets to the 2024 NCAA D1 Cross Country Championships in Madison?
That question will be answered tomorrow as teams compete across nine NCAA Cross Country Regional Championships.
Members of the FloTrack content team made their picks for the team auto bids and individual winners out of each of the nine NCAA Cross Country Regionals taking place on Friday.
Below, we predict the top two teams, along with the top individuals, for the Great Lakes, Mid-Atlantic, Midwest, Mountain, Northeast, South, South Central, Southeast and West regionals.
- Get The Latest Cross Country Rankings At FloTrack
- 8 Stars To Watch At NCAA Cross Country Regionals 2024
- New Mexico Stars, BYU Women Surge To Top of Rankings
- How To Qualify For The 2024 NCAA Cross Country Meet
Great Lakes
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Wisconsin | Notre Dame | Bob Liking (Wisconsin) | Notre Dame | Wisconsin | Siona Chisholm (Notre Dame) |
Bryan Deibel | Notre Dame | Wisconsin | Bob Liking (Wisconsin) | Notre Dame | Wisconsin | Siona Chisholm (Notre Dame) |
John Davern | Notre Dame | Wisconsin | Bob Liking (Wisconsin) | Notre Dame | Wisconsin | Siona Chisholm (Notre Dame) |
Johnny Pace | Wisconsin | Notre Dame | Bob Liking (Wisconsin) | Notre Dame | Wisconsin | Siona Chisolm (Notre Dame) |
Nia Gibson | Notre Dame | Wisconsin | Bob Liking (Wisconsin) | Notre Dame | Wisconsin | Siona Chisolm (Notre Dame) |
Mid-Atlantic
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Princeton | Villanova | Liam Murphy (Villanova) | West Virginia | Georgetown | Ceili McCabe (West Virginia) |
Bryan Deibel | Villanova | Georgetown | Liam Murphy (Villanova) | West Virginia | Georgetown | Ceili McCabe (West Virginia) |
John Davern | Villanova | Princeton | Liam Murphy (Villanova) | Georgetown | West Virginia | Chloe Scrimgeour (Georgetown) |
Johnny Pace | Georgetown | Villanova | Liam Murphy (Villanova) | Georgetown | West Virginia | Chloe Scrimgeour (Georgetown) |
Nia Gibson | Princeton | Georgetown | Liam Murphy (Villanova) | West Virginia | Georgetown | Ceili McCabe (West Virginia) |
Midwest
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Oklahoma State | Iowa State | Robin Kwemoi Bera (Iowa State) | Oklahoma State | Minnesota | Leah Jeruto (Oklahoma) |
Bryan Deibel | Oklahoma State | Iowa State | Brian Musau (Oklahoma State) | Oklahoma State | Northwestern | Leah Jeruto (Oklahoma) |
John Davern | Oklahoma State | Iowa State | Brian Musau (Oklahoma State) | Oklahoma State | Minnesota | Leah Jeruto (Oklahoma) |
Johnny Pace | Oklahoma State | Iowa State | Denis Kipngetich (Oklahoma State) | Minnesota | Oklahoma State | Ali Weimer (Minnesota) |
Nia Gibson | Oklahoma State | Iowa State | Brian Musau (Oklahoma State) | Oklahoma State | Iowa State | Leah Jeruto (Oklahoma) |
Mountain
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | BYU | New Mexico | Habtom Samuel (New Mexico) | Northern Arizona | BYU | Pamela Kosgei (New Mexico) |
Bryan Deibel | BYU | NAU | Casey Clinger (BYU) | Northern Arizona | BYU | Pamela Kosgei (New Mexico) |
John Davern | BYU | NAU | Habtom Samuel (New Mexico) | BYU | Northern Arizona | Pamela Kosgei (New Mexico) |
Johnny Pace | BYU | NAU | Casey Clinger (BYU) | Northern Arizona | BYU | Pamela Kosgei (New Mexico) |
Nia Gibson | BYU | NAU | Casey Clinger (BYU) | Northern Arizona | BYU | Pamela Kosgei (New Mexico) |
Northeast
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Syracuse | Harvard | Graham Blanks (Harvard) | Providence | Syracuse | Chloe Thomas (UConn) |
Bryan Deibel | Harvard | Syracuse | Graham Blanks (Harvard) | Providence | Syracuse | Kimberley May (Providence) |
John Davern | Syracuse | Harvard | Graham Blanks (Harvard) | Providence | syracuse | Chloe Thomas (UConn) |
Johnny Pace | Harvard | Syracuse | Graham Blanks (Harvard) | Providence | Syracuse | Kimberley May (Providence) |
Nia Gibson | Syracuse | Harvard | Graham Blanks (Harvard) | Syracuse | Providence | Kimberley May (Providence) |
South
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Alabama | Ole Miss | Victor Kiprop (Alabama) | Alabama | Tennessee | Doris Lemgole (Alabama) |
Bryan Deibel | Alabama | Ole Miss | Victor Kiprop (Alabama) | Alabama | Florida | Doris Lemgole (Alabama) |
John Davern | Alabama | Tennesee | Dismus Lokira (Alabama) | Alabama | Florida | Hilda Olemomoi (Florida) |
Johnny Pace | Alabama | Tennesee | Victor Kiprop (Alabama) | Tennessee | Alabama | Doris Lemgole (Alabama) |
Nia Gibson | Alabama | Ole Miss | Victor Kiprop (Alabama) | Alabama | Tennesse | Doris Lemgole (Alabama) |
South Central
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Arkansas | Tulane | Patrick Kiprop (Arkansas) | Arkansas | Tulane | Paityn Noe (Arkansas) |
Bryan Deibel | Arkansas | UIW | Patrick Kiprop (Arkansas) | Arkansas | Texas | Caroline Jeptanui |
John Davern | Arkansas | Tulane | Patrick Kiprop (Arkansas) | Arkansas | Texas | Caroline Jeptanui (Tulane) |
Johnny Pace | Arkansas | Tulane | Patrick Kiprop (Arkansas) | Texas | Arkansas | Paitlyn Noe (Arkansas |
Nia Gibson | Arkansas | Tulane | Patrick Kiprop (Arkansas) | Arkansas | Texas | Paityn Noe (Arkansas) |
Southeast
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Wake Forest | North Carolina | Ethan Strand (North Carolina) | North Carolina | Virginia | Silvia Jelego (Clemson) |
Bryan Deibel | North Carolina | Wake Forest | Gary Martin (Virginia) | North Carolina | NC State | Grace Hartman (NC State) |
John Davern | Wake Forest | North Carolina | Parker Wolfe (North Carolina) | North Carolina | Virginia | Grace Hartman (NC State) |
Johnny Pace | Wake Forest | Virginia | Gary Martin (Virginia) | Virginia | North Carolina | Margot Appleton (Virginia) |
Nia Gibson | Wake Forst | North Carolina | Gary Martin (Virginia) | NC State | North Carolina | Grace Hartman (NC State) |
West
MEN AUTO #1 | MEN AUTO #2 | MEN IND. WINNER | WOMEN AUTO #1 | WOMEN AUTO #2 | WOMEN IND. WINNER | |
Ashley Tysiac | Stanford | CBU | Cole Sprout (Stanford) | Oregon | Washington | Rosina Machu (Gonzaga) |
Bryan Deibel | Stanford | Washington | Cole Sprout (Stanford) | Oregon | Stanford | Silan Ayyildiz (Oregon) |
John Davern | Stanford | CBU | Zouhair Redouane (CBU) | Oregon | Washington | Silan Ayyildiz (Oregon) |
Johnny Pace | Stanford | Washington | Lex Young (Stanfrod) | Washington | Oregon | Maddy Elmore (Oregon) |
Nia Gibson | Stanford | Washington | Cole Sprout (Stanford) | Oregon | Stanford | Silan Ayyildiz (Oregon) |
FloTrack Is The Streaming Home For Many Track And Field Meets Each Year
Don't miss all of the track & field action streaming on FloTrack. Check out the FloTrack schedule for more events.
FloTrack Archived Footage
Video footage from each event will be archived and stored in a video library for FloTrack subscribers to watch for the duration of their subscriptions.
Join The Track & Field Conversation On Social
- Follow us on X (Twitter) @FloTrack
- Follow us on Instagram @flotrack
- Follow us on TikTok @flotracktv
- Watch us on YouTube
- Like us on Facebook