USATF National Club Cross Country Championships 2011 - Masters Men's Results
USATF National Club Cross Country Championships 2011 - Masters Men's Results
USATF National Club Cross Country Championships
Jefferson Golf Course -Seattle, Wa
Results by RecordTiming.com -Lynx and Ipico RFID
Full Results
Open Men's 10k Results
Open Women's 6k Results
Masters Men's 10k Results
Masters Women's 6k Results
Video Highlights
Masters Men's 10k Results
Place | Name | Bib# | Age | Sex | Affiliation | Time | Pace |
---|---|---|---|---|---|---|---|
1 | Malcolm Campbell | 769 | 40 | M | Atlanta Track Club-A | 32:13 | 5:12 |
2 | Sandu Rebenciuc | 945 | 42 | M | Greater Springfield Harriers, | 32:16 | 5:12 |
3 | Tracy Lokken | 902 | 46 | M | Front Line Racing Team | 32:22 | 5:13 |
4 | Chad Newton | 779 | 42 | M | Atlanta Track Club-A | 32:25 | 5:13 |
5 | Gray Mavhera | 862 | 42 | M | Compex Racing-A | 32:26 | 5:14 |
6 | Peter Hammer | 795 | 45 | M | Boston Athletic Association-1 | 32:38 | 5:16 |
7 | Eric Stabb | 782 | 43 | M | Atlanta Track Club-A | 32:52 | 5:18 |
8 | Kelly Mortenson | 1004 | 40 | M | Run N Fun-1 | 33:01 | 5:19 |
9 | Robin Rogers | 781 | 43 | M | Atlanta Track Club-A | 33:15 | 5:22 |
10 | Kevin Sheehy | 926 | 42 | M | Greater Boise Running Club-1 | 33:18 | 5:22 |
11 | Everett Whiteside | 973 | 41 | M | Oregon Track Club Masters-2 | 33:22 | 5:23 |
12 | Kristian Blaich | 767 | 45 | M | Atlanta Track Club-A | 33:28 | 5:24 |
13 | Francis Burdett | 940 | 46 | M | Greater Springfield Harriers, | 33:30 | 5:24 |
14 | Michael Nahom | 943 | 44 | M | Greater Springfield Harriers, | 33:34 | 5:25 |
15 | Andrew Spaulding | 870 | 40 | M | Dirigo R.C.-A | 33:35 | 5:25 |
16 | Robert Julian | 829 | 43 | M | Bowerman Athletic Club-A | 33:39 | 5:25 |
17 | Tony Torres | 864 | 42 | M | Compex Racing-A | 33:40 | 5:25 |
18 | Michael Strickland | 784 | 45 | M | Atlanta Track Club-A | 33:44 | 5:26 |
19 | Kent Lemme | 942 | 45 | M | Greater Springfield Harriers, | 33:44 | 5:26 |
20 | Matt Ebiner | 856 | 50 | M | Compex Racing-A | 33:45 | 5:26 |
21 | Dan Franek | 825 | 46 | M | Bowerman Athletic Club-A | 33:49 | 5:27 |
22 | James Derick | 910 | 46 | M | Genesee Valley Harriers-A | 33:51 | 5:27 |
23 | Ben Sauvage | 736 | 42 | M | Club Northwest-A | 33:51 | 5:27 |
24 | Jose Garcia | 1077 | 42 | M | unattached-12 | 33:55 | 5:28 |
25 | Joe Sheeran | 737 | 54 | M | Club Northwest-A | 33:55 | 5:28 |
26 | Danny Martinez | 861 | 49 | M | Compex Racing-A | 34:02 | 5:29 |
27 | Tony Young | 745 | 49 | M | Club Northwest-A | 34:07 | 5:30 |
28 | Ken Ernst | 857 | 50 | M | Compex Racing-A | 34:08 | 5:30 |
29 | Mark Hixson | 958 | 46 | M | Hartford Track Club | 34:09 | 5:30 |
30 | Bret Kimple | 831 | 43 | M | Bowerman Athletic Club-A | 34:11 | 5:30 |
31 | Steve Richards | 836 | 45 | M | Bowerman Athletic Club-A | 34:16 | 5:31 |
32 | Jeff Jones | 868 | 41 | M | Dirigo R.C.-A | 34:17 | 5:31 |
33 | Pete Bottomley | 866 | 50 | M | Dirigo R.C.-A | 34:18 | 5:32 |
34 | Jeff Hashimoto | 718 | 40 | M | Club Northwest-A | 34:20 | 5:32 |
35 | Mason Myers | 990 | 42 | M | River City Rebels-A | 34:26 | 5:33 |
36 | Kevin Miller | 963 | 49 | M | Kansas City Smoke-A | 34:29 | 5:33 |
37 | Robert Arsenault | 851 | 46 | M | Compex Racing-A | 34:30 | 5:33 |
38 | David McCulloch | 726 | 41 | M | Club Northwest-A | 34:31 | 5:34 |
39 | Michael Lynes | 724 | 45 | M | Club Northwest-A | 34:33 | 5:34 |
40 | Tim Julian | 828 | 41 | M | Bowerman Athletic Club-A | 34:35 | 5:34 |
41 | Kevin Broady | 852 | 50 | M | Compex Racing-A | 34:38 | 5:35 |
42 | Kevin Ostenberg | 762 | 51 | M | Asics Aggie Running Club-A | 34:41 | 5:35 |
43 | Mike Blackmore | 823 | 49 | M | Bowerman Athletic Club-A | 34:43 | 5:36 |
44 | John Bursell | 1073 | 47 | M | unattached-9 | 34:44 | 5:36 |
45 | Andres Wright | 794 | 44 | M | Baltimore Washington AC-A | 34:45 | 5:36 |
46 | Nicholas Bowden | 1070 | 40 | M | Track Club L.A. | 34:55 | 5:38 |
47 | Timothy Ensign | 843 | 48 | M | Chattanooga Track Club-1 | 34:57 | 5:38 |
48 | Norm Larson | 949 | 55 | M | Green Mountain Athletic Associ | 34:58 | 5:38 |
49 | Ed Brooks | 986 | 40 | M | River City Rebels-A | 35:00 | 5:38 |
50 | Mark Donahue | 716 | 40 | M | Club Northwest-A | 35:01 | 5:38 |
51 | Michael Buckhoff | 853 | 45 | M | Compex Racing-A | 35:02 | 5:39 |
52 | Gary Gellin | 757 | 43 | M | Asics Aggie Running Club-A | 35:03 | 5:39 |
53 | David Terris | 837 | 48 | M | Bowerman Athletic Club-B | 35:03 | 5:39 |
54 | Sean Messiter | 728 | 45 | M | Club Northwest-B | 35:05 | 5:39 |
55 | Joseph LeMay | 941 | 45 | M | Greater Springfield Harriers, | 35:09 | 5:40 |
56 | Barry Phelps | 931 | 45 | M | Greater Boston Track Club-A | 35:10 | 5:40 |
57 | Darren De Reuck | 995 | 46 | M | Running Republic of Boulder-A | 35:12 | 5:40 |
58 | Daniel Crooker | 867 | 40 | M | Dirigo R.C.-A | 35:13 | 5:41 |
59 | Dan Arsenault | 850 | 49 | M | Compex Racing-A | 35:14 | 5:41 |
60 | Michael Bailey | 703 | 42 | M | Club Northwest-A | 35:15 | 5:41 |
61 | Eric Hartmann | 827 | 43 | M | Bowerman Athletic Club-B | 35:19 | 5:41 |
62 | Simon Lessing | 1002 | 40 | M | Running Republic of Boulder-A | 35:20 | 5:42 |
63 | Blair Cossey | 715 | 46 | M | Club Northwest-B | 35:21 | 5:42 |
64 | Iain Mickle | 989 | 51 | M | River City Rebels-A | 35:26 | 5:43 |
65 | Michael Smith | 738 | 53 | M | Club Northwest-A | 35:28 | 5:43 |
66 | Jeff Ambos | 849 | 50 | M | Compex Racing-A | 35:30 | 5:43 |
67 | Matt Wegenka | 965 | 47 | M | Kansas City Smoke-A | 35:31 | 5:43 |
68 | Paul Abdalla | 701 | 50 | M | Club Northwest-A | 35:31 | 5:43 |
69 | David Cannon | 713 | 55 | M | Club Northwest-A | 35:32 | 5:44 |
70 | Conrad Orloff | 793 | 41 | M | Baltimore Washington AC-A | 35:33 | 5:44 |
71 | Dean Thompson | 846 | 46 | M | Chattanooga Track Club-4 | 35:33 | 5:44 |
72 | John Barbour | 933 | 57 | M | Greater Lowell Road Runners-A | 35:33 | 5:44 |
73 | John Tuttle | 785 | 53 | M | Atlanta Track Club-A | 35:37 | 5:44 |
74 | Ken Wempe | 786 | 43 | M | Atlanta Track Club-A | 35:38 | 5:44 |
75 | David Rees | 835 | 44 | M | Bowerman Athletic Club-B | 35:42 | 5:45 |
76 | Michael Woodward | 991 | 45 | M | River City Rebels-A | 35:42 | 5:45 |
77 | John O'Hearn | 733 | 49 | M | Club Northwest-B | 35:42 | 5:45 |
78 | Mike Nier | 913 | 47 | M | Genesee Valley Harriers-A | 35:43 | 5:45 |
79 | Jeffrey Kelly | 929 | 44 | M | Greater Boston Track Club-A | 35:43 | 5:45 |
80 | Doug McLucas | 930 | 41 | M | Greater Boston Track Club-A | 35:43 | 5:45 |
81 | Keith Long | 962 | 54 | M | Kansas City Smoke-A | 35:46 | 5:46 |
82 | David Bischoff | 906 | 49 | M | Genesee Valley Harriers-A | 35:47 | 5:46 |
83 | Richard Dissly | 996 | 46 | M | Running Republic of Boulder-A | 35:48 | 5:46 |
84 | Steve Wilcox | 788 | 41 | M | Atlanta Track Club-A | 35:51 | 5:47 |
85 | Joe Bisignano | 709 | 51 | M | Club Northwest-A | 35:52 | 5:47 |
86 | Adam Weiner | 1015 | 52 | M | San Diego Track Club-A | 35:54 | 5:47 |
87 | Jim Bitsko | 766 | 51 | M | Atlanta Track Club-A | 35:54 | 5:47 |
88 | John Moss | 863 | 42 | M | Compex Racing-A | 35:58 | 5:48 |
89 | Steven Christensen | 959 | 42 | M | Kansas City Smoke-A | 36:00 | 5:48 |
90 | Bob Brennand | 710 | 50 | M | Club Northwest-A | 36:02 | 5:48 |
91 | Craig Dickson | 1076 | 44 | M | Guerilla Running-A | 36:06 | 5:49 |
92 | Andrew Chan | 974 | 40 | M | Pamakids-A | 36:06 | 5:49 |
93 | Patrick Wagner | 972 | 50 | M | Oregon Track Club Masters-A | 36:07 | 5:49 |
94 | David White-Espin | 744 | 50 | M | Club Northwest-A | 36:07 | 5:49 |
95 | Erich Ackermann | 752 | 43 | M | Asics Aggie Running Club-A | 36:09 | 5:49 |
96 | Edward Parrot | 944 | 41 | M | Greater Springfield Harriers, | 36:10 | 5:50 |
97 | John Raguin | 932 | 42 | M | Greater Boston Track Club-A | 36:13 | 5:50 |
98 | Daniel Greer | 998 | 52 | M | Running Republic of Boulder-A | 36:14 | 5:50 |
99 | Ken Youngers | 789 | 55 | M | Atlanta Track Club-A | 36:18 | 5:51 |
100 | Mark Rybinski | 916 | 56 | M | Genesee Valley Harriers-A | 36:20 | 5:51 |
101 | Gary Droze | 772 | 50 | M | Atlanta Track Club-A | 36:21 | 5:51 |
102 | Jim Walsh | 1014 | 51 | M | San Diego Track Club-A | 36:23 | 5:52 |
103 | Ken Vendley | 971 | 42 | M | Oregon Track Club Masters-A | 36:25 | 5:52 |
104 | Kevin White | 848 | 44 | M | Colonial Road Runners-2 | 36:26 | 5:52 |
105 | Anthony McGrath | 978 | 44 | M | Pamakids-A | 36:28 | 5:52 |
106 | Ken Moran | 964 | 42 | M | Kansas City Smoke-A | 36:30 | 5:53 |
107 | Timothy Gore | 1079 | 42 | M | unattached-14 | 36:32 | 5:53 |
108 | Joseph Dudman | 1056 | 47 | M | Team Red Lizard-A | 36:32 | 5:53 |
109 | Don Stewart | 899 | 50 | M | Empire Runners Club of Sonoma | 36:34 | 5:53 |
110 | Daniel Feder | 756 | 48 | M | Asics Aggie Running Club-A | 36:39 | 5:54 |
111 | Paul Deaton | 771 | 42 | M | Atlanta Track Club-B | 36:41 | 5:55 |
112 | Jeff Hongo | 759 | 46 | M | Asics Aggie Running Club-A | 36:41 | 5:55 |
113 | Ray Knerr | 859 | 51 | M | Compex Racing-A | 36:42 | 5:55 |
114 | Matthew Thomas | 838 | 41 | M | Bowerman Athletic Club-B | 36:43 | 5:55 |
115 | Lance Logan | 878 | 47 | M | Eastside Runners-A | 36:44 | 5:55 |
116 | Dale Campbell | 854 | 58 | M | Compex Racing-A | 36:46 | 5:55 |
117 | Paul Smith | 956 | 47 | M | Guerilla Running-A | 36:46 | 5:55 |
118 | Dan Mancini | 988 | 47 | M | River City Rebels-A | 36:46 | 5:55 |
119 | Stephen Fether | 997 | 46 | M | Running Republic of Boulder-A | 36:47 | 5:56 |
120 | Louis Carvalho | 790 | 43 | M | Baltimore Washington AC-A | 36:48 | 5:56 |
121 | Greg Beyerlein | 706 | 58 | M | Club Northwest-A | 36:55 | 5:57 |
122 | Ray Prentice | 734 | 52 | M | Club Northwest-B | 36:57 | 5:57 |
123 | Sid Sullivan | 764 | 45 | M | Asics Aggie Running Club-A | 36:57 | 5:57 |
124 | Scott Bickham | 905 | 45 | M | Genesee Valley Harriers-A | 36:59 | 5:58 |
125 | Nolan Shaheed | 1036 | 62 | M | So Cal Track Club-A | 36:59 | 5:58 |
126 | David Bonauto | 953 | 46 | M | Guerilla Running-A | 37:08 | 5:59 |
127 | David Boos | 1007 | 52 | M | San Diego Track Club-A | 37:08 | 5:59 |
128 | Matthew Curran | 934 | 54 | M | Greater Lowell Road Runners-A | 37:10 | 5:59 |
129 | Elmer McPhail | 792 | 55 | M | Baltimore Washington AC-A | 37:11 | 6:00 |
130 | Robert Collins | 1090 | 51 | M | BAARC | 37:12 | 6:00 |
131 | Fredrik Rapaport | 1061 | 45 | M | Team Red Lizard-A | 37:13 | 6:00 |
132 | Kendall Townsend | 924 | 50 | M | Greater Bellingham RC-A | 37:15 | 6:00 |
133 | John Victoria | 1003 | 57 | M | Running Republic of Boulder-A | 37:16 | 6:00 |
134 | Daniel Salazar | 955 | 46 | M | Guerilla Running-A | 37:21 | 6:01 |
135 | Phil Richey | 780 | 54 | M | Atlanta Track Club-A | 37:25 | 6:02 |
136 | Kevin Olson | 922 | 49 | M | Greater Bellingham RC-A | 37:26 | 6:02 |
137 | Michael Ahern | 842 | 44 | M | Central Park TC New Balance-1 | 37:27 | 6:02 |
138 | John Johnson | 954 | 43 | M | Guerilla Running-A | 37:27 | 6:02 |
139 | David Engstrom | 968 | 46 | M | Oregon Track Club Masters-A | 37:28 | 6:02 |
140 | Charlie Andrews | 904 | 54 | M | Genesee Valley Harriers-A | 37:28 | 6:02 |
141 | Adam Lucas | 977 | 44 | M | Pamakids-A | 37:29 | 6:02 |
142 | Ken Sinclair | 970 | 44 | M | Oregon Track Club Masters-A | 37:31 | 6:03 |
143 | Jerome Henry | 999 | 44 | M | Running Republic of Boulder-A | 37:35 | 6:03 |
144 | Robert Grove | 758 | 44 | M | Asics Aggie Running Club-A | 37:38 | 6:04 |
145 | Ty Strange | 900 | 50 | M | Empire Runners Club of Sonoma | 37:40 | 6:04 |
146 | Donald Gallogly | 969 | 44 | M | Oregon Track Club Masters-A | 37:41 | 6:04 |
147 | Thomas Cushman | 753 | 58 | M | Asics Aggie Running Club-B | 37:43 | 6:05 |
148 | Christopher McBride | 725 | 42 | M | Club Northwest-B | 37:45 | 6:05 |
149 | Eugenio Vidales | 839 | 52 | M | Bowerman Athletic Club-A | 37:45 | 6:05 |
150 | Kyle Hubbart | 1000 | 55 | M | Running Republic of Boulder-A | 37:47 | 6:05 |
151 | Kevin McMahon | 950 | 57 | M | Green Mountain Athletic Associ | 37:49 | 6:06 |
152 | Gary Cattarin | 927 | 48 | M | Greater Boston Track Club-A | 37:51 | 6:06 |
153 | E J Hrynowski | 936 | 49 | M | Greater Lowell Road Runners-2 | 37:52 | 6:06 |
154 | Anderson Howard | 897 | 50 | M | Empire Runners Club of Sonoma | 37:54 | 6:06 |
155 | Daniel Shaye | 847 | 42 | M | Colonial Road Runners-1 | 37:58 | 6:07 |
156 | Gary Radford | 914 | 55 | M | Genesee Valley Harriers-A | 37:59 | 6:07 |
157 | Joe Sneed | 845 | 44 | M | Chattanooga Track Club-3 | 37:59 | 6:07 |
158 | Terry McCluskey | 751 | 63 | M | Ann Arbor Track Club-A | 37:59 | 6:07 |
159 | Eric Maki | 1042 | 50 | M | Syracuse TC-A | 38:01 | 6:08 |
160 | Rob Conner | 1074 | 47 | M | unattached-10 | 38:02 | 6:08 |
161 | Cliff Richards | 1019 | 50 | M | Seattle Running Club-A | 38:02 | 6:08 |
162 | William Langhout | 1050 | 53 | M | TC Running Company | 38:04 | 6:08 |
163 | Brian Nelson | 1034 | 54 | M | So Cal Track Club-A | 38:05 | 6:08 |
164 | Frederick Motteler | 730 | 55 | M | Club Northwest-B | 38:07 | 6:08 |
165 | Rockwell Moulton | 731 | 54 | M | Club Northwest-B | 38:07 | 6:09 |
166 | Tad Davis | 1075 | 45 | M | unattached-11 | 38:08 | 6:09 |
167 | Jerry Flanagan | 975 | 46 | M | Pamakids-A | 38:10 | 6:09 |
168 | Ben Szporluk | 1055 | 47 | M | Team Ohio | 38:12 | 6:09 |
169 | Jack Pilla | 951 | 53 | M | Green Mountain Athletic Associ | 38:13 | 6:09 |
170 | Lawrence Merrifield | 832 | 44 | M | Bowerman Athletic Club-B | 38:14 | 6:10 |
171 | Mark Billett | 708 | 58 | M | Club Northwest-B | 38:14 | 6:10 |
172 | Keith O'Brien | 937 | 47 | M | Greater Lowell Road Runners-3 | 38:17 | 6:10 |
173 | Don Hughes | 1041 | 54 | M | Syracuse TC-A | 38:19 | 6:10 |
174 | Robinson Howell | 719 | 52 | M | Club Northwest-B | 38:23 | 6:11 |
175 | Ken Koenig | 921 | 46 | M | Greater Bellingham RC-A | 38:29 | 6:12 |
176 | Thomas Offenbacher | 938 | 55 | M | Greater Lowell Road Runners-A | 38:32 | 6:13 |
177 | Doug Bell | 804 | 61 | M | Boulder Road Runners-A | 38:40 | 6:14 |
178 | Keefer Whan | 742 | 46 | M | Club Northwest-B | 38:41 | 6:14 |
179 | Charles Purnell | 735 | 48 | M | Club Northwest-B | 38:41 | 6:14 |
180 | Kelley Slayton | 1062 | 44 | M | Team Red Lizard-A | 38:43 | 6:14 |
181 | Jonathan Hayden | 896 | 54 | M | Empire Runners Club of Sonoma | 38:46 | 6:15 |
182 | Roger Dix | 754 | 44 | M | Asics Aggie Running Club-B | 38:54 | 6:16 |
183 | Emil Magallanes | 801 | 56 | M | Boise River Running Club-A | 38:56 | 6:16 |
184 | Coulter Leslie | 723 | 40 | M | Club Northwest-C | 38:58 | 6:17 |
185 | Tom Ryan | 869 | 56 | M | Dirigo R.C.-A | 38:59 | 6:17 |
186 | Gary Moore | 912 | 55 | M | Genesee Valley Harriers-A | 39:02 | 6:17 |
187 | Steve Brumwell | 1030 | 53 | M | So Cal Track Club-A | 39:03 | 6:17 |
188 | Jeffery Dundas | 773 | 52 | M | Atlanta Track Club-A | 39:03 | 6:18 |
189 | Ted Kennedy | 1001 | 55 | M | Running Republic of Boulder-A | 39:04 | 6:18 |
190 | Craig Kenworthy | 721 | 49 | M | Club Northwest-B | 39:04 | 6:18 |
191 | Daniel Kearns | 830 | 52 | M | Bowerman Athletic Club-A | 39:06 | 6:18 |
192 | Gregory Wagner | 1013 | 56 | M | San Diego Track Club-A | 39:10 | 6:19 |
193 | Bob Stiner | 1063 | 55 | M | Team Red Lizard-A | 39:11 | 6:19 |
194 | Paul Swenson | 1082 | 46 | M | unattached-17 | 39:12 | 6:19 |
195 | Steve Carlson | 1095 | 57 | M | Running Republic of Boulder-A | 39:14 | 6:19 |
196 | Russell Otani | 883 | 52 | M | Eastside Runners-A | 39:16 | 6:20 |
197 | Richard Christensen | 796 | 52 | M | Boise River Running Club-A | 39:17 | 6:20 |
198 | Dan Larson | 1093 | 42 | M | Team Red Lizard-A | 39:20 | 6:20 |
199 | Jeff Sowards | 887 | 48 | M | Eastside Runners-A | 39:25 | 6:21 |
200 | Richard Punches | 834 | 53 | M | Bowerman Athletic Club-A | 39:26 | 6:21 |
201 | William Dixon | 935 | 64 | M | Greater Lowell Road Runners-A | 39:27 | 6:21 |
202 | Mike Wien | 787 | 60 | M | Atlanta Track Club-A | 39:28 | 6:22 |
203 | Keith Woodward | 952 | 60 | M | Green Mountain Athletic Associ | 39:31 | 6:22 |
204 | Kent Sizer | 1021 | 56 | M | Seattle Running Club-A | 39:32 | 6:22 |
205 | Joe Fabris | 755 | 53 | M | Asics Aggie Running Club-B | 39:34 | 6:23 |
206 | Patrick Richards | 1091 | 53 | M | TC Running Company-2 | 39:36 | 6:23 |
207 | Daniel Blausey | 993 | 48 | M | Running Republic of Boulder-A | 39:40 | 6:23 |
208 | Tim Johnson | 1059 | 50 | M | Team Red Lizard-A | 39:45 | 6:24 |
209 | Denis Villeneuve | 740 | 55 | M | Club Northwest-B | 39:45 | 6:24 |
210 | Tom O'Banion | 816 | 53 | M | Boulder Road Runners-4 | 39:46 | 6:24 |
211 | Ian Brown | 712 | 49 | M | Club Northwest-C | 39:46 | 6:24 |
212 | Ronald Wells | 1016 | 65 | M | San Diego Track Club-A | 39:48 | 6:25 |
213 | Wayne Crandall | 909 | 48 | M | Genesee Valley Harriers-A | 39:49 | 6:25 |
214 | William Minehan | 844 | 49 | M | Chattanooga Track Club-2 | 39:49 | 6:25 |
215 | Bill Raitter | 1083 | 41 | M | West Valley Track Club-2 | 39:50 | 6:25 |
216 | Dan Friesen | 876 | 48 | M | Eastside Runners-A | 39:50 | 6:25 |
217 | Larry Coxe | 967 | 56 | M | Oregon Track Club Masters-A | 39:51 | 6:25 |
218 | Kirk Larson | 775 | 60 | M | Atlanta Track Club-A | 39:53 | 6:26 |
219 | Brad Zanetti | 901 | 57 | M | Empire Runners Club of Sonoma | 39:55 | 6:26 |
220 | Perry Forrester | 1032 | 59 | M | So Cal Track Club-A | 39:56 | 6:26 |
221 | Jerry Learned | 776 | 63 | M | Atlanta Track Club-A | 39:58 | 6:26 |
222 | Dave Spinler | 1011 | 52 | M | San Diego Track Club-A | 40:02 | 6:27 |
223 | Steven Wade | 925 | 53 | M | Greater Bellingham RC-A | 40:06 | 6:28 |
224 | John Spriggs | 979 | 50 | M | Pamakids-A | 40:07 | 6:28 |
225 | John Kissane | 774 | 51 | M | Atlanta Track Club-A | 40:10 | 6:28 |
226 | John Koningh | 860 | 55 | M | Compex Racing-A | 40:13 | 6:29 |
227 | Chuck Smead | 817 | 60 | M | Boulder Road Runners-A | 40:21 | 6:30 |
228 | Mac Allen | 865 | 54 | M | D.C. Capitol T&F Club and CC T | 40:22 | 6:30 |
229 | Mark Bussell | 918 | 50 | M | Greater Bellingham RC-A | 40:28 | 6:31 |
230 | Roger Price | 984 | 62 | M | Raritan Valley Road Runners-A | 40:31 | 6:32 |
231 | Stephen Burch | 1072 | 50 | M | San Diego Track Club-A | 40:32 | 6:32 |
232 | Jerry Zyskowski | 746 | 58 | M | Club Northwest-B | 40:34 | 6:32 |
233 | Steven Young | 840 | 50 | M | Bowerman Athletic Club-A | 40:38 | 6:33 |
234 | Dave Clingan | 855 | 57 | M | Compex Racing-A | 40:41 | 6:33 |
235 | John Austin | 1040 | 56 | M | Syracuse TC-A | 40:44 | 6:34 |
236 | Carl Kadlic | 760 | 41 | M | Asics Aggie Running Club-B | 40:47 | 6:34 |
237 | Michael Allison | 702 | 60 | M | Club Northwest-A | 40:48 | 6:34 |
238 | Brian Dodge | 911 | 58 | M | Genesee Valley Harriers-A | 40:49 | 6:35 |
239 | Bill Moore | 777 | 63 | M | Atlanta Track Club-A | 40:52 | 6:35 |
240 | Tim Swietlik | 1064 | 53 | M | Team Red Lizard-A | 40:55 | 6:36 |
241 | Anthony Cava | 919 | 52 | M | Greater Bellingham RC-A | 40:58 | 6:36 |
242 | Michael Brisbois | 1097 | 48 | M | Club Northwest-C | 41:00 | 6:36 |
243 | Jan Frisby | 809 | 67 | M | Boulder Road Runners-A | 41:01 | 6:36 |
244 | Craig Andersen | 872 | 64 | M | Eastside Runners-A | 41:06 | 6:37 |
245 | William Ward | 1037 | 55 | M | So Cal Track Club-A | 41:08 | 6:38 |
246 | Dave Dooley | 807 | 64 | M | Boulder Road Runners-A | 41:10 | 6:38 |
247 | Carl Mohr | 815 | 61 | M | Boulder Road Runners-B | 41:10 | 6:38 |
248 | Mark Cleary | 1031 | 53 | M | So Cal Track Club-A | 41:15 | 6:39 |
249 | Doug Goodhue | 748 | 69 | M | Ann Arbor Track Club-A | 41:18 | 6:39 |
250 | Steve Stender | 1053 | 44 | M | Team Nebraska Brooks-A | 41:24 | 6:40 |
251 | Wally Hayes | 750 | 60 | M | Ann Arbor Track Club-A | 41:27 | 6:41 |
252 | Michael Orendorff | 1081 | 60 | M | unattached-16 | 41:28 | 6:41 |
253 | Kevin Searls | 763 | 53 | M | Asics Aggie Running Club-B | 41:29 | 6:41 |
254 | Paul Johnson | 800 | 53 | M | Boise River Running Club-A | 41:36 | 6:42 |
255 | Joseph Schieffer | 1049 | 60 | M | Tamalpa Runners, Inc.-A | 41:38 | 6:42 |
256 | Roy Seliber | 885 | 51 | M | Eastside Runners-A | 41:41 | 6:43 |
257 | Tom Derderian | 928 | 62 | M | Greater Boston Track Club-A | 41:46 | 6:44 |
258 | Arturo Rodriguez | 1017 | 62 | M | Santa Cruz Track Club | 41:47 | 6:44 |
259 | Paul Berg | 894 | 56 | M | Empire Runners Club of Sonoma | 41:47 | 6:44 |
260 | Karl Kunkle | 722 | 57 | M | Club Northwest-B | 41:49 | 6:44 |
261 | Mark Steen | 888 | 50 | M | Eastside Runners-A | 41:50 | 6:44 |
262 | Scott Abrams | 841 | 55 | M | Central Oregon Running Klub-1 | 41:51 | 6:45 |
263 | Dan Spencer | 1085 | 50 | M | Club Northwest-C | 41:52 | 6:45 |
264 | Roger Hefflinger | 798 | 50 | M | Boise River Running Club-A | 41:55 | 6:45 |
265 | David Jackson | 1033 | 52 | M | So Cal Track Club-A | 41:56 | 6:45 |
266 | Lyman Clark | 948 | 54 | M | Green Mountain Athletic Associ | 42:06 | 6:47 |
267 | Steve Trautwein | 1065 | 46 | M | Team Red Lizard-A | 42:14 | 6:48 |
268 | Len Goldman | 1047 | 67 | M | Tamalpa Runners, Inc.-A | 42:19 | 6:49 |
269 | Scott Serpa | 1020 | 54 | M | Seattle Running Club-A | 42:24 | 6:50 |
270 | Paul Zager | 980 | 54 | M | Pamakids-A | 42:29 | 6:51 |
271 | Jerry Graham | 1038 | 68 | M | Spokane Distance Project-1 | 42:31 | 6:51 |
272 | Larry Meredith | 898 | 54 | M | Empire Runners Club of Sonoma | 42:38 | 6:52 |
273 | David Longmuir | 879 | 64 | M | Eastside Runners-A | 42:42 | 6:53 |
274 | Alfie Cronin | 770 | 55 | M | Atlanta Track Club-A | 42:45 | 6:53 |
275 | David Pearson | 833 | 55 | M | Bowerman Athletic Club-A | 42:49 | 6:54 |
276 | Bruce Wilkins | 917 | 58 | M | Genesee Valley Harriers-A | 42:51 | 6:54 |
277 | Scott Harvey | 717 | 61 | M | Club Northwest-A | 42:52 | 6:54 |
278 | Andy Harris | 987 | 52 | M | River City Rebels-A | 42:55 | 6:55 |
279 | Lloyd Hansen | 749 | 63 | M | Ann Arbor Track Club-A | 43:03 | 6:56 |
280 | Mark Drangsholt | 1018 | 54 | M | Seattle Running Club-A | 43:05 | 6:56 |
281 | David Bowen | 908 | 59 | M | Genesee Valley Harriers-A | 43:07 | 6:57 |
282 | Werner Hoeger | 799 | 57 | M | Boise River Running Club-A | 43:08 | 6:57 |
283 | Philip Welch | 741 | 62 | M | Club Northwest-A | 43:09 | 6:57 |
284 | William Waters | 891 | 61 | M | Eastside Runners-A | 43:11 | 6:57 |
285 | Ron Enos | 1008 | 66 | M | San Diego Track Club-A | 43:16 | 6:58 |
286 | George Shackelford | 1035 | 50 | M | So Cal Track Club-A | 43:20 | 6:59 |
287 | Markus Van Achte | 890 | 51 | M | Eastside Runners-A | 43:29 | 7:00 |
288 | Norbert Geer | 877 | 53 | M | Eastside Runners-A | 44:00 | 7:05 |
289 | Glenn Stewart | 939 | 61 | M | Greater Lowell Road Runners-A | 44:01 | 7:05 |
290 | Win Van Pelt | 1023 | 54 | M | Seattle Running Club-A | 44:06 | 7:06 |
291 | John Swenson | 889 | 53 | M | Eastside Runners-A | 44:09 | 7:07 |
292 | Jan Kafka | 1010 | 64 | M | San Diego Track Club-A | 44:19 | 7:08 |
293 | Timothy Shelley | 886 | 63 | M | Eastside Runners-A | 44:27 | 7:10 |
294 | John Harmon | 895 | 55 | M | Empire Runners Club of Sonoma | 44:30 | 7:10 |
295 | John Murray | 802 | 66 | M | Boise River Running Club-A | 44:33 | 7:11 |
296 | Carl Weaver | 985 | 62 | M | Raritan Valley Road Runners-A | 44:34 | 7:11 |
297 | Vasan Neovakul | 778 | 61 | M | Atlanta Track Club-A | 44:41 | 7:12 |
298 | Timothy Oguri | 732 | 61 | M | Club Northwest-A | 44:51 | 7:13 |
299 | Sam Benedict | 765 | 64 | M | Atlanta Track Club-B | 44:58 | 7:15 |
