2012 London Olympic GamesFeb 20, 2012 by Ryan From Flotrack
SCHEDULE: 2012 London Olympic Games Schedule (Track & Field, Athletics)
SCHEDULE: 2012 London Olympic Games Schedule (Track & Field, Athletics)
2012 London Olympics Schedule (The XXX Olympic Games)
Track and Field, Athletics Schedule/Official Timetable
August 3-12, 2012
Times below in US Central Time (for London Time add 6 hours)
Day 1, August 3rd
Date Time | Sex | Event | Round |
|
|
---|
Morning session
03/08 04:00 | M | Shot Put | Qualification | |||
03/08 04:05 | W | 100 Metres Hurdles | Heptathlon | |||
03/08 04:25 | W | Triple Jump | Qualification | |||
03/08 04:40 | W | 100 Metres | Preliminary Round | |||
03/08 05:15 | M | 400 Metres Hurdles | Heats | |||
03/08 05:15 | W | High Jump | Heptathlon | |||
03/08 05:20 | M | Hammer Throw | Qualification | |||
03/08 06:00 | W | 400 Metres | Heats | |||
03/08 06:45 | M | Hammer Throw | Qualification | |||
03/08 07:00 | M | 3000 Metres Steeplechase | Heats |
|
|
|
|
|
|
|
---|
Afternoon session
03/08 13:00 | W | Shot Put | Heptathlon | |||
03/08 13:05 | W | 100 Metres | Heats | |||
03/08 13:10 | W | Discus Throw | Qualification | |||
03/08 13:50 | M | Long Jump | Qualification | |||
03/08 14:05 | M | 1500 Metres | Heats | |||
03/08 14:30 | M | Shot Put | Final | |||
03/08 14:35 | W | Discus Throw | Qualification | |||
03/08 14:45 | W | 200 Metres | Heptathlon | |||
03/08 15:25 | W | 10,000 Metres | Final |
Day 2, August 4th
Date Time | Sex | Event | Round |
---|
Morning session
04/08 04:00 | M | 100 Metres | Preliminary Round | |||
04/08 04:05 | W | Long Jump | Heptathlon | |||
04/08 04:20 | W | Pole Vault | Qualification | |||
04/08 04:35 | M | 400 Metres | Heats | |||
04/08 05:35 | W | 3000 Metres Steeplechase | Heats | |||
04/08 05:40 | W | Javelin Throw | Heptathlon | |||
04/08 06:30 | M | 100 Metres | Heats | |||
04/08 06:55 | W | Javelin Throw | Heptathlon |
Afternoon session
04/08 11:00 | M | 20 Kilometres Race Walk | Final | |||
04/08 13:00 | M | 400 Metres Hurdles | Semi-Final | |||
04/08 13:30 | W | Discus Throw | Final | |||
04/08 13:35 | W | 100 Metres | Semi-Final | |||
04/08 13:55 | M | Long Jump | Final | |||
04/08 14:05 | W | 400 Metres | Semi-Final | |||
04/08 14:35 | W | 800 Metres | Heptathlon | |||
04/08 15:15 | M | 10,000 Metres | Final | |||
04/08 15:55 | W | 100 Metres | Final |
Day 3, August 5th
Date Time | Sex | Event | Round |
---|
Morning session
05/08 05:00 | W | Marathon | Final |
Afternoon session
05/08 13:00 | W | 400 Metres Hurdles | Heats | |||
05/08 13:05 | M | High Jump | Qualification | |||
05/08 13:35 | W | Triple Jump | Final | |||
05/08 13:45 | M | 100 Metres | Semi-Final | |||
05/08 14:15 | M | 1500 Metres | Semi-Final | |||
05/08 14:20 | M | Hammer Throw | Final | |||
05/08 14:40 | M | 400 Metres | Semi-Final | |||
05/08 15:10 | W | 400 Metres | Final | |||
05/08 15:25 | M | 3000 Metres Steeplechase | Final | |||
05/08 15:50 | M | 100 Metres | Final |
Day 4, August 6th
Date Time | Sex | Event | Round |
---|
Morning session
06/08 04:00 | M | Discus Throw | Qualification | |||
06/08 04:05 | W | 100 Metres Hurdles | Heats | |||
06/08 04:45 | W | Shot Put | Qualification | |||
06/08 04:50 | M | 800 Metres | Heats | |||
06/08 05:25 | M | Discus Throw | Qualification | |||
06/08 05:45 | W | 1500 Metres | Heats |
Afternoon session
06/08 13:00 | W | Pole Vault | Final | |||
06/08 13:15 | W | Shot Put | Final | |||
06/08 13:20 | W | 200 Metres | Heats | |||
06/08 14:15 | W | 400 Metres Hurdles | Semi-Final | |||
06/08 14:45 | M | 400 Metres Hurdles | Final | |||
06/08 15:05 | W | 3000 Metres Steeplechase | Final | |||
06/08 15:30 | M | 400 Metres | Final |
Day 5, August 7th
Date Time | Sex | Event | Round |
---|
Morning session
07/08 04:00 | W | Javelin Throw | Qualification | |||
07/08 04:10 | M | 110 Metres Hurdles | Heats | |||
07/08 04:45 | M | Triple Jump | Qualification | |||
07/08 04:55 | W | 5000 Metres | Heats | |||
07/08 05:25 | W | Javelin Throw | Qualification | |||
07/08 05:50 | M | 200 Metres | Heats |
Afternoon session
07/08 13:00 | M | High Jump | Final | |||
07/08 13:05 | W | Long Jump | Qualification | |||
07/08 13:15 | W | 100 Metres Hurdles | Semi-Final | |||
07/08 13:45 | M | Discus Throw | Final | |||
07/08 13:55 | M | 800 Metres | Semi-Final | |||
07/08 14:25 | W | 200 Metres | Semi-Final | |||
07/08 15:00 | W | 100 Metres Hurdles | Final | |||
07/08 15:15 | M | 1500 Metres | Final |
Day 6, August 8th
Date Time | Sex | Event | Round |
---|
Morning session
08/08 04:00 | M | Pole Vault | Qualification | |||
08/08 04:00 | W | Hammer Throw | Qualification | |||
08/08 04:10 | M | 100 Metres | Decathlon | |||
08/08 04:45 | M | 5000 Metres | Heats | |||
08/08 05:10 | M | Long Jump | Decathlon | |||
08/08 05:25 | W | Hammer Throw | Qualification | |||
08/08 05:35 | W | 800 Metres | Heats | |||
08/08 06:50 | M | Shot Put | Decathlon |
Afternoon session
08/08 12:00 | M | High Jump | Decathlon | |||
08/08 13:05 | M | Javelin Throw | Qualification | |||
08/08 13:15 | M | 110 Metres Hurdles | Semi-Final | |||
08/08 13:45 | W | 1500 Metres | Semi-Final | |||
08/08 14:05 | W | Long Jump | Final | |||
08/08 14:10 | M | 200 Metres | Semi-Final | |||
08/08 14:35 | M | Javelin Throw | Qualification | |||
08/08 14:45 | W | 400 Metres Hurdles | Final | |||
08/08 15:00 | W | 200 Metres | Final | |||
08/08 15:15 | M | 110 Metres Hurdles | Final | |||
08/08 15:30 | M | 400 Metres | Decathlon |
Day 7, August 9th
Date Time | Sex | Event | Round |
---|
Morning session
09/08 03:00 | M | 110 Metres Hurdles | Decathlon | |||
09/08 03:30 | W | High Jump | Qualification | |||
09/08 03:55 | M | Discus Throw | Decathlon | |||
09/08 05:35 | M | 4x400 Metres Relay | Heats | |||
09/08 06:55 | M | Pole Vault | Decathlon |
Afternoon session
09/08 12:30 | M | Javelin Throw | Decathlon | |||
09/08 13:20 | M | Triple Jump | Final | |||
09/08 13:30 | W | 800 Metres | Semi-Final | |||
09/08 13:40 | M | Javelin Throw | Decathlon | |||
09/08 14:00 | M | 800 Metres | Final | |||
09/08 14:20 | W | 4x100 Metres Relay | Heats | |||
09/08 14:55 | M | 200 Metres | Final | |||
09/08 15:00 | W | Javelin Throw | Final | |||
09/08 15:20 | M | 1500 Metres | Decathlon |
Day 8, August 10th
Date Time | Sex | Event | Round |
---|
Afternoon session
10/08 13:00 | M | Pole Vault | Final | |||
10/08 13:10 | W | 4x400 Metres Relay | Heats | |||
10/08 13:35 | W | Hammer Throw | Final | |||
10/08 13:45 | M | 4x100 Metres Relay | Heats | |||
10/08 14:05 | W | 5000 Metres | Final | |||
10/08 14:40 | W | 4x100 Metres Relay | Final | |||
10/08 14:55 | W | 1500 Metres | Final | |||
10/08 15:20 | M | 4x400 Metres Relay | Final |
Day 9, August 11th
Date Time | Sex | Event | Round |
---|
Morning session
11/08 03:00 | M | 50 Kilometres Race Walk | Final |
Afternoon session
11/08 11:00 | W | 20 Kilometres Race Walk | Final | |||
11/08 13:00 | W | High Jump | Final | |||
11/08 13:20 | M | Javelin Throw | Final | |||
11/08 13:30 | M | 5000 Metres | Final | |||
11/08 14:00 | W | 800 Metres | Final | |||
11/08 14:25 | W | 4x400 Metres Relay | Final | |||
11/08 15:00 | M | 4x100 Metres Relay |
Final |
Day 10, August 12th
Date Time | Sex | Event | Round |
---|
Morning session
12/08 05:00 | M | Marathon | Final |