2012 Journey to Eugene and the Olympic TrialsJun 29, 2012 by Taylor Dutch
Day 6, 2012 Olympic Trials: Top 5
Day 6, 2012 Olympic Trials: Top 5
Day 6, Top 5:
1. The women's steeplechase final was an inspiring performance as the Colorado women made a statement together to make the Olympic team. Emma Coburn established the lead early and won in a time of 9:32.78 and was followed by Bridget Franek and Coburn's teammate Shalaya Kipp. Kipp had a very impressive kick finishing just behind Franek and would have beaten her if her final water jump had been smoother. She finished third in a time of 9:35.73, which was not only a personal best for the college junior but also an Olympic A Standard time.
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Coburn | Colorado | 9:32.78 | |||||||
2 | Bridget Franek | Nike / Oregon TC Elite | 9:35.62 | |||||||
3 | Shalaya Kipp | Colorado | 9:35.73 | |||||||
4 | Ashley Higginson | Saucony | 9:38.06 | |||||||
5 | Lisa Aguilera | Nike | 9:41.95 | |||||||
6 | Carrie Dimoff | Bowerman Athletic Club | 9:45.01 | |||||||
7 | Delilah DiCrescenzo | Puma / New Jersey New York T C | 9:46.30 | |||||||
8 | Sara Hall | Asics | 9:47.63 | |||||||
9 | Stephanie Garcia | New Balance | 9:50.74 | |||||||
10 | Sarah Pease | Unattached | 9:53.62 | |||||||
11 | Mason Cathey | Saucony | 9:54.07 | |||||||
12 | Jamie Cheever | Oiselle / Team USA Minnesota | 9:56.51 | |||||||
13 | Rebeka Stowe | Kansas | 10:02.82 | |||||||
14 | Rebecca Wade | Rice University | 10:10.50 |
2. The women's shot put final was a sweep of Olympic A Standards with Jillian Camarena-Williams, Michelle Carter, and Tia Brooks all finishing in the top three and punching their tickets to London. This will be Camarena-Williams' and Carter's second Olympic team. It will be Brooks' first Olympic team.
Place | Athlete Name | Affiliation | Mark | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jillian Camarena-Williams | Nike/NYAC | 19.16m | 62-10 ½ |
17.33m (4) 56-10 ¼ |
FOUL |
19.16m (1) 62-10 ½ |
18.99m (1) 62-3 ¾ |
FOUL |
FOUL |
|||
2 | Michelle Carter | Nike | 18.57m | 60-11 ¼ |
18.16m (1) 59-7 |
18.27m (2) 59-11 ¼ |
FOUL |
18.37m (2) 60-3 ¼ |
18.57m (2) 60-11 ¼ |
FOUL |
|||
3 | Tia Brooks | Oklahoma | 18.34m | 60-2 |
18.01m (2) 59-1 ¼ |
18.34m (1) 60-2 |
17.46m (2) 57-3 ½ |
18.00m (3) 59-0 ¾ |
18.06m (3) 59-3 |
FOUL |
|||
4 | Kearsten Peoples | Missouri | 18.22m | 59-9 ½ |
FOUL |
17.32m (6) 56-10 |
16.85m (6) 55-3 ½ |
18.22m (4) 59-9 ½ |
17.90m (4) 58-8 ¾ |
FOUL |
|||
5 | Sarah Stevens-Walker | Shore A C | 17.97m | 58-11 ½ |
17.38m (3) 57-0 ¼ |
16.96m (3) 55-7 ¾ |
17.97m (4) 58-11 ½ |
17.72m (5) 58-1 ¾ |
FOUL |
17.94m (5) 58-10 ½ |
|||
6 | Alyssa Hasslen | Arizona | 17.74m | 58-2 ½ |
17.05m (5) 55-11 ¼ |
17.36m (4) 56-11 ½ |
17.10m (5) 56-1 ¼ |
17.74m (6) 58-2 ½ |
FOUL |
FOUL |
|||
7 | Tiffany Howard | Unattached | 17.12m | 56-2 |
16.43m (6) 53-11 |
17.12m (7) 56-2 |
FOUL |
FOUL |
FOUL |
16.59m (7) 54-5 ¼ |
|||
8 | Jeneva McCall | Southern Illinois | 17.03m | 55-10 ½ |
15.59m (10) 51-1 ¾ |
16.97m (9) 55-8 ¼ |
17.03m (8) 55-10 ½ |
16.68m (8) 54-8 ¾ |
FOUL |
16.86m (8) 55-3 ¾ |
|||
9 | Baillie Gibson | Arizona | 16.98m | 55-8 ½ |
FOUL |
16.98m (8) 55-8 ½ |
FOUL |
|
|
|
|||
10 | Brittany Smith | Illinois State | 16.61m | 54-6 |
16.14m (8) 52-11 ½ |
16.61m (10) 54-6 |
FOUL |
|
|
|
|||
11 | Trecey Hoover | Unattached | 16.46m | 54-0 |
15.68m (9) 51-5 ½ |
15.78m (12) 51-9 ¼ |
16.46m (11) 54-0 |
|
|
|
|||
12 | Adriane Blewitt-Wilson | Unattached | 16.42m | 53-10 ½ |
16.35m (7) 53-7 ¾ |
16.01m (11) 52-6 ½ |
16.42m (12) 53-10 ½ |
3. The women's 400m hurdles semi-final had a break out race for a collegian as Georgeanne Moline from the University of Arizona ran a big personal best to win heat 1 and advance to the final on Sunday. She ran away from the field on the Bowerman curve in a final time of 54.72. She shattered her previous personal best of 55.12 and out-kicked Olympian Tiffany Williams.
Place | Athlete Name | Affiliation | Time | Qual | ReacTime | Heat(Pl) | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lashinda Demus | Nike | 54.41 | Q | 0.179 | 2 (1) | ||||
2 | Georganne Moline | Arizona | 54.72 | Q | 0.185 | 1 (1) | ||||
3 | T'Erea Brown | adidas | 55.13 | Q | 0.191 | 2 (2) | ||||
4 | Tiffany Williams | Unattached | 55.47 | Q | 0.200 | 1 (2) | ||||
5 | Dominique Darden | Unattached | 55.70 | Q | 0.212 | 2 (3) | ||||
6 | Christine Spence | Unattached | 55.72 | Q | 0.203 | 1 (3) | ||||
7 | Turquoise Thompson | U C L A | 55.73 | Q | 0.159 | 2 (4) | ||||
8 | Cassandra Tate | L S U | 55.77 | Q | 0.277 | 1 (4) | ||||
9 | Latosha Wallace | Unattached | 55.78 | 0.210 | 1 (5) | |||||
10 | Ellen Wortham | Tennessee | 55.87 | 0.293 | 2 (5) | |||||
11 | Jennifer Grossarth | Unattached | 56.18 | 0.209 | 1 (6) | |||||
12 | Ayla Smith | Unattached | 56.70 | 0.209 | 2 (6) | |||||
13 | Thandi Stewart | Miami | 56.75 | 0.234 | 2 (7) | |||||
14 | Nicole Leach | Nike | 56.79 | 0.273 | 1 (7) | |||||
15 | Queen Harrison | Saucony | 57.95 | 0.188 | 2 (8) | |||||
16 | Jernail Hayes | Unattached | 1:00.72 | 0.238 | 1 ( |
4. The men's 1500 meter semi-final was a surprise as Russell Brown, one of three athletes who had the Olympic A Standard going into the Trials, finished last in heat 1 with a time of 3:58.85. The field went out slow for the first couple laps, which resulted in a sit and kick situation. Brown was unable to hold on and finished in the back of the pack. He will not advance to the final on Sunday.
Place | Athlete Name | Affiliation | Time | Qual | Heat(Pl) | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Centrowitz | Nike | 3:41.90 | Q | [3:41.893] | 2 (1) | ||||
2 | Leonel Manzano | Nike | 3:41.90 | Q | [3:41.898] | 2 (2) | ||||
3 | Robby Andrews | adidas | 3:42.14 | Q | 2 (3) | |||||
4 | Jeff See | Saucony | 3:42.16 | Q | 2 (4) | |||||
5 | Miles Batty | Asics | 3:42.33 | Q | 2 (5) | |||||
6 | Andrew Bayer | Indiana University | 3:42.56 | q | 2 (6) | |||||
7 | Jordan McNamara | Nike / Oregon TC Elite | 3:42.77 | q | 2 (7) | |||||
8 | Daniel Clark | Unattached | 3:42.85 | 2 (8) | ||||||
9 | Garrett Heath | Saucony | 3:42.95 | 2 (9) | ||||||
10 | AJ Acosta | Oregon | 3:43.73 | 2 (10) | ||||||
11 | German Fernandez | Unattached | 3:43.78 | 2 (11) | ||||||
12 | Stephen Pifer | Nike / Oregon TC Elite | 3:44.59 | 2 (12) | ||||||
13 | William Leer | Nike | 3:51.27 | Q | 1 (1) | |||||
14 | Andrew Wheating | Nike / Oregon TC Elite | 3:51.40 | Q | 1 (2) | |||||
15 | David Torrence | Nike | 3:51.43 | Q | 1 (3) | |||||
16 | Craig Miller | New Balance | 3:51.56 | Q | 1 (4) | |||||
17 | John Mickowski | Unattached | 3:51.71 | Q | 1 (5) | |||||
18 | Brian Gagnon | New Jersey New York Track Club | 3:51.86 | 1 (6) | ||||||
19 | Dorian Ulrey | Nike | 3:52.15 | 1 (7) | ||||||
20 | Liam Boylan-Pett | New Jersey New York Track Club | 3:52.18 | 1 (8) | ||||||
21 | Jack Bolas | New Balance | 3:52.47 | 1 (9) | ||||||
22 | Matthew Maldonado | Long Beach State | 3:52.95 | 1 (10) | ||||||
23 | John Jefferson | Brooks | 3:54.52 | 1 (11) | ||||||
24 | Russell Brown | Nike / Oregon TC Elite | 3:58.85 |
5. The 400 meter hurdle semi-finals also had some surprises with athletes false starting in their heats. In the women's 400 meter hurdles, Olympian Queen Harrison false started in lane 1 but protested the start and was able to run the race with the protest. She finished last in her heat however and will not advance to the final on Sunday. Jeshua Anderson also false started in heat 2 of the men's 400 meter hurdles and finished last in his heat with a time of 53.15.