Day 8, 2012 Olympic Trials: Top 5
Day 8, 2012 Olympic Trials: Top 5
Day 8, Top 5:
1. The men's 400 meter hurdles was a surprise as Angelo Taylor, the two-time Olympic gold medalist hit the 9th hurdle and lost his rhythm heading into the home stretch. He was caught by Michael Tinsley in the final 40 meters and finished second behind him. Tinsley finished in a surprising first place with a time of 48.33, which also hit the A Standard that he needed. Kerron Clement and bronze medalist Bershawn Jackson battled for third, but Clement would be the one to emerge with the ticket to London as Clement dove to the line.
Place | Athlete Name | Affiliation | Time | ReacTime | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Tinsley | adidas | 48.33 | 0.178 | ||||||
2 | Angelo Taylor | Nike | 48.57 | 0.168 | ||||||
3 | Kerron Clement | Nike | 48.89 | 0.161 | ||||||
4 | Bershawn Jackson | Nike | 48.94 | 0.142 | ||||||
5 | Justin Gaymon | Unattached | 49.41 | 0.197 | ||||||
6 | Reginald Wyatt Jr | U S C | 50.06 | 0.224 | ||||||
7 | Michael Stigler | Kansas | 50.63 | 0.200 | ||||||
8 | Johnny Dutch | Nike | 51.47 | 0.183 |
2. The men's 1500 final was a bit of a surprise with a mad dash to the finish in the homestretch of the race. The entire field was fighting for top three in the final moments as Leonel Manzano outkicked Matt Centrowitz for the win in a 3:35.75. Centro came through in a 3:35.84 followed by hometown favorite Andrew Wheating in a 3:36.68.
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leonel Manzano | Nike | 3:35.75 | |||||||
2 | Matthew Centrowitz | Nike | 3:35.84 | |||||||
3 | Andrew Wheating | Nike / Oregon TC Elite | 3:36.68 | |||||||
4 | Andrew Bayer | Indiana University | 3:37.24 | |||||||
5 | Robby Andrews | adidas | 3:37.45 | |||||||
6 | David Torrence | Nike | 3:37.70 | |||||||
7 | Jordan McNamara | Nike / Oregon TC Elite | 3:37.79 | |||||||
8 | Craig Miller | New Balance | 3:37.81 | |||||||
9 | Jeff See | Saucony | 3:38.81 | |||||||
10 | Miles Batty | Asics | 3:43.58 | |||||||
11 | John Mickowski | Unattached | 3:44.17 | |||||||
12 | William Leer | Nike | 3:46.7 |
3. The women's 1500 final was a great performance as Morgan Uceny, the American leader in the 1500 this year, came through leading the charge of the top three. Uceny ran a time of 4:04.59 followed by 2009 World bronze medalist Shannon Rowbury in a 4:05.11 and 2011 World Champion Jenny Simpson in a 4:05.17.
Place | Athlete Name | Affiliation | Time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Uceny | adidas | 4:04.59 | |||||||
2 | Shannon Rowbury | Nike | 4:05.11 | |||||||
3 | Jenny Simpson | New Balance | 4:05.17 | |||||||
4 | Gabriele Anderson | Brooks / Team USA Minnesota | 4:07.38 | |||||||
5 | Anna Pierce | Nike | 4:07.78 | |||||||
6 | Sarah Bowman | New Balance | 4:08.25 | |||||||
7 | Margaret Infeld | N Y A C | 4:08.31 | |||||||
8 | Alice Schmidt | Nike | 4:09.64 | |||||||
9 | Katherine Mackey | Brooks | 4:11.46 | |||||||
10 | Nicole Schappert | N Y A C | 4:13.51 | |||||||
11 | Treniere Moser | Nike | 4:15.84 | |||||||
12 | Brenda Martinez | New Balance | 4:17.41 | |||||||
13 | Sara Vaughn | Nike | 4:30.8 |
4. The men's 200 meter final ended the meet on a good note with Wallace Spearmon Jr coming through with the win, a great way to redeem himself from being stripped of his bronze medal in Beijing. Spearmon won in a blazing 19.82 in front of recent Florida State graduate Maurice Mitchell in a 20.14 and Isiah Young of Ole Miss in a 20.16.
Place | Athlete Name | Affiliation | Time | Wind | ReacTime | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wallace Spearmon Jr | Saucony | 19.82 | +2.3 | 0.146 | |||||
2 | Maurice Mitchell | Nike | 20.14 | +2.3 | 0.175 | |||||
3 | Isiah Young | Ole Miss | 20.16 | +2.3 | 0.180 | |||||
4 | Calesio Newman | Unattached | 20.17 | +2.3 | 0.192 | |||||
5 | Darvis Patton | Nike | 20.24 | +2.3 | 0.167 | |||||
6 | Jeremy Dodson | Nike | 20.25 | +2.3 | 0.150 | |||||
7 | Shawn Crawford | Nike | 20.37 | +2.3 | 0.179 | |||||
8 | Marcus Rowland | Auburn | 20.50 | +2.3 | 0.150 |
5. The women's 400 meter hurdle final was a day of redemption for Lashinda Demus who ran a 53.98 to win the race. Demus dominated from the gun and had a huge lead coming off the final turn. Her victory puts her on her 2nd Olympic team after making the team in 2004 and finishing 4th at the Trials in 2008. Georganne Moline ran another personal best for the Arizona sophomore who had an impressive kick in the last 100 meters going from fourth to second. TErea Brown followed Moline for third place in a time 54.81.
Place | Athlete Name | Affiliation | Time | ReacTime | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lashinda Demus | Nike | 53.98 | 0.175 | ||||||
2 | Georganne Moline | Arizona | 54.33 | 0.172 | ||||||
3 | T'Erea Brown | adidas | 54.81 | 0.197 | ||||||
4 | Tiffany Williams | Unattached | 55.09 | 0.189 | ||||||
5 | Cassandra Tate | L S U | 55.36 | 0.236 | ||||||
6 | Turquoise Thompson | U C L A | 55.42 | 0.170 | ||||||
7 | Christine Spence | Unattached | 55.72 | 0.221 | ||||||
8 | Dominique Darden | Unattached | 55.89 | 0.185 |