Men's 200m Updates - 2012 London Olympic Games
Men's 200m Updates - 2012 London Olympic Games
BOLT MAKES OLYMPIC HISTORY!!
1st man in Olympic history to retain both the 100 and 200m Titles at Two Olympic Games!!
The much anticipated men's 200 meter final was one of the most exciting races of the games as Usain Bolt of Jamaica made history by becoming the first man to complete the 100-200 meter double in consecutive Olympic Games. It was a Jamaican sweep as Bolt (19.32), Yohan Blake (19.44), and Warren Weir (19.84) blew the field away in the final homestretch where the teammates took gold, silver, and bronze, each running either a season's best or a personal best. Wallace Spearman of the US came in a close fourth place with a season's best of 19.90.
Bolt Quotes
On the race:
"I did what I wanted. I came out of a rough season and I did what I had to do."
On winning gold:
"It's what I came here to do. I'm now a legend, I'm also the greatest athlete to live. I am in the same category as Michael JOHNSON (USA). I'm honoured. It's all about Michael JOHNSON for me. I grew up watching him break world records. He's a great athlete."
"The 200m was harder than I expected. I could feel the pressure coming off the bend and that's when I had to focus. It's all about the 4x100m now, to have some fun and go out there and do our best."
"It's wonderful. Jamaica has proven that we are the greatest sprint country."
"I've got nothing left to prove. I've showed the world I'm the best and, right now, I just want to enjoy myself."
"This is my moment. I'll never forget this. Lane seven has been good to me these past couple of days."
On backing up from the 100m win to take gold in the 200m:
"I know my coach is going crazy now. We worked on it the whole season. He pushed us very hard."
On whether it would have been possible to break the 200m world record:
"I knew it would be possible. I came off the corner but I was not quick enough. I could feel the strain in my back a bit."
On coming back after a difficult year:
"It was hard for me, it was hard. I'm really dedicated to my work. I knew what London (Olympic Games) meant and I'm proud of myself."
On his message to his fans:
"If I started thanking all the people I have to thank I would be here all year. But I would like to thank my management staff, fans in Jamaica and in Kingston."
Spearmon Quotes
On the result:
"Congratulations to those guys (the three Jamaican medallists), they were superb. Thank you to everyone who has supported me. I am going to go home and work harder. I'm sorry I let everyone down."
"Those guys are on another planet right now, congratulations."
"You have your good days, you have your bad days, you have these days. It wasn't my best race, it wasn't my worst race. It just wasn't my day."
"There was never a doubt in my mind that I wouldn't finish in the top three. Right now it is just surreal, congratulations to them, I just have to work harder."
On finishing under 20 seconds but not winning a medal:
"It's not the first time it has happened. People have run sub-20 seconds before and not got a medal, it has just not happened to me before."
Final Results:
Rk | Bib | Athlete | Mark | + | |
---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 19.32 | SB | + |
2 | 2169 | BLAKE Yohan | 19.44 | SB | + |
3 | 2191 | WEIR Warren | 19.84 | PB | + |
4 | 3253 | SPEARMON Wallace | 19.90 | SB | + |
5 | 2547 | MARTINA Churandy | 20.00 | + | |
6 | 1759 | LEMAITRE Christophe | 20.19 | + | |
7 | 1576 | QUINONEZ Alex | 20.57 | + | |
8 | 2783 | JOBODWANA Anaso | 20.69 |
Semi-Final Live Updates:
Bolt Back at It!
Heat 1 - Yohan Blake the "beast" owned heat 1 as he just edged out USA's 200m susperstar Wallace Spearman to win the first heat in a close 20.01. Wallace followed him in the next qualfiying spot in 20.02.
Heat 2 - Usain Bolt followed his training partner in heat 2, had an excellent start and was able to cruise into the finish to win the heat in 20.18 looking very relaxed. Anasaso Jobodwana of South Africa also qualified in 2nd place with a personal best of 20.27.
Heat 3 - Heat 3 started with Michael Mathieu of the Bahamas being disqualified for a false start. Churandy Martina of the Netherlands would be the one to come through with the win in 20.17 to edge out Warren Weir of Jamaica who came in in 20.28.
Official Time Qualifiers: Christophe Lemaitre (France) 20.03, Alex Quinonez 20.37
Semi-Final Results:
Rk | Bib | Athlete | Mark | + | ||
---|---|---|---|---|---|---|
1 | 2169 | BLAKE Yohan | 20.01 | Q | + | |
2 | 3253 | SPEARMON Wallace | 20.02 | Q | + | |
3 | 1759 | LEMAITRE Christophe | 20.03 | q | + | |
4 | 2598 | SAIDY NDURE Jaysuma | 20.42 | + | ||
5 | 1987 | TSAKONAS Likourgos-Stefanos | 20.52 | =PB | + | |
6 | 1224 | DE BARROS Bruno | 20.55 | + | ||
7 | 1284 | CONNAUGHTON Jared | 20.64 | + | ||
8 | 2237 | TAKASE Kei | 20.70 | + |
Rk | Bib | Athlete | Mark | + | ||
---|---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 20.18 | Q | + | |
2 | 2783 | JOBODWANA Anaso | 20.27 | Q | PB | + |
3 | 1576 | QUINONEZ Alex | 20.37 | q | + | |
4 | 1283 | BROWN Aaron | 20.42 | PB | + | |
5 | 1220 | DA SILVA JUNIOR Aldemir | 20.63 | + | ||
6 | 2654 | KRYNSKI Kamil | 20.83 | + | ||
7 | 2973 | WILSON Alex | 20.85 | + | ||
8 | 3264 | YOUNG Isiah | 20.89 | + |
Rk | Bib | Athlete | Mark | + | ||
---|---|---|---|---|---|---|
1 | 2547 | MARTINA Churandy | 20.17 | Q | + | |
2 | 2191 | WEIR Warren | 20.28 | Q | + | |
3 | 1820 | MALCOLM Christian | 20.51 | + | ||
4 | 3240 | MITCHELL Maurice | 20.56 | + | ||
5 | 1017 | CHRISTIAN Brendan | 20.58 | SB | + | |
6 | 2236 | TAKAHIRA Shinji | 20.77 | + | ||
2919 | ADAMS Antoine | DQ | + | |||
1104 | MATHIEU Michael | DQ | + |
Favorites through to semi-finals
Jamaica's Warren Weir proves status as medal contender
All of the favorites for 200 meter medals have moved on to tomorrow's semifinal, including Usain Bolt, Yohan Blake and Americans Wallace Spearmon, Maurice Mitchell and Isiah Young.
The biggest relevation from the heats was Jamaican Warren Weir who easily qualified through in 20.29 seconds. The little-known 22-year-old burst on the scene this season with a 19.99 second run at the Jamaican Trials to make the team. Now he looks like a legitimate medal contender and could be the piece Jamaica needs to compete a podium sweep of the 200 meters.
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 5 | 2170 | Usain Bolt | JAM | 20.39 Q | 0.191 | |
2 | 9 | 1220 | Aldemir da Silva Junior | BRA | 20.53 Q | 0.159 | |
3 | 4 | 3264 | Isiah Young | USA | 20.55 Q | 0.198 | |
4 | 3 | 2973 | Alex Wilson | SUI | 20.57 q | 0.145 | |
5 | 6 | 2566 | Noah Akwu | NGR | 20.67 | 0.183 | |
6 | 2 | 1472 | Michael Herrera | CUB | 21.05 | 0.163 | |
7 | 8 | 2271 | Vyacheslav Muravyev | KAZ | 21.75 | 0.170 | |
8 | 7 | 2532 | Jidou El Moctar | MTN | 22.94 | (PB) | 0.192 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 7 | 1759 | Christophe Lemaitre | FRA | 20.34 Q | 0.161 | |
2 | 5 | 2783 | Anaso Jobodwana | RSA | 20.46 Q | 0.174 | |
3 | 8 | 1283 | Aaron Brown | CAN | 20.55 Q | (=PB) | 0.166 |
4 | 3 | 1987 | Likoúrgos-Stéfanos Tsákonas | GRE | 20.56 q | 0.153 | |
5 | 4 | 3049 | Rondel Sorrillo | TRI | 20.76 | 0.147 | |
6 | 2 | 1560 | Carlos Jorge | DOM | 21.02 | 0.168 | |
7 | 9 | 1336 | Cristián Reyes | CHI | 21.29 | 0.164 | |
8 | 6 | 2927 | Ibrahim Turay | SLE | 21.90 | (PB) | 0.182 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 9 | 3240 | Maurice Mitchell | USA | 20.54 Q | 0.195 | |
2 | 4 | 1820 | Christian Malcolm | GBR | 20.59 Q | 0.152 | |
3 | 7 | 1104 | Michael Mathieu | BAH | 20.62 Q | 0.187 | |
4 | 2 | 1481 | Roberto Skyers | CUB | 20.66 | 0.162 | |
5 | 6 | 2223 | Shota Iizuka | JPN | 20.81 | 0.177 | |
6 | 3 | 3010 | Sibusiso Matsenjwa | SWZ | 20.93 | (NR) | 0.172 |
7 | 5 | 2498 | José Carlos Herrera | MEX | 21.17 | 0.155 | |
8 | 8 | 2006 | Joel Redhead | GRN | 21.22 | 0.186 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 7 | 2169 | Yohan Blake | JAM | 20.38 Q | 0.168 | |
2 | 5 | 1224 | Bruno de Barros | BRA | 20.52 Q | 0.165 | |
3 | 8 | 2598 | Jaysuma Saidy Ndure | NOR | 20.52 Q | 0.160 | |
4 | 2 | 3149 | Serhiy Smelyk | UKR | 20.65 | 0.163 | |
5 | 6 | 2095 | Paul Hession | IRL | 20.69 | 0.163 | |
6 | 4 | 1364 | Zhenye Xie | CHN | 20.69 | 0.169 | |
7 | 3 | 2418 | Mosito Lehata | LES | 20.74 | 0.183 |
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 6 | 2191 | Warren Weir | JAM | 20.29 Q | 0.194 | |
2 | 8 | 2919 | Antoine Adams | SKN | 20.59 Q | 0.160 | |
3 | 2 | 2654 | Kamil Krynski | POL | 20.66 Q | 0.154 | |
4 | 9 | 1519 | Pavel Maslák | CZE | 20.67 | 0.198 | |
5 | 3 | 1291 | Tremaine Harris | CAN | 20.70 | 0.163 | |
6 | 4 | 1668 | Marek Niit | EST | 20.82 | (SB) | 0.176 |
7 | 7 | 2972 | Reto Schenkel | SUI | 20.98 | 0.153 | |
5 | 2623 | Alonso Edward | PAN | DQ |
|
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 8 | 1576 | Alex Quiñónez | ECU | 20.28 Q | (NR) | 0.186 |
2 | 2 | 3253 | Wallace Spearmon | USA | 20.47 Q | 0.162 | |
3 | 9 | 2236 | Shinji Takahira | JPN | 20.57 Q | 0.169 | |
4 | 3 | 1017 | Brendan Christian | ANT | 20.63 q | (SB) | 0.165 |
5 | 4 | 1718 | Jonathan Ã…strand | FIN | 20.73 | (SB) | 0.172 |
6 | 7 | 2461 | Aziz Ouhadi | MAR | 20.80 | 0.168 | |
7 | 6 | 1232 | Sandro Viana | BRA | 21.05 | 0.180 | |
5 | 1401 | Ben Youssef Meité | CIV | DNS |
|
Position | Lane | Bib | Athlete | Country | Mark | . | React |
---|---|---|---|---|---|---|---|
1 | 9 | 2547 | Churandy Martina | NED | 20.58 Q | 0.159 | |
2 | 7 | 2237 | Kei Takase | JPN | 20.72 Q | 0.160 | |
3 | 5 | 1284 | Jared Connaughton | CAN | 20.72 Q | 0.144 | |
4 | 3 | 1589 | Amr Ibrahim Mostafa Seoud | EGY | 20.81 | 0.159 | |
5 | 8 | 2706 | Arnaldo Abrantes | POR | 20.88 | 0.156 | |
6 | 6 | 1807 | James Ellington | GBR | 21.23 | 0.139 | |
7 | 2 | 1103 | Trevorvano Mackey | BAH | 21.28 | 0.159 | |
8 | 4 | 2915 | Jean-Yves Esparon | SEY | 21.99 |
0.182 |
last updated: July 18th at 6:05pm CT
2012 London Olympic Games
200 Meter Schedule:
Day 5, Aug 7th - Round One (5:50am CT) - qualifying procedure TBA
Day 6, Aug 8th - Semi-final (2:10pm CT) - qualifying procedure TBA
Day 7, Aug 9th - Finals (2:55pm CT)
1500 Meter Records:
World Record - 19.19 - Usain Bolt (JAM) 20 August 2009
Olympic Record - 19.30 - Usain Bolt (JAM) 20 August 2008
American Record - 19.32 - Michael Johnson - 1 August 1996
The Favorites: (personal best/season best)
1.Usain Bolt (19.19/19.83) - Reigning Olympic Champ, World Champion in 2011. Much like the 100m, he's struggled against Blake, but it's Usain Bolt.
2. Yohan Blake (19.26/19.80) - The 2nd fastest man at 200m ever has a great chance at taking down Bolt.
3. Christophe Lemaitre (19.80/19.91) - We like Christophe. He got 3rd at World Champs last year, and is looking good this year.
The Americans:
1. Wallace Spearmon JR (19.65/19.95) - This man has been around the block.
2. Maurice Mitchell (20.13/20.13) - Recent graduate of FSU.
3. Isiah Young (20.16/20.16) - A young gun