2012 London Olympic GamesJul 25, 2012 by Taylor Dutch
RESULTS: Men's Marathon at London Olympic Games
RESULTS: Men's Marathon at London Olympic Games
August 12, 2012 | London, UK
More Results: Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12
Day 10 Results - Men's Marathon (Every 5k Split included)
Marathon Recap and Timeline
The XXX Olympic Games
London (GBR) - Sunday, Aug 12, 2012
Marathon - M FINAL
-------------------------------------------------------------------------------------
London (GBR) - Sunday, Aug 12, 2012
Marathon - M FINAL
-------------------------------------------------------------------------------------
12 August 2012 - 11:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 3113 | Stephen Kiprotich | UGA | 2:08:01 | . |
2 | 2304 | Abel Kirui | KEN | 2:08:27 | . |
3 | 2302 | Wilson Kipsang Kiprotich | KEN | 2:09:37 | . |
4 | 3225 | Mebrahtom Keflezighi | USA | 2:11:06 | . |
5 | 1226 | Marilson dos Santos | BRA | 2:11:10 | . |
6 | 2230 | Kentaro Nakamoto | JPN | 2:11:16 | . |
7 | 3368 | Cuthbert Nyasango | ZIM | 2:12:08 | (PB) |
8 | 1229 | Paulo Roberto Paula | BRA | 2:12:17 | . |
9 | 2672 | Henryk Szost | POL | 2:12:28 | . |
10 | 2139 | Ruggero Pertile | ITA | 2:12:45 | . |
11 | 2971 | Viktor Röthlin | SUI | 2:12:48 | . |
12 | 3147 | Oleksandr Sitkovskyy | UKR | 2:12:56 | (SB) |
13 | 1222 | Franck de Almeida | BRA | 2:13:35 | . |
14 | 2824 | Aleksey Reunkov | RUS | 2:13:49 | . |
15 | 3367 | Wirimai Juwawo | ZIM | 2:14:09 | (SB) |
16 | 1059 | Michael Shelley | AUS | 2:14:10 | . |
17 | 2315 | Emmanuel Kipchirchir Mutai | KEN | 2:14:49 | . |
18 | 2457 | Rachid Kisri | MAR | 2:15:09 | . |
19 | 1593 | Yared Asmerom | ERI | 2:15:24 | . |
20 | 1304 | Dylan Wykes | CAN | 2:15:26 | . |
21 | 2629 | Raúl Pacheco | PER | 2:15:35 | . |
22 | 1288 | Eric Gillis | CAN | 2:16:00 | . |
23 | 2825 | Dmitriy Safronov | RUS | 2:16:04 | . |
24 | 1615 | Carles Castillejo | ESP | 2:16:17 | . |
25 | 2484 | Iaroslav Musinschi | MDA | 2:16:25 | . |
26 | 2760 | Marius Ionescu | ROU | 2:16:28 | . |
27 | 1285 | Reid Coolsaet | CAN | 2:16:29 | . |
28 | 1041 | Martin Dent | AUS | 2:16:29 | (SB) |
29 | 3146 | Vitaliy Shafar | UKR | 2:16:36 | . |
30 | 1822 | Lee Merrien | GBR | 2:17:00 | . |
31 | 1613 | Ignacio Cáceres | ESP | 2:17:11 | . |
32 | 2358 | Duhaeng Lee | KOR | 2:17:19 | . |
33 | 3015 | Faustine Mussa | TAN | 2:17:39 | . |
34 | 1620 | José Carlos Hernández | ESP | 2:17:48 | . |
35 | 1019 | Miguel Barzola | ARG | 2:17:54 | . |
36 | 2594 | Urige Buta | NOR | 2:17:58 | . |
37 | 2800 | Grigoriy Andreev | RUS | 2:18:20 | . |
38 | 2014 | José Amado García | GUA | 2:18:23 | . |
39 | 2507 | Daniel Vargas | MEX | 2:18:26 | . |
40 | 2242 | Ryo Yamamoto | JPN | 2:18:34 | . |
41 | 1548 | Jesper Faurschou | DEN | 2:18:44 | . |
42 | 2117 | Kári Steinn Karlsson | ISL | 2:18:47 | . |
43 | 2777 | Lusapho April | RSA | 2:19:00 | . |
44 | 2480 | Mike Tebulo | MAW | 2:19:11 | (SB) |
45 | 2222 | Arata Fujiwara | JPN | 2:19:11 | . |
46 | 2929 | Primož Kobe | SLO | 2:19:28 | . |
47 | 2079 | Guor Marial | IOA | 2:19:32 | . |
48 | 2709 | Luís Feiteira | POR | 2:19:40 | (SB) |
49 | 2786 | Stephen Mokoka | RSA | 2:19:52 | . |
50 | 1570 | Miguel Ángel Almachi | ECU | 2:19:53 | . |
51 | 2515 | Ser-Od Bat-Ochir | MGL | 2:20:10 | . |
52 | 2736 | Song-Chol Pak | PRK | 2:20:20 | . |
53 | 2735 | Kwang-Hyok Kim | PRK | 2:20:20 | . |
54 | 1348 | Guojian Dong | CHN | 2:20:39 | . |
55 | 2962 | Anuradha Cooray | SRI | 2:20:41 | . |
56 | 2216 | Methkal Abu Drais | JOR | 2:21:00 | . |
57 | 2096 | Mark Kenneally | IRL | 2:21:13 | . |
58 | 1596 | Yonas Kifle | ERI | 2:21:25 | . |
59 | 3123 | Ivan Babaryka | UKR | 2:21:52 | . |
60 | 2496 | Carlos Cordero | MEX | 2:22:08 | . |
61 | 1828 | Scott Overall | GBR | 2:22:37 | . |
62 | 3348 | Pedro Mora | VEN | 2:22:40 | . |
63 | 1047 | Jeff Hunt | AUS | 2:22:59 | . |
64 | 1167 | Stsiapan Rahautsou | BLR | 2:23:23 | . |
65 | 1449 | César Lizano | CRC | 2:24:16 | . |
66 | 3016 | Samson Ramadhani | TAN | 2:24:53 | (SB) |
67 | 1517 | Jan Kreisinger | CZE | 2:25:03 | . |
68 | 2753 | Mohammed Abduh Bakhet | QAT | 2:25:17 | . |
69 | 1731 | Jussi Utriainen | FIN | 2:26:25 | . |
70 | 2500 | Arturo Malaquias | MEX | 2:26:37 | . |
71 | 3066 | Wissem Hosni | TUN | 2:26:43 | . |
72 | 2045 | Tamás Kovács | HUN | 2:27:48 | . |
73 | 2351 | Sinkweon Jang | KOR | 2:28:20 | . |
74 | 1012 | Antoni Bernadó | AND | 2:28:34 | . |
75 | 2423 | Marcel Tschopp | LIE | 2:28:54 | . |
76 | 3076 | Bekir Karayel | TUR | 2:29:38 | . |
77 | 3030 | Chia-Che Chang | TPE | 2:29:58 | . |
78 | 2070 | Ram Singh Yadav | IND | 2:30:06 | . |
79 | 2905 | Jean Pierre Mvuyekure | RWA | 2:30:19 | . |
80 | 1985 | Konstadínos Poúlios | GRE | 2:33:17 | . |
81 | 2121 | Zohar Zemiro | ISR | 2:34:59 | . |
82 | 2352 | Jinhyeok Jeong | KOR | 2:38:45 | . |
83 | 1412 | Juan Carlos Cardona | COL | 2:40:13 | . |
84 | 3026 | Augusto Soares | TLS | 2:45:09 | . |
85 | 2419 | Tsepo Ramonene | LES | 2:55:54 | . |
. | 1007 | Tayeb Filali | ALG | DNF | . |
. | 1089 | Günther Weidlinger | AUT | DNF | . |
. | 1354 | Zicheng Li | CHN | DNF | . |
. | 1407 | Zatara Mande Ilunga | COD | DNF | . |
. | 1602 | Samuel Tsegay | ERI | DNF | . |
. | 1676 | Ayele Abshero | ETH | DNF | . |
. | 1684 | Getu Feleke | ETH | DNF | . |
. | 1692 | Dino Sefir | ETH | DNF | . |
. | 1756 | Abraham Kiprotich | FRA | DNF | . |
. | 1761 | Abdellatif Meftah | FRA | DNF | . |
. | 1768 | Patrick Tambwé | FRA | DNF | . |
. | 2397 | Valerijs Žolnerovics | LAT | DNF | . |
. | 2409 | Ali Mabrouk El Zaidi | LBA | DNF | . |
. | 2451 | Abderrahime Bouramdane | MAR | DNF | . |
. | 2485 | Roman Prodius | MDA | DNF | . |
. | 2717 | Rui Pedro Silva | POR | DNF | . |
. | 2788 | Coolboy Ngamole | RSA | DNF | . |
. | 2953 | Darko Živanovic | SRB | DNF | . |
. | 3203 | Abdihakem Abdirahman | USA | DNF | . |
. | 3219 | Ryan Hall | USA | DNF | . |
5k Split
Position | Bib | Athlete | Country | Mark |
---|---|---|---|---|
1 | 2302 | Wilson Kipsang Kiprotich | KEN | 15:23 |
1 | 2315 | Emmanuel Kipchirchir Mutai | KEN | 15:23 |
3 | 2786 | Stephen Mokoka | RSA | 15:23 |
4 | 3113 | Stephen Kiprotich | UGA | 15:23 |
5 | 2304 | Abel Kirui | KEN | 15:24 |
6 | 1593 | Yared Asmerom | ERI | 15:24 |
7 | 2777 | Lusapho April | RSA | 15:24 |
8 | 2753 | Mohammed Abduh Bakhet | QAT | 15:24 |
9 | 2788 | Coolboy Ngamole | RSA | 15:24 |
10 | 1684 | Getu Feleke | ETH | 15:25 |
11 | 2358 | Duhaeng Lee | KOR | 15:25 |
12 | 3225 | Mebrahtom Keflezighi | USA | 15:25 |
13 | 1226 | Marilson dos Santos | BRA | 15:25 |
14 | 1676 | Ayele Abshero | ETH | 15:25 |
15 | 2825 | Dmitriy Safronov | RUS | 15:26 |
16 | 1348 | Guojian Dong | CHN | 15:26 |
17 | 2457 | Rachid Kisri | MAR | 15:26 |
18 | 2351 | Sinkweon Jang | KOR | 15:26 |
19 | 3219 | Ryan Hall | USA | 15:26 |
20 | 3348 | Pedro Mora | VEN | 15:26 |
21 | 1602 | Samuel Tsegay | ERI | 15:26 |
22 | 1596 | Yonas Kifle | ERI | 15:26 |
23 | 1222 | Franck de Almeida | BRA | 15:26 |
24 | 1354 | Zicheng Li | CHN | 15:27 |
25 | 2222 | Arata Fujiwara | JPN | 15:27 |
26 | 2451 | Abderrahime Bouramdane | MAR | 15:27 |
27 | 3368 | Cuthbert Nyasango | ZIM | 15:27 |
28 | 3367 | Wirimai Juwawo | ZIM | 15:27 |
29 | 2079 | Guor Marial | IOA | 15:27 |
30 | 2242 | Ryo Yamamoto | JPN | 15:27 |
31 | 2971 | Viktor Röthlin | SUI | 15:27 |
32 | 2070 | Ram Singh Yadav | IND | 15:28 |
33 | 2230 | Kentaro Nakamoto | JPN | 15:28 |
34 | 3203 | Abdihakem Abdirahman | USA | 15:28 |
35 | 2139 | Ruggero Pertile | ITA | 15:28 |
36 | 2672 | Henryk Szost | POL | 15:29 |
37 | 2515 | Ser-Od Bat-Ochir | MGL | 15:29 |
38 | 1167 | Stsiapan Rahautsou | BLR | 15:29 |
39 | 1615 | Carles Castillejo | ESP | 15:29 |
40 | 2717 | Rui Pedro Silva | POR | 15:29 |
41 | 2352 | Jinhyeok Jeong | KOR | 15:30 |
42 | 1756 | Abraham Kiprotich | FRA | 15:30 |
43 | 1761 | Abdellatif Meftah | FRA | 15:30 |
44 | 2800 | Grigoriy Andreev | RUS | 15:30 |
45 | 3015 | Faustine Mussa | TAN | 15:30 |
46 | 2905 | Jean Pierre Mvuyekure | RWA | 15:30 |
47 | 1570 | Miguel Ángel Almachi | ECU | 15:31 |
48 | 1692 | Dino Sefir | ETH | 15:31 |
49 | 1229 | Paulo Roberto Paula | BRA | 15:31 |
50 | 2480 | Mike Tebulo | MAW | 15:31 |
51 | 1828 | Scott Overall | GBR | 15:31 |
52 | 2760 | Marius Ionescu | ROU | 15:31 |
53 | 2594 | Urige Buta | NOR | 15:31 |
54 | 2824 | Aleksey Reunkov | RUS | 15:32 |
55 | 1613 | Ignacio Cáceres | ESP | 15:32 |
56 | 1007 | Tayeb Filali | ALG | 15:33 |
57 | 3016 | Samson Ramadhani | TAN | 15:33 |
58 | 1620 | José Carlos Hernández | ESP | 15:33 |
59 | 2709 | Luís Feiteira | POR | 15:33 |
60 | 1768 | Patrick Tambwé | FRA | 15:34 |
61 | 1285 | Reid Coolsaet | CAN | 15:35 |
62 | 2629 | Raúl Pacheco | PER | 15:35 |
63 | 3066 | Wissem Hosni | TUN | 15:36 |
64 | 2409 | Ali Mabrouk El Zaidi | LBA | 15:36 |
65 | 1019 | Miguel Barzola | ARG | 15:36 |
66 | 3146 | Vitaliy Shafar | UKR | 15:37 |
67 | 1089 | Günther Weidlinger | AUT | 15:37 |
68 | 1407 | Zatara Mande Ilunga | COD | 15:38 |
69 | 3147 | Oleksandr Sitkovskyy | UKR | 15:38 |
70 | 3123 | Ivan Babaryka | UKR | 15:38 |
71 | 1304 | Dylan Wykes | CAN | 15:39 |
72 | 1047 | Jeff Hunt | AUS | 15:40 |
73 | 1288 | Eric Gillis | CAN | 15:40 |
74 | 2484 | Iaroslav Musinschi | MDA | 15:41 |
75 | 2929 | Primož Kobe | SLO | 15:41 |
76 | 1822 | Lee Merrien | GBR | 15:41 |
77 | 2397 | Valerijs Žolnerovics | LAT | 15:42 |
78 | 2096 | Mark Kenneally | IRL | 15:42 |
79 | 1059 | Michael Shelley | AUS | 15:43 |
80 | 2507 | Daniel Vargas | MEX | 15:43 |
81 | 2014 | José Amado García | GUA | 15:43 |
82 | 2419 | Tsepo Ramonene | LES | 15:45 |
83 | 1041 | Martin Dent | AUS | 16:01 |
84 | 2962 | Anuradha Cooray | SRI | 16:01 |
85 | 2121 | Zohar Zemiro | ISR | 16:02 |
86 | 2485 | Roman Prodius | MDA | 16:02 |
87 | 2736 | Song-Chol Pak | PRK | 16:02 |
88 | 1548 | Jesper Faurschou | DEN | 16:04 |
89 | 2735 | Kwang-Hyok Kim | PRK | 16:14 |
90 | 2216 | Methkal Abu Drais | JOR | 16:14 |
91 | 2500 | Arturo Malaquias | MEX | 16:14 |
92 | 1517 | Jan Kreisinger | CZE | 16:14 |
93 | 3076 | Bekir Karayel | TUR | 16:14 |
94 | 2117 | Kári Steinn Karlsson | ISL | 16:15 |
95 | 1985 | Konstadínos Poúlios | GRE | 16:15 |
96 | 2496 | Carlos Cordero | MEX | 16:15 |
97 | 2045 | Tamás Kovács | HUN | 16:15 |
98 | 2953 | Darko Živanovic | SRB | 16:15 |
99 | 1731 | Jussi Utriainen | FIN | 16:15 |
100 | 1449 | César Lizano | CRC | 16:16 |
101 | 1012 | Antoni Bernadó | AND | 16:16 |
102 | 2423 | Marcel Tschopp | LIE | 16:25 |
103 | 3030 | Chia-Che Chang | TPE | 16:39 |
104 | 1412 | Juan Carlos Cardona | COL | 16:52 |
105 | 3026 | Augusto Soares | TLS | 16:59 |
10k Split Position |
Bib |
Athlete |
Country |
Mark |
---|---|---|---|---|
1 | 1222 | Franck de Almeida | BRA | 30:38 |
2 | 2315 | Emmanuel Kipchirchir Mutai | KEN | 30:46 |
3 | 2304 | Abel Kirui | KEN | 30:46 |
4 | 2753 | Mohammed Abduh Bakhet | QAT | 30:46 |
4 | 1676 | Ayele Abshero | ETH | 30:46 |
6 | 3113 | Stephen Kiprotich | UGA | 30:46 |
7 | 1602 | Samuel Tsegay | ERI | 30:46 |
8 | 1684 | Getu Feleke | ETH | 30:46 |
9 | 2788 | Coolboy Ngamole | RSA | 30:46 |
10 | 2457 | Rachid Kisri | MAR | 30:46 |
11 | 1229 | Paulo Roberto Paula | BRA | 30:46 |
12 | 1761 | Abdellatif Meftah | FRA | 30:46 |
13 | 2825 | Dmitriy Safronov | RUS | 30:46 |
14 | 1593 | Yared Asmerom | ERI | 30:46 |
15 | 1596 | Yonas Kifle | ERI | 30:46 |
16 | 3225 | Mebrahtom Keflezighi | USA | 30:46 |
17 | 2451 | Abderrahime Bouramdane | MAR | 30:46 |
18 | 2672 | Henryk Szost | POL | 30:46 |
19 | 2139 | Ruggero Pertile | ITA | 30:46 |
20 | 1226 | Marilson dos Santos | BRA | 30:46 |
21 | 2717 | Rui Pedro Silva | POR | 30:46 |
22 | 2786 | Stephen Mokoka | RSA | 30:47 |
23 | 2515 | Ser-Od Bat-Ochir | MGL | 30:47 |
24 | 2302 | Wilson Kipsang Kiprotich | KEN | 30:47 |
25 | 2777 | Lusapho April | RSA | 30:47 |
26 | 1167 | Stsiapan Rahautsou | BLR | 30:47 |
27 | 2222 | Arata Fujiwara | JPN | 30:47 |
28 | 3367 | Wirimai Juwawo | ZIM | 30:47 |
29 | 3368 | Cuthbert Nyasango | ZIM | 30:47 |
30 | 2230 | Kentaro Nakamoto | JPN | 30:47 |
31 | 1756 | Abraham Kiprotich | FRA | 30:47 |
32 | 2971 | Viktor Röthlin | SUI | 30:47 |
33 | 3203 | Abdihakem Abdirahman | USA | 30:48 |
34 | 2242 | Ryo Yamamoto | JPN | 30:48 |
35 | 2079 | Guor Marial | IOA | 30:49 |
36 | 1615 | Carles Castillejo | ESP | 30:49 |
37 | 1570 | Miguel Ángel Almachi | ECU | 30:51 |
38 | 3219 | Ryan Hall | USA | 30:53 |
39 | 1692 | Dino Sefir | ETH | 30:56 |
40 | 2594 | Urige Buta | NOR | 31:00 |
41 | 3015 | Faustine Mussa | TAN | 31:00 |
42 | 2760 | Marius Ionescu | ROU | 31:00 |
43 | 1828 | Scott Overall | GBR | 31:00 |
44 | 1348 | Guojian Dong | CHN | 31:00 |
45 | 1354 | Zicheng Li | CHN | 31:00 |
46 | 2358 | Duhaeng Lee | KOR | 31:01 |
47 | 2824 | Aleksey Reunkov | RUS | 31:02 |
48 | 3348 | Pedro Mora | VEN | 31:07 |
49 | 2800 | Grigoriy Andreev | RUS | 31:07 |
50 | 1407 | Zatara Mande Ilunga | COD | 31:21 |
51 | 1768 | Patrick Tambwé | FRA | 31:21 |
52 | 1620 | José Carlos Hernández | ESP | 31:23 |
53 | 2709 | Luís Feiteira | POR | 31:24 |
54 | 1613 | Ignacio Cáceres | ESP | 31:24 |
55 | 3147 | Oleksandr Sitkovskyy | UKR | 31:24 |
56 | 2629 | Raúl Pacheco | PER | 31:24 |
57 | 2484 | Iaroslav Musinschi | MDA | 31:25 |
58 | 1822 | Lee Merrien | GBR | 31:25 |
59 | 2096 | Mark Kenneally | IRL | 31:25 |
60 | 2480 | Mike Tebulo | MAW | 31:25 |
61 | 2070 | Ram Singh Yadav | IND | 31:25 |
62 | 1285 | Reid Coolsaet | CAN | 31:25 |
63 | 2507 | Daniel Vargas | MEX | 31:25 |
64 | 3066 | Wissem Hosni | TUN | 31:26 |
65 | 2409 | Ali Mabrouk El Zaidi | LBA | 31:26 |
66 | 3146 | Vitaliy Shafar | UKR | 31:28 |
67 | 3123 | Ivan Babaryka | UKR | 31:28 |
68 | 2351 | Sinkweon Jang | KOR | 31:28 |
69 | 2905 | Jean Pierre Mvuyekure | RWA | 31:28 |
70 | 1304 | Dylan Wykes | CAN | 31:29 |
71 | 1019 | Miguel Barzola | ARG | 31:29 |
72 | 1007 | Tayeb Filali | ALG | 31:29 |
73 | 1288 | Eric Gillis | CAN | 31:30 |
74 | 3016 | Samson Ramadhani | TAN | 31:30 |
75 | 1059 | Michael Shelley | AUS | 31:30 |
76 | 2014 | José Amado García | GUA | 31:30 |
77 | 1089 | Günther Weidlinger | AUT | 31:32 |
78 | 2929 | Primož Kobe | SLO | 31:34 |
79 | 1047 | Jeff Hunt | AUS | 31:37 |
80 | 2352 | Jinhyeok Jeong | KOR | 31:56 |
81 | 2419 | Tsepo Ramonene | LES | 31:59 |
82 | 1041 | Martin Dent | AUS | 32:14 |
83 | 1548 | Jesper Faurschou | DEN | 32:16 |
84 | 2736 | Song-Chol Pak | PRK | 32:16 |
85 | 1517 | Jan Kreisinger | CZE | 32:16 |
86 | 2962 | Anuradha Cooray | SRI | 32:16 |
87 | 2121 | Zohar Zemiro | ISR | 32:18 |
88 | 2117 | Kári Steinn Karlsson | ISL | 32:21 |
89 | 2500 | Arturo Malaquias | MEX | 32:30 |
90 | 2045 | Tamás Kovács | HUN | 32:30 |
91 | 2735 | Kwang-Hyok Kim | PRK | 32:31 |
92 | 2496 | Carlos Cordero | MEX | 32:31 |
93 | 1731 | Jussi Utriainen | FIN | 32:31 |
94 | 2953 | Darko Živanovic | SRB | 32:31 |
95 | 1449 | César Lizano | CRC | 32:31 |
96 | 2485 | Roman Prodius | MDA | 32:31 |
97 | 2216 | Methkal Abu Drais | JOR | 32:32 |
98 | 3076 | Bekir Karayel | TUR | 32:34 |
99 | 1012 | Antoni Bernadó | AND | 32:39 |
100 | 1985 | Konstadínos Poúlios | GRE | 32:44 |
101 | 3030 | Chia-Che Chang | TPE | 33:42 |
102 | 2423 | Marcel Tschopp | LIE | 34:01 |
103 | 1412 | Juan Carlos Cardona | COL | 34:46 |
104 | 3026 | Augusto Soares | TLS | 34:46 |
15k Split Position |
Bib |
Athlete |
Country |
Mark |
---|---|---|---|---|
1 | 2302 | Wilson Kipsang Kiprotich | KEN | 44:58 |
2 | 2304 | Abel Kirui | KEN | 45:11 |
3 | 1684 | Getu Feleke | ETH | 45:11 |
4 | 2315 | Emmanuel Kipchirchir Mutai | KEN | 45:12 |
5 | 1593 | Yared Asmerom | ERI | 45:12 |
5 | 1676 | Ayele Abshero | ETH | 45:12 |
7 | 3113 | Stephen Kiprotich | UGA | 45:12 |
8 | 1226 | Marilson dos Santos | BRA | 45:12 |
9 | 2786 | Stephen Mokoka | RSA | 45:12 |
10 | 2457 | Rachid Kisri | MAR | 45:25 |
11 | 2451 | Abderrahime Bouramdane | MAR | 45:27 |
12 | 1222 | Franck de Almeida | BRA | 45:27 |
13 | 2777 | Lusapho April | RSA | 45:30 |
14 | 1229 | Paulo Roberto Paula | BRA | 45:30 |
15 | 2788 | Coolboy Ngamole | RSA | 45:34 |
16 | 2672 | Henryk Szost | POL | 45:36 |
17 | 3225 | Mebrahtom Keflezighi | USA | 45:37 |
18 | 2222 | Arata Fujiwara | JPN | 45:37 |
19 | 2515 | Ser-Od Bat-Ochir | MGL | 45:38 |
20 | 2825 | Dmitriy Safronov | RUS | 45:41 |
21 | 1761 | Abdellatif Meftah | FRA | 45:42 |
22 | 3368 | Cuthbert Nyasango | ZIM | 45:43 |
23 | 3367 | Wirimai Juwawo | ZIM | 45:43 |
24 | 2139 | Ruggero Pertile | ITA | 45:43 |
25 | 2230 | Kentaro Nakamoto | JPN | 45:43 |
26 | 2717 | Rui Pedro Silva | POR | 46:00 |
27 | 1596 | Yonas Kifle | ERI | 46:01 |
28 | 2242 | Ryo Yamamoto | JPN | 46:08 |
29 | 3203 | Abdihakem Abdirahman | USA | 46:08 |
30 | 2753 | Mohammed Abduh Bakhet | QAT | 46:08 |
31 | 1602 | Samuel Tsegay | ERI | 46:08 |
32 | 1167 | Stsiapan Rahautsou | BLR | 46:08 |
33 | 2971 | Viktor Röthlin | SUI | 46:08 |
34 | 2594 | Urige Buta | NOR | 46:12 |
35 | 1828 | Scott Overall | GBR | 46:13 |
36 | 2760 | Marius Ionescu | ROU | 46:13 |
37 | 1615 | Carles Castillejo | ESP | 46:13 |
38 | 1570 | Miguel Ángel Almachi | ECU | 46:14 |
39 | 3015 | Faustine Mussa | TAN | 46:23 |
40 | 1692 | Dino Sefir | ETH | 46:24 |
41 | 2079 | Guor Marial | IOA | 46:28 |
42 | 2824 | Aleksey Reunkov | RUS | 46:42 |
43 | 2358 | Duhaeng Lee | KOR | 46:43 |
44 | 1354 | Zicheng Li | CHN | 46:43 |
45 | 1348 | Guojian Dong | CHN | 46:43 |
46 | 3147 | Oleksandr Sitkovskyy | UKR | 46:55 |
47 | 2507 | Daniel Vargas | MEX | 46:55 |
48 | 1285 | Reid Coolsaet | CAN | 46:55 |
49 | 1768 | Patrick Tambwé | FRA | 46:56 |
50 | 3219 | Ryan Hall | USA | 46:57 |
51 | 2800 | Grigoriy Andreev | RUS | 46:57 |
52 | 2709 | Luís Feiteira | POR | 46:57 |
53 | 1613 | Ignacio Cáceres | ESP | 46:59 |
54 | 1822 | Lee Merrien | GBR | 47:00 |
55 | 1620 | José Carlos Hernández | ESP | 47:00 |
56 | 2629 | Raúl Pacheco | PER | 47:00 |
57 | 1407 | Zatara Mande Ilunga | COD | 47:00 |
58 | 2096 | Mark Kenneally | IRL | 47:01 |
59 | 3066 | Wissem Hosni | TUN | 47:09 |
60 | 3348 | Pedro Mora | VEN | 47:11 |
61 | 1304 | Dylan Wykes | CAN | 47:13 |
62 | 3146 | Vitaliy Shafar | UKR | 47:13 |
63 | 2014 | José Amado García | GUA | 47:13 |
64 | 1288 | Eric Gillis | CAN | 47:14 |
65 | 1019 | Miguel Barzola | ARG | 47:14 |
66 | 3123 | Ivan Babaryka | UKR | 47:14 |
67 | 1059 | Michael Shelley | AUS | 47:20 |
68 | 3016 | Samson Ramadhani | TAN | 47:22 |
69 | 2905 | Jean Pierre Mvuyekure | RWA | 47:25 |
70 | 2480 | Mike Tebulo | MAW | 47:27 |
71 | 2484 | Iaroslav Musinschi | MDA | 47:34 |
72 | 1007 | Tayeb Filali | ALG | 47:34 |
73 | 2351 | Sinkweon Jang | KOR | 47:44 |
74 | 1047 | Jeff Hunt | AUS | 47:44 |
75 | 2070 | Ram Singh Yadav | IND | 47:45 |
76 | 2929 | Primož Kobe | SLO | 47:45 |
77 | 1548 | Jesper Faurschou | DEN | 48:14 |
78 | 1041 | Martin Dent | AUS | 48:14 |
79 | 1517 | Jan Kreisinger | CZE | 48:15 |
80 | 2962 | Anuradha Cooray | SRI | 48:15 |
81 | 2117 | Kári Steinn Karlsson | ISL | 48:15 |
82 | 2736 | Song-Chol Pak | PRK | 48:15 |
83 | 2419 | Tsepo Ramonene | LES | 48:25 |
84 | 2121 | Zohar Zemiro | ISR | 48:38 |
85 | 2496 | Carlos Cordero | MEX | 48:39 |
86 | 2216 | Methkal Abu Drais | JOR | 48:39 |
87 | 2500 | Arturo Malaquias | MEX | 48:39 |
88 | 2735 | Kwang-Hyok Kim | PRK | 48:39 |
89 | 1449 | César Lizano | CRC | 48:39 |
90 | 1731 | Jussi Utriainen | FIN | 48:39 |
91 | 2045 | Tamás Kovács | HUN | 48:39 |
92 | 2485 | Roman Prodius | MDA | 48:39 |
93 | 2953 | Darko Živanovic | SRB | 48:49 |
94 | 2352 | Jinhyeok Jeong | KOR | 49:00 |
95 | 3076 | Bekir Karayel | TUR | 49:03 |
96 | 1012 | Antoni Bernadó | AND | 49:22 |
97 | 1985 | Konstadínos Poúlios | GRE | 49:30 |
98 | 3030 | Chia-Che Chang | TPE | 50:33 |
99 | 2423 | Marcel Tschopp | LIE | 51:20 |
100 | 1412 | Juan Carlos Cardona | COL | 52:34 |
101 | 3026 | Augusto Soares | TLS | 52:39 |
102 | 1756 | Abraham Kiprotich | FRA | 52:47 |
20k Split Position |
Bib |
Athlete |
Country |
Mark |
---|---|---|---|---|
1 | 2302 | Wilson Kipsang Kiprotich | KEN | 59:57 |
2 | 1684 | Getu Feleke | ETH | 1:00:11 |
3 | 2304 | Abel Kirui | KEN | 1:00:11 |
4 | 1676 | Ayele Abshero | ETH | 1:00:11 |
5 | 3113 | Stephen Kiprotich | UGA | 1:00:11 |
6 | 1226 | Marilson dos Santos | BRA | 1:00:12 |
7 | 1593 | Yared Asmerom | ERI | 1:00:12 |
8 | 2786 | Stephen Mokoka | RSA | 1:00:12 |
9 | 2315 | Emmanuel Kipchirchir Mutai | KEN | 1:00:35 |
10 | 2451 | Abderrahime Bouramdane | MAR | 1:01:00 |
11 | 2672 | Henryk Szost | POL | 1:01:00 |
12 | 2457 | Rachid Kisri | MAR | 1:01:00 |
13 | 1229 | Paulo Roberto Paula | BRA | 1:01:00 |
14 | 3367 | Wirimai Juwawo | ZIM | 1:01:00 |
15 | 1222 | Franck de Almeida | BRA | 1:01:00 |
16 | 2222 | Arata Fujiwara | JPN | 1:01:00 |
17 | 3368 | Cuthbert Nyasango | ZIM | 1:01:00 |
18 | 2777 | Lusapho April | RSA | 1:01:00 |
19 | 3225 | Mebrahtom Keflezighi | USA | 1:01:00 |
20 | 2230 | Kentaro Nakamoto | JPN | 1:01:17 |
21 | 2139 | Ruggero Pertile | ITA | 1:01:28 |
22 | 1761 | Abdellatif Meftah | FRA | 1:01:28 |
23 | 2825 | Dmitriy Safronov | RUS | 1:01:31 |
24 | 2515 | Ser-Od Bat-Ochir | MGL | 1:01:40 |
25 | 2788 | Coolboy Ngamole | RSA | 1:01:42 |
26 | 2717 | Rui Pedro Silva | POR | 1:01:50 |
27 | 2760 | Marius Ionescu | ROU | 1:02:01 |
28 | 1828 | Scott Overall | GBR | 1:02:01 |
