NCAA Projections based on the 'Butler Projections'
NCAA Projections based on the 'Butler Projections'
There are a few coaches over the past few years that swear by the Butler Projections. They say these projections are the most accurate indicator of what may happen at the NCAA Championships, more than anything else. Flotrack talked to the creator of this system, Jimmy Butler, who said he would like to share it with the community.
James Butler is the current Assistant Coach (Distance) at the University of Missouri - Kansas City. Previously, Butler had worked for three years the University of New Mexico. He has a bachelors degree in Computer Science from Wake Forest and a Masters degree in Sports Administration from New Mexico. The following explanation is from Jimmy himself:
This program was developed when I was a collegiate runner in the fall of 2000. It was made to objectively rank individuals through their performances and then to derive team rankings from the individual rankings. It is a derivative of the ELO rankings used to rank professional chess players.
The system compares the expected outcome of a race based on the rankings and the actual outcome of the race based on finishing time. It then adjusts the rankings to more closely match the result.
All the runners start with a ranking of 1000. As the computer starts comparing performances those that do better than expected gain points while those that underperform lose points. Once the computer has run through the entire season, the resulting rankings are used and the season is run through several thousand more times.
Eventually, the rankings converge on specific values, that is to say they no longer increase or decrease as the results are run through. These final values are what is used to rank the individuals with team scores derived from the individual rankings.
The values also have direct significance. Prior to the NCAA meet last year, Lawi Lalang had a ranking of 1057 and Chris Derrick had a ranking of 1046. Thus by dividing Lawi's ranking by Chris', we get a factor of 1.01052. So in a race, Chris was projected to run 1.01052 times Lawi's time.
Lawi's actual time was 28:44 or 1724 seconds. Given that, Chris would have been expected to run 1742 (1724*1.01052) seconds or 29:02. Chris actually ran 28:57 or 1737 seconds and outperformed his ranking versus Lawi.
There is no outside influence on the rankings, the system is only given the results of the meets and produces the rankings given those results.
The Butler Projections for the 2012 NCAA Cross Country Championships are listed below in full. To compare The Butler Projections for the 2010 and 2011 NCAA Cross Country Championship click the following links:
2011 Butler Projections (men only) / 2011 NCAA XC Results
2010 Butler Projections / 2010 NCAA XC Results
1) 107 Oklahoma State 8 19 25 31 43 (50) (96)
2) 181 Texas 12 15 24 60 70 (121) (192)
3) 211 Iona 7 33 48 55 68 (110) (216)
4) 217 Oklahoma 21 32 45 46 73 (82) (164)
5) 219 Arkansas 4 10 17 93 95 (166) (204)
6) 251 Stanford 26 39 56 58 72 (104) (116)
7) 271 Wisconsin 1 6 28 100 136 (178) (191)
8) 280 Tulsa 29 41 44 80 86 (131) (144)
9) 295 Colorado 27 37 52 74 105 (129) (157)
10) 315 Northern Arizona 20 23 65 83 124 (177) (209)
11) 316 BYU 11 40 62 95 108 (151) (158)
12) 375 Eastern Kentucky 3 71 76 87 138 (194) (195)
13) 392 Florida State 35 47 89 106 115 (134) (183)
14) 396 Michigan 9 43 92 120 132 (141) (188)
15) 426 Virginia 16 38 94 135 143 (159) (198)
16) 437 Columbia 61 67 69 77 163 (170) (199)
17) 472 Portland 49 54 97 123 149 (171) (180)
18) 475 Georgetown 79 81 99 107 109 (113) (181)
19) 478 Princeton 57 59 78 130 154 (168) (172)
20) 484 Syracuse 63 64 75 140 142 (146) (147)
21) 488 Oregon 18 36 139 145 150 (165) (186)
22) 501 Villanova 66 91 101 118 125 (128) (160)
23) 515 Notre Dame 22 53 127 152 161 (184) (185)
24) 519 UCLA 30 102 111 121 155 (189) (206)
25) 520 Georgia 85 90 112 114 119 (175) (213)
26) 528 New Mexico 51 84 103 117 173 (208) (214)
27) 531 North Carolina St 5 42 126 176 182 (203) (215)
28) 587 Indiana 2 13 179 196 197 (201) (202)
29) 618 Virginia Tech 14 88 162 167 187 (205) (207)
30) 789 Michigan State 137 153 156 169 174 (211) (212)
31) 864 Duke 133 148 190 193 200 (210) (217)
1 LALANG, LAWI ARIZONA 1048 - -
2 KITHUKA, KENNEDY TEXAS TECH 1043 - -
3 SAMBU, STEPHEN ARIZONA 1041 - -
4 LELEI, HENRY TEXAS A&M 1040 - -
5 ROTICH, ANTHONY UTEP 1034 - -
6 CHELIMO, PAUL UNC-GREENSBORO 1032 - -
7 AHMED, MOHAMMED WISCONSIN 1032 1 1
8 MAYHEW, ZACHARY INDIANA 1031 2 1
9 ROONEY, DAVID MCNEESE STATE UNIVERSITY 1031 - -
10 BOUCHIKHI, SOUFIANE EASTERN KENTUCKY 1031 3 1
11 CAMPBELL, KEMOY ARKANSAS 1030 4 1
12 COLLEY, ANDREW NORTH CAROLINA ST. 1030 5 1
13 DARLING, MAVERICK WISCONSIN 1030 6 2
14 GOOSE, MITCH IONA 1029 7 1
15 KIPCHIRCHIR, SHADRACK OKLAHOMA STATE 1029 8 1
16 LOWRY, DAN MICHIGAN 1028 9 1
17 HAILE, SOLOMON ARKANSAS 1027 10 2
18 WARD, JARED BYU 1027 11 1
19 LUTZ, CRAIG TEXAS 1026 12 1
20 BAYER, ANDREW INDIANA 1026 13 2
21 KEMBOI, GILBERT USC UPSTATE 1026 - -
22 MULHERIN, WILLIAM VIRGINIA TECH 1026 14 1
23 DOHNER, RYAN TEXAS 1026 15 2
24 GATES, ZACH VIRGINIA 1025 16 1
25 FERNANDEZ, ERIC ARKANSAS 1025 17 3
26 DUNBAR, TREVOR OREGON 1025 18 1
27 ERASSA, KIRUBEL OKLAHOMA STATE 1025 19 2
28 ZIENASELLASSIE, FUTSUM NORTHERN ARIZONA 1025 20 1
29 CASEY, PATRICK OKLAHOMA 1024 21 1
30 KATAM, PAUL UNC-GREENSBORO 1024 - -
31 RAE, JEREMY NOTRE DAME 1024 22 1
32 SHRADER, BRIAN NORTHERN ARIZONA 1024 23 2
33 TUNNINGLEY, RORY TEXAS 1024 24 3
34 MECHESO, GIRMA OKLAHOMA STATE 1024 25 3
35 ROSA, JOE STANFORD 1024 26 1
36 HURYSZ, JAKE COLORADO 1024 27 1
37 CONNOR, REED WISCONSIN 1024 28 3
38 O'HARE, CHRIS TULSA 1023 29 1
39 KOROLEV, MAKSIM HARVARD 1023 - -
40 CHEBET, JOSEPH WESTERN KENTUCKY 1022 - -
41 WERLEY, LANE UCLA 1022 30 1
42 FARRELL, TOM OKLAHOMA STATE 1022 31 4
43 WILLIAMS, KEVIN OKLAHOMA 1022 32 2
44 BAYLEY, MATTHEW IONA 1021 33 2
45 MOSKOWITZ, SHANE OKLAHOMA STATE 1021 34 5
46 O'NEILL, BREANDAN FLORIDA STATE 1021 35 1
47 JEWKES, NATE SOUTHERN UTAH 1021 - -
48 MAHONEY, TRAVIS TEMPLE 1020 - -
49 STINSON, PARKER OREGON 1020 36 2
50 MEDINA, MARTIN COLORADO 1020 37 2
51 KING, KYLE VIRGINIA 1020 38 2
52 ROSA, JIM STANFORD 1020 39 2
53 THATCHER, TYLOR BYU 1020 40 2
54 HEYES, ANDY TULSA 1020 41 2
55 MASCARI, JOHN INDIANA STATE 1019 - -
56 SONNENFELDT, MATT NORTH CAROLINA ST. 1018 42 2
57 FERLIC, MASON MICHIGAN 1018 43 2
58 MICKOW, HUNTER ILLINOIS 1018 - -
59 PINHEIRO, PAULO TULSA 1018 44 3
60 KOGEL, BILL OKLAHOMA 1018 45 3
61 MASTERS, RILEY OKLAHOMA 1018 46 4
62 ZIVEC, JAKUB FLORIDA STATE 1018 47 2
63 CLORLEY, DANIEL IONA 1017 48 3
64 FAUBLE, SCOTT PORTLAND 1017 49 1
65 QUINN, SHANE PROVIDENCE 1017 - -
66 MANILAFASHA, JOSEPH OKLAHOMA STATE 1017 50 6
67 CALDWELL, LUKE NEW MEXICO 1017 51 1
68 MCCLINTOCK, MATT PURDUE 1016 - -
69 BYWATER, JOEY WASHINGTON 1016 - -
70 THEROUX, BLAKE COLORADO 1016 52 3
71 GRADY, MARTIN NOTRE DAME 1016 53 2
72 PERRY, DAVID PORTLAND 1016 54 2
73 GILLESPIE, MATT IONA 1016 55 4
74 JOHNSEN, MATT LAMAR 1016 - -
75 STUTZMAN, TYLER STANFORD 1015 56 3
76 ARROYO YAMIN, ALEJANDRO PRINCETON 1015 57 1
77 PETERS, RICH BOSTON U. 1015 - -
78 HELLER, MICHAEL KENT STATE 1015 - -
79 JOHNSON, BENJAMIN STANFORD 1015 58 4
80 LEAKOS, JAMES HARVARD 1015 - -
81 BENDTSEN, CHRIS PRINCETON 1014 59 2
82 MCCABE, JOSH UTAH VALLEY 1014 - -
83 MERBER, KYLE TEXAS 1014 60 4
84 MURPHY, MIKE COLUMBIA 1014 61 1
85 SHIELDS, REX BYU 1014 62 3
86 HEHIR, MARTIN SYRACUSE 1014 63 1
87 WAKEFIELD, TODD WASHINGTON ST. 1014 - -
88 RODRIGUEZ, XAVIER STEPHEN F. AUSTIN 1013 - -
89 GRAVES, GRIFF SYRACUSE 1013 64 2
90 MCELROY, MATT NORTHERN ARIZONA 1013 65 3
91 MCENTEE, SAM VILLANOVA 1013 66 1
92 SIENKO, JAKE COLUMBIA 1013 67 2
93 PARRISH, MARK FLORIDA 1013 - -
94 BYRNE, JAKE IONA 1013 68 5
95 FEIGEN, MARK COLUMBIA 1013 69 3
96 MCGREGOR, PATRICK TEXAS 1013 70 5
97 TOPFER, JANNIS ILLINOIS 1012 - -
98 MEDDLES, WADE EASTERN KENTUCKY 1012 71 2
99 UNTERREINER, MILES STANFORD 1012 72 5
100 OKWERA, PETER TENNESSEE 1012 - -
101 WEAVER, ANDREW OKLAHOMA 1012 73 5
102 MURPHY, PIERCE COLORADO 1012 74 4
103 STORMS, MAX MISSOURI 1012 - -
104 WHELAN, JOE SYRACUSE 1012 75 3
105 HODGES, JAMES TEXAS A&M 1012 - -
106 NIJHUIS, THIJS EASTERN KENTUCKY 1011 76 3
107 SPENCER, LEIGHTON COLUMBIA 1011 77 4
108 UDLAND, TYLER PRINCETON 1011 78 3
109 ALLEN, MARK AMERICAN 1011 - -
110 SPRINGER, ANDREW GEORGETOWN 1011 79 1
111 THATER, DANNY TULSA 1011 80 4
112 DENNIN, MARK GEORGETOWN 1011 81 2
113 POLAND, RYAN OKLAHOMA 1011 82 6
114 HOOVER, CALEB NORTHERN ARIZONA 1011 83 4
115 ROYS, DONALD OHIO STATE 1011 - -
116 SPISAK, JIM DUQUESNE 1011 - -
117 ZACHARIAS, PAT NEW MEXICO 1011 84 2
118 CLEAVER, MATT GEORGIA 1010 85 1
119 HODAPP, DENNIS TULSA 1010 86 5
120 TOROITICH, BEN EASTERN KENTUCKY 1010 87 4
121 DIXON, BRIAN SOUTHERN ILLINOIS 1010 - -
122 CURTIN, THOMAS VIRGINIA TECH 1010 88 2
123 RICKMAN, WESLEY FLORIDA STATE 1010 89 3
124 LORD, BRANDON GEORGIA 1010 90 2
125 WILLIAMSZ, JORDAN VILLANOVA 1010 91 2
126 BEAMS, MARK MICHIGAN 1009 92 3
127 NIXON, LAYNE ARKANSAS 1009 93 4
128 PORTER, THOMAS VIRGINIA 1009 94 3
129 WITT, JASON BYU 1009 95 4
130 MASTERS, SAM PENN STATE 1008 - -
131 GOHLKE, BRIAN OKLAHOMA STATE 1008 96 7
132 MALDE, LARS ERIK PORTLAND 1008 97 3
133 WALLACE, CALE ARKANSAS 1007 98 5
134 TAYE, AYALEW GEORGETOWN 1007 99 3
135 FINNERTY, ROBERT WISCONSIN 1007 100 4
136 WILLIAMS, JORDY VILLANOVA 1007 101 3
137 FAY, DUSTIN UCLA 1007 102 2
138 STAM, SEAN NEW MEXICO 1007 103 3
139 OLSON, ERIK STANFORD 1007 104 6
140 HAMID, NABIL KENNESAW STATE 1007 - -
141 VANHALEN, ARIC COLORADO 1007 105 5
142 GUY, JOHNNIE PURDUE 1007 - -
143 FORRESTER, DAVID FLORIDA STATE 1007 106 4
144 SCHOEDLER, MILES GEORGETOWN 1006 107 4
145 PELOQUIN, CONNER BYU 1006 108 5
146 FURCHT, BEN GEORGETOWN 1006 109 5
147 O'DOWD, MIKE IONA 1006 110 6
148 MCDONALD, DAVID UCLA 1006 111 3
149 BAKER, LUCAS GEORGIA 1006 112 3
150 FAHY, DARREN GEORGETOWN 1006 113 6
151 DETWEILER, BRIAN GEORGIA 1006 114 4
152 PROCTOR, SETH FLORIDA STATE 1005 115 5
153 GRAHAM, THOMAS STANFORD 1005 116 7
154 BITCHELL, ADAM NEW MEXICO 1005 117 4
155 MILDENHALL, MATHEW VILLANOVA 1005 118 4
156 RICHARDSON, BRETT GEORGIA 1004 119 5
157 BLACKLAWS, BRENDON MICHIGAN 1004 120 4
158 VAN ACKEREN, TREVOR TEXAS 1004 121 6
159 LEMA, NOHE UCLA 1004 122 4
160 KINCAID, WILLIAM PORTLAND 1004 123 4
161 WEITZ, NATHAN NORTHERN ARIZONA 1004 124 5
162 TULLY, ALEX VILLANOVA 1004 125 5
163 CRAWFORD, EDWARD NORTH CAROLINA ST. 1004 126 3
164 SHAWEL, JONATHAN NOTRE DAME 1003 127 3
165 DENAULT, ROBERT VILLANOVA 1003 128 6
166 WINTER, CONNOR COLORADO 1003 129 6
167 FRANKLIN, MIKE PRINCETON 1003 130 4
168 SCOTT, MARC TULSA 1002 131 6
169 RAYYAN, MORSI MICHIGAN 1002 132 5
170 ATKINSON, BRIAN DUKE 1002 133 1
171 SEDDON, ZAK FLORIDA STATE 1002 134 6
172 ROG, CONNOR VIRGINIA 1002 135 4
173 BRILL, ALEX WISCONSIN 1001 136 5
174 WILSON, ALEX MICHIGAN STATE 1001 137 1
175 TAERSBOEL, MADS EASTERN KENTUCKY 1001 138 5
176 CLARK, JIMMY FLORIDA 1001 - -
177 ELKAIM, JERAMY OREGON 1001 139 3
178 PALMER, ANDREW SYRACUSE 1000 140 4
179 ORNELAS, ZACH MICHIGAN 1000 141 6
180 URIE, RYAN SYRACUSE 1000 142 5
181 AMIRAULT, MARK VIRGINIA 1000 143 5
182 RACKERS, TIM TULSA 1000 144 7
183 MELANCON, MATTHEW OREGON 999 145 4
184 STRANEVA, MAX SYRACUSE 999 146 6
185 MOLKE, ROBERT SYRACUSE 999 147 7
186 MOVERMAN, MIKE DUKE 999 148 2
187 BASSETT, JARED PORTLAND 999 149 5
188 WINN, DANIEL OREGON 999 150 5
189 CARR, CURTIS BYU 999 151 6
190 MALETTE, J.P. NOTRE DAME 999 152 4
191 RHYNARD, CALEB MICHIGAN STATE 999 153 2
192 VITEZ, JONATHAN PRINCETON 998 154 5
193 ZUCKERMAN, CHASE UCLA 998 155 5
194 MCALARY, JOSH MICHIGAN STATE 998 156 3
195 PEARSON, MORGAN COLORADO 998 157 7
196 GARDNER, SPENCER BYU 998 158 7
197 PAISLEY, DREW VIRGINIA 998 159 6
198 MORRIN, GREG VILLANOVA 998 160 7
199 SCHAFER, WALTER NOTRE DAME 998 161 5
200 HAMMOND, MICHAEL VIRGINIA TECH 997 162 3
201 EVERETT, DANIEL COLUMBIA 997 163 5
202 KING, KYLE OKLAHOMA 997 164 7
203 BREWER, CHRIS OREGON 996 165 6
204 FLYNN, DAVID ARKANSAS 995 166 6
205 DEGFAE, LEOULE VIRGINIA TECH 995 167 4
206 PONS, SAM PRINCETON 995 168 6
207 MADRIGAL, DAVID MICHIGAN STATE 995 169 4
208 JONES, BYRON COLUMBIA 995 170 6
209 YORKS, IZAIC PORTLAND 995 171 6
210 MCDONALD, MATT PRINCETON 995 172 7
211 EVANS, SAM NEW MEXICO 994 173 5
212 MILLER, BEN MICHIGAN STATE 994 174 5
213 SPARKS, CHARLES GEORGIA 994 175 6
214 MINTZ, ROBERT NORTH CAROLINA ST. 994 176 4
215 MONTANO, ALEJANDRO NORTHERN ARIZONA 994 177 6
216 BRICE, MICHAEL WISCONSIN 994 178 6
217 NIERMAN, ROBBY INDIANA 994 179 3
218 MCDONALD, CHARLIE PORTLAND 993 180 7
219 MURRAY, JOHN GEORGETOWN 993 181 7
220 CAMPBELL, PATRICK NORTH CAROLINA ST. 993 182 5
221 LAGNO, PAUL FLORIDA STATE 993 183 7
222 KILDOO, JAKE NOTRE DAME 993 184 6
223 CLEVENGER , MICHAEL NOTRE DAME 993 185 7
224 PICKERING, RYAN OREGON 992 186 7
225 BARLOW, DARREN VIRGINIA TECH 992 187 5
226 SMORAGIEWICZ, TONY MICHIGAN 991 188 7
227 SUSHCHICKH, SERGEY UCLA 991 189 6
228 KOSTELNIK, JAMES DUKE 991 190 3
229 VANVOORHIS, MICHAEL WISCONSIN 990 191 7
230 PINALES, MARK TEXAS 990 192 7
231 ROBINSON, DOMINICK DUKE 990 193 4
232 KOSGEY, AMOS EASTERN KENTUCKY 990 194 6
233 HESSELBJERG, OLE EASTERN KENTUCKY 989 195 7
234 ESSELINK, EVAN INDIANA 989 196 4
235 RICKER, JR INDIANA 989 197 5
236 KEVEREN, SEAN VIRGINIA 989 198 7
237 VEILLEUX, BEN COLUMBIA 989 199 7
238 THOMPSON, SHAUN DUKE 988 200 5
239 SCHWARTZER, MATTHEW INDIANA 986 201 6
240 OVERWAY, KYLE INDIANA 986 202 7
241 MANSY, MICHAEL NORTH CAROLINA ST. 985 203 6
242 EFURD, CAMERON ARKANSAS 985 204 7
243 WELCH, BRIAN VIRGINIA TECH 984 205 6
244 HERRERA, DANIEL UCLA 984 206 7
245 DOWD, KEVIN VIRGINIA TECH 984 207 7
246 ENGHOLM, ELMAR NEW MEXICO 983 208 6
247 REED, CODY NORTHERN ARIZONA 983 209 7
248 BRITTO, CHRISTIAN DUKE 982 210 6
249 CARRUTHERS, BEN MICHIGAN STATE 982 211 6
250 VIETENHEIMER, DRAKE MICHIGAN STATE 982 212 7
251 VAUGHN, SID GEORGIA 980 213 7
252 TORRES, DONOVAN NEW MEXICO 979 214 7
253 HIMELRIGHT, BRIAN NORTH CAROLINA ST. 978 215 7
254 KOWALSKY, ANDREW IONA 978 216 7
255 TALAVAN-BECKER, LUCAS DUKE 976 217 7
2012 NCAA Women's Butler Projections
1) 165 Oregon 2 16 17 64 66 (75) (107)
2) 198 Providence 8 15 23 38 114 (130) (203)
3) 204 Florida State 18 30 36 44 76 (79) (89)
4) 240 Arizona 19 21 40 68 92 (113) (189)
5) 252 Stanford 3 24 28 62 135 (153) (187)
6) 270 Arkansas 22 27 54 69 98 (112) (126)
7) 285 Washington 49 50 51 53 82 (138) (157)
8) 290 Iowa State 1 10 77 83 119 (149) (152)
9) 298 Connecticut 11 45 47 87 108 (209) (211)
10) 313 Michigan 26 37 71 88 91 (116) (125)
11) 365 Texas 4 5 90 99 167 (200) (204)
12) 380 Duke 6 43 80 100 151 (161) (166)
13) 383 Weber State 7 39 105 115 117 (159) (201)
14) 388 Michigan State 13 61 94 109 111 (121) (162)
15) 412 Georgetown 34 73 74 110 121 (169) (171)
16) 421 Cornell 31 41 55 134 160 (175) (181)
17) 438 Penn State 46 60 65 131 136 (148) (155)
18) 475 Notre Dame 72 86 95 102 120 (137) (147)
19) 496 New Mexico 20 70 93 139 174 (194) (206)
20) 516 Villanova 14 25 81 197 199 (208) (214)
21) 523 Oklahoma State 33 58 128 141 163 (164) (213)
22) 524 Colorado 12 42 142 146 182 (186) (188)
23) 546 Florida 35 103 124 140 144 (191) (205)
24) 547 Vanderbilt 52 63 85 170 177 (196) (202)
25) 553 Boston College 29 57 127 156 184 (185) (207)
26) 566 Minnesota 59 78 132 143 154 (158) (183)
27) 573 Toledo 67 96 104 133 173 (180) (193)
28) 597 William & Mary 32 56 165 168 176 (179) (192)
29) 614 Butler 9 97 123 190 195 (216) (217)
30) 615 Harvard 84 106 118 129 178 (212) (215)
31) 616 Georgia 48 101 145 150 172 (198) (210)
1 SAINA, BETSY IOWA STATE 1066 1 1
2 HOLLANDER, LAURA CAL POLY 1063 - -
3 TULIAMUK-BOLTON, ALIPHINE WICHITA STATE 1063 - -
4 HASAY, JORDAN OREGON 1063 2 1
5 KROEGER, KATHY STANFORD 1058 3 1
6 KIMAIYO, RISPER UTEP 1052 - -
7 SUTHERLAND, SARA TEXAS 1050 4 1
8 MACUMBER, CALLY KENTUCKY 1050 - -
9 HALL, MARIELLE TEXAS 1049 5 2
10 SCHRULLE, MAREIKE IOWA 1048 - -
11 D'AGOSTINO, ABBEY DARTMOUTH 1047 - -
12 BOTTORFF, JULIET DUKE 1047 6 1
13 HENRY, AMBER WEBER STATE 1046 7 1
14 COLLINS, SARAH PROVIDENCE 1044 8 1
15 ACCURSO, JULIE OHIO U. 1044 - -
16 MERGAERT, AMANDA UTAH 1044 - -
17 ENGEL, JESSICA OKLAHOMA 1044 - -
18 CLARK, KATIE BUTLER 1043 9 1
19 NELSON, MEAGHAN IOWA STATE 1043 10 2
20 WHITE, CATHERINE VIRGINIA 1041 - -
21 OSWALD, CHELSEA KENTUCKY 1041 - -
22 LASNICKI, ALLISON CONNECTICUT 1041 11 1
23 KIPP, SHALAYA COLORADO 1040 12 1
24 KROLL, SARA MICHIGAN STATE 1040 13 1
25 AKANDE, NICKY VILLANOVA 1040 14 1
26 HOULIHAN, SHELBY ARIZONA STATE 1039 - -
27 SISSON, EMILY PROVIDENCE 1039 15 2
28 PAPPAS, ALEXI OREGON 1039 16 2
29 WOODWARD, ALLIE OREGON 1039 17 3
30 LAGAT, VIOLAH FLORIDA STATE 1038 18 1
31 SANTISTEBAN, KELSEY CALIFORNIA 1038 - -
32 SCHULTZ, COURTNEY NEW MEXICO ST. 1038 - -
33 BERGMAN, JENNIFER ARIZONA 1038 19 1
34 MOULTRIE, JOSEPHINE NEW MEXICO 1037 20 1
35 KIBET, ELVIN ARIZONA 1037 21 2
36 TESFAYE, SEMEHAR ARKANSAS 1037 22 1
37 NAGEL, LAURA PROVIDENCE 1036 23 3
38 CUFFE, AISLING STANFORD 1036 24 2
39 LIPARI, EMILY VILLANOVA 1036 25 2
40 SMITH, JILLIAN MICHIGAN 1035 26 1
41 HEYMSFIELD, GRACE ARKANSAS 1035 27 2
42 HATTON, CAYLA STANFORD 1035 28 3
43 MCGLINCHEY, MEGHAN LA SALLE 1035 - -
44 KING, JILLIAN BOSTON COLLEGE 1034 29 1
45 SHEA, SHEREE LOYOLA MARYMOUNT 1034 - -
46 QUIGLEY, COLLEEN FLORIDA STATE 1034 30 2
47 VALGOI, GINA LOYOLA (ILL.) 1032 - -
48 KELLNER, KATIE CORNELL 1030 31 1
49 BALOURIS, ELAINA WILLIAM AND MARY 1030 32 1
50 ANZALONE, GABI WISCONSIN 1030 - -
51 KLUGH, JENNIFER LIBERTY 1030 - -
52 JUODESKAITE, MONIKA OKLAHOMA STATE 1030 33 1
53 CHAMBERS, MADELINE GEORGETOWN 1029 34 1
54 BEUTLER, ASHELY WISCONSIN 1029 - -
55 NGETICH, FLORENCE FLORIDA 1029 35 1
56 WINSLOW, AMANDA FLORIDA STATE 1029 36 3
57 FARBER, LIANNE NORTH CAROLINA 1028 - -
58 ADDISON, REBECCA MICHIGAN 1028 37 2
59 GREANY, SHELBY PROVIDENCE 1028 38 4
60 BRAULT, SARAH-ANNE WEST VIRGINIA 1028 - -
61 CALLISTER, SARAH WEBER STATE 1028 39 2
62 GALVAN, LAURA KANSAS STATE 1027 - -
63 CORBIN, NICCI ARIZONA 1027 40 3
64 SORNA, RACHEL CORNELL 1027 41 2
65 BREATHITT, KATIE MISSISSIPPI 1026 - -
66 BEVERIDGE, ANNIE-NORAH NAVY 1026 - -
67 PAGANO, SARAH SYRACUSE 1026 - -
68 SMITH, LAUREN STEPHEN F. AUSTIN 1026 - -
69 VERDON, CARRIE COLORADO 1026 42 2
70 LAKOWSKE, KELSEY DUKE 1025 43 2
71 TYERMAN, KAYLEIGH FLORIDA STATE 1025 44 4
72 CREVOISERAT, LINDSAY CONNECTICUT 1025 45 2
73 SIMKO, REBEKKA PENN STATE 1025 46 1
74 SARA, LAUREN CONNECTICUT 1025 47 3
75 HAMILTON, CARLY GEORGIA 1025 48 1
76 CONNELLY, MARGARET BROWN 1024 - -
77 JOHNSON, JUSTINE WASHINGTON 1024 49 1
78 GOETHALS, MEGAN WASHINGTON 1024 50 2
79 FLOOD, KATIE WASHINGTON 1024 51 3
80 KEMBOI, AGNES TCU 1024 - -
81 FINDLEY, KRISTEN VANDERBILT 1024 52 1
82 KANUHO, ROCHELLE NORTHERN ARIZONA 1024 - -
83 FLANAGAN, LINDSAY WASHINGTON 1024 53 4
84 SCHLAPFER, ANDRINA ARKANSAS 1024 54 3
85 SHEARER, EMILY CORNELL 1023 55 3
86 STITES, EMILY WILLIAM AND MARY 1023 56 2
87 ALENBRATT, MARY SMU 1023 - -
88 AUBERT, KRISTINA ARKANSAS STATE 1023 - -
89 WESTPHAL, LIV BOSTON COLLEGE 1023 57 2
90 PILIUSINA, NATALJA OKLAHOMA STATE 1023 58 2
91 KAYFES, MOLLY MINNESOTA 1022 59 1
92 PIERRE, JOANE JACKSONVILLE 1022 - -
93 PERRI, TORI PENN STATE 1022 60 2
94 O'CONNOR, LEAH MICHIGAN STATE 1021 61 2
95 TONN, JESSICA STANFORD 1020 62 4
96 JUMPER, HANNAH VANDERBILT 1020 63 2
97 PENNEY, SARAH OREGON 1020 64 4
98 RIDDER, BROOKLYNE PENN STATE 1020 65 3
99 FELDMAN, GRETA PRINCETON 1020 - -
100 LEBLANC, ANNIE OREGON 1020 66 5
101 MAGUIRE, KEELY NEW HAMPSHIRE 1020 - -
102 BELAIR, KAYLIN TOLEDO 1019 67 1
103 APGAR, ELIZABETH ARIZONA 1019 68 4
104 ROBISON, DIANE ARKANSAS 1019 69 4
105 ARTER, CHARLOTTE NEW MEXICO 1019 70 2
106 OSIKA, SHANNON MICHIGAN 1018 71 3
107 SHOWALTER, KATHARINE GEORGIA STATE 1018 - -
108 CURRAN, KELLY NOTRE DAME 1018 72 1
109 COOGAN, KATRINA GEORGETOWN 1017 73 2
110 KASPER, KIRSTEN GEORGETOWN 1017 74 3
111 CONLON, KATIE OREGON 1016 75 6
112 HALL, LINDEN FLORIDA STATE 1016 76 5
113 NELSON, CRYSTAL IOWA STATE 1016 77 3
114 DOCHERTY, LAURA MINNESOTA 1016 78 2
115 PEEL, GEORGIA FLORIDA STATE 1016 79 6
116 BASKIR, CAROLYN DUKE 1016 80 3
117 COOK, SUMMER VILLANOVA 1015 81 3
118 MILLER, LIBERTY WASHINGTON 1015 82 5
119 BLUSKE, SAMANTHA IOWA STATE 1015 83 4
120 D'ALESSIO, LAUREN SAMFORD 1015 - -
121 REESE, EMILY HARVARD 1015 84 1
122 ANDERSON, LIZ VANDERBILT 1014 85 3
123 TRACY, REBECCA NOTRE DAME 1014 86 2
124 MCNIFF, SHAUNA CONNECTICUT 1014 87 4
125 HILTON, LINDSEY MICHIGAN 1014 88 4
126 PARRY, JESSICA FLORIDA STATE 1013 89 7
127 MOJTABAEEZAMANI, LALEH TEXAS 1012 90 3
128 HANDLER, BROOK MICHIGAN 1012 91 5
129 DUERKSEN, KELSEY INDIANA 1012 - -
130 RUSSELL, AMANDA ARIZONA 1010 92 5
131 OEDING, LACEY NEW MEXICO 1010 93 3
132 OTWELL, JULIA MICHIGAN STATE 1010 94 3
133 SEIDEL, MOLLY NOTRE DAME 1009 95 3
134 WEILER, LIZ TOLEDO 1009 96 2
135 LEGG, KIRSTY BUTLER 1009 97 2
136 KAMILOS, JESSICA ARKANSAS 1009 98 5
137 SIEBERT, MEGAN TEXAS 1009 99 4
138 AHN, SUEJIN DUKE 1009 100 4
139 VANGORDER, MORGAN GEORGIA 1008 101 2
140 ECKSTEIN, HANNAH NOTRE DAME 1008 102 4
141 COOPER, CALLIE FLORIDA 1008 103 2
142 WRIGHT, MEGAN TOLEDO 1008 104 3
143 THORNLEY, TAYLOR WEBER STATE 1007 105 3
144 HANLEY, VIVIANA HARVARD 1006 106 2
145 PATRIGNELLI, MEGAN OREGON 1006 107 7
146 ZRINYI, JULIA CONNECTICUT 1006 108 5
