2013 Brooks PR InvitationalFeb 23, 2013 by Mitch Kastoff
Brooks PR Boys Preview: The Best of the Best
Brooks PR Boys Preview: The Best of the Best
It's finally time. Now in its third year, Brooks is bringing together the fastest high school athletes from around the country to compete on one of the fastest tracks in the nation, the Dempsey. What's the Brooks PR all about?
Let last year's winner of the boy's mile, Marcus Dickson, tell you. "That's what happens at Brooks PR - it produces PRs."
If these premier high schoolers are going to set personal bests, then expect some fast races and nation leading marks.
On the boys side, some of the races are too close to call. If you want to try and take a guess at who's going to break the tape on Sunday, Milesplit's Spencer Crowe has some solid insight for you.
Milesplit's Brooks Boys PR Preview
To try and help you along, we've listed some personal bests and credentials of each athlete. If you want to learn more about someone special, Milesplit has also profiled some of the big names (then again, who isn't a big name at Brooks PR).
Make sure to tune into Flotrack on Sunday at 6:30pm ET for all of the action. It's time for Brooks PR.
Let last year's winner of the boy's mile, Marcus Dickson, tell you. "That's what happens at Brooks PR - it produces PRs."
If these premier high schoolers are going to set personal bests, then expect some fast races and nation leading marks.
On the boys side, some of the races are too close to call. If you want to try and take a guess at who's going to break the tape on Sunday, Milesplit's Spencer Crowe has some solid insight for you.
Milesplit's Brooks Boys PR Preview
To try and help you along, we've listed some personal bests and credentials of each athlete. If you want to learn more about someone special, Milesplit has also profiled some of the big names (then again, who isn't a big name at Brooks PR).
Make sure to tune into Flotrack on Sunday at 6:30pm ET for all of the action. It's time for Brooks PR.
60m |
|
|
|
|
Name | City | State | Class | PR |
Levonte Whitfield | Orlando | FL | SR | 10.21 |
Greg Popylisen | Highlands Ranch | CO | SR | 6.80 (60m) |
Trayvon Bromell | St. Petersburg | FL | SR | 10.40 |
Tremayne Acy | DeSoto | TX | SR | 10.35 |
Cameron Burrell | Missouri City | TX | SR | 10.44 |
Tatum Taylor | Seattle | WA | SR | 10.39 |
Kyle Fulks | Katy | TX | SR | 10.38 |
Kendal Williams | Jacksonville | FL | JR | 10.37 |
Khalfani Muhammad | Sherman Oaks | CA | SR | 10.56 |
Isaiah Brandt-Sims | Wenatchee | WA | JR | 10.60 |
60mH |
|
|
|
|
Name | City | State | Class | PR |
Devon Allen | Phoenix | AZ | SR | 13.52 |
Aaron Malett | Florissant | MO | SR | 14.14 |
Freddie Crittenden | Shelby Township | MI | SR | 14.41 |
Devin Liebel | Buckley | WA | SR | 14.41 |
Davon Anderson | Summerville | SC | JR | 14.05 |
Daniel Zmuda | Steilacoom | WA | SR | 14.37 |
Derrick Willies | Rock Island | IL | SR | 14.02 |
Marlon Humphrey | Hoover | AL | SR | 14.12 |
Isaiah Moore | Burlington | NC | JR | 14.17 |
400m |
|
|
|
|
Name | City | State | Class | PR |
Antwon Smith | Cleveland | OH | SR | 47.44 |
Alex Rohani | Beverly Hills | CA | SR | 47.34 |
Jonnie Green | Ephrata | WA | JR | 49.00 |
Marcus Chambers | Tacoma | WA | SR | 47.36 |
Ceolamar Ways | Ponte Verde Beach | FL | SR | 47.27 |
Theodore Foster | Geneva | OH | SR | 47.97 |
Devon Allen | Phoenix | AZ | JR | 48.00 |
800m |
|
|
|
|
Name | City | State | Class | PR |
Tyler Smith | Wetaskiwin | ALB | SR | 1:49.23 |
Charles Jones | St. Louis | MO | JR | 1:49.96 |
Amos Bartelsmeyer | St. Louis | MO | SR | 1:51.x |
Tre'tez Kinnaird | Louisville | KY | SR | 1:49.31 |
Andres Arroyo | Orlando | FL | SR | 1:51.04 |
Brett Moulten | Corona | CA | SR | 1:51.49 |
Jacob Dumford | Westerville | OH | SR | 1:51.15 |
Ricky Faure | Rock Springs | WY | JR | 1:51.66 |
Donnie Lee Jr. | Northport | AL | SR | 1:51.79 |
Brad Johnson | Brookfield | WI | SR | 1:51.43 |
Adel Yoonis | Marietta | GA | SR | 1:52.06 |
Cody Johnson | Felton | CA | SR | 1:52.44 |
Mile |
|
|
|
|
Name | City | State | Class | PR |
Robert Domanic | Carrollton | TX | SR | NXN #5 |
Keith Williams | Spokane | WA | SR | 4:12.38 |
Jacob Burcham | Ona | WV | SR | 4:02.73 (mile) |
Carl Hirsch | Brookfield | WI | SR | 4:08.21 |
Ryan Silva | Tuscon | AZ | SR | 4:10.33 (mile) |
Joe Hardy | Seattle | WA | JR | 4:09.29 |
Trevor Gilley | Ft. Worth | TX | SR | 4:09.37 |
Chris Marco | Toms River | NJ | SR | 4:07.31 |
Sumner Goodwin | Spokane | WA | SR | 9:18.0 (3200m) |
Patrick Gibson | Bellingham | WA | SR | 4:11.29 |
Conner Mora | Cedar Springs | MI | SR | 4:10.72 |
Jean Baptiste Tooley | Portland | OR | SO | 4:01.38 (1500m) |
Brock Baker | Murfeesboro | TN | SR | 4:10.99 (mile) |
2-Mile |
|
|
|
|
Name | City | State | Class | PR |
Bakri Abushouk | Cary | NC | SR | 9:04.02 |
Bernie Montoya | Yuma | AZ | SR | 8:48.25 |
Andrew Gardner | Spokane | WA | SR | 8:59.83 |
Zack Perrin | Flathead | MT | SR | 8:55.24 |
Blake Haney | Bakersfield | CA | JR | 8:54.65 |
Joe Sansone | Ft. Worth | TX | SR | 9:09.24 |
Patrick Perrier | O'Fallon | IL | JR | 9:22.55 |
Bryan Fernandez | Goleta | CA | SR | 9:18.76 |
Jacob Thomson | Louisville | KY | SR | 8:58.12 |
Sam Wharton | Tipp City | OH | SR | 9:01.24 |
Aaron Templeton | Knoxville | TN | JR | 9:01.96 |
Alex Riba | O'Fallon | IL | SR | 9:21.75 |
Taylor Wilmot | Spokane | WA | JR | 8:57.66 |
Estevan De La Rosa | Arcadia | CA | JR | NXN #2 |
Ryan Kromer | Hudson | WI | SR | 4:14.65 (1600m) |
Jake Leingang | Bismarck | ND | SR | 8:51.23 |
Troy Fraley | Kalispell | MT | SR | 9:26.78 |