LIVE UPDATES: Day 4, NCAA D1 Outdoor Championships 2013
LIVE UPDATES: Day 4, NCAA D1 Outdoor Championships 2013
Results | Live Streaming Info
Schedule of events for Saturday afternoon
What to watch for?
The team race: What do we debate at 2:00am in the morning? Who's going to win the team race. Alex worked out the numbers this morning (I disagree with some of his projections) and as we walked to the stadium, he explains what could happen on this final day.
No women's team has ever won the triple (cross country, indoor, and outdoor team titles). Will today be Oregon's historic day?
4x100m (Women)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | US Olympic Team | 40.82 | 2012 |
College Best | Texas A&M - Texas A&M | 42.36 | 6/12/2009 |
NCAA Meet | Texas A&M - Texas A&M | 42.36 | 6/12/2009 |
Oregon pulls a fast one and throws English Gardner on the second leg, but A&M was never worried. The two relay squads were almost even heading into the final exchange (some would say Oregon had the lead), but they botched the final handoff and faded to third (maybe fourth?) as the Aggies pulled away for the predictable win.
Edit: Clemson did indeed nip the Ducks at the line. The good news for the Ducks and the bad news for the other team favorite, Kansas, is that Oregon took fourth and the Jayhawks took fifth. We'll try and keep the team points updated throughout the meet.
Edit 2: English Gardner just announced in the mixed media zone that she will forgo senior year and turn pro.
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Texas A&M | TAMU | 42.88 |
2 | UCF | UCF | 43.36 |
3 | Clemson | CLEM | 43.76 |
4 | Oregon | UO | 43.80 |
5 | Kansas | KU | 43.92 |
6 | LSU | LSU | 44.21 |
7 | USC | USC | 44.48 |
8 | Texas | TEX |
45.08 |
4x100m (Men)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | World Championship Team - Olympic Team 8/8/1992 | 37.40 | 8/21/1993 |
College Best | Texas Christian | 38.04 | 6/2/1998 |
NCAA Meet | Texas Christian | 38.04 | 6/2/1998 |
Dedric Dukes comes up CLUTCH for Florida with a huge anchor leg. The Gators just edge Alabama to grab the 4x1 national title. Auburn would hold on for fourth and LSU would fade to fourth. SEC affair, anyone?
Here's some food for thought. If Florida's Eddie Lovett wins the 110mH and then the Gators 4x4 throws down, then they could win the national title. Alex Lohr has had the team battle on his mind all day and now he can't stop thinking about the possibilities.
Every event is going to matter today.
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Florida | UFL | 38.53 |
2 | Alabama | BAMA | 38.54 |
3 | Auburn | AUB | 38.69 |
4 | LSU | LSU | 38.78 |
5 | Arkansas | ARK | 39.49 |
6 | Iowa | IOWA | 39.77 |
7 | TCU | TCU | 39.87 |
8 | Florida State | FSU | 42.30 |
1500m (Women)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Mary Slaney - Athletics West | 3:57.12 | 7/26/1983 |
College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
NCAA Meet | Hannah England - Fla State | 4:06.19 | 6/14/2008 |
Oregon's title run is over.
The fastest girl in the field, OSU's Natalja Piliusina found some room and at least four more gears to kick past Florida's Cory McGee to take the win.
Just like during indoors, FSU's Amanda Winslow took the pacing duties and for the first 700m, had a step on the rest of the field. At the bell, McGee started to move up as the entire field geared up for a fast last 300m.
McGee made a long bid for home by trying to kick on the turn, but it may have been from too far out. Piliusina, who was relatively quiet the entire race, somehow found room in the final 50m and blew by everyone to take the national title.
Huge shout-out to Utah's Amanda Mergaert for a swift inside move in the last 100m. However, the bigger story was Oregon's Anne Kesselring, who took a spill in the last 10m and watched everyone blow by her as she sat stunned (physically and mentally) on the track. She rose to the applause of the crowd, but with Becca Friday and her placing out of the points, the team title is all but gone for the Ducks.
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Natalja Piliusina | OKST | 4:13.25 | 52.11 (52.11) | 2:01.69 (1:09.58) | 3:10.23 (1:08.55) | 4:13.25 (1:03.03) |
2 | Cory McGee | UFL | 4:13.94 | 52.64 (52.64) | 2:01.41 (1:08.78) | 3:09.98 (1:08.58) | 4:13.94 (1:03.96) |
3 | Amanda Mergaert | UTAH | 4:14.30 | 52.32 (52.32) | 2:01.52 (1:09.20) | 3:10.11 (1:08.60) | 4:14.30 (1:04.19) |
4 | Rebecca Tracy | ND | 4:14.42 | 52.44 (52.44) | 2:01.84 (1:09.41) | 3:10.25 (1:08.41) | 4:14.42 (1:04.18) |
5 | Amanda Eccleston | MICH | 4:14.56 | 52.68 (52.68) | 2:01.96 (1:09.28) | 3:10.45 (1:08.50) | 4:14.56 (1:04.12) |
6 | Stephanie Brown | ARK | 4:14.58 | 52.18 (52.18) | 2:01.89 (1:09.71) | 3:10.44 (1:08.56) | 4:14.58 (1:04.14) |
7 | Shelby Houlihan | AZST | 4:14.95 | 51.94 (51.94) | 2:01.46 (1:09.53) | 3:10.08 (1:08.62) | 4:14.95 (1:04.88) |
8 | Amanda Winslow | FSU | 4:16.00 | 51.78 (51.78) | 2:01.11 (1:09.33) | 3:09.75 (1:08.65) | 4:16.00 (1:06.25) |
9 | Linden Hall | FSU | 4:16.42 | 52.50 (52.50) | 2:02.07 (1:09.57) | 3:10.73 (1:08.67) | 4:16.42 (1:05.70) |
10 | Emily Lipari | VILL | 4:18.68 | 52.38 (52.38) | 2:02.25 (1:09.87) | 3:11.10 (1:08.86) | 4:18.68 (1:07.59) |
11 | Becca Friday | UO | 4:20.85 | 52.29 (52.29) | 2:02.47 (1:10.19) | 3:11.38 (1:08.91) | 4:20.85 (1:09.48) |
12 | Anne Kesselring | UO | 4:28.17 | 52.02 (52.02) | 2:01.66 (1:09.64) | 3:10.43 (1:08.77) |
4:28.17 (1:17.75) |
1500m (Men)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Bernard Lagat - Nike | 3:29.30 | 8/28/2005 |
College Best | Sydney Maree - Villanova | 3:35.30 | 6/6/1981 |
NCAA Meet | Sydney Maree - Villanova | 3:35.30 | 6/6/1981 |
That's what happens when you go out slower than the women's 1500m.
This final truly was a championship final as everyone was content to let the pace go slower for the first 800m than most high school races. I guess when you're in the national championship final, you're pretty confident in your kick.
Texas' Patrick McGregor would be the reluctant leader for the first 1100m before the field finally decided that they were going to make it into a sprint.
PSU's Robby Creese took the bell, but everything behind him was so jumbled up because everyone was already in a full sprint.
Well, maybe except for Oregon's Mac Fleet. Coming off the curve, the LL Cool J inspired miler kicked from third to first and then with the help of the fervent Hayward crowd, would stay there until the finish.
HUGE surprise was Air Force's Zach Perkins, who would kick to second. Oklahoma's Pat Casey, who was almost eliminated in semifinal, would move up to third.
But what of his teammate Riley Masters? We didn't see what happened, but we did see McGregor go down and take Masters with him. McGregor laid on the track while Masters hastily rose, finished, and then looked down the track in utter disappointment.
This sort of disaster is no surprise from the slow early pace. Who's to blame?
This one's for you, Mac.
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Mac Fleet | UO | 3:50.25 | 50.58 (50.58) | 1:57.56 (1:06.99) | 2:58.04 (1:00.48) | 3:50.25 (52.22) |
2 | Zach Perkins | AFA | 3:50.39 | 50.23 (50.23) | 1:57.20 (1:06.98) | 2:57.83 (1:00.63) | 3:50.39 (52.56) |
3 | Patrick Casey | OU | 3:50.60 | 50.11 (50.11) | 1:57.12 (1:07.01) | 2:57.90 (1:00.79) | 3:50.60 (52.71) |
4 | Austin Mudd | WISC | 3:50.84 | 50.40 (50.40) | 1:57.33 (1:06.93) | 2:58.38 (1:01.06) | 3:50.84 (52.46) |
5 | Jeremy Rae | ND | 3:51.07 | 50.05 (50.05) | 1:57.04 (1:06.99) | 2:57.81 (1:00.77) | 3:51.07 (53.26) |
6 | Robby Creese | PSU | 3:51.21 | 50.12 (50.12) | 1:57.10 (1:06.98) | 2:57.47 (1:00.38) | 3:51.21 (53.74) |
7 | Sam McEntee | VILL | 3:51.35 | 50.34 (50.34) | 1:57.31 (1:06.98) | 2:58.20 (1:00.90) | 3:51.35 (53.16) |
8 | Andrew Bayer | IU | 3:51.39 | 50.46 (50.46) | 1:57.43 (1:06.97) | 2:57.94 (1:00.52) | 3:51.39 (53.46) |
9 | Ryan Hill | NCST | 3:52.06 | 50.83 (50.83) | 1:57.85 (1:07.02) | 2:57.88 (1:00.04) | 3:52.06 (54.18) |
10 | John Simons | MINN | 3:54.25 | 50.34 (50.34) | 1:57.24 (1:06.90) | 2:58.05 (1:00.82) | 3:54.25 (56.20) |
11 | Riley Masters | OU | 3:55.12 | 50.51 (50.51) | 1:57.36 (1:06.86) | 2:57.73 (1:00.37) | 3:55.12 (57.39) |
12 | Patrick McGregor | TEX | 4:19.82 | 50.00 (50.00) | 1:56.98 (1:06.98) | 2:57.68 (1:00.71) |
4:19.82 (1:22.14) |
200m (Women)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Florence Griffith Joyner - World Class AC | 21.34 | 9/29/1988 |
College Best | Dawn Sowell - LSU | 22.04 | 6/2/1989 |
NCAA Meet | Dawn Sowell - LSU | 22.04 | 6/2/1989 |
Did you expect LSU's Kimberlyn Duncan to lose? Serious question.
The NCAA Queen of the 200m looked in complete control and wins yet another national title. Paris Daniels hangs on for fourth in what should and could be a national title for Kansas.
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Kimberlyn Duncan | LSU | 22.04 |
2 | Kamaria Brown | TAMU | 22.21 |
3 | Aurieyall Scott | UCF | 22.48 |
4 | Paris Daniels | KU | 22.52 |
5 | Dezerea Bryant | CLEM | 22.54 |
6 | Kai Selvon | AUB | 22.65 |
7 | Octavious Freeman | UCF | 22.92 |
8 | Olivia Ekpone | TAMU |
22.96 |
200 (Men)
One NCAA champion was denied a historic double while another won a different double.
The NCAA Indoor 200m champion, A&M's Ameer Webb, came flying off the turn to win his second national title this year.
I'm not sure of the year (1951?), but that was the last time that someone was able to complete the 200m / 400m double. It was just not to be for the 400m champ, USC's Bryshon Nellum.
Ever since the end of indoor, Webb has looked unbeatable. With that win, the Aggies looked poised to win the team title.
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Ameer Webb | TAMU | 20.10 |
2 | Isiah Young | UMS | 20.17 |
3 | Bryshon Nellum | USC | 20.27 |
4 | Anaso Jobodwana | JKST | 20.29 |
5 | Aaron Brown | USC | 20.33 |
6 | Justin Austin | IOWA | 20.45 |
7 | Carvin Nkanata | PITT | 20.47 |
DNS | Charles Silmon | TCU | - |
3000mST (Women)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Jenny Barringer - Colorado | 9:12.50 | 8/17/2009 |
College Best | Jenny Barringer - Colorado | 9:25.54 | 6/12/2009 |
NCAA Meet | Jenny Barringer - Colorado | 9:25.54 | 6/12/2009 |
With all of the surprises on this last day, it's nice to have a comfortable final.
Colorado's Emma Coburn takes attendence and puts on her normal steeple clinic en route to yet another national championship.
While we spent some time watching Coburn's smooth hurdle technique, the story was back in the next four spots. FSU's Colleen Quigley and Weber State's Amber Henry sat in each other's pocket for nearly the whole race before Squigs broke it open after the water pit.
Huge race for Squigs and Henry as they both pushed one another to new personal bests. Cornell's Rachel Sorna, who was stuck in no man's land for most of the race, hung for fourth with MSU's Leah O'Connor charging into fifth.
O'Connor didn't look too hot at the bell with UMKC's Courtney Frerichs creeping up on her, but O'Connor threw down the second fastest last lap of anyone in the field.
Maybe it was the picture she took with Flotrack a few days ago? It didn't hurt.
Place | Name | Affiliation | Time | 228m | 624m | 1020m | 1416m | 1812m | 2208m | 2604m | 3000m |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Coburn | COLO | 9:35.38 | 40.32 (40.32) | 1:54.78 (1:14.46) | 3:10.80 (1:16.02) | 4:27.15 (1:16.36) | 5:44.89 (1:17.75) | 7:02.48 (1:17.59) | 8:19.93 (1:17.45) | 9:35.38 (1:15.45) |
2 | Colleen Quigley | FSU | 9:38.23 | 41.50 (41.50) | 1:56.62 (1:15.12) | 3:13.34 (1:16.73) | 4:30.82 (1:17.48) | 5:49.02 (1:18.20) | 7:08.22 (1:19.21) | 8:27.05 (1:18.83) | 9:38.23 (1:11.19) |
3 | Amber Henry | WEB | 9:43.39 | 41.48 (41.48) | 1:56.52 (1:15.04) | 3:13.19 (1:16.68) | 4:30.38 (1:17.20) | 5:48.57 (1:18.20) | 7:07.86 (1:19.29) | 8:26.99 (1:19.14) | 9:43.39 (1:16.41) |
4 | Rachel Sorna | CORN | 9:52.86 | 42.04 (42.04) | 1:58.08 (1:16.04) | 3:15.58 (1:17.51) | 4:34.51 (1:18.94) | 5:54.47 (1:19.97) | 7:15.81 (1:21.34) | 8:35.93 (1:20.12) | 9:52.86 (1:16.94) |
5 | Leah O'Connor | MSU | 9:53.71 | 41.79 (41.79) | 1:57.24 (1:15.46) | 3:15.88 (1:18.65) | 4:35.30 (1:19.43) | 5:56.03 (1:20.73) | 7:18.70 (1:22.68) | 8:39.79 (1:21.09) | 9:53.71 (1:13.93) |
6 | Courtney Frerichs | UMKC | 9:55.02 | 44.20 (44.20) | 2:04.10 (1:19.91) | 3:23.22 (1:19.13) | 4:42.00 (1:18.78) | 6:00.66 (1:18.67) | 7:20.75 (1:20.09) | 8:39.55 (1:18.81) | 9:55.02 (1:15.47) |
7 | Grace Heymsfield | ARK | 9:57.18 | 41.82 (41.82) | 1:59.10 (1:17.28) | 3:17.84 (1:18.74) | 4:37.65 (1:19.81) | 5:58.88 (1:21.24) | 7:21.11 (1:22.23) | 8:41.84 (1:20.74) | 9:57.18 (1:15.34) |
8 | Alexa Aragon | ND | 9:57.26 | 42.23 (42.23) | 1:58.88 (1:16.65) | 3:18.06 (1:19.18) | 4:37.91 (1:19.86) | 5:59.21 (1:21.30) | 7:21.45 (1:22.25) | 8:42.43 (1:20.98) | 9:57.26 (1:14.84) |
9 | Ashley Beutler | WISC | 10:04.98 | 41.81 (41.81) | 1:59.69 (1:17.89) | 3:18.88 (1:19.20) | 4:38.75 (1:19.87) | 6:00.19 (1:21.45) | 7:22.03 (1:21.84) | 8:43.92 (1:21.89) | 10:04.98 (1:21.07) |
10 | Martina Tresch | KSST | 10:09.07 | 42.58 (42.58) | 2:02.04 (1:19.46) | 3:22.85 (1:20.82) | 4:44.26 (1:21.41) | 6:06.49 (1:22.23) | 7:29.62 (1:23.14) | 8:52.63 (1:23.01) | 10:09.07 (1:16.44) |
11 | Shelby Greany | PROV | 10:10.76 | 42.19 (42.19) | 1:58.66 (1:16.47) | 3:18.17 (1:19.52) | 4:38.18 (1:20.01) | 5:59.84 (1:21.66) | 7:23.77 (1:23.94) | 8:49.60 (1:25.83) | 10:10.76 (1:21.16) |
12 | Jordan Hamric | WVU | 10:16.92 | 42.88 (42.88) | 2:01.20 (1:18.32) | 3:21.12 (1:19.93) | 4:41.72 (1:20.61) | 6:03.29 (1:21.58) | 7:26.96 (1:23.68) | 8:51.45 (1:24.49) |
10:16.92 (1:25.48) |
100mH (Women)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | Gail Devers - Nike | 12.33 | 7/23/2000 |
College Best | Virginia Powell - USC | 12.48 | 6/9/2006 |
NCAA Meet | Virginia Powell - USC | 12.48 | 6/9/2006 |
That was truly a thing of beauty. Clemson's Brianna Rollins breaks her own NCAA record and wins another NCAA title.
You just had to be there. It was the second fastest time ever run the U.S. The only other time faster than that was Gail Devers' American record (above) of 12.33.
This women's 100mH World Championship team is going to be unbelieveable.
110mH (Men)
Record | Athlete/Team | Time | Date |
---|---|---|---|
American | David Oliver - Nike | 12.89 | 7/16/2010 |
College Best | Renaldo Nehemiah - Maryland | 13.00 | 5/6/1979 |
NCAA Meet | Aries Merritt - Tennessee | 13.21 | 6/2/2006 |
The team title is all but wrapped up for the Aggies. The A&M's hurdle superstar Wayne Davis II's win now puts his #2 all-time behind the great Renaldo Nehemiah.
However, Davis II's win had to be well-earned as Florida's Eddie Lovett pushed him all the way to the line. Oregon's Jonathan Cabral got off to a poor start and never seemed to recover. Sorry for the lack of analysis, but the original recap was deleted.
via Track and Field News
110 HURDLES | ||||
13.00 | Renaldo Nehemiah (Maryland) | 05/06/79 | ||
13.16 | ——Nehemiah | 04/14/79 | ||
13.21 | Aries Merritt (Tennessee) | 06/09/06 | ||
Jason Richardson (South Carolina) | 05/31/08 | |||
13.22 | Greg Foster (UCLA) | 06/02/78 | ||
——Merritt | 11/30/99 | |||
13.23 | Omo Osaghae (Texas Tech) | 05/15/11 | ||
13.25 | Ty Akins (Auburn) | 06/13/08 | ||
13.26 | ——Richardson | 06/12/08 | ||
13.27 | ——Nehemiah | 06/02/78 | ||
——Foster | 05/11/80 | |||
Ronnie Ash (Bethune-Cookman) | 06/13/09 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Wayne Davis II | TAMU | 13.14 |
2 | Eddie Lovett | UFL | 13.32 |
3 | Spencer Adams | CLEM | 13.34 |
4 | Keith Hayes | UKY | 13.40 |
5 | Johnathan Cabral | UO | 13.41 |
6 | Donald Pollitt | SYR | 13.52 |
7 | Greggmar Swift | INST | 13.58 |
8 | Trevor Brown | COST |
13.69 |
5000m (Men)
Tweets by @Flotrack
Let's all take a moment to bow our heads and honor Arizona's Lawi Lalang. He becomes the 12th NCAA...
... I was going to retype all of this, but A&M DROPPED THE STICK IN THE 4X4 AND MAY HAVE SEALED THEIR FATE.
So, I need to go. Now. I'll have a recap for 5k and 4x4s later.
IT'S OFFICAL: FLORIDA AND TEXAS A&M TIE FOR NATIONAL CHAMPIONSHIP.
5 minutes before the final race: "Well, if Florida finishes first and A&M finishes last..."
Yup, well....
4x400m (Women)
4x400m (Men)