IAAF World Championships in Athletics Moscow 2013 - Results Photos UpdatesAug 2, 2013 by Mitch Kastoff
RESULTS: IAAF World Championships 2013 - Day 1 (Aug 10)
RESULTS: IAAF World Championships 2013 - Day 1 (Aug 10)
RESULTS: IAAF World Championships 2013 - Day 1 (Aug 10)
Moscow, Russia | Luzhniki Stadium
August 10 - 18th, 2013
Schedule | Entries | Results | Watch Live
Day 1 Results
Courtesy: tilastopaja.org
Moscow, Russia | Luzhniki Stadium
August 10 - 18th, 2013
Schedule | Entries | Results | Watch Live
Day 1 Results
Courtesy: tilastopaja.org
Men | |||||||||
100 m | |||||||||
Heats | 10 August | ||||||||
Heat 1 | Wind: -0.2 | ||||||||
1 | Kemar Bailey Cole | JAM | 10 Jan 92 | 10.02 | Q | 0.170 | |||
2 | Christophe Lemaitre | FRA | 11 Jun 90 | 10.12 | Q | 0.173 | |||
3 | Gabriel Mvumvure | ZIM | 23 Feb 88 | 10.28 | Q | 0.147 | |||
4 | Adam Harris | GUY | 21 Jul 87 | 10.30 | 0.157 | ||||
5 | Martin Keller | GER | 26 Sep 86 | 10.32 | 0.177 | ||||
6 | Su Wai'bou Sanneh | GAM | 30 Oct 90 | 10.46 | 0.189 | ||||
7 | Innocent Bologo | BUR | 5 Sep 89 | 10.57 | 0.129 | ||||
8 | Calvin Kang Li Loong | SIN | 16 Apr 90 | 10.66 | 0.158 | ||||
Heat 2 | Wind: -0.4 | ||||||||
1 | Nesta Carter | JAM | 10 Nov 85 | 10.11 | Q | 0.166 | |||
2 | Churandy Martina | NED | 3 Jul 84 | 10.17 | Q | 0.150 | |||
3 | Gavin Smellie | CAN | 26 Jun 86 | 10.30 | SB | Q | 0.129 | ||
4 | Yoshihide Kiryu | JPN | 15 Dec 95 | 10.31 | 0.137 | ||||
5 | Andrew Hinds | BAR | 25 Apr 84 | 10.38 | 0.135 | ||||
6 | Adam Zavacký | SVK | 27 Jun 88 | 10.46 | 0.205 | ||||
7 | Alex Quiñonez | ECU | 11 Aug 89 | 10.50 | 0.187 | ||||
Ifrish Alberg | SUR | 13 Jul 88 | DNF | 0.179 | |||||
Heat 3 | Wind: -0.3 | ||||||||
1 | Justin Gatlin | USA | 10 Feb 82 | 9.99 | Q | 0.168 | |||
2 | Keston Bledman | TRI | 8 Mar 88 | 10.02 | SB | Q | 0.124 | ||
3 | Dwain Chambers | GBR | 5 Apr 78 | 10.14 | Q | 0.143 | |||
4 | Antoine Adams | SKN | 31 Aug 88 | 10.18 | q | 0.152 | |||
5 | Sam Effah | CAN | 29 Dec 88 | 10.21 | 0.147 | ||||
6 | Shavez Hart | BAH | 9 Jun 92 | 10.36 | 0.166 | ||||
7 | Akani Simbini | RSA | 21 Sep 93 | 10.38 | 0.171 | ||||
8 | Idrissa Adam | CMR | 28 Dec 84 | 10.70 | 0.220 | ||||
Heat 4 | Wind: -0.2 | ||||||||
1 | Zhang Peimeng | CHN | 13 Mar 87 | 10.04 | NR | =PB | Q | 0.124 | |
2 | Richard Thompson | TRI | 7 Jun 85 | 10.14 | Q | 0.148 | |||
3 | Jason Rogers | SKN | 31 Aug 91 | 10.19 | Q | 0.173 | |||
4 | James Dasaolu | GBR | 5 Sep 87 | 10.20 | q | 0.181 | |||
5 | Julian Reus | GER | 29 Apr 88 | 10.27 | 0.141 | ||||
6 | Denis Dimitrov | BUL | 10 Feb 94 | 10.29 | 0.157 | ||||
7 | Barakat Al-Harthi | OMA | 15 Jun 88 | 10.53 | 0.170 | ||||
8 | Shernyl Burns | MNT | 11 Oct 91 | 10.69 | 0.172 | ||||
Heat 5 | Wind: -0.1 | ||||||||
1 | Jimmy Vicaut | FRA | 27 Feb 92 | 10.06 | Q | 0.204 | |||
2 | Aaron Brown | CAN | 27 May 92 | 10.15 | Q | 0.153 | |||
3 | Samuel Francis | QAT | 27 Mar 87 | 10.21 | Q | 0.155 | |||
4 | Ángel David Rodríguez | ESP | 25 Apr 80 | 10.23 | 0.153 | ||||
5 | Charles Silmon | USA | 4 Jul 91 | 10.34 | 0.167 | ||||
6 | Reza Ghasemi | IRI | 24 Jul 87 | 10.46 | 0.180 | ||||
7 | Aleksandr Brednev | RUS | 4 Feb 88 | 10.52 | 0.204 | ||||
8 | Holder da Silva | GBS | 22 Jan 88 | 10.70 | 0.223 | ||||
Heat 6 | Wind: -0.1 | ||||||||
1 | Mike Rodgers | USA | 24 Apr 85 | 9.98 | Q | 0.162 | |||
2 | Nickel Ashmeade | JAM | 7 Apr 90 | 10.12 | Q | 0.139 | |||
3 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 10.16 | Q | 0.146 | |||
4 | Su Bingtian | CHN | 29 Aug 89 | 10.16 | q | 0.200 | |||
5 | Egwero Ogho-Ogene | NGR | 26 Nov 88 | 10.26 | 0.178 | ||||
6 | Daniel Bailey | ANT | 9 Sep 86 | 10.45 | 0.157 | ||||
7 | Ratu Banuve Tabakaucoro | FIJ | 4 Sep 92 | 10.53 | 0.175 | ||||
8 | Hassan Taftian | IRI | 4 May 93 | 10.57 | 0.202 | ||||
Heat 7 | Wind: -0.4 | ||||||||
1 | Usain Bolt | JAM | 21 Aug 86 | 10.07 | Q | 0.155 | |||
2 | Anaso Jobodwana | RSA | 30 Jul 92 | 10.17 | Q | 0.155 | |||
3 | Ramon Gittens | BAR | 20 Jul 87 | 10.19 | Q | 0.161 | |||
4 | Ryota Yamagata | JPN | 10 Jun 92 | 10.21 | 0.172 | ||||
5 | Rondell Sorrillo | TRI | 21 Jan 86 | 10.25 | 0.147 | ||||
6 | Hua Wilfried Koffi | CIV | 24 Sep 89 | 10.40 | 0.190 | ||||
7 | Sapwaturrahman | INA | 13 May 94 | 10.89 | 0.189 | ||||
Kemar Hyman | CAY | 11 Oct 89 | DQ | -.197 | |||||
Preliminary round | 10 August | ||||||||
Prelim 1 | Wind: -0.4 | ||||||||
1 | Daniel Bailey | ANT | 9 Sep 86 | 10.51 | Q | 0.158 | |||
2 | Holder da Silva | GBS | 22 Jan 88 | 10.59 | Q | 0.182 | |||
3 | Riste Pandev | MKD | 25 Jan 94 | 10.97 | 0.207 | ||||
4 | Faresa Kapisi | ASA | 23 Jul 97 | 11.21 | NJR | PB | 0.207 | ||
5 | Mikel De Sa | AND | 6 Jul 90 | 11.24 | SB | 0.185 | |||
6 | Daniel Philimon | VAN | 25 May 95 | 11.53 | PB | 0.240 | |||
7 | Christopher Lima Da Costa | STP | 19 Jan 88 | 11.79 | SB | 0.187 | |||
Prelim 2 | Wind: 0.3 | ||||||||
1 | Aleksandr Brednev | RUS | 4 Feb 88 | 10.49 | Q | 0.170 | |||
2 | Innocent Bologo | BUR | 5 Sep 89 | 10.51 | Q | 0.188 | |||
3 | Sapwaturrahman | INA | 13 May 94 | 10.75 | q | 0.156 | |||
4 | Keiron Rogers | AIA | 8 Sep 88 | 10.80 | SB | 0.176 | |||
5 | Jesus T. Iguel | NMA | 2 Oct 89 | 11.65 | PB | 0.190 | |||
6 | Roman Cress | MHL | 2 Aug 77 | 11.65 | SB | 0.216 | |||
7 | Gauthier Okawe | GAB | 9 Apr 91 | 11.83 | PB | 0.238 | |||
8 | Mccaffrey Gilmete | FSM | 3 Aug 90 | 11.86 | PB | 0.167 | |||
Prelim 3 | Wind: -0.5 | ||||||||
1 | Barakat Al-Harthi | OMA | 15 Jun 88 | 10.47 | Q | 0.182 | |||
2 | Ratu Banuve Tabakaucoro | FIJ | 4 Sep 92 | 10.53 | SB | Q | 0.149 | ||
3 | Idrissa Adam | CMR | 28 Dec 84 | 10.56 | SB | q | 0.185 | ||
4 | Hugues Tshiyinga Mafo | COD | 14 Jan 83 | 11.11 | PB | 0.167 | |||
5 | Md. Mesbah Ahmmed | BAN | 11 Mar 95 | 11.23 | PB | 0.193 | |||
6 | Michael Alicto | GUM | 28 Aug 82 | 11.39 | PB | 0.169 | |||
7 | Okilani Tinilau | TUV | 2 Jan 89 | 11.57 | SB | 0.181 | |||
Prelim 4 | Wind: -0.4 | ||||||||
1 | Calvin Kang Li Loong | SIN | 16 Apr 90 | 10.52 | SB =PB | Q | 0.146 | ||
2 | Shernyl Burns | MNT | 11 Oct 91 | 10.63 | Q | 0.167 | |||
3 | Ifrish Alberg | SUR | 13 Jul 88 | 10.70 | q | 0.206 | |||
4 | Delivert Kimbembe | CGO | 14 Sep 84 | 10.77 | SB | 0.162 | |||
5 | Mohammed Abukhousa | PLE | 30 Dec 92 | 10.87 | NR | PB | 0.253 | ||
6 | Denielsan Martins | CPV | 13 Mar 87 | 10.92 | NR | PB | 0.166 | ||
7 | Siueni Filimone | TGA | 19 Aug 94 | 10.93 | PB | 0.158 | |||
8 | Massoud Azizi | AFG | 2 Feb 85 | 11.78 | 0.196 | ||||
800 m | |||||||||
Heats | 10 August | ||||||||
Heat 1 | |||||||||
1 | Pierre-Ambroise Bosse | FRA | 11 May 92 | 1:47.70 | Q | ||||
2 | Marcin Lewandowski | POL | 13 Jun 87 | 1:47.83 | Q | ||||
3 | Giordano Benedetti | ITA | 22 May 89 | 1:47.90 | Q | ||||
4 | Mohamed Ahmed Hamada | EGY | 22 Oct 92 | 1:47.96 | |||||
5 | Kléberson Davide | BRA | 20 Jul 85 | 1:48.28 | |||||
6 | Paul Robinson | IRL | 24 May 91 | 1:48.61 | |||||
7 | Leoman Momoh | NGR | 30 Mar 91 | 1:49.25 | |||||
8 | Taras Bybyk | UKR | 27 Mar 92 | 1:49.39 | |||||
9 | Moussa Camara | MLI | 12 Feb 88 | 1:49.78 | SB | ||||
Heat 2 | |||||||||
1 | Ronald Musagala | UGA | 16 Dec 92 | 1:46.12 | PB | Q | |||
2 | Adam Kszczot | POL | 2 Sep 89 | 1:46.26 | Q | ||||
3 | Brandon Johnson | USA | 6 Mar 85 | 1:46.32 | Q | ||||
4 | Kevin López | ESP | 12 Jun 90 | 1:46.61 | q | ||||
5 | Andy González | CUB | 17 Oct 87 | 1:46.80 | |||||
6 | Brice Etès | MON | 11 Apr 84 | 1:53.60 | |||||
7 | Manuel Andre António | ANG | 3 Nov 88 | 1:57.40 | SB | ||||
Heat 3 | |||||||||
1 | Duane Solomon | USA | 28 Dec 84 | 1:45.80 | Q | ||||
2 | Abdulaziz O. Mohamed | KSA | 7 Jan 91 | 1:45.94 | Q | ||||
3 | Andrew Osagie | GBR | 19 Feb 88 | 1:46.16 | Q | ||||
4 | Luis Alberto Marco | ESP | 20 Aug 86 | 1:46.40 | SB | q | |||
5 | Tamás Kazi | HUN | 16 May 85 | 1:46.48 | q | ||||
6 | Kieng Samorn | CAM | 4 Mar 83 | 1:55.17 | SB | ||||
7 | Benjamin Enzema | GEQ | 25 Mar 89 | 1:56.82 | NR | PB | |||
Heat 4 | |||||||||
1 | Nick Symmonds | USA | 30 Dec 83 | 1:46.90 | Q | ||||
2 | Abdulrahman Musaeb Bala | QAT | 19 Mar 89 | 1:46.94 | Q | ||||
3 | Samir Jamaa | MAR | 9 Feb 90 | 1:46.94 | Q | ||||
4 | Mark English | IRL | 18 Mar 93 | 1:47.08 | |||||
5 | Prince Mumba | ZAM | 28 Aug 84 | 1:47.85 | |||||
6 | James Eichberger | MEX | 4 Aug 90 | 1:47.96 | |||||
7 | Jeremiah Mutai | KEN | 27 Dec 92 | 1:50.17 | |||||
8 | Ilia Mukhin | KGZ | 22 Oct 91 | 1:54.88 | PB | ||||
Heat 5 | |||||||||
1 | Mohamed Aman | ETH | 10 Jan 94 | 1:44.93 | Q | ||||
2 | Ferguson Cheruiyot | KEN | 30 Nov 89 | 1:45.25 | Q | ||||
3 | Michael Rimmer | GBR | 3 Feb 86 | 1:45.47 | Q | ||||
4 | Alex Rowe | AUS | 8 Jul 92 | 1:45.96 | q | ||||
5 | Antoine Gakeme | BDI | 1:46.70 | PB | q | ||||
6 | Rafith Rodriguez | COL | 1 Jun 89 | 1:46.76 | q | ||||
7 | Amine Belferrar | ALG | 6 Feb 91 | 1:47.17 | PB | ||||
8 | Jozef RepÄík | SVK | 3 Aug 86 | 1:47.93 | |||||
Heat 6 | |||||||||
1 | Ayanleh Souleiman | DJI | 3 Dec 92 | 1:46.86 | Q | ||||
2 | Anthony Chemut | KEN | 17 Dec 92 | 1:47.13 | Q | ||||
3 | Amine El Manaoui | MAR | 20 Nov 91 | 1:47.15 | Q | ||||
4 | Ján Kubista | CZE | 23 Sep 90 | 1:47.66 | |||||
5 | Anis Ananenka | BLR | 29 Nov 85 | 1:47.76 | |||||
6 | Anthony Romaniw | CAN | 15 Sep 91 | 1:47.98 | |||||
7 | Wesley Vázquez | PUR | 27 Mar 94 | 1:50.60 | |||||
8 | Ribeiro Pinto de Carvalho | TLS | 2 Feb 93 | 2:04.74 | PB | ||||
10000 m | 10 August | ||||||||
1 | Mohamed Farah | GBR | 23 Mar 83 | 27:21.71 | SB | ||||
2 | Ibrahim Jeylan | ETH | 12 Jun 89 | 27:22.23 | SB | ||||
3 | Paul Tanui | KEN | 22 Dec 90 | 27:22.61 | |||||
4 | Galen Rupp | USA | 8 May 86 | 27:24.39 | SB | ||||
5 | Abera Kuma | ETH | 31 Aug 90 | 27:25.27 | |||||
6 | Bedan Karoki | KEN | 21 Aug 90 | 27:27.17 | |||||
7 | Kenneth Kipkemoi | KEN | 2 Aug 84 | 27:28.50 | SB | ||||
8 | Nguse Tesfaldet | ERI | 10 Nov 86 | 27:29.21 | SB | ||||
9 | Mohammed Ahmed | CAN | 5 Jan 91 | 27:35.76 | SB | ||||
10 | Dathan Ritzenhein | USA | 30 Dec 82 | 27:37.90 | SB | ||||
11 | Thomas Ayeko | UGA | 10 Feb 92 | 27:40.96 | PB | ||||
12 | Imane Merga | ETH | 15 Oct 88 | 27:42.02 | |||||
13 | Moses Kipsiro | UGA | 2 Sep 86 | 27:44.53 | SB | ||||
14 | Cam Levins | CAN | 28 Mar 89 | 27:47.89 | SB | ||||
15 | Tsuyoshi Ugachi | JPN | 27 Apr 87 | 27:50.79 | SB | ||||
16 | Dejen Gebremeskel | ETH | 24 Nov 89 | 27:51.88 | |||||
17 | Goitom Kifle | ERI | 3 Dec 93 | 27:56.38 | |||||
18 | Chris Derrick | USA | 17 Oct 90 | 28:04.54 | SB | ||||
19 | Daniele Meucci | ITA | 7 Oct 85 | 28:06.74 | SB | ||||
20 | Stephen Mokoka | RSA | 1 Apr 85 | 28:11.61 | |||||
21 | Suguru Osako | JPN | 23 May 91 | 28:19.50 | |||||
22 | Timothy Toroitich | UGA | 10 Oct 91 | 28:33.61 | |||||
23 | Bashir Abdi | BEL | 10 Feb 89 | 28:41.69 | |||||
24 | Collis Birmingham | AUS | 27 Dec 84 | 28:44.82 | SB | ||||
25 | Yevgeniy Rybakov | RUS | 27 Feb 85 | 28:47.49 | |||||
Robert Kajuga | RWA | 1 Jan 85 | DNF | ||||||
Yuki Sato | JPN | 26 Nov 86 | DNF | ||||||
Jake Robertson | NZL | 14 Nov 89 | DNF | ||||||
Polat Kemboi Arıkan | TUR | 12 Dec 90 | DNF | ||||||
Alemu Bekele | BRN | 23 Mar 90 | DNF | ||||||
Teklemariam Medhin Weldeslasie | ERI | 24 Jun 89 | DNF | ||||||
Juan Luis Barrios | MEX | 24 Jun 83 | DNF | ||||||
Pole vault | |||||||||
Qualification | 10 August | ||||||||
Qualification | |||||||||
1 | Jan KudliÄka | CZE | 29 Apr 88 | 5.65 | q | A 1 | |||
5.40/O 5.65/XO | |||||||||
1 | Renaud Lavillenie | FRA | 18 Sep 86 | 5.65 | q | B 1 | |||
5.65/XO | |||||||||
3 | Brad Walker | USA | 21 Jun 81 | 5.55 | q | B 2 | |||
5.55/O | |||||||||
3 | Malte Mohr | GER | 24 Jul 86 | 5.55 | q | A 2 | |||
5.55/O | |||||||||
3 | Konstadínos Filippídis | GRE | 26 Nov 86 | 5.55 | q | A 2 | |||
5.40/O 5.55/O | |||||||||
6 | Augusto Dutra de Oliveira | BRA | 16 Jul 90 | 5.55 | q | B 3 | |||
5.40/XXO 5.55/O | |||||||||
7 | Björn Otto | GER | 16 Oct 77 | 5.55 | q | B 4 | |||
5.55/XO | |||||||||
7 | Seito Yamamoto | JPN | 11 Mar 92 | 5.55 | q | A 4 | |||
5.40/O 5.55/XO | |||||||||
7 | Raphael Holzdeppe | GER | 28 Sep 89 | 5.55 | q | A 4 | |||
5.40/O 5.55/XO | |||||||||
7 | Alhaji Jeng | SWE | 13 Dec 81 | 5.55 | q | A 4 | |||
5.55/XO | |||||||||
11 | Valentin Lavillenie | FRA | 16 Jul 91 | 5.55 | q | A 7 | |||
5.25/XXO 5.40/O 5.55/XO | |||||||||
12 | Xue Changrui | CHN | 31 May 91 | 5.55 | q | A 8 | |||
5.25/O 5.40/O 5.55/XXO | |||||||||
13 | Sergey Kucheryanu | RUS | 30 Jun 85 | 5.55 | q | A 9 | |||
5.40/XO 5.55/XXO | |||||||||
14 | Oleksandr Korchmid | UKR | 22 Jan 82 | 5.40 | A 10 | ||||
5.40/O 5.55/XXX | |||||||||
14 | Thiago Da Silva | BRA | 16 Dec 93 | 5.40 | A 10 | ||||
5.25/O 5.40/O 5.55/XXX | |||||||||
14 | Daichi Sawano | JPN | 16 Sep 80 | 5.40 | A 10 | ||||
5.40/O 5.55/XXX | |||||||||
14 | Jere Bergius | FIN | 4 Apr 87 | 5.40 | A 10 | ||||
5.40/O 5.55/XXX | |||||||||
14 | Nikita Filippov | KAZ | 7 Oct 91 | 5.40 | B 5 | ||||
5.25/O 5.40/O 5.55/XXX | |||||||||
19 | Ivan Yeryomin | UKR | 30 May 89 | 5.40 | B 6 | ||||
5.25/XO 5.40/O 5.55/XXX | |||||||||
19 | Jeremy Scott | USA | 1 May 81 | 5.40 | B 6 | ||||
5.25/XO 5.40/O 5.55/XXX | |||||||||
21 | Hiroki Ogita | JPN | 30 Dec 87 | 5.40 | B 8 | ||||
5.40/XO 5.55/XXX | |||||||||
21 | Lázaro Borges | CUB | 19 Jun 86 | 5.40 | B 8 | ||||
5.40/XO 5.55/XXX | |||||||||
21 | Vladyslav Revenko | UKR | 15 Nov 84 | 5.40 | B 8 | ||||
5.40/XO 5.55/XXX | |||||||||
24 | Aleksandr Gripich | RUS | 21 Sep 86 | 5.40 | B 11 | ||||
5.25/XO 5.40/XO 5.55/XXX | |||||||||
24 | Edi Maia | POR | 10 Nov 87 | 5.40 | A 14 | ||||
5.25/XO 5.40/XO 5.55/XXX | |||||||||
24 | Jack Whitt | USA | 12 Apr 90 | 5.40 | A 14 | ||||
5.25/XO 5.40/XO 5.55/XXX | |||||||||
27 | Shawn Barber | CAN | 27 May 94 | 5.40 | A 16 | ||||
5.25/XO 5.40/XXO 5.55/XXX | |||||||||
28 | Claudio Michel Stecchi | ITA | 23 Nov 91 | 5.40 | A 17 | ||||
5.25/XXO 5.40/XXO 5.55/XXX | |||||||||
29 | João Gabriel Sousa | BRA | 6 Nov 84 | 5.25 | B 12 | ||||
5.25/O 5.40/XXX | |||||||||
29 | Jin Min-Sup | KOR | 2 Sep 92 | 5.25 | B 12 | ||||
5.25/O 5.40/XXX | |||||||||
31 | Yang Yansheng | CHN | 5 Jan 88 | 5.25 | B 14 | ||||
5.25/XO 5.40/XXX | |||||||||
31 | Rasmus Jørgensen | DEN | 23 Jan 89 | 5.25 | A 18 | ||||
5.25/XO 5.40/XXX | |||||||||
33 | Mareks Ārents | LAT | 6 Jun 86 | 5.25 | A 19 | ||||
5.25/XXO 5.40/XXX | |||||||||
Zhang Wei | CHN | 22 Mar 94 | NH | A | |||||
5.25/XXX | |||||||||
Ivan Horvat | CRO | 17 Aug 93 | NH | B | |||||
5.25/XXX | |||||||||
Steven Lewis | GBR | 20 May 86 | NH | B | |||||
5.40/XXX | |||||||||
Giuseppe Gibilisco | ITA | 5 Jan 79 | NH | B | |||||
5.25/XXX | |||||||||
Robert Sobera | POL | 19 Jan 91 | NH | B | |||||
5.55/XXX | |||||||||
Igor Bychkov | ESP | 7 Mar 87 | NH | B | |||||
5.40/XXX | |||||||||
Michal Balner | CZE | 12 Sep 82 | NH | B | |||||
5.40/XXX | |||||||||
Hammer | |||||||||
Qualification | 10 August | ||||||||
1 | Krisztián Pars | HUN | 18 Feb 82 | 79.06 | Q | A 1 | |||
75.21 79.06 | |||||||||
2 | Lukáš Melich | CZE | 16 Sep 80 | 78.52 | Q | A 2 | |||
78.52 | |||||||||
3 | Primož Kozmus | SLO | 30 Sep 79 | 78.10 | Q | B 1 | |||
78.10 | |||||||||
4 | Dilshod Nazarov | TJK | 6 May 82 | 77.93 | Q | B 2 | |||
71.70 77.93 | |||||||||
5 | Sergey Litvinov | RUS | 27 Jan 86 | 77.41 | Q | B 3 | |||
75.08 74.20 77.41 | |||||||||
6 | Marcel Lomnický | SVK | 6 Jul 87 | 76.97 | q | A 3 | |||
74.11 76.97 76.60 | |||||||||
7 | Szymon ZióÅ‚kowski | POL | 1 Jul 76 | 76.85 | q | B 4 | |||
76.19 76.85 75.15 | |||||||||
8 | Koji Murofushi | JPN | 8 Oct 74 | 76.27 | q | A 4 | |||
74.10 X 76.27 | |||||||||
9 | Paweł Fajdek | POL | 4 Jun 89 | 76.17 | q | A 5 | |||
X 76.17 75.18 | |||||||||
10 | Markus Esser | GER | 3 Feb 80 | 75.90 | q | B 5 | |||
70.44 72.54 75.90 | |||||||||
11 | Nicola Vizzoni | ITA | 4 Jan 73 | 75.38 | q | B 6 | |||
74.65 74.02 75.38 | |||||||||
12 | Yury Shayunou | BLR | 22 Oct 87 | 75.18 | q | B 7 | |||
X 74.15 75.18 | |||||||||
13 | Quentin Bigot | FRA | 1 Dec 92 | 74.98 | B 8 | ||||
73.69 70.46 74.98 | |||||||||
14 | Pavel Kryvitski | BLR | 17 Apr 84 | 74.45 | B 9 | ||||
74.45 X X | |||||||||
15 | Ákos Hudi | HUN | 10 Aug 91 | 74.30 | B 10 | ||||
70.56 74.30 73.72 | |||||||||
16 | Mattias Jons | SWE | 19 Nov 82 | 73.47 | A 6 | ||||
73.47 X X | |||||||||
17 | A.G. Kruger | USA | 18 Feb 79 | 73.35 | A 7 | ||||
X 73.35 73.23 | |||||||||
18 | Yevhen Vynohradov | UKR | 30 Apr 84 | 72.90 | A 8 | ||||
71.05 X 72.90 | |||||||||
19 | Igors Sokolovs | LAT | 17 Aug 74 | 72.78 | B 11 | ||||
72.78 X X | |||||||||
20 | Dzmitry Marshyn | AZE | 24 Feb 72 | 72.43 | B 12 | ||||
72.43 X X | |||||||||
21 | Valeri Sviatokha | BLR | 20 Jul 81 | 72.05 | A 9 | ||||
X 70.35 72.05 | |||||||||
22 | Hassan Mohamed Mahmoud | EGY | 10 Feb 84 | 71.88 | A 10 | ||||
70.11 71.88 X | |||||||||
23 | Roberto Janet | CUB | 29 Aug 86 | 71.73 | A 11 | ||||
71.73 X 69.07 | |||||||||
24 | Chris Harmse | RSA | 31 May 73 | 71.42 | B 13 | ||||
71.42 X X | |||||||||
25 | Javier Cienfuegos | ESP | 15 Jul 90 | 70.79 | A 12 | ||||
70.79 70.05 X | |||||||||
26 | Ashraf Amjad | QAT | 20 Feb 95 | 69.70 | A 13 | ||||
69.70 X X | |||||||||
27 | Aleksey Korolyov | RUS | 5 Apr 82 | 69.69 | B 14 | ||||
69.69 X X | |||||||||
Aleksey Zagorniy | RUS | 31 May 78 | NM | A | |||||
X X X | |||||||||
Women | |||||||||
400 m | |||||||||
Heats | 10 August | ||||||||
Heat 1 | |||||||||
1 | Antonina Krivoshapka | RUS | 21 Jul 87 | 51.27 | Q | 0.181 | |||
2 | Ashley Spencer | USA | 8 Jun 93 | 51.48 | Q | 0.167 | |||
3 | Kineke Alexander | VIN | 21 Feb 86 | 51.62 | SB | Q | 0.183 | ||
4 | Omolara Omotoso | NGR | 25 May 93 | 51.98 | Q | 0.173 | |||
5 | AgnÄ— ŠerkšnienÄ— | LTU | 18 Feb 88 | 52.28 | PB | q | 0.227 | ||
6 | Olesea Cojuhari | MDA | 29 Mar 90 | 52.45 | 0.206 | ||||
7 | Kadecia Baird | GUY | 24 Feb 95 | 53.73 | 0.308 | ||||
Heat 2 | |||||||||
1 | Christine Ohuruogu | GBR | 17 May 84 | 50.20 | Q | 0.201 | |||
2 | Natasha Hastings | USA | 23 Jul 86 | 50.64 | Q | 0.169 | |||
3 | Marie Gayot | FRA | 18 Dec 89 | 51.83 | Q | 0.264 | |||
4 | Amy Mbacké Thiam | SEN | 10 Nov 76 | 52.24 | Q | 0.332 | |||
5 | Moa Hjelmer | SWE | 19 Jun 90 | 52.39 | SB | 0.198 | |||
6 | Joelma Sousa | BRA | 13 Jul 84 | 53.01 | 0.291 | ||||
7 | Greta Taslakian | LIB | 16 Aug 85 | 54.56 | 0.203 | ||||
8 | Phumlile Ndzinisa | SWZ | 21 Aug 92 | 56.36 | 0.239 | ||||
Heat 3 | |||||||||
1 | Francena McCorory | USA | 20 Oct 88 | 50.56 | Q | 0.292 | |||
2 | Stephanie McPherson | JAM | 25 Nov 88 | 50.98 | Q | 0.178 | |||
3 | Libania Grenot | ITA | 12 Jul 83 | 51.43 | SB | Q | 0.238 | ||
4 | Floria Guei | FRA | 2 May 90 | 51.75 | Q | 0.245 | |||
5 | Alicia Brown | CAN | 21 Jan 90 | 53.26 | 0.230 | ||||
6 | Zhao Yanmin | CHN | 26 Jan 91 | 54.03 | 0.350 | ||||
7 | Sadé Sealy | BAR | 18 Nov 91 | 55.45 | 0.220 | ||||
Heat 4 | |||||||||
1 | Kseniya Ryzhova | RUS | 19 Apr 87 | 50.69 | Q | 0.218 | |||
2 | Novlene Williams-Mills | JAM | 26 Apr 82 | 50.83 | Q | 0.324 | |||
3 | Nataliya Pyhyda | UKR | 30 Jan 81 | 51.17 | SB | Q | 0.162 | ||
4 | Bianca Răzor | ROU | 8 Aug 94 | 51.51 | PB | Q | 0.268 | ||
5 | Tjipekapora Herunga | NAM | 1 Jan 88 | 52.01 | SB | q | 0.230 | ||
6 | Chiara Bazzoni | ITA | 5 Jul 84 | 52.14 | q | 0.197 | |||
7 | Esther Cremer | GER | 29 Mar 88 | 52.17 | q | 0.168 | |||
Heat 5 | |||||||||
1 | Amantle Montsho | BOT | 4 Jul 83 | 50.75 | Q | 0.352 | |||
2 | Regina George | NGR | 17 Feb 91 | 51.01 | Q | 0.242 | |||
3 | Patricia Hall | JAM | 16 Oct 82 | 52.20 | Q | 0.151 | |||
4 | Aauri Lorena Bokesa | ESP | 14 Dec 88 | 52.44 | Q | 0.216 | |||
5 | Jennifer Carey | IRL | 29 Jun 90 | 52.62 | 0.187 | ||||
6 | Caitlin Sargent | AUS | 14 Jun 92 | 52.63 | 0.176 | ||||
Maureen Maiyo | KEN | 28 May 85 | DQ | 0.191 | |||||
Marathon | 10 August | ||||||||
1 | Edna Kiplagat | KEN | 15 Sep 79 | 2:25:44 | Mar | ||||
2 | Valeria Straneo | ITA | 5 Apr 76 | 2:25:58 | SB | ||||
3 | Kayoko Fukushi | JPN | 25 Mar 82 | 2:27:45 | |||||
4 | Ryoko Kizaki | JPN | 21 Jun 85 | 2:31:28 | |||||
5 | Alessandra Aguilar | ESP | 1 Jul 78 | 2:32:38 | |||||
6 | Emma Quaglia | ITA | 15 Aug 80 | 2:34:16 | SB | ||||
7 | Madaí Pérez | MEX | 2 Feb 80 | 2:34:23 | |||||
8 | Kim Hye Gyong | PRK | 9 Mar 93 | 2:35:49 | |||||
9 | Deena Kastor | USA | 14 Feb 73 | 2:36:12 | |||||
10 | Susan Partridge | GBR | 4 Jan 80 | 2:36:24 | |||||
