FloRatings 2013

FloRatings 2013 Week 3 Overall Men

FloRatings 2013 Week 3 Overall Men

Oct 24, 2013 by Mitch Kastoff
FloRatings 2013 Week 3 Overall Men
FloRatings 2013 Week 3 Overall Men
Back to FloRatings Release #3


Rank  Place Time    Name                  School            FloRating Meet
1     1     22:52.8 Kennedy Kithuka       Texas Tech        230.1     Pre-Nats
2     1     23:12   Kemoy Campbell        Arkansas          223.7     Wisconsin
3     2     23:14   Maksim Korolev        Harvard           223.1     Wisconsin
4     3     23:16   Andrew Colley         North Carolina St.222.4     Wisconsin
5     2     23:25.5 Anthony Rotich        Utep              219.9     Pre-Nats
6     4     23:26   Aaron Nelson          Washington        219.1     Wisconsin
7     5     23:27   Soufiane Bouchikhi    Eastern Kentucky  218.7     Wisconsin
8     6     23:29   Futsum Zienasellassie Northern Arizona  218.1     Wisconsin
9     7     23:30   Luke Caldwell         New Mexico        217.7     Wisconsin
10    3     23:32.0 Chris O'Hare          Tulsa             217.7     Pre-Nats
11    4     23:33.0 Edward Cheserek       Oregon            217.4     Pre-Nats
12    8     23:32   Jason Witt            BYU               217.1     Wisconsin
13    9     23:32   Shane Quinn           Providence        217.1     Wisconsin
14    10    23:33   James Leakos          Harvard           216.7     Wisconsin
15    11    23:34   Mark Parrish          Florida           216.4     Wisconsin
16    12    23:35   Mason Ferlic          Michigan          216.1     Wisconsin
17    13    23:35   Lawi Lalang           Arizona           216.1     Wisconsin
18    14    23:36   Craig Lutz            Texas             215.7     Wisconsin
19    15    23:36   Scott Fauble          Portland          215.7     Wisconsin
20    16    23:37   Matt McElroy          Northern Arizona  215.4     Wisconsin
21    5     23:39.0 Sean McGorty          Stanford          215.4     Pre-Nats
22    6     23:39.4 Matt McClintock       Purdue            215.2     Pre-Nats
23    7     23:39.7 Morgan Pearson        Colorado          215.1     Pre-Nats
24    17    23:38   Brian Shrader         Northern Arizona  215.1     Wisconsin
25    18    23:38   Tyler Byrne           Louisville        215.1     Wisconsin
26    19    23:38   Caleb Rhynard         Michigan State    215.1     Wisconsin
27    20    23:38   Malachy Schrobilgen   Wisconsin         215.1     Wisconsin
28    8     23:40.1 Tom Curr              Butler            215.0     Pre-Nats
29    9     23:40.7 Ben Saarel            Colorado          214.8     Pre-Nats
30    21    23:39   Michael Vanvoorhis    Wisconsin         214.7     Wisconsin
31    10    23:41.2 Daniel Clorley        Iona              214.6     Pre-Nats
32    11    23:41.8 John Mascari          Indiana State     214.4     Pre-Nats
33    12    23:41.8 Abbabiya Simbassa     Oklahoma          214.4     Pre-Nats
34    22    23:41   Tylor Thatcher        BYU               214.1     Wisconsin
35    23    23:41   Stanley Kebenei       Arkansas          214.1     Wisconsin
36    13    23:44.8 Erik Olson            Stanford          213.4     Pre-Nats
37    14    23:44.9 Jim Rosa              Stanford          213.4     Pre-Nats
38    15    23:45.8 Parker Stinson        Oregon            213.1     Pre-Nats
39    24    23:44   Adam Bitchell         New Mexico        213.1     Wisconsin
40    16    23:46.8 Mac Fleet             Oregon            212.8     Pre-Nats
41    17    23:48.0 Sean Davidson         Cal Poly          212.4     Pre-Nats
42    18    23:49.3 Kieran Clements       Iona              211.9     Pre-Nats
43    19    23:49.7 Trent Lusignan        South Dakota St.  211.8     Pre-Nats
44    25    23:48   Lucas Baker           Georgia           211.7     Wisconsin
45    20    23:50.2 Ryan Rutherford       Illinois State    211.6     Pre-Nats
46    26    23:49   Martin Hehir          Syracuse          211.4     Wisconsin
47    27    23:49   Jonathan Nelson       BYU               211.4     Wisconsin
48    21    23:51.6 Matt Gillespie        Iona              211.2     Pre-Nats
49    28    23:50   Jannis Topfer         Illinois          211.1     Wisconsin
50    29    23:51   Benjamin Connor       Providence        210.7     Wisconsin
51    22    23:52.9 Blake Theroux         Colorado          210.7     Pre-Nats
52    23    23:53.6 Craig Nowak           Oklahoma State    210.5     Pre-Nats
53    30    23:52   Jimmy Clark           Florida           210.4     Wisconsin
54    31    23:52   William Kincaid       Portland          210.4     Wisconsin
55    32    23:53   Wade Meddles          Eastern Kentucky  210.1     Wisconsin
56    33    23:53   Isaiah Bragg          Air Force         210.1     Wisconsin
57    34    23:53   Jake Sienko           Columbia          210.1     Wisconsin
58    35    23:53   Ryan Walling          North Carolina    210.1     Wisconsin
59    36    23:54   Carl Smith            Indiana           209.7     Wisconsin
60    37    23:54   Mj Erb                Syracuse          209.7     Wisconsin
61    24    23:56.1 Pierce Murphy         Colorado          209.7     Pre-Nats
62    38    23:55   Mark Beams            Michigan          209.4     Wisconsin
63    39    23:55   Nathan Weitz          Northern Arizona  209.4     Wisconsin
64    40    23:55   Daniel Everett        Columbia          209.4     Wisconsin
65    41    23:55   John Gregorek         Columbia          209.4     Wisconsin
66    25    23:57.6 Ryan Barrus           Southern Utah     209.2     Pre-Nats
67    25    23:57.6 Tom Anderson          Butler            209.2     Pre-Nats
68    27    23:57.7 Marc Scott            Tulsa             209.1     Pre-Nats
69    42    23:56   Pat Zacharias         New Mexico        209.1     Wisconsin
70    28    23:58.2 Connor Winter         Colorado          209.0     Pre-Nats
71    43    23:57   Andy Trouard          Northern Arizona  208.7     Wisconsin
72    44    23:57   Ryan Dohner           Texas             208.7     Wisconsin
73    29    23:59.4 Matt Fischer          Penn State        208.6     Pre-Nats
74    45    23:58   Jeremy Rae            Notre Dame        208.4     Wisconsin
75    30    24:00.2 Andrew Heyes          Tulsa             208.3     Pre-Nats
76    46    23:59   Alex Brill            Wisconsin         208.1     Wisconsin
77    47    23:59   Nick Hartle           UCLA              208.1     Wisconsin
78    48    23:59   Evan Esselink         Indiana           208.1     Wisconsin
79    31    24:01.4 Thomas Curtin         Virginia Tech     207.9     Pre-Nats
80    49    24:00   Josh Hardin           Northern Arizona  207.7     Wisconsin
81    32    24:02.0 Danny Thater          Tulsa             207.7     Pre-Nats
82    33    24:02.6 Ezekiel Kissorio      Texas Tech        207.5     Pre-Nats
83    50    24:01   Nico Composto         Columbia          207.4     Wisconsin
84    51    24:01   Robert Molke          Syracuse          207.4     Wisconsin
85    52    24:01   Steve Flint           BYU               207.4     Wisconsin
86    34    24:03.6 Jake Leingang         Oregon            207.2     Pre-Nats
87    53    24:02   David Perry           Portland          207.1     Wisconsin
88    54    24:02   Andrew Springer       Georgetown        207.1     Wisconsin
89    55    24:02   John Raneri           North Carolina    207.1     Wisconsin
90    35    24:04.0 Sam Pons              Princeton         207.0     Pre-Nats
91    36    24:04.8 Ethan Heywood         Iona              206.8     Pre-Nats
92    56    24:04   Ryan Poland           Portland          206.4     Wisconsin
93    37    24:05.9 Reid Buchanan         Kansas            206.4     Pre-Nats
94    38    24:05.9 Tyler Udland          Princeton         206.4     Pre-Nats
95    39    24:06.8 Chris Frias           Cal Poly          206.1     Pre-Nats
96    57    24:05   Martin Grady          Notre Dame        206.1     Wisconsin
97    58    24:05   Alex Hatz             Wisconsin         206.1     Wisconsin
98    40    24:08.1 Michael Atchoo        Stanford          205.7     Pre-Nats
99    41    24:08.4 Andrew Kowalsky       Iona              205.6     Pre-Nats
100   42    24:08.7 Alejandro Arroyo YaminPrinceton         205.5     Pre-Nats
101   59    24:07   Garrett Seawell       Arizona State     205.4     Wisconsin
102   60    24:07   Ambrose Maritim       Eastern Kentucky  205.4     Wisconsin
103   61    24:07   Charlie McDonald      Portland          205.4     Wisconsin
104   43    24:09.3 Matt Johnsen          Lamar             205.3     Pre-Nats
105   44    24:09.8 Daniel Winn           Oregon            205.1     Pre-Nats
106   62    24:08   Liam Markham          Illinois          205.1     Wisconsin
107   63    24:08   Ernest Kibet          Louisville        205.1     Wisconsin
108   45    24:10.3 Cristian Soratos      Montana State     204.9     Pre-Nats
109   46    24:10.5 Erik Peterson         Butler            204.9     Pre-Nats
110   47    24:10.6 Aaron Back            Boise State       204.8     Pre-Nats
111   64    24:09   Patrick Corona        Air Force         204.7     Wisconsin
112   65    24:09   Spencer Gardner       BYU               204.7     Wisconsin
113   48    24:11.5 Chad Noelle           Oklahoma State    204.5     Pre-Nats
114   66    24:10   Tom Purnell           Harvard           204.4     Wisconsin
115   67    24:10   Gabe Gonzales         Arkansas          204.4     Wisconsin
116   68    24:10   Zach Perkins          Air Force         204.4     Wisconsin
117   49    24:11.9 Matthew Schwartzer    Indiana           204.4     Pre-Nats
118   50    24:12.7 Evan Landes           Kansas            204.1     Pre-Nats
119   51    24:12.8 Josh Gracia           Florida State     204.1     Pre-Nats
120   69    24:11   Sean Stam             New Mexico        204.1     Wisconsin
121   70    24:11   Pat Schellberg        North Carolina    204.1     Wisconsin
122   71    24:11   Aaron Fletcher        BYU               204.1     Wisconsin
123   72    24:11   Jacob Naylor          Wisconsin         204.1     Wisconsin
124   73    24:11   John Bleday           Dartmouth         204.1     Wisconsin
125   74    24:12   Eddie Garcia          Florida           203.7     Wisconsin
126   52    24:14.0 Trevor Halsted        UC Davis          203.7     Pre-Nats
127   75    24:13   Solomon Haile         Arkansas          203.4     Wisconsin
128   76    24:13   Morsi Rayyan          Michigan          203.4     Wisconsin
129   77    24:13   Thomas Gruenewald     BYU               203.4     Wisconsin
130   53    24:15.1 Kevin Lewis           Iowa              203.3     Pre-Nats
131   54    24:15.8 Ammar Moussa          Colorado          203.1     Pre-Nats
132   78    24:14   Collin Leibold        Georgetown        203.1     Wisconsin
133   79    24:14   Edward Crawford       North Carolina St.203.1     Wisconsin
134   80    24:14   Isaac Presson         North Carolina    203.1     Wisconsin
135   81    24:14   Ian Barnett           Illinois          203.1     Wisconsin
136   82    24:14   Taylor Farnsworth     BYU               203.1     Wisconsin
137   55    24:16.2 Chris Bendtsen        Princeton         203.0     Pre-Nats
138   56    24:16.3 Allan Schroeder       Boise State       202.9     Pre-Nats
139   57    24:16.8 Robby Creese          Penn State        202.8     Pre-Nats
140   83    24:15   Brandon Lord          Georgia           202.7     Wisconsin
141   84    24:15   Meron Simon           Washington        202.7     Wisconsin
142   85    24:15   Chris Galvin          Texas             202.7     Wisconsin
143   86    24:15   Michael Clevenger     Notre Dame        202.7     Wisconsin
144   58    24:17.2 Jason Crist           Indiana           202.6     Pre-Nats
145   59    24:17.5 Mike Tate             Southern Utah     202.5     Pre-Nats
146   60    24:17.8 Marcos Vallejo        Texas Tech        202.4     Pre-Nats
147   87    24:16   Tyler Schneider       Missouri          202.4     Wisconsin
148   88    24:16   Griff Graves          Syracuse          202.4     Wisconsin
149   89    24:16   J.P. Malette          Notre Dame        202.4     Wisconsin
150   90    24:16   Jacob Thomson         North Carolina St.202.4     Wisconsin
151   61    24:18.3 David Elliott         Boise State       202.3     Pre-Nats
152   62    24:18.7 Brandon Pugh          UC Davis          202.1     Pre-Nats
153   63    24:19.0 Mitchell Moriarty     Cal Poly          202.0     Pre-Nats
154   91    24:18   Izaic Yorks           Washington        201.7     Wisconsin
155   92    24:18   Hayden Legg           Missouri          201.7     Wisconsin
156   93    24:18   Sam Macaluso          Arizona           201.7     Wisconsin
157   64    24:20.3 Josh Munsch           Kansas            201.6     Pre-Nats
158   65    24:20.5 Thomas Awad           Penn              201.5     Pre-Nats
159   66    24:21.1 Joseph Manilafasha    Oklahoma State    201.3     Pre-Nats
160   94    24:20   Silas Talbot          Dartmouth         201.1     Wisconsin
161   95    24:20   Cory Glines           Michigan          201.1     Wisconsin
162   96    24:20   Derek Storkel         Minnesota         201.1     Wisconsin
163   67    24:22.0 Tim Rackers           Tulsa             201.0     Pre-Nats
164   97    24:21   Jack Boyle            Columbia          200.7     Wisconsin
165   98    24:21   Andrew Larsen         Minnesota         200.7     Wisconsin
166   99    24:21   Ryan Herson           Arizona State     200.7     Wisconsin
167   68    24:23.5 Jeff Howard           Boise State       200.5     Pre-Nats
168   69    24:23.8 Jordan Redd           Ohio State        200.4     Pre-Nats
169   100   24:22   Patrick Rono          Arkansas          200.4     Wisconsin
170   101   24:22   Thijs Nijhuis         Eastern Kentucky  200.4     Wisconsin
171   70    24:24.5 Matt Hillenbrand      Kentucky          200.2     Pre-Nats
172   71    24:24.7 Hayden Hawks          Southern Utah     200.1     Pre-Nats
173   72    24:24.7 Taylor Monaghan       Oklahoma State    200.1     Pre-Nats
174   102   24:23   Henry Sterling        Dartmouth         200.1     Wisconsin
175   103   24:23   Brian Doyle           Providence        200.1     Wisconsin
176   104   24:23   James Yau             Michigan          200.1     Wisconsin
177   105   24:23   Ben Carruthers        Michigan State    200.1     Wisconsin
178   73    24:25.3 Ash Harrell           Lamar             199.9     Pre-Nats
179   106   24:24   Reed Kamyszek         Syracuse          199.7     Wisconsin
180   107   24:24   August Pappas         Michigan          199.7     Wisconsin
181   108   24:24   Joe Whelan            Syracuse          199.7     Wisconsin
182   74    24:26.1 Matthew Melancon      Oregon            199.7     Pre-Nats
183   75    24:26.4 Trevor Polson         Montana State     199.6     Pre-Nats
184   109   24:25   Caleb Hoover          Northern Arizona  199.4     Wisconsin
185   110   24:25   Elmar Engholm         New Mexico        199.4     Wisconsin
186   111   24:25   Nick Renberg          Michigan          199.4     Wisconsin
187   112   24:25   Isaac Spencer         Texas A&M         199.4     Wisconsin
188   76    24:26.9 Garrett Sweatt        Stanford          199.4     Pre-Nats
189   77    24:27.0 Mike O'Dowd           Iona              199.4     Pre-Nats
190   78    24:27.6 Brandon Doughty       Oklahoma          199.2     Pre-Nats
191   113   24:26   Julian Saad           Providence        199.1     Wisconsin
192   114   24:26   Garrett Baker-Slama   Arizona State     199.1     Wisconsin
193   115   24:26   Charles Sparks        Georgia           199.1     Wisconsin
194   116   24:26   Robert Finnerty       Wisconsin         199.1     Wisconsin
195   79    24:28.0 Dylan Marx            Southern Utah     199.0     Pre-Nats
196   80    24:28.4 Jake Byrne            Iona              198.9     Pre-Nats
197   81    24:28.7 Zach Wiles            Boise State       198.8     Pre-Nats
198   117   24:27   Connor Mora           Michigan          198.7     Wisconsin
199   118   24:27   Steven Schnieders     Arizona State     198.7     Wisconsin
200   82    24:29.2 Tripp Hurt            Furman            198.6     Pre-Nats
201   83    24:29.7 David Wing            Miami (Ohio)      198.5     Pre-Nats
202   119   24:28   Cody Wells            Portland          198.4     Wisconsin
203   120   24:28   Jr Ricker             Indiana           198.4     Wisconsin
204   121   24:28   Aaron Beattie         Washington        198.4     Wisconsin
205   122   24:28   Curtis Carr           BYU               198.4     Wisconsin
206   84    24:29.9 Kyle McKenna          Utah State        198.4     Pre-Nats
207   85    24:30.0 Warren Witchell       Eastern Michigan  198.4     Pre-Nats
208   123   24:29   Rorey Hunter          Indiana           198.1     Wisconsin
209   124   24:29   David Madrigal        Michigan State    198.1     Wisconsin
210   86    24:31.2 Cosmas Boit           Utep              198.0     Pre-Nats
211   87    24:31.4 Zach Dahleen          Southern Illinois 197.9     Pre-Nats
212   88    24:31.7 Brian Atkinson        Duke              197.8     Pre-Nats
213   125   24:30   Sergey Sushchickh     UCLA              197.7     Wisconsin
214   126   24:30   Ben Flanagan          Michigan          197.7     Wisconsin
215   127   24:30   Daniel Herrera        UCLA              197.7     Wisconsin
216   89    24:31.9 Bryant Blahnik        Florida State     197.7     Pre-Nats
217   90    24:32.2 Leoule Degfae         Virginia Tech     197.6     Pre-Nats
218   91    24:32.4 Neal Smith            Oklahoma State    197.6     Pre-Nats
219   92    24:32.4 Kevin Dooney          Yale              197.6     Pre-Nats
220   93    24:32.5 Matt Mizereck         Florida State     197.5     Pre-Nats
221   94    24:32.7 Elphas Maiyo          Utep              197.5     Pre-Nats
222   95    24:32.7 Eric Shellhorn        Utah State        197.5     Pre-Nats
223   128   24:31   Mattias Wolter        Louisville        197.4     Wisconsin
224   129   24:31   Steve Mangan          Dartmouth         197.4     Wisconsin
225   130   24:31   Daniel Tobin          Tennessee         197.4     Wisconsin
226   131   24:31   Marcus Paulson        Minnesota         197.4     Wisconsin
227   96    24:32.9 Shaun Thompson        Duke              197.4     Pre-Nats
228   97    24:33.3 Eric Graf             Oklahoma          197.3     Pre-Nats
229   132   24:32   Peter Okwera          Tennessee         197.1     Wisconsin
230   133   24:32   Ryan Urie             Syracuse          197.1     Wisconsin
231   134   24:32   Harvey Dixon          Providence        197.1     Wisconsin
232   135   24:32   Alex Dillard          Portland          197.1     Wisconsin
233   136   24:32   Andrew Gardner        Washington        197.1     Wisconsin
234   137   24:32   Robby Nierman         Indiana           197.1     Wisconsin
235   98    24:34.6 J. P. Slater          California        196.8     Pre-Nats
236   138   24:33   Riley Coates          Air Force         196.7     Wisconsin
237   139   24:33   Ole Hesselbjerg       Eastern Kentucky  196.7     Wisconsin
238   99    24:35.0 Shawn Roberts         Georgia Tech      196.7     Pre-Nats
239   100   24:35.3 Alexander Conner      Yale              196.6     Pre-Nats
240   140   24:34   Bernie Montoya        Arizona State     196.4     Wisconsin
241   141   24:34   Dylan Sorensen        Georgetown        196.4     Wisconsin
242   142   24:34   Adam Zutz             Minnesota         196.4     Wisconsin
243   101   24:36.2 Patrick Gomez         Oklahoma          196.3     Pre-Nats
244   143   24:35   Zack Sims             Georgia           196.1     Wisconsin
245   144   24:35   Trevor Ricks          Weber State       196.1     Wisconsin
246   145   24:35   Matt Valeriani        North Carolina    196.1     Wisconsin
247   146   24:35   Gavin Owens           Air Force         196.1     Wisconsin
248   102   24:37.2 Sam Penzenstadler     Loyola (Ill.)     196.0     Pre-Nats
249   103   24:37.4 Thomas Joyce          California        195.9     Pre-Nats
250   147   24:36   Jake Kildoo           Notre Dame        195.7     Wisconsin
251   148   24:36   Will Geoghegan        Dartmouth         195.7     Wisconsin
252   149   24:36   Joe Sansone           North Carolina    195.7     Wisconsin
253   104   24:38.2 Adam Kahleifeh        Kentucky          195.6     Pre-Nats
254   150   24:37   Thomas - Jeremy Cough Indiana           195.4     Wisconsin
255   151   24:37   Brendan McDonnell     Illinois          195.4     Wisconsin
256   105   24:39.1 Jacob Kirk            Montana State     195.3     Pre-Nats
257   152   24:38   Sam Dickerson         Missouri          195.1     Wisconsin
258   153   24:38   Alejandro Montano     Northern Arizona  195.1     Wisconsin
259   154   24:38   Scott Morgan          North Carolina    195.1     Wisconsin
260   155   24:38   Chris Allen           Harvard           195.1     Wisconsin
261   106   24:40.7 Matt McDonald         Princeton         194.8     Pre-Nats
262   156   24:39   Danny Martinez        Portland          194.7     Wisconsin
263   157   24:39   Ferdinand Edman       UCLA              194.7     Wisconsin
264   107   24:41.0 Nick Schrader         Southern Illinois 194.7     Pre-Nats
265   108   24:41.1 James Maglasang       Memphis           194.7     Pre-Nats
266   109   24:41.6 Josh MacDonald        Liberty           194.5     Pre-Nats
267   158   24:40   Timothy Carey         Missouri          194.4     Wisconsin
268   159   24:40   Collins Kibet         Arizona           194.4     Wisconsin
269   160   24:40   John Murray           Georgetown        194.4     Wisconsin
270   161   24:40   Donovan Torres        New Mexico        194.4     Wisconsin
271   162   24:40   Daniel Wong           Arizona State     194.4     Wisconsin
272   110   24:41.9 Troy Reeder           Furman            194.4     Pre-Nats
273   111   24:41.9 Brandon Lasater       Georgia Tech      194.4     Pre-Nats
274   112   24:42.6 Seth Garbett          Montana State     194.2     Pre-Nats
275   112   24:42.6 Radford Gunzenhauser  William and Mary  194.2     Pre-Nats
276   163   24:41   Nick Soter            Michigan State    194.1     Wisconsin
277   164   24:41   Chris Borg            Portland          194.1     Wisconsin
278   165   24:41   Elliot Myers          Air Force         194.1     Wisconsin
279   114   24:42.9 Zach Perrin           Colorado          194.1     Pre-Nats
280   115   24:43.1 Mike Moverman         Duke              194.0     Pre-Nats
281   116   24:43.6 Christian Britto      Duke              193.8     Pre-Nats
282   166   24:42   Blake Nelson          Washington        193.7     Wisconsin
283   167   24:42   Mark Pinales          Texas             193.7     Wisconsin
284   168   24:42   Jack Driggs           North Carolina    193.7     Wisconsin
285   169   24:42   Tommy King            Illinois          193.7     Wisconsin
286   170   24:43   Kenny Cushing         Missouri          193.4     Wisconsin
287   171   24:43   Will Geiken           Harvard           193.4     Wisconsin
288   172   24:43   Patrick Douglas       UCLA              193.4     Wisconsin
289   173   24:43   Austin Roth           Texas             193.4     Wisconsin
290   117   24:45.0 Alex Rose             Wake Forest       193.4     Pre-Nats
291   118   24:45.4 Caleb Kerr            Purdue            193.2     Pre-Nats
292   119   24:45.7 Drew O'Donoghue-McDonaBoise State       193.1     Pre-Nats
293   120   24:46.2 Jordan Locklear       California        193.0     Pre-Nats
294   121   24:46.3 Dan Schubert          Oklahoma          192.9     Pre-Nats
295   122   24:46.4 Brian Eimstad         Cornell           192.9     Pre-Nats
296   123   24:46.4 Nicholas Pupino       Ohio State        192.9     Pre-Nats
297   124   24:46.8 Brian Dixon           Southern Illinois 192.8     Pre-Nats
298   174   24:45   Cale Wallace          Arkansas          192.7     Wisconsin
299   175   24:45   Evan Chiplock         Missouri          192.7     Wisconsin
300   176   24:45   Erwin Leysen          Eastern Kentucky  192.7     Wisconsin
301   125   24:47.8 Leland Later          California        192.4     Pre-Nats
302   177   24:46   Nephat Maritim        Harvard           192.4     Wisconsin
303   126   24:48.4 Michael Williams      Princeton         192.2     Pre-Nats
304   127   24:48.6 Juan Gonzalez         Lipscomb          192.2     Pre-Nats
305   128   24:48.8 Ben Witt              Iowa              192.1     Pre-Nats
306   129   24:49.0 John McGowan          Yale              192.0     Pre-Nats
307   130   24:49.0 Evan Baum             Cincinnati        192.0     Pre-Nats
308   131   24:49.1 Tanner Hinkle         Furman            192.0     Pre-Nats
309   132   24:49.5 Caleb Edmonds         Liberty           191.9     Pre-Nats
310   133   24:49.6 Alex Bruce-Littlewood McNeese State     191.8     Pre-Nats
311   134   24:49.7 Oscar Medina          Southern Illinois 191.8     Pre-Nats
312   178   24:48   Will Brewster         Illinois          191.7     Wisconsin
313   179   24:49   Kenji Bierig          Arizona           191.4     Wisconsin
314   180   24:49   Alex Brend            Minnesota         191.4     Wisconsin
315   181   24:49   Cameron Villarreal    Texas A&M         191.4     Wisconsin
316   182   24:49   Will Nation           Texas             191.4     Wisconsin
317   183   24:49   Patrick Lesiewicz     Notre Dame        191.4     Wisconsin
318   135   24:51.3 Jeremy Greenwald      Georgia Tech      191.3     Pre-Nats
319   136   24:51.8 Jared Berman          Virginia Tech     191.1     Pre-Nats
320   184   24:50   Curtis King           Dartmouth         191.1     Wisconsin
321   185   24:50   David Flynn           Arkansas          191.1     Wisconsin
322   137   24:52.4 Connor Crowley        Wake Forest       190.9     Pre-Nats
323   138   24:52.7 Trevor Sleight        William and Mary  190.8     Pre-Nats
324   186   24:51   Garret Zuk            Michigan State    190.7     Wisconsin
325   187   24:51   Tyler King            Washington        190.7     Wisconsin
326   188   24:51   Michael Mansy         North Carolina St.190.7     Wisconsin
327   139   24:53.2 Juan Carrera          Southern Illinois 190.6     Pre-Nats
328   140   24:53.6 James Randon          Yale              190.5     Pre-Nats
329   189   24:52   Bobby Peavey          Georgetown        190.4     Wisconsin
330   141   24:54.0 Jeramy Elkaim         Oregon            190.4     Pre-Nats
331   142   24:54.5 Will Melton           UC Davis          190.2     Pre-Nats
332   190   24:53   Raymond Joseph        Arkansas          190.1     Wisconsin
333   191   24:53   Jeff Bickert          Arizona State     190.1     Wisconsin
334   192   24:53   Steven Spevacek       Georgia           190.1     Wisconsin
335   143   24:55.3 Ben Potts             Cornell           189.9     Pre-Nats
336   144   24:55.5 Kevin Colon           Oklahoma State    189.9     Pre-Nats
337   145   24:55.8 Curtis Hanle          Ohio State        189.8     Pre-Nats
338   193   24:54   Ben Golestan          Columbia          189.7     Wisconsin
339   194   24:54   Nathan Burnand        Michigan State    189.7     Wisconsin
340   195   24:54   Austin Gregor         Georgetown        189.7     Wisconsin
341   196   24:54   Steve Magnuson        North Carolina    189.7     Wisconsin
342   146   24:56.2 Steven Stoot          Purdue            189.6     Pre-Nats
343   147   24:56.4 Brian Hannaford       Ohio State        189.6     Pre-Nats
344   148   24:56.8 Willy Fink            Eastern Michigan  189.4     Pre-Nats
345   197   24:55   Stephen Derlath       Tennessee         189.4     Wisconsin
346   198   24:55   Ben Toroitich         Eastern Kentucky  189.4     Wisconsin
347   149   24:57.0 Anthony Bongard       South Dakota St.  189.4     Pre-Nats
348   150   24:57.6 Kyle Overway          Indiana           189.2     Pre-Nats
349   199   24:56   Brady Turnbull        Texas             189.1     Wisconsin
350   200   24:56   Eduardo Rodriguez     Texas             189.1     Wisconsin
351   201   24:56   Ahmed Bile            Georgetown        189.1     Wisconsin
352   151   24:58.0 Conner Quinn          Penn State        189.0     Pre-Nats
353   152   24:58.0 Dan Kuhman            Memphis           189.0     Pre-Nats
354   153   24:58.2 Nate Ferree           Iowa              189.0     Pre-Nats
355   154   24:58.2 Connor Martin         Princeton         189.0     Pre-Nats
356   155   24:58.5 Philipp Baar          Texas A&M-Cc      188.9     Pre-Nats
357   156   24:58.8 Nick Scarpello        Penn State        188.8     Pre-Nats
358   202   24:57   Sam Roberson          North Carolina St.188.7     Wisconsin
359   157   24:59.2 Kyle Lynch            Cal Poly          188.6     Pre-Nats
360   158   24:59.3 Jeremie Bourget       Liberty           188.6     Pre-Nats
361   203   24:58   George Parsons        North Carolina St.188.4     Wisconsin
362   204   24:58   Ryan Gil              Georgetown        188.4     Wisconsin
363   205   24:58   Matt Schick           North Carolina St.188.4     Wisconsin
364   159   24:59.9 Nathaniel Hermsmeier  William and Mary  188.4     Pre-Nats
365   160   25:00.7 Alex Deir             Oklahoma          188.1     Pre-Nats
366   206   24:59   Nolan Fife            Indiana           188.1     Wisconsin
367   207   24:59   Paul Ross             Columbia          188.1     Wisconsin
368   208   24:59   Dan Caddigan          Air Force         188.1     Wisconsin
369   209   24:59   Carlos Miranda        Florida           188.1     Wisconsin
370   161   25:01.0 James Wilson          Kansas            188.0     Pre-Nats
371   162   25:01.1 Quentin Shaffer       Iowa              188.0     Pre-Nats
372   163   25:01.3 Vincent Ciattei       Virginia Tech     187.9     Pre-Nats
373   164   25:01.6 Brad Hough            Akron             187.8     Pre-Nats
374   165   25:01.7 Jordon Rushing        UC Davis          187.8     Pre-Nats
375   166   25:01.8 James Martin          Butler            187.8     Pre-Nats
376   210   25:00   Brendan Hoban         Georgia           187.7     Wisconsin
377   167   25:01.9 Sam Stabler           Lamar             187.7     Pre-Nats
378   168   25:02.0 Tyler Eustance        Cornell           187.7     Pre-Nats
379   169   25:02.2 Christian Freeman     Lipscomb          187.6     Pre-Nats
380   170   25:02.3 Joel Reichow          South Dakota St.  187.6     Pre-Nats
381   171   25:02.8 William Rooney        Duke              187.4     Pre-Nats
382   211   25:01   Korey Krotzer         Northern Arizona  187.4     Wisconsin
383   172   25:02.9 Brendan Shearn        Penn              187.4     Pre-Nats
384   173   25:03.4 Harry Dixon           Eastern Michigan  187.2     Pre-Nats
385   212   25:02   Dylan O'Sullivan      Dartmouth         187.1     Wisconsin
386   174   25:04.3 Alec Clifford         Georgia Tech      186.9     Pre-Nats
387   175   25:04.3 Ryan Gousse           William and Mary  186.9     Pre-Nats
388   176   25:04.3 Andrew Fenske         Loyola (Ill.)     186.9     Pre-Nats
389   177   25:04.6 Colby Wilson          Utah State        186.8     Pre-Nats
390   178   25:04.7 Chris Martinez        Utah State        186.8     Pre-Nats
391   179   25:04.9 Trevor Norris         Akron             186.7     Pre-Nats
392   180   25:05.5 Justin Brinkley       Stanford          186.5     Pre-Nats
393   181   25:05.7 Kevin Docherty        Iowa              186.5     Pre-Nats
394   182   25:05.7 Zach Beavin           Kentucky          186.5     Pre-Nats
