RESULTS: Combined Boys CIF California XC Championships 2013
RESULTS: Combined Boys CIF California XC Championships 2013
Fresno, CA | Woodward Park
November 30th, 2013
Courtesy: Record Timing
Combined Girls Results
Individual Division Results
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA
RESULTS ON: RecordTiming.com, norcalstat.com
Boy's Combined Division 1-5 Individual Results (Boys Combined Team Scores)
Place | Name | Yr | D | School | Timeb | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|---|
1 | Aidan Goltra | SR | 3 | Campolindo | 15:01.9 | 4:51 | 587 | NCS |
2 | Tal Braude | SR | 1 | Torrey Pines | 15:02.0 | 4:51 | 1138 | SDS |
3 | David Luna | SR | 3 | Indio | 15:02.2 | 4:51 | 1621 | SS |
4 | Estavan De La Rosa | SR | 1 | Arcadia | 15:02.9 | 4:51 | 1431 | SS |
5 | Austin Tamagno | SO | 3 | Brea Olinda | 15:03.0 | 4:51 | 1464 | SS |
6 | Fred Huxham | SR | 3 | Redwood | 15:07.6 | 4:53 | 749 | NCS |
7 | Blake Haney | SR | 1 | Stockdale | 15:08.5 | 4:53 | 424 | CS |
8 | Garrett Corcoran | SR | 2 | Villa Park | 15:08.9 | 4:53 | 1917 | SS |
9 | Blair Hurlock | SR | 1 | De La Salle | 15:10.1 | 4:53 | 634 | NCS |
10 | alan Yoho | SR | 5 | Flintridge Prep | 15:10.5 | 4:54 | 1577 | SS |
11 | Luis Ramos | JR | 3 | Rubidoux | 15:13.8 | 4:55 | 1781 | SS |
12 | Caleb Webb | JR | 4 | Big Bear | 15:14.1 | 4:55 | 1450 | SS |
13 | Phillip Rocha | SO | 1 | Arcadia | 15:17.3 | 4:56 | 1430 | SS |
14 | Casey Celestin | SR | 3 | Palos Verdes | 15:18.1 | 4:56 | 1745 | SS |
15 | Garrett Migliozzi | SR | 1 | Nevada Union | 15:18.2 | 4:56 | 1327 | SJS |
16 | Andrew Tellames | SR | 2 | Orange Glen | 15:19.9 | 4:57 | 1049 | SDS |
17 | Eduardo Herrera | SO | 1 | Madera South | 15:20.1 | 4:57 | 356 | CS |
18 | Mikey Giguere | SR | 2 | Westlake | 15:20.2 | 4:57 | 1937 | SS |
19 | Michael Teran | JR | 3 | Jurupa Hills | 15:20.5 | 4:57 | 1641 | SS |
20 | Brian Zabilski | JR | 2 | Saugus | 15:21.8 | 4:57 | 1831 | SS |
21 | Sydney Gidebuday | SR | 3 | El Modena | 15:22.2 | 4:57 | 1546 | SS |
22 | Cole Smith | SR | 2 | Dos Pueblos | 15:22.3 | 4:57 | 1533 | SS |
23 | Abdul Hamid | SR | 1 | Sheldon | 15:22.6 | 4:57 | 1380 | SJS |
24 | Trevor Reinhart | JR | 5 | Marin Academy | 15:24.6 | 4:58 | 702 | NCS |
25 | Benjamin Gonzalez | JR | 1 | Warren | 15:24.9 | 4:58 | 1926 | SS |
26 | Steven Fahy | SR | 2 | La Costa Canyon | 15:25.1 | 4:58 | 1001 | SDS |
27 | Sahm Bazargan | SR | 3 | Oak Park | 15:25.8 | 4:58 | 1726 | SS |
28 | Branden Randall | JR | 1 | Roosevelt | 15:26.6 | 4:59 | 1775 | SS |
29 | Ruben Dominguez | SR | 4 | Don Bosco | 15:26.8 | 4:59 | 1525 | SS |
30 | Tyler Olson | SR | 2 | Livermore | 15:27.5 | 4:59 | 683 | NCS |
31 | Neilson Powless | JR | 2 | Roseville | 15:28.2 | 4:59 | 1372 | SJS |
32 | Chris Foster | JR | 2 | Los Gatos | 15:28.3 | 4:59 | 108 | CCS |
33 | Cameron Tu | SR | 2 | Alameda | 15:28.9 | 4:59 | 522 | NCS |
34 | Robert Brandt | JR | 1 | Loyola | 15:28.9 | 4:59 | 1678 | SS |
35 | Jake Ogden | SO | 1 | Dana Hills | 15:32.1 | 5:00 | 1511 | SS |
36 | Norberto Osorio | JR | 1 | Fountain Valley | 15:32.3 | 5:01 | 1578 | SS |
37 | Emery Caster | SR | 4 | Xavier Prep | 15:32.4 | 5:01 | 1959 | SS |
38 | Josue Gonzalez | SR | 1 | Arcadia | 15:34.6 | 5:01 | 1432 | SS |
39 | WES Walsh | JR | 2 | Canyon/anaheim | 15:34.8 | 5:01 | 1470 | SS |
40 | Juan Jimenez | JR | 2 | Simi Valley | 15:36.2 | 5:02 | 1850 | SS |
41 | JARRICK Wenslow | SR | 1 | Arcadia | 15:36.6 | 5:02 | 1435 | SS |
42 | Nathan Wellington | SR | 2 | Whitney | 15:36.6 | 5:02 | 1419 | SJS |
43 | Ryan Anderson | SR | 2 | Maria Carrillo | 15:36.7 | 5:02 | 694 | NCS |
44 | GAVIN Diem | SR | 1 | Dana Hills | 15:37.9 | 5:02 | 1513 | SS |
45 | Brennon Koryta | SR | 3 | Brea Olinda | 15:39.0 | 5:03 | 1465 | SS |
46 | Dustin Herold | SR | 2 | Redondo Union | 15:39.7 | 5:03 | 1769 | SS |
47 | Kyle Fredrickson | SR | 4 | Oaks Christian | 15:39.9 | 5:03 | 1734 | SS |
48 | Michael Picchini | SR | 2 | Moorpark | 15:40.0 | 5:03 | 1696 | SS |
49 | Kevin Lehr | SO | 2 | St. Ignatius | 15:40.1 | 5:03 | 236 | CCS |
50 | Craig Huff | SR | 1 | Marina | 15:40.4 | 5:03 | 1687 | SS |
51 | jack Van Scoter | SO | 5 | Flintridge Prep | 15:40.8 | 5:03 | 1575 | SS |
52 | Psalm Ocampo | JR | 1 | Clovis North | 15:41.1 | 5:03 | 277 | CS |
53 | Todd Olson | SR | 2 | Livermore | 15:41.1 | 5:03 | 684 | NCS |
54 | Gabe Arias-Sheride | SR | 5 | St. Joseph Notre Dame | 15:41.1 | 5:03 | 778 | NCS |
55 | Alex Smith | JR | 1 | Dana Hills | 15:41.5 | 5:04 | 1509 | SS |
56 | James Kinney | SR | 5 | Marin Academy | 15:42.1 | 5:04 | 706 | NCS |
57 | Garrett Lepine | SR | 2 | Simi Valley | 15:42.6 | 5:04 | 1854 | SS |
58 | Brian Song | JR | 1 | Davis Sr. | 15:42.7 | 5:04 | 1244 | SJS |
59 | Jorge Perez | JR | 2 | Reedley | 15:42.8 | 5:04 | 396 | CS |
60 | Gabe Collison | SR | 1 | Crescenta Valley | 15:43.8 | 5:04 | 1497 | SS |
61 | David Garcia | SR | 1 | Madera South | 15:44.4 | 5:04 | 357 | CS |
62 | Jacob Williams | SR | 1 | Buchanan | 15:44.5 | 5:04 | 257 | CS |
63 | Michael Hernandez | SR | 1 | Warren | 15:44.6 | 5:05 | 1931 | SS |
64 | Andres Barragan | JR | 1 | Warren | 15:44.6 | 5:05 | 1925 | SS |
65 | Alek Simpson | SR | 3 | Yosemite | 15:45.5 | 5:05 | 449 | CS |
66 | Edgar Bonilla | JR | 4 | King City | 15:45.6 | 5:05 | 88 | CCS |
67 | Jason Intravaia | SR | 1 | San Ramon Valley | 15:45.8 | 5:05 | 764 | NCS |
68 | Carlos Suarez | JR | 2 | Redondo Union | 15:45.8 | 5:05 | 1768 | SS |
69 | Clayton Bunn | SR | 4 | Yreka | 15:45.9 | 5:05 | 890 | NS |
70 | Sander Kushen | JR | 2 | Tesoro | 15:46.0 | 5:05 | 1890 | SS |
71 | Tomas Navarro | JR | 4 | Salesian | 15:46.2 | 5:05 | 1792 | SS |
72 | Jeremy Porter | SR | 1 | El Toro | 15:47.1 | 5:05 | 1555 | SS |
73 | Kyle Adams | SR | 1 | Rancho Buena Vista | 15:47.9 | 5:06 | 1088 | SDS |
74 | Miguel Villar | FR | 1 | Madera South | 15:48.4 | 5:06 | 352 | CS |
75 | Hector Hernandez | SR | 2 | Canyon Springs | 15:48.4 | 5:06 | 1468 | SS |
76 | George Miao | SR | 2 | Rocklin | 15:48.5 | 5:06 | 1369 | SJS |
77 | James Welsh | SR | 3 | Monterey | 15:48.6 | 5:06 | 136 | CCS |
78 | Juan Macias | JR | 1 | Madera South | 15:49.0 | 5:06 | 354 | CS |
79 | Adam Villela | SO | 3 | El Modena | 15:49.2 | 5:06 | 1545 | SS |
80 | Steven Sum | JR | 3 | Saratoga | 15:49.3 | 5:06 | 213 | CCS |
81 | Dillon Beckum | FR | 3 | Bonita | 15:49.3 | 5:06 | 1459 | SS |
82 | Devon Reed | JR | 3 | Jurupa Hills | 15:49.5 | 5:06 | 1640 | SS |
83 | Colin Burke | JR | 3 | Bishop O'dowd | 15:49.6 | 5:06 | 561 | NCS |
84 | Michael Marquez | SR | 1 | Madera South | 15:49.6 | 5:06 | 358 | CS |
85 | Sean O'Bryan | SR | 2 | Westlake | 15:49.6 | 5:06 | 1938 | SS |
86 | Steve Correa | SR | 1 | San Pedro | 15:50.1 | 5:06 | 497 | LAS |
87 | Matt Salazar | SO | 2 | Casa Grande | 15:50.3 | 5:06 | 601 | NCS |
88 | Steven Grolle | SR | 4 | Sonora | 15:50.4 | 5:06 | 1384 | SJS |
89 | Aaron Zambrano | SR | 1 | Loyola | 15:50.5 | 5:06 | 1684 | SS |
90 | Tyler Hansen | SR | 2 | San Marcos | 15:50.6 | 5:06 | 1102 | SDS |
91 | Andrew Brown | SR | 2 | Jesuit | 15:50.7 | 5:06 | 1310 | SJS |
92 | Jasper Laca | SR | 1 | Davis Sr. | 15:50.7 | 5:06 | 1247 | SJS |
93 | Jacob Bilvado | JR | 2 | El Diamante | 15:51.2 | 5:07 | 303 | CS |
94 | Gefry Sarco | SR | 1 | El Rancho | 15:51.7 | 5:07 | 1548 | SS |
95 | Jackson Crose | JR | 2 | Livermore | 15:51.8 | 5:07 | 682 | NCS |
96 | Jacob Russo | JR | 1 | Clovis | 15:51.9 | 5:07 | 264 | CS |
97 | John McAndrews | SR | 1 | Loyola | 15:52.1 | 5:07 | 1682 | SS |
98 | Andrew McGuan | SR | 2 | Dos Pueblos | 15:52.1 | 5:07 | 1532 | SS |
99 | Nicholas Doan | JR | 1 | Great Oak | 15:52.6 | 5:07 | 1595 | SS |
100 | Chris Costa | SR | 2 | Westlake | 15:52.6 | 5:07 | 1936 | SS |
101 | Garrett De Long | JR | 2 | Mt Carmel | 15:53.0 | 5:07 | 1044 | SDS |
102 | Ethan Walker | SR | 2 | Saugus | 15:53.1 | 5:07 | 1835 | SS |
103 | Marcus Montalvo | SR | 2 | Mt Carmel | 15:53.5 | 5:07 | 1048 | SDS |
104 | Connor Nolen | SR | 1 | Clovis North | 15:53.5 | 5:07 | 282 | CS |
105 | Scott Curran | SR | 2 | Tesoro | 15:54.6 | 5:08 | 1895 | SS |
106 | Robbie Gleeson | SO | 1 | Great Oak | 15:54.8 | 5:08 | 1597 | SS |
107 | Thomas Tran | SR | 1 | Arcadia | 15:54.9 | 5:08 | 1434 | SS |
108 | Gabriel Morin | SR | 1 | Loyola | 15:54.9 | 5:08 | 1683 | SS |
109 | Alex Pearson | SR | 2 | Saugus | 15:55.1 | 5:08 | 1834 | SS |
110 | Alex Sasser | JR | 1 | Bellarmine | 15:55.2 | 5:08 | 22 | CCS |
111 | Miles Irish | SR | 3 | Palos Verdes | 15:55.7 | 5:08 | 1746 | SS |
112 | Nick Lofgren | JR | 2 | South Torrance | 15:55.8 | 5:08 | 1858 | SS |
113 | Luis Ortega | JR | 3 | Jurupa Hills | 15:55.9 | 5:08 | 1638 | SS |
114 | Xander Olivero | SO | 2 | Saint Francis (mv) | 15:55.9 | 5:08 | 204 | CCS |
115 | Jordy Ceja | JR | 1 | Birmingham | 15:56.5 | 5:08 | 456 | LAS |
116 | Victor Bennett | SR | 3 | University City | 15:56.8 | 5:08 | 1144 | SDS |
117 | Mason Coppi | SO | 1 | Dana Hills | 15:57.1 | 5:09 | 1510 | SS |
118 | Bannon Greer | SR | 4 | Valley Center | 15:57.2 | 5:09 | 1161 | SDS |
119 | Logan Marshall | SR | 4 | Half Moon Bay | 15:57.6 | 5:09 | 75 | CCS |
120 | Austin Shellito | JR | 3 | Brea Olinda | 15:57.7 | 5:09 | 1462 | SS |
121 | Matt Manalo | SR | 1 | Crescenta Valley | 15:58.5 | 5:09 | 1499 | SS |
122 | Daniel Garcia | SR | 2 | McFarland | 15:58.7 | 5:09 | 371 | CS |
123 | Paul Aste | JR | 3 | Canyon Crest Academy | 15:58.9 | 5:09 | 925 | SDS |
124 | Trevor Siniscalchi | JR | 2 | Westview | 15:59.0 | 5:09 | 1175 | SDS |
125 | Ben Zaeske | SO | 2 | Los Altos | 15:59.2 | 5:09 | 102 | CCS |
126 | Jonathan Rodriguez | JR | 1 | Warren | 15:59.5 | 5:09 | 1927 | SS |
127 | Jeff Kirwin | JR | 2 | Glendora | 15:59.6 | 5:09 | 1579 | SS |
128 | Clyde Ford | SO | 1 | El Toro | 15:59.8 | 5:09 | 1550 | SS |
129 | RYAN Thompson | JR | 2 | Canyon/anaheim | 15:59.9 | 5:09 | 1469 | SS |
130 | Tucker Meijer | JR | 1 | Bellarmine | 15:59.9 | 5:09 | 21 | CCS |
131 | Ryan Tate | SO | 2 | Saugus | 16:00.2 | 5:10 | 1832 | SS |
132 | Efren Reyes | SR | 4 | Piner | 16:00.2 | 5:10 | 739 | NCS |
133 | Edward Chance | JR | 2 | Del Campo | 16:00.4 | 5:10 | 1250 | SJS |
134 | Kevin Chavira | SR | 1 | Clovis | 16:00.7 | 5:10 | 267 | CS |
135 | Miles Meijer | JR | 1 | Bellarmine | 16:00.9 | 5:10 | 20 | CCS |
136 | Steven Velarde | SR | 1 | San Benito | 16:01.0 | 5:10 | 210 | CCS |
137 | Michael Biedebach | SO | 1 | El Toro | 16:01.1 | 5:10 | 1549 | SS |
138 | Ryan Sorensen | SR | 3 | San Marcos | 16:01.2 | 5:10 | 1812 | SS |
139 | Erik Gonzalez | FR | 3 | Rubidoux | 16:01.2 | 5:10 | 1778 | SS |
140 | Cameron Gaskell | SO | 3 | Acalanes | 16:01.6 | 5:10 | 514 | NCS |
141 | Carter Mackey | JR | 1 | Castro Valley | 16:01.6 | 5:10 | 605 | NCS |
142 | Luke Williams | SR | 1 | De La Salle | 16:01.9 | 5:10 | 635 | NCS |
143 | William Ernst | JR | 3 | San Luis Obispo | 16:02.2 | 5:10 | 1805 | SS |
144 | Collin Barraugh | SR | 2 | Westview | 16:02.3 | 5:10 | 1180 | SDS |
145 | Jordan Serrano | JR | 2 | Saugus | 16:02.5 | 5:10 | 1830 | SS |
146 | Brittan Reed | JR | 3 | Jurupa Hills | 16:02.5 | 5:10 | 1639 | SS |
147 | Daniel Aguilera | SR | 3 | Jurupa Hills | 16:02.8 | 5:10 | 1642 | SS |
148 | Collin Price | JR | 5 | St. Margarets | 16:02.8 | 5:10 | 1885 | SS |
149 | Austin Lay | JR | 4 | Morro Bay | 16:02.9 | 5:10 | 1698 | SS |
150 | Ricardo Sanchez | SO | 3 | Rubidoux | 16:03.1 | 5:10 | 1783 | SS |
151 | Sean Kurdy | SO | 2 | Jesuit | 16:03.4 | 5:11 | 1307 | SJS |
152 | TANNER Deutsch | SR | 2 | Canyon/anaheim | 16:03.8 | 5:11 | 1473 | SS |
153 | Andrew Melendez | SR | 3 | Bishop O'dowd | 16:03.8 | 5:11 | 566 | NCS |
154 | Cody Drisko | SR | 1 | Carlsbad | 16:03.9 | 5:11 | 934 | SDS |
155 | Arden Lassalle | SR | 1 | Santa Monica | 16:04.0 | 5:11 | 1814 | SS |
156 | Matt Seidel | SR | 1 | Bellarmine | 16:04.3 | 5:11 | 25 | CCS |
157 | Callum Goulding | SR | 3 | Canyon Crest Academy | 16:04.4 | 5:11 | 928 | SDS |
158 | Andy Ehrenberg | SO | 3 | Redwood | 16:05.1 | 5:11 | 748 | NCS |
159 | CHANCE Lamberth | SO | 2 | Canyon/anaheim | 16:05.4 | 5:11 | 1471 | SS |
160 | Nathan Williams | JR | 1 | Carlsbad | 16:06.2 | 5:11 | 931 | SDS |
161 | Justin Barry | SR | 1 | Bellarmine | 16:06.7 | 5:12 | 24 | CCS |
162 | Luke Letwin | SR | 3 | Palos Verdes | 16:06.8 | 5:12 | 1748 | SS |
163 | Hector Garcia | SO | 1 | Marshall | 16:07.1 | 5:12 | 475 | LAS |
164 | Pina Jose | JR | 2 | Lincoln (sj) | 16:07.8 | 5:12 | 92 | CCS |
165 | Spencer Dodds | SO | 1 | Torrey Pines | 16:08.0 | 5:12 | 1134 | SDS |
166 | Adam Gonzalez | JR | 2 | Redwood | 16:08.4 | 5:12 | 393 | CS |
167 | Zachary Chamberlain | JR | 3 | Paso Robles | 16:08.4 | 5:12 | 1751 | SS |
168 | Kurtis Shaffer | SR | 1 | Torrey Pines | 16:08.5 | 5:12 | 1140 | SDS |
169 | Matt Jochim | JR | 4 | Yreka | 16:08.5 | 5:12 | 888 | NS |
170 | Ben Weinberg | SR | 3 | Campolindo | 16:08.8 | 5:12 | 588 | NCS |
171 | Spencer Keith | SR | 3 | Corona Del Mar | 16:08.8 | 5:12 | 1491 | SS |
172 | Arman Irani | JR | 3 | Canyon Crest Academy | 16:09.1 | 5:12 | 926 | SDS |
173 | Nick Borowsky | SO | 1 | Davis Sr. | 16:09.2 | 5:12 | 1245 | SJS |
174 | DiMaggio Orozco | SR | 3 | Brea Olinda | 16:09.2 | 5:12 | 1466 | SS |
175 | Lucas Robinson | SR | 3 | Palos Verdes | 16:09.2 | 5:12 | 1749 | SS |
176 | Roberto Bazan | SR | 4 | Santa Ynez | 16:09.3 | 5:12 | 1820 | SS |
177 | Cosmo Brossy | JR | 5 | Brentwood | 16:09.3 | 5:12 | 1467 | SS |
178 | Christian Wasjutin | JR | 2 | Dos Pueblos | 16:09.4 | 5:12 | 1527 | SS |
179 | Simon Novich | SR | 5 | Thacher | 16:09.5 | 5:13 | 1909 | SS |
180 | Michael Murphy | JR | 5 | St. Joseph Notre Dame | 16:09.7 | 5:13 | 776 | NCS |
181 | Myles Delgado | JR | 1 | Clovis North | 16:10.1 | 5:13 | 279 | CS |
182 | Matthew Schumann | JR | 1 | De La Salle | 16:10.3 | 5:13 | 632 | NCS |
183 | John Greening | SR | 2 | Dos Pueblos | 16:10.5 | 5:13 | 1531 | SS |
184 | Bryan Ngo | SR | 1 | Arcadia | 16:10.5 | 5:13 | 1433 | SS |
185 | Austin Sanchez | JR | 1 | De La Salle | 16:10.5 | 5:13 | 630 | NCS |
186 | Marcus Avila | SO | 1 | Bellarmine | 16:10.6 | 5:13 | 23 | CCS |
187 | Graham Rigby | JR | 2 | Westlake | 16:10.8 | 5:13 | 1934 | SS |
188 | Ascencion Aispuro | SR | 1 | Bell | 16:10.8 | 5:13 | 455 | LAS |
189 | Moses Wolfe-Polgar | JR | 3 | Del Oro | 16:10.9 | 5:13 | 1265 | SJS |
190 | Edwin Morales | SR | 1 | Santee Ec | 16:11.4 | 5:13 | 504 | LAS |
191 | Steven Terris | JR | 2 | La Costa Canyon | 16:11.9 | 5:13 | 998 | SDS |
192 | Evan Negash | JR | 1 | Los Angeles | 16:12.2 | 5:13 | 474 | LAS |
193 | Luis Becerra | JR | 1 | Madera South | 16:12.4 | 5:13 | 355 | CS |
194 | Arturo Arevalo | SR | 1 | Bravo Medical Magnet | 16:12.4 | 5:13 | 457 | LAS |
195 | Tristyn Martin | SR | 2 | Jesuit | 16:12.5 | 5:13 | 1311 | SJS |
196 | Chris Goertzen | JR | 1 | Clovis North | 16:12.6 | 5:14 | 278 | CS |
197 | Brandon Sutton | SR | 1 | Homestead | 16:13.0 | 5:14 | 87 | CCS |
198 | William Tait | SR | 2 | Redondo Union | 16:13.2 | 5:14 | 1771 | SS |
199 | Zach Morrett | SR | 4 | Hughson | 16:13.5 | 5:14 | 1304 | SJS |
200 | Nicolas Wells | SR | 2 | Redondo Union | 16:13.6 | 5:14 | 1772 | SS |
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA Weather:
Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: RecordTiming.com, norcalstat.com
Boy's Combined Division 1-5 Individual Results
Place | Name | Yr | D | School | Timeb | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|---|
201 | Abdinur Hussein | SR | 2 | Willow Glen | 16:13.7 | 5:14 | 245 | CCS |
202 | Nick Beatty | SR | 1 | Crescenta Valley | 16:13.7 | 5:14 | 1496 | SS |
203 | Austin Dubyak | JR | 5 | Woodcrest Christian | 16:13.8 | 5:14 | 1947 | SS |
204 | Cooper Sloan | SR | 1 | Homestead | 16:13.9 | 5:14 | 86 | CCS |
205 | Derek Morton | SR | 2 | Mt Carmel | 16:14.1 | 5:14 | 1047 | SDS |
206 | Luis Orozco | JR | 2 | McFarland | 16:14.2 | 5:14 | 366 | CS |
207 | Eric Lawver | JR | 2 | La Costa Canyon | 16:14.3 | 5:14 | 999 | SDS |
208 | WYLER Svoboda | SR | 1 | Dana Hills | 16:14.4 | 5:14 | 1514 | SS |
209 | Zach Plante | SR | 1 | Menlo-Atherton | 16:14.7 | 5:14 | 119 | CCS |
210 | Tomas Miralles | SO | 5 | La Jolla Country Day | 16:15.1 | 5:14 | 1014 | SDS |
211 | JOEY Benrubi | SR | 1 | Dana Hills | 16:15.1 | 5:14 | 1512 | SS |
212 | Angel Escobar | JR | 3 | Brea Olinda | 16:15.4 | 5:14 | 1461 | SS |
213 | Josh Paradise | JR | 2 | Steele Canyon | 16:15.8 | 5:15 | 1117 | SDS |
214 | Trent Rule | JR | 2 | Valhalla | 16:16.2 | 5:15 | 1150 | SDS |
215 | Kyle Ebert | SR | 3 | Del Oro | 16:16.3 | 5:15 | 1269 | SJS |
216 | Miguel Cabada | SR | 1 | Warren | 16:16.3 | 5:15 | 1929 | SS |
217 | Ty Medd | SR | 2 | Rocklin | 16:16.5 | 5:15 | 1368 | SJS |
218 | Cameron Zuziak | JR | 4 | Laguna Beach | 16:16.7 | 5:15 | 1663 | SS |
219 | Liam Armour | SR | 1 | San Pasqual | 16:17.2 | 5:15 | 1113 | SDS |
220 | Evan Misuraca | JR | 2 | Westview | 16:17.9 | 5:15 | 1177 | SDS |
221 | Matthew Sanchez | SO | 1 | Warren | 16:18.0 | 5:15 | 1928 | SS |
222 | DYLAN Scarsone | SO | 2 | Canyon/anaheim | 16:18.2 | 5:15 | 1472 | SS |
223 | Ryan Dimick | SR | 1 | Carlmont | 16:18.3 | 5:15 | 30 | CCS |
224 | Patryk Giba | SR | 1 | Great Oak | 16:18.4 | 5:15 | 1599 | SS |
225 | Tristan Jay Bunch | SR | 1 | Carlsbad | 16:18.4 | 5:15 | 937 | SDS |
226 | Daniel Turpin | JR | 1 | Clovis East | 16:18.4 | 5:15 | 269 | CS |
227 | Tristan Boblet | SR | 4 | Bret Harte | 16:18.6 | 5:15 | 1222 | SJS |
228 | Michael Ochoa | FR | 1 | Madera South | 16:18.7 | 5:15 | 353 | CS |
229 | Galen Fritz | SR | 2 | Rocklin | 16:19.0 | 5:16 | 1366 | SJS |
230 | Drew Childs | JR | 2 | Bella Vista | 16:19.3 | 5:16 | 1219 | SJS |
231 | Michael Lackner | SO | 2 | Jesuit | 16:19.6 | 5:16 | 1308 | SJS |
232 | Raul Hernandez | SR | 3 | Indio | 16:19.7 | 5:16 | 1620 | SS |
233 | Manny Vargas | SR | 1 | San Pedro | 16:19.9 | 5:16 | 496 | LAS |
234 | Charles Zamanian | SR | 3 | Miramonte | 16:20.2 | 5:16 | 714 | NCS |
235 | John Hogan | SR | 1 | Lowell (sf) | 16:20.2 | 5:16 | 1196 | SFS |
236 | Sean Pino | JR | 4 | Crean Lutheran | 16:20.2 | 5:16 | 1493 | SS |
237 | Billy Anthony | SR | 2 | Saugus | 16:20.3 | 5:16 | 1833 | SS |
238 | Rhys Couser | SR | 2 | Tesoro | 16:20.3 | 5:16 | 1894 | SS |
239 | Kevin Freeman | SR | 1 | Carlsbad | 16:20.3 | 5:16 | 936 | SDS |
240 | Paul Zeiss | JR | 2 | Granite Bay | 16:20.9 | 5:16 | 1303 | SJS |
241 | Garrett Mitchell | JR | 2 | Tesoro | 16:21.0 | 5:16 | 1893 | SS |
242 | Colin Bartlett | SR | 2 | Maria Carrillo | 16:21.2 | 5:16 | 696 | NCS |
243 | Michael Bereket | JR | 1 | Carlmont | 16:21.3 | 5:16 | 26 | CCS |
244 | Makana Kauhaahaa | SR | 4 | Union Mine | 16:21.6 | 5:16 | 1396 | SJS |
245 | Charlie Nettle | SR | 1 | San Pedro | 16:21.6 | 5:16 | 498 | LAS |
246 | James Schulte | SR | 1 | Carlmont | 16:21.7 | 5:16 | 31 | CCS |
247 | Nassim Kabbara | JR | 4 | San Rafael | 16:21.9 | 5:17 | 751 | NCS |
248 | Neil Saddler | SR | 2 | Scripps Ranch | 16:22.1 | 5:17 | 1115 | SDS |
249 | Justin Robison | SO | 2 | Lynbrook | 16:22.2 | 5:17 | 115 | CCS |
250 | Parker Lothamer | JR | 3 | Campolindo | 16:22.4 | 5:17 | 584 | NCS |
251 | Cristian Monsalud | JR | 1 | James Logan | 16:22.4 | 5:17 | 643 | NCS |
252 | Patrick Olson | SO | 3 | Aptos | 16:22.4 | 5:17 | 15 | CCS |
253 | Alex Torres | JR | 4 | Kingburg | 16:22.8 | 5:17 | 342 | CS |
254 | Landon Woollard | SR | 3 | Shasta | 16:23.0 | 5:17 | 849 | NS |
255 | Matt Owens | SR | 1 | Crescenta Valley | 16:23.1 | 5:17 | 1500 | SS |
256 | Steven Boyer | SR | 1 | Loyola | 16:23.2 | 5:17 | 1680 | SS |
257 | Sean Wanket | JR | 1 | De La Salle | 16:23.3 | 5:17 | 631 | NCS |
258 | Gaurav Begur | SR | 2 | Saint Francis (mv) | 16:23.4 | 5:17 | 207 | CCS |
259 | Hogan Lizza | JR | 4 | Xavier Prep | 16:23.6 | 5:17 | 1955 | SS |
260 | Tanner Shaw | SR | 5 | Athenian | 16:23.6 | 5:17 | 550 | NCS |
261 | Charlie Harris | JR | 1 | Davis Sr. | 16:23.8 | 5:17 | 1243 | SJS |
262 | Owen Lee | JR | 1 | Carlmont | 16:23.9 | 5:17 | 27 | CCS |
263 | Waseem Radi | SR | 2 | Redondo Union | 16:23.9 | 5:17 | 1770 | SS |
264 | Will Moran | SR | 3 | Campolindo | 16:24.1 | 5:17 | 589 | NCS |
265 | Sean Unger | SR | 1 | Carlsbad | 16:24.1 | 5:17 | 935 | SDS |
266 | Ian Wasjutin | JR | 2 | Dos Pueblos | 16:24.4 | 5:17 | 1528 | SS |
267 | Eric Salas | SR | 3 | San Marcos | 16:24.5 | 5:17 | 1811 | SS |
268 | Logan Taggart | SO | 3 | Oakmont | 16:24.6 | 5:17 | 1333 | SJS |
269 | Ajaypal Singh | JR | 3 | Will C. Wood | 16:24.7 | 5:17 | 1420 | SJS |
270 | Damon Young | SR | 5 | Durham | 16:24.7 | 5:17 | 829 | NS |
271 | Connor Morello | JR | 1 | Clovis | 16:24.7 | 5:17 | 265 | CS |
272 | Cole Spencer | SO | 1 | Great Oak | 16:24.7 | 5:17 | 1598 | SS |
273 | Matthew Herrera | SR | 5 | Southlands Christian | 16:24.8 | 5:17 | 1859 | SS |
274 | Nicolaus Jakowec | JR | 1 | Loyola | 16:24.8 | 5:17 | 1679 | SS |
