RESULTS: Combined Girls CIF California XC Championships 2013
RESULTS: Combined Girls CIF California XC Championships 2013
Fresno, CA | Woodward Park
November 30th, 2013
Courtesy: Record Timing
Combined Boys Results
Individual Division Results
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA
RESULTS ON: RecordTiming.com, norcalstat.com
Girls Combined Division 1-5 Individual Results (Girls Team Scores)
Place | Name | Yr | D | School | Timeg | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|---|
1 | Sarah Baxter | SR | 2 | Simi Valley | 16:42.7 | 5:23 | 1848 | SS |
2 | Fiona O'Keeffe | SO | 1 | Davis Sr. | 16:58.8 | 5:28 | 1239 | SJS |
3 | Marissa Williams | JR | 1 | Palisades Charter | 17:04.0 | 5:30 | 481 | LAS |
4 | Bethan Knights | SR | 3 | Northwood | 17:07.3 | 5:31 | 1718 | SS |
5 | Anna Maxwell | SR | 4 | S.L.V. | 17:07.8 | 5:31 | 185 | CCS |
6 | Destiny Collins | SO | 1 | Great Oak | 17:09.0 | 5:32 | 1589 | SS |
7 | Sarah Robinson | SR | 1 | Gunn | 17:15.5 | 5:34 | 62 | CCS |
8 | Addi Zerrenner | SR | 2 | Dos Pueblos | 17:17.4 | 5:34 | 1526 | SS |
9 | Leigh Moffett | SR | 1 | Clovis North | 17:24.1 | 5:37 | 273 | CS |
10 | Lauren Larocco | SR | 1 | St. Francis (sac) | 17:26.0 | 5:37 | 1390 | SJS |
11 | Samantha Ortega | JR | 2 | Saugus | 17:26.3 | 5:37 | 1826 | SS |
12 | Melissa Fairchild | SR | 2 | Serrano | 17:32.1 | 5:39 | 1842 | SS |
13 | Haley Dorris | SR | 1 | Great Oak | 17:33.9 | 5:40 | 1592 | SS |
14 | Amber Gore | JR | 2 | Redondo Union | 17:35.4 | 5:40 | 1763 | SS |
15 | Abby Hong | SR | 2 | Mira Costa | 17:36.2 | 5:40 | 1694 | SS |
16 | Erin Holton | FR | 1 | Rancho Cucamonga | 17:37.3 | 5:41 | 1760 | SS |
17 | Roni Yamane | SR | 1 | Arcadia | 17:39.5 | 5:42 | 1428 | SS |
18 | Amanda Gehrich | SO | 2 | Tesoro | 17:41.9 | 5:42 | 1888 | SS |
19 | Claire Graves | FR | 2 | Citrus Valley | 17:42.7 | 5:43 | 1483 | SS |
20 | Taylor Taite | JR | 2 | Murrieta Mesa | 17:43.6 | 5:43 | 1704 | SS |
21 | Kendall Derry | SO | 2 | Bella Vista | 17:44.5 | 5:43 | 1215 | SJS |
22 | Grace Schafer | JR | 1 | Capistrano Valley | 17:49.8 | 5:45 | 1479 | SS |
23 | Melissa Eisele | SR | 1 | San Clemente | 17:50.6 | 5:45 | 1803 | SS |
24 | Brighie Leach | JR | 3 | Campolindo | 17:50.7 | 5:45 | 576 | NCS |
25 | Ashley Helbig | SR | 1 | Great Oak | 17:51.0 | 5:45 | 1593 | SS |
26 | Lauren Jacob | SO | 2 | Los Altos | 17:51.4 | 5:45 | 98 | CCS |
27 | Caroline Pietrzyk | JR | 4 | Malibu | 17:51.5 | 5:45 | 1685 | SS |
28 | Miranda Myers | JR | 1 | St. Francis (sac) | 17:52.0 | 5:46 | 1388 | SJS |
29 | Julia Sienski | JR | 1 | Edison | 17:53.3 | 5:46 | 1535 | SS |
30 | Sofia Castiglioni | FR | 1 | Davis Sr. | 17:54.0 | 5:46 | 1235 | SJS |
31 | Sabrina Herrmann | JR | 1 | Trabuco Hills | 17:55.2 | 5:47 | 1910 | SS |
32 | Brooke Starn | SO | 1 | Monte Vista (ncs) | 17:55.8 | 5:47 | 720 | NCS |
33 | Bailee Margolis | JR | 1 | Trabuco Hills | 17:58.0 | 5:47 | 1912 | SS |
34 | Emma Abrahamson | SR | 2 | La Costa Canyon | 17:59.1 | 5:48 | 995 | SDS |
35 | Megan Huebner | SR | 1 | La Quinta (l.Q.) | 17:59.2 | 5:48 | 1647 | SS |
36 | Bridget Gottlieb | SR | 1 | Monta Vista | 18:01.0 | 5:48 | 134 | CCS |
37 | Madison Rawson | SR | 1 | St. Francis (sac) | 18:04.4 | 5:50 | 1391 | SJS |
38 | Morgin Coonfield | SO | 4 | McKinleyville | 18:04.7 | 5:50 | 708 | NCS |
39 | Sabrina Janes | JR | 2 | Saugus | 18:05.6 | 5:50 | 1823 | SS |
40 | Melissa Reed | SR | 1 | Mountain View | 18:07.5 | 5:51 | 138 | CCS |
41 | Sophie Smith | SR | 2 | Poway | 18:07.6 | 5:51 | 1072 | SDS |
42 | Clare Peabody | SR | 3 | Aptos | 18:08.4 | 5:51 | 10 | CCS |
43 | Chloe Hansel | SO | 3 | Las Lomas | 18:08.7 | 5:51 | 654 | NCS |
44 | Julia Maxwell | SR | 5 | Branson | 18:11.7 | 5:52 | 570 | NCS |
45 | Ashley Cahalan | JR | 1 | Vista Murrieta | 18:12.5 | 5:52 | 1922 | SS |
46 | Anne Charles | SR | 3 | Canyon Crest Academy | 18:13.0 | 5:52 | 922 | SDS |
47 | Katie Deimling | SR | 3 | Granite Hills | 18:13.6 | 5:52 | 1583 | SS |
48 | Tori Dutchover | SR | 1 | Yucaipa | 18:14.0 | 5:53 | 1965 | SS |
49 | Talley Hill | FR | 2 | Arroyo Grande | 18:15.3 | 5:53 | 1438 | SS |
50 | Josie Guinn | FR | 1 | Vista Murrieta | 18:15.8 | 5:53 | 1920 | SS |
51 | Angela Ortlieb | JR | 1 | San Pasqual | 18:15.9 | 5:53 | 1105 | SDS |
52 | Jordyn Zorn | JR | 2 | Monache | 18:16.3 | 5:53 | 380 | CS |
53 | Anna Frederich | SR | 3 | La Canada | 18:16.7 | 5:53 | 1645 | SS |
54 | Kimberly Coscia | JR | 2 | South Torrance | 18:16.8 | 5:54 | 1857 | SS |
55 | Claire MacMillan | SR | 4 | S.L.V. | 18:16.9 | 5:54 | 184 | CCS |
56 | Samantha Murphy | FR | 3 | Northwood | 18:17.1 | 5:54 | 1712 | SS |
57 | Brittany Blackwell | SO | 3 | Oak Park | 18:17.8 | 5:54 | 1721 | SS |
58 | Mikayla Sodersten | SO | 1 | Clovis | 18:17.9 | 5:54 | 260 | CS |
59 | Kelly Fairchild | SO | 2 | Serrano | 18:18.1 | 5:54 | 1840 | SS |
60 | Emily Hubert | JR | 3 | Bishop Amat | 18:18.8 | 5:54 | 1453 | SS |
61 | Lauren Moffett | SO | 1 | Clovis North | 18:20.3 | 5:55 | 271 | CS |
62 | Desiree Stinger | SO | 1 | Great Oak | 18:20.7 | 5:55 | 1590 | SS |
63 | Katie Sammer | SR | 2 | Rancho Bernardo | 18:21.6 | 5:55 | 1079 | SDS |
64 | Emma Lautanen | JR | 2 | Mira Costa | 18:22.9 | 5:55 | 1691 | SS |
65 | Megan McCandless | SO | 1 | Granada | 18:23.4 | 5:56 | 640 | NCS |
66 | Maddy Nikkel | SR | 1 | Buchanan | 18:23.9 | 5:56 | 254 | CS |
67 | Alexandra Hernandez | SR | 2 | Livermore | 18:24.3 | 5:56 | 681 | NCS |
68 | Mikayla Florez | SR | 4 | Riverbank | 18:25.8 | 5:56 | 1354 | SJS |
69 | Natalie Herberg | SR | 1 | Capistrano Valley | 18:26.6 | 5:57 | 1482 | SS |
70 | Dominique Regaldo | 1 | Trabuco Hills | 18:27.3 | 5:57 | 1968 | SS | |
71 | Mackinzie Moncibais | JR | 2 | Saugus | 18:28.5 | 5:57 | 1825 | SS |
72 | Desirae Jones | JR | 2 | Simi Valley | 18:28.7 | 5:57 | 1845 | SS |
73 | Julia Lemak | SO | 2 | Mitty | 18:28.7 | 5:57 | 125 | CCS |
74 | Cate Ratliff | SO | 3 | Santa Cruz | 18:29.1 | 5:57 | 211 | CCS |
75 | Grace Georgi | JR | 1 | San Clemente | 18:29.4 | 5:58 | 1801 | SS |
76 | Kelsey Carroll | JR | 1 | San Clemente | 18:29.4 | 5:58 | 1799 | SS |
77 | Brianna Bartello | JR | 3 | Laguna Hills | 18:29.6 | 5:58 | 1671 | SS |
78 | Natasha Brunstein | JR | 2 | Mira Costa | 18:30.0 | 5:58 | 1689 | SS |
79 | Hannah Allen | JR | 1 | Homestead | 18:30.1 | 5:58 | 80 | CCS |
80 | Lizzie Lacy | JR | 4 | Menlo | 18:30.6 | 5:58 | 117 | CCS |
81 | Giulia McIsaac | JR | 1 | Davis Sr. | 18:30.8 | 5:58 | 1236 | SJS |
82 | Courtney Brenner | SO | 2 | Serrano | 18:31.4 | 5:58 | 1839 | SS |
83 | Natalie Ulloa | FR | 3 | Enterprise | 18:31.9 | 5:58 | 831 | NS |
84 | Jenica Dodge | SR | 2 | Whitney | 18:32.2 | 5:58 | 1417 | SJS |
85 | Marissa Rodriguez | FR | 1 | La Quinta (l.Q.) | 18:32.3 | 5:58 | 1646 | SS |
86 | Leanne Jarvis | SR | 3 | River Valley | 18:32.5 | 5:59 | 1348 | SJS |
87 | Niki Iyer | FR | 4 | Harker | 18:32.8 | 5:59 | 77 | CCS |
88 | Christine Bayliss | JR | 1 | San Ramon Valley | 18:33.0 | 5:59 | 757 | NCS |
89 | Maiya Larsen | JR | 1 | Great Oak | 18:33.0 | 5:59 | 1588 | SS |
90 | Kaitlyn Wood | FR | 2 | Simi Valley | 18:33.3 | 5:59 | 1844 | SS |
91 | Leza Cassidy | SO | 2 | Arroyo Grande | 18:33.4 | 5:59 | 1440 | SS |
92 | Miranda Kennedy | JR | 1 | Buchanan | 18:33.8 | 5:59 | 251 | CS |
93 | Rebecca Deitch | JR | 1 | Capistrano Valley | 18:34.3 | 5:59 | 1476 | SS |
94 | Justice Hinojosa | SR | 1 | Buchanan | 18:34.7 | 5:59 | 255 | CS |
95 | Ashley Licata | SO | 1 | Capistrano Valley | 18:35.1 | 5:59 | 1480 | SS |
96 | Nicole Anthony | SR | 1 | Castro Valley | 18:35.8 | 6:00 | 604 | NCS |
97 | Gillian Meeks | SO | 1 | Gunn | 18:36.1 | 6:00 | 59 | CCS |
98 | Jody Meads | JR | 5 | Mammoth | 18:36.7 | 6:00 | 1686 | SS |
99 | Nia Akins | SO | 2 | Rancho Bernardo | 18:36.9 | 6:00 | 1078 | SDS |
100 | Taylor Beaudoin | SO | 2 | Redondo Union | 18:37.2 | 6:00 | 1767 | SS |
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA Weather:
Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: RecordTiming.com, norcalstat.com
Girls Combined Division 1-5 Individual Results
Place | Name | Yr | D | School | Timeg | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|---|
101 | Lauren Lienau | FR | 1 | Clovis North | 18:37.3 | 6:00 | 270 | CS |
102 | Bianca Alonzo | SO | 4 | Marlborough | 18:37.4 | 6:00 | 1688 | SS |
103 | Riley Prohaska | SO | 2 | La Costa Canyon | 18:37.5 | 6:00 | 992 | SDS |
104 | Lindsey Allen | FR | 1 | Homestead | 18:37.9 | 6:00 | 79 | CCS |
105 | Ashley Geisler | JR | 4 | Jserra | 18:37.9 | 6:00 | 1624 | SS |
106 | Spencer Moore | SR | 4 | St. Mary's College Hs | 18:38.2 | 6:00 | 785 | NCS |
107 | Christian Calain | SR | 1 | Great Oak | 18:38.4 | 6:00 | 1591 | SS |
108 | Nicole Beaudoin | SO | 2 | Redondo Union | 18:38.5 | 6:00 | 1766 | SS |
109 | Jassmine Macon | SR | 1 | Granada Hills Charter | 18:38.6 | 6:01 | 466 | LAS |
110 | Alex Calegari | FR | 2 | Poway | 18:38.8 | 6:01 | 1067 | SDS |
111 | Natalia Laspada | JR | 5 | La Jolla Country Day | 18:39.1 | 6:01 | 1008 | SDS |
112 | Kiyena Beatty | FR | 1 | Great Oak | 18:39.3 | 6:01 | 1587 | SS |
113 | Samantha Barajas | FR | 2 | Simi Valley | 18:39.4 | 6:01 | 1843 | SS |
114 | Chloe Schmitz | SO | 1 | Trabuco Hills | 18:39.8 | 6:01 | 1915 | SS |
115 | Ashley Larson | SO | 3 | Northwood | 18:40.0 | 6:01 | 1717 | SS |
116 | Marissa Bartello | JR | 3 | Laguna Hills | 18:40.4 | 6:01 | 1670 | SS |
117 | Kendai Davis | JR | 1 | Yucaipa | 18:41.7 | 6:02 | 1961 | SS |
118 | Mary Orders | JR | 3 | Campolindo | 18:41.7 | 6:02 | 577 | NCS |
119 | Christa Kloha | JR | 2 | Westview | 18:41.8 | 6:02 | 1170 | SDS |
120 | Justine Jackson | JR | 1 | Yucaipa | 18:42.1 | 6:02 | 1963 | SS |
121 | Rachel Johnson | JR | 3 | Campolindo | 18:42.4 | 6:02 | 578 | NCS |
122 | Sydney Vollhardt | JR | 1 | Yucaipa | 18:42.7 | 6:02 | 1964 | SS |
123 | Angela Gemignani | SO | 2 | Arroyo Grande | 18:42.9 | 6:02 | 1441 | SS |
124 | Kristin Semancsin | SR | 2 | Valhalla | 18:43.0 | 6:02 | 1149 | SDS |
125 | Camille Hines | FR | 3 | Palos Verdes | 18:43.2 | 6:02 | 1736 | SS |
126 | Breanna Sewell | SR | 2 | Vacaville | 18:43.2 | 6:02 | 1397 | SJS |
127 | Amy Lynch | JR | 1 | Mountain View | 18:43.2 | 6:02 | 137 | CCS |
128 | Charlotte Utash | SR | 2 | Simi Valley | 18:43.4 | 6:02 | 1849 | SS |
129 | Jacqueline Garner | JR | 1 | Torrey Pines | 18:43.8 | 6:02 | 1128 | SDS |
130 | Michaela Reynolds | SO | 1 | Vista Murrieta | 18:43.9 | 6:02 | 1924 | SS |
131 | Merin Arft | SR | 2 | Claremont | 18:44.1 | 6:02 | 1489 | SS |
132 | Taylor Gonzales | FR | 1 | Buchanan | 18:44.4 | 6:02 | 250 | CS |
133 | Ashley Heys | SO | 2 | Saugus | 18:44.9 | 6:03 | 1828 | SS |
134 | Rebekah Bosler | SR | 2 | La Costa Canyon | 18:44.9 | 6:03 | 997 | SDS |
135 | Sophie Meads | SR | 1 | Davis Sr. | 18:44.9 | 6:03 | 1240 | SJS |
136 | Michaela Fromme | FR | 2 | La Costa Canyon | 18:45.3 | 6:03 | 991 | SDS |
137 | Josie Frye | JR | 1 | Buchanan | 18:45.3 | 6:03 | 252 | CS |
138 | Kelli Stetson | JR | 1 | San Pasqual | 18:45.3 | 6:03 | 1106 | SDS |
139 | Hannah Wohlenberg | SO | 2 | Bella Vista | 18:46.3 | 6:03 | 1218 | SJS |
140 | Adilene Aldapa | JR | 3 | San Marcos | 18:46.4 | 6:03 | 1806 | SS |
141 | Sarah Anderson | SO | 3 | Vista Del Lago | 18:46.9 | 6:03 | 1409 | SJS |
142 | Madi Hiatt | SR | 1 | Clovis North | 18:47.1 | 6:03 | 274 | CS |
143 | Lauren Maurer | JR | 4 | Crean Lutheran | 18:47.2 | 6:03 | 1492 | SS |
144 | Molly Dicke | SR | 5 | Lick Wilmerding | 18:48.2 | 6:04 | 672 | NCS |
145 | Taylor Miranda | FR | 1 | Knight | 18:48.9 | 6:04 | 1644 | SS |
146 | Alex Fromme | SR | 2 | La Costa Canyon | 18:49.0 | 6:04 | 996 | SDS |
147 | Giselle Masedo | JR | 1 | Chatsworth | 18:49.1 | 6:04 | 458 | LAS |
148 | Olivia Rosellini | JR | 2 | Simi Valley | 18:49.7 | 6:04 | 1847 | SS |
149 | Mikaela Mulhall | JR | 1 | Capistrano Valley | 18:49.8 | 6:04 | 1477 | SS |
150 | Madison Ricks | SR | 1 | California | 18:50.6 | 6:04 | 575 | NCS |
151 | Jenna Storms | JR | 4 | West Valley | 18:50.9 | 6:04 | 867 | NS |
152 | Cessair McKinney | FR | 2 | Bella Vista | 18:51.1 | 6:05 | 1212 | SJS |
153 | Elena Garcia | JR | 2 | Mt Carmel | 18:51.2 | 6:05 | 1041 | SDS |
154 | Gabby Satterlee | SO | 5 | Cent. Val. Christian | 18:51.3 | 6:05 | 297 | CS |
155 | Riley Mason | SO | 2 | Leland | 18:51.4 | 6:05 | 91 | CCS |
156 | Kelly Bishop | FR | 1 | Monta Vista | 18:51.4 | 6:05 | 129 | CCS |
157 | Jordan Sienkiewicz | SO | 2 | Whitney | 18:51.5 | 6:05 | 1416 | SJS |
158 | Sweena Mangal | JR | 1 | Trabuco Hills | 18:51.6 | 6:05 | 1911 | SS |
159 | Kaitlyn Pacheco | SO | 1 | Clovis West | 18:51.7 | 6:05 | 285 | CS |
160 | Maggie McManis | JR | 1 | Davis Sr. | 18:52.4 | 6:05 | 1237 | SJS |
161 | Jennifer Schick | SR | 4 | Big Bear | 18:53.1 | 6:05 | 1449 | SS |
162 | Paula Stonehouse | SR | 3 | Cathedral Catholic | 18:53.6 | 6:05 | 943 | SDS |
163 | Kathy Morales | SO | 1 | Rancho Buena Vista | 18:53.7 | 6:05 | 1083 | SDS |
164 | Matti Peoples | SO | 3 | Aptos | 18:53.9 | 6:05 | 8 | CCS |
165 | Rachel Iida | SO | 3 | Yorba Linda | 18:54.0 | 6:05 | 1960 | SS |
166 | Anevey Hiehle | JR | 2 | Redondo Union | 18:54.2 | 6:06 | 1764 | SS |
167 | Rachel Peterson | SR | 1 | Oak Ridge | 18:55.6 | 6:06 | 1328 | SJS |
168 | Emily Beneduce | FR | 3 | Oak Park | 18:55.6 | 6:06 | 1719 | SS |
169 | Allie Timbrell | JR | 3 | Alhambra | 18:55.7 | 6:06 | 523 | NCS |
170 | Jenny Xu | JR | 1 | Monta Vista | 18:55.7 | 6:06 | 131 | CCS |
171 | Abbey Meck | FR | 4 | S.L.V. | 18:55.8 | 6:06 | 181 | CCS |
172 | Danielle Nunez | JR | 1 | San Pedro | 18:56.1 | 6:06 | 491 | LAS |
173 | Skylar Thiel | SR | 3 | Palos Verdes | 18:56.8 | 6:06 | 1742 | SS |
174 | Trinity Leonard | FR | 2 | Redondo Union | 18:56.8 | 6:06 | 1762 | SS |
175 | Amanda De Jesus | SR | 2 | Saugus | 18:57.0 | 6:06 | 1827 | SS |
176 | Hannah Beniot-Bucher | JR | 1 | Buchanan | 18:57.0 | 6:06 | 256 | CS |
177 | Sammy Taketa | SO | 3 | Acalanes | 18:57.3 | 6:07 | 513 | NCS |
178 | Erika Gonzalez | SR | 1 | Sweetwater | 18:57.4 | 6:07 | 1118 | SDS |
179 | Gracie Albano | SR | 4 | Nipomo | 18:57.8 | 6:07 | 1709 | SS |
180 | Annie Boos | FR | 2 | Claremont | 18:58.3 | 6:07 | 1485 | SS |
181 | Gabrielle Yatauro | SR | 1 | Edison | 18:58.3 | 6:07 | 1538 | SS |
182 | Danielle Oden | SR | 3 | Esperanza | 18:58.7 | 6:07 | 1561 | SS |
183 | Glennis Murphy | FR | 3 | Redwood | 18:58.8 | 6:07 | 741 | NCS |
184 | Riley Chapman | SR | 1 | Vista | 18:58.8 | 6:07 | 1166 | SDS |
185 | Cassidy Webber | JR | 3 | Palos Verdes | 18:58.9 | 6:07 | 1739 | SS |
186 | Grace Ling | JR | 2 | Lynbrook | 18:58.9 | 6:07 | 114 | CCS |
187 | Brooke Trossen | FR | 4 | Francis Parker | 18:59.3 | 6:07 | 978 | SDS |
188 | Sarah Abrahamson | SO | 2 | La Costa Canyon | 18:59.7 | 6:07 | 993 | SDS |
189 | Bailey Smith | SR | 1 | Yucaipa | 18:59.8 | 6:07 | 1966 | SS |
190 | Jolie Nelson | JR | 1 | Trabuco Hills | 19:00.0 | 6:07 | 1913 | SS |
191 | Katie Carroll | JR | 1 | San Clemente | 19:00.4 | 6:08 | 1800 | SS |
192 | Emma Fleming | JR | 4 | Oaks Christian | 19:00.8 | 6:08 | 1728 | SS |
193 | Sophia Alcaraz | JR | 2 | Steele Canyon | 19:01.6 | 6:08 | 1116 | SDS |
194 | Hannah Schwartz | SR | 2 | Poway | 19:01.8 | 6:08 | 1073 | SDS |
195 | Evan Gancedo | SR | 5 | Poly (pasadena) | 19:02.2 | 6:08 | 1752 | SS |
196 | Sarah Cella | SO | 3 | Campolindo | 19:02.6 | 6:08 | 579 | NCS |
197 | Keira Crabtree | SO | 2 | Westview | 19:02.7 | 6:08 | 1171 | SDS |
198 | Erica Barrett | FR | 2 | Westview | 19:02.9 | 6:08 | 1168 | SDS |
199 | Carly Lutz | SR | 1 | San Ramon Valley | 19:02.9 | 6:08 | 760 | NCS |
200 | Ally Palomino | FR | 3 | Bishop Amat | 19:03.1 | 6:08 | 1452 | SS |
2013 CIF State Cross Country Championships Presented by Farmers Insurance
November 30, 2013 Woodward Park 5K Course, Fresno CA Weather:
Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: RecordTiming.com, norcalstat.com
Girls Combined Division 1-5 Individual Results
Place | Name | Yr | D | School | Timeg | Pace | Bib# | Sec |
---|---|---|---|---|---|---|---|---|
201 | Sarah Dobbs | SR | 1 | Venice | 19:03.4 | 6:09 | 512 | LAS |
202 | Sydney Szabo | SR | 1 | San Clemente | 19:03.7 | 6:09 | 1804 | SS |
203 | Cecily Johnson | JR | 2 | Los Gatos | 19:03.7 | 6:09 | 107 | CCS |
204 | Shaz Breedlove | JR | 2 | Maria Carrillo | 19:03.8 | 6:09 | 686 | NCS |
205 | Bryanna Fuller | JR | 2 | Rancho Bernardo | 19:03.8 | 6:09 | 1075 | SDS |
206 | Alexis Ramirez | SO | 2 | Serrano | 19:03.9 | 6:09 | 1841 | SS |
207 | Kelsey Nielsen | SR | 4 | Clairemont | 19:03.9 | 6:09 | 949 | SDS |
208 | Beckie Alch | JR | 1 | Taft | 19:04.3 | 6:09 | 508 | LAS |
209 | Hannah Desilva | JR | 1 | Palisades Charter | 19:05.0 | 6:09 | 478 | LAS |
210 | Carly Josephson | SO | 1 | Patrick Henry | 19:05.4 | 6:09 | 1065 | SDS |
211 | Melissa Seaman | SO | 2 | Saint Francis (mv) | 19:05.6 | 6:09 | 201 | CCS |
212 | Shea Ricketts | SR | 2 | Valhalla | 19:06.2 | 6:09 | 1148 | SDS |
213 | Micah Mueller | SR | 4 | West Valley | 19:06.4 | 6:09 | 878 | NS |
214 | Lizzy Thomas | SR | 4 | Harvard/westlake | 19:06.4 | 6:09 | 1608 | SS |
215 | Emily Cross | SO | 1 | Trabuco Hills | 19:06.5 | 6:09 | 1914 | SS |
216 | Jonnie Montano | SO | 2 | Madera South | 19:06.5 | 6:09 | 364 | CS |
217 | Valerie Morrison | SR | 4 | Scotts Valley | 19:06.7 | 6:10 | 220 | CCS |
218 | Kalin Tomlinson | SR | 1 | Yucaipa | 19:06.8 | 6:10 | 1967 | SS |
219 | Kai Bohannon | FR | 1 | Liberty | 19:06.9 | 6:10 | 665 | NCS |
220 | Haley Shipway | SR | 3 | Campolindo | 19:07.5 | 6:10 | 582 | NCS |
221 | Chloe Pigg | SO | 4 | Arcata | 19:08.1 | 6:10 | 531 | NCS |
222 | Sarah Riggs | JR | 2 | Simi Valley | 19:08.3 | 6:10 | 1846 | SS |
223 | Rosa Granados | FR | 2 | Arroyo Grande | 19:08.7 | 6:10 | 1437 | SS |
224 | Leora Tofler | JR | 2 | Mira Costa | 19:08.9 | 6:10 | 1692 | SS |
225 | Isabella Alston | FR | 1 | San Clemente | 19:08.9 | 6:10 | 1798 | SS |
226 | Christine Padilla | SR | 1 | Clovis North | 19:09.1 | 6:10 | 276 | CS |
227 | Ashley Davis | SO | 3 | Paso Robles | 19:09.3 | 6:10 | 1750 | SS |
228 | Darla Osuna | JR | 1 | Otay Ranch | 19:09.4 | 6:10 | 1050 | SDS |
229 | Sydney Muller | JR | 1 | Capistrano Valley | 19:09.6 | 6:11 | 1478 | SS |
230 | Elizabeth Hutchison | SR | 3 | Rio Americano | 19:09.9 | 6:11 | 1346 | SJS |
231 | Kaitlin Derry | SO | 2 | Bella Vista | 19:10.1 | 6:11 | 1214 | SJS |
232 | Anna Pruter | JR | 3 | Palos Verdes | 19:10.2 | 6:11 | 1738 | SS |
233 | Alexa Zamora | JR | 3 | Granite Hills | 19:10.6 | 6:11 | 1582 | SS |
234 | Chandler Johnson | SR | 4 | Clairemont | 19:10.7 | 6:11 | 948 | SDS |
235 | Jamie Busby | SO | 2 | College Park | 19:10.8 | 6:11 | 606 | NCS |
236 | Mariah Ayala | SR | 3 | Golden Valley | 19:11.0 | 6:11 | 319 | CS |
237 | Rachael Power | JR | 5 | Desert Christian/lan. | 19:11.3 | 6:11 | 1517 | SS |
238 | Sedona McNerney | SO | 2 | Bella Vista | 19:11.5 | 6:11 | 1217 | SJS |
239 | Lizzie Meredith | SR | 3 | Del Oro | 19:11.6 | 6:11 | 1262 | SJS |
240 | Rachel Bohan | SO | 3 | Cathedral Catholic | 19:11.7 | 6:11 | 941 | SDS |
241 | Sophia Mills | JR | 4 | Piedmont | 19:11.9 | 6:11 | 729 | NCS |
242 | Natsuki Eguchi | JR | 3 | Northwood | 19:12.0 | 6:11 | 1714 | SS |
243 | Stacy Macias | SR | 1 | Granada Hills Charter | 19:12.6 | 6:11 | 465 | LAS |
244 | Julia Cantrell | JR | 2 | Claremont | 19:12.8 | 6:12 | 1486 | SS |
245 | Jerriann Wells | SR | 1 | Pleasant Grove | 19:12.8 | 6:12 | 1345 | SJS |
246 | Kelly Bernd | SO | 3 | Canyon Crest Academy | 19:13.7 | 6:12 | 919 | SDS |
247 | Jeanne-Mari McPherson | JR | 1 | Davis Sr. | 19:14.0 | 6:12 | 1238 | SJS |
248 | Melissa Bovee | FR | 1 | Vista Murrieta | 19:14.0 | 6:12 | 1918 | SS |
249 | Savannah Boyd | SO | 2 | La Costa Canyon | 19:14.0 | 6:12 | 994 | SDS |
250 | Sierra Jaeger | JR | 3 | Vista Del Lago | 19:14.1 | 6:12 | 1407 | SJS |
251 | Brook Eberle | SO | 2 | Bella Vista | 19:14.9 | 6:12 | 1216 | SJS |
252 | Peyton Bell | FR | 2 | Redondo Union | 19:15.1 | 6:12 | 1761 | SS |
253 | Kelsey Creese | SO | 3 | Bonita | 19:15.4 | 6:12 | 1458 | SS |
254 | Holly Petrusson | SR | 4 | La Reina | 19:15.4 | 6:12 | 1654 | SS |
255 | Katie Grootendorst | JR | 1 | Clovis West | 19:15.5 | 6:12 | 284 | CS |
256 | Kayden Carpenter | JR | 3 | El Capitan | 19:15.8 | 6:13 | 973 | SDS |
257 | Danielle Voyles | SR | 2 | Rancho Bernardo | 19:16.1 | 6:13 | 1080 | SDS |
258 | Morganne Hill | JR | 3 | Liberty | 19:16.5 | 6:13 | 344 | CS |
259 | Nicole Colonna | JR | 5 | Pinewood | 19:16.6 | 6:13 | 161 | CCS |
260 | Megan Wenzel | JR | 3 | Las Lomas | 19:16.8 | 6:13 | 653 | NCS |
261 | Yulisa Abundis | JR | 3 | Aptos | 19:16.8 | 6:13 | 6 | CCS |
262 | Ashley Garnica | FR | 3 | Bishop Amat | 19:16.9 | 6:13 | 1451 | SS |
263 | Hannah Davis | JR | 3 | Shasta | 19:17.0 | 6:13 | 846 | NS |
264 | Shani Slabber | SO | 5 | Cent. Val. Christian | 19:17.1 | 6:13 | 298 | CS |
265 | Alexa Yatauro | SR | 1 | Edison | 19:17.2 | 6:13 | 1539 | SS |
266 | Sonia Xu | SR | 2 | Alameda | 19:17.3 | 6:13 | 518 | NCS |
267 | Sara Zylstra | SR | 1 | Edison | 19:17.4 | 6:13 | 1540 | SS |
