Penn Relays 2014

ENTRIES: Penn Relays

ENTRIES: Penn Relays

Review all of the entries for the Penn Relays 2014

Apr 23, 2014 by FloTrack Staff
ENTRIES: Penn Relays

ENTRIES: Penn Relays 2014
 Philadelphia, PA | Franklin Field

 April 24 - 26th, 2014


Courtesy: Flash Results




Thursday Entries | Friday Entries | Saturday Entries

Schedule by LevelSchedule by SchoolRanked Lists
4x100: CM | CW | HSB | HSG
4x200: CM | CW
4x400: CM | CW | HSB | HSG
4x800: HSB | HSG
100m Dash: CM | CW
High Hurdles: CM | CW


QualifiersChampionships of AmericaUSA vs the World
4x100: CM | CW | HSB | HSG
4x200: CM | CW
4x400: CM | CW | HSB | HSG
4x800: HSB | HSG
100m Dash: CM | CW
High Hurdles: CM | CW




4x100: CM | CW | HSB | HSG
4x200: CM | CW
4x400: CM | CW | HSB | HSG
4x800: CM | CW | HSB | HSG
4x1500: CW
4xMile: CM
SMR: CM | CW
DMR: CM | CW | HSB | HSG
SHR: CM | CW

4x100: ODM | ODW
4x400: ODM | ODW
4x800: ODW
DMR: ODM







Thursday

RUNNING EVENTS
101 College Women's 400m Hurdles Championship 10:00 AM
102 High School Girls' 400m Hurdles Championship 10:20 AM
103 High School Girls' 4x800 Small Schools 10:30 AM
104 High School Girls' 4x800 Small Schools 10:40 AM
105 High School Girls' 4x800 Large Schools 10:50 AM
106 High School Girls' 4x800 Large Schools 11:00 AM
107 High School Girls' 4x100 Small Schools (Heats) 11:10 AM
108 High School Girls' 4x100 Large Schools (Heats) 12:15 PM
109 High School Girls' Prep School 4x100 Independent 12:50 PM
110 College Women's 4x100 (Heats) 12:55 PM
111 High School Girls' 4x400 1:25 PM
112 High School Girls' 4x400 1:30 PM
113 High School Girls' 4x400 1:35 PM
114 High School Girls' 4x400 1:40 PM
115 High School Girls' 4x400 1:45 PM
116 High School Girls' 4x400 1:50 PM
117 High School Girls' 4x400 1:55 PM
118 High School Girls' 4x400 2:00 PM
119 High School Girls' 4x400 2:05 PM
120 High School Girls' 4x400 2:10 PM
121 High School Girls' 4x400 2:15 PM
122 High School Girls' 4x400 2:20 PM
123 High School Girls' 4x400 2:25 PM
124 High School Girls' 4x400 2:30 PM
125 High School Girls' 4x400 2:35 PM
126 High School Girls' 4x400 2:40 PM
127 High School Girls' 4x400 2:45 PM
128 High School Girls' 4x400 2:50 PM
129 High School Girls' 4x400 2:55 PM
130 High School Girls' 4x400 3:00 PM
131 High School Girls' 4x400 3:05 PM
132 High School Girls' 4x400 3:10 PM
133 High School Girls' 4x400 3:15 PM
134 High School Girls' 4x400 3:20 PM
135 High School Girls' 4x400 3:25 PM
136 High School Girls' 4x400 3:30 PM
137 High School Girls' 4x400 3:35 PM
138 High School Girls' 4x400 3:40 PM
139 High School Girls' 4x400 3:45 PM
140 High School Girls' 4x400 3:50 PM
141 High School Girls' 4x400 3:55 PM
142 High School Girls' 4x400 4:00 PM
143 High School Girls' 4x400 4:05 PM
144 High School Girls' 4x400 4:10 PM
145 High School Girls' Prep School 4x400 Independent 4:15 PM
146 High School Girls' Prep School 4x400 Prep 4:20 PM
147 High School Girls' 4x400 Philadelphia Academic 4:25 PM
148 High School Girls' 4x400 Central 4:30 PM
149 High School Girls' 4x400 Suburban A 4:35 PM
150 High School Girls' 4x400 Suburban ChesMont 4:40 PM
151 High School Girls' 4x400 Suburban National 4:45 PM
152 High School Girls' 4x400 Suburban American 4:50 PM
153 High School Girls' 4x400 Northern Delaware 4:55 PM
154 High School Girls' 4x400 South Jersey Small 5:00 PM
155 High School Girls' 4x400 South Jersey Large 5:05 PM
156 High School Girls' 4x400 Philadelphia Catholic 5:10 PM
157 High School Girls' 4x400 Philadelphia Public 5:15 PM
158 College Women's Distance Medley Championship of America Presented by Core Power 5:20 PM
159 College Women's Distance Medley College 5:35 PM
160 High School Girls' 3000m Championship Presented by Clear Channel 5:45 PM
161 High School Girls' Mile Run Championship Presented by Clear Channel 5:55 PM
162 High School Girls' Distance Medley Championship of America Presented by Mazda 6:00 PM
163 College Women's 4x400 (Heats) 6:15 PM
164 College Women's 4x400 Heptagonal 7:05 PM
165 College Women's 4x400 Centennial/MAC 7:10 PM
166 College Women's 4x400 CTC 7:15 PM
201 College Men's 3000m Steeplechase Championship 7:30 PM
202 College Men's 3000m Steeplechase College 7:40 PM
203 Olympic Development Men's 3000m Steeplechase 7:50 PM
204 Olympic Development Women's 3000m Steeplechase 8:00 PM
205 College Women's 3000m Steeplechase Championship 8:00 PM
206 College Women's 3000m Steeplechase College 8:15 PM
207 College Women's 3000m Championship 8:30 PM
208 College Women's 5000m Championship 8:40 PM
209 Olympic Development Women's 5000m 9:00 PM
210 College Men's 5000m Championship 9:20 PM
211 College Men's 5000m College 9:40 PM
212 Olympic Development Men's 5000m 10:00 PM
213 College Women's 10,000m Championship 10:15 PM
214 Olympic Development Women's 10,000m 10:15 PM
215 College Men's 10,000m Championship 10:55 PM
216 Olympic Development Men's 10,000m 10:55 PM

FIELD EVENTS
601 College Women's Discus Throw College 9:00 AM
602 College Women's High Jump College 10:00 AM
603 College Women's High Jump Eastern 10:00 AM
604 College Women's Pole Vault College 10:00 AM
605 High School Girls' Discus Throw Championship 11:15 AM
606 College Women's Shot Put Championship 11:30 AM
607 College Women's Long Jump Championship Noon
608 College Women's Shot Put College 12:45 PM
609 College Women's Shot Put Eastern 12:45 PM
610 High School Girls' Pole Vault Championship 1:00 PM
611 College Women's Hammer Throw Championship 1:15 PM
612 High School Girls' Long Jump Championship 1:45 PM
613 High School Girls' Triple Jump Championship 1:45 PM
614 College Women's Hammer Throw College 2:30 PM
615 High School Girls' High Jump Championship 2:30 PM
616 College Women's Pole Vault Championship 3:00 PM
617 High School Girls' Shot Put Championship 3:30 PM
618 College Women's Long Jump College 4:00 PM
619 College Women's Long Jump Eastern 4:00 PM
620 High School Girls' Javelin Throw Championship 4:45 PM
621 College Women's Javelin Throw Championship 6:45 PM

Friday

RUNNING EVENTS
308 PIAA Middle School Boys 4x100 10:04 AM
309 PIAA Middle School Girls 4x100 10:06 AM
310 Camden Diocese Boys 4x100 10:08 AM
311 Camden Diocese Girls 4x100 10:10 AM
4:10 PM

FIELD EVENTS

Saturday

RUNNING EVENTS
410 High School Boys' 4x400 9:10 AM  
411 High School Boys' 4x400 9:14 AM  
412 High School Boys' 4x400 9:18 AM  
413 High School Boys' 4x400 9:22 AM  
414 High School Boys' 4x400 9:26 AM  
415 High School Boys' 4x400 9:30 AM  
416 High School Boys' 4x400 9:34 AM  
417 High School Boys' 4x400 9:38 AM  
418 High School Boys' 4x400 9:42 AM  
419 High School Boys' 4x400 9:46 AM  
420 High School Boys' 4x400 9:50 AM  
421 High School Boys' 4x400 9:54 AM  
422 High School Boys' 4x400 9:58 AM  
423 High School Boys' 4x400 10:02 AM  
424 High School Boys' 4x400 10:06 AM  
425 High School Boys' 4x400 10:10 AM  
426 High School Boys' 4x400 10:15 AM  
427 High School Boys' 4x400 10:20 AM  
428 High School Boys' 4x400 10:25 AM  
429 High School Boys' 4x400 10:30 AM  
430 High School Boys' 4x400 10:35 AM  
431 High School Boys' 4x400 10:40 AM  
432 High School Boys' 4x400 10:45 AM  
433 High School Boys' 4x400 10:50 AM  
434 High School Boys' 4x400 10:55 AM  
435 High School Boys' 4x400 11:00 AM  
436 High School Boys' 4x400 11:05 AM  
437 High School Boys' 4x400 11:10 AM  
438 High School Boys' 4x400 11:15 AM  
439 High School Boys' 4x400 11:20 AM  
440 High School Boys' 4x400 11:25 AM  
441 High School Boys' 4x400 11:30 AM  
442 High School Boys' 4x400 11:35 AM  
461 College Men's 4x100 IC4A 1:47 PM  
471 College Men's 4x200 IC4A 2:40 PM  
496 College Men's 4x400 IC4A 5:55 PM  

FIELD EVENTS

....