D3 Atlantic XC Regionals 2014

RESULTS: D3 Atlantic XC Regionals

RESULTS: D3 Atlantic XC Regionals

Aug 21, 2014 by FloTrack Staff
RESULTS: D3 Atlantic XC Regionals


RESULTS: D3 Atlantic XC Regionals 2014
Rochester, NY
November 15th, 2014

Atlantic | Central | Great Lakes | Mideast | MidwestNew EnglandSouth/SoutheastWest

Courtesy: LeoneTiming.com
------------------------------------------------------------------------------
                                WOMEN'S TEAM SCORES
------------------------------------------------------------------------------

  1.    50  St. Lawrence                   (21:52.2  109:20.6 1:12.9)
=============================================
  1      2  Cassia Hameline     JR    21:26.2
  2      3  Megan Kellogg       FR    21:34.5
  3      7  Anne Martino        SR    21:44.1
  4      8  Lisa Grohn          SO    21:56.7
  5     30  Carrie Pomainville  FR    22:39.1
  6   ( 37) Ashley Leta         FR    22:47.3
  7   ( 98) Anna Rabideau       JR    23:53.9

  2.    51  Geneseo                        (21:58.3  109:51.5 0:45.6)
=============================================
  1      4  Cassie Goodman      SR    21:36.0
  2      6  Ashton Hughes       JR    21:43.4
  3      9  Marissa Bellusci    SO    21:57.4
  4     15  Jackie Huben        JR    22:13.1
  5     17  Kristen Homeyer     FR    22:21.6
  6   ( 19) Alyssa Knott        SR    22:27.4
  7   ( 27) Joanna Castrogivanni SR    22:37.2

  3.   120  Oneonta                        (22:30.1  112:30.5 0:41.9)
=============================================
  1     11  Alyssa Drapeau      SO    22:00.2
  2     22  Brianna McLoughlin  SR    22:34.4
  3     24  Rachael Shine       SO    22:36.2
  4     28  Marielle Genovesi   SR    22:37.6
  5     35  Mary Kate Bida      SO    22:42.1
  6   ( 47) Jaclyn Masucci      SR    22:59.4
  7   ( 78) Deirdre Davis       SO    23:34.7

  4.   189  Cortland                       (22:47.7  113:58.4 0:17.9)
=============================================
  1     31  Michelyn Little     JR    22:39.8
  2     33  Kayla Blomback      JR    22:41.8
  3     36  Ameena Dye          SR    22:43.5
  4     44  Kerri Culhane       JR    22:55.6
  5     45  Kailyn Balzano      JR    22:57.7
  6   ( 64) Allison Schumann    FR    23:21.5
  7   ( 81) Megan Wagner        FR    23:38.0

  5.   210  Ithaca                         (22:54.4  114:32.0 0:30.5)
=============================================
  1     29  Allison Bartkowiak  SR    22:38.3
  2     38  Emily Smith         SR    22:50.2
  3     41  Alexa Rick          SR    22:51.5
  4     50  Hannah Wright       JR    23:03.2
  5     52  Anna Fay            JR    23:08.8
  6   ( 63) Michaela Cioffredi  SO    23:21.4
  7   ( 86) Anastasia Diamond   SR    23:42.4

  6.   213  RIT                            (22:52.9  114:24.5 1:15.2)
=============================================
  1     14  Emma Jones          SO    22:11.0
  2     32  Kaylin Beiter       SR    22:40.4
  3     42  Rebecca Greiner     JR    22:52.4
  4     55  Kristine Reed       JR    23:14.5
  5     70  Amanda White        SR    23:26.2
  6   ( 83) Stephanie Milici    SR    23:39.8
  7   (102) Alicia Sutphin      JR    24:00.1

  7.   254  Vassar                         (23:03.5  115:17.3 1:20.4)
=============================================
  1     16  Cassidy Carpenter   SR    22:16.8
  2     26  Meghan Willcoxon    FR    22:36.7
  3     61  Jemma Howlett       SO    23:20.1
  4     71  Laura MacDonald     SO    23:26.5
  5     80  Taylor Quinn        SR    23:37.2
  6   ( 92) Lucy Balcezak       SO    23:49.3
  7   (112) Ava Farrell         JR    24:12.2

  8.   276  RPI                            (23:10.9  115:54.5 0:56.5)
=============================================
  1     25  Shannon Trant       JR    22:36.5
  2     48  Andrea Duncan       SO    22:59.9
  3     59  Christine Artim     SR    23:19.1
  4     69  Loki Rasmussen      JR    23:26.0
  5     75  Alexa Sakorafos     JR    23:33.0
  6   (101) Jaime Lord          FR    23:57.8
  7   (105) Allison Thayer      SO    24:02.5

  9.   287  NYU                            (23:06.9  115:34.2 1:39.5)
=============================================
  1     12  Sarah Czuprynski    SR    22:00.5
  2     39  Kassi Chrysanthopoulo SO    22:50.6
  3     73  Sarah Sisk          JR    23:27.9
  4     79  Emily Dethlefs      FR    23:35.2
  5     84  Erica Bohdan        SO    23:40.0
  6   (141) Maggie Lalowski     FR    24:38.1
  7   (151) Francesca Macaluso  SR    24:45.3

 10.   290  TCNJ                           (23:15.3  116:16.1 0:55.0)
=============================================
  1     23  Megan Stack         SR    22:35.9
  2     58  Carly Martz         SO    23:18.1
  3     67  Allison Fournier    FR    23:25.3
  4     68  Jillian Manzo       SR    23:25.9
  5     74  Tara Nealon         SR    23:30.9
  6   (113) Laura Straub        SO    24:14.5
  7   (125) Liz Johnson         SR    24:22.4

 11.   291  Rochester                      (23:10.8  115:53.6 2:07.4)
=============================================
  1     10  Catherine Knox      JR    21:58.6
  2     53  Anya Joynt          JR    23:10.4
  3     57  Alyssa Arre         SR    23:17.3
  4     62  Brianna Loughran    FR    23:21.3
  5    109  Jennifer Klemenz    SR    24:06.0
  6   (122) Kathryn Woodworth   SR    24:18.6
  7   (182) Audrey McCarthy     SO    25:42.9

 12.   306  Stevens Institute              (23:01.6  115:08.0 3:13.0)
=============================================
  1      1  Amy Regan           JR    21:05.8
  2     46  Kathleen Kalbian    SO    22:58.6
  3     49  Kate Moyer          JR    23:01.2
  4     87  Christine Hecker    SR    23:43.6
  5    123  Kaela Earrusso      SO    24:18.8
  6   (156) Janice Frontera     JR    24:52.4
  7   (175) Lauren Logan        FR    25:27.6

 13.   365  Hamilton                       (23:24.6  117:02.6 2:00.4)
=============================================
  1     13  Lainie Smith        JR    22:01.5
  2     76  Lindsay Heyer       SO    23:33.3
  3     82  Lilly Pieper        FR    23:38.8
  4     90  Krystina Choinski   SR    23:47.1
  5    104  Emily Banzer        SR    24:01.9
  6   (107) Samantha Buttrick   SO    24:04.2
  7   (172) Catherine Weppler   FR    25:25.6

 14.   400  New Paltz                      (23:37.3  118:06.5 1:43.2)
=============================================
  1     21  Terisa Woych        SR    22:32.9
  2     66  Gabby Mancuso       JR    23:25.1
  3     85  Maggie Verspoor     JR    23:40.5
  4    111  Robyn Schaefer      JR    24:11.9
  5    117  Jessi Putnam        SR    24:16.1
  6   (124) Taryn Colon         SO    24:20.0
  7   (139) Danielle Halikias   JR    24:37.2

 15.   406  Brockport                      (23:28.6  117:22.7 3:21.7)
=============================================
  1      5  Rachel Malone       SR    21:39.6
  2     40  Sarah Swertfeger    JR    22:51.0
  3     99  Beth Merritt        JR    23:54.3
  4    100  Heather La Vallee   JR    23:56.5
  5    162  Audrey Miller       FR    25:01.3
  6   (168) Megan Power         SR    25:17.5

 16.   460  Nazareth                       (23:49.7  119:08.5 1:10.3)
=============================================
  1     51  Gabrielle Lebihan   JR    23:05.7
  2     88  Robin Wagner        JR    23:43.8
  3     91  Emily Thompson      SO    23:47.5
  4    114  Michaela Gildemeyer SR    24:15.5
  5    116  Jamie Disalvo       SO    24:16.0
  6   (131) Kimberly Lovett     FR    24:30.3
  7   (181) Andrea Larnard      FR    25:40.9

 17.   473  Plattsburgh                    (23:48.9  119:04.5 2:08.8)
=============================================
  1     18  Catherine Ehmann    SR    22:21.8
  2     96  Morgan Deming       SO    23:51.5
  3    106  Amanda Joskow       SR    24:03.0
  4    121  Haley Mooney        FR    24:17.6
  5    132  Megan Schweizer     SO    24:30.6
  6   (157) Lauren Perschetz    SO    24:52.9
  7   (169) Lindsey Davenport   FR    25:22.4

 18.   478  Ramapo                         (23:52.5  119:22.4 1:22.3)
=============================================
  1     60  Emily Brock         JR    23:19.7
  2     72  Madison Bronstein   FR    23:27.3
  3     97  Lucy Peschel        FR    23:53.2
  4    103  Paris Hughes        FR    24:00.2
  5    146  Melissa Guida       FR    24:42.0
  6   (164) Rachel Herrick      SO    25:02.7

 19.   479  Rowan                          (23:52.8  119:23.7 1:33.8)
=============================================
  1     43  Christin Bettis     SO    22:54.0
  2     77  Catherine Dougherty JR    23:33.6
  3    110  Stephanie Hiester   FR    24:11.3
  4    119  Onyinyechi Obelle   JR    24:17.0
  5    130  Catherine Nolan     SR    24:27.8
  6   (154) Grace Kaler         SR    24:51.1
  7   (158) Kiersten Lapp       FR    24:53.7

 20.   560  Stockton                       (24:06.9  120:34.2 2:17.1)
=============================================
  1     20  Cassandra Hrusko    SO    22:27.8
  2    108  Sara Bridge         SR    24:05.1
  3    137  Courtney Klecha     SO    24:36.4
  4    145  Christina Welsh     FR    24:40.0
  5    150  Hillary Morris      SR    24:44.9
  6   (177) Rachel Castellitto  SO    25:33.8
  7   (188) Amanda Matthews     SR    26:06.0

 21.   572  Fredonia                       (24:10.7  120:53.4 1:30.7)
=============================================
  1     54  Lauren Kotas        JR    23:12.3
  2     94  Kara Hall           SO    23:50.6
  3    129  Emily Palmeri       SR    24:24.9
  4    147  Alyssa Stroud       SO    24:42.6
  5    148  Madison Courtney    FR    24:43.0
  6   (155) Bonnie Binggeli     SO    24:52.0
  7   (159) Julia Johnson       SO    24:53.8

 22.   600  St. Josephs LI                 (24:17.1  121:25.1 0:55.2)
=============================================
  1     89  Annmarie Zigrosser  SR    23:44.3
  2     93  Lauren Waka         SR    23:50.2
  3    133  Samantha Maurice    JR    24:31.8
  4    142  Katie Scharrenbroich JR    24:39.3
  5    143  Brittany Guttieri   JR    24:39.5
  6   (180) Megan Lavery        SR    25:39.3
  7   (196) Kelly Roberts       SO    26:22.8

 23.   658  St. John Fisher                (24:56.3  124:41.4 3:55.6)
=============================================
  1     56  Katlin Shippy       JR    23:17.0
  2     65  Samantha Vangee     SO    23:21.7
  3    134  Nicole Graziadei    SR    24:35.8
  4    192  Sarah Harrington    JR    26:14.3
  5    211  Juliet Janicik      JR    27:12.6
  6   (217) Marsadez Diver      FR    27:22.4
  7   (225) Jordan Rhen         SR    27:34.8

 24.   724  Oswego                         (24:44.6  123:42.6 1:05.7)
=============================================
  1    120  Karlee Duffer       JR    24:17.2
  2    128  Sarah Popovitch     JR    24:23.3
  3    144  Katie Laris         JR    24:39.7
  4    161  Morgan Bronner      FR    24:59.5
  5    171  Samantha Bielli     SR    25:22.9
  6   (174) Sylvia Pericles     SO    25:26.9
  7   (195) Katie Bott          SR    26:21.3

 25.   784  Clarkson                       (25:09.6  125:47.7 1:53.6)
=============================================
  1    115  Victoria Hathaway   SO    24:15.9
  2    135  Lindsey McCormick   JR    24:36.2
  3    166  Sarah Governale     SR    25:08.0
  4    178  Tara Siegle         FR    25:38.1
  5    190  Chelsea Farinacci   JR    26:09.5
  6   (198) Dana Schmidt        JR    26:25.3
  7   (200) Meaghan McKenna     JR    26:32.0

 26.   788  Utica                          (25:25.0  127:04.7 4:31.8)
=============================================
  1     34  Ashton Villeneuve   SO    22:41.9
  2    165  Julie Bowler        JR    25:03.9
  3    184  Sam Bennett         JR    25:48.3
  4    193  Sarah Depalma       SO    26:16.9
  5    212  Savannah Bernardin  JR    27:13.7
  6   (213) Alexa Buonadonna    SO    27:14.2
  7   (233) Paige Courbat       FR    28:02.7

 27.   812  Union (N.Y.)                   (25:21.6  126:47.6 2:26.6)
=============================================
  1    126  Jen Ventrella       JR    24:22.7
  2    138  Claire Sise         FR    24:36.9
  3    152  Rebekah Williams    SR    24:47.0
  4    191  Maddie Samuell      SO    26:11.7
  5    205  Marley Weig Pickering SO    26:49.3
  6   (210) Kelsey Hyde         SR    26:58.2
  7   (216) Hannah Barnes       FR    27:21.7

 28.   841  William Smith                  (25:16.1  126:20.5 1:00.8)
=============================================
  1    153  Sara Keller         SO    24:47.9
  2    160  Megan Mohney        SR    24:54.8
  3    170  Ellen Grenen        SR    25:22.6
  4    173  Mackenzie Sage      FR    25:26.5
  5    185  Avery Share         SR    25:48.7
  6   (186) Katherine Pinkes    SO    25:53.6
  7   (194) Kristen Cronmiller  SR    26:20.5

 29.   842  Cobleskill                     (25:39.9  128:19.4 3:04.5)
=============================================
  1     95  Taylor Tommell      SO    23:51.3
  2    149  Annaclaire Piersiak FR    24:43.8
  3    189  Alyssa Alex         SO    26:07.8
  4    203  Meghan Smith        SR    26:40.7
  5    206  Megan Jenney        JR    26:55.8
  6   (229) Chantal Fauteux     JR    27:45.6
  7   (243) Mary Greagan        FR    29:39.7

 30.   935  Rutgers-Camden                 (26:49.2  134:05.8 7:57.1)
=============================================
  1    127  Millicent Kipp      SO    24:23.1
  2    163  Brianna Dugan       FR    25:02.0
  3    187  Tori Gerstenacker   JR    25:55.9
  4    197  Emily Daiutolo      FR    26:24.6
  5    261  Brittany Thompson   FR    32:20.2
  6   (262) Melanie Derham      SO    33:05.6

 31.  1008  Centenary (N.J.)               (27:08.6  135:42.8 5:33.1)
=============================================
  1    118  Priscilla Ortiz     SO    24:16.6
  2    204  Abigail Voelkner    SO    26:41.6
  3    219  Katherine O'Connell FR    27:25.3
  4    220  Morgan Haller       SO    27:29.6
  5    247  Andrea Huber        FR    29:49.7
  6   (259) Jessica Martin      SO    31:53.8

 32.  1014  Mount Saint Mary               (26:43.1  133:35.1 2:19.3)
=============================================
  1    167  Brigitte Leyva      SO    25:12.0
  2    201  Aimee Caron         JR    26:34.6
  3    209  Amber Stevens       JR    26:57.1
  4    215  Christine Brown     JR    27:20.1
  5    222  Jennifer Boyle      JR    27:31.3
  6   (227) Amanda Pecorella    SO    27:43.4
  7   (238) Allison McConville  FR    29:00.1

 33.  1016  Hartwick                       (26:52.3  134:21.3 3:28.8)
=============================================
  1    136  Monica Prager       SR    24:36.3
  2    202  Tricia Phillips     JR    26:38.1
  3    218  Katherine Bartlett  JR    27:23.8
  4    226  Brittany Sutliff    SO    27:38.0
  5    234  Allison Homler      FR    28:05.1

 34.  1098  Sage                           (27:58.7  139:53.1 4:24.7)
=============================================
  1    179  Ilenis Quinones     FR    25:38.8
  2    207  Sabrena Smith       FR    26:56.1
  3    214  Alaina Krueger      JR    27:16.6
  4    248  Morgan Rush         SO    29:58.1
  5    250  Kayla Hartman       JR    30:03.5
  6   (253) Ellyn Fisher        SR    30:24.6

 35.  1103  Wells                          (28:40.6  143:22.6 8:59.2)
=============================================
  1    140  Deaven Theriault    SO    24:37.7
  2    224  Katie Lamanna       SR    27:34.1
  3    230  Lindsey Guzewicz    JR    27:47.7
  4    246  Veronica Frisenda   SR    29:46.2
  5    263  Paige Fralick       SR    33:36.9

 36.  1108  Rutgers-Newark                 (27:52.1  139:20.2 4:13.6)
=============================================
  1    183  Dominique Roberts   FR    25:47.7
  2    208  Megan Krause        SR    26:56.3
  3    231  Ashley Pickens      SO    27:52.2
  4    237  Kimoy Connell       SO    28:42.7
  5    249  Faith Iyizoba       FR    30:01.3
  6   (255) Sheana Foster       SR    31:27.1
  7   (258) Dionna Anderson     FR    31:45.9

 37.  1141  Potsdam                        (28:17.2  141:25.6 3:14.3)
=============================================
  1    199  Olivia Rehm         JR    26:25.9
  2    221  Sarah Laporta       SO    27:30.6
  3    236  Carissa Cuccia      JR    28:23.6
  4    241  Mariam Cisse        SO    29:25.3
  5    244  Rebecca Dukett      SR    29:40.2

 38.  1194  USMMA                          (31:33.6  157:47.615:35.4)
=============================================
  1    176  Cassandra Pederson  FR    25:29.6
  2    245  Alexandria Miller   FR    29:40.3
  3    251  McKenna Henyon      FR    30:03.9
  4    256  Mache' Mason        FR    31:28.8
  5    266  Katie Martin        FR    41:05.0

 39.  1202  CCNY                           (29:18.0  146:30.0 4:32.6)
=============================================
  1    228  Ashley Crandall     FR    27:44.7
  2    235  Cassie Gibbons      FR    28:13.6
  3    239  Katelynn Kozak      FR    29:05.7
  4    240  Christin Hu         SR    29:08.7
  5    260  Karissa Core        FR    32:17.3
  6   (264) Katiuska Sosa       JR    34:26.7
  7   (265) Ricki Lam           FR    35:12.5

 40.  1203  Cazenovia                      (29:12.9  146:04.5 3:11.9)
=============================================
  1    223  Ashlee Whitehouse   SO    27:31.9
  2    232  Annie Loh           FR    27:53.4
  3    242  Alicia Barnes       SO    29:32.8
  4    252  Jessica Goddard     SO    30:22.6
  5    254  Alexandra Miller    SO    30:43.8
  6   (257) Olivia Darou        SR    31:40.4

-----------------------------------------------------------------------------------------------------------------------------
   PLACE  PTS NAME                YR  TEAM                      TIME    PACE    2K SPLIT  (SECOND 2K)   4K SPLIT   (FINAL 2K)
-----------------------------------------------------------------------------------------------------------------------------
       1    1 Amy Regan           JR  Stevens Institute        21:05.8  5:40     6:52.5    ( 7:14.1)     14:06.5    ( 6:59.3) 
       2    2 Cassia Hameline     JR  St. Lawrence             21:26.2  5:45     7:08.9    ( 7:14.8)     14:23.6    ( 7:02.6) 
       3    3 Megan Kellogg       FR  St. Lawrence             21:34.5  5:48     7:11.8    ( 7:21.4)     14:33.2    ( 7:01.4) 
       4    4 Cassie Goodman      SR  Geneseo                  21:36.0  5:48     7:09.3    ( 7:15.3)     14:24.5    ( 7:11.5) 
       5    5 Rachel Malone       SR  Brockport                21:39.6  5:49     7:09.5    ( 7:15.9)     14:25.3    ( 7:14.3) 
       6    6 Ashton Hughes       JR  Geneseo                  21:43.4  5:50     7:09.5    ( 7:16.7)     14:26.2    ( 7:17.2) 
       7    7 Anne Martino        SR  St. Lawrence             21:44.1  5:50     7:10.2    ( 7:23.1)     14:33.2    ( 7:11.0) 
       8    8 Lisa Grohn          SO  St. Lawrence             21:56.7  5:54     7:08.9    ( 7:21.7)     14:30.5    ( 7:26.3) 
       9    9 Marissa Bellusci    SO  Geneseo                  21:57.4  5:54     7:11.1    ( 7:29.8)     14:40.8    ( 7:16.6) 
      10   10 Catherine Knox      JR  Rochester                21:58.6  5:54     7:14.1    ( 7:28.5)     14:42.5    ( 7:16.2) 
      11   11 Alyssa Drapeau      SO  Oneonta                  22:00.2  5:55     7:15.7    ( 7:27.6)     14:43.3    ( 7:17.0) 
      12   12 Sarah Czuprynski    SR  NYU                      22:00.5  5:55     7:14.8    ( 7:26.9)     14:41.6    ( 7:19.0) 
      13   13 Lainie Smith        JR  Hamilton                 22:01.5  5:55     7:11.3    ( 7:30.0)     14:41.2    ( 7:20.3) 
      14   14 Emma Jones          SO  RIT                      22:11.0  5:57     7:09.4    ( 7:33.4)     14:42.7    ( 7:28.3) 
      15   15 Jackie Huben        JR  Geneseo                  22:13.1  5:58     7:17.1    ( 7:34.0)     14:51.1    ( 7:22.1) 
      16   16 Cassidy Carpenter   SR  Vassar                   22:16.8  5:59     7:18.0    ( 7:34.8)     14:52.7    ( 7:24.1) 
      17   17 Kristen Homeyer     FR  Geneseo                  22:21.6  6:00     7:11.1    ( 7:35.6)     14:46.7    ( 7:34.9) 
      18   18 Catherine Ehmann    SR  Plattsburgh              22:21.8  6:00     7:15.3    ( 7:37.2)     14:52.5    ( 7:29.3) 
      19   19 Alyssa Knott        SR  Geneseo                  22:27.4  6:02     7:18.5    ( 7:32.0)     14:50.4    ( 7:37.0) 
      20   20 Cassandra Hrusko    SO  Stockton                 22:27.8  6:02     7:15.6    ( 7:37.8)     14:53.4    ( 7:34.5) 
      21   21 Terisa Woych        SR  New Paltz                22:32.9  6:03     7:20.5    ( 7:42.2)     15:02.7    ( 7:30.2) 
      22   22 Brianna McLoughlin  SR  Oneonta                  22:34.4  6:04     7:32.5    ( 7:36.9)     15:09.4    ( 7:25.1) 
      23   23 Megan Stack         SR  TCNJ                     22:35.9  6:04     7:25.2    ( 7:48.3)     15:13.4    ( 7:22.5) 
      24   24 Rachael Shine       SO  Oneonta                  22:36.2  6:04     7:31.2    ( 7:42.4)     15:13.5    ( 7:22.8) 
      25   25 Shannon Trant       JR  RPI                      22:36.5  6:04     7:31.5    ( 7:40.4)     15:11.9    ( 7:24.6) 
      26   26 Meghan Willcoxon    FR  Vassar                   22:36.7  6:04     7:22.6    ( 7:36.1)     14:58.7    ( 7:38.1) 
      27   27 Joanna Castrogivann SR  Geneseo                  22:37.2  6:05     7:23.6    ( 7:41.5)     15:05.0    ( 7:32.2) 
      28   28 Marielle Genovesi   SR  Oneonta                  22:37.6  6:05     7:27.9    ( 7:39.2)     15:07.0    ( 7:30.6) 
      29   29 Allison Bartkowiak  SR  Ithaca                   22:38.3  6:05     7:32.6    ( 7:36.4)     15:09.0    ( 7:29.4) 
      30   30 Carrie Pomainville  FR  St. Lawrence             22:39.1  6:05     7:29.4    ( 7:41.6)     15:11.0    ( 7:28.1) 
      31   31 Michelyn Little     JR  Cortland                 22:39.8  6:05     7:24.1    ( 7:43.4)     15:07.4    ( 7:32.4) 
      32   32 Kaylin Beiter       SR  RIT                      22:40.4  6:05     7:19.5    ( 7:47.4)     15:06.8    ( 7:33.6) 
      33   33 Kayla Blomback      JR  Cortland                 22:41.8  6:06     7:25.4    ( 7:38.9)     15:04.3    ( 7:37.6) 
      34   34 Ashton Villeneuve   SO  Utica                    22:41.9  6:06     7:26.1    ( 7:43.7)     15:09.7    ( 7:32.2) 
      35   35 Mary Kate Bida      SO  Oneonta                  22:42.1  6:06     7:30.0    ( 7:43.0)     15:12.9    ( 7:29.2) 
      36   36 Ameena Dye          SR  Cortland                 22:43.5  6:06     7:22.8    ( 7:44.4)     15:07.2    ( 7:36.3) 
      37   37 Ashley Leta         FR  St. Lawrence             22:47.3  6:07     7:28.3    ( 7:42.6)     15:10.9    ( 7:36.5) 
      38   38 Emily Smith         SR  Ithaca                   22:50.2  6:08     7:33.7    ( 7:40.2)     15:13.9    ( 7:36.4) 
      39   39 Kassi Chrysanthopou SO  NYU                      22:50.6  6:08     7:18.5    ( 7:53.6)     15:12.1    ( 7:38.6) 
      40   40 Sarah Swertfeger    JR  Brockport                22:51.0  6:08     7:30.5    ( 7:43.4)     15:13.9    ( 7:37.2) 
      41   41 Alexa Rick          SR  Ithaca                   22:51.5  6:08     7:32.8    ( 7:39.3)     15:12.1    ( 7:39.5) 
      42   42 Rebecca Greiner     JR  RIT                      22:52.4  6:09     7:24.6    ( 7:49.7)     15:14.2    ( 7:38.2) 
      43   43 Christin Bettis     SO  Rowan                    22:54.0  6:09     7:21.7    ( 7:47.6)     15:09.3    ( 7:44.8) 
      44   44 Kerri Culhane       JR  Cortland                 22:55.6  6:09     7:22.2    ( 7:48.6)     15:10.8    ( 7:44.9) 
      45   45 Kailyn Balzano      JR  Cortland                 22:57.7  6:10     7:23.9    ( 7:49.1)     15:13.0    ( 7:44.8) 
      46   46 Kathleen Kalbian    SO  Stevens Institute        22:58.6  6:10     7:31.1    ( 7:48.5)     15:19.6    ( 7:39.1) 
      47   47 Jaclyn Masucci      SR  Oneonta                  22:59.4  6:10     7:32.2    ( 7:44.5)     15:16.7    ( 7:42.8) 
      48   48 Andrea Duncan       SO  RPI                      22:59.9  6:11     7:41.5    ( 7:49.9)     15:31.4    ( 7:28.5) 
      49   49 Kate Moyer          JR  Stevens Institute        23:01.2  6:11     7:34.0    ( 7:50.9)     15:24.9    ( 7:36.3) 
      50      Mary Baughman       SO  Alfred                   23:02.8  6:11     7:34.4    ( 7:47.4)     15:21.8    ( 7:41.1) 
      51   50 Hannah Wright       JR  Ithaca                   23:03.2  6:11     7:34.5    ( 7:49.6)     15:24.1    ( 7:39.1) 
      52   51 Gabrielle Lebihan   JR  Nazareth                 23:05.7  6:12     7:40.0    ( 7:47.9)     15:27.9    ( 7:37.8) 
      53   52 Anna Fay            JR  Ithaca                   23:08.8  6:13     7:34.1    ( 7:50.0)     15:24.0    ( 7:44.9) 
      54   53 Anya Joynt          JR  Rochester                23:10.4  6:13     7:31.4    ( 7:41.5)     15:12.9    ( 7:57.6) 
      55   54 Lauren Kotas        JR  Fredonia                 23:12.3  6:14     7:30.9    ( 7:55.0)     15:25.8    ( 7:46.5) 
      56   55 Kristine Reed       JR  RIT                      23:14.5  6:15     7:30.6    ( 7:57.9)     15:28.5    ( 7:46.1) 
      57   56 Katlin Shippy       JR  St. John Fisher          23:17.0  6:15     7:33.7    ( 7:50.7)     15:24.4    ( 7:52.6) 
      58   57 Alyssa Arre         SR  Rochester                23:17.3  6:15     7:53.1    ( 7:47.4)     15:40.5    ( 7:36.9) 
      59   58 Carly Martz         SO  TCNJ                     23:18.1  6:15     7:29.4    ( 7:57.5)     15:26.9    ( 7:51.3) 
      60   59 Christine Artim     SR  RPI                      23:19.1  6:16     7:39.2    ( 7:51.5)     15:30.7    ( 7:48.4) 
      61   60 Emily Brock         JR  Ramapo                   23:19.7  6:16     7:29.6    ( 8:02.2)     15:31.8    ( 7:47.9) 
      62   61 Jemma Howlett       SO  Vassar                   23:20.1  6:16     7:31.6    ( 7:57.9)     15:29.4    ( 7:50.8) 
      63   62 Brianna Loughran    FR  Rochester                23:21.3  6:16     7:27.8    ( 7:48.9)     15:16.7    ( 8:04.7) 
      64   63 Michaela Cioffredi  SO  Ithaca                   23:21.4  6:16     7:33.5    ( 7:51.0)     15:24.4    ( 7:57.0) 
      65   64 Allison Schumann    FR  Cortland                 23:21.5  6:16     7:44.3    ( 7:53.1)     15:37.3    ( 7:44.2) 
      66   65 Samantha Vangee     SO  St. John Fisher          23:21.7  6:16     7:33.8    ( 7:50.9)     15:24.6    ( 7:57.1) 
      67   66 Gabby Mancuso       JR  New Paltz                23:25.1  6:17     7:30.1    ( 8:00.8)     15:30.8    ( 7:54.4) 
      68   67 Allison Fournier    FR  TCNJ                     23:25.3  6:17     7:27.3    ( 8:02.5)     15:29.7    ( 7:55.6) 
      69   68 Jillian Manzo       SR  TCNJ                     23:25.9  6:18     7:27.2    ( 8:00.4)     15:27.6    ( 7:58.4) 
      70   69 Loki Rasmussen      JR  RPI                      23:26.0  6:18     7:46.0    ( 7:46.7)     15:32.7    ( 7:53.4) 
      71   70 Amanda White        SR  RIT                      23:26.2  6:18     7:28.4    ( 8:06.5)     15:34.8    ( 7:51.4) 
      72   71 Laura MacDonald     SO  Vassar                   23:26.5  6:18     7:38.8    ( 7:57.5)     15:36.2    ( 7:50.3) 
      73   72 Madison Bronstein   FR  Ramapo                   23:27.3  6:18     7:30.3    ( 8:02.6)     15:32.8    ( 7:54.6) 
      74   73 Sarah Sisk          JR  NYU                      23:27.9  6:18     7:36.1    ( 8:01.8)     15:37.8    ( 7:50.1) 
      75   74 Tara Nealon         SR  TCNJ                     23:30.9  6:19     7:37.0    ( 8:05.1)     15:42.1    ( 7:48.8) 
      76   75 Alexa Sakorafos     JR  RPI                      23:33.0  6:19     7:49.1    ( 7:57.3)     15:46.4    ( 7:46.6) 
      77   76 Lindsay Heyer       SO  Hamilton                 23:33.3  6:20     7:38.0    ( 8:00.7)     15:38.7    ( 7:54.6) 
      78   77 Catherine Dougherty JR  Rowan                    23:33.6  6:20     7:32.2    ( 8:04.1)     15:36.2    ( 7:57.4) 
      79   78 Deirdre Davis       SO  Oneonta                  23:34.7  6:20     7:33.5    ( 7:58.8)     15:32.3    ( 8:02.4) 
      80   79 Emily Dethlefs      FR  NYU                      23:35.2  6:20     7:38.4    ( 7:59.6)     15:38.0    ( 7:57.3) 
      81   80 Taylor Quinn        SR  Vassar                   23:37.2  6:21     7:33.3    ( 8:07.1)     15:40.3    ( 7:56.9) 
      82   81 Megan Wagner        FR  Cortland                 23:38.0  6:21     7:44.7    ( 7:53.7)     15:38.4    ( 7:59.7) 
      83   82 Lilly Pieper        FR  Hamilton                 23:38.8  6:21     7:46.5    ( 8:03.1)     15:49.5    ( 7:49.3) 
