36 Sub-4s In One Day
36 Sub-4s In One Day
On February 14th, 2015...
25 Americans, 3 Canadians, 3 Brits, 2 Kenyans, 2 New Zealanders, and 1 Norwegian ran under 4:00 in the mile, which set a record for the most sub-4 miles in a single day. 36 humans in 6 races at 4 different venues broke the barrier that was set by Roger Bannister 61 years ago.
Congratulations boys you all made history!
01 | 3:51.35 | Matthew Centrowitz | USA | Millrose Games | |
02 | 3:51.46 | Nick Willis | NZL | Millrose Games | |
03 | 3:54.36 | Pat Casey | USA | Millrose Games | |
04 | 3:54.91 | Bernard Lagat | USA | Millrose Games | |
05 | 3:55.25 | Evan Jager | USA | Millrose Games | |
06 | 3:55.27 | Cristian Soratos | USA | Husky Classic | |
07 | 3:55.35 | Chris O'Hare | GBR | Millrose Games | |
08 | 3:56.05 | Leo Manzano | USA | Millrose Games | |
09 | 3:56.43 | Edward Cheserek | KEN | Millrose Games | |
10 | 3:56.79 | Ford Palmer | USA | BU Valentine Invite | |
11 | 3:57.13 | Brannon Kidder | USA | Husky Classic | |
12 | 3:57.15 | Lawi Lalang | KEN | Millrose Games | |
13 | 3:57.22 | Julian Oakley | NZL | BU Valentine Invite | |
14 | 3:57.28 | Michael Rutt | USA | BU Valentine Invite | |
15 | 3:57.36 | Matt Elliott | USA | Iowa State Classic | |
16 | 3:57.47 | Johnny Gregorek | USA | Millrose Games | |
17 | 3:57.58 | Michael Atchoo | USA | Husky Classic | |
18 | 3:57.62 | Daniel Winn | USA | Husky Classic | |
19 | 3:57.78 | Chad Noelle | USA | Iowa State Classic | |
20 | 3:58.02 | Keffri Neal | CAN | Iowa State Classic | |
21 | 3:58.05 | Sam Penzenstadler | USA | Iowa State Classic | |
22 | 3:58.13 | Jake Hurysz | USA | Husky Classic | |
23 | 3:58.24 | Steve Mangan | USA | BU Valentine Invite | |
24 | 3:58.45 | Amos Bartelsmeyer | USA | BU Valentine Invite | |
25 | 3:58.46 | John Bolas | USA | BU Valentine Invite | |
26 | 3:58.52 | Dan Lowry | USA | BU Valentine Invite | |
27 | 3:58.54 | Ahmed Bile | USA | BU Valentine Invite | |
28 | 3:58.57 | Ryan Manahan | USA | BU Valentine Invite | |
29 | 3:58.79 | Vegard Ølstad | NOR | Iowa State Classic | |
30 | 3:59.00 | Thomas Riva | CAN | Husky Classic | |
31 | 3:59.54 | Michael Lederhouse | USA | BU Valentine Invite | |
32 | 3:59.55 | Matthew Fayers | GBR | Iowa State Classic | |
33 | 3:59.58 | Richard Peters | GBR | BU Valentine Invite | |
34 | 3:59.60 | Travis Mahoney | USA | BU Valentine Invite | |
35 | 3:59.91 | Adam Palamar | CAN | Iowa State Classic | |
36 | 3:59.95 | Nate McClafferty | USA | Iowa State Classic |
Watch all 36 Sub-4s:
BU Valentine Invite H01
BU Valentine Invite H03
Husky Classic H06
Iowa State Classic H01
Iowa State Classic H02
Millrose Wanamaker Mile
And to Villanova's Robert Denault your 3:57 1600m split in the DMR is a sub-4 in our book but unfortunately not the record books.