D1 NCAA Great Lakes XC RegionalSep 22, 2015 by Gordon Mack
RESULTS: D1 NCAA Great Lakes Cross Country Regional
RESULTS: D1 NCAA Great Lakes Cross Country Regional
RESULTS: D1 NCAA Great Lakes Cross Country Regional 2015
Madison, WINovember 13th, 2015
SOUTH | | | SOUTH CENTRAL | | | MID-ATLANTIC | | | NORTHEAST | | | SOUTHEAST | | | GREAT LAKES | | | MIDWEST | | | MOUNTAIN | | | WEST |
Courtesy: HarrierSolutions.com
Women's Results:
Pl | Athlete | YR | School | Time | Pts |
1 | Seidel, Molly | SR-4 | Notre Dame | 20:04.4 | 1 |
2 | Rohrer, Anna | FR-1 | Notre Dame | 20:18.4 | 2 |
3 | Wiersma, Alexis | JR-3 | Michigan State | 20:33.8 | 3 |
4 | Sorensen, Shaelyn | FR-1 | Wisconsin | 20:37.9 | 4 |
5 | Finn, Erin | JR-3 | Michigan | 20:44.3 | 5 |
6 | Pratt, Olivia | SR-4 | Butler | 20:48.0 | 6 |
7 | Schmelzle, Hope | JR-3 | Purdue | 20:48.9 | 7 |
8 | McDaniel, Maria | SO-2 | Western Michigan | 20:49.6 | 8 |
9 | Bogdanova, Alsu | JR-3 | Eastern Michigan | 20:50.3 | 9 |
10 | Jackson, Shelby | JR-3 | Michigan State | 20:51.1 | 10 |
11 | Pasternak, Anna | SR-4 | Michigan | 20:54.7 | 11 |
12 | Landwehr, Katie | SR-4 | Michigan State | 20:56.6 | 12 |
13 | Behnke, Amanda | JR-3 | Indiana | 20:57.7 | 13 |
14 | Isaac, Ellen | JR-3 | Ohio U. | 20:58.0 | 14 |
15 | Bess, Laura | SR-4 | Miami (Ohio) | 20:58.6 | 15 |
16 | Osika, Shannon | SR-4 | Michigan | 20:59.6 | 16 |
17 | Sereno, Gina | SO-2 | Michigan | 21:00.0 | 17 |
18 | Hoevet, Katie | SR-4 | Purdue | 21:00.2 | 18 |
19 | McDermitt, Jordann | SO-2 | Eastern Michigan | 21:01.0 | 19 |
20 | Phelan, Jaimie | SO-2 | Michigan | 21:01.4 | 20 |
21 | DaDamio, Rachel | FR-1 | Notre Dame | 21:02.6 | 21 |
22 | Heinemann, Sarah | JR-3 | Wisconsin | 21:03.2 | 22 |
23 | Austin, Taylor | SO-2 | Indiana State | 21:03.4 | 23 |
24 | Walny, Rachel | FR-1 | Bowling Green | 21:03.9 | 24 |
25 | Linn, Sophie | SO-2 | Michigan | 21:05.3 | 25 |
26 | Gram, Lynsie | FR-1 | Michigan State | 21:07.4 | 26 |
27 | Lesiewicz, Karen | SR-4 | Notre Dame | 21:14.3 | 27 |
28 | Heffernan, Annie | FR-1 | Notre Dame | 21:14.9 | 28 |
29 | Hacker, Kendall | SO-2 | Purdue | 21:16.4 | 29 |
30 | Lee, Michelle | JR-3 | Wisconsin | 21:17.1 | 30 |
31 | Turner, Katherine | JR-3 | Butler | 21:17.9 | 31 |
32 | Olling, Kirsten | SO-2 | Central Michigan | 21:19.4 | 32 |
33 | Gosser, Caroline | FR-1 | Xavier (Ohio) | 21:20.4 | 33 |
34 | Gallein, Sofie | SR-4 | Eastern Michigan | 21:24.5 | 34 |
35 | Minagawa, Sakiko | SR-4 | Ohio State | 21:25.6 | 35 |
36 | Rambo, Ashlyn | SO-2 | Notre Dame | 21:25.6 | 36 |
37 | Wilberding, Aubrey | SO-2 | Michigan State | 21:27.1 | 37 |
38 | Johnson, Brianna | SR-4 | Indiana | 21:27.7 | 38 |
39 | Leonard, Emily | SO-2 | Dayton | 21:27.9 | 39 |
40 | Shannon, Jamie | SO-2 | Wisconsin | 21:28.2 | 40 |
41 | Frederick, Christine | SO-2 | Ohio State | 21:29.8 | 41 |
42 | Wagner, Erin | FR-1 | Wisconsin | 21:31.0 | 42 |
43 | Feivor, Brittney | JR-3 | Marquette | 21:32.3 | 43 |
44 | Schwartz, Kelsie | SO-2 | Michigan State | 21:32.5 | 44 |
45 | Parker, Jennifer | SO-2 | Marquette | 21:36.0 | 45 |
46 | McIntosh, Kiara | JR-3 | Purdue | 21:36.9 | 46 |
47 | Britton, Madeline | SO-2 | Xavier (Ohio) | 21:37.1 | 47 |
48 | Levy, Rachel | FR-1 | Oakland | 21:37.8 | 48 |
49 | Mazzei, Sarah | SR-4 | Xavier (Ohio) | 21:38.4 | 49 |
50 | Mundy, Chanli | JR-3 | Indiana | 21:41.3 | 50 |
51 | Minagawa, Minori | SR-4 | Ohio State | 21:42.5 | 51 |
52 | Weatherford, Colleen | JR-3 | Butler | 21:44.3 | 52 |
53 | McArdle, Andrea | SR-4 | Ohio State | 21:45.2 | 53 |
54 | Meurer, Grace | SR-4 | Wisconsin | 21:47.4 | 54 |
55 | Cominator, Corinne | SO-2 | Indiana | 21:48.4 | 55 |
56 | Christoffer, Alyssa | SO-2 | Purdue | 21:49.0 | 56 |
57 | O'Neil, Megan | FR-1 | Central Michigan | 21:50.8 | 57 |
58 | Atkinson, Brittany | FR-1 | Ohio State | 21:51.9 | 58 |
59 | Schubert, Kelly | JR-3 | Central Michigan | 21:53.0 | 59 |
60 | Vernot, Taylor | FR-1 | Dayton | 21:55.6 | 60 |
61 | Slingluff, Rachel | SR-4 | Kent State | 21:57.5 | 61 |
62 | Harris, Haley | FR-1 | Indiana | 21:58.1 | 62 |
63 | Gilbert, Claire | SO-2 | Western Michigan | 21:59.0 | 63 |
64 | Way, Amber | FR-1 | Michigan State | 21:59.9 | 64 |
65 | Redman, Jasmine | SR-4 | Bowling Green | 22:00.1 | 65 |
66 | Anderson, Sarah | FR-1 | Western Michigan | 22:00.4 | 66 |
67 | Alt, Andrea | SR-4 | Bowling Green | 22:00.6 | 67 |
68 | McMillin, Mackenzie | JR-3 | Bowling Green | 22:01.3 | 68 |
69 | Richter, Colette | SO-2 | Wisconsin | 22:01.8 | 69 |
70 | Wyns, Jenna | SO-2 | Eastern Michigan | 22:02.3 | 70 |
71 | Poulsen, Brenna | SR-4 | Miami (Ohio) | 22:02.7 | 71 |
72 | Barrett, Rachel | FR-1 | Michigan | 22:04.0 | 72 |
73 | Willman, Helen | SR-4 | Ohio State | 22:05.5 | 73 |
74 | Johnson , Zoey | SO-2 | IUPUI | 22:05.8 | 74 |
75 | Wagh, Daya | JR-3 | Western Michigan | 22:05.9 | 75 |
76 | Barlow, Stephanie | SO-2 | Toledo | 22:09.2 | 76 |
77 | Allmacher, Samantha | FR-1 | Central Michigan | 22:09.9 | 77 |
78 | Haas, Miranda | SO-2 | Oakland | 22:10.9 | 78 |
79 | Adkins, Peyton | JR-3 | Ohio U. | 22:11.2 | 79 |
80 | Stoodley, Emily | FR-1 | Ohio State | 22:13.1 | 80 |
81 | Moore, S. Brooke | FR-1 | Indiana State | 22:14.2 | 81 |
82 | Lancioni, Elena | SO-2 | Bowling Green | 22:15.9 | 82 |
83 | Karas, Caterina | JR-3 | Xavier (Ohio) | 22:16.3 | 83 |
84 | Meyers, Sydney | FR-1 | Eastern Michigan | 22:18.3 | 84 |
85 | Abramson, Mary | FR-1 | Purdue | 22:19.8 | 85 |
86 | Warsecke, Theresa | SR-4 | Toledo | 22:20.1 | 86 |
87 | Westerhoff, Maddie | JR-3 | Butler | 22:20.2 | 87 |
88 | Spencer, Kayla | SR-4 | Marquette | 22:21.0 | 88 |
89 | Dyer, Alyssa | SR-4 | Central Michigan | 22:22.1 | 89 |
90 | Neeley, Brittany | SO-2 | Indiana State | 22:23.2 | 90 |
91 | Diedrich, Desarae | JR-3 | Purdue | 22:23.8 | 91 |
92 | Scavuzzo, Maria | SO-2 | Miami (Ohio) | 22:25.2 | 92 |
93 | Holmes, Leah | JR-3 | Wis.-Milwaukee | 22:30.5 | 93 |
94 | Rae, Rebecca | SR-4 | Bowling Green | 22:30.7 | 94 |
95 | Doty, Megan | FR-1 | Indiana State | 22:31.8 | 95 |
96 | Sinning, Allison | SO-2 | Xavier (Ohio) | 22:35.4 | 96 |
97 | Lichter, Jennifer | FR-1 | Toledo | 22:35.8 | 97 |
98 | Atkinson, Alyssa | FR-1 | Ohio U. | 22:36.3 | 98 |
99 | Christensen, Hanne | SO-2 | Western Michigan | 22:36.7 | 99 |
100 | Receveur, Katherine | FR-1 | Indiana | 22:38.4 | 100 |
101 | McDonald, Clare | JR-3 | Marquette | 22:39.4 | 101 |
102 | Lewandowski , Alexis | FR-1 | IUPUI | 22:44.6 | 102 |
103 | Christ, Hannah | JR-3 | Cincinnati | 22:45.4 | 103 |
104 | Frauhammer, Amy | SR-4 | Eastern Michigan | 22:47.1 | 104 |
105 | Roehlig, Krista | SR-4 | Ohio U. | 22:49.4 | 105 |
106 | Vovk, Alesha | SO-2 | Miami (Ohio) | 22:50.3 | 106 |
107 | Seas, Christina | SO-2 | Ohio U. | 22:52.9 | 107 |
108 | Burr, Ashley | JR-3 | Oakland | 22:53.7 | 108 |
109 | Pusateri, Julia | SR-4 | Toledo | 22:55.6 | 109 |
110 | Beaver, Megan | SR-4 | Miami (Ohio) | 22:55.6 | 110 |
111 | Starrett, Sarah | SO-2 | Miami (Ohio) | 22:59.8 | 111 |
112 | McDonald, Grace | SO-2 | Dayton | 23:00.7 | 112 |
113 | Hunt, Lexi | SR-4 | IUPUI | 23:01.1 | 113 |
114 | Anich, Allison | JR-3 | Wis.-Milwaukee | 23:01.5 | 114 |
115 | Roth, Jillian | SR-4 | Akron | 23:01.7 | 115 |
116 | Bendixen, Nina | FR-1 | Toledo | 23:02.0 | 116 |
117 | Hernandez, Brenda | FR-1 | Wis.-Milwaukee | 23:04.3 | 117 |
118 | Genco, Gina | FR-1 | Xavier (Ohio) | 23:04.5 | 118 |
119 | Sippel, Rebecca | FR-1 | IPFW | 23:05.0 | 119 |
120 | Riggins, Julie | SR-4 | IUPUI | 23:05.6 | 120 |
121 | Posthuma, Morgan | FR-1 | Toledo | 23:06.0 | 121 |
122 | Mondry, Sammy | SO-2 | Oakland | 23:06.2 | 122 |
123 | Hanson, Mary | FR-1 | Indiana State | 23:06.8 | 123 |
124 | Zidd, Natalie | JR-3 | Akron | 23:07.0 | 124 |
125 | Benztley, Danielle | SO-2 | Eastern Michigan | 23:07.4 | 125 |
126 | Francis , Allison | SO-2 | Bowling Green | 23:07.7 | 126 |
127 | Woods, Ashlyn | JR-3 | Cleveland St. | 23:08.8 | 127 |
128 | Davis, Hannah | SO-2 | Central Michigan | 23:08.9 | 128 |
129 | Weigand, Tessa | SR-4 | Ohio U. | 23:09.4 | 129 |
130 | Brown, Alexandra | JR-3 | Wright State | 23:10.2 | 130 |
131 | Bell, Esther | JR-3 | Central Michigan | 23:10.7 | 131 |
132 | Weingartz, Kailey | JR-3 | Oakland | 23:12.8 | 132 |
133 | Burnett, Delainey | JR-3 | Xavier (Ohio) | 23:14.2 | 133 |
134 | O'Donnell, Grace | FR-1 | Cincinnati | 23:14.8 | 134 |
135 | Keur, Karli | SO-2 | Oakland | 23:15.9 | 135 |
136 | Busse, Abigail | SO-2 | Marquette | 23:17.7 | 136 |
137 | Chinn, Olivia | FR-1 | Toledo | 23:18.6 | 137 |
138 | Riches, Laura | SR-4 | Butler | 23:19.7 | 138 |
139 | Zakalowski, Samantha | JR-3 | Detroit | 23:21.1 | 139 |
140 | Keller, Nora | FR-1 | Marquette | 23:21.9 | 140 |
141 | Rogers, Taylor | FR-1 | Indiana State | 23:22.3 | 141 |
142 | Bing, Morgan | SO-2 | Kent State | 23:22.8 | 142 |
143 | Brumfield, Hailey | FR-1 | Wright State | 23:22.9 | 143 |
144 | Rafuse, Emma | FR-1 | IPFW | 23:23.7 | 144 |
145 | Mauel, Sarah | SR-4 | Wis.-Green Bay | 23:24.4 | 145 |
146 | Stenger, Madison | SO-2 | Indiana | 23:24.8 | 146 |
147 | Fleck, Hannah | JR-3 | Kent State | 23:24.9 | 147 |
148 | Ethier, Nicole | JR-3 | Marquette | 23:25.1 | 148 |
149 | Madzia, Juliana | FR-1 | Cincinnati | 23:25.1 | 149 |
150 | Peters, Lauren | FR-1 | Wis.-Milwaukee | 23:28.4 | 150 |
151 | Rinehart, Ericka | SO-2 | Ball State | 23:29.2 | |
152 | Fennelly, Ella | FR-1 | Notre Dame | 23:29.8 | 151 |
153 | Conley, Jessi | SO-2 | Indiana State | 23:30.5 | 152 |
154 | Hensley, Emma | FR-1 | Cincinnati | 23:31.0 | 153 |
155 | Tyler , Kelsey | SO-2 | IUPUI | 23:31.8 | 154 |
156 | Timmons, Jordan | JR-3 | Ball State | 23:33.7 | |
157 | Kupniewski, Sarah | SO-2 | Akron | 23:35.1 | 155 |
158 | Bloy, Elizabeth | JR-3 | Valparaiso | 23:35.5 | 156 |
159 | Gallagher, Meredith | FR-1 | Butler | 23:37.1 | 157 |
160 | Deering, Emily | FR-1 | Ohio U. | 23:37.3 | 158 |
161 | Backherms, Jessica | FR-1 | IUPUI | 23:37.7 | 159 |
162 | Doepker, Jessica | JR-3 | Wright State | 23:38.0 | 160 |
163 | Robinson, Vanessa | FR-1 | Cincinnati | 23:39.1 | 161 |
164 | Turner, Aurora | FR-1 | Wright State | 23:41.1 | 162 |
165 | Albers, Olivia | JR-3 | Dayton | 23:42.5 | 163 |
166 | Catania, Kaitlin | SR-4 | Oakland | 23:42.6 | 164 |
167 | Hurst, Kimberly | SO-2 | Wis.-Green Bay | 23:44.8 | 165 |
168 | Slingluff, Jesse | SR-4 | Kent State | 23:46.9 | 166 |
169 | Borchers, Emily | FR-1 | Dayton | 23:50.0 | 167 |
170 | Wickey, Taylor | JR-3 | Kent State | 23:51.5 | 168 |
171 | Hohn, Nicole | FR-1 | Wis.-Milwaukee | 23:53.2 | 169 |
172 | Littlefield, Amy | JR-3 | Western Michigan | 23:58.0 | 170 |
173 | Sutton, Devon | JR-3 | Detroit | 23:59.8 | 171 |
174 | Fensler, Breanna | SO-2 | IPFW | 24:02.4 | 172 |
175 | Steinbicker, Nicole | SO-2 | Dayton | 24:05.7 | 173 |
176 | Heiny, Kim | SO-2 | Valparaiso | 24:05.9 | 174 |
177 | Hopwood, Vanessa | SR-4 | Wright State | 24:06.1 | 175 |
178 | Callaghan, Brigid | SR-4 | Kent State | 24:08.8 | 176 |
179 | Baydoun, Zeinab | SR-4 | Detroit | 24:10.3 | 177 |
180 | Evers, Makenzie | FR-1 | Western Michigan | 24:11.9 | 178 |
181 | Smith, Taylor | SO-2 | Detroit | 24:17.0 | 179 |
182 | Masquelier, Lianne | SO-2 | Cincinnati | 24:18.7 | 180 |
183 | Butterbaugh, Samantha | SO-2 | Cleveland St. | 24:20.6 | 181 |
184 | Van Thiel, Becky | FR-1 | Wis.-Milwaukee | 24:20.9 | 182 |
185 | Bailey, Brittany | JR-3 | Wright State | 24:23.5 | 183 |
186 | Kaplan, Caroline | SO-2 | Butler | 24:25.0 | 184 |
187 | Henry, Emily | FR-1 | Kent State | 24:26.1 | 185 |
188 | Taylor, Kitty | SO-2 | Ball State | 24:27.2 | |
189 | VanFossen, Abbie | FR-1 | Dayton | 24:27.7 | 186 |
190 | Surles, Ari | SO-2 | Cincinnati | 24:38.7 | 187 |
191 | Swartz, Jessica | SO-2 | Wright State | 24:41.1 | 188 |
192 | Dugan, Shannon | FR-1 | Wis.-Milwaukee | 24:45.1 | 189 |
193 | Kacer, Rachel | JR-3 | IPFW | 24:52.6 | 190 |
194 | Kershner, Alexandra | FR-1 | Wis.-Green Bay | 24:57.5 | 191 |
195 | Ponkowski, Jenny | SO-2 | Detroit | 25:01.0 | 192 |
196 | Arce, Dezzarae | SR-4 | Valparaiso | 25:04.3 | 193 |
197 | Kiekhaefer, Caitlyn | FR-1 | IPFW | 25:12.3 | 194 |
198 | Fetherolf, Sydnie | SO-2 | Detroit | 25:16.5 | 195 |
199 | Shields, Maggie | FR-1 | IUPUI | 25:21.1 | 196 |
200 | Schilling, Hannah | SR-4 | Valparaiso | 25:23.8 | 197 |
201 | Sturgeon, Lauren | JR-3 | Valparaiso | 25:27.0 | 198 |
202 | Audet, Rachel | SO-2 | Akron | 25:29.2 | 199 |
203 | Crites, Rachel | SR-4 | Wis.-Green Bay | 25:42.1 | 200 |
204 | Lydic, Ashley | SR-4 | Cleveland St. | 25:58.5 | 201 |
205 | Suess, Breanna | JR-3 | Wis.-Green Bay | 25:59.4 | 202 |
206 | Stelter, Taylor | SR-4 | Wis.-Green Bay | 26:04.2 | 203 |
207 | Schmitt, Erin | SO-2 | Wis.-Green Bay | 26:06.2 | 204 |
208 | Shaw, Sydney | SO-2 | Detroit | 26:21.4 | 205 |
209 | Marshall, Emily | SO-2 | Cleveland St. | 26:23.9 | 206 |
210 | Lieberth, Karlie | SO-2 | Akron | 26:55.9 | 207 |
211 | Mallow, Sarah | JR-3 | Cleveland St. | 27:00.1 | 208 |
212 | Busch, Taylor | SO-2 | IPFW | 27:00.4 | 209 |
213 | O'Keefe, Megan | SR-4 | Cleveland St. | 27:05.9 | 210 |
214 | Robinson, Sophia | SR-4 | Valparaiso | 27:34.1 | 211 |
215 | McCarthy, Kristin | SO-2 | Cleveland St. | 28:31.3 | 212 |
Women's Team Scores:
Pl | School | Pts |
1 | Michigan | 69 |
2 | Notre Dame | 79 |
3 | Michigan State | 88 |
4 | Wisconsin | 138 |
5 | Purdue | 156 |
6 | Eastern Michigan | 216 |
7 | Indiana | 218 |
8 | Ohio State | 238 |
9 | Bowling Green | 306 |
10 | Xavier (Ohio) | 308 |
11 | Western Michigan | 311 |
12 | Butler | 314 |
13 | Central Michigan | 314 |
14 | Miami (Ohio) | 394 |
15 | Ohio U. | 403 |
16 | Indiana State | 412 |
17 | Marquette | 413 |
18 | Toledo | 484 |
19 | Oakland | 488 |
20 | Dayton | 541 |
21 | IUPUI | 563 |
22 | Wis.-Milwaukee | 643 |
23 | Kent State | 684 |
24 | Cincinnati | 700 |
25 | Wright State | 770 |
26 | Akron | 800 |
27 | IPFW | 819 |
28 | Detroit | 858 |
29 | Wis.-Green Bay | 903 |
30 | Valparaiso | 918 |
31 | Cleveland St. | 923 |
Men's Results:
Pl | Athlete | YR | School | Time | Pts |
1 | Ferlic, Mason | SR-4 | Michigan | 30:18.3 | 1 |
2 | McClintock, Matt | SR-4 | Purdue | 30:20.9 | 2 |
3 | Clevenger , Michael | SR-4 | Notre Dame | 30:21.5 | 3 |
4 | Stewart, Joseph | SR-4 | Miami (Ohio) | 30:27.4 | 4 |
5 | Peterson, Erik | SR-4 | Butler | 30:31.5 | 5 |
6 | Mascari, John | SR-4 | Indiana State | 30:34.6 | 6 |
7 | Hardt, Sherod | JR-3 | Michigan State | 30:39.6 | 7 |
8 | Raymond, Nicholas | JR-3 | Eastern Michigan | 30:40.1 | 8 |
9 | McDonald, Morgan | SO-2 | Wisconsin | 30:51.1 | 9 |
10 | Rhynard, Caleb | SR-4 | Michigan State | 30:52.0 | 10 |
11 | Flanagan, Ben | JR-3 | Michigan | 30:54.2 | 11 |
12 | Fink, Willy | SR-4 | Eastern Michigan | 30:55.8 | 12 |
13 | Ball, Tim | SR-4 | Notre Dame | 30:57.4 | 13 |
14 | Cochrun, Kyle | SR-4 | Akron | 31:02.7 | 14 |
15 | Renberg, Nick | JR-3 | Michigan | 31:08.4 | 15 |
16 | Hunter, Rorey | SR-4 | Indiana | 31:10.4 | 16 |
17 | Andresson, Hlynur | SO-2 | Eastern Michigan | 31:10.8 | 17 |
18 | Smoragiewicz, Tony | SR-4 | Michigan | 31:12.0 | 18 |
19 | Carey, TJ | JR-3 | Michigan State | 31:13.1 | 19 |
20 | Murphy, Clayton | JR-3 | Akron | 31:13.5 | 20 |
21 | Crist, Jason | JR-3 | Indiana | 31:14.8 | 21 |
22 | Baumgarten, Aaron | SO-2 | Michigan | 31:15.4 | 22 |
23 | Cusmano, Andrew | SR-4 | Michigan State | 31:17.4 | 23 |
24 | Hardy, Joe | SO-2 | Wisconsin | 31:20.1 | 24 |
25 | DuVall, Kyle | SO-2 | Indiana | 31:20.1 | 25 |
26 | Ghena, Nate | SR-4 | Central Michigan | 31:25.2 | 26 |
27 | Matko, Csaba | SO-2 | Eastern Michigan | 31:26.2 | 27 |
28 | Pulliam, Kevin | SO-2 | Notre Dame | 31:27.4 | 28 |
29 | Soter, Nick | JR-3 | Michigan State | 31:29.2 | 29 |
30 | Stifel, Evan | SO-2 | Ohio State | 31:29.7 | 30 |
31 | Pappas, August | SR-4 | Michigan | 31:31.5 | 31 |
32 | Murphy, Robert | JR-3 | IUPUI | 31:32.1 | 32 |
33 | Schrobilgen, Malachy | JR-3 | Wisconsin | 31:32.8 | 33 |
34 | Smith, Carl | JR-3 | Indiana | 31:33.6 | 34 |
35 | Kendell, Ben | SO-2 | Detroit | 31:34.6 | 35 |
36 | Stroede, Bryce | SO-2 | Oakland | 31:36.2 | 36 |
37 | Howkins, Aaron | SR-4 | Akron | 31:37.2 | 37 |
38 | Bouchikhi, Lahsene | SO-2 | Eastern Michigan | 31:39.4 | 38 |
39 | Dumford, Jacob | JR-3 | Notre Dame | 31:39.9 | 39 |
40 | McBride, Zackery | SR-4 | Miami (Ohio) | 31:41.4 | 40 |
41 | Ruiz, Clark | JR-3 | Michigan State | 31:42.1 | 41 |
42 | Pruett, Damon | JR-3 | IUPUI | 31:43.3 | 42 |
43 | Elswick, Nick | SO-2 | Ohio State | 31:49.1 | 43 |
44 | Kennedy, Brent | FR-1 | Notre Dame | 31:49.4 | 44 |
45 | Skeete, Owen | SR-4 | Indiana | 31:50.7 | 45 |
46 | Dubbs, Dakota | JR-3 | IUPUI | 31:52.0 | 46 |
47 | Bowman, Andrew | JR-3 | Oakland | 31:52.6 | 47 |
48 | Marco, Chris | JR-3 | Notre Dame | 31:52.9 | 48 |
49 | Reed, Peyton | JR-3 | IUPUI | 31:54.7 | 49 |
50 | Johnson, Bobby | SO-2 | Butler | 31:57.3 | 50 |
51 | Milner, Alex | JR-3 | Purdue | 31:58.1 | 51 |
52 | Zielinski, Joey | SR-4 | IUPUI | 32:00.4 | 52 |
53 | Anderson, Ben | FR-1 | Purdue | 32:04.8 | 53 |
54 | Chandler, Mark | JR-3 | Indiana | 32:06.4 | 54 |
55 | Benoit, Max | SO-2 | Michigan State | 32:07.0 | 55 |
56 | Lenneman, Mitchell | SO-2 | Eastern Michigan | 32:09.9 | 56 |
57 | Sullivan, Ryan | SO-2 | Youngstown St. | 32:12.3 | 57 |
58 | Leitch, Mitch | SO-2 | Ohio State | 32:13.0 | 58 |
59 | Zupan, Daniel | JR-3 | Akron | 32:15.1 | 59 |
60 | Posada, Nicholas | SR-4 | Michigan | 32:15.7 | 60 |
61 | DeKalita, Silas | SR-4 | Central Michigan | 32:17.6 | 61 |
62 | Timlin, David | JR-3 | Indiana State | 32:18.8 | 62 |
63 | Bowie, Clayton | SO-2 | Ohio State | 32:20.1 | 63 |
64 | Smith, Troy | SO-2 | Wisconsin | 32:21.0 | 64 |
65 | Miller, Griffin | FR-1 | IUPUI | 32:22.0 | 65 |
66 | McLean, Austin | SR-4 | Youngstown St. | 32:23.1 | 66 |
67 | Hanawalt, Jacob | FR-1 | Purdue | 32:24.2 | 67 |
68 | Schienbein, Tate | SR-4 | Purdue | 32:25.7 | 68 |
69 | O'Connor, George | JR-3 | Oakland | 32:28.2 | 69 |
70 | McKean, Michael | JR-3 | Ohio U. | 32:28.8 | 70 |
71 | Taylor, Levi | SO-2 | Indiana State | 32:29.3 | 71 |
72 | Bromley, Matthew | SO-2 | Miami (Ohio) | 32:29.6 | 72 |
73 | Sandvold, Russell | JR-3 | Wisconsin | 32:29.8 | 73 |
74 | Wind, Alex | JR-3 | Ohio U. | 32:30.3 | 74 |
75 | Cox, Michael | SO-2 | Oakland | 32:32.8 | 75 |
76 | Bowman, Jacob | SO-2 | Oakland | 32:33.5 | 76 |
77 | Fleming, Jared | JR-3 | Ohio State | 32:33.7 | 77 |
78 | Kuck, Nathan | SO-2 | Bowling Green | 32:34.8 | 78 |
79 | Crichlow, Garrett | SO-2 | Akron | 32:35.7 | 79 |
80 | Anderson, Luke | FR-1 | Central Michigan | 32:37.2 | 80 |
81 | Miller, Alec | SO-2 | Marquette | 32:39.4 | 81 |
82 | Evans, Matt | JR-3 | Ohio U. | 32:40.0 | 82 |
83 | Hester, Bryan | SO-2 | Purdue | 32:42.7 | 83 |
84 | Leverenz, Johnny | FR-1 | Butler | 32:43.6 | 84 |
85 | Lach, Kyle | JR-3 | Dayton | 32:45.1 | 85 |
86 | Miller, Brad | SO-2 | Ohio U. | 32:47.0 | 86 |
87 | Wilson, Ethan | JR-3 | Youngstown St. | 32:47.9 | 87 |
88 | Adgalanis, Tyler | SO-2 | Dayton | 32:48.2 | 88 |
89 | Miller, Garrett | JR-3 | Wis.-Milwaukee | 32:48.8 | 89 |
90 | Taberner, Kohl | SO-2 | Bowling Green | 32:49.4 | 90 |
91 | Priddey, Jacob | FR-1 | Butler | 32:49.6 | 91 |
92 | Eagan, Brad | FR-1 | Marquette | 32:50.5 | 92 |
93 | Thomas, Billy | SO-2 | Butler | 32:50.6 | 93 |
94 | Voisin, Casey | JR-3 | Central Michigan | 32:50.7 | 94 |
95 | Medrano, Akis | FR-1 | Indiana State | 32:51.4 | 95 |
96 | Sustachek, Tony | JR-3 | Wis.-Milwaukee | 32:51.8 | 96 |
97 | Bussard, Kyle | FR-1 | Ohio U. | 32:51.9 | 97 |
98 | Dietrich, Matthew | JR-3 | Miami (Ohio) | 32:52.8 | 98 |
99 | Dusing, Andrew | JR-3 | Miami (Ohio) | 32:54.3 | 99 |
100 | Collins, Seamus | SO-2 | Cincinnati | 32:54.7 | 100 |
101 | Danielson, Spencer | FR-1 | Dayton | 32:54.7 | 101 |
102 | Burns, Alan | SO-2 | Youngstown St. | 32:55.5 | 102 |
103 | Miehe, Tyson | FR-1 | Wisconsin | 32:56.2 | 103 |
104 | Burks, Kyle | FR-1 | Indiana | 32:56.7 | 104 |
105 | Sanders, Greg | SR-4 | Cincinnati | 32:58.4 | 105 |
106 | Riesterer, Cody | JR-3 | Miami (Ohio) | 32:58.9 | 106 |
107 | Baugh, Eric | FR-1 | Butler | 33:01.4 | 107 |
108 | Abfall, Caleb | JR-3 | Wis.-Milwaukee | 33:01.8 | 108 |
109 | Kurgat, Stalline | SO-2 | Toledo | 33:01.8 | 109 |
110 | Hennessy, William | SR-4 | Marquette | 33:02.2 | 110 |
111 | Franklin, Jacob | SR-4 | Cincinnati | 33:02.5 | 111 |
112 | Kerr, Caleb | SR-4 | Purdue | 33:02.6 | 112 |
113 | Bess, Adam | SR-4 | Toledo | 33:03.9 | 113 |
114 | Klaiber, Jon | FR-1 | Marquette | 33:05.4 | 114 |
115 | Beckmann, Mark | FR-1 | Central Michigan | 33:06.0 | 115 |
116 | Wenning , Jonathan | FR-1 | Bowling Green | 33:06.2 | 116 |
117 | Zimmerman, Zach | FR-1 | Ohio U. | 33:06.3 | 117 |
118 | Rosetti, Joseph | FR-1 | Akron | 33:06.7 | 118 |
119 | Huben, Dan | SO-2 | Cincinnati | 33:09.4 | 119 |
120 | Schueller, Adam | JR-3 | Wis.-Milwaukee | 33:12.6 | 120 |
121 | Sorrells, Connor | SO-2 | IUPUI | 33:13.1 | 121 |
122 | Hutnyan, Jon | SR-4 | Youngstown St. | 33:14.9 | 122 |
