New York City MarathonNov 1, 2015 by Joe Battaglia
RESULTS: TCS New York City Marathon
RESULTS: TCS New York City Marathon
RESULTS: TCS New York City Marathon 2015
New York, NY
November 1st, 2015
New York, NY
November 1st, 2015
Men's Elite
PLACE | BIB | NAME | COUNTRY | ELAPSED TIME | DIFF. FROM LEADER | FINISH TIME | AVERAGE PACE/MILE |
---|---|---|---|---|---|---|---|
1 | 5 | Stanley Biwott | KEN | 2:10:34 | +00:00.00 | 2:10:34 | 4:59 |
2 | 6 | Geoffery Kamworor | KEN | 2:10:48 | +00:14.59 | 2:10:48 | 5:00 |
3 | 2 | Lelisa Desisa | ETH | 2:12:10 | +01:36.42 | 2:12:10 | 5:03 |
4 | 1 | Wilson Kipsang | KEN | 2:12:45 | +02:10.84 | 2:12:45 | 5:04 |
5 | 7 | Yemane Tsegay | ETH | 2:13:24 | +02:49.82 | 2:13:24 | 5:06 |
6 | 11 | Yuki Kawauchi | JPN | 2:13:29 | +02:55.73 | 2:13:29 | 5:06 |
7 | 4 | Meb Keflezighi | USA | 2:13:32 | +02:58.76 | 2:13:32 | 5:06 |
8 | 16 | Craig Leon | USA | 2:15:16 | +04:42.17 | 2:15:16 | 5:10 |
9 | 259 | Birhanu Dare Kemal | ETH | 2:15:40 | +05:06.31 | 2:15:40 | 5:11 |
10 | 12 | Kevin Chelimo | KEN | 2:15:49 | +05:14.92 | 2:15:49 | 5:11 |
11 | 14 | Andrea Lalli | ITA | 2:17:12 | +06:38.23 | 2:17:12 | 5:14 |
12 | 9 | Juan Luis Barrios | MEX | 2:18:06 | +07:31.84 | 2:18:06 | 5:16 |
13 | 249 | Negash Abebe Duki | ETH | 2:20:30 | +09:56.10 | 2:20:30 | 5:22 |
14 | 10 | Nicholas Arciniaga | USA | 2:22:07 | +11:33.30 | 2:22:07 | 5:26 |
15 | 17 | Carmine Buccilli | ITA | 2:23:48 | +13:14.58 | 2:23:48 | 5:30 |
16 | 23 | Matt Flaherty | USA | 2:29:01 | +18:26.91 | 2:29:01 | 5:41 |
17 | 46 | Thierry Guibault | FRA | 2:29:05 | +18:31.51 | 2:29:05 | 5:42 |
18 | 21 | Will Nation | USA | 2:30:18 | +19:44.38 | 2:30:18 | 5:44 |
19 | 279 | Habib Mosbah | ALG | 2:35:19 | +24:45.74 | 2:35:19 | 5:56 |
20 | 20 | Christopher Bendtsen | USA | 2:36:22 | +25:47.91 | 2:36:22 | 5:58 |
Women's Elite
PLACE | BIB | NAME | COUNTRY | ELAPSED TIME | DIFF. FROM LEADER | FINISH TIME | AVERAGE PACE/MILE |
---|---|---|---|---|---|---|---|
1 | 101 | Mary Keitany | KEN | 2:24:25 | +00:00.00 | 2:24:25 | 5:31 |
2 | 109 | Aselefech Mergia | ETH | 2:25:32 | +01:06.59 | 2:25:32 | 5:34 |
3 | 105 | Tigist Tufa | ETH | 2:25:50 | +01:24.45 | 2:25:50 | 5:34 |
4 | 103 | Sara Moreira | POR | 2:25:53 | +01:27.41 | 2:25:53 | 5:34 |
5 | 111 | Christelle Daunay | FRA | 2:26:57 | +02:31.75 | 2:26:57 | 5:37 |
6 | 108 | Priscah Jeptoo | KEN | 2:27:03 | +02:37.59 | 2:27:03 | 5:37 |
7 | 115 | Laura Thweatt | USA | 2:28:23 | +03:57.54 | 2:28:23 | 5:40 |
8 | 104 | Jelena Prokopcuka | LAT | 2:28:46 | +04:20.06 | 2:28:46 | 5:41 |
9 | 112 | Anna Incerti | ITA | 2:33:13 | +08:47.74 | 2:33:13 | 5:51 |
10 | 102 | Caroline Rotich | KEN | 2:33:19 | +08:53.88 | 2:33:19 | 5:51 |
11 | 120 | Cassie Fien | AUS | 2:38:53 | +14:27.14 | 2:38:53 | 6:04 |
12 | 124 | Teresa McWalters | USA | 2:40:37 | +16:11.63 | 2:40:37 | 6:08 |
13 | 117 | Marisol Romero | MEX | 2:41:50 | +17:24.94 | 2:41:50 | 6:11 |
14 | 121 | Beverly Ramos | PRI | 2:41:56 | +17:30.40 | 2:41:56 | 6:11 |
15 | 116 | Changqin Ding | CHN | 2:44:02 | +19:37.00 | 2:44:02 | 6:16 |
16 | 119 | Caroline Wostmann | RSA | 2:44:26 | +20:00.95 | 2:44:26 | 6:17 |
17 | 140 | Hilary Corno | USA | 2:45:53 | +21:28.04 | 2:45:53 | 6:20 |
18 | 122 | Clare Geraghty | AUS | 2:49:19 | +24:53.09 | 2:49:19 | 6:28 |
19 | 149 | Paula Keating | CAN | 2:59:03 | +34:37.52 | 2:59:03 | 6:50 |
20 | 150 | Franca Fiacconi | ITA | 3:47:39 | +23:13.69 | 3:47:39 | 8:41 |
Men's Wheelchair
PLACE | BIB | NAME | COUNTRY | ELAPSED TIME | DIFF. FROM LEADER | FINISH TIME | AVERAGE PACE/MILE |
---|---|---|---|---|---|---|---|
1 | 301 | Ernst Van Dyk | RSA | 1:30:54 | +00:00.00 | 1:30:54 | 3:29 |
2 | 303 | Josh George | USA | 1:30:55 | +00:00.59 | 1:30:55 | 3:29 |
3 | 312 | Marcel Hug | SUI | 1:34:05 | +03:11.10 | 1:34:05 | 3:36 |
4 | 305 | Hiroyuki Yamamoto | JPN | 1:35:19 | +04:25.16 | 1:35:19 | 3:39 |
5 | 300 | Kurt Fearnley | AUS | 1:35:21 | +04:26.63 | 1:35:21 | 3:39 |
6 | 307 | Laurens Molina | CRC | 1:35:37 | +04:42.41 | 1:35:37 | 3:39 |
7 | 306 | Jordi Madera Jimenez | ESP | 1:35:38 | +04:43.69 | 1:35:38 | 3:39 |
8 | 313 | Aaron Pike | USA | 1:36:45 | +05:51.25 | 1:36:45 | 3:42 |
9 | 316 | Brian Siemann | USA | 1:36:59 | +06:04.60 | 1:36:59 | 3:42 |
10 | 308 | James Senbeta | USA | 1:38:39 | +07:44.73 | 1:38:39 | 3:46 |
Women's Wheelchair
PLACE | BIB | NAME | COUNTRY | ELAPSED TIME | DIFF. FROM LEADER | FINISH TIME | AVERAGE PACE/MILE |
---|---|---|---|---|---|---|---|
1 | 350 | Tatyana McFadden | USA | 1:43:04 | +00:00.00 | 1:43:04 | 3:56 |
2 | 351 | Manuela Schar | SUI | 1:44:57 | +01:52.22 | 1:44:57 | 4:01 |
3 | 353 | Sandra Graf | SUI | 1:52:05 | +09:00.79 | 1:52:05 | 4:17 |
4 | 354 | Christie Dawes | AUS | 1:53:48 | +10:43.82 | 1:53:48 | 4:21 |
5 | 355 | Susannah Scaroni | USA | 1:54:24 | +11:19.15 | 1:54:24 | 4:22 |
6 | 356 | Shelly Woods | GBR | 1:56:34 | +13:29.50 | 1:56:34 | 4:27 |
7 | 352 | Amanda McGrory | USA | 1:59:40 | +16:35.57 | 1:59:40 | 4:34 |
8 | 359 | Diane Roy | CAN | 2:00:13 | +17:08.06 | 2:00:13 | 4:36 |
9 | 357 | Arielle Rausin | USA | 2:04:41 | +21:36.41 | 2:04:41 | 4:46 |
10 | 362 | Hannah Babalola | NGR | 2:18:11 | +35:06.41 | 2:18:11 | 5:17 |