2016 Woodbridge XC ClassicSep 16, 2016 by Johanna Gretschel
Top 5 Girls Match-Ups at Woodbridge XC Classic
Top 5 Girls Match-Ups at Woodbridge XC Classic
The Woodbridge XC Classic starts tonight in California and the gun to signal the marquee Sweepstakes races goes off on Saturday night. Here's a few of the m
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The Woodbridge XC Classic starts tonight in California and the gun to signal the marquee Sweepstakes races goes off on Saturday night. Here's a few of the most highly anticipated individual girls match-ups.
Originally published on MileSplit
#1 - Brie Oakley vs. Julia Haymach
No. 6 ranked Brie Oakley and No. 18 ranked Julia Heymach headline the Sweepstakes field.
HEAD TO HEAD
No head to head performances
PERSONAL BESTS
#2 - Chloe Arriaga and Kelly Hines
Sophomore stars Chloe Arriaga and Kelly Hines are the top-ranked Californians in the Sweepstakes field. Both girls have run in the 16-minute range this year for three miles.
#3 - Nicole Rice vs. Holly Lung
Nicole Rice and Holly Lung are the top runners for No. 3 Great Oak and No. 6 Arcadia, the top two ranked teams competing in the Woodbridge Sweepstakes race.
#5 - Leaders on the Bubble Teams
Gillian Mortimer and Brooklyn Christofis are the No. 1 runners on bubble teams Southlake Carroll (TX) and Desert Vista (AZ). Can one or both of these teams topple some squads out of the Flo50?
Originally published on MileSplit
#1 - Brie Oakley vs. Julia Haymach
No. 6 ranked Brie Oakley and No. 18 ranked Julia Heymach headline the Sweepstakes field.
BRIE OAKLEY | JULIA HAYMACH | |
---|---|---|
Grandview High School | School | Houston Lamar |
CENTENNIAL, CO | Hometown | Manvel, TX |
USA | Native Country | USA |
2017 | HS Class | 2017 |
0 | Major Wins | 0 |
4th | XC Average Place | 5th |
2nd | Track Average Place | 3rd |
HEAD TO HEAD
No head to head performances
PERSONAL BESTS
-- | 800 Meter Run (in) | 2:18.35 |
---|---|---|
2:18.16 | 800 Meter Run | 2:05.64 |
-- | 1,500 Meter Run | 4:21.78 |
4:57.91 | 1,600 Meter Run | 4:40.97 |
-- | One Mile Run (in) | 5:07.27 |
-- | One Mile Run | 4:41.31 |
-- | 3,000 Meter Run (in) | 9:44.39 |
9:29.25 | 3,000 Meter Run | 9:50.34 |
10:27.38 | 3,200 Meter Run | 10:14.62 |
-- | Two Mile Run (xc) | 11:09.00 |
-- | Two Mile Run (in) | 10:23.27 |
10:08.89 | Two Mile Run | -- |
-- | Three Mile Run (xc) | 16:42.10 |
16:44.00 | 5,000 Meter Run (xc) | 17:10.46 |
36:42.50 | 10,000 Meter Run (road) | -- |
BY GRADE | ||
Freshman | ||
-- | Two Mile Run (xc) | 11:30.08 |
-- | 5,000 Meter Run (xc) | 17:36.00 |
-- | 800 Meter Run (in) | 2:18.35 |
-- | One Mile Run (in) | 5:07.27 |
-- | Two Mile Run (in) | 10:39.40 |
-- | 800 Meter Run | 2:14.70 |
-- | 1,600 Meter Run | 4:56.52 |
-- | 3,200 Meter Run | 10:46.98 |
Sophomore | ||
-- | Two Mile Run (xc) | 11:09.00 |
-- | Three Mile Run (xc) | 17:05.00 |
-- | 5,000 Meter Run (xc) | 17:10.46 |
-- | 3,000 Meter Run (in) | 9:44.39 |
-- | Two Mile Run (in) | 10:23.27 |
-- | 800 Meter Run | 2:05.64 |
-- | 1,500 Meter Run | 4:21.78 |
-- | 1,600 Meter Run | 4:40.97 |
-- | One Mile Run | 4:41.31 |
-- | 3,200 Meter Run | 10:14.62 |
Junior | ||
-- | Three Mile Run (xc) | 16:42.10 |
17:31.00 | 5,000 Meter Run (xc) | 17:19.00 |
2:18.16 | 800 Meter Run | 2:08.55 |
-- | 1,500 Meter Run | 4:31.14 |
4:57.91 | 1,600 Meter Run | 4:44.00 |
-- | One Mile Run | 4:45.14 |
9:29.25 | 3,000 Meter Run | 9:50.34 |
10:27.38 | 3,200 Meter Run | 10:29.03 |
10:08.89 | Two Mile Run | -- |
36:42.50 | 10,000 Meter Run (road) | -- |
Senior | ||
-- | Two Mile Run (xc) | 11:17.70 |
16:44.00 | 5,000 Meter Run (xc) | 17:20.00 |
SEASON BESTS | ||
2013 Cross Country | ||
-- | Two Mile Run | 11:30.08 |
-- | 5,000 Meter Run | 17:36.00 |
2014 Cross Country | ||
-- | Two Mile Run | 11:09.00 |
-- | Three Mile Run | 17:05.00 |
-- | 5,000 Meter Run | 17:10.46 |
2014 Indoor Track & Field | ||
-- | 800 Meter Run | 2:18.35 |
-- | One Mile Run | 5:07.27 |
-- | Two Mile Run | 10:39.40 |
2014 Outdoor Track & Field | ||
-- | 800 Meter Run | 2:14.70 |
-- | 1,600 Meter Run | 4:56.52 |
-- | 3,200 Meter Run | 10:46.98 |
2015 Cross Country | ||
-- | Three Mile Run | 16:42.10 |
17:31.00 | 5,000 Meter Run | 17:19.00 |
2015 Indoor Track & Field | ||
-- | 3,000 Meter Run | 9:44.39 |
-- | Two Mile Run | 10:23.27 |
2015 Outdoor Track & Field | ||
-- | 800 Meter Run | 2:05.64 |
-- | 1,500 Meter Run | 4:21.78 |
-- | 1,600 Meter Run | 4:40.97 |
-- | One Mile Run | 4:41.31 |
-- | 3,200 Meter Run | 10:14.62 |
2016 Cross Country | ||
-- | Two Mile Run | 11:17.70 |
16:44.00 | 5,000 Meter Run | 17:20.00 |
2016 Outdoor Track & Field | ||
2:18.16 | 800 Meter Run | 2:08.55 |
-- | 1,500 Meter Run | 4:31.14 |
4:57.91 | 1,600 Meter Run | 4:44.00 |
-- | One Mile Run | 4:45.14 |
9:29.25 | 3,000 Meter Run | 9:50.34 |
10:27.38 | 3,200 Meter Run | 10:29.03 |
10:08.89 | Two Mile Run | -- |
2016 Road Racing | ||
36:42.50 | 10,000 Meter Run |
#2 - Chloe Arriaga and Kelly Hines
Sophomore stars Chloe Arriaga and Kelly Hines are the top-ranked Californians in the Sweepstakes field. Both girls have run in the 16-minute range this year for three miles.
KELLI HINES | CHLOE ARRIAGA | |
---|---|---|
Mission Viejo High School (SS) | School | Walnut High (SS) |
Mission Viejo, CA | Hometown | Walnut, CA |
USA | Native Country | USA |
2019 | HS Class | 2019 |
0 | Major Wins | 0 |
33rd | XC Average Place | 2nd |
4th | Track Average Place | 3rd |
HEAD TO HEAD | ||
---|---|---|
1,500 Meter Run | ||
4:44.23 | USATF Southern California JO Championship (2015) | 4:48.06 |
1,600 Meter Run | ||
5:02.24 | CIF Southern Section Division Finals (2016) | 4:59.03 |
4:50.37 | CIF Southern Section Masters (2016) | 4:58.77 |
3,200 Meter Run | ||
10:49.27 | CIF Southern Section Division Finals (2016) | 10:59.97 |
Three Mile Run (xc) | ||
17:43.60 | Woodbridge Cross Country Classic (2015) | 17:22.10 |
20:35.00 | Mt SAC Invitational (2015) | 17:28.00 |
19:41.30 | CIF Southern Section Finals (2015) | 17:40.70 |
PERSONAL BESTS | ||
2:20.76 | 800 Meter Run (in) | -- |
2:20.52 | 800 Meter Run | -- |
-- | 1,500 Meter Run (in) | 4:44.87 |
4:41.39 | 1,500 Meter Run | 4:48.06 |
4:50.37 | 1,600 Meter Run | 4:58.77 |
-- | 1.x Mile Run (xc) | 11:28.80 |
5:04.59 | One Mile Run (in) | -- |
5:07.84 | One Mile Run | 5:02.52 |
-- | 3,000 Meter Run (in) | 10:21.96 |
-- | 3,000 Meter Run | 10:29.50 |
10:35.09 | 3,200 Meter Run | 10:54.79 |
-- | 2.x Mile Run (CC Short Course) (xc) | 16:01.40 |
16:54.81 | Three Mile Run (xc) | 16:51.00 |
20:16.20 | 5,000 Meter Run (xc) | 17:41.40 |
BY GRADE | ||
8th Grade | ||
2:20.52 | 800 Meter Run | -- |
4:41.39 | 1,500 Meter Run | 4:48.06 |
-- | 3,000 Meter Run | 10:29.50 |
Freshman | ||
-- | 1.x Mile Run (xc) | 11:28.80 |
17:43.60 | Three Mile Run (xc) | 16:51.00 |
20:16.20 | 5,000 Meter Run (xc) | 17:41.40 |
2:20.76 | 800 Meter Run (in) | -- |
-- | 1,500 Meter Run (in) | 4:44.87 |
5:04.59 | One Mile Run (in) | -- |
-- | 3,000 Meter Run (in) | 10:21.96 |
2:22.30 | 800 Meter Run | -- |
4:50.37 | 1,600 Meter Run | 4:58.77 |
5:07.84 | One Mile Run | 5:02.52 |
10:35.09 | 3,200 Meter Run | 10:54.79 |
Sophomore | ||
-- | 2.x Mile Run (CC Short Course) (xc) | 16:01.40 |
16:54.81 | Three Mile Run (xc) | -- |
SEASON BESTS | ||
2015 Cross Country | ||
-- | 1.x Mile Run | 11:28.80 |
17:43.60 | Three Mile Run | 16:51.00 |
20:16.20 | 5,000 Meter Run | 17:41.40 |
2015 Outdoor Track & Field | ||
2:20.52 | 800 Meter Run | -- |
4:41.39 | 1,500 Meter Run | 4:48.06 |
-- | 3,000 Meter Run | 10:29.50 |
2016 Cross Country | ||
-- | 2.x Mile Run (CC Short Course) | 16:01.40 |
16:54.81 | Three Mile Run | -- |
2016 Indoor Track & Field | ||
2:20.76 | 800 Meter Run | -- |
-- | 1,500 Meter Run | 4:44.87 |
5:04.59 | One Mile Run | -- |
-- | 3,000 Meter Run | 10:21.96 |
2016 Outdoor Track & Field | ||
2:22.30 | 800 Meter Run | -- |
4:50.37 | 1,600 Meter Run | 4:58.77 |
5:07.84 | One Mile Run | 5:02.52 |
10:35.09 | 3,200 Meter Run | 10:54.79 |
#3 - Nicole Rice vs. Holly Lung
Nicole Rice and Holly Lung are the top runners for No. 3 Great Oak and No. 6 Arcadia, the top two ranked teams competing in the Woodbridge Sweepstakes race.
NICOLE RICE | HOLLY LUNG | |
---|---|---|
Great Oak High School (SS) | School | Arcadia High School (SS) |
Temecula, CA | Hometown | Arcadia, CA |
USA | Native Country | USA |
2017 | HS Class | 2017 |
0 | Major Wins | 0 |
16th | XC Average Place | 23rd |
11th | Track Average Place | 6th |
HEAD TO HEAD | ||
---|---|---|
Three Mile Run (xc) | ||
18:22.00 | Woodbridge Cross Country Classic (2014) | 17:44.00 |
18:59.20 | Mt SAC Invitational (2014) | 18:03.30 |
18:21.00 | CIF Southern Section Cross Country Prelims (2014) | 18:26.00 |
17:23.70 | Woodbridge Cross Country Classic (2015) | 16:58.80 |
17:50.00 | Mt SAC Invitational (2015) | 17:17.00 |
18:17.40 | CIF Southern Section Finals (2015) | 18:01.60 |
5,000 Meter Run (xc) | ||
19:21.63 | Asics Clovis Invitational (2014) | 18:24.02 |
18:19.70 | Asics Clovis Invitational (2015) | 17:54.70 |
17:46.70 | CIF California State Cross Country Championships (2015) | 17:53.50 |
PERSONAL BESTS | ||
-- | 800 Meter Run (in) | 2:54.79 |
2:18.91 | 800 Meter Run | 2:28.39 |
4:53.65 | 1,500 Meter Run (in) | -- |
-- | 1,600 Meter Run (in) | 6:48.51 |
4:57.86 | 1,600 Meter Run | 5:06.41 |
5:01.15 | One Mile Run | -- |
10:45.02 | 3,200 Meter Run | 11:10.29 |
12:01.74 | Two Mile Run (in) | -- |
-- | 2.x Mile Run (CC Short Course) (xc) | 19:03.00 |
17:23.70 | Three Mile Run (xc) | 16:45.87 |
17:46.70 | 5,000 Meter Run (xc) | 17:43.10 |
BY GRADE | ||
Freshman | ||
-- | 2.x Mile Run (CC Short Course) (xc) | 19:03.00 |
20:41.50 | Three Mile Run (xc) | 18:37.75 |
-- | 5,000 Meter Run (xc) | 19:12.00 |
2:32.58 | 800 Meter Run | 2:33.37 |
5:24.62 | 1,600 Meter Run | 5:28.01 |
11:39.54 | 3,200 Meter Run | 12:13.38 |
Sophomore | ||
18:02.30 | Three Mile Run (xc) | 17:38.70 |
19:21.63 | 5,000 Meter Run (xc) | 18:24.02 |
-- | 800 Meter Run (in) | 2:54.79 |
12:01.74 | Two Mile Run (in) | -- |
2:30.02 | 800 Meter Run | 2:28.39 |
5:20.28 | 1,600 Meter Run | 5:06.41 |
11:06.86 | 3,200 Meter Run | 11:18.82 |
Junior | ||
17:23.70 | Three Mile Run (xc) | 16:45.87 |
17:46.70 | 5,000 Meter Run (xc) | 17:43.10 |
4:53.65 | 1,500 Meter Run (in) | -- |
-- | 1,600 Meter Run (in) | 6:48.51 |
2:18.91 | 800 Meter Run | -- |
4:57.86 | 1,600 Meter Run | 5:06.53 |
5:01.15 | One Mile Run | -- |
10:45.02 | 3,200 Meter Run | 11:10.29 |
Senior | ||
-- | Three Mile Run (xc) | 17:44.27 |
SEASON BESTS | ||
2013 Cross Country | ||
-- | 2.x Mile Run (CC Short Course) | 19:03.00 |
20:41.50 | Three Mile Run | 18:37.75 |
-- | 5,000 Meter Run | 19:12.00 |
2014 Cross Country | ||
18:02.30 | Three Mile Run | 17:38.70 |
19:21.63 | 5,000 Meter Run | 18:24.02 |
2014 Outdoor Track & Field | ||
2:32.58 | 800 Meter Run | 2:33.37 |
5:24.62 | 1,600 Meter Run | 5:28.01 |
11:39.54 | 3,200 Meter Run | 12:13.38 |
2015 Cross Country | ||
17:23.70 | Three Mile Run | 16:45.87 |
17:46.70 | 5,000 Meter Run | 17:43.10 |
2015 Indoor Track & Field | ||
-- | 800 Meter Run | 2:54.79 |
12:01.74 | Two Mile Run | -- |
2015 Outdoor Track & Field | ||
2:30.02 | 800 Meter Run | 2:28.39 |
5:20.28 | 1,600 Meter Run | 5:06.41 |
11:06.86 | 3,200 Meter Run | 11:18.82 |
2016 Cross Country | ||
-- | Three Mile Run | 17:44.27 |
2016 Indoor Track & Field | ||
4:53.65 | 1,500 Meter Run | -- |
-- | 1,600 Meter Run | 6:48.51 |
2016 Outdoor Track & Field | ||
2:18.91 | 800 Meter Run | -- |
4:57.86 | 1,600 Meter Run | 5:06.53 |
5:01.15 | One Mile Run | -- |
10:45.02 | 3,200 Meter Run | 11:10.29 |
#4 - Who will run the fastest time of the day: No. 6 Brie Oakley in the Sweepstakes race or No. 11 Allie Schadler in the Rated race?
BRIE OAKLEY | ALLIE SCHADLER | |
---|---|---|
Grandview High School | School | Rio Rico High School |
CENTENNIAL, CO | Hometown | Rio Rico, AZ |
USA | Native Country | USA |
2017 | HS Class | 2017 |
0 | Major Wins | 0 |
4th | XC Average Place | 3rd |
2nd | Track Average Place | 2nd |
HEAD TO HEAD | ||
---|---|---|
No head to head performances | ||
PERSONAL BESTS | ||
2:18.16 | 800 Meter Run | 2:10.11 |
-- | 1,500 Meter Run | 4:29.61 |
4:57.91 | 1,600 Meter Run | 4:45.15 |
-- | One Mile Run | 4:43.18 |
-- | 2400 Meter Run (xc) | 8:27.09 |
9:29.25 | 3,000 Meter Run | -- |
10:27.38 | 3,200 Meter Run | 10:16.72 |
10:08.89 | Two Mile Run | -- |
-- | Three Mile Run (xc) | 17:09.00 |
16:44.00 | 5,000 Meter Run (xc) | 16:47.70 |
36:42.50 | 10,000 Meter Run (road) | -- |
BY GRADE | ||
8th Grade | ||
-- | 2400 Meter Run (xc) | 8:27.09 |
Freshman | ||
-- | Three Mile Run (xc) | 17:58.70 |
-- | 5,000 Meter Run (xc) | 17:58.60 |
-- | 800 Meter Run | 2:15.00 |
-- | 1,600 Meter Run | 5:03.10 |
-- | One Mile Run | 5:04.76 |
Sophomore | ||
-- | Three Mile Run (xc) | 17:09.00 |
-- | 5,000 Meter Run (xc) | 17:23.80 |
-- | 800 Meter Run | 2:11.51 |
-- | 1,500 Meter Run | 4:29.61 |
-- | 1,600 Meter Run | 4:45.15 |
-- | One Mile Run | 4:43.18 |
Junior | ||
-- | Three Mile Run (xc) | 17:15.00 |
17:31.00 | 5,000 Meter Run (xc) | 16:47.70 |
2:18.16 | 800 Meter Run | 2:10.11 |
4:57.91 | 1,600 Meter Run | 4:49.03 |
-- | One Mile Run | 4:49.50 |
9:29.25 | 3,000 Meter Run | -- |
10:27.38 | 3,200 Meter Run | 10:16.72 |
10:08.89 | Two Mile Run | -- |
36:42.50 | 10,000 Meter Run (road) | -- |
Senior | ||
16:44.00 | 5,000 Meter Run (xc) | 17:01.76 |
SEASON BESTS | ||
2012 Cross Country | ||
-- | 2400 Meter Run | 8:27.09 |
2013 Cross Country | ||
-- | Three Mile Run | 17:58.70 |
-- | 5,000 Meter Run | 17:58.60 |
2014 Cross Country | ||
-- | Three Mile Run | 17:09.00 |
-- | 5,000 Meter Run | 17:23.80 |
2014 Outdoor Track & Field | ||
-- | 800 Meter Run | 2:15.00 |
-- | 1,600 Meter Run | 5:03.10 |
-- | One Mile Run | 5:04.76 |
2015 Cross Country | ||
-- | Three Mile Run | 17:15.00 |
17:31.00 | 5,000 Meter Run | 16:47.70 |
2015 Outdoor Track & Field | ||
-- | 800 Meter Run | 2:11.51 |
-- | 1,500 Meter Run | 4:29.61 |
-- | 1,600 Meter Run | 4:45.15 |
-- | One Mile Run | 4:43.18 |
2016 Cross Country | ||
16:44.00 | 5,000 Meter Run | 17:01.76 |
2016 Outdoor Track & Field | ||
2:18.16 | 800 Meter Run | 2:10.11 |
4:57.91 | 1,600 Meter Run | 4:49.03 |
-- | One Mile Run | 4:49.50 |
9:29.25 | 3,000 Meter Run | -- |
10:27.38 | 3,200 Meter Run | 10:16.72 |
10:08.89 | Two Mile Run | -- |
2016 Road Racing | ||
36:42.50 | 10,000 Meter Run | -- |
#5 - Leaders on the Bubble Teams
Gillian Mortimer and Brooklyn Christofis are the No. 1 runners on bubble teams Southlake Carroll (TX) and Desert Vista (AZ). Can one or both of these teams topple some squads out of the Flo50?
GILLIAN MORTIMER | BROOKLYN CHRISTOFIS | |
---|---|---|
Southlake Carroll | School | Desert Vista High School |
Southlake, TX | Hometown | Phoenix, AZ |
USA | Native Country | USA |
2017 | HS Class | 2020 |
0 | Major Wins | 0 |
28th | XC Average Place | 15th |
10th | Track Average Place | 1st |
HEAD TO HEAD | ||
---|---|---|
No head to head performances | ||
PERSONAL BESTS | ||
2:30.13 | 800 Meter Run | 2:29.86 |
5:07.27 | 1,600 Meter Run | 5:19.42 |
5:20.80 | One Mile Run (road) | -- |
-- | 2400 Meter Run (xc) | 8:14.26 |
-- | 3,000 Meter Run (xc) | 10:36.60 |
10:49.30 | 3,200 Meter Run | -- |
18:16.16 | Three Mile Run (xc) | -- |
18:14.36 | 5,000 Meter Run (xc) | 17:52.13 |
17:33.00 | 5,000 Meter Run | -- |
BY GRADE | ||
6th Grade | ||
-- | 800 Meter Run | 2:29.86 |
-- | 1,600 Meter Run | 5:19.42 |
7th Grade | ||
-- | 2400 Meter Run (xc) | 8:14.26 |
-- | 3,000 Meter Run (xc) | 10:36.60 |
-- | 5,000 Meter Run (xc) | 18:28.70 |
Freshman | ||
20:30.52 | 5,000 Meter Run (xc) | 17:52.13 |
Sophomore | ||
18:18.20 | Three Mile Run (xc) | -- |
18:53.65 | 5,000 Meter Run (xc) | -- |
5:47.00 | 1,600 Meter Run | -- |
Junior | ||
18:16.16 | Three Mile Run (xc) | -- |
18:23.34 | 5,000 Meter Run (xc) | -- |
2:30.13 | 800 Meter Run | -- |
5:07.27 | 1,600 Meter Run | -- |
10:49.30 | 3,200 Meter Run | -- |
17:33.00 | 5,000 Meter Run | -- |
5:20.80 | One Mile Run (road) | -- |
Senior | ||
18:14.36 | 5,000 Meter Run (xc) | -- |
SEASON BESTS | ||
2013 Cross Country | ||
20:30.52 | 5,000 Meter Run | -- |
2014 Cross Country | ||
-- | 2400 Meter Run | 8:14.26 |
-- | 3,000 Meter Run | 10:36.60 |
18:18.20 | Three Mile Run | -- |
18:53.65 | 5,000 Meter Run | 18:28.70 |
2014 Outdoor Track & Field | ||
-- | 800 Meter Run | 2:29.86 |
-- | 1,600 Meter Run | 5:19.42 |
2015 Cross Country | ||
18:16.16 | Three Mile Run | -- |
18:23.34 | 5,000 Meter Run | -- |
2015 Outdoor Track & Field | ||
5:47.00 | 1,600 Meter Run | -- |
2016 Cross Country | ||
18:14.36 | 5,000 Meter Run | 17:52.13 |
2016 Outdoor Track & Field | ||
2:30.13 | 800 Meter Run | -- |
5:07.27 | 1,600 Meter Run | -- |
10:49.30 | 3,200 Meter Run | -- |
17:33.00 | 5,000 Meter Run | -- |
2016 Road Racing | ||
5:20.80 | One Mile Run |