2016 Woodbridge XC ClassicSep 16, 2016 by Johanna Gretschel
4 Can't Miss Boys Match-Ups at Woodbridge XC Classic
4 Can't Miss Boys Match-Ups at Woodbridge XC Classic
The Woodbridge XC Classic starts tonight in California and the gun to signal the marquee Sweepstakes races goes off on Saturday night. Here's a few of the m
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The Woodbridge XC Classic starts tonight in California and the gun to signal the marquee Sweepstakes races goes off on Saturday night. Here's a few of the most highly anticipated individual boys match-ups.
Originally published on MileSplit
#1 - Reed Brown vs. Cooper Teare
No. 4 ranked Reed Brown and No. 7 ranked Cooper Teare headline the Sweepstakes individual battle.
#2 - Steven Khan vs. Luis Grijalva
Unranked Steven Khan (pictured) and No. 18 Luis Grijalva are the top Californians entered here. Can one of them take the individual win and, if so, who is more likely to do so?
#3 - Ryan Renken vs. Owen Bishop
No. 21 ranked Claremont has momentum early in the season. Ryan Renken and Owen Bishop have both run in the No. 1 spot; who will lead the squad on Saturday night?
#4 - Gavin Korby vs. Solomon Fountain
Who will lead the defending champion Great Oak squad? Last year, Gavin Korby ran just slightly faster than Solomon Fountain, 14:57.2 to 14:57.9.
Originally published on MileSplit
#1 - Reed Brown vs. Cooper Teare
No. 4 ranked Reed Brown and No. 7 ranked Cooper Teare headline the Sweepstakes individual battle.
REED BROWN | COOPER TEARE | |
---|---|---|
Southlake Carroll | School | St. Joseph Notre Dame (NC) |
Southlake, TX | Hometown | Alameda, CA |
USA | Native Country | USA |
2017 | HS Class | 2017 |
0 | Major Wins | 1 |
18th | XC Average Place | 4th |
2nd | Track Average Place | 7th |
HEAD TO HEAD | ||
---|---|---|
One Mile Run | ||
4:04.73 | U.S. Olympic Team Trials - Track & Field (2016) | 4:06.79 |
PERSONAL BESTS | ||
1:56.10 | 800 Meter Run | 2:03.22 |
3:55.50 | 1,500 Meter Run (in) | 3:59.26 |
4:04.82 | 1,600 Meter Run | 4:07.78 |
4:09.95 | One Mile Run (in) | -- |
4:04.73 | One Mile Run | 4:06.79 |
-- | 3,000 Meter Run | 8:22.71 |
8:50.43 | 3,200 Meter Run | 8:51.85 |
-- | Two Mile Run (xc) | 9:59.20 |
-- | Two Mile Run (in) | 9:42.47 |
-- | Two Mile Run | 8:53.74 |
14:53.47 | Three Mile Run (xc) | 14:46.00 |
15:04.00 | 5,000 Meter Run (xc) | 14:52.70 |
14:48.70 | 5,000 Meter Run | -- |
BY GRADE | ||
Freshman | ||
-- | Three Mile Run (xc) | 15:52.00 |
17:33.11 | 5,000 Meter Run (xc) | 16:30.00 |
2:02.91 | 800 Meter Run | 2:15.19 |
4:32.15 | 1,600 Meter Run | 4:32.90 |
-- | 3,200 Meter Run | 9:45.66 |
Sophomore | ||
14:56.40 | Three Mile Run (xc) | 15:16.08 |
15:37.60 | 5,000 Meter Run (xc) | 15:30.90 |
4:27.23 | One Mile Run (in) | -- |
-- | Two Mile Run (in) | 9:42.47 |
1:58.35 | 800 Meter Run | 2:03.22 |
4:16.33 | 1,600 Meter Run | 4:21.53 |
9:00.82 | 3,200 Meter Run | 9:15.65 |
15:09.09 | 5,000 Meter Run | -- |
Junior | ||
-- | Two Mile Run (xc) | 9:59.20 |
14:53.47 | Three Mile Run (xc) | 14:46.00 |
15:04.00 | 5,000 Meter Run (xc) | 14:52.70 |
3:55.50 | 1,500 Meter Run (in) | 3:59.26 |
4:09.95 | One Mile Run (in) | -- |
1:56.10 | 800 Meter Run | -- |
4:04.82 | 1,600 Meter Run | 4:07.78 |
4:04.73 | One Mile Run | 4:06.79 |
-- | 3,000 Meter Run | 8:22.71 |
8:50.43 | 3,200 Meter Run | 8:51.85 |
-- | Two Mile Run | 8:53.74 |
14:48.70 | 5,000 Meter Run | -- |
Senior | ||
15:14.44 | 5,000 Meter Run (xc) | -- |
SEASON BESTS | ||
2013 Cross Country | ||
-- | Three Mile Run | 15:52.00 |
17:33.11 | 5,000 Meter Run | 16:30.00 |
2014 Cross Country | ||
14:56.40 | Three Mile Run | 15:16.08 |
15:37.60 | 5,000 Meter Run | 15:30.90 |
2014 Outdoor Track & Field | ||
2:02.91 | 800 Meter Run | 2:15.19 |
4:32.15 | 1,600 Meter Run | 4:32.90 |
-- | 3,200 Meter Run | 9:45.66 |
2015 Cross Country | ||
-- | Two Mile Run | 9:59.20 |
14:53.47 | Three Mile Run | 14:46.00 |
15:04.00 | 5,000 Meter Run | 14:52.70 |
2015 Indoor Track & Field | ||
4:27.23 | One Mile Run | -- |
-- | Two Mile Run | 9:42.47 |
2015 Outdoor Track & Field | ||
1:58.35 | 800 Meter Run | 2:03.22 |
4:16.33 | 1,600 Meter Run | 4:21.53 |
9:00.82 | 3,200 Meter Run | 9:15.65 |
15:09.09 | 5,000 Meter Run | -- |
2016 Cross Country | ||
15:14.44 | 5,000 Meter Run | -- |
2016 Indoor Track & Field | ||
3:55.50 | 1,500 Meter Run | 3:59.26 |
4:09.95 | One Mile Run | -- |
2016 Outdoor Track & Field | ||
1:56.10 | 800 Meter Run | -- |
4:04.82 | 1,600 Meter Run | 4:07.78 |
4:04.73 | One Mile Run | 4:06.79 |
-- | 3,000 Meter Run | 8:22.71 |
8:50.43 | 3,200 Meter Run | 8:51.85 |
-- | Two Mile Run | 8:53.74 |
14:48.70 | 5,000 Meter Run | -- |
#2 - Steven Khan vs. Luis Grijalva
Unranked Steven Khan (pictured) and No. 18 Luis Grijalva are the top Californians entered here. Can one of them take the individual win and, if so, who is more likely to do so?
STEVEN KHAN | LUIS GRIJALVA | |
---|---|---|
Ayala High School (SS) | School | Armijo High (SJ) |
Chino Hills, CA | Hometown | Fairfield, CA |
USA | Native Country | USA |
2017 | HS Class | 2017 |
0 | Major Wins | 0 |
21st | XC Average Place | 16th |
14th | Track Average Place | 9th |
HEAD TO HEAD | ||
---|---|---|
Three Mile Run (xc) | ||
15:31.00 | Woodbridge Cross Country Classic (2014) | 15:28.00 |
15:03.20 | Woodbridge Cross Country Classic (2015) | 14:48.20 |
15:10.00 | Mt SAC Invitational (2015) | 15:16.00 |
5,000 Meter Run (xc) | ||
15:54.02 | Asics Clovis Invitational (2014) | 16:34.65 |
15:35.50 | Asics Clovis Invitational (2015) | 15:28.30 |
15:02.60 | CIF California State Cross Country Championships (2015) | 15:24.40 |
PERSONAL BESTS | ||
2:09.91 | 800 Meter Run | 1:56.70 |
-- | 1,500 Meter Run (in) | 4:10.95 |
-- | 1,500 Meter Run | 4:22.28 |
4:41.90 | 1,600 Meter Run | 4:07.68 |
-- | One Mile Run (in) | 4:35.32 |
-- | One Mile Run | 4:12.98 |
9:44.48 | 3,200 Meter Run (in) | -- |
9:58.83 | 3,200 Meter Run | 8:59.98 |
-- | Two Mile Run (xc) | 11:24.00 |
-- | 3500 Meter Run (xc) | 11:23.00 |
16:49.00 | 2.x Mile Run (CC Short Course) (xc) | -- |
14:28.86 | Three Mile Run (xc) | 14:48.20 |
15:02.60 | 5,000 Meter Run (xc) | 15:01.60 |
BY GRADE | ||
Freshman | ||
16:49.00 | 2.x Mile Run (CC Short Course) (xc) | -- |
16:05.00 | Three Mile Run (xc) | -- |
2:13.42 | 800 Meter Run | 2:05.97 |
-- | 1,500 Meter Run | 4:22.28 |
4:41.90 | 1,600 Meter Run | 4:33.77 |
9:58.83 | 3,200 Meter Run | 9:56.50 |
Sophomore | ||
-- | Two Mile Run (xc) | 11:24.00 |
-- | 3500 Meter Run (xc) | 11:23.00 |
15:05.00 | Three Mile Run (xc) | 15:28.00 |
15:54.02 | 5,000 Meter Run (xc) | 16:34.65 |
-- | 1,500 Meter Run (in) | 4:10.95 |
-- | One Mile Run (in) | 4:35.32 |
2:09.91 | 800 Meter Run | 1:59.19 |
4:45.60 | 1,600 Meter Run | 4:18.49 |
-- | One Mile Run | 4:22.95 |
10:03.62 | 3,200 Meter Run | 9:19.45 |
Junior | ||
14:36.00 | Three Mile Run (xc) | 14:48.20 |
15:02.60 | 5,000 Meter Run (xc) | 15:01.60 |
9:44.48 | 3,200 Meter Run (in) | -- |
-- | 800 Meter Run | 1:56.70 |
-- | 1,600 Meter Run | 4:07.68 |
-- | One Mile Run | 4:12.98 |
-- | 3,200 Meter Run | 8:59.98 |
Senior | ||
14:28.86 | Three Mile Run (xc) | 15:27.00 |
SEASON BESTS | ||
2013 Cross Country | ||
16:49.00 | 2.x Mile Run (CC Short Course) | -- |
16:05.00 | Three Mile Run | -- |
2014 Cross Country | ||
-- | Two Mile Run | 11:24.00 |
-- | 3500 Meter Run | 11:23.00 |
15:05.00 | Three Mile Run | 15:28.00 |
15:54.02 | 5,000 Meter Run | 16:34.65 |
2014 Outdoor Track & Field | ||
2:13.42 | 800 Meter Run | 2:05.97 |
-- | 1,500 Meter Run | 4:22.28 |
4:41.90 | 1,600 Meter Run | 4:33.77 |
9:58.83 | 3,200 Meter Run | 9:56.50 |
2015 Cross Country | ||
14:36.00 | Three Mile Run | 14:48.20 |
15:02.60 | 5,000 Meter Run | 15:01.60 |
2015 Indoor Track & Field | ||
-- | 1,500 Meter Run | 4:10.95 |
-- | One Mile Run | 4:35.32 |
2015 Outdoor Track & Field | ||
2:09.91 | 800 Meter Run | 1:59.19 |
4:45.60 | 1,600 Meter Run | 4:18.49 |
-- | One Mile Run | 4:22.95 |
10:03.62 | 3,200 Meter Run | 9:19.45 |
2016 Cross Country | ||
14:28.86 | Three Mile Run | 15:27.00 |
2016 Indoor Track & Field | ||
9:44.48 | 3,200 Meter Run | -- |
2016 Outdoor Track & Field | ||
-- | 800 Meter Run | 1:56.70 |
-- | 1,600 Meter Run | 4:07.68 |
-- | One Mile Run | 4:12.98 |
-- | 3,200 Meter Run | 8:59.98 |
#3 - Ryan Renken vs. Owen Bishop
No. 21 ranked Claremont has momentum early in the season. Ryan Renken and Owen Bishop have both run in the No. 1 spot; who will lead the squad on Saturday night?
RYAN RENKEN | OWEN BISHOP | |
---|---|---|
Claremont High (SS) | School | Claremont High (SS) |
Claremont, CA | Hometown | Claremont, CA |
USA | Native Country | USA |
2017 | HS Class | 2017 |
1 | Major Wins | 0 |
15th | XC Average Place | 16th |
4th | Track Average Place | 4th |
HEAD TO HEAD | |||
---|---|---|---|
800 Meter Run | |||
2:00.98 | Bonita vs. Claremont (2016) | 2:00.32 | |
1:58.39 | Claremont vs South Hills (2016) | 1:58.01 | |
1,600 Meter Run | |||
4:54.24 | Chino Hills vs Claremont (2014) | 4:48.82 | |
4:49.19 | Sierra League Finals (2014) | 4:47.63 | |
4:37.86 | Cougar Classic (2015) | 4:43.20 | |
4:30.65 | Ayala vs Claremont (2015) | 4:44.34 | |
4:38.00 | Palomares League Prelims/Finals (2015) | 4:40.02 | |
4:30.17 | Bonita vs. Claremont (2016) | 4:30.31 | |
4:22.22 | Palomares League Prelims/Finals (2016) | 4:22.17 | |
Three Mile Run (xc) | |||
17:14.90 | Top Speed Running Super XC Classic (2013) | 18:07.10 | |
17:56.30 | Sierra League Cluster #1 (2013) | 18:18.50 | |
16:49.90 | Sierra League Finals (2013) | 17:13.30 | |
16:07.00 | Woodbridge Cross Country Classic (2014) | 15:49.00 | |
17:11.10 | Palomar League Cluster #1 (2014) | 17:11.00 | |
16:25.70 | Top Speed Running Super XC Classic (2014) | 16:23.60 | |
15:35.22 | Cool Breeze Evening Invitational (2015) | 15:42.03 | |
15:58.00 | Mt SAC Invitational (2015) | 16:03.00 | |
15:53.30 | Palomares League Finals (2015) | 15:59.80 | |
15:15.50 | CIF Southern Section Cross Country Prelims (2015) | 15:16.20 | |
16:06.90 | CIF Southern Section Finals (2015) | 16:05.90 | |
15:19.72 | Cool Breeze Evening Invitational (2016) | 15:02.84 | |
15:12.60 | Palomares League Cluster (2016) | 15:24.90 | |
5,000 Meter Run (xc) | |||
15:52.70 | Fort Steilacoom Invitational (2015) | 16:20.00 | |
16:13.60 | Asics Clovis Invitational (2015) | 16:47.70 | |
15:44.20 | CIF California State Cross Country Championships (2015) | 15:43.30 | |
PERSONAL BESTS | |||
1:58.39 | 800 Meter Run | 1:56.84 | |
-- | 1,500 Meter Run (in) | 4:17.62 | |
4:17.67 | 1,600 Meter Run | 4:17.65 | |
9:02.59 | 3,200 Meter Run | 10:12.68 | |
15:12.60 | Three Mile Run (xc) | 15:02.84 | |
15:44.20 | 5,000 Meter Run (xc) | 15:43.30 | |
BY GRADE | |||
Freshman | |||
16:49.90 | Three Mile Run (xc) | 17:13.30 | |
-- | 800 Meter Run | 2:13.71 | |
4:49.19 | 1,600 Meter Run | 4:47.63 | |
10:47.49 | 3,200 Meter Run | 10:39.70 | |
Sophomore | |||
16:07.00 | Three Mile Run (xc) | 15:49.00 | |
-- | 800 Meter Run | 2:06.10 | |
4:30.65 | 1,600 Meter Run | 4:31.89 | |
9:47.16 | 3,200 Meter Run | -- | |
Junior | |||
15:15.50 | Three Mile Run (xc) | 15:16.20 | |
15:44.20 | 5,000 Meter Run (xc) | 15:43.30 | |
-- | 1,500 Meter Run (in) | 4:17.62 | |
1:58.39 | 800 Meter Run | 1:56.84 | |
4:17.67 | 1,600 Meter Run | 4:17.65 | |
9:02.59 | 3,200 Meter Run | 10:12.68 | |
Senior | |||
15:12.60 | Three Mile Run (xc) | 15:02.84 | |
SEASON BESTS | |||
2013 Cross Country | |||
16:49.90 | Three Mile Run | 17:13.30 | |
2014 Cross Country | |||
16:07.00 | Three Mile Run | 15:49.00 | |
2014 Outdoor Track & Field | |||
-- | 800 Meter Run | 2:13.71 | |
4:49.19 | 1,600 Meter Run | 4:47.63 | |
10:47.49 | 3,200 Meter Run | 10:39.70 | |
2015 Cross Country | |||
15:15.50 | Three Mile Run | 15:16.20 | |
15:44.20 | 5,000 Meter Run | 15:43.30 | |
2015 Outdoor Track & Field | |||
-- | 800 Meter Run | 2:06.10 | |
4:30.65 | 1,600 Meter Run | 4:31.89 | |
9:47.16 | 3,200 Meter Run | -- | |
2016 Cross Country | |||
15:12.60 | Three Mile Run | 15:02.84 | |
2016 Indoor Track & Field | |||
-- | 1,500 Meter Run | 4:17.62 | |
2016 Outdoor Track & Field | |||
1:58.39 | 800 Meter Run | 1:56.84 | |
4:17.67 | 1,600 Meter Run | 4:17.65 | |
9:02.59 | 3,200 Meter Run | 10:12.68 | |
#4 - Gavin Korby vs. Solomon Fountain
Who will lead the defending champion Great Oak squad? Last year, Gavin Korby ran just slightly faster than Solomon Fountain, 14:57.2 to 14:57.9.
GAVIN KORBY | SOLOMON FOUNTAIN | |
---|---|---|
Great Oak High School (SS) | School | Great Oak High School (SS) |
Temecula, CA | Hometown | Temecula, CA |
USA | Native Country | USA |
2018 | HS Class | 2017 |
0 | Major Wins | 0 |
20th | XC Average Place | 32nd |
10th | Track Average Place | 5th |
HEAD TO HEAD | ||
---|---|---|
1,600 Meter Run | ||
4:32.31 | adidas Azusa Meet of Champions (2015) | 4:45.62 |
4:50.19 | Southwestern League Finals (2015) | 4:35.09 |
Three Mile Run (xc) | ||
16:31.00 | Seaside Invitational (2014) | 15:05.90 |
16:03.00 | Woodbridge Cross Country Classic (2014) | 15:14.00 |
20:14.10 | Mt SAC Invitational (2014) | 16:30.30 |
16:03.00 | Cool Breeze Evening Invitational (2015) | 15:33.10 |
15:54.00 | Mt SAC Invitational (2015) | 15:13.00 |
15:40.50 | CIF Southern Section Cross Country Prelims (2015) | 15:08.60 |
5,000 Meter Run (xc) | ||
16:08.40 | Asics Clovis Invitational (2015) | 15:40.40 |
PERSONAL BESTS | ||
55.51 | 400 Meter Dash | 1:03.83 |
2:09.58 | 800 Meter Run | 1:55.19 |
4:47.16 | 1,600 Meter Run (in) | -- |
4:32.31 | 1,600 Meter Run | 4:10.28 |
10:25.42 | 3,200 Meter Run (in) | -- |
10:13.81 | 3,200 Meter Run | 9:19.88 |
14:57.20 | Three Mile Run (xc) | 14:57.90 |
16:08.40 | 5,000 Meter Run (xc) | 15:20.00 |
BY GRADE | ||
Freshman | ||
15:29.90 | Three Mile Run (xc) | 16:03.10 |
16:29.94 | 5,000 Meter Run (xc) | -- |
4:47.16 | 1,600 Meter Run (in) | -- |
10:25.42 | 3,200 Meter Run (in) | -- |
2:09.58 | 800 Meter Run | 1:58.18 |
4:32.31 | 1,600 Meter Run | 4:21.52 |
10:13.81 | 3,200 Meter Run | 9:59.42 |
Sophomore | ||
14:57.20 | Three Mile Run (xc) | 15:05.90 |
16:08.40 | 5,000 Meter Run (xc) | 16:08.33 |
55.51 | 400 Meter Dash | -- |
-- | 800 Meter Run | 2:07.08 |
-- | 1,600 Meter Run | 4:34.28 |
Junior | ||
15:56.80 | Three Mile Run (xc) | 14:57.90 |
-- | 5,000 Meter Run (xc) | 15:20.00 |
-- | 400 Meter Dash | 1:03.83 |
-- | 800 Meter Run | 1:55.19 |
-- | 1,600 Meter Run | 4:10.28 |
-- | 3,200 Meter Run | 9:19.88 |
SEASON BESTS | ||
2013 Cross Country | ||
-- | Three Mile Run | 16:03.10 |
2014 Cross Country | ||
15:29.90 | Three Mile Run | 15:05.90 |
16:29.94 | 5,000 Meter Run | 16:08.33 |
2014 Outdoor Track & Field | ||
-- | 800 Meter Run | 1:58.18 |
-- | 1,600 Meter Run | 4:21.52 |
-- | 3,200 Meter Run | 9:59.42 |
2015 Cross Country | ||
14:57.20 | Three Mile Run | 14:57.90 |
16:08.40 | 5,000 Meter Run | 15:20.00 |
2015 Indoor Track & Field | ||
4:47.16 | 1,600 Meter Run | -- |
10:25.42 | 3,200 Meter Run | -- |
2015 Outdoor Track & Field | ||
2:09.58 | 800 Meter Run | 2:07.08 |
4:32.31 | 1,600 Meter Run | 4:34.28 |
10:13.81 | 3,200 Meter Run | -- |
2016 Cross Country | ||
15:56.80 | Three Mile Run | -- |
2016 Outdoor Track & Field | ||
55.51 | 400 Meter Dash | 1:03.83 |
-- | 800 Meter Run | 1:55.19 |
-- | 1,600 Meter Run | 4:10.28 |
-- | 3,200 Meter Run | 9:19.88 |