2016 DI NCAA XC ChampionshipsNov 17, 2016 by Gordon Mack
The Computers Say Colorado Women and Arkansas Men Will Win NCAA Titles
The Computers Say Colorado Women and Arkansas Men Will Win NCAA Titles
The Computers Say Colorado Women and Arkansas Men Will Win NCAA Titles
WATCH THE 2016 DI NCAA XC CHAMPIONSHIPS LIVE ON FLOTRACK -- SATURDAY 11/19!
New Mexico assistant coach James Butler developed a program in the fall of 2000 as a collegiate runner to objectively rank cross country individuals based on their season's performances. The rankings are a derivative of the ELO rankings used to rank professional chess players.
The system compares the expected outcome of a race based on the rankings and the actual outcome of the race based on finishing time. It then adjusts the rankings to more closely match the result.
All the runners start with a ranking of 1000. As the computer starts comparing performances those that do better than expected gain points while those that underperform lose points. Once the computer has run through the entire season, the resulting rankings are used and the season is run through several thousand more times.
Eventually, the rankings converge on specific values, that is to say they no longer increase or decrease as the results are run through. These final values are what is used to rank the individuals with team scores derived from the individual rankings.
There is no outside influence on the rankings, the system is only given the results of the 2016 meets and produces the rankings given those results.
On TV: Now available on Roku & Apple TV 4
New Mexico assistant coach James Butler developed a program in the fall of 2000 as a collegiate runner to objectively rank cross country individuals based on their season's performances. The rankings are a derivative of the ELO rankings used to rank professional chess players.
The system compares the expected outcome of a race based on the rankings and the actual outcome of the race based on finishing time. It then adjusts the rankings to more closely match the result.
All the runners start with a ranking of 1000. As the computer starts comparing performances those that do better than expected gain points while those that underperform lose points. Once the computer has run through the entire season, the resulting rankings are used and the season is run through several thousand more times.
Eventually, the rankings converge on specific values, that is to say they no longer increase or decrease as the results are run through. These final values are what is used to rank the individuals with team scores derived from the individual rankings.
There is no outside influence on the rankings, the system is only given the results of the 2016 meets and produces the rankings given those results.
2016 Butler Projected Men's Team Scores:
1) Arkansas 110 6 10 22 24 48 2) Northern Arizona 131 4 14 18 30 65 3) BYU 150 11 20 25 41 53 4) Colorado 150 17 23 27 39 44 5) Syracuse 163 1 15 37 51 59 6) Stanford 187 5 7 43 54 78 7) Mississippi 270 13 16 49 69 123 8) UCLA 286 8 38 62 73 105 9) Portland 287 31 42 50 63 101 10) UTEP 301 19 32 35 75 140 11) Wisconsin 302 9 34 61 92 106 12) Iona 313 21 29 58 102 103 13) Oregon 349 2 47 81 93 126 14) Oklahoma State 387 52 67 70 98 100 15) Boise State 394 26 60 64 113 131 16) Iowa State 411 55 74 79 87 116 17) Michigan State 414 33 40 99 110 132 18) Washington St. 460 46 83 84 122 125 19) Colorado St. 470 28 66 114 115 147 20) Tulsa 483 12 72 86 137 176 21) Southern Utah 491 68 80 96 104 143 22) North Carolina St. 516 3 88 136 141 148 23) Virginia 517 71 94 107 118 127 24) California 598 45 57 135 159 202 25) Mid. Tenn. State 621 36 89 138 178 180 26) Georgetown 648 56 128 139 156 169 27) Illinois 681 108 124 134 149 166 28) Providence 685 82 111 158 161 173 29) Texas 828 129 144 174 185 196 30) Dartmouth 831 142 145 164 182 198 31) Navy 867 121 170 190 191 195
Pl | Athlete | School | Butler Rating |
---|---|---|---|
1 | Justyn Knight | Syracuse | 1,133.56 |
2 | Edward Cheserek | Oregon | 1,132.70 |
3 | George Parsons | North Carolina St. | 1,129.51 |
4 | Futsum Zienasellassie | Northern Arizona | 1,127.46 |
5 | Grant Fisher | Stanford | 1,126.20 |
6 | Andrew Ronoh | Arkansas | 1,123.18 |
7 | Sean Mcgorty | Stanford | 1,123.12 |
8 | Ferdinand Edman | UCLA | 1,122.08 |
9 | Morgan Mcdonald | Wisconsin | 1,121.71 |
10 | Alex George | Arkansas | 1,118.80 |
11 | Nicolas Montanez | BYU | 1,118.67 |
12 | Luke Traynor | Tulsa | 1,118.45 |
13 | MJ Erb | Mississippi | 1,117.08 |
14 | Matthew Baxter | Northern Arizona | 1,117.01 |
15 | Colin Bennie | Syracuse | 1,116.80 |
16 | Sean Tobin | Mississippi | 1,116.72 |
17 | John Dressel | Colorado | 1,116.49 |
18 | Tyler Day | Northern Arizona | 1,115.67 |
19 | Jonah Koech | UTEP | 1,114.47 |
20 | Jonathan Harper | BYU | 1,113.74 |
21 | Gilbert Kirui | Iona | 1,113.06 |
22 | Jack Bruce | Arkansas | 1,113.03 |
23 | Zach Perrin | Colorado | 1,112.85 |
24 | Frankline Tonui | Arkansas | 1,112.73 |
25 | Rory Linkletter | BYU | 1,112.54 |
26 | Yusuke Uchikoshi | Boise State | 1,112.43 |
27 | Ben Saarel | Colorado | 1,112.35 |
28 | Jerrell Mock | Colorado St. | 1,112.15 |
29 | Kieran Clements | Iona | 1,111.83 |
30 | Cory Glines | Northern Arizona | 1,111.73 |
31 | Nick Hauger | Portland | 1,111.09 |
32 | Antony Kosgei | UTEP | 1,110.22 |
33 | Sherod Hardt | Michigan State | 1,110.04 |
34 | Malachy Schrobilgen | Wisconsin | 1,109.94 |
35 | Cosmas Boit | UTEP | 1,109.23 |
36 | Jacob Choge | Mid. Tenn. State | 1,108.88 |
37 | Philo Germano | Syracuse | 1,108.75 |
38 | Jonah Diaz | UCLA | 1,108.69 |
39 | Joe Klecker | Colorado | 1,108.31 |
40 | Ryan Robinson | Michigan State | 1,108.25 |
41 | Brayden Mclelland | BYU | 1,107.85 |
42 | Jeff Thies | Portland | 1,107.63 |
43 | Garrett Sweatt | Stanford | 1,107.42 |
44 | Ryan Forsyth | Colorado | 1,106.98 |
45 | Robert Brandt | California | 1,106.55 |
46 | John Whelan | Washington St. | 1,106.44 |
47 | Matthew Maton | Oregon | 1,105.82 |
48 | Austen Dalquist | Arkansas | 1,105.54 |
49 | Robert Domanic | Mississippi | 1,104.74 |
50 | Tim Ball | Portland | 1,104.73 |
51 | Joel Hubbard | Syracuse | 1,104.31 |
52 | Joshua Thompson | Oklahoma State | 1,104.19 |
53 | Clayton Young | BYU | 1,104.12 |
54 | Thomas Ratcliffe | Stanford | 1,104.09 |
55 | Thomas Pollard | Iowa State | 1,103.79 |
56 | Scott Carpenter | Georgetown | 1,103.69 |
57 | Trent Brendel | California | 1,103.54 |
58 | Chartt Miller | Iona | 1,102.38 |
59 | Iliass Aouani | Syracuse | 1,102.12 |
60 | Miler Haller | Boise State | 1,102.11 |
61 | Olin Hacker | Wisconsin | 1,102.02 |
62 | Collin Burke | UCLA | 1,101.71 |
63 | Stephen Mulherin | Portland | 1,101.69 |
64 | Michael Vennard | Boise State | 1,101.55 |
65 | Nathan Weitz | Northern Arizona | 1,101.54 |
66 | Grant Fischer | Colorado St. | 1,101.10 |
67 | Sylvester Barus | Oklahoma State | 1,101.03 |
68 | Matthew Wright | Southern Utah | 1,100.97 |
69 | Wes Gallagher | Mississippi | 1,100.70 |
70 | Hassan Abdi | Oklahoma State | 1,100.60 |
71 | Mike Marsella | Virginia | 1,100.11 |
72 | Benjamin Preisner | Tulsa | 1,099.70 |
73 | Austin O'Neil | UCLA | 1,099.35 |
74 | Kevyn Hoyos | Iowa State | 1,098.69 |
75 | Michael Saruni | UTEP | 1,098.59 |
76 | Andy Trouard | Northern Arizona | 1,098.48 |
77 | Geordie Beamish | Northern Arizona | 1,098.22 |
78 | Steven Fahy | Stanford | 1,097.71 |
79 | Josef Andrews | Iowa State | 1,097.40 |
80 | Kasey Knevelbaard | Southern Utah | 1,096.36 |
81 | Tanner Anderson | Oregon | 1,096.24 |
82 | Julian Oakley | Providence | 1,095.84 |
83 | Michael Williams | Washington St. | 1,095.72 |
84 | Sam Levora | Washington St. | 1,095.46 |
85 | Spencer Hanson | BYU | 1,094.50 |
86 | Henry Pearce | Tulsa | 1,094.33 |
87 | Andrew Jordan | Iowa State | 1,093.87 |
88 | Aubrey Myjer | North Carolina St. | 1,093.80 |
89 | Kigen Chemadi | Mid. Tenn. State | 1,093.22 |
90 | Jack Keelan | Stanford | 1,093.10 |
91 | Mitchell Briggs | BYU | 1,092.73 |
92 | Joe Hardy | Wisconsin | 1,092.68 |
93 | Sam Prakel | Oregon | 1,092.30 |
94 | Zach Herriott | Virginia | 1,092.10 |
95 | Sam Wharton | Stanford | 1,091.22 |
96 | Aidan Reed | Southern Utah | 1,091.06 |
97 | Kevin James | Syracuse | 1,090.87 |
98 | Christian Liddell | Oklahoma State | 1,090.35 |
99 | Clark Ruiz | Michigan State | 1,090.27 |
100 | Luis Martinez | Oklahoma State | 1,089.69 |
101 | Danny Martinez | Portland | 1,089.58 |
102 | Liam Dee | Iona | 1,089.41 |
103 | Johannes Motschmann | Iona | 1,089.26 |
104 | Josh Collins | Southern Utah | 1,089.02 |
105 | Garrett Reynolds | UCLA | 1,088.85 |
106 | Russell Sandvold | Wisconsin | 1,088.81 |
107 | Lachlan Cook | Virginia | 1,088.79 |
108 | Dylan Lafond | Illinois | 1,088.67 |
109 | Ben Eidenschink | Wisconsin | 1,088.63 |
110 | Jesse Hersha | Michigan State | 1,088.49 |
111 | Hugh Armstrong | Providence | 1,088.32 |
112 | Reilly Friedman | Colorado | 1,087.68 |
113 | Chandler Austin | Boise State | 1,087.61 |
114 | Eric Hamer | Colorado St. | 1,087.18 |
115 | Cole Rockhold | Colorado St. | 1,086.90 |
116 | Toby Hardwick | Iowa State | 1,086.81 |
117 | Timo Goehler | Portland | 1,086.76 |
118 | Brent Demarest | Virginia | 1,086.69 |
119 | TJ Hornberger | Syracuse | 1,086.29 |
120 | Noah Schutte | Portland | 1,086.28 |
121 | Lucas Stalnaker | Navy | 1,086.07 |
122 | Nathan Wadhwani | Washington St. | 1,085.99 |
123 | Craig Engels | Mississippi | 1,085.85 |
124 | Jonathan Davis | Illinois | 1,085.35 |
125 | Chandler Teigen | Washington St. | 1,085.25 |
126 | Levi Thomet | Oregon | 1,085.04 |
127 | Chase Weaverling | Virginia | 1,084.67 |
128 | Amos Bartelsmeyer | Georgetown | 1,084.22 |
129 | Robert Uhr | Texas | 1,084.18 |
130 | Anthoney Armstrong | Oklahoma State | 1,084.13 |
131 | Andrew Rafla | Boise State | 1,083.96 |
132 | Nick Soter | Michigan State | 1,083.81 |
133 | Cameron Griffith | Arkansas | 1,083.80 |
134 | Jesse Reiser | Illinois | 1,083.75 |
135 | Garrett Corcoran | California | 1,083.66 |
136 | Ben Barrett | North Carolina St. | 1,083.38 |
137 | Adam Roderique | Tulsa | 1,083.17 |
138 | Sampson Laari | Mid. Tenn. State | 1,083.01 |
139 | Christian Alvarado | Georgetown | 1,082.96 |
140 | Daniel Cheruiyot | UTEP | 1,082.86 |
141 | Patrick Sheehan | North Carolina St. | 1,082.80 |
142 | Daniel Salas | Dartmouth | 1,082.75 |
143 | George Espino | Southern Utah | 1,082.44 |
144 | Alex Rogers | Texas | 1,082.19 |
145 | Matt Herzig | Dartmouth | 1,082.11 |
146 | Christian Martin | Colorado | 1,081.78 |
147 | Carson Hume | Colorado St. | 1,081.63 |
148 | Bakri Abushouk | North Carolina St. | 1,081.06 |
149 | Sean Pengelly | Illinois | 1,080.94 |
150 | Daniel De La Torre | UCLA | 1,080.58 |
151 | Andrew Tario | Iona | 1,079.91 |
152 | Myles Smith | UCLA | 1,078.47 |
153 | Morgan Beadlescomb | Michigan State | 1,078.20 |
154 | Anthony Laurita | Colorado St. | 1,078.10 |
155 | Brandon Allen | Iona | 1,077.73 |
156 | Michael Clevenger | Georgetown | 1,077.25 |
157 | Blake Haney | Oregon | 1,077.07 |
158 | Trevor Crawley | Providence | 1,076.85 |
159 | Kai Benedict | California | 1,076.59 |
160 | Oliver Hoare | Wisconsin | 1,076.49 |
161 | Stephen Robertson | Providence | 1,075.93 |
162 | Tim Gorman | Oregon | 1,075.93 |
163 | John Nownes | Iowa State | 1,075.89 |
164 | Nathaniel Adams | Dartmouth | 1,075.75 |
165 | Dan Curts | Iowa State | 1,075.67 |
166 | Zach Dale | Illinois | 1,075.45 |
167 | Kyle Hosting | Arkansas | 1,074.96 |
168 | Riley Campbell | Boise State | 1,074.47 |
169 | Michael Lederhouse | Georgetown | 1,074.43 |
170 | Ryan Mccoy | Navy | 1,074.12 |
171 | Daniel Sims | Michigan State | 1,074.10 |
172 | Derek Gutierrez | Mississippi | 1,073.49 |
173 | Aaron Hanlon | Providence | 1,073.26 |
174 | Nate Moore | Texas | 1,072.59 |
175 | Ryan Manahan | Mississippi | 1,071.98 |
176 | Isaac Dobos | Tulsa | 1,071.85 |
177 | Jefferson Abbey | Colorado St. | 1,071.28 |
178 | Hillary Rono | Mid. Tenn. State | 1,071.25 |
179 | Sebastian Hanson | North Carolina St. | 1,071.11 |
180 | Amos Cheruiyot | Mid. Tenn. State | 1,070.77 |
181 | Dan Lathrop | Illinois | 1,069.83 |
182 | Connor Clark | Dartmouth | 1,069.66 |
183 | Paul Ryan | Washington St. | 1,069.43 |
184 | Alex Gold | Illinois | 1,069.11 |
185 | Spencer Dodds | Texas | 1,068.83 |
186 | Matthew Novak | Virginia | 1,068.43 |
187 | Jake Finney | Washington St. | 1,068.29 |
188 | Rhys Park | Boise State | 1,068.21 |
189 | Jonathan Green | Georgetown | 1,067.86 |
190 | Ryan Speir | Navy | 1,067.36 |
191 | Cory Donley | Navy | 1,067.29 |
192 | Aaron Thomas | North Carolina St. | 1,066.94 |
193 | Brady Olson | Southern Utah | 1,066.70 |
194 | Jack Van Scoter | Georgetown | 1,066.16 |
195 | Jake Brophy | Navy | 1,065.62 |
196 | Connor Hendrickson | Texas | 1,065.42 |
197 | Alex Corbett | Virginia | 1,062.47 |
198 | Kyle Dotterer | Dartmouth | 1,061.87 |
199 | Mitchell Pratt | Navy | 1,061.58 |
200 | Geoffry Cheruiyot | Mid. Tenn. State | 1,060.00 |
201 | Julian Heninger | Dartmouth | 1,058.71 |
202 | Paul Zeiss | California | 1,056.81 |
203 | John Lawson | California | 1,056.68 |
204 | Allen Sumrall | Texas | 1,056.61 |
205 | Eric Kroon | Texas | 1,056.43 |
206 | Kevin Murray | Navy | 1,055.45 |
207 | Matthew Fayers | Oklahoma State | 1,055.39 |
208 | Leland Jones | California | 1,055.14 |
209 | Dallas Elmore | Tulsa | 1,054.96 |
210 | Austin Del Rosso | Tulsa | 1,054.73 |
211 | Liam Kennell | Southern Utah | 1,053.18 |
212 | Michael O'Leary | Providence | 1,050.14 |
213 | Quinn Cooney | Dartmouth | 1,050.04 |
214 | Evans Kiprono | UTEP | 1,049.59 |
215 | Tom O'Neill | Providence | 1,045.31 |
216 | Emmanuel Korir | UTEP | 1,035.13 |
217 | Shadrack Matelong | Mid. Tenn. State | 1,029.49 |
2016 Butler Projected Women's Team Scores:
1) Colorado 78 5 10 12 22 29 2) Stanford 147 15 19 27 37 49 3) Washington 214 4 7 54 57 92 4) North Carolina St. 223 23 30 48 50 72 5) Portland 270 6 41 62 76 85 6) Oregon 280 9 25 53 84 109 7) Providence 295 36 44 56 77 82 8) San Francisco 316 11 38 68 95 104 9) Arkansas 320 13 45 80 86 96 10) Michigan 330 1 40 75 98 116 11) Penn State 333 16 28 31 126 132 12) Baylor 383 20 24 59 87 193 13) New Mexico 389 3 14 99 114 159 14) Iowa State 398 47 51 63 93 144 15) Notre Dame 417 2 34 81 149 151 16) Eastern Michigan 451 18 55 88 117 173 17) BYU 477 42 90 97 111 137 18) Utah 485 35 101 110 112 127 19) Mississippi 489 65 78 91 122 133 20) Air Force 495 21 63 79 142 190 21) Michigan State 496 26 61 108 147 154 22) UCLA 505 52 74 83 136 160 23) Wisconsin 525 67 69 103 107 179 24) Villanova 539 32 46 131 138 192 25) Harvard 542 17 118 120 124 163 26) Miss State 577 66 100 115 141 155 27) Oklahoma State 585 70 71 130 145 169 28) Missouri 600 8 89 134 167 202 29) Penn 638 43 113 140 166 176 30) Yale 696 121 128 146 148 153 31) Louisville 741 33 143 183 185 197
Pl | Athlete | School | Butler Rating |
---|---|---|---|
1 | Erin Finn | Michigan | 1,195.88 |
2 | Anna Rohrer | Notre Dame | 1,189.96 |
3 | Alice Wright | New Mexico | 1,180.07 |
4 | Amy-Eloise Neale | Washington | 1,179.07 |
5 | Erin Clark | Colorado | 1,174.88 |
6 | Lauren Larocco | Portland | 1,174.10 |
7 | Charlotte Prouse | Washington | 1,172.58 |
8 | Karissa Schweizer | Missouri | 1,171.11 |
9 | Katie Rainsberger | Oregon | 1,168.54 |
10 | Kaitlyn Benner | Colorado | 1,166.90 |
11 | Charlotte Taylor | San Francisco | 1,165.85 |
12 | Dani Jones | Colorado | 1,165.33 |
13 | Devin Clark | Arkansas | 1,164.74 |
14 | Calli Thackery | New Mexico | 1,162.87 |
15 | Fiona O'Keeffe | Stanford | 1,162.27 |
16 | Tessa Barrett | Penn State | 1,161.50 |
17 | Courtney Smith | Harvard | 1,160.17 |
18 | Jordann Mcdermitt | Eastern Michigan | 1,158.95 |
19 | Vanessa Fraser | Stanford | 1,158.68 |
20 | Maggie Montoya | Baylor | 1,157.98 |
21 | Gillespie Carina | Air Force | 1,157.88 |
22 | Makena Morley | Colorado | 1,157.83 |
23 | Erika Kemp | North Carolina St. | 1,157.29 |
24 | Lindsey Bradley | Baylor | 1,155.72 |
25 | Alli Cash | Oregon | 1,154.02 |
26 | Alexis Wiersma | Michigan State | 1,153.74 |
27 | Elise Cranny | Stanford | 1,153.29 |
28 | Jillian Hunsberger | Penn State | 1,153.25 |
29 | Mackenzie Caldwell | Colorado | 1,152.95 |
30 | Rachel Koon | North Carolina St. | 1,152.07 |
31 | Elizabeth Chikotas | Penn State | 1,151.67 |
32 | Angel Piccirillo | Villanova | 1,151.48 |
33 | Dorcas Wasike | Louisville | 1,150.69 |
34 | Annie Heffernan | Notre Dame | 1,150.48 |
35 | Grayson Murphy | Utah | 1,150.34 |
36 | Sarah Collins | Providence | 1,149.54 |
37 | Christina Aragon | Stanford | 1,148.89 |
38 | Marie Bouchard | San Francisco | 1,146.96 |
39 | Sage Hurta | Colorado | 1,146.01 |
40 | Gina Sereno | Michigan | 1,145.22 |
41 | Parkes Kendrick | Portland | 1,144.83 |
42 | Yesenia Silva | BYU | 1,144.03 |
43 | Ashley Montgomery | Penn | 1,143.05 |
44 | Brianna Ilarda | Providence | 1,143.00 |
45 | Taylor Werner | Arkansas | 1,142.85 |
46 | Siofra Cleirigh Buttner | Villanova | 1,142.83 |
47 | Anne Frisbie | Iowa State | 1,142.33 |
48 | Alyssa Rudawsky | North Carolina St. | 1,142.22 |
49 | Ella Donaghu | Stanford | 1,141.87 |
50 | Wesley Frazier | North Carolina St. | 1,141.86 |
51 | Perez Rotich | Iowa State | 1,141.63 |
52 | Claire Markey | UCLA | 1,141.48 |
53 | Samantha Nadel | Oregon | 1,141.21 |
54 | Katie Knight | Washington | 1,140.62 |
55 | Natalie Cizmas | Eastern Michigan | 1,139.53 |
56 | Millie Paladino | Providence | 1,139.31 |
57 | Kaitlyn Neal | Washington | 1,139.30 |
58 | Tabor Scholl | Colorado | 1,139.26 |
59 | Peyton Thomas | Baylor | 1,139.16 |
60 | Danielle Katz | Stanford | 1,139.09 |
61 | Rachele Schulist | Michigan State | 1,138.54 |
62 | Anne Luijten | Portland | 1,138.42 |
63 | Jaci Smith | Air Force | 1,136.93 |
64 | Erin Hooker | Iowa State | 1,136.31 |
65 | Mary Alex England | Mississippi | 1,136.02 |
66 | Rhianwedd Price | Miss State | 1,135.94 |
67 | Amy Davis | Wisconsin | 1,135.83 |
68 | Elena Burkard | San Francisco | 1,135.41 |
69 | Sarah Disanza | Wisconsin | 1,134.65 |
70 | Kaela Edwards | Oklahoma State | 1,134.25 |
71 | Michelle Magnani | Oklahoma State | 1,133.90 |
72 | Ryen Frazier | North Carolina St. | 1,133.63 |
73 | Elly Henes | North Carolina St. | 1,133.15 |
74 | Carolina Johnson | UCLA | 1,133.03 |
75 | Avery Evenson | Michigan | 1,132.97 |
76 | Anna Farello | Portland | 1,132.87 |
77 | Katie Lembo | Providence | 1,132.74 |
78 | Bo Ummels | Mississippi | 1,132.44 |
79 | Lindy Long | Air Force | 1,132.38 |
80 | Therese Haiss | Arkansas | 1,132.26 |
81 | Danielle Aragon | Notre Dame | 1,131.88 |
82 | Abbey Wheeler | Providence | 1,131.69 |
83 | Julia Rizk | UCLA | 1,131.63 |
84 | Jessica Hull | Oregon | 1,131.56 |
85 | Taryn Rawlings | Portland | 1,131.34 |
86 | Nikki Hiltz | Arkansas | 1,130.75 |
87 | Anna West | Baylor | 1,130.25 |
88 | Alsu Bogdanova | Eastern Michigan | 1,130.20 |
89 | Jamie Kempfer | Missouri | 1,129.72 |
90 | Laura Young | BYU | 1,129.25 |
91 | Emily Bean | Mississippi | 1,128.22 |
92 | Anna Maxwell | Washington | 1,128.14 |
93 | Bethanie Brown | Iowa State | 1,128.07 |
94 | Megan Moye | North Carolina St. | 1,128.04 |
95 | Weronika Pyzik | San Francisco | 1,127.31 |
96 | Abby Gray | Arkansas | 1,126.61 |
97 | Olivia Hoj | BYU | 1,126.53 |
98 | Jamie Morrissey | Michigan | 1,126.46 |
99 | Sophie Connor | New Mexico | 1,126.39 |
100 | Shannon Fair | Miss State | 1,125.61 |
101 | Hannah Mcinturff | Utah | 1,125.53 |
102 | Carina Viljoen | Arkansas | 1,124.70 |
103 | Alicia Monson | Wisconsin | 1,124.51 |
104 | Isabelle Brauer | San Francisco | 1,124.50 |
105 | Valerie Reina | Arkansas | 1,123.91 |
106 | Isobel Batt-Doyle | Washington | 1,123.80 |
107 | Michelle Lee | Wisconsin | 1,123.71 |
108 | Holly Bullough | Michigan State | 1,123.53 |
109 | Maggie Schmaedick | Oregon | 1,123.31 |
110 | Amanda Gehrich | Utah | 1,123.23 |
111 | Erica Birk | BYU | 1,122.85 |
112 | Giselle Slotboom | Utah | 1,122.75 |
113 | Cleo Whiting | Penn | 1,121.77 |
114 | Natasha Bernal | New Mexico | 1,121.49 |
115 | Ffion Price | Miss State | 1,119.89 |
116 | Madeline Trevisan | Michigan | 1,119.73 |
117 | Sydney Meyers | Eastern Michigan | 1,119.13 |
118 | Lisa Tertsch | Harvard | 1,119.02 |
119 | Emma Abrahamson | Oregon | 1,118.81 |
120 | Judy Pendergast | Harvard | 1,118.58 |
121 | Emily Waligurski | Yale | 1,118.13 |
122 | Shelby Brown | Mississippi | 1,118.05 |
123 | Nicole Zielinski | Washington | 1,118.04 |
124 | Erin Dietz | Harvard | 1,117.96 |
125 | Jaimie Phelan | Michigan | 1,117.21 |
126 | Greta Lindsley | Penn State | 1,117.19 |
127 | Poppy Tank | Utah | 1,116.91 |
128 | Frances Schmiede | Yale | 1,116.87 |
129 | Ashley Maton | Oregon | 1,115.57 |
130 | Aurora Dybedokken | Oklahoma State | 1,115.36 |
131 | Bella Burda | Villanova | 1,115.35 |
132 | Kathryn Munks | Penn State | 1,115.24 |
133 | Britt Ummels | Mississippi | 1,114.39 |
134 | Nicole Mello | Missouri | 1,113.86 |
135 | Abbie Mcnulty | Stanford | 1,113.68 |
136 | Cassandra Durgy | UCLA | 1,113.58 |
137 | Ashleigh Warner | BYU | 1,113.21 |
138 | Katie Fisher | Villanova | 1,111.48 |
139 | Claire Borchers | Michigan | 1,111.11 |
140 | Clarissa Whiting | Penn | 1,110.41 |
141 | Antonia Hehr | Miss State | 1,110.18 |
142 | Samantha Skold | Air Force | 1,110.03 |
143 | Bailey Davis | Louisville | 1,109.92 |
144 | Branna Macdougall | Iowa State | 1,109.88 |
145 | Molly Sughroue | Oklahoma State | 1,109.52 |
146 | Andrea Masterson | Yale | 1,109.30 |
147 | Amber Way | Michigan State | 1,109.08 |
148 | Kelli Reagan | Yale | 1,109.08 |
149 | Lexi Pelletier | Notre Dame | 1,108.35 |
150 | Courtney Wayment | BYU | 1,108.05 |
151 | Rachel Dadamio | Notre Dame | 1,108.03 |
152 | Lauren Mullins | Providence | 1,107.82 |
153 | Meredith Rizzo | Yale | 1,107.82 |
154 | Jeralyn Poe | Michigan State | 1,107.58 |
155 | Stephanie Peterson | Miss State | 1,105.59 |
156 | Dana Klein | Yale | 1,105.52 |
157 | Erin Mcdonald | Michigan State | 1,105.21 |
158 | Tatjana Schulte | San Francisco | 1,105.07 |
159 | Alex Buck | New Mexico | 1,104.90 |
160 | Sophie Baird | UCLA | 1,104.79 |
161 | Emily Scharmann | UCLA | 1,104.10 |
162 | Jenny Rogers | Michigan State | 1,104.06 |
163 | Elianna Shwayder | Harvard | 1,103.68 |
164 | Mathilde Sagnes | Portland | 1,102.78 |
165 | Hannah Christen | Mississippi | 1,102.61 |
166 | Erin Feeney | Penn | 1,102.47 |
167 | Teylar Adelsberger | Missouri | 1,101.43 |
168 | Anna Braswell | Mississippi | 1,100.97 |
169 | Savannah Camacho | Oklahoma State | 1,100.91 |
170 | Abby Caldwell | Iowa State | 1,100.82 |
171 | Ellie Atkinson | Yale | 1,100.56 |
172 | Kathryn Fluehr | New Mexico | 1,099.60 |
173 | Sofie Gallein | Eastern Michigan | 1,099.39 |
174 | Jenna Wyns | Eastern Michigan | 1,098.45 |
175 | Mackenzie Barry | Providence | 1,097.38 |
176 | Abigail Hong | Penn | 1,097.15 |
177 | Evelyne Guay | Iowa State | 1,096.50 |
178 | Kristi Rush | BYU | 1,096.18 |
179 | Shaelyn Sorensen | Wisconsin | 1,095.79 |
180 | Jackie Garner | UCLA | 1,095.62 |
181 | Abbie Hetherington | Oklahoma State | 1,095.12 |
182 | Kendall Kelly | New Mexico | 1,092.27 |
183 | Caroline Gosser | Louisville | 1,091.36 |
184 | Sydney Foreman | Notre Dame | 1,091.08 |
185 | Mia Ross | Louisville | 1,088.49 |
186 | Sarah Heinemann | Wisconsin | 1,088.30 |
187 | Grace Mcconnochie | Portland | 1,086.07 |
188 | Anna Boyert | Oklahoma State | 1,085.32 |
189 | Frederique Latraverse | San Francisco | 1,084.19 |
190 | Katherine Burnham | Air Force | 1,083.97 |
191 | Emma Langer | Wisconsin | 1,082.57 |
192 | Nicole Hutchinson | Villanova | 1,082.43 |
193 | Gabrielle Satterlee | Baylor | 1,081.61 |
194 | Sammy Bockoven | Villanova | 1,080.01 |
195 | Eliza Rego | Harvard | 1,077.52 |
196 | Julie Kocjancic | Penn State | 1,076.69 |
197 | Bailey Beery | Louisville | 1,073.35 |
198 | Victoria Crawford | Penn State | 1,072.71 |
199 | Kylene Cochrane | Penn | 1,072.70 |
200 | Mia Meydrich | Miss State | 1,071.23 |
201 | Isabel Griffith | Penn | 1,070.63 |
202 | Kaitlyn Fischer | Missouri | 1,070.25 |
203 | Ashley Licata | Utah | 1,069.17 |
204 | Becky Sarmiento | Utah | 1,067.98 |
205 | Aurilla Wilson | Louisville | 1,067.87 |
206 | Anna Aldrich | Eastern Michigan | 1,067.84 |
207 | Lindsey Blanks | Air Force | 1,067.82 |
208 | Sydni Meunier | Notre Dame | 1,066.32 |
209 | Jordyn Kleve | Missouri | 1,066.28 |
210 | Kaley Ciluffo | Villanova | 1,065.90 |
211 | Adair Gennocro | Louisville | 1,064.80 |
212 | Brooke Starn | Harvard | 1,063.00 |
213 | Ellyn Atkinson | Missouri | 1,053.63 |
214 | Kathryn Foreman | Baylor | 1,052.61 |
215 | Giulianna Vessa | Air Force | 1,044.07 |
216 | Emma Tucker | Miss State | 1,039.16 |
217 | Aaliyah Miller | Baylor | 1,037.41 |
How To Watch The 2016 DI NCAA XC Championships
STREAMING: Available only on FloTrack - $20 monthly or $150 yearly. Yearly FloPRO access is to ALL FloSports sites. SIGN UP HEREOn TV: Now available on Roku & Apple TV 4
- Join FloPRO now for access to the best track content on the planet! Get live streams, original documentaries, technique videos and more.
- Take advantage of the 7-day free trial to access the 2016 DI NCAA XC Championships and all of our premium content. START YOUR FREE TRIAL TODAY