2017 Was The Best Year Ever For Indoor Track & Field
2017 Was The Best Year Ever For Indoor Track & Field
2017 Was The Best Year Ever For Indoor Track & Field

With the indoor season in the books, it turns out 2017 was the best year ever for indoor track and field. When looking at all four levels (high school, college, U.S., and world) this year had 202 top-10 all-time performers, 81 more performers than the second best year ever.
Events Analyzed: 60, 60H, 200, 300, 400, 500, 600, 1K, 1500, Mile, 3K, 2 Mile*, 5K, HJ, PV, LJ, TJ, SP, WT, PEN/HEP *Didn't analyze for collegiates
2017 had the most top-10 all-time performers:
2017 was the best year for both men and women:
2017 was the best year for high school, college, U.S., and the world:
Here is a complete list of the 202 top-10 all-time performers from 2017.
Data provided by Track & Field News
2017 HIGH SCHOOL ALL-TIME TOP 10s:
EVENT | RANK | MARK | ATHLETE |
200 | 8 | 21.05 | Tyrese Cooper (Norland, Miami Gardens, Florida) |
300 | 1 | 32.87 | Tyrese Cooper (Norland, Miami Gardens, Florida) |
300 | 7 | 33.22 | Micaiah Harris (Western Branch, Chesapeake, Virginia) |
400 | 2 | 46.01 | Tyrese Cooper (Norland, Miami Gardens, Florida) |
400 | 7 | 46.69 | Brian Herron (Lakeside, Atlanta, Georgia) |
400 | 8 | 46.74 | Chantz Sawyers (Christian, High Point, North Carolina) |
500 | 2 | 1:01.88 | Tyrese Cooper (Norland, Miami Gardens, Florida) |
500 | 3 | 1:02.10 | Chantz Sawyers (Christian, High Point, North Carolina) |
600 | 3 | 1:18.31 | Rodney Agyare-May (Burncoat, Worcester, Massachusetts) |
600 | 10 | 1:18.87 | Theo Burba (Newton North, Newtonville,Massachusetts) |
800 | 2 | 1:49.46 | Cameron Cooper (Oak Park, Michigan) |
800 | 4 | 1:50.04 | Rey Rivera (Old Bridge, Matawan, New Jersey) |
800 | 7 | 1:50.29 | Brandon McGorty (Chantilly, Virginia) |
1000 | 6 | 2:24.13 | Brandon McGorty (Chantilly, Virginia) |
1500 | 3 | 3:44.52 | DJ Principe (La Salle, Providence, Rhode Island) |
MILE | 3 | 4:00.97 | DJ Principe (La Salle, Providence, Rhode Island) |
MILE | 10 | 4:06.40 | Reed Brown (Carroll, Southlake, Texas) |
3000 | 10 | 8:13.93 | Brodey Hasty (Brentwood, Tennessee) |
2 MILE | 6 | 8:45.16 | Brodey Hasty (Brentwood, Tennessee) |
2 MILE | 9 | 8:46.08 | Noah Affolder (Carlisle, Pennsylvania) |
2 MILE | 10 | 8:47.40 | DJ Principe (La Salle, Providence, Rhode Island) |
60H | 1 | 7.40 | Trey Cunningham (Winfield, Alabama) |
60H | 9 | 7.63 | Cory Poole (East Orange, New Jersey) |
60H | 10 | 7.64 | Damion Thomas' (Northeast, Oakland Park, Florida) |
PEN | 4 | 4,150 | Kyle Garland (Germantown, Philadelphia, Pennsylvania) |
PV | 1 | 19-1 | Mondo Duplantis' (Lafayette, Louisiana) |
PV | 6 | 17-7 | Riley Richards (China Spring, Texas) |
SP | 2 | 76-10½ | Jordan Geist (Knoch, Saxonburg, Pennsylvania) |
SP | 4 | 72-5 | Adrian Piperi (The Woodlands, Texas) |
EVENT | RANK | MARK | ATHLETE |
300 | 1 | 36.82 | Sydney McLaughlin (Union Catholic, Scotch Plains, New Jersey) |
300 | 6 | 37.81 | Tamara Clark (Central, High Point, North Carolina) |
400 | 1 | 51.61 | Sydney McLaughlin (Union Catholic, Scotch Plains, New Jersey) |
400 | 6 | 52.91 | Karimah Davis (Central, Palm Beach, Florida) |
400 | 10 | 53.25 | Britton Wilson (Godwin, Henrico, Virginia) |
500 | 3 | 1:11.75 | Sammy Watson (Rush-Henrietta, Henrietta, New York) |
600 | 1 | 1:27.13 | Sammy Watson (Rush-Henrietta, Henrietta, New York) |
800 | 1 | 2:01.78 | Sammy Watson (Rush-Henrietta, Henrietta, New York) |
800 | 9 | 2:06.08 | Rachel McArthur (Patriot, Nokesville, Virginia) |
1000 | 1 | 2:40.72 | Sammy Watson (Rush-Henrietta, Henrietta, New York) |
1000 | 8 | 2:47.02 | Rachel McArthur (Patriot, Nokesville, Virginia) |
3000 | 3 | 9:14.12 | Kate Murphy (Lake Braddock, Burke, Virginia) |
3000 | 10 | 9:26.28 | Kelsey Chmiel (Saratoga Springs, New York) |
2 MILE | 3 | 9:56.06 | Brie Oakley (Grandview, Centennial, Colorado) |
5000 | 1 | 15:55.75 | Brie Oakley (Grandview, Centennial, Colorado) |
60H | 3 | 8.14 | Chanel Brissett (Cheltenham, Wyncote, Pennsylvania) |
60H | 3 | 8.14 | Tara Davis (Agoura, Agoura Hills, California) |
LJ | 1 | 21-11 | Tara Davis (Agoura, Agoura Hills, California) |
LJ | 6 | 20-11½ | Tyra Gittens' (Ensworth, Nashville, Tennessee) |
PEN | 4 | 3,740 | Anna Hall (Denver, Colorado) |
PV | 8 | 13-10½ | Rachel Baxter (Canyon, Anaheim, California) |
PV | 10 | 13-9¼ | Katie Jones (South Williamsport, Pennsylvania) |
SP | 1 | 57-5½ | Alyssa Wilson (Donovan, Toms River, New Jersey) |
TJ | 8 | 42-6¾ | Jasmine Moore (Lake Ridge, Mansfield, Texas) |
WT | 2 | 65-6 | Jillian Shippee (Shenendehowa, Clifton Park, New York) |
WT | 9 | 61-3 | Gianna Rao (Ponaganset, North Sciutate, Rhode Island) |
2017 COLLEGIATE ALL-TIME TOP 10s:
EVENT | RANK | MARK | ATHLETE |
60 | 1 | 6.45 | Christian Coleman (Tennessee) |
60 | 9 | 6.51 | Kendal Williams (Georgia) |
200 | 2 | 20.11 | Christian Coleman (Tennessee) |
200 | 9 | 20.31 | Jereem Richards' (Alabama) |
300 | 4 | 32.79(A) | Amir James (Northwestern Louisiana) |
300 | 5 | 32.80 | Grant Holloway (Florida) |
400 | 3 | 44.85 | Fred Kerley (Texas A&M) |
600 | 1 | 1:14.96 | Isaiah Harris (Penn St) |
600 | 2 | 1:14.97(A) | Emmanuel Korir' (UTEP) |
600 | 3 | 1:15.23 | Daniel Kuhn (Indiana) |
600 | 5 | 1:15.55 | Nate Roese (Minnesota) |
600 | 8 | 1:15.99 | Anthony Johnson (Ohio St) |
1500 | 1 | 3:37.01 | Edward Cheserek' (Oregon) |
MILE | 1 | 3:52.01 | Edward Cheserek' (Oregon) |
3000 | 9 | 7:45.71 | Colby Gilbert (Washington) |
HEP | 4 | 6,177 | Devon Williams (Georgia) |
HEP | 7 | 6,165 | Tim Duckworth' (Kentucky) |
SP | 9 | 69-10¾ | Mostafa Hassan' (Colorado St) |
TJ | 10 | 56-4¾ | Clive Pullen' (Arkansas) |
EVENT | RANK | MARK | ATHLETE |
60 | 1 | 7.07(A) | Hannah Cunliffe (Oregon) |
60 | 10 | 7.14 | Javianne Oliver (Kentucky) |
200 | 2 | 22.42 | Ariana Washington (Oregon) |
200 | 10 | 22.53 | Hannah Cunliffe (Oregon) |
300 | 4 | 36.72 | Shakima Wimbley (Miami) |
500 | 1 | 1:08.40 | Sage Watson (Arizona) |
600 | 7 | 1:27.39 | Hanna Green (Virginia Tech) |
600 | 8 | 1:27.60 | Karrington Winters (Ohio St) |
800 | 1 | 2:00.69 | Jazmine Fray (Texas A&M) |
800 | 5 | 2:01.42 | Shea Collinsworth (BYU) |
1000 | 1 | 2:40.79 | Kaela Edwards (Oklahoma St) |
1500 | 3 | 4:11.00 | Kaela Edwards (Oklahoma St) |
1500 | 9 | 4:12.35 | Elinor Purrier (New Hampshire) |
MILE | 8 | 4:28.75 | Kaela Edwards (Oklahoma St) |
MILE | 9 | 4:29.44 | Elinor Purrier (New Hampshire) |
5000 | 6 | 15:19.14 | Karissa Schweizer (Missouri) |
60H | 3 | 7.87 | Sasha Wallace (Oregon) |
LJ | 3 | 22-7¾ | Sha'Keela Saunders (Kentucky) |
PEN | 4 | 4,580 | Taliyah Brooks (Arkansas) |
PV | 6 | 15-0 | Tori Weeks (Arkansas) |
SP | 1 | 64-2¼ | Raven Saunders (Mississippi) |
SP | 9 | 60-4½ | Danniel Thomas' (Kent St) |
TJ | 1 | 46-11¾ | Keturah Orji (Georgia) |
WT | 6 | 76-¾ | Janeah Stewart (Mississippi) |
2017 U.S. ALL-TIME TOP 10s:
EVENT | RANK | MARK | ATHLETE |
60 | 4 | 6.45 | Christian Coleman (Tennessee) |
60 | 4 | 6.45(A) | Ronnie Baker (Nike) |
200 | 2 | 20.11 | Christian Coleman (Tennessee) |
300 | 1 | 31.87(A) | Noah Lyles (adidas) |
300 | 3 | 31.92(A) | Paul Dedewo (unattached) |
300 | 8 | 32.46(A) | Dontavius Wright (unattached) |
400 | 3 | 44.85 | Fred Kerley (Texas A&M) |
500 | 2 | 1:00.11 | Vernon Norwood (New Balance) |
600 | 1 | 1:14.91 | Casimir Loxsom (Brooks) |
600 | 2 | 1:14.96 | Isaiah Harris (Penn St) |
600 | 3 | 1:15.07(A) | Erik Sowinski (Nike) |
600 | 4 | 1:15.23 | Daniel Kuhn (Indiana) |
600 | 5 | 1:15.39(A) | Shaquille Walker (Brooks) |
600 | 7 | 1:15.55 | Nate Roese (Minnesota) |
600 | 10 | 1:15.86(A) | Russell Dinkins (New York AC) |
1500 | 10 | 3:37.76 | Johnny Gregorek (Asics) |
MILE | 6 | 3:52.22 | Kyle Merber (Hoka) |
MILE | 10 | 3:53.15 | Johnny Gregorek (Asics) |
2 MILE | 3 | 8:11.33 | Ben True (Saucony) |
2 MILE | 4 | 8:11.56 | Ryan Hill (Bowerman TC) |
2 MILE | 9 | 8:19.61 | Garrett Heath (Brooks) |
5000 | 2 | 13:05.85 | Eric Jenkins (Nike Oregon Project) |
5000 | 3 | 13:06.74 | Ben True (Saucony) |
5000 | 6 | 13:07.61 | Ryan Hill (Bowerman TC) |
5000 | 8 | 13:12.22 | Woody Kincaid (Bowerman TC) |
HEP | 10 | 6,177 | Devon Williams (Georgia) |
EVENT | RANK | MARK | ATHLETE |
200 | 3 | 22.42 | Ariana Washington (Oregon) |
200 | 10 | 22.53 | Hannah Cunliffe (Oregon) |
300 | 1 | 35.71 | Quanera Hayes (Life Speed TC) |
300 | 2 | 36.15(A) | Phyllis Francis (Nike) |
300 | 3 | 36.18(A) | Joanna Atkins (unattached) |
300 | 5 | 36.27 | Ashley Spencer (Nike) |
500 | 1 | 1:07.34 | Courtney Okolo (Nike) |
500 | 7 | 1:09.05 | Carly Muscaro (Merrimack) |
500 | 9 | 1:09.55 | Alysia Montaño (Asics) |
600 | 2 | 1:23.84(A) | Ajee' Wilson (adidas) |
600 | 3 | 1:24.00(A) | Courtney Okolo (Nike) |
600 | 4 | 1:25.46(A) | Kendra Chambers (Texas Elite TC) |
600 | 7 | 1:26.54(A) | Olicia Williams (Big Bear TC) |
800 | 1 | 1:58.27 | Ajee' Wilson (adidas) |
800 | 2 | 1:58.64 | Charlene Lipsey (adidas) |
1000 | 6 | 2:36.97 | Kate Grace (Oiselle) |
1000 | 10 | 2:37.97 | Charlene Lipsey (adidas) |
1500 | 3 | 4:04.56 | Shannon Rowbury (Nike Oregon Project) |
1500 | 5 | 4:04.86 | Kate Grace (Oiselle) |
MILE | 4 | 4:22.93 | Kate Grace (Oiselle) |
MILE | 6 | 4:24.16 | Shelby Houlihan (Bowerman TC) |
MILE | 8 | 4:24.88 | Colleen Quigley (Bowerman TC) |
MILE | 9 | 4:25.62 | Rachel Schneider (Under Armour) |
3000 | 5 | 8:41.94 | Shannon Rowbury (Nike) |
5000 | 5 | 15:02.10 | Emily Sisson (New Balance) |
60H | 2 | 7.74(A) | Keni Harrison (adidas) |
60H | 8 | 7.82 | Christina Manning (unattached) |
60H | 8 | 7.82(A) | Jasmin Stowers (Nike) |
LJ | 7 | 22-7¾ | Sha'Keela Saunders (Kentucky) |
PEN | 8 | 4,580 | Taliyah Brooks (Arkansas) |
PV | 10 | 15-3(A) | Katie Nageotte (adidas) |
SP | 4 | 64-2¼ | Raven Saunders (Mississippi) |
TJ | 1 | 46-11¾ | Keturah Orji (Georgia) |
WT | 1 | 84-0 | Gwen Berry (New York AC) |
WT | 4 | 79-8¾ | DeAnna Price (New York AC) |
WT | 6 | 79-5½ | Felisha Johnson (Nike) |
WT | 7 | 78-10½ | Jessica Ramsey (unattached) |
2017 WORLD ALL-TIME TOP 10s:
EVENT | RANK | MARK | ATHLETE |
60 | 6 | 6.45 | Christian Coleman (US) |
60 | 6 | 6.45(A) | Ronnie Baker (US) |
200 | 3 | 20.11 | Christian Coleman (US) |
300 | 1 | 31.87(A) | Noah Lyles (US) |
300 | 3 | 31.92(A) | Paul Dedewo (US) |
300 | 6 | 31.97 | Bralon Taplin (Grenada) |
400 | 4 | 44.85 | Fred Kerley (US) |
500 | 3 | 1:00.11 | Vernon Norwood (US) |
600 | 1 | 1:14.91 | Casimir Loxsom (US) |
600 | 2 | 1:14.96 | Isaiah Harris (US) |
600 | 3 | 1:14.97(A) | Emmanuel Korir (Kenya) |
600 | 4 | 1:15:07(A) | Erik Sowinski (US) |
600 | 6 | 1:15.23 | Daniel Kuhn (US) |
600 | 9 | 1:15.39(A) | Shaquille Walker (US) |
HEP | 2 | 6,479 | Kevin Mayer (France) |
PV | 6 | 19-8¼ | Piotr Lisek (Poland) |
EVENT | RANK | MARK | ATHLETE |
60 | 7 | 6.98 | Elaine Thompson (Jamaica) |
200 | 10 | 22.42 | Ariana Washington (US) |
300 | 4 | 35.71 | Quanera Hayes (US) |
300 | 4 | 35.71 | Shaunae Miller-Uibo (Bahamas) |
300 | 9 | 36.15(A) | Phyllis Francis (US) |
300 | 10 | 36.18(A) | Joanna Atkins (US) |
500 | 3 | 1:07.34 | Courtney Okolo (US) |
500 | 7 | 1:08.40 | Sage Watson (Canada) |
600 | 3 | 1:23.84(A) | Ajee' Wilson (US) |
600 | 4 | 1:24.00(A) | Courtney Okolo (US) |
600 | 8 | 1:25.35 | Natoya Goule (Jamaica) |
600 | 9 | 1:25.46(A) | Kendra Chambers (US) |
1000 | 2 | 2:31.93 | Laura Muir (Great Britain) |
1000 | 8 | 2:33.06 | Genzebe Dibaba (Ethiopia) |
MILE | 5 | 4:19.89 | Sifan Hassan (Holland) |
MILE | 8 | 4:22.93 | Kate Grace (US) |
3000 | 5 | 8:26.41 | Laura Muir (Great Britain) |
3000 | 9 | 8:29.41 | Hellen Obiri (Kenya) |
5000 | 9 | 14:49.12 | Laura Muir (Great Britain) |
60H | 6 | 7.74(A) | Keni Harrison (US) |
LJ | 3 | 23-9 | Ivana Španović (Serbia) |
WT | 1 | 84-0 | Gwen Berry (US) |
WT | 4 | 79-8¾ | DeAnna Price (US) |
WT | 6 | 79-5½ | Felisha Johnson (US) |
WT | 8 | 78-10½ | Jessica Ramsey (US) |