2017 IAAF World ChampionshipsAug 13, 2017 by Gordon Mack
MEDAL COUNT: 2017 IAAF World Championships
MEDAL COUNT: 2017 IAAF World Championships
MEDAL COUNT: 2017 IAAF World Championships
The 2017 IAAF World Championships were very kind to the U.S. athletes. In total, Team USA earned a record 30 medals with 10 gold, 11 silver and 9 bronze. USA's medal haul was more than the second, third, and fourth ranked countries combined.
2017 MEDAL WINNERS:
EVENT | GOLD | SILVER | BRONZE |
100 | Justin Gatlin (USA) | Christian Coleman (USA) | Usain Bolt (JAM) |
200 | Ramil Guliyev (TUR) | Wayde van Niekerk (RSA) | Jereem Richards (TTO) |
400 | Wayde van Niekerk (RSA) | Steven Gardiner (BAH) | Abdalelah Haroun (QAT) |
800 | Pierre-Ambroise Bosse (FRA) | Adam Kszczot (POL) | Kipyegon Bett (KEN) |
1500 | Elijah Manangoi (KEN) | Timothy Cheruiyot (KEN) | Filip Ingebrigtsen (NOR) |
5K | Muktar Edris (ETH) | Mo Farah (GBR) | Paul Chelimo (USA) |
10K | Mo Farah (GBR) | Joshua Cheptegei (UGA) | Paul Tanui (KEN) |
26.2 | Geoffrey Kirui (KEN) | Tamirat Tola (ETH) | Alphonce Simbu (TAN) |
110H | Omar McLeod (JAM) | Sergey Shubenkov (RUS) | Balázs Baji (HUN) |
400H | Karsten Warholm (NOR) | Yasmani Copello (TUR) | Kerron Clement (USA) |
3K SC | Conseslus Kipruto (KEN) | Soufiane El Bakkali (MAR) | Evan Jager (USA) |
20K RW | Éider Arévalo (COL) | Sergey Shirobokov (RUS) | Caio Bonfim (BRA) |
50K RW | Yohann Diniz (FRA) | Hirooki Arai (JPN) | Kai Kobayashi (JPN) |
4x100 | Great Britain (GBR) | United States (USA) | Japan (JPN) |
4x400 | Trinidad and Tobago (TTO) | United States (USA) | Great Britain (GBR) |
HJ | Mutaz Essa Barshim (QAT) | Danil Lysenko (RUS) | Majededdin Ghazal (SYR) |
PV | Sam Kendricks (USA) | Piotr Lisek (POL) | Renaud Lavillenie (FRA) |
LJ | Luvo Manyonga (RSA) | Jarrion Lawson (USA) | Rushwahl Samaai (RSA) |
TJ | Christian Taylor (USA) | Will Claye (USA) | Nelson Évora (POR) |
SP | Tomas Walsh (NZL) | Joe Kovacs (USA) | Stipe Žunić (CRO) |
DT | Andrius Gudžius (LTU) | Daniel Ståhl (SWE) | Mason Finley (USA) |
HT | Paweł Fajdek (POL) | Valeriy Pronkin (RUS) | Wojciech Nowicki (POL) |
JT | Johannes Vetter (GER) | Jakub Vadlejch (CZE) | Petr Frydrych (CZE) |
DEC | Kévin Mayer (FRA) | Rico Freimuth (GER) | Kai Kazmirek (GER) |
EVENT | GOLD | SILVER | BRONZE |
100 | Tori Bowie (USA) | Marie-Josée Ta Lou (CIV) | Dafne Schippers (NED) |
200 | Dafne Schippers (NED) | Marie-Josée Ta Lou (CIV) | Shaunae Miller-Uibo (BAH) |
400 | Phyllis Francis (USA) | Salwa Eid Naser (BHR) | Allyson Felix (USA) |
800 | Caster Semenya (RSA) | Francine Niyonsaba (BDI) | Ajee Wilson (USA) |
1500 | Faith Kipyegon (KEN) | Jennifer Simpson (USA) | Caster Semenya (RSA) |
5K | Hellen Obiri (KEN) | Almaz Ayana (ETH) | Sifan Hassan (NED) |
10K | Almaz Ayana (ETH) | Tirunesh Dibaba (ETH) | Agnes Jebet Tirop (KEN) |
26.2 | Rose Chelimo (BHR) | Edna Kiplagat (KEN) | Amy Cragg (USA) |
100H | Sally Pearson (AUS) | Dawn Harper-Nelson (USA) | Pamela Dutkiewicz (GER) |
400H | Kori Carter (USA) | Dalilah Muhammad (USA) | Ristananna Tracey (JAM) |
3K SC | Emma Coburn (USA) | Courtney Frerichs (USA) | Hyvin Jepkemoi (KEN) |
20K RW | Yang Jiayu (CHN) | MarÃa Guadalupe González (MEX) | Antonella Palmisano (ITA) |
50K RW | Inês Henriques (POR) | Yin Hang (CHN) | Yang Shuqing (CHN) |
4x100 | United States (USA) | Great Britain (GBR) | Jamaica (JAM) |
4x400 | United States (USA) | Great Britain (GBR) | Poland (POL) |
HJ | Mariya Lasitskene (RUS) | Yuliya Levchenko (UKR) | Kamila Lićwinko (POL) |
PV | Ekaterini Stefanidi (GRE) | Sandi Morris (USA) | Robeilys Peinado (VEN) / Yarisley Silva (CUB) |
LJ | Brittney Reese (USA) | Darya Klishina (RUS) | Tianna Bartoletta (USA) |
TJ | Yulimar Rojas (VEN) | Caterine Ibargüen (COL) | Olga Rypakova (KAZ) |
SP | Gong Lijiao (CHN) | Anita Márton (HUN) | Michelle Carter (USA) |
DT | Sandra Perković (CRO) | Dani Stevens (AUS) | Mélina Robert-Michon (FRA) |
HT | Anita WÅ‚odarczyk (POL) | Wang Zheng (CHN) | Malwina Kopron (POL) |
JT | Barbora Špotáková (CZE) | Li Lingwei (CHN) | Lü Huihui (CHN) |
HEP | Nafissatou Thiam (BEL) | Carolin Schäfer (GER) | Anouk Vetter (NED) |
COUNTRY MEDAL COUNT:
RANK | COUNTRY | TOTAL | GOLD | SILVER | BRONZE |
1 | UNITED STATES | 30 | 10 | 11 | 9 |
2 | KENYA | 11 | 5 | 2 | 4 |
3 | POLAND | 8 | 2 | 2 | 4 |
4 | CHINA | 7 | 2 | 3 | 2 |
5 | SOUTH AFRICA | 6 | 3 | 1 | 2 |
5 | GREAT BRITAIN & N.I. | 6 | 2 | 3 | 1 |
5 | RUSSIA | 6 | 1 | 5 | 0 |
8 | FRANCE | 5 | 3 | 0 | 2 |
8 | ETHIOPIA | 5 | 2 | 3 | 0 |
8 | GERMANY | 5 | 1 | 2 | 2 |
11 | NETHERLANDS | 4 | 1 | 0 | 3 |
11 | JAMAICA | 4 | 1 | 0 | 3 |
13 | CZECH REPUBLIC | 3 | 1 | 1 | 1 |
13 | JAPAN | 3 | 0 | 1 | 2 |
15 | COLOMBIA | 2 | 1 | 1 | 0 |
15 | BAHRAIN | 2 | 1 | 1 | 0 |
15 | TURKEY | 2 | 1 | 1 | 0 |
15 | AUSTRALIA | 2 | 1 | 1 | 0 |
15 | PORTUGAL | 2 | 1 | 0 | 1 |
15 | CROATIA | 2 | 1 | 0 | 1 |
15 | QATAR | 2 | 1 | 0 | 1 |
15 | VENEZUELA | 2 | 1 | 0 | 1 |
15 | NORWAY | 2 | 1 | 0 | 1 |
15 | TRINIDAD & TOBAGO | 2 | 1 | 0 | 1 |
15 | COTE D'IVOIRE | 2 | 0 | 2 | 0 |
15 | BAHAMAS | 2 | 0 | 1 | 1 |
15 | HUNGARY | 2 | 0 | 1 | 1 |
28 | BELGIUM | 1 | 1 | 0 | 0 |
28 | GREECE | 1 | 1 | 0 | 0 |
28 | NEW ZEALAND | 1 | 1 | 0 | 0 |
28 | LITHUANIA | 1 | 1 | 0 | 0 |
28 | UKRAINE | 1 | 0 | 1 | 0 |
28 | UGANDA | 1 | 0 | 1 | 0 |
28 | SWEDEN | 1 | 0 | 1 | 0 |
28 | MEXICO | 1 | 0 | 1 | 0 |
28 | BURUNDI | 1 | 0 | 1 | 0 |
28 | MOROCCO | 1 | 0 | 1 | 0 |
28 | SYRIA | 1 | 0 | 0 | 1 |
28 | ITALY | 1 | 0 | 0 | 1 |
28 | TANZANIA | 1 | 0 | 0 | 1 |
28 | CUBA | 1 | 0 | 0 | 1 |
28 | KAZAKHSTAN | 1 | 0 | 0 | 1 |
28 | BRAZIL | 1 | 0 | 0 | 1 |