2017 Cowboy JamboreeSep 26, 2017 by Gordon Mack
Where Every Top-25 Team/Individual Will Race This Weekend
Where Every Top-25 Team/Individual Will Race This Weekend
Where Every Top-25 Team/Individual Will Race This Weekend
Here is a chart of every FloXC-ranked team/individual that is scheduled to race this upcoming weekend. These entries are not final as some coaches may decide to hold out certain athletes.
*Raced this past weekend so may not race this weekend.
FloXC Rank | Bill Dellinger XC Invitational: MEN |
3 | Stanford |
4 | Oregon |
6 | BYU |
16 | Washington |
22 | Portland |
2 | Grant Fisher (Stanford) |
9 | Rory Linkletter (BYU) |
10 | Reed Brown (Oregon) |
17 | Thomas Ratcliffe (Stanford) |
24 | Matthew Maton (Oregon) |
FloXC Rank | Bill Dellinger XC Invitational: WOMEN |
2 | Stanford |
4 | Oregon |
6 | Washington |
18 | BYU |
23 | Portland |
7 | Katie Rainsberger (Oregon) |
11 | Amy-Eloise Neale (Washington) |
19 | Alli Cash (Oregon) |
23 | Peyton Bilo (Cal Poly) |
FloXC Rank | Joe Piane Notre Dame XC Invitational: MEN |
11 | Alabama |
19 | Washington State |
20 | Southern Utah |
4 | Vincent Kiprop (Alabama) |
7 | Gilbert Kigen (Alabama) |
22 | Sam Worley (Texas) |
FloXC Rank | Joe Piane Notre Dame XC Invitational: WOMEN |
3 | New Mexico |
7 | Arkansas |
9 | Eastern Michigan |
10 | North Carolina State |
14 | Notre Dame |
15 | Utah |
3 | Ednah Kurgat (New Mexico) |
4 | Anna Rohrer (Notre Dame) |
5 | Brie Oakley (California) |
6 | Alice Wright (New Mexico) |
12 | Alsu Bogdanova (Eastern Michigan) |
13 | Weini Kelati (New Mexico) |
15 | Lauren Gregory (Arkansas) |
20 | Taylor Werner (Arkansas) |
FloXC Rank | Louisville Sports Commission XC Classic: MEN |
1 | Northern Arizona |
8 | Wisconsin |
12 | Furman |
13 | Boise State |
25 | Middle Tennessee State |
3 | Morgan McDonald (Wisconsin) |
5 | Matthew Baxter (Northern Arizona) |
14 | Yusuke Uchikoshi (Boise State) |
18 | Tyler Day (Northern Arizona) |
FloXC Rank | Louisville Sports Commission XC Classic: WOMEN |
13 | Boise State |
17 | Wisconsin |
20 | West Virginia |
24 | Vanderbilt |
2 | Allie Ostrander (Boise State) |
9 | Brenna Peloquin (Boise State) |
14 | Allie Buchalski (Furman) |
FloXC Rank | Cowboy Jamboree: MEN |
17 | Oklahoma State |
18 | Tulsa |
24 | Mississippi |
11 | Hassan Abdi (Oklahoma State) |
FloXC Rank | Cowboy Jamboree: WOMEN |
12 | Penn State |
22 | Missouri |
25 | Oklahoma State |
1 | Karissa Schweizer (Missouri) |
FloXC Rank | Paul Short Run: MEN |
9 | Iona |
21 | Georgetown |
15 | Dillon Maggard (Utah State) |
16 | Gilbert Kirui (Iona) |
20 | Jonathan Green (Georgetown) |
FloXC Rank | Paul Short Run: WOMEN |
21 | Villanova |
24 | Alyssa Snyder (Utah State) |
FloXC Rank | Rocky Mountain Shootout: MEN |
7 | Colorado |
15 | Colorado State* |
8 | John Dressel (Colorado) |
13 | Jerrell Mock (Colorado State)* |
23 | Joe Klecker (Colorado) |
FloXC Rank | Rocky Mountain Shootout: WOMEN |
1 | Colorado |
18 | Kaitlyn Benner (Colorado) |
22 | Dani Jones (Colorado) |
FloXC Rank | Chile Pepper Festival: MEN |
5 | Arkansas |
6 | Jack Bruce (Arkansas) |
12 | Alex George (Arkansas) |
FloXC Rank | Sam Bell XC Invitational: WOMEN |
5 | Michigan |
17 | Katherine Receveur (Indiana)* |
21 | Avery Evenson (Michigan) |
FloXC Rank | Rim Rock Farm XC Classic: WOMEN |
8 | Sharon Lokedi (Kansas) |
*Raced this past weekend so may not race this weekend.