2017 Bill Dellinger XC InvitationalOct 1, 2017 by Gordon Mack
Altitude Athletes Won The XC Weekend
Altitude Athletes Won The XC Weekend
Altitude Athletes Won The XC Weekend
It's a not-so-secret secret that living and training at altitude can make you a better runner, and even more so if you were born there. That fact stuck out while looking through this past weekend's NCAA cross country results. In fact, four of the weekend's marquee meets were uniformly dominated by men and women who were either born at altitude or live and train there now. Check it out.
Louisville Sports Commission XC Classic
Joe Piane Notre Dame XC Invitational
Pl | Men | School | Training Altitude | Birth Altitude |
1 | Gilbert Kigen | Alabama | - | 8,178 ft |
2 | Vincent Kiprop | Alabama | - | 7,165 ft |
3 | Alfred Chelanga | Alabama | - | 5,889 ft |
4 | Joe Klecker | Colorado | 5,430 ft | - |
5 | Mike Tate | Southern Utah | 5,846 ft | - |
6 | Kasey Knevelbaard | Southern Utah | 5,846 ft | - |
7 | Alexander Palm | New Mexico | 5,312 ft | - |
8 | Erick Rotich | Eastern Kentucky | - | 6,889 ft |
9 | Andrew Johnston | Air Force | 6,035 ft | - |
10 | Eduardo Herrera | Colorado | 5,430 ft | - |
Pl | Women | School | Training Altitude | Birth Altitude |
1 | Ednah Kurgat | New Mexico | 5,312 ft | 6,889 ft |
2 | Alice Wright | New Mexico | 5,312 ft | - |
3 | Dani Jones | Colorado | 5,430 ft | - |
4 | Grayson Murphy | Utah | 4,226 ft | 4,226 ft |
Louisville Sports Commission XC Classic
Pl | Men | School | Training Altitude | Birth Altitude |
1 | Matthew Baxter | Northern Arizona | 6,910 ft | - |
2 | Tyler Day | Northern Arizona | 6,910 ft | - |
3 | Andy Trouard | Northern Arizona | 6,910 ft | 2,389 ft |
4 | Geordie Beamish | Northern Arizona | 6,910 ft | - |
5 | Yusuke Uchikoshi | Boise State | 2,730 ft | - |
6 | Jacob Choge | Mid. Tenn. State | - | 6,558 ft |
Pl | Women | School | Training Altitude | Birth Altitude |
1 | Allie Ostrander | Boise State | 2,730 ft | - |
Bill Dellinger XC Invitational
Pl | Men | School | Training Altitude | Birth Altitude |
1 | Clayton Young | BYU | 4,551 ft | 4,606 ft |
2 | Rory Linkletter | BYU | 4,551 ft | 5,000 ft |
3 | Connor McMillan | BYU | 4,551 ft | 4,606 ft |
4 | Casey Clinger | BYU | 4,551 ft | 4,606 ft |
Pl | Women | School | Training Altitude | Birth Altitude |
1 | Katie Rainsberger | Oregon | - | 6,035 ft |
Paul Short Run
Pl | Men | School | Training Altitude | Birth Altitude |
1 | Dillon Maggard | Utah State | 4,534 ft | - |
2 | Azaria Kirwa | Liberty | - | 6,889 ft |
Pl | Women | School | Training Altitude | Birth Altitude |
1 | Alyssa Snyder | Utah State | 4,534 ft | 5,577 ft |