2017 Nuttycombe Wisconsin XC InvitationalOct 5, 2017 by Gordon Mack
FloXC Pick'Em Standings: Round 2
FloXC Pick'Em Standings: Round 2
FloXC Pick'Em Standings: Week 2
Check out the current standings of our FloXC Pick'Em contest and be sure to tune into FloTrack next week to play week three for Wisco/Pre-Nats weekend.
Week Two Top 20 Standings:
Rank | Player | FloPoints | Men's Score | Women's Score | Team Picks |
1 | T. Mayforth | 7,900 | 49 | 31 | 8 for 8 |
2 | S. Ricketts | 7,408 | 42 | 34 | 7 for 8 |
3 | G. Mack | 7,398 | 57 | 24 | 7 for 8 |
4 | D. Shafer | 7,376 | 31 | 61 | 7 for 8 |
5 | C. Dolan | 7,336 | 86 | 26 | 7 for 8 |
6 | K. Fleenor | 6,930 | 41 | 24 | 6 for 8 |
7 | H. Prevor | 6,926 | 256 | 61 | 7 for 8 |
8 | M. McManis | 6,892 | 32 | 52 | 6 for 8 |
9 | B. Lyon | 6,886 | 26 | 61 | 6 for 8 |
10 | W. Schmit | 6,882 | 155 | 184 | 7 for 8 |
11 | M. Borcas | 6,874 | 69 | 24 | 6 for 8 |
12 | L. Nelson | 6,866 | 62 | 35 | 6 for 8 |
13 | B. Ulrich | 6,862 | 35 | 64 | 6 for 8 |
13 | S. Hammond | 6,862 | 50 | 49 | 6 for 8 |
15 | K. Bulger | 6,858 | 59 | 42 | 6 for 8 |
16 | K. VanderTuin | 6,832 | 53 | 61 | 6 for 8 |
17 | T. Clark | 6,832 | 72 | 42 | 6 for 8 |
18 | L. Francis | 6,810 | 64 | 61 | 6 for 8 |
19 | J. Peters | 6,800 | 57 | 73 | 6 for 8 |
20 | D. Fry | 6,794 | 109 | 24 | 6 for 8 |
Week One Top 10 Standings:
Rank | Player | FloPoints | Men's Score | Women's Score | Team Picks |
1 | G. Mack | 3956 | 47 | 27 | 8 for 8 |
2 | L. Nelson | 3943 | 55 | 32 | 8 for 8 |
3 | P. Holleran | 3893 | 63 | 74 | 8 for 8 |
4 | W. Schmit | 3855 | 147 | 28 | 8 for 8 |
5 | S. Report | 3849 | 40 | 141 | 8 for 8 |
6 | C. Cannon | 3847 | 101 | 82 | 8 for 8 |
7 | L. Francis | 3760 | 195 | 75 | 8 for 8 |
8 | C. Dolan | 3735 | 171 | 124 | 8 for 8 |
9 | K. Fleenor | 3693 | 51 | 36 | 7 for 8 |
10 | T. Dowdle | 3685 | 73 | 22 | 7 for 8 |
Overall Season Top 20 Standings:
Rank | Player | Total FloPoints |
1 | G. Mack | 11,354 |
2 | C. Dolan | 11,071 |
3 | L. Nelson | 10,809 |
4 | W. Schmit | 10,737 |
5 | K. Fleenor | 10,623 |
6 | L. Francis | 10,570 |
7 | K. Bulger | 10,525 |
8 | C. Cannon | 10,241 |
9 | S. Report | 10,079 |
10 | J. Ruston | 9,900 |
11 | T. Dowdle | 9,821 |
12 | K. VanderTuin | 9,642 |
13 | A. Evans | 8,169 |
14 | T. Mayforth | 7,900 |
15 | S. Ricketts | 7,408 |
16 | D. Shafer | 7,376 |
17 | H. Prevor | 6,926 |
18 | M. McManis | 6,892 |
19 | B. Lyon | 6,886 |
20 | M. Borcas | 6,874 |