FloTrack Staff Predicts Every 2017 Conference Champion
FloTrack Staff Predicts Every 2017 Conference Champion
FloTrack Staff Predicts Every 2017 Conference Champion
The FloTrack staff make their predictions for every DI conference team champion this weekend.
WATCH LIVE: Big 12 XC Championship (Sat Oct 28th)
REMINDER: Play FloXC Pick'Em Conference Edition
FOLLOW RESULTS HERE
*The SWAC XC Championships were held on Monday thus picks were not in before the result of the meet
WATCH LIVE: Big 12 XC Championship (Sat Oct 28th)
REMINDER: Play FloXC Pick'Em Conference Edition
FOLLOW RESULTS HERE
ACC | AMERICA EAST | AAC | A-10 | ||
GORDON | M | Syracuse | Stony Brook | Tulsa | Duquesne |
GORDON | W | N.C. State | New Hampshire | SMU | Dayton |
TAYLOR | M | Syracuse | Stony Brook | Tulsa | Dayton |
TAYLOR | W | N.C. State | New Hampshire | Tulsa | Dayton |
JOJO | M | Syracuse | Stony Brook | Tulsa | Dayton |
JOJO | W | N.C. State | New Hampshire | SMU | Dayton |
JENNY | M | Syracuse | Vermont | Tulsa | Dayton |
JENNY | W | N.C. State | New Hampshire | SMU | Dayton |
GRANT | M | Syracuse | Stony Brook | Tulsa | Dayton |
GRANT | W | N.C. State | New Hampshire | SMU | Dayton |
A-SUN | BIG 12 | BIG EAST | BIG SKY | ||
GORDON | M | N. Florida | Iowa St. | Georgetown | NAU |
GORDON | W | Lipscomb | Iowa St. | Providence | NAU |
TAYLOR | M | N. Florida | Oklahoma St. | Georgetown | NAU |
TAYLOR | W | Lipscomb | Iowa State | Providence | NAU |
JOJO | M | N. Florida | Oklahoma St. | Georgetown | NAU |
JOJO | W | Lipscomb | Iowa State | Providence | NAU |
JENNY | M | N. Florida | Oklahoma St. | Georgetown | NAU |
JENNY | W | Lipscomb | Iowa State | Villanova | NAU |
GRANT | M | N. Florida | Oklahoma St. | Georgetown | NAU |
GRANT | W | Jacksonville | Iowa State | Providence | Idaho St. |
BIG SOUTH | BIG TEN | BIG WEST | CAA | ||
GORDON | M | Campbell | Michigan St. | Cal Poly | William & Mary |
GORDON | W | Liberty | Michigan | Cal Poly | James Madison |
TAYLOR | M | Campbell | Michigan | Cal Poly | William & Mary |
TAYLOR | W | Liberty | Penn State | Cal Poly | William & Mary |
JOJO | M | Campbell | Michigan St. | Cal Poly | William & Mary |
JOJO | W | Liberty | Michigan | Cal Poly | William & Mary |
JENNY | M | Campbell | Michigan | Cal Poly | William & Mary |
JENNY | W | Liberty | Wisconsin | Cal Poly | William & Mary |
GRANT | M | Cambell | Penn State | Cal Poly | William & Mary |
GRANT | W | Liberty | Penn State | Cal Poly | William & Mary |
C-USA | HORIZON | IVY | MEAC | ||
GORDON | M | M. Tenn St. | Youngstown St. | Princeton | Norfolk St. |
GORDON | W | UTEP | Oakland | Columbia | Florida A&M |
TAYLOR | M | M. Tenn St. |
Oakland | Princeton | Norfolk St. |
TAYLOR | W | UTEP | Oakland | Columbia | Florida A&M |
JOJO | M | M. Tenn St. |
Youngstown St. | Penn | Norfolk St. |
JOJO | W | UTEP | Oakland | Columbia | Florida A&M |
JENNY | M | M. Tenn St. | Oakland | Penn | Norfolk St. |
JENNY | W | UTEP | Oakland | Columbia | Florida A&M |
GRANT | M | M. Tenn St. | Youngstown St. | Princeton | Norfolk St. |
GRANT | W | UTEP | Oakland | Dartmouth | Florida A&M |
MAAC | MAC | MVC | MWC | ||
GORDON | M | Iona | E. Michigan | Bradley | Colorado St. |
GORDON | W | Iona | E. Michigan | Bradley | New Mexico |
TAYLOR | M | Iona | E. Michigan | Bradley | Colorado St. |
TAYLOR | W | Iona | E. Michigan | Bradley | New Mexico |
JOJO | M | Iona | E. Michigan | Bradley | Colorado St. |
JOJO | W | Iona | E. Michigan |
Bradley | New Mexico |
JENNY | M | Iona | E. Michigan | Bradley | Colorado St. |
JENNY | W | Iona | E. Michigan | Bradley | New Mexico |
GRANT | M | Iona | E. Michigan | Bradley | Utah St. |
GRANT | W | Iona | E. Michigan | Bradley | New Mexico |
NEC | OVC | PAC-12 | PATRIOT | ||
GORDON | M | Sacred Heart | E. Kentucky | Stanford | Army |
GORDON | W | St. Francis | E. Kentucky | Colorado | Bucknell |
TAYLOR | M | Sacred Heart | E. Kentucky | Colorado | Navy |
TAYLOR | W | Robert Morris | E. Kentucky | Oregon | Bucknell |
JOJO | M | Sacred Heart | E. Kentucky | Stanford | Navy |
JOJO | W | St. Francis | E. Kentucky | Oregon | Bucknell |
JENNY | M | Sacred Heart | E. Kentucky | Stanford | Navy |
JENNY | W | Robert Morris | E. Kentucky | Oregon | Bucknell |
GRANT | M | Sacred Heart | E. Kentucky | Oregon | Army |
GRANT | W | St. Francis | E. Kentucky | Oregon | Bucknell |
SEC | SOUTHERN | SOUTHLAND | SUMMIT | ||
GORDON | M | Arkansas | Furman | McNeese St. | S. Dakota St. |
GORDON | W | Arkansas | Furman | Stephen F. Austin | S. Dakota St. |
TAYLOR | M | Arkansas | Furman | Lamar | S. Dakota St. |
TAYLOR | W | Arkansas | Furman | Stephen F. Austin | S. Dakota |
JOJO | M | Arkansas | Furman | Lamar | S. Dakota St. |
JOJO | W | Arkansas | Furman | Stephen F. Austin | S. Dakota |
JENNY | M | Alabama | Furman | Lamar | S. Dakota St. |
JENNY | W | Arkansas | Furman | Stephen F. Austin | S. Dakota |
GRANT | M | Alabama | Furman | Lamar | S. Dakota St. |
GRANT | W | Arkansas | Furman | Stephen F. Austin | S. Dakota St. |
SUN BELT | SWAC* | WAC | WCC | ||
GORDON | M | Texas St. | - | UMKC | BYU |
GORDON | W | App St. | - | Utah Valley | San Francisco |
TAYLOR | M | UT-Arlington | - | UMKC | Portland |
TAYLOR | W | App St. | - | Utah Valley | San Francisco |
JOJO | M | UT-Arlington | - | UMKC | BYU |
JOJO | W | App St. | - | Utah Valley | San Francisco |
JENNY | M | UT-Arlington | - | UKMC | BYU |
JENNY | W | App St. | - | Utah Valley | San Francisco |
GRANT | M | Texas State | - | UKMC | BYU |
GRANT | W | App St. | - | Utah Valley | San Francisco |
*The SWAC XC Championships were held on Monday thus picks were not in before the result of the meet