These 58 Returning All-Americans Haven't Qualified For NCAAs Yet
These 58 Returning All-Americans Haven't Qualified For NCAAs Yet
missing peeps

With just two weeks left to qualify for the 2019 Division I NCAA Indoor Championships, there are a lot of big names who have yet to make the top 16 in one of their marquee events. Below is a list of 161 athletes who have the talent or experience to become an All-American this year, but currently do not hold a top-16 mark. Among these athletes, a staggering 58 of them were All-Americans in 2018 (indoors/outdoors).
These next two weeks will be crucial for these men and women.
| Men's 60m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Ewers, Andre | SR | Florida State | 6.52 | 16th | 3rd |
| Chambers, Raheem | JR | Miami | 6.53 | 2nd | 5th |
| Mitchell, Jaylan | SO | N. Carolina A&T | 6.59 | 8th | - |
| Rodgers, Derrius | JR | Texas Tech | 6.60 | 14th | - |
| Barnum, Alexander | JR | USC | 6.61 | 12th | - |
| West, McKinely | SR | Southern Miss. | 6.64 | - | 6th |
| Men's 200m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Thompson, Jahnoy | SR | LSU | 20.21 | - | - |
| Williams, Mustaqeem | SR | Tennessee | 20.23 | 11th | 6th |
| Ewers, Andre | SR | Florida State | 20.28 | 8th | 2nd |
| West, McKinely | SR | Southern Miss. | 20.30 | - | 8th |
| Hislop, Akanni | JR | LSU | 20.39 | - | - |
| Harrison, Eric | SO | Ohio State | 20.39 | - | - |
| Mosby, Correion | SR | LSU | 20.52 | 12th | - |
| Men's 400m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| St Hillaire, Dwight | SO | Kentucky | 44.55 | - | - |
| Zapata, Alejandro | SR | Liberty | 44.86 | - | 23rd |
| Bailey, Sean | JR | UTEP | 45.24 | - | - |
| Stewart, Trevor | SO | N. Carolina A&T | 45.28 | - | 10th |
| Sawyers, Chantz | SO | Florida | 45.40 | - | 11th |
| Walton, Jamal | FR | Texas A&M | 45.42 | - | - |
| Shinnick, Zach | SO | USC | 45.81 | 8th | - |
| Schwartz, Rhayko | SR | Arkansas | 46.08 | 15th | - |
| Men's 800m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Williams, Cooper | SO | Indiana | 1:46.06 | - | 13th |
| Lewis, John | SR | Clemson | 1:47.14 | 7th | 15th |
| Lomong, Alexander | JR | Ohio State | 1:47.43 | - | |
| Devroe, Dejon | SR | Miss State | 1:47.69 | 6th | 14th |
| Marshall, Myles | SR | Harvard | 1:47.74 | 12th | - |
| Men's Mile Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| West, James | SR | Oregon | 3:53.70 | - | - |
| Villarreal, Carlos | JR | Arizona | 3:55.52 | 13th | - |
| Haney, Blake | SR | Oregon | 3:56.38 | - | - |
| Rockhold, Cole | SR | Colorado St. | 3:56.85 | 6th | - |
| Paulson, William | SR | Arizona State | 3:56.85 | - | 13th |
| Stanovsek, Mick | JR | Washington | 3:56.90 | 16th | 12th |
| O'Toole, Garrett | SR | Arizona State | 3:57.42 | - | - |
| Zarate, Diego | JR | Virginia Tech | 3:58.65 | - | 10th |
| Griffith, Cameron | SR | Arkansas | 3:59.68 | - | 8th |
| Kiprotich, Justine | SR | Michigan State | 4:01.37 | - | 7th |
| Mens' 3,000m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Griffith, Cameron | SR | Arkansas | 7:49.78 | 3rd | - |
| Davis, Jonathan | SO | Illinois | 7:49.92 | 15th | - |
| Rockhold, Cole | SR | Colorado St. | 7:50.10 | 9th | 11th |
| Kurgat, Edwin | JR | Iowa State | 7:53.71 | - | 7th |
| Linkletter, Rory | SR | BYU | 7:54.29 | - | 8th |
| Kiprop, Vincent | SR | Alabama | 7:55.79 | - | 9th |
| Men's 5,000m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| McDonald, Morgan | SR | Wisconsin | 13:19.05 | - | - |
| Fisher, Grant | JR | Stanford | 13:32.00 | - | 3rd |
| Kipkoech, Lawrence | SR | Campbell | 13:41.17 | 11th | 18th |
| Carpenter, Jaret | JR | Purdue | 13:43.14 | - | 10th |
| Fahy, Steven | SR | Stanford | 13:44.82 | 9th | - |
| Men's 60m Hurdles | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Atkinson, Jovaine | JR | Liberty | 7.64 | 4th | - |
| Moore, Matt | SO | Syracuse | 7.74 | 10th | 18th |
| Burt, John | JR | Texas | 7.82 | - | 8th |
| Siedhoff, Luke | JR | Nebraska | 7.84 | - | 7th |
| Akindele, Dayo | SR | Kennesaw State | 7.90 | - | 9th |
| Men's High Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Turner, Vernon | SO | Oklahoma | 2.33m | 4th | 6th |
| Wells, Jonathan | SR | Illinois | 2.26m | - | 13th |
| Brown, Clayton | JR | Florida | 2.25m | - | 10th |
| Merlos, Antonios | SO | Georgia | 2.23m | - | 5th |
| Claitt, Tequan | SR | Eastern Kentucky | 2.21m | 5th | - |
| Men's Pole Vault | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Bray, Ethan | JR | South Dakota | 5.58m | 9th | - |
| Benitez, Joel | SO | Virginia Tech | 5.52m | - | 8th |
| Smith, Chase | SR | Washington | 5.51m | 10th | - |
| Men's Long Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Triki, Tahar | SO | Texas A&M | 8.01m | - | 8th |
| Erm, Johannes | SO | Georgia | 7.98m | - | - |
| Ruffin, Rodney | SR | SE Louisiana | 7.94m | - | - |
| Nairn, Laquan | JR | Arkansas | 7.87m | 11th | - |
| Wasome, O'Brien | JR | Texas | 7.82m | 10th | - |
| Men's Triple Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Lamou, Martin | FR | Florida State | 16.89m | - | - |
| Edwards, Christian | SO | Alabama | 16.37m | - | 6th |
| Mada, Brian | SR | DePaul | 15.89m | - | 12th |
| Men's Shot Put | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Efekoro, Oghenakpobo | SR | Virginia | 20.28m | - | 6th |
| Morrison, Willie | JR | Indiana | 20.22m | - | - |
| West, Jordan | SO | Tennessee | 19.79m | - | 12th |
| Johnson, T'Mond | SR | Texas State | 19.79m | - | 18th |
| Esparza, Nate | SO | UCLA | 19.49m | 12th | - |
| Men's Weight Throw | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Lucas, David | JR | Penn State | 24.02m | 1st | - |
| Eriksson, Anders | JR | Florida | 21.17m | - | 2nd |
| Arreaga, Kevin | SO | Miami | 20.75m | - | 10th |
| Norris, Jake | SO | LSU | 20.48m | - | 3rd |
| Men's Heptathlon | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Lawson, TJ | JR | Kent State | 5934 | 5th | - |
| Wasik, Steele | SR | Texas | 5817 | - | - |
| Wells, Jonathan | SR | Illinois | 5786 | - | - |
| Mechler, Nathaniel | JR | Houston | 5758 | 8th | - |
| Frid, Teddy | SR | Minnesota | 5717 | 10th | - |
| Ballengee, Markus | JR | Liberty | 5537 | - | 7th |
| Ose, Benjamin | SR | Dartmouth | 5430 | - | 15th |
| Women's 60m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Whyte, Natalliah | SO | Florida Atlantic | 7.12 | 3rd | 2nd |
| Dunmore, Makenzie | JR | Oregon | 7.20 | 16th | - |
| Hall, Cassondra | JR | LSU | 7.21 | 8th | 10th |
| Daniels, Teahna | SR | Texas | 7.24 | 10th | 17th |
| Barnes, Celera | JR | Kentucky | 7.25 | - | 10th |
| Reed, Jasmin | SO | Oregon | 7.36 | - | 13th |
| Women's 200m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Williams, Lauren Rain | SO | USC | 22.51 | - | 12th |
| Dunmore, Makenzie | JR | Oregon | 22.53 | - | - |
| Whyte, Natalliah | SO | Florida Atlantic | 22.55 | 8th | - |
| Odiong, Edidiong | SO | Mid. Tenn. State | 22.62 | - | 9th |
| Seymour, Ka'Tia | SO | Florida State | 22.74 | 6th | 4th |
| Bethel, Brianne | JR | Houston | 22.74 | - | 16th |
| Helps, Shauna | SR | Florida State | 22.97 | 12th | - |
| Lampkin, Daija | SO | Alabama | 23.03 | 16th | - |
| Women's 400m Dash | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Irby, Lynna | SO | Georgia | 49.80 | 3rd | 1st |
| Dunmore, Makenzie | JR | Oregon | 50.63 | - | 8th |
| Mason, Symone | SO | Miami | 51.53 | - | - |
| Misher, Rachel | SR | LSU | 51.60 | - | 7th |
| Manson, Taylor | SO | Florida | 51.74 | - | 9th |
| Barrow, Lisa-Anne | SR | San Diego St. | 51.86 | - | 24th |
| DesRosiers, Briyahna | SR | Oregon | 51.90 | 10th | 6th |
| Anderson, Shae | SO | UCLA | 52.55 | 9th | - |
| Women's 800m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Collier, Caitlin | FR | Stanford | 2:00.85 | - | - |
| Wilson-Perteete, Avi' Tal | SO | UNLV | 2:01.14 | 15th | 9th |
| Fray, Jazmine | SR | Texas A&M | 2:01.18 | 5th | 8th |
| Watson, Sammy (Gone Pro) | SO | Texas A&M | 2:01.46 | 3rd | 1st |
| Miller, Aaliyah | JR | Baylor | 2:02.41 | - | 23rd |
| Johnson, Kayla | SO | Miami | 2:03.04 | - | - |
| McIntosh, Kamryn | SO | Clemson | 2:03.59 | 11th | 11th |
| Staebler, Jasmine | SR | Iowa State | 2:03.59 | 9th | 14th |
| Dodd, Kaylee | SR | Oklahoma State | 2:04.52 | 10th | - |
| Women's Mile Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Jones, Dani | SR | Colorado | 4:26.87 | 2nd | - |
| Aragon, Christina | SO | Stanford | 4:29.31 | - | 4th |
| Noe, Janelle | SR | Toledo | 4:30.65 | - | 11th |
| Rawlings, Taryn | SR | Portland | 4:31.23 | - | 6th |
| Sughroue, Molly | SR | Oklahoma State | 4:32.19 | 16th | 13th |
| Burdon, Lilli | SR | Washington | 4:32.30 | - | - |
| McClintock, Dillon | JR | Michigan State | 4:33.87 | - | 10th |
| Orton, Whittni | JR | BYU | 4:34.76 | 7th | 19th |
| Meier, Haley | SR | Michigan | 4:35.69 | 12th | 18th |
| Duca, Paige | SR | Boston College | 4:37.55 | 15th | - |
| Women's 3,000m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Finn, Erin | SR | Michigan | 8:58.69 | - | - |
| Burdon, Lilli | SR | Washington | 8:59.18 | 9th | 3rd |
| Aragon, Christina | SO | Stanford | 9:01.86 | 7th | - |
| O'Keeffe, Fiona | SO | Stanford | 9:04.77 | 10th | - |
| Jones, Dani | SR | Colorado | 9:05.23 | - | - |
| Drop, Jessica | JR | Georgia | 9:11.01 | - | 7th |
| Women's 5,000m Run | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Finn, Erin | SR | Michigan | 15:33.15 | - | - |
| Drop, Jessica | JR | Georgia | 15:38.57 | 4th | 7th |
| Stoner, Paige | SR | Syracuse | 15:41.26 | 8th | - |
| Carnahan, Savannah | JR | Furman | 15:49.89 | - | 15th |
| Women's 60m Hurdles | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Johnson, Alaysha | SR | Texas Tech | 8.03 | 14th | 7th |
| Humphrey, Brittley | JR | LSU | 8.09 | 11th | - |
| Burton, Rushelle | JR | Texas | 8.13 | 12th | 8th |
| Women's High Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Greene, Nicole | SR | North Carolina | 1.88m | 1st | - |
| Henry, Alexus | SR | UT-Arlington | 1.87m | 10th | 1st |
| Kwarteng, Abigail | JR | Alabama | 1.87m | - | - |
| Isenbarger, Katie | FR | Western Kentucky | 1.86m | - | - |
| Gittens, Tyra | SO | Texas A&M | 1.86m | - | - |
| Fields, Jordan | JR | South Carolina | 1.85m | 9th | - |
| Barnes, Sanaa | FR | Villanova | 1.85m | - | - |
| Women's Pole Vault | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Gruver, Olivia | SR | Washington | 4.67m | 3rd | 1st |
| Caudery, Molly | FR | Miami | 4.53m | - | - |
| Martinez, Lauren | SR | California | 4.30m | 10th | 11th |
| Women's Long Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Thomas, Lanae-Tava | FR | USC | 6.60m | - | - |
| Gittens, Tyra | SO | Texas A&M | 6.47m | - | 9th |
| Corrin, Courtney | JR | USC | 6.46m | - | - |
| Pryce, Taishia | SO | Kansas State | 6.45m | - | - |
| Ebwea-Bile, Marie-Josee | SR | Kentucky | 6.42m | 10th | - |
| Abire, Mercy | JR | LSU | 6.33m | - | 13th |
| Chadwick, Payton | SR | Arkansas | 6.30m | 9th | - |
| Women's Triple Jump | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Brown, Lajarvia | JR | Texas A&M | 13.58m | 7th | 11th |
| Bajnok, Eszter | JR | Virginia Tech | 13.43m | - | 5th |
| Whyte, Jehvania | SR | Northern Illinois | 13.35m | 8th | 7th |
| Abdulqadir, Hanifah | SR | South Carolina | 13.30m | 11th | - |
| Stevenson, Ciynamon | JR | Texas A&M | 13.26m | 12th | 14th |
| McKee, Kelly | SR | Virginia | 13.25m | - | 9th |
| Women's Shot Put | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Scarvelis, Stamatia | SR | Tennessee | 17.77m | 13th | - |
| Tausaga, Laulauga | JR | Iowa | 17.34m | - | 4th |
| Gordon, Meia | JR | Oklahoma | 16.57m | - | 13th |
| Women's Weight Throw | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Clunis, Nayoka | SR | Minnesota | 21.48m | 16th | 15th |
| Ingvaldsen, Helene | JR | Kansas State | 21.20m | - | 7th |
| Kuklova, Pavla | SR | Virginia Tech | 18.95m | - | 6th |
| Women's Pentathlon | YR | School | PB | '18 NCAA(i) | '18 NCAA(o) |
| Gittens, Tyra | SO | Texas A&M | 4197 | 8th | 8th |
| Hankenson, Holly | SR | Louisville | 4175 | 13th | - |
| Zamzow, Ashtin | SR | Texas | 4076 | - | 11th |
| Neal, Maya | JR | Tennessee | 3814 | - | 13th |
| Champagnie, Ayesha | SR | Minnesota | 3741 | - | 9th |
Notes:
PB = Personal best since January 2018.
'18 NCAA (o) for indoor only events:
60m = 100m
60H = 100/110H
Mile = 1500m
3k = 5k
WT = HT
Pent/Hep = Hep/Dec