Brazier Gets First U.S. 800m Gold, Lyles Cruises To Title | Day 5 Recap
Brazier Gets First U.S. 800m Gold, Lyles Cruises To Title | Day 5 Recap
Catch up on our updates from the world championships in Doha, where we saw finals in the men's pole vault, women's javelin, men's 800m, and the men's 200m.
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The fifth day of the 2019 IAAF World Outdoor Track & Field Championships is going down today in Doha, Qatar, where we'll see finals in the men's pole vault, women's javelin, men's 800m, and the men's 200m—follow along with our live updates below by refreshing this page frequently!
All times below are Central.
8:35 a.m. | Men's 400m Heats
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 6 FASTEST (Q)
The American men advanced with ease through the first round of the 400 meters. Michael Norman, the fastest man in the world this year at 43.45, won section 4 with a relaxed effort of 45.00; Fred Kerley, world No. 2 this year, cruised to a runner-up placement in section 3 in 45.19; and Vernon Norwood took the final auto qualifier in section 2 with a mark of 45.59 as Granada's Kirani James won the heat in 44.94, the fastest time of the day.
Also of note: Kenya's Emmanuel Korir, typically one of the top 800m runners in the world, won section 5 in 45.08. The 400m is a contingency plan for the UTEP alumnus, who did not make the 800m final. He was involved in a car accident earlier this summer that significantly affected his fitness.
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
1 | 1 | 2 | 1001 | KiraniJAMES | GRN | 44.94Q | |
2 | 1 | 4 | 1920 | MichaelNORMAN | USA | 45.00Q | |
3 | 2 | 4 | 1158 | DemishGAYE | JAM | 45.02Q | |
4 | 1 | 6 | 1288 | Emmanuel KipkuruiKORIR | KEN | 45.08Q | 0.071 |
5 | 1 | 3 | 1096 | DavideRE | ITA | 45.08Q | 0.077 |
6 | 3 | 4 | 305 | LeungoSCOTCH | BOT | 45.10QPB | |
7 | 2 | 2 | 1217 | Julian JrummiWALSH | JPN | 45.14QPB | |
8 | 2 | 3 | 1903 | FredKERLEY | USA | 45.19Q | |
9 | 1 | 1 | 1749 | MachelCEDENIO | TTO | 45.26Q | |
10 | 2 | 6 | 244 | JonathanSACOOR | BEL | 45.32Q | |
11 | 2 | 1 | 1154 | AkeemBLOOMFIELD | JAM | 45.34Q | |
12 | 3 | 6 | 830 | RabahYOUSIF | GBR | 45.40Q | |
13 | 3 | 1 | 1637 | ThapeloPHORA | RSA | 45.45Q | |
14 | 3 | 3 | 360 | Abbas AbubakarABBAS | BRN | 45.47Q | |
15 | 3 | 2 | 1921 | VernonNORWOOD | USA | 45.59Q | |
16 | 4 | 6 | 535 | Jhon AlejandroPERLAZA | COL | 45.62q | |
17 | 4 | 1 | 1286 | Alphas LekenKISHOYIAN | KEN | 45.65q | |
18 | 1 | 5 | 222 | StevenGARDINER | BAH | 45.68Q | |
19 | 4 | 3 | 1336 | MazenAL YASEN | KSA | 45.70q | |
20 | 5 | 6 | 1931 | NathanSTROTHER | USA | 45.71q | |
21 | 4 | 4 | 1338 | YousefKARAM | KUW | 45.74q | |
22 | 4 | 2 | 154 | StevenSOLOMON | AUS | 45.82q | |
23 | 5 | 2 | 1631 | DerrickMOKALENG | RSA | 45.87 | 0.863 |
24 | 2 | 5 | 414 | PhilipOSEI | CAN | 45.87Q | 0.864 |
25 | 5 | 4 | 223 | AlonzoRUSSELL | BAH | 45.91 | |
26 | 3 | 5 | 536 | Anthony JoséZAMBRANO | COL | 45.93Q | |
27 | 5 | 1 | 357 | LucasCARVALHO | BRA | 46.01 | |
28 | 4 | 5 | 310 | DitiroNZAMANI | BOT | 46.19 | |
29 | 5 | 5 | 1161 | RusheenMCDONALD | JAM | 46.21 | |
30 | 5 | 3 | 1265 | MikhailLITVIN | KAZ | 46.28 | |
31 | 6 | 6 | 1073 | Taha HusseinYASEEN | IRQ | 46.58 | |
32 | 6 | 4 | 1368 | Todiasoa FranckRABEARISON | MAD | 46.80NR | |
33 | 6 | 2 | 2085 | LukaJANEŽIČ | SLO | 46.84 | |
34 | 6 | 5 | 2038 | BrandonPARRIS | VIN | 47.39 | |
35 | 7 | 6 | 985 | JessyFRANCO | GIB | 47.41NR | |
36 | 6 | 3 | 450 | BachirMAHAMAT | CHA | 47.65 | |
37 | 6 | 1 | 1598 | AbdalelahHAROUN | QAT | 47.76SB | |
38 | 7 | 3 | 1409 | JovanSTOJOSKI | MKD | 47.92 | |
39 | 7 | 4 | 1477 | MoussaZAROUMEYE | NIG | 48.13 | |
40 | 7 | 5 | 229 | Mohammad JahirRAYHAN | BAN | 48.48 | |
41 | 7 | 2 | 2028 | Tikie TerryMAEL | VAN | 48.52PB | |
1 | 832 | MatthewHUDSON-SMITH | GBR | DNF | |||
LEGEND |
10 a.m. | Women's 400m Hurdles Heats
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 6 FASTEST (Q)
Syd the Kid and Dalilah Muhammad are setting up for what should be a fabulous 400m hurdle final. The Americans proved they're here to play with a competition-leading 54.45 in heat 1 for McLaughlin, and a 54.87 heat 3 win for Muhammad, the reigning Olympic champion and American record holder. The big question mark of these championships was whether reigning world champion Kori Carter, also of the United States, was fit enough to contend with her countrywomen after skipping USAs and much of the summer season. The answer is "no," as the Coach Floreal student dropped out of section 2.
Also of note: USC alum Amalie Iuel set a national record for Norway in 54.72 to win heat 2, the second-fastest time of the day behind McLaughlin.
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS | MS* |
1 | 1 | 1 | 1984 | SydneyMCLAUGHLIN | USA | 54.45Q | |
2 | 1 | 4 | 1494 | AmalieIUEL | NOR | 54.72QNR | |
3 | 1 | 3 | 1989 | DalilahMUHAMMAD | USA | 54.87Q | |
4 | 2 | 1 | 1689 | LeaSPRUNGER | SUI | 54.98QSB | |
5 | 1 | 2 | 1841 | AnnaRYZHYKOVA | UKR | 55.11Q | |
6 | 2 | 4 | 373 | AminatJAMAL | BRN | 55.13QPB | |
7 | 3 | 4 | 1125 | AyomideFOLORUNSO | ITA | 55.20Q | 0.192 |
8 | 3 | 1 | 1188 | ShiannSALMON | JAM | 55.20QPB | 0.197 |
9 | 1 | 5 | 1178 | RushellCLAYTON | JAM | 55.23Q | |
10 | 4 | 4 | 2006 | AshleySPENCER | USA | 55.28Q | |
11 | 5 | 4 | 1433 | FemkeBOL | NED | 55.32qPB | |
12 | 2 | 2 | 594 | ZuzanaHEJNOVÁ | CZE | 55.33Q | |
13 | 2 | 3 | 571 | ZurianHECHAVARRÍA | CUB | 55.36Q | |
14 | 4 | 1 | 131 | VeraRUDAKOVA | ANA | 55.51QSB | |
15 | 2 | 5 | 421 | SageWATSON | CAN | 55.57Q | |
16 | 6 | 4 | 255 | HanneCLAES | BEL | 55.68q | |
17 | 3 | 2 | 866 | JessicaTURNER | GBR | 55.72QPB | |
18 | 4 | 2 | 1141 | YadisleidisPEDROSO | ITA | 55.78QSB | |
19 | 5 | 2 | 954 | CarolinaKRAFZIK | GER | 55.93q | |
20 | 3 | 3 | 1555 | JoannaLINKIEWICZ | POL | 55.97Q | 0.961 |
21 | 3 | 5 | 856 | MeghanBEESLEY | GBR | 55.97Q | 0.965 |
22 | 5 | 1 | 178 | LaurenBODEN | AUS | 56.00q | |
23 | 4 | 3 | 1514 | GiannaWOODRUFF | PAN | 56.07Q | |
24 | 6 | 2 | 1203 | RondaWHYTE | JAM | 56.37 | 0.362 |
25 | 4 | 5 | 193 | SarahCARLI | AUS | 56.37Q | 0.367 |
26 | 7 | 2 | 541 | MelissaGONZALEZ | COL | 56.49 | |
27 | 5 | 3 | 123 | ValeriyaANDREYEVA | ANA | 56.79 | |
28 | 5 | 5 | 1138 | LindaOLIVIERI | ITA | 56.82 | |
29 | 7 | 4 | 202 | SaraKLEIN | AUS | 56.97 | |
30 | 8 | 4 | 1741 | YaniqueHAYE-SMITH | TKS | 56.98 | |
31 | 6 | 5 | 1649 | ZenéyVAN DER WALT | RSA | 57.11 | |
32 | 6 | 3 | 253 | PaulienCOUCKUYT | BEL | 57.15 | |
33 | 7 | 5 | 232 | Tia-AdanaBELLE | BAR | 57.37 | |
34 | 6 | 1 | 351 | JessicaMOREIRA | BRA | 57.66 | |
35 | 8 | 5 | 1385 | LamiaeLHABZ | MAR | 58.44 | |
36 | 7 | 1 | 1609 | Mariam MamdouhFARID | QAT | 1:09.49PB | |
2 | 1957 | KoriCARTER | USA | DNF | |||
3 | 614 | Sara SlottPETERSEN | DEN | DQ | |||
1 | 1506 | PortiaBING | NZL | DQ |
10:15 a.m. | Men's Steeplechase Heats
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 6 FASTEST (Q)
All three Americans qualify through to the final, though it's only U.S. champion Hillary Bor who earns an automatic qualifier by placing third in section 3 with a time of 8:20.67. In a nice turn of fate, the U.S. Army athlete was the lone American not to qualify for the world steeplechase final in 2017.
Fellow American Stanley Kebenei, fifth at the world champs in 2017, placed sixth in heat 1 in 8:19.02, while Andy Bayer, appearing here in his first global championship, will also advance to the final on time after placing fourth in heat 2 in 8:18.66, less than a second away from the auto qualifier.
Kenya's Conseslus Kipruto, the reigning world and Olympic champion, has hardly raced this year but always shows up when titles are on the line. He wins section 3 in 8:19.20. No major casualties.
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS |
1 | 1 | 1 | 710 | GetnetWALE | ETH | 8:12.96Q |
2 | 2 | 1 | 757 | DjilaliBEDRANI | FRA | 8:13.02Q |
3 | 3 | 1 | 1272 | Leonard KipkemoiBETT | KEN | 8:13.07Q |
4 | 4 | 1 | 406 | MatthewHUGHES | CAN | 8:13.12qSB |
5 | 5 | 1 | 649 | FernandoCARRO | ESP | 8:13.56q |
6 | 1 | 2 | 703 | LamechaGIRMA | ETH | 8:16.64Q |
7 | 2 | 2 | 1373 | SoufianeEL BAKKALI | MAR | 8:17.96Q |
8 | 3 | 2 | 1278 | AbrahamKIBIWOT | KEN | 8:18.46Q |
9 | 4 | 2 | 1864 | AndrewBAYER | USA | 8:18.66q |
10 | 6 | 1 | 1901 | Stanley KipkoechKEBENEI | USA | 8:19.02q |
11 | 1 | 3 | 1283 | ConseslusKIPRUTO | KEN | 8:19.20Q |
12 | 2 | 3 | 1279 | BenjaminKIGEN | KEN | 8:19.44Q |
13 | 3 | 3 | 1869 | HillaryBOR | USA | 8:20.67Q |
14 | 4 | 3 | 698 | ChalaBEYO | ETH | 8:21.09q |
15 | 7 | 1 | 850 | ZakSEDDON | GBR | 8:22.51q |
16 | 5 | 2 | 1792 | AlbertCHEMUTAI | UGA | 8:23.08 |
17 | 5 | 3 | 653 | IbrahimEZZAYDOUNI | ESP | 8:23.99 |
18 | 6 | 3 | 1794 | BenjaminKIPLAGAT | UGA | 8:24.44SB |
19 | 8 | 1 | 1084 | YohanesCHIAPPINELLI | ITA | 8:24.73 |
20 | 7 | 3 | 1047 | AvinashSABLE | IND | 8:25.23NR |
21 | 6 | 2 | 335 | AltobeliSANTOS DA SILVA | BRA | 8:25.34SB |
22 | 9 | 1 | 1766 | AmorBEN YAHIA | TUN | 8:26.12SB |
23 | 7 | 2 | 638 | YemaneHAILESELASSIE | ERI | 8:26.58 |
24 | 10 | 1 | 912 | MartinGRAU | GER | 8:26.79SB |
25 | 11 | 1 | 1487 | Tom ErlingKÅRBØ | NOR | 8:27.01PB |
26 | 12 | 1 | 1802 | Boniface AbelSIKOWO | UGA | 8:27.96 |
27 | 8 | 2 | 1115 | OsamaZOGHLAMI | ITA | 8:28.57 |
28 | 9 | 2 | 646 | DanielARCE | ESP | 8:31.69 |
29 | 8 | 3 | 739 | TopiRAITANEN | FIN | 8:32.44 |
30 | 9 | 3 | 415 | RyanSMEETON | CAN | 8:32.53 |
31 | 10 | 2 | 901 | KarlBEBENDORF | GER | 8:32.58 |
32 | 11 | 2 | 405 | JohnGAY | CAN | 8:33.74 |
33 | 10 | 3 | 539 | Carlos AndresSAN MARTIN | COL | 8:35.10 |
34 | 12 | 2 | 107 | BilalTABTI | ALG | 8:35.15 |
35 | 11 | 3 | 633 | Salem MohamedATTIAALLAH | EGY | 8:35.18 |
36 | 13 | 1 | 1369 | AbdelkarimBEN ZAHRA | MAR | 8:36.67 |
37 | 12 | 3 | 781 | YoannKOWAL | FRA | 8:37.90 |
38 | 13 | 3 | 708 | TakeleNIGATE | ETH | 8:38.34 |
39 | 14 | 1 | 689 | KaurKIVISTIK | EST | 8:39.26 |
40 | 14 | 3 | 1594 | Yaser SalemBAGHARAB | QAT | 8:39.65 |
41 | 13 | 2 | 1634 | RantsoMOKOPANE | RSA | 8:42.22 |
42 | 14 | 2 | 161 | BenBUCKINGHAM | AUS | 8:42.86 |
43 | 15 | 2 | 1544 | KrystianZALEWSKI | POL | 8:51.79 |
44 | 15 | 3 | 149 | OtmaneNAIT HAMMOU | ART | 9:30.17 |
3 | 1380 | MohamedTINDOUFT | MAR | DNF | ||
1 | 147 | FouadIDBAFDIL | ART | DNF |
12:50 p.m. | Women's 400m Semifinal
FIRST 2 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (Q)
Huge run from Salwa Eid Naser of Bahrain in section 1, who runs 49.79 to absolutely torch the field—including reigning world champion Phyllis Francis of the United States, who plays a bit of catch-up to run a season's-best of 50.22. No one else is within a second of Naser, as third place goes to Iga Baumgart-Witan in a comparatively pedestrian 51.02, a personal best.
With just two auto spots to the final, Jamaica's Shericka Jackson chooses not to take any chances and leaves Shaunae Miller-Uibo in the dust at the halfway mark. The long-limbed Bahamian, the fastest woman in the world this year, swallows her up in the final 100m to prove why the final will likely be a two-woman race with Naser, as she crosses the line in a quick 49.66. Jackson pays for her boldness, as American Wadeline Johnathas, still a student at South Carolina, passes her for second in a personal best of 50.07 to Jackson's 50.10.
U.S. champion Shakima Wimbley, whose long-legged stride recalls Miller-Uibo, gets out well but at halfway, is overtaken by Jamaica's Stephenie Ann McPherson, who holds on to win heat 3 in 50.70. Wimbley drops out a few strides into the homestretch, a shame to see after a whirlwind prelim round in which she was disqualified and reinstated. Poland's Justyna Swiety-Ersetic takes second in 50.96, while fellow American Kendall Ellis places third in 51.58, finishing half a second outside of advancement.
OS | RANK | BIB | HEAT | ATHLETE | RESULTS | ms* |
1 | 1 | 226 | 2 | ShaunaeMILLER-UIBOBAH | 49.66 Q | |
2 | 1 | 376 | 1 | Salwa EidNASERBRN | 49.79 Q | |
3 | 2 | 1982 | 2 | WadelineJONATHASUSA | 50.07 Q | |
4 | 3 | 1183 | 2 | SherickaJACKSONJAM | 50.10 q | |
5 | 2 | 1966 | 1 | PhyllisFRANCISUSA | 50.22 Q | |
6 | 1 | 1185 | 3 | Stephenie AnnMCPHERSONJAM | 50.70 Q | |
7 | 2 | 1557 | 3 | JustynaŚWIĘTY-ERSETICPOL | 50.96 Q | |
8 | 3 | 1546 | 1 | IgaBAUMGART-WITANPOL | 51.02 q | |
9 | 4 | 1402 | 1 | PaolaMORÁNMEX | 51.08 | |
10 | 4 | 233 | 2 | SadaWILLIAMSBAR | 51.31 | |
11 | 5 | 1435 | 2 | LisanneDE WITTENED | 51.41 | |
12 | 6 | 572 | 2 | RoxanaGÓMEZCUB | 51.56 | |
13 | 7 | 181 | 2 | BendereOBOYAAUS | 51.58 | 0.578 |
14 | 3 | 1964 | 3 | KendallELLISUSA | 51.58 | 0.58 |
15 | 4 | 862 | 3 | EmilyDIAMONDGBR | 51.62 | |
16 | 5 | 1014 | 1 | AliyahABRAMSGUY | 51.71 | |
17 | 6 | 1464 | 1 | Patience OkonGEORGENGR | 51.89 | |
18 | 5 | 1312 | 3 | MaryMORAAKEN | 52.11 | |
19 | 7 | 797 | 1 | DéborahSANANESFRA | 52.24 | |
20 | 8 | 602 | 2 | LadaVONDROVÁCZE | 52.25 | |
21 | 6 | 1467 | 3 | FavourOFILINGR | 52.58 | |
22 | 8 | 868 | 1 | LaviaiNIELSENGBR | 52.94 | |
23 | 7 | 2017 | 3 | ShakimaWIMBLEYUSA | 1:13.55 | |
315 | 3 | GalefeleMOROKOBOT | DNF |
1:35 p.m | Women's 200m Semifinal
FIRST 2 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (Q)
A bit of breaking news: Olympic champion Elaine Thompson has dropped out of the race. The Jamaican has not been as dominant since the Olympic year and missed the podium in the 100m this past weekend with a fourth-place finish in the final.
In section 1, American Anglerne Annelus, the two-time NCAA champion from USC, narrowly beats out Mujinga Kambundji of Switzerland, as both women run 22.49.
Another American, Brittany Brown, overtakes Bahamian Tynia Gaither in heat 2, 22.46 to 22.57 for the win and auto qualifier.
Dina Asher-Smith of Great Britain, the 100m silver medalist, proves she is the absolute favorite in this event in the absence of either Thompson or world leader Shaunae Miller-Uibo. She crushes heat 3 in 22.16, though U.S. champion Dezerea Bryant finishes well to take second in 22.56.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS | ms* |
1 | 1 | 855 | 3 | DinaASHER-SMITHGBR | 22.16 Q +0.5m/s | |
2 | 1 | 1950 | 2 | BrittanyBROWNUSA | 22.46 Q +0.4m/s | |
3 | 1 | 1945 | 1 | AnglerneANNELUSUSA | 22.49 Q +0.4m/s | 0.482 |
4 | 2 | 1685 | 1 | MujingaKAMBUNDJISUI | 22.49 Q +0.4m/s | 0.49 |
5 | 2 | 1953 | 3 | DezereaBRYANTUSA | 22.56 Q +0.5m/s | |
6 | 2 | 225 | 2 | TyniaGAITHERBAH | 22.57 Q +0.4m/s | |
7 | 3 | 386 | 2 | IvetLALOVA-COLLIOBUL | 22.58 q +0.4m/s | |
8 | 3 | 817 | 3 | GinaBASSGAM | 22.60 q +0.5m/s | |
9 | 3 | 430 | 1 | CrystalEMMANUELCAN | 22.65 +0.4m/s | |
10 | 4 | 1478 | 1 | AminatouSEYNINIG | 22.77 +0.4m/s | |
11 | 5 | 864 | 1 | JodieWILLIAMSGBR | 22.78 +0.4m/s | |
12 | 4 | 1662 | 3 | MajaMIHALINECSLO | 22.81 +0.5m/s | |
13 | 5 | 944 | 3 | Lisa MarieKWAYIEGER | 22.83 +0.5m/s | |
14 | 4 | 637 | 2 | BassantHEMIDAEGY | 22.92 +0.4m/s | |
15 | 6 | 1443 | 1 | JamileSAMUELNED | 23.02 +0.4m/s | |
16 | 5 | 812 | 2 | CarolleZAHIFRA | 23.03 +0.4m/s | 0.028 |
17 | 6 | 621 | 3 | MarileidyPAULINODOM | 23.03 +0.5m/s | 0.029 |
18 | 7 | 942 | 1 | TatjanaPINTOGER | 23.11 +0.4m/s | 0.109 |
19 | 6 | 863 | 2 | BethDOBBINGBR | 23.11 +0.4m/s | 0.11 |
20 | 8 | 1179 | 1 | ShashaleeFORBESJAM | 23.14 +0.4m/s | |
21 | 7 | 968 | 2 | Jessica-BiancaWESSOLLYGER | 23.37 +0.4m/s | |
22 | 7 | 1759 | 3 | KamariaDURANTTTO | 23.44 +0.5m/s | |
23 | 8 | 228 | 3 | AnthoniqueSTRACHANBAH | 25.44 +0.5m/s | |
1192 | 2 | ElaineTHOMPSONJAM | DNS +0.4m/s |
2:10 p.m. | Men's 800m Final
We're breaking away from a thrilling men's pole vault final to start the men's 800m about five minutes late. Can Donavan Brazier seal his season with his first global championship medal? There must be some stress within the Nike Oregon Project camp over the past 12 hours, given Coach Alberto Salazar's doping ban, though Salazar actually coaches Clayton Murphy, not Brazier. Will the pressure affect them in any way?
Vazquez of PR took things out insanely fast during the semifinal and looks to be using the same tactics now. Brazier is the only one sticking to him, as they go through 400m in a blazing 48.99—the fastest split in world champs history!
Brazier cruises past Vazquez on the backstretch and is now up front all by himself, he's going to win the gold! No one is even close! 1:42.34, American record and World Championships record! Brazier is the first gold medalist over 800 meters in American history. What a way to rise above the drama and perform when it matters.
Amel Tuka of Bosnia takes silver in 1:43.47 and Ferguson Rotich of Kenya earns bronze in 1:43.82, while youngster Bryce Hoppel of the United States closes out his impressive year with a 1:44.25 personal best performance for fourth overall. Imagine—just a year ago, he was racing NCAA cross country!
Vazquez fades to fifth in 1:44.48 and Murphy, the Salazar protege who earned bronze in the Rio Games, is eighth—last in the field—in 1:47.84, surely a disappointing end to a stressful 24 hours in Doha.
POS | BIB | ATHLETE | MARK | DETAIL |
1 | 1871 | DonavanBRAZIERUSA | 1:42.34 | CR |
2 | 272 | AmelTUKABIH | 1:43.47 | SB |
3 | 1295 | Ferguson CheruiyotROTICHKEN | 1:43.82 | |
4 | 1896 | BryceHOPPELUSA | 1:44.25 | PB |
5 | 1591 | WesleyVÁZQUEZPUR | 1:44.48 | |
6 | 647 | AdriánBENESP | 1:45.58 | |
7 | 395 | MarcoAROPCAN | 1:45.78 | |
8 | 1919 | ClaytonMURPHYUSA | 1:47.84 |
2:40 p.m. | Men's 200m Final
Noah Lyles, crowned with a head of silver hair, left it until the final 30 meters to make his move and decisively deliver on the outsized expectations placed upon the American star to win a world title. He was even with the field until the very end, when he stretched out a lead to cross the line first in 19.83.
Andre De Grasse of Canada, the 100m bronze medalist, added a silver to his resume with a time of 19.95, and Ecuador's Alex Quinonez took bronze in 19.98. Adam Gemili of Great Britain, who ran brilliantly through the rounds and appeared to challenge Lyles early on, had to settle for fourth in 20.03, a season's-best.
POS | BIB | ATHLETE | MARK | DETAIL | REACTION TIME |
1 | 1913 | NoahLYLESUSA | 19.83 | 0.168 | |
2 | 400 | AndreDE GRASSECAN | 19.95 | 0.168 | |
3 | 625 | AlexQUIÑÓNEZECU | 19.98 | 0.189 | |
4 | 827 | AdamGEMILIGBR | 20.03 | SB | 0.158 |
5 | 1775 | RamilGULIYEVTUR | 20.07 | 0.164 | |
6 | 397 | AaronBROWNCAN | 20.1 | 0.163 | |
7 | 475 | ZhenyeXIECHN | 20.14 | 0.161 | |
8 | 1750 | KyleGREAUXTTO | 20.39 | 0.17 |
Men's Pole Vault Final
The men's pole vault final was top-notch to match the energy of the women's competition yesterday in Doha—even without world record holder Renaud Lavillenie in the field. Once again, it came down to a few elite athletes: reigning world champion Sam Kendricks of the United States, young prodigy Mondo Duplantis of Sweden and formerly of LSU, and Poland's Piotr Lisek, the 2017 silver medalist.
The rest of the field was eliminated at 5.80m and the trio moved to 5.87m. All three men missed their first attempt, but Duplantis and Lisek cleared their second attempt while Kendricks—who has rarely faltered this season—missed a second time before recovering and clearing the third attempt.
At 5.92m, Kendricks cleared right away and found himself at advantage again, while Duplantis missed twice, and Lisek missed once, then moved up to 5.97m and missed twice. Duplantis willed himself over the bar on his third attempt and it was on to 5.97m—where both men missed twice, then cleared on the third try. Neither man could clear 6.02m and Kendricks won on less misses, thus successfully defending his world title while Duplantis earned his first senior-level global championship medal with a silver.
Kendricks' American countryman Cole Walsh placed tenth in 5.55m.
POS | BIB | ATHLETE | COUNTRY | MARK |
1 | 1902 | SamKENDRICKS | USA | 5.97 |
2 | 1708 | ArmandDUPLANTIS | SWE | 5.97 |
3 | 1533 | PiotrLISEK | POL | 5.87 |
4 | 921 | Bo KandaLITA BAEHRE | GER | 5.7 |
5 | 319 | ThiagoBRAZ | BRA | 5.7 |
6 | 916 | RaphaelHOLZDEPPE | GER | 5.7 |
6 | 783 | ValentinLAVILLENIE | FRA | 5.7 |
8 | 1113 | Claudio MichelSTECCHI | ITA | 5.7 |
9 | 458 | BokaiHUANG | CHN | 5.55 |
10 | 330 | AugustoDUTRA | BRA | 5.55 |
10 | 1936 | ColeWALSH | USA | 5.55 |
12 | 246 | BenBROEDERS | BEL | 5.55 |
Women's Javelin Final
Kelsey-Lee Barber made history by becoming Australia's first world champion in the javelin, thanks to a monster final throw of 66.56m which ricocheted her into the lead ahead of Chinese duo Shiying Liu (65.88m) and Huihui Lyu (65.49m).
Kara Winger was the lone American in the final and she came up just short of the podium with a competition-best throw of 63.23m, good for fifth overall.
POS | BIB | ATHLETE | COUNTRY | MARK |
1 | 189 | Kelsey-LeeBARBER | AUS | 66.56 |
2 | 495 | ShiyingLIU | CHN | 65.88 SB |
3 | 498 | HuihuiLYU | CHN | 65.49 |
4 | 950 | ChristinHUSSONG | GER | 65.21 |
5 | 2018 | KaraWINGER | USA | 63.23 |
6 | 291 | TatsianaKHALADOVICH | BLR | 62.54 |
7 | 553 | SaraKOLAK | CRO | 62.28 |
8 | 1059 | AnnuRANI | IND | 61.12 |
9 | 601 | BarboraŠPOTÁKOVÁ | CZE | 59.87 |
10 | 1664 | MartinaRATEJ | SLO | 58.98 |
11 | 598 | NikolaOGRODNÍKOVÁ | CZE | 57.24 |
12 | 600 | IrenaŠEDIVÁ | CZE | 55.86 |