Holloway's Gold Buoys Team USA After Norman Misses Final | Day 6 Recap
Holloway's Gold Buoys Team USA After Norman Misses Final | Day 6 Recap
The sixth day of the 2019 IAAF World Championships is going down—follow along with our live updates below by refreshing this page frequently!
Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The sixth day of the 2019 IAAF World Outdoor Track & Field Championships is going down today in Doha, Qatar, where we'll see a ton of action in the multis and finals in the men's hammer throw, women's 200m, and the men's 110m hurdles—follow along with our live updates below by refreshing this page frequently!
All times below are Central.
9:35 a.m. | Women's 1500m Heats
FIRST 6 IN EACH HEAT (Q) AND THE NEXT 6 FASTEST (q)
Remember when Sifan Hassan ran 3:59 at the end of a 10K? Yeah, us, too. It's hard to fathom anything short of a broken leg stopping Hassan from capturing what would be a historic double gold in the 10K and 1500m this week, even if her coach, Alberto Salazar, got thrown out of the stadium and banned from coaching due to doping charges. Rough week.
Still, she looks her normal, perky self in effortlessly shifting gears from last place at halfway in heat 1 to win in 4:03.88 ahead of Olympic champion Faith Kipyegon of Kenya. Nikki Hiltz of the United States places third in 4:04.00.
U.S. champion Shelby Houlihan and perrenial medal contender Jenny Simpson also advance, as does Oregon alum Jessica Hull, here representing Australia and Great Britain's Laura Muir. No major casualties.
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS |
1 | 1 | 1 | 1436 | SifanHASSAN | NED | 4:03.88Q |
2 | 2 | 1 | 1310 | FaithKIPYEGON | KEN | 4:03.93Q |
3 | 3 | 1 | 1976 | NikkiHILTZ | USA | 4:04.00Q |
4 | 4 | 1 | 1811 | WinnieNANYONDO | UGA | 4:04.04Q |
5 | 5 | 1 | 1072 | CiaraMAGEEAN | IRL | 4:04.18Q |
6 | 6 | 1 | 881 | SarahMCDONALD | GBR | 4:04.42Q |
7 | 7 | 1 | 725 | LemlemHAILU | ETH | 4:05.61q |
8 | 8 | 1 | 596 | KristiinaMÄKI | CZE | 4:06.61qPB |
9 | 9 | 1 | 678 | EstherGUERRERO | ESP | 4:06.99q |
10 | 1 | 3 | 2004 | JennySIMPSON | USA | 4:07.27Q |
11 | 2 | 3 | 429 | GabrielaDEBUES-STAFFORD | CAN | 4:07.28Q |
12 | 3 | 3 | 883 | LauraMUIR | GBR | 4:07.37Q |
13 | 4 | 3 | 682 | MartaPÉREZ | ESP | 4:07.48Q |
14 | 10 | 1 | 197 | GeorgiaGRIFFITH | AUS | 4:07.73q |
15 | 5 | 3 | 1615 | Claudia MihaelaBOBOCEA | ROU | 4:07.76Q |
16 | 6 | 3 | 1382 | MalikaAKKAOUI | MAR | 4:08.05Q |
17 | 7 | 3 | 198 | LindenHALL | AUS | 4:08.12q |
18 | 8 | 3 | 284 | DaryaBARYSEVICH | BLR | 4:08.19q |
19 | 1 | 2 | 1383 | RababeARAFI | MAR | 4:08.32Q |
20 | 2 | 2 | 1300 | WinnyCHEBET | KEN | 4:08.36Q |
21 | 3 | 2 | 728 | GudafTSEGAY | ETH | 4:08.39Q |
22 | 4 | 2 | 1977 | ShelbyHOULIHAN | USA | 4:08.51Q |
23 | 9 | 3 | 720 | AxumawitEMBAYE | ETH | 4:08.56 |
24 | 5 | 2 | 200 | JessicaHULL | AUS | 4:08.71Q |
25 | 11 | 1 | 748 | SaraKUIVISTO | FIN | 4:08.85PB |
26 | 10 | 3 | 1803 | EstherCHEBET | UGA | 4:08.89 |
27 | 6 | 2 | 1726 | YolandaNGARAMBE | SWE | 4:09.22Q |
28 | 11 | 3 | 1860 | María PíaFERNÁNDEZ | URU | 4:09.45NR |
29 | 7 | 2 | 1198 | AishaPRAUGHT-LEER | JAM | 4:09.81 |
30 | 8 | 2 | 1060 | PalakeezhUNNIKRISHNAN CHITRA | IND | 4:11.10PB |
31 | 9 | 2 | 947 | CaterinaGRANZ | GER | 4:12.36 |
32 | 10 | 2 | 889 | JemmaREEKIE | GBR | 4:12.51 |
33 | 11 | 2 | 1663 | MarušaMIŠMAŠ | SLO | 4:14.94 |
34 | 12 | 2 | 546 | CarlaMENDES | CPV | 4:23.56 |
35 | 12 | 3 | 139 | NeideDIAS | ANG | 4:28.27 |
10:25 a.m. | Women's 5,000m Heats
FIRST 5 IN EACH HEAT (Q) AND THE NEXT 5 FASTEST (q)
Rookie pro Karissa Schweizer of the United States has a huge, huge run to take second place in the first second behind reigning world champion Hellen Obiri in 14:52.41, her first time under the 15-minute barrier that makes her the seventh-fastest American in history. Obiri finishes less than a second ahead in 14:52.13.
Fellow American Elinor Purrier finishes in ninth place in 15:08.82, but will advance on time, as will South Africa's Dominique Scott, a former Arkansas athlete.
An exciting heat 2 sees Ethiopia's Tsehay Gemechu gain the edge over Germany's Konstanze Klosterhalfen, another Nike Oregon Project athlete, as both women run 15:01.57. American Rachel Schneider places eighth in 15:30.00 and will not advance to the final.
POS | RANK | HEAT | BIB | ATHLETE | COUNTRY | RESULTS |
1 | 1 | 1 | 1314 | HellenOBIRI | KEN | 14:52.13Q |
2 | 2 | 1 | 2002 | KarissaSCHWEIZER | USA | 14:52.41QPB |
3 | 3 | 1 | 721 | HawiFEYSA | ETH | 14:53.85Q |
4 | 4 | 1 | 880 | EilishMCCOLGAN | GBR | 14:55.79Q |
5 | 1 | 2 | 722 | TsehayGEMECHU | ETH | 15:01.57Q |
6 | 2 | 2 | 953 | KonstanzeKLOSTERHALFEN | GER | 15:01.57Q |
7 | 3 | 2 | 1308 | Margaret ChelimoKIPKEMBOI | KEN | 15:01.58Q |
8 | 4 | 2 | 1315 | Lilian KasaitRENGERUK | KEN | 15:02.03Q |
9 | 5 | 1 | 1507 | CamilleBUSCOMB | NZL | 15:02.19QPB |
10 | 5 | 2 | 894 | LauraWEIGHTMAN | GBR | 15:02.24Q |
11 | 6 | 2 | 731 | FantuWORKU | ETH | 15:02.74q |
12 | 6 | 1 | 1256 | NozomiTANAKA | JPN | 15:04.66qPB |
13 | 7 | 1 | 440 | AndreaSECCAFIEN | CAN | 15:04.67qPB |
14 | 8 | 1 | 1647 | DominiqueSCOTT | RSA | 15:05.01q |
15 | 9 | 1 | 1996 | ElinorPURRIER | USA | 15:08.82q |
16 | 7 | 2 | 613 | Anna EmilieMØLLER | DEN | 15:11.76 |
17 | 10 | 1 | 1807 | SarahCHELANGAT | UGA | 15:19.90 |
18 | 11 | 1 | 952 | HannaKLEIN | GER | 15:28.65 |
19 | 8 | 2 | 2001 | RachelSCHNEIDER | USA | 15:30.00 |
20 | 9 | 2 | 195 | MelissaDUNCAN | AUS | 15:37.37 |
21 | 10 | 2 | 427 | RachelCLIFF | CAN | 15:41.27 |
22 | 11 | 2 | 878 | JessicaJUDD | GBR | 15:51.48 |
23 | 12 | 2 | 898 | ValeriyaZHANDAROVA | GEO | 15:52.11 |
24 | 13 | 2 | 1249 | TomokaKIMURA | JPN | 15:53.08 |
25 | 12 | 1 | 142 | FlorenciaBORELLI | ARG | 15:56.49 |
26 | 13 | 1 | 2053 | CavalineNAHIMANA | BDI | 16:25.82 |
1 | 1438 | MaureenKOSTER | NED | DNF | ||
1 | 1492 | Karoline BjerkeliGRØVDAL | NOR | DNF | ||
2 | 372 | TigistGASHAW | BRN | DNF |
12:05 p.m. | Men's 110m Hurdles Semifinals
FIRST 2 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (q)
American Grant Holloway eats up the hurdles en route to a 13.10 victory, his fastest time this year since winning NCAAs, though Sergey Shubenkov, an authorized neutral athlete, gains ground on him late but runs out of track. The 2017 silver medalist earns the big Q in 13.18.
Reigning world and Olympic champion Omar McLeod gets out well and clocks a blazing 13.08 for the section 2 win, but he's challenged midway through by the hulking Pascal Martinot-Lagarde of France, who runs 13.12. American Devon Allen is fourth in 13.36 and will have to wait and see if that's fast enough for a small q to the final.
Training partners Orlando Ortega of Spain and Milan Trajkovic of Cypress go 1-2 to make the final in 13.16 and 13.29. Japan's Shunya Takayama has the best start but struggles to recover and slows to sixth in 13.58.
Allen's time stands as the sixth-fastest of the semis and he will advance to the final.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS |
1 | 1 | 1167 | 2 | OmarMCLEODJAM | 13.08 Q +0.9m/s |
2 | 1 | 1894 | 1 | GrantHOLLOWAYUSA | 13.10 Q +1.1m/s |
3 | 2 | 784 | 2 | PascalMARTINOT-LAGARDEFRA | 13.12 Q +0.9m/s |
4 | 2 | 119 | 1 | SergeySHUBENKOVANA | 13.18 Q +1.1m/s |
5 | 3 | 474 | 2 | WenjunXIECHN | 13.22 +0.9m/s |
6 | 4 | 1862 | 2 | DevonALLENUSA | 13.36 +0.9m/s |
7 | 3 | 756 | 1 | DimitriBASCOUFRA | 13.48 +1.1m/s |
8 | 5 | 1745 | 2 | Kuei-RuCHENTPE | 13.52 +0.9m/s |
9 | 6 | 1091 | 2 | HassaneFOFANAITA | 13.52 +0.9m/s |
10 | 7 | 1679 | 2 | JasonJOSEPHSUI | 13.53 +0.9m/s |
11 | 4 | 1337 | 1 | Yaqoub MohamedAL YOUHAKUW | 13.57 +1.1m/s |
12 | 5 | 848 | 1 | AndrewPOZZIGBR | 13.60 +1.1m/s |
13 | 6 | 1152 | 1 | OrlandoBENNETTJAM | 13.60 +1.1m/s |
14 | 7 | 1169 | 1 | RonaldLEVYJAM | 13.60 +1.1m/s |
15 | 8 | 532 | 2 | YohanCHAVERRACOL | 13.76 +0.9m/s |
16 | 8 | 230 | 1 | ShaneBRATHWAITEBAR | 14.29 +1.1m/s |
12:35 p.m. | Men's 400m Semifinals
FIRST 2 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (q)
American Fred Kerley gets things going with an aggressive effort, crossing the line with the heat 1 win in 44.25. He makes up the curve quickly and no one comes close to the Texas A&M product until the final 30 or so meters, when Emmanuel Korir of Kenya exhibits an impressive closer for 44.37. Korir's lanky figure coupled with his head-bob cuts an amusing figure, and he's only here because he failed to make the 800m final. Consider him an underdog medal threat.
The long-limbed Steven Gardiner of the Bahamas battles with Grenada's Kirani James down the homestretch and is just able to him off, 44.13 to 44.23, season-best marks for both men. Both men look to be in phenomenal shape. The Bahamas have the chance to win double gold in this event thanks to Gardiner and Shaunae Miller-Uibo in the women's race.
Huge shock in heat 3 as Michael Norman fails to qualify for the final. The reigning Diamond League champion is a complete non-factor in the race and though his stride looked normal, he must be going through illness or lack of fitness as he is typically very consistent. With world favorite out of contention, Machel Cedenio (TTO) wins the section in 44.41 as Anthony Jose Zambrano of Colombia runs a national record of 44.55 for the other auto qualifier. Jamaican Akeem Bloomfield also looks slightly off, but manages to sneak in with a time qualifier thanks to his 44.77. Norman's final time is 45.94 in one of the biggest upsets of these championships.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS | ms* |
1 | 1 | 222 | 2 | StevenGARDINERBAH | 44.13 Q | |
2 | 2 | 1001 | 2 | KiraniJAMESGRN | 44.23 Q | |
3 | 1 | 1903 | 1 | FredKERLEYUSA | 44.25 Q | |
4 | 2 | 1288 | 1 | Emmanuel KipkuruiKORIRKEN | 44.37 Q | |
5 | 1 | 1749 | 3 | MachelCEDENIOTTO | 44.41 Q | |
6 | 2 | 536 | 3 | Anthony JoséZAMBRANOCOL | 44.55 Q | |
7 | 3 | 1158 | 2 | DemishGAYEJAM | 44.66 q | |
8 | 3 | 1154 | 3 | AkeemBLOOMFIELDJAM | 44.77 q | |
9 | 3 | 1096 | 1 | DavideREITA | 44.85 | |
10 | 4 | 1921 | 2 | VernonNORWOODUSA | 45 | 0.992 |
11 | 5 | 305 | 2 | LeungoSCOTCHBOT | 45 | 0.996 |
12 | 4 | 244 | 1 | JonathanSACOORBEL | 45.03 | |
13 | 4 | 1217 | 3 | Julian JrummiWALSHJPN | 45.13 | |
14 | 5 | 830 | 3 | RabahYOUSIFGBR | 45.15 | |
15 | 6 | 535 | 2 | Jhon AlejandroPERLAZACOL | 45.17 | |
16 | 5 | 1637 | 1 | ThapeloPHORARSA | 45.24 | |
17 | 6 | 360 | 1 | Abbas AbubakarABBASBRN | 45.26 | |
18 | 7 | 1931 | 1 | NathanSTROTHERUSA | 45.34 | |
19 | 7 | 414 | 2 | PhilipOSEICAN | 45.44 | |
20 | 8 | 154 | 2 | StevenSOLOMONAUS | 45.54 | |
21 | 6 | 1286 | 3 | Alphas LekenKISHOYIANKEN | 45.55 | |
22 | 7 | 1920 | 3 | MichaelNORMANUSA | 45.94 | |
23 | 8 | 1336 | 1 | MazenAL YASENKSA | 46.11 | |
1338 | 3 | YousefKARAMKUW | DNF |
1:05 p.m. | Women's 400m Hurdles Semifinals
FIRST 2 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (q)
Easy win for world record holder Dalilah Muhammad, who runs 53.91. All in a day's work for the American champion, but behind her it's a banner day for Canada's Sage Watson, an Arizona product, who is ecstatic to set a new national record in 54.32.
Heat 2 sees Jamaican Rushell Clayton score the victory in 54.17 as two-time world champion Zuzana Hejnova of the Czech Republic out-duals American Ashley Spencer for the final auto qualifier, 54.17 to 54.41. Spencer will have to play the waiting game now.
Sydney McLaughlin eases through the final section in 53.81, the fastest time of the day and more than half a second ahead of runner-up Lea Sprunger of Switzerland, herself no slouch as the reigning European champion.
This is setting up to firework final between the two Americans, Muhammad and McLaughlin. They'll be joined by Spencer, who advances on time.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS |
1 | 1 | 1984 | 3 | SydneyMCLAUGHLINUSA | 53.81 Q |
2 | 1 | 1989 | 1 | DalilahMUHAMMADUSA | 53.91 Q |
3 | 1 | 1178 | 2 | RushellCLAYTONJAM | 54.17 Q |
4 | 2 | 421 | 1 | SageWATSONCAN | 54.32 Q |
5 | 2 | 594 | 2 | ZuzanaHEJNOVÁCZE | 54.41 Q |
6 | 3 | 2006 | 2 | AshleySPENCERUSA | 54.42 q |
7 | 3 | 1841 | 1 | AnnaRYZHYKOVAUKR | 54.45 q |
8 | 2 | 1689 | 3 | LeaSPRUNGERSUI | 54.52 Q |
9 | 4 | 571 | 1 | ZurianHECHAVARRÍACUB | 55.03 |
10 | 4 | 1494 | 2 | AmalieIUELNOR | 55.03 |
11 | 3 | 1188 | 3 | ShiannSALMONJAM | 55.16 |
12 | 5 | 255 | 1 | HanneCLAESBEL | 55.25 |
13 | 5 | 1125 | 2 | AyomideFOLORUNSOITA | 55.36 |
14 | 6 | 1555 | 2 | JoannaLINKIEWICZPOL | 55.38 |
15 | 4 | 1141 | 3 | YadisleidisPEDROSOITA | 55.4 |
16 | 7 | 193 | 2 | SarahCARLIAUS | 55.43 |
17 | 5 | 373 | 3 | AminatJAMALBRN | 55.54 |
18 | 6 | 131 | 1 | VeraRUDAKOVAANA | 55.57 |
19 | 6 | 1514 | 3 | GiannaWOODRUFFPAN | 55.61 |
20 | 7 | 866 | 3 | JessicaTURNERGBR | 55.87 |
21 | 8 | 178 | 3 | LaurenBODENAUS | 55.94 |
22 | 7 | 1433 | 1 | FemkeBOLNED | 56.37 |
23 | 8 | 954 | 2 | CarolinaKRAFZIKGER | 56.41 |
24 | 8 | 856 | 1 | MeghanBEESLEYGBR | 56.89 |
2:35 p.m. | Women's 200m Final
Dina Asher-Smith delivers the first-ever sprint gold medal for Great Britain with a dominant 21.88, a new national record. The 23-year-old was a major favorite after Elaine Thompson dropped out and she did not falter one step of the way. She earned silver in the 100m final over the weekend, and now looks to lead Team GB to the podium in the 4x100m relay.
Brittany Brown of the United States was the only woman able to stay within a few strides of Asher-Smith, and earns a silver medal and a new PB of 22.22. Huge performance for the 25-year-old, who did not even make the finals at NCAAs last year.
Mujinga Kambundji of Switzerland earns bronze in 22.51. Americans Anglerne Annelus and Dezerea Bryant place fourth and fifth in 22.59 and 22.63, respectively.
POS | BIB | ATHLETE | MARK | DETAIL | REACTION TIME |
1 | 855 | DinaASHER-SMITHGBR | 21.88 | NR | 0.138 |
2 | 1950 | BrittanyBROWNUSA | 22.22 | PB | 0.228 |
3 | 1685 | MujingaKAMBUNDJISUI | 22.51 | 0.15 | |
4 | 1945 | AnglerneANNELUSUSA | 22.59 | 0.199 | |
5 | 1953 | DezereaBRYANTUSA | 22.63 | 0.163 | |
6 | 817 | GinaBASSGAM | 22.71 | 0.162 | |
7 | 386 | IvetLALOVA-COLLIOBUL | 22.77 | 0.16 | |
8 | 225 | TyniaGAITHERBAH | 22.9 | 0.152 |
3 p.m. | Men's 110m Hurdles Final
In a shocking turn of events, Grant Holloway held off reigning Olympic and world champion Omar McLeod—who tripped on a hurdle and fell on the ground, impeding Orlando Ortega—to win his first world title in 13.10.
Sergrey Shubenkov, authorized neutral athlete, takes silver in 13.15 and France's Pascal Martinot-Lagarde earns bronze in 13.18.
American Devon Allen places seventh.
POS | BIB | ATHLETE | MARK | DETAIL | REACTION TIME |
1 | 1894 | GrantHOLLOWAYUSA | 13.1 | 0.158 | |
2 | 119 | SergeySHUBENKOVANA | 13.15 | 0.15 | |
3 | 784 | PascalMARTINOT-LAGARDEFRA | 13.18 | 0.161 | |
4 | 474 | WenjunXIECHN | 13.29 | 0.14 | |
5 | 665 | OrlandoORTEGAESP | 13.3 | 0.13 | |
6 | 230 | ShaneBRATHWAITEBAR | 13.61 | 0.149 | |
7 | 1862 | DevonALLENUSA | 13.7 | 0.124 | |
8 | 579 | MilanTRAJKOVICCYP | 13.87 | 0.15 | |
9 | 1167 | OmarMCLEODJAM | 17.68 | 0.128 |
Men's Hammer Throw Final
30-year-old Pawel Fajdek of Poland wins his fourth consecutive world title in the hammer throw with a top mark of 80.5m, as no other athlete came within two meters of the European throwing legend. But behind Fajdek, there was a heated battle to make the podium as France's Quentin Bigot edged Bence Halasz of Hungary, 78.19m to 78.18m, with a big fourth-round throw.
Rudy Winkler, the sole American in the final, placed 11th with a mark of 75.20m.
POS | BIB | ATHLETE | COUNTRY | MARK |
1 | 1528 | PawełFAJDEK | POL | 80.5 |
2 | 759 | QuentinBIGOT | FRA | 78.19 SB |
3 | 1019 | BenceHALÁSZ | HUN | 78.18 |
4 | 1535 | WojciechNOWICKI | POL | 77.69 |
5 | 1815 | MykhayloKOKHAN | UKR | 77.39 PB |
6 | 1483 | EivindHENRIKSEN | NOR | 77.38 |
7 | 650 | JavierCIENFUEGOS | ESP | 76.57 |
8 | 274 | HlebDUDARAU | BLR | 76 |
9 | 1597 | Ashraf AmgadEL SEIFY | QAT | 75.41 |
10 | 847 | NickMILLER | GBR | 75.31 |
11 | 1940 | RudyWINKLER | USA | 75.2 |
12 | 114 | YevgeniyKOROTOVSKIY | ANA | 75.14 |