Hassan Gets Gold No. 2, U.S. Resets AR In Men's 4x1 | Day 9 Recap
Hassan Gets Gold No. 2, U.S. Resets AR In Men's 4x1 | Day 9 Recap
Catch up on everything that happened on day nine at the IAAF World Championships!

Unlock this article, live events, and more with a subscription!
Already a subscriber? Log In
The ninth day of the 2019 IAAF World Outdoor Track & Field Championships is going down today in Doha, Qatar, where we'll see a conclusion to the men's shot put, women's triple jump, women's 1500m, women's 5k, women's 4x100m relay, men's 4x100m relay and men's marathon—follow along with our live updates below by refreshing this page frequently!
All times below are Central.
9:15 a.m. | Women's 100m hurdles heats
FIRST 4 IN EACH HEAT (Q) AND THE NEXT 4 FASTEST (Q)
The United States is loaded in plenty of track and field events, but perhaps none more so than the 100m hurdles. Nia Ali sets a strong precendent in heat 1 with a dominant 12.59 win over Megan Tapper of Jamaica (12.78), Cindy Ofili of GB (12.97).
Huge upset in heat 2 as reigning Olympic champion Brianna McNeal is disqualified for a false start. It's her third false start in a major race this season and she looks absolutely gutted.
Her absence is a major opportunity for the other women in this race to make the podium—Luminosa Bogliolo of Italy rises up to win heat 2 in 12.80 over Yanique Thompson of Jamaica.
In heat 3, Danielle Williams of Jamaica—whom we saw react in shock in the green room to McNeal's DQ—gets out extremely well and wins in 12.51, the fastest time of the day. Andrea Carolina Vargas runs 12.68 for second, a new national record for Costa Rica.
Heat 4 is headlined by world record holder Keni Harrison, who controls the race as expected in 12.56.
Janeek Brown of Jamaica gets out well in Heat 5, but is overtaken by Tobi Amusan of Nigeria, 12.48 (fastest of the day) to 12.61.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS | ms* |
1 | 1 | 1462 | 5 | TobiAMUSANNGR | 12.48 Q +0.2m/s | |
2 | 1 | 1204 | 3 | DanielleWILLIAMSJAM | 12.51 Q +0.4m/s | |
3 | 1 | 1974 | 4 | KendraHARRISONUSA | 12.55 Q +0.3m/s | |
4 | 1 | 1942 | 1 | NiaALIUSA | 12.59 Q +0.3m/s | |
5 | 2 | 1176 | 5 | JaneekBROWNJAM | 12.61 Q +0.2m/s | |
6 | 2 | 549 | 3 | Andrea CarolinaVARGASCRC | 12.68 Q +0.4m/s | |
7 | 3 | 1445 | 5 | NadineVISSERNED | 12.75 Q +0.2m/s | |
8 | 2 | 961 | 4 | CindyROLEDERGER | 12.76 Q +0.3m/s | |
9 | 4 | 1551 | 5 | KarolinaKOŁECZEKPOL | 12.78 Q +0.2m/s | 0.772 |
10 | 2 | 1200 | 1 | MeganTAPPERJAM | 12.78 Q +0.3m/s | 0.773 |
11 | 1 | 1117 | 2 | LuminosaBOGLIOLOITA | 12.80 Q +0.2m/s | |
12 | 3 | 288 | 4 | ElviraHERMANBLR | 12.84 Q +0.3m/s | |
13 | 2 | 1202 | 2 | YaniqueTHOMPSONJAM | 12.85 Q +0.2m/s | |
14 | 3 | 265 | 2 | AnneZAGREBEL | 12.91 Q +0.2m/s | |
15 | 5 | 751 | 5 | NooralottaNEZIRIFIN | 12.92 q +0.2m/s | |
16 | 4 | 742 | 4 | ReettaHURSKEFIN | 12.96 Q +0.3m/s | |
17 | 6 | 1648 | 5 | RikenetteSTEENKAMPRSA | 12.97 q +0.2m/s | 0.962 |
18 | 3 | 746 | 3 | AnnimariKORTEFIN | 12.97 Q +0.4m/s | 0.963 |
19 | 3 | 884 | 1 | CindyOFILIGBR | 12.97 Q +0.3m/s | 0.965 |
20 | 7 | 201 | 5 | MichelleJENNEKEAUS | 12.98 q +0.2m/s | |
21 | 4 | 1027 | 3 | LucaKOZÁKHUN | 13.00 Q +0.4m/s | |
22 | 5 | 2051 | 3 | BeateSCHROTTAUT | 13.08 q +0.4m/s | |
23 | 4 | 190 | 2 | BriannaBEAHANAUS | 13.11 Q +0.2m/s | 0.101 |
24 | 5 | 1026 | 4 | GrétaKEREKESHUN | 13.11 +0.3m/s | 0.107 |
25 | 6 | 187 | 3 | CelesteMUCCIAUS | 13.14 +0.4m/s | 0.133 |
26 | 4 | 2036 | 1 | GenesisROMEROVEN | 13.14 Q +0.3m/s | 0.14 |
27 | 6 | 1016 | 4 | VanessaCLERVEAUXHAI | 13.15 +0.3m/s | |
28 | 5 | 1248 | 2 | AyakoKIMURAJPN | 13.19 +0.2m/s | |
29 | 5 | 1258 | 1 | AsukaTERADAJPN | 13.20 +0.3m/s | |
30 | 7 | 1839 | 4 | HannaPLOTITSYNAUKR | 13.30 +0.3m/s | |
31 | 6 | 2087 | 1 | StanislavaŠKVARKOVÁSVK | 13.44 +0.3m/s | |
32 | 8 | 811 | 5 | LauraVALETTEFRA | 13.47 +0.2m/s | |
33 | 7 | 431 | 3 | PhyliciaGEORGECAN | 13.49 +0.4m/s | |
34 | 6 | 808 | 2 | FannyQUENOTFRA | 13.51 +0.2m/s | |
35 | 7 | 1522 | 1 | AdrineMONAGIPNG | 14.00 +0.3m/s | |
36 | 8 | 1740 | 4 | IrinaVELIHANOVATKM | 14.79 +0.3m/s | |
806 | 1 | SolèneNDAMAFRA | DNF +0.3m/s | |||
1985 | 2 | BriannaMCNEALUSA | DQ +0.2m/s |
11:55 a.m. | Women's 4x400m relay heats
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (Q)
HEAT 1: Jamaica and Poland give us a nice battle through the first three legs, before Jamrock's third leg Stephenie Ann McPherson blasts it wide open on the anchor for a world-leading time of 3:23.64. Poland and Canada auto qualify.
HEAT 2: Lea Sprunger puts Switzerland into the lead on the first exchange. For the USA, Jessica Beard hands off to Allyson Felix, who takes over the lead on leg 2. Kendall Ellis enjoys a healthy lead and hands off to Courtney Okolo, who finishes with a new world lead of 3:22.96 for the Americans. Great Britain and the Ukraine are the other auto qualifiers.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS |
1 | 1 | 1 | JAMAICAJAM | 3:23.64 Q | |
2 | 2 | 1 | POLANDPOL | 3:25.78 Q | |
3 | 3 | 1 | CANADACAN | 3:25.86 Q | |
4 | 4 | 1 | NETHERLANDSNED | 3:27.40 | |
5 | 5 | 1 | AUSTRALIAAUS | 3:28.64 | |
6 | 6 | 1 | INDIAIND | 3:29.42 | |
7 | 7 | 1 | FRANCEFRA | 3:29.66 | |
8 | 8 | 1 | NIGERIANGR | 3:35.90 | |
2 | BOTSWANABOT | DNS |
12:05 p.m. | Men's shot put final
One of the greatest shot put finals in history saw two Americans, Joe Kovacs and Ryan Crouser, duke it out with Tomas Walsh with all-time great throws. Kovacs ultimately won by just one centimeter over his foes with a heave of 20.91m, which ties for the fourth-best mark in world history.
POS | BIB | ATHLETE | COUNTRY | MARK |
1 | 1908 | JoeKOVACS | USA | 22.91 CR |
2 | 1879 | RyanCROUSER | USA | 22.90 PB |
3 | 1504 | TomasWALSH | NZL | 22.90 AR |
4 | 334 | DarlanROMANI | BRA | 22.53 |
5 | 1893 | DarrellHILL | USA | 21.65 |
6 | 1525 | KonradBUKOWIECKI | POL | 21.46 |
7 | 1498 | JackoGILL | NZL | 21.45 |
8 | 1455 | ChukwuebukaENEKWECHI | NGR | 21.18 |
9 | 413 | TimNEDOW | CAN | 20.85 |
10 | 589 | TomášSTANĚK | CZE | 20.79 |
11 | 551 | FilipMIHALJEVIĆ | CRO | 20.48 |
1671 | ArminSINANČEVIĆ | SRB | NM |
12:25 p.m. | Men's 4x400m relay heats
FIRST 3 IN EACH HEAT (Q) AND THE NEXT 2 FASTEST (Q)
HEAT 1: Terrible hand-off on second exchange between Vernon Norwood and Wil London puts USA in a bind, but the Baylor Bear sprints his way out of traffic and hands off in first to Nathan Strother. Defintiely curious to hear how fast that split was. Strother keeps things safe and the Americans win in a blazing time of 2:59.89. Close call with the baton blunder.
HEAT 2: France continues to show their impressove sprint chops this championship by pushing Jamaica every step of the way. On the anchor leg, Javon Francis manages to hold off Kevin Borlee of Belgium, who had a massive leg, and T&T's Deon Lendore, who also ran impressively. Jamaica finishes just over 3 minutes in 3:00.76.
POS | RANK | BIB | HEAT | ATHLETE | RESULTS |
1 | 1 | 1 | UNITED STATESUSA | 2:59.89 Q | |
2 | 1 | 2 | JAMAICAJAM | 3:00.76 Q | |
3 | 2 | 2 | BELGIUMBEL | 3:00.87 Q | |
4 | 2 | 1 | COLOMBIACOL | 3:01.06 Q | |
5 | 3 | 2 | TRINIDAD AND TOBAGOTTO | 3:01.35 Q | |
6 | 4 | 2 | FRANCEFRA | 3:01.40 q | |
7 | 3 | 1 | ITALYITA | 3:01.60 Q | |
8 | 4 | 1 | BOTSWANABOT | 3:01.63 q | |
9 | 5 | 1 | GREAT BRITAIN & NIGBR | 3:01.96 | |
10 | 6 | 1 | JAPANJPN | 3:02.05 | |
11 | 5 | 2 | SOUTH AFRICARSA | 3:02.06 | |
12 | 6 | 2 | CZECH REPUBLICCZE | 3:02.97 | |
13 | 7 | 2 | INDIAIND | 3:03.09 | |
14 | 7 | 1 | SPAINESP | 3:04.27 | |
15 | 8 | 1 | AUSTRALIAAUS | 3:05.49 | |
16 | 8 | 2 | QATARQAT | 3:06.25 |
12:35 p.m. | Women's triple jump final
Yulimar Rojas of Venezuela clinched the gold medal on just her second jump with a mark of 15.37m to secure her second consecutive world title in the event.
USA's Keturah Orji placed seventh and Tori Franklin was ninth.
POS | BIB | ATHLETE | COUNTRY | MARK | WIND |
1 | 2035 | YulimarROJAS | VEN | 15.37 | -0.6 |
2 | 1199 | ShaniekaRICKETTS | JAM | 14.92 | 0.2 |
3 | 542 | CaterineIBARGUEN | COL | 14.73 | 0.5 |
4 | 1205 | KimberlyWILLIAMS | JAM | 14.64 PB | 0.1 |
5 | 1842 | OlhaSALADUKHA | UKR | 14.52 SB | 0 |
6 | 680 | AnaPELETEIRO | ESP | 14.47 | 0 |
7 | 1993 | KeturahORJI | USA | 14.46 | 0.4 |
8 | 1580 | PatríciaMAMONA | POR | 14.4 | -0.1 |
9 | 1967 | ToriFRANKLIN | USA | 14.08 | -0.6 |
10 | 794 | RouguyDIALLO | FRA | 14.08 | -0.1 |
11 | 1618 | AndreeaPANTUROIU | ROU | 14.07 | -0.4 |
12 | 749 | KristiinaMÄKELÄ | FIN | 13.99 | 0 |
12:55 p.m. | Women's 1500m final
The race we've all been waiting for! If Sifan Hassan wins this race, she'd be the first athlete in history to win both the 10k and 1500m at a world championships. What range!
Hassan appeared to hesitate at the gun and run straight to the back, as she is wont to do—but then her tactics change. She quickly takes the lead and runs the field through 400m in 63.5 and 800m in 2:05.95. She's 3:07.41 at the bell with Laura Muir right behind her. Faith Kipyegon, the Olympic champ, is trying to move up but Hassan is on another level. She pours it on in the final 200m and, wow, this is going to be fast—3:51.95!
That's a championship record and the sixth-fastest time ever, leading an onslaught of national records and personal bests in the field.
Faith Kipyegon of Kenya sets a national record of 3:54.22 for silver and Ethiopia's Gudaf Tsegay runs 3:54.38 for bronze. Shelby Houlihan smashed the American record in 3:54.99 and is out of the medals—mind-blowing.
Jenny Simpson takes eighth in 3:58.42 and Nikki Hiltz places 12th in 4:06.68.
POS | BIB | ATHLETE | MARK | DETAIL |
1 | 1436 | SifanHASSANNED | 3:51.95 | CR |
2 | 1310 | FaithKIPYEGONKEN | 3:54.22 | NR |
3 | 728 | GudafTSEGAYETH | 3:54.38 | PB |
4 | 1977 | ShelbyHOULIHANUSA | 3:54.99 | AR |
5 | 883 | LauraMUIRGBR | 3:55.76 | SB |
6 | 429 | GabrielaDEBUES-STAFFORDCAN | 3:56.12 | NR |
7 | 1300 | WinnyCHEBETKEN | 3:58.20 | PB |
8 | 2004 | JennySIMPSONUSA | 3:58.42 | SB |
9 | 1383 | RababeARAFIMAR | 3:59.93 | |
10 | 1072 | CiaraMAGEEANIRL | 4:00.15 | PB |
11 | 1811 | WinnieNANYONDOUGA | 4:00.63 | |
12 | 1976 | NikkiHILTZUSA | 4:06.68 |
1:25 p.m. | Women's 5K final
Reigning world champion Hellen Obiri ran wire-to-wire for a supreme championship record of 14:2672, outlasting countrywoman Margaret Kipkemboi of Kenya and Konstanze Klosterhalfen, whose bronze marked the first-ever medal in this event for Germany.
Americans Karissa Schweizer and Elinor Purrier ended their rookie pro seasons on a triumphant note as Schweizer's 14:45.18 is the fifth-fastest all-time mark for American women and Purrier's 14:58.17 is her first effort under 15 minutes.
POS | BIB | ATHLETE | MARK | DETAIL |
1 | 1314 | HellenOBIRIKEN | 14:26.72 | CR |
2 | 1308 | Margaret ChelimoKIPKEMBOIKEN | 14:27.49 | PB |
3 | 953 | KonstanzeKLOSTERHALFENGER | 14:28.43 | |
4 | 722 | TsehayGEMECHUETH | 14:29.60 | PB |
5 | 1315 | Lilian KasaitRENGERUKKEN | 14:36.05 | PB |
6 | 731 | FantuWORKUETH | 14:40.47 | PB |
7 | 894 | LauraWEIGHTMANGBR | 14:44.57 | PB |
8 | 721 | HawiFEYSAETH | 14:44.92 | |
9 | 2002 | KarissaSCHWEIZERUSA | 14:45.18 | PB |
10 | 880 | EilishMCCOLGANGBR | 14:46.17 | PB |
11 | 1996 | ElinorPURRIERUSA | 14:58.17 | PB |
12 | 1507 | CamilleBUSCOMBNZL | 14:58.59 | PB |
13 | 440 | AndreaSECCAFIENCAN | 14:59.95 | PB |
14 | 1256 | NozomiTANAKAJPN | 15:00.01 | PB |
15 | 1647 | DominiqueSCOTTRSA | 15:24.47 |
2:05 p.m. | Women's 4x100m relay final
Shelly-Ann Fraser Pryce puts Jamaica ahead on the second leg and by the time we hit the homestretch, no one's even close. Shericka Jackson anchors for a world-leading, gold medal performance in 41.44, sweet revenge for Jamrock after settling for bronze behind the Americans two years ago in London.
Dina Asher-Smith leads GB to the silver, while USA settles for bronze in 42.10.
POS | BIB | ATHLETE | RELAY COMPETITORS | MARK | DETAIL | REACTION TIME |
1 | JAM | JamaicaJAM | 1.NatalliahWHYTE2.Shelly-AnnFRASER-PRYCE3.JonielleSMITH4.SherickaJACKSON | 41.44 | WL | 0.147 |
2 | GBR | Great Britain & NIGBR | 1.AshaPHILIP2.DinaASHER-SMITH3.AshleighNELSON4.DaryllNEITA | 41.85 | SB | 0.127 |
3 | USA | United StatesUSA | 1.DezereaBRYANT2.TeahnaDANIELS3.MorolakeAKINOSUN4.KiaraPARKER | 42.1 | SB | 0.161 |
4 | SUI | SwitzerlandSUI | 1.AjlaDEL PONTE2.SarahATCHO3.MujingaKAMBUNDJI4.SaloméKORA | 42.18 | NR | 0.141 |
5 | GER | GermanyGER | 1.Lisa MarieKWAYIE2.YasminKWADWO3.Jessica-BiancaWESSOLLY4.GinaLÜCKENKEMPER | 42.48 | 0.171 | |
6 | TTO | Trinidad and TobagoTTO | 1.SemoyHACKETT2.Kelly-AnnBAPTISTE3.MauriciaPRIETO4.KamariaDURANT | 42.71 | SB | 0.173 |
7 | ITA | ItalyITA | 1.JohanelisHERRERA ABREU2.GloriaHOOPER3.AnnaBONGIORNI4.IreneSIRAGUSA | 42.98 | 0.154 | |
8 | CHN | PR of ChinaCHN | 1.XiaojingLIANG2.YongliWEI3.LingweiKONG4.ManqiGE | 1:05.97 | 0.169 |
2:15 p.m. | Men's 4x100m relay final
The U.S. men were just ninth-fastest in the qualifying round yesterday but they add 200m world champ Noah Lyles to the lineup today. Mike Rodgers hands off to Lyles with a slight lead and the young star does what he does best—dust the field. The quartet throws down a time of 37.10 to set a new championship and national record by a huge margin—the old national record was 37.38 from 2012. Only Jamaica has ever run faster, in 2012 and 2011 with Usain Bolt on the anchor.
Great Britain takes second in a new European record and Japan earns bronze with a new Asian record. Extremely fast all around!
POS | BIB | ATHLETE | RELAY COMPETITORS | MARK | DETAIL | REACTION TIME |
1 | USA | United StatesUSA | 1.ChristianCOLEMAN2.JustinGATLIN3.MichaelRODGERS4.NoahLYLES | 37.1 | WL | 0.149 |
2 | GBR | Great Britain & NIGBR | 1.AdamGEMILI2.ZharnelHUGHES3.RichardKILTY4.NethaneelMITCHELL-BLAKE | 37.36 | AR | 0.156 |
3 | JPN | JapanJPN | 1.ShuheiTADA2.KiraraSHIRAISHI3.YoshihideKIRYU4.Abdul HakimSANI BROWN | 37.43 | AR | 0.132 |
4 | BRA | BrazilBRA | 1.RodrigoDO NASCIMENTO2.Vitor HugoDOS SANTOS3.DerickSILVA4.Paulo AndréCAMILO DE OLIVEIRA | 37.72 | AR | 0.157 |
5 | RSA | South AfricaRSA | 1.ThandoDLODLO2.SimonMAGAKWE3.ClarenceMUNYAI4.AkaniSIMBINE | 37.73 | 0.151 | |
6 | CHN | PR of ChinaCHN | 1.BingtianSU2.ZhouzhengXU3.ZhiqiangWU4.GeBIE | 38.07 | 0.142 | |
NED | NetherlandsNED | 1.JorisVAN GOOL2.TaymirBURNET3.HensleyPAULINA4.ChurandyMARTINA | DQ | 0.14 | ||
FRA | FranceFRA | 1.AmauryGOLITIN2.JimmyVICAUT3.Méba-MickaëlZEZE4.ChristopheLEMAITRE | DNF | 0.146 |