2024 AAU National Club Championships

2024 AAU National Club Championships

Jul 9-13
Results

Results from the 2024 AAU National Club Championships

2024 AAU National Club Championships - 7/9/2024 to 7/13/2024          
                          University of North Florida                          
                                    Results                                    
 
Girls 100 Meter Dash 8-under
========================================================================
Top 24 Advance by Time
   Club Natl: # 14.27  7/15/2017   Juliah Bolden, Wtc                          
   Club Natl: # 14.27  7/14/2018   Bella-Maria Black, Charlotte Heat           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 2487 Cheyanne Bain      16 Speed Starz              15.05q -0.5  4 
  2 # 2047 London Lee         16 R3 Fast Trac             15.32q -0.5  3 
  3 # 1276 Julissa Douglas-G  16 Jeuness Trac             15.37q -1.0  2 
  4 # 2529 Apryl Prendergast  16 St. Augustin             15.49q -0.2  1 
  5 #  156 Samiyah Smiley     16 All Or Nothi             15.58q -0.2  1 
  6 # 1352 Khamiyah Westbroo  16 Kneeforspeed             15.74q -1.0  2 
  7 # 1279 Ryah Walker        16 Jooy Track C             15.82q -0.5  4 
  8 # 2059 Aja Guice          16 Radl Track C             16.52q -0.5  4 
  9 # 2064 Kari Smith         18 Radl Track C             16.60q -0.5  4 
 10 # 1474 Da'Kynzi Abram     16 Made TC                  16.69q -0.5  3 
 11 # 2058 Jaliyah Goods      16 Radl Track C             16.73q -0.5  3  16.722
 12 # 2197 Cailyn Williams    16 Roadrunners              16.73q -0.5  4  16.724
 13 # 1361 Kennedi Robinson   16 Lane 4 Track             16.81q -1.0  2 
 14 # 1228 Riya Pandya        16 Jaguar Track             16.87q -0.5  3 
 15 # 2751 Derriane Butler    17 The Ducks Tr             17.11q -0.2  1 
 16 #  675 Jaliyah Johnson    17 Dragons Yout             17.22q -0.5  4 
 17 # 1434 Janiya Phillips    17 Legacy Runne             17.48q -1.0  2 
 18 #    4 Chloe Cook         17 .parker Trac             17.50q -0.5  3 
 19 # 1310 Melia Harris       17 KC Swag                  17.65q -0.2  1 
 20 # 2091 Daeja Farrington   17 Red-Line Ath             17.91q -0.2  1 
 21 # 2755 Harmony White      17 The Ducks Tr             18.21q -0.5  4 
 22 # 1787 Gia Reed           16 Oklahoma Che             18.52q -1.0  2 
 23 # 2943 Kimya Carter       17 Ultimate Spe             19.15q -0.5  3 
 24 # 2839 Kinsley Journigan  16 Track Fusion             19.41q -0.5  3 
 25 #  890 Justice Wilkerson  17 Fearless Tra             20.13  -1.0  2 
 26 # 1315 Amina Kalimullah   17 KC Swag                  20.77  -1.0  2 
 27 # 2137 Zaeda Armstead     17 River City F             20.89  -0.2  1 
 28 # 2951 Riley Mosby        16 Ultimate Spe             21.59  -1.0  2 
 29 # 2196 Ledeya Walker      18 Roadrunners              21.92  -0.5  3 
 30 # 2752 Jenesis Fisher     19 The Ducks Tr             30.89  -0.5  4 
 -- # 3056 Alayah Thomas      17 Unattached                XDNS  -0.2  1 
 -- #  811 Devon Thompson     18 Elite Speed                DNS  -0.2  1 
 -- # 1457 Gabrielle Hinton   16 Liberty Elit               DNS  -0.2  1 
 -- #  366 Evelyn Davis       16 Bowie Boys &               DNS  -0.5  4 
 -- # 2182 Chanelle Hepburn   16 Roadrunners                DNS  -0.5  3 
 -- # 1898 Alayshia Jackson   18 Polk County                DNS  -1.0  2 
 
Girls 100 Meter Dash 8-under
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
   Club Natl: # 14.27  7/15/2017   Juliah Bolden, Wtc                          
   Club Natl: # 14.27  7/14/2018   Bella-Maria Black, Charlotte Heat           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 # 2529 Apryl Prendergast  16 St. Augustin             14.97Q  0.3  1 
  2 # 2487 Cheyanne Bain      16 Speed Starz              15.03Q  0.4  3 
  3 # 2047 London Lee         16 R3 Fast Trac             15.07Q  0.6  2 
  4 # 1276 Julissa Douglas-G  16 Jeuness Trac             15.01Q  0.3  1 
  5 #  156 Samiyah Smiley     16 All Or Nothi             15.28Q  0.6  2 
  6 # 1352 Khamiyah Westbroo  16 Kneeforspeed             15.47Q  0.4  3 
  7 # 1279 Ryah Walker        16 Jooy Track C             15.73q  0.4  3 
  8 # 2064 Kari Smith         18 Radl Track C             16.08q  0.3  1 
  9 # 2059 Aja Guice          16 Radl Track C             16.31   0.6  2 
 10 # 1361 Kennedi Robinson   16 Lane 4 Track             16.40   0.4  3 
 11 # 1228 Riya Pandya        16 Jaguar Track             16.46   0.6  2 
 12 # 2751 Derriane Butler    17 The Ducks Tr             16.50   0.3  1 
 13 # 2197 Cailyn Williams    16 Roadrunners              16.67   0.4  3 
 14 # 1474 Da'Kynzi Abram     16 Made TC                  16.96   0.3  1 
 15 #  675 Jaliyah Johnson    17 Dragons Yout             17.12   0.3  1 
 16 # 1434 Janiya Phillips    17 Legacy Runne             17.13   0.6  2 
 17 # 1310 Melia Harris       17 KC Swag                  17.27   0.4  3 
 18 #    4 Chloe Cook         17 .parker Trac             17.44   0.4  3 
 19 # 2091 Daeja Farrington   17 Red-Line Ath             17.55   0.6  2 
 20 # 2755 Harmony White      17 The Ducks Tr             17.64   0.3  1 
 21 # 1787 Gia Reed           16 Oklahoma Che             18.07   0.3  1 
 22 # 2943 Kimya Carter       17 Ultimate Spe             18.27   0.6  2 
 23 # 2839 Kinsley Journigan  16 Track Fusion             18.81   0.4  3 
 -- # 2058 Jaliyah Goods      16 Radl Track C               DNS   0.6  2 
 
Girls 100 Meter Dash 8-under
=====================================================================
   Club Natl: # 14.27  7/15/2017   Juliah Bolden, Wtc                          
   Club Natl: # 14.27  7/14/2018   Bella-Maria Black, Charlotte Heat           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 # 2047 London Lee         16 R3 Fast Trac             14.83   1.5 
  2 # 1276 Julissa Douglas-G  16 Jeuness Trac             14.85   1.5 
  3 # 2529 Apryl Prendergast  16 St. Augustin             14.93   1.5 
  4 # 2487 Cheyanne Bain      16 Speed Starz              14.94   1.5 
  5 # 1352 Khamiyah Westbroo  16 Kneeforspeed             15.37   1.5 
  6 # 1279 Ryah Walker        16 Jooy Track C             15.66   1.5 
  7 #  156 Samiyah Smiley     16 All Or Nothi             15.69   1.5 
  8 # 2064 Kari Smith         18 Radl Track C             16.08   1.5 
 
Girls 200 Meter Dash 8-under
========================================================================
Top 24 Advance by Time
   Club Natl: # 29.09  7/14/2018   Bella-Marie Black, Charlotte Heat           
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 2487 Cheyanne Bain      16 Speed Starz              31.97q  1.5  4 
  2 #  156 Samiyah Smiley     16 All Or Nothi             32.00q  0.4  2 
  3 # 1276 Julissa Douglas-G  16 Jeuness Trac             32.45q  1.5  5 
  4 # 1352 Khamiyah Westbroo  16 Kneeforspeed             32.48q  0.4  2 
  5 # 1279 Ryah Walker        16 Jooy Track C             32.66q  0.1  1 
  6 # 2047 London Lee         16 R3 Fast Trac             32.80q  3.1  3 
  7 #  217 Brooklyn Brown     16 Arkansas Dar             33.54q  1.5  5 
  8 # 3054 Pay'tyn Sommirs    17 Unattached              X34.11q  0.1  1 
  9 #  155 Trinity King       16 All Or Nothi             34.22q  3.1  3 
 10 # 2059 Aja Guice          16 Radl Track C             34.97q  1.5  5 
 11 # 1361 Kennedi Robinson   16 Lane 4 Track             35.03q  3.1  3 
 12 # 2197 Cailyn Williams    16 Roadrunners              35.32q  0.4  2 
 13 # 2064 Kari Smith         18 Radl Track C             35.36q  0.4  2 
 14 # 1228 Riya Pandya        16 Jaguar Track             35.46q  1.5  4 
 15 # 1399 Nora Maranville    16 LC Express               36.08q  0.1  1  36.073
 16 # 2751 Derriane Butler    17 The Ducks Tr             36.08q  0.4  2  36.080
 17 # 1310 Melia Harris       17 KC Swag                  37.21q  0.1  1 
 18 #    4 Chloe Cook         17 .parker Trac             37.32q  3.1  3 
 19 # 2058 Jaliyah Goods      16 Radl Track C             37.58q  1.5  4 
 20 # 2182 Chanelle Hepburn   16 Roadrunners              37.76q  3.1  3 
 21 # 2091 Daeja Farrington   17 Red-Line Ath             38.37q  1.5  4 
 22 # 2755 Harmony White      17 The Ducks Tr             38.62q  0.1  1 
 23 # 1787 Gia Reed           16 Oklahoma Che             39.84q  1.5  4 
 24 # 1772 Demetria Snead     17 Nuspeed Elit             39.98q  1.5  5 
 25 # 2834 Zoey Eason         16 Track Fusion             40.25   0.1  1 
 26 # 2840 Madsyn Polk        17 Track Fusion             40.68   1.5  5 
 27 # 2810 Jordynn Felton     17 Tnt Track Cl             42.51   1.5  4 
 28 # 2196 Ledeya Walker      18 Roadrunners              42.56   0.4  2 
 29 # 2951 Riley Mosby        16 Ultimate Spe             43.05   1.5  4 
 30 #  890 Justice Wilkerson  17 Fearless Tra             44.00   1.5  5 
 31 # 2943 Kimya Carter       17 Ultimate Spe             44.09   1.5  5 
 32 # 1315 Amina Kalimullah   17 KC Swag                  44.44   3.1  3 
 33 # 1067 Serenity Young     18 Greer Allsta             46.31   3.1  3 
 34 # 1063 Aniyah Richardson  19 Greer Allsta             46.68   0.1  1 
 35 # 2752 Jenesis Fisher     19 The Ducks Tr           1:08.74   1.5  5 
 -- #  673 Mackenzie Hardy-A  17 Dragons Yout               DNS   0.4  2 
 -- # 3056 Alayah Thomas      17 Unattached                XDNS   1.5  4 
 -- #  811 Devon Thompson     18 Elite Speed                DNS   1.5  4 
 -- # 1898 Alayshia Jackson   18 Polk County                DNS   0.1  1 
 -- #  675 Jaliyah Johnson    17 Dragons Yout               DNS   0.4  2 
 
Girls 200 Meter Dash 8-under
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
   Club Natl: # 29.09  7/14/2018   Bella-Marie Black, Charlotte Heat           
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 # 2047 London Lee         16 R3 Fast Trac             31.08Q  0.7  3 
  2 # 1276 Julissa Douglas-G  16 Jeuness Trac             31.97Q +0.0  1 
  3 #  156 Samiyah Smiley     16 All Or Nothi             32.16Q  0.5  2 
  4 # 2487 Cheyanne Bain      16 Speed Starz              31.29Q  0.7  3 
  5 # 1279 Ryah Walker        16 Jooy Track C             32.36Q  0.5  2 
  6 # 1352 Khamiyah Westbroo  16 Kneeforspeed             32.79Q +0.0  1 
  7 #  155 Trinity King       16 All Or Nothi             32.81q +0.0  1 
  8 #  217 Brooklyn Brown     16 Arkansas Dar             32.91q  0.7  3 
  9 # 3054 Pay'tyn Sommirs    17 Unattached              X33.48   0.5  2 
 10 # 2197 Cailyn Williams    16 Roadrunners              33.70   0.7  3 
 11 # 1361 Kennedi Robinson   16 Lane 4 Track             34.03   0.5  2 
 12 # 2059 Aja Guice          16 Radl Track C             34.72  +0.0  1 
 13 # 1228 Riya Pandya        16 Jaguar Track             34.85   0.5  2 
 14 # 1399 Nora Maranville    16 LC Express               35.59  +0.0  1 
 15 # 2064 Kari Smith         18 Radl Track C             36.43   0.7  3 
 16 # 2751 Derriane Butler    17 The Ducks Tr             36.87  +0.0  1 
 17 #    4 Chloe Cook         17 .parker Trac             37.18   0.7  3 
 18 # 2755 Harmony White      17 The Ducks Tr             37.71  +0.0  1 
 19 # 2091 Daeja Farrington   17 Red-Line Ath             37.77  +0.0  1 
 20 # 2182 Chanelle Hepburn   16 Roadrunners              37.85   0.5  2 
 21 # 1310 Melia Harris       17 KC Swag                  37.89   0.5  2 
 22 # 1787 Gia Reed           16 Oklahoma Che             40.93   0.5  2 
 -- # 1772 Demetria Snead     17 Nuspeed Elit               DNS   0.7  3 
 -- # 2058 Jaliyah Goods      16 Radl Track C               DNS   0.7  3 
 
Girls 200 Meter Dash 8-under
=====================================================================
   Club Natl: # 29.09  7/14/2018   Bella-Marie Black, Charlotte Heat           
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 # 1276 Julissa Douglas-G  16 Jeuness Trac             31.12  -1.6 
  2 # 2047 London Lee         16 R3 Fast Trac             31.14  -1.6 
  3 #  156 Samiyah Smiley     16 All Or Nothi             31.40  -1.6 
  4 # 2487 Cheyanne Bain      16 Speed Starz              31.47  -1.6 
  5 # 1279 Ryah Walker        16 Jooy Track C             32.72  -1.6 
  6 #  155 Trinity King       16 All Or Nothi             33.50  -1.6 
  7 # 1352 Khamiyah Westbroo  16 Kneeforspeed             34.48  -1.6 
  8 #  217 Brooklyn Brown     16 Arkansas Dar             36.96  -1.6 
 
Girls 400 Meter Dash 8-under
===================================================================
Top 8 Advance by Time
   Club Natl: # 1:05.57  7/14/2018   Kharisma Watkins, Miami Gardens Express   
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 # 1279 Ryah Walker        16 Jooy Track C           1:12.43q  2 
  2 # 1276 Julissa Douglas-G  16 Jeuness Trac           1:12.47q  2 
  3 #  156 Samiyah Smiley     16 All Or Nothi           1:12.51q  4 
  4 # 2047 London Lee         16 R3 Fast Trac           1:14.12q  3 
  5 #  217 Brooklyn Brown     16 Arkansas Dar           1:16.11q  3 
  6 #  155 Trinity King       16 All Or Nothi           1:17.23q  1 
  7 # 1228 Riya Pandya        16 Jaguar Track           1:18.72q  3 
  8 # 1399 Nora Maranville    16 LC Express             1:20.79q  4 
  9 # 3054 Pay'tyn Sommirs    17 Unattached            X1:21.04   3 
 10 # 2546 Aubree Lynum       16 Supreme Perf           1:23.01   4 
 11 # 1361 Kennedi Robinson   16 Lane 4 Track           1:23.90   2 
 12 # 2646 Aria Cummings      16 Tampa Xpress           1:25.14   4 
 13 #  492 Braelynn Jackson   18 Chester Chee           1:25.27   4 
 14 # 3373 Charli Brown       17 Winslow Elit           1:25.33   2 
 15 #   28 Ari Smith          16 40s Showcase           1:25.36   1 
 16 # 2751 Derriane Butler    17 The Ducks Tr           1:29.46   1 
 17 # 3385 Sadie Herman       16 Xceleration            1:29.62   1 
 18 #    4 Chloe Cook         17 .parker Trac           1:32.42   3 
 19 #  675 Jaliyah Johnson    17 Dragons Yout           1:32.52   4 
 20 # 2834 Zoey Eason         16 Track Fusion           1:32.95   1 
 21 # 1310 Melia Harris       17 KC Swag                1:33.33   4 
 22 # 2553 Serenity Segree    16 Supreme Perf           1:34.38   2 
 23 # 2810 Jordynn Felton     17 Tnt Track Cl           1:35.10   2 
 24 #  890 Justice Wilkerson  17 Fearless Tra           1:40.04   3 
 25 # 2840 Madsyn Polk        17 Track Fusion           1:45.33   2 
 26 # 1067 Serenity Young     18 Greer Allsta           1:46.04   3 
 27 # 2752 Jenesis Fisher     19 The Ducks Tr           2:27.66   4 
 -- # 3406 Jade Brandt        16 Zoo Ink Trac               DNS   1 
 -- # 3056 Alayah Thomas      17 Unattached                XDNS   2 
 -- # 1539 A'Mia Boyd         16 Metro Atlant               DNS   1 
 -- # 1898 Alayshia Jackson   18 Polk County                DNS   3 
 -- #  366 Evelyn Davis       16 Bowie Boys &               DNS   1 
 
Girls 400 Meter Dash 8-under
================================================================
   Club Natl: # 1:05.57  7/14/2018   Kharisma Watkins, Miami Gardens Express   
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #  156 Samiyah Smiley     16 All Or Nothi           1:10.47  
  2 # 2047 London Lee         16 R3 Fast Trac           1:10.66  
  3 # 1276 Julissa Douglas-G  16 Jeuness Trac           1:11.93  
  4 # 1279 Ryah Walker        16 Jooy Track C           1:12.27  
  5 #  155 Trinity King       16 All Or Nothi           1:12.40  
  6 #  217 Brooklyn Brown     16 Arkansas Dar           1:16.59  
  7 # 1228 Riya Pandya        16 Jaguar Track           1:19.78  
  8 # 1399 Nora Maranville    16 LC Express             1:20.03  
 
Girls 800 Meter Run 8-under
===================================================================
   Club Natl: # 2:35.90  7/13/2016   Damira Allen, Chester Cheetahs            
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2591 Khloe Williams     17 Swiffers You           3:00.35   1 
  2 #  155 Trinity King       16 All Or Nothi           3:00.44   2 
  3 #  492 Braelynn Jackson   18 Chester Chee           3:05.44   2 
  4 # 1399 Nora Maranville    16 LC Express             3:06.33   1 
  5 # 2646 Aria Cummings      16 Tampa Xpress           3:06.35   2 
  6 # 2546 Aubree Lynum       16 Supreme Perf           3:07.71   2 
  7 # 2192 Meoldy Thompsom    16 Roadrunners            3:08.39   1 
  8 # 1539 A'Mia Boyd         16 Metro Atlant           3:13.89   2 
  9 # 3373 Charli Brown       17 Winslow Elit           3:16.85   2 
 10 # 2403 Peyton Ballard     16 SouthEast Ge           3:17.84   2 
 11 #   28 Ari Smith          16 40s Showcase           3:18.28   1 
 12 # 2068 Nayomi King        16 Rainey Elite           3:20.60   2 
 13 # 3385 Sadie Herman       16 Xceleration            3:28.76   2 
 14 # 3262 Kylee Febres       17 Velocity Tra           3:29.98   2 
 15 # 2402 Blake Ballard      17 SouthEast Ge           3:38.04   1 
 16 # 2975 Grace Anderson     16 Unattached            X3:41.24   1 
 17 # 2553 Serenity Segree    16 Supreme Perf           3:50.32   1 
 18 # 2810 Jordynn Felton     17 Tnt Track Cl           4:01.33   1 
 -- # 2152 Bailee Westbrook   17 River City F               DNS   1 
 -- # 3257 Trinity Shields    17 Velocity Eli               DNS   1 
 
Girls 1500 Meter Run 8-under
================================================================
   Club Natl: # 5:20.81  7/14/2016   Damira Allen, Chester Cheetahs            
    Name                    Year Team                    Finals 
================================================================
  1 # 2192 Meoldy Thompsom    16 Roadrunners            6:13.23  
  2 #  492 Braelynn Jackson   18 Chester Chee           6:19.71  
  3 #   28 Ari Smith          16 40s Showcase           6:31.12  
  4 # 2403 Peyton Ballard     16 SouthEast Ge           6:36.55  
  5 # 3385 Sadie Herman       16 Xceleration            6:43.59  
  6 # 3262 Kylee Febres       17 Velocity Tra           7:07.38  
  7 # 2402 Blake Ballard      17 SouthEast Ge           7:07.44  
  8 # 2975 Grace Anderson     16 Unattached            X7:28.50  
 -- # 3406 Jade Brandt        16 Zoo Ink Trac               DNS  
 -- # 2591 Khloe Williams     17 Swiffers You               DNS  
 -- # 3257 Trinity Shields    17 Velocity Eli               DNS  
 
Girls 4x100 Meter Relay 8-under
================================================================
   Club Natl: # 1:01.21  7/14/2018   S.A.C.S., S.A.C.S.                        
                         A Lane, D Sibley, J Burke, K Addison              
    Team                                                 Finals 
================================================================
  1 Roadrunners Track and Field Cl  'A'                 1:09.67  
     1) #2197 Cailyn Williams 16        2) #2182 Chanelle Hepburn 16      
     3) #2196 Ledeya Walker 18          4) #2192 Meoldy Thompsom 16       
  2 River City Finish  'A'                              1:18.57  
     1) #2147 Alani Martinez 17         2) #2152 Bailee Westbrook 17      
     3) #2142 Sophia Feliciano 16       4) #2137 Zaeda Armstead 17        
 
Girls Long Jump 8-under
==================================================================================
   Club Natl: # 14-05  7/17/2021   Lilyanna Duvra, The Future TC               
    Name                    Year Team                    Finals  Wind           H#
==================================================================================
  1 #  217 Brooklyn Brown     16 Arkansas Dar             3.71m   1.6  12-02.25  2 
  2 # 2059 Aja Guice          16 Radl Track C             3.30m  -0.4  10-10.00  2 
  3 # 2064 Kari Smith         18 Radl Track C             3.08m   0.1  10-01.25  2 
  4 #  969 Madison Johnson    16 Florida Elit             3.07m  +0.0  10-01.00  2 
  5 # 3406 Jade Brandt        16 Zoo Ink Trac             2.92m   1.8   9-07.00  2 
  6 # 1457 Gabrielle Hinton   16 Liberty Elit             2.79m   1.6   9-02.00  2 
  7 # 1434 Janiya Phillips    17 Legacy Runne             2.61m   1.3   8-06.75  2 
  8 # 1474 Da'Kynzi Abram     16 Made TC                  2.54m   1.3   8-04.00  2 
  9 # 2591 Khloe Williams     17 Swiffers You             2.52m  +0.0   8-03.25  1 
 10 # 2839 Kinsley Journigan  16 Track Fusion             2.45m  +0.0   8-00.50  1 
 11 # 2646 Aria Cummings      16 Tampa Xpress             2.41m  +0.0   7-11.00  2 
 12 # 3262 Kylee Febres       17 Velocity Tra             2.27m   0.3   7-05.50  1 
 13 # 2834 Zoey Eason         16 Track Fusion             2.25m  -1.1   7-04.75  1 
 14 # 3373 Charli Brown       17 Winslow Elit             2.23m  -1.5   7-03.75  1 
 15 # 2058 Jaliyah Goods      16 Radl Track C             2.20m  -0.3   7-02.75  1 
 16 # 2147 Alani Martinez     17 River City F             2.14m   0.1   7-00.25  1 
 17 # 1772 Demetria Snead     17 Nuspeed Elit             2.10m   1.6   6-10.75  2 
 18 # 2137 Zaeda Armstead     17 River City F             2.09m  -0.5   6-10.25  1 
 19 # 1787 Gia Reed           16 Oklahoma Che             1.91m   1.5   6-03.25  1 
 -- # 2553 Serenity Segree    16 Supreme Perf              FOUL                  2 
 -- # 2589 Journey Taylor     17 Swiffers You              FOUL                  1 
 -- # 2402 Blake Ballard      17 SouthEast Ge               DNS   NWI            1 
 -- # 2403 Peyton Ballard     16 SouthEast Ge               DNS   NWI            1 
 -- # 2152 Bailee Westbrook   17 River City F               DNS   NWI            2 
 
Girls Shot Put 4 lbs. 8-under
==========================================================================
   Club Natl: # 30-11  7/10/2018   Laila Jones, Tri City Relays                
    Name                    Year Team                    Finals           
==========================================================================
  1 # 2529 Apryl Prendergast  16 St. Augustin             5.43m   17-09.75 
  2 #  969 Madison Johnson    16 Florida Elit             4.67m   15-04.00 
  3 # 2142 Sophia Feliciano   16 River City F             4.02m   13-02.25 
  4 # 1772 Demetria Snead     17 Nuspeed Elit             3.56m   11-08.25 
  5 #  673 Mackenzie Hardy-A  17 Dragons Yout             3.51m   11-06.25 
  6 # 2589 Journey Taylor     17 Swiffers You             3.13m   10-03.25 
  7 # 1067 Serenity Young     18 Greer Allsta             2.87m    9-05.00 
  8 # 1063 Aniyah Richardson  19 Greer Allsta             1.83m    6-00.00 
 -- #  783 Dae Mabrey         16 East Butler                DNS            
 
Girls Javelin Throw Turbo (300g) 8-under
==========================================================================
   Club Natl: # 64-01  7/15/2022   Jordyn Hampton, Throw 2 Win                 
    Name                    Year Team                    Finals           
==========================================================================
  1 # 2529 Apryl Prendergast  16 St. Augustin            15.90m      52-02 
  2 #  969 Madison Johnson    16 Florida Elit            13.47m      44-02 
  3 # 1474 Da'Kynzi Abram     16 Made TC                 11.23m      36-10 
  4 # 1434 Janiya Phillips    17 Legacy Runne            10.42m      34-02 
  5 # 2142 Sophia Feliciano   16 River City F             9.18m      30-01 
  6 #  673 Mackenzie Hardy-A  17 Dragons Yout             8.54m      28-00 
  7 # 2147 Alani Martinez     17 River City F             8.36m      27-05 
  8 # 2839 Kinsley Journigan  16 Track Fusion             6.98m      22-11 
  9 # 1315 Amina Kalimullah   17 KC Swag                  6.88m      22-07 
 10 # 2943 Kimya Carter       17 Ultimate Spe             6.68m      21-11 
 11 # 2546 Aubree Lynum       16 Supreme Perf             6.56m      21-06 
 12 # 1063 Aniyah Richardson  19 Greer Allsta             6.24m      20-06 
 13 # 2840 Madsyn Polk        17 Track Fusion             5.29m      17-04 
 14 # 2589 Journey Taylor     17 Swiffers You             4.84m      15-10 
 15 # 2951 Riley Mosby        16 Ultimate Spe             3.94m      12-11 
 
Girls 100 Meter Dash 9 year old
========================================================================
Top 24 Advance by Time
   Club Natl: # 13.42  7/14/2018   Juliah Bolden, Wtc                          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 2288 Jurnee Smith       15 Run It Sport             13.76q +0.0  7 
  2 # 2475 Maia Davidson      15 Speed Academ             13.99q  0.4  2 
  3 # 2089 Cai-Lily Catalyn   15 Red-Line Ath             14.02q  0.4  2 
  4 # 2287 Christina Mcdougl  15 Run It Sport             14.05q  0.5  6 
  5 # 1535 Jianna Hamilton    15 Metaphoric S             14.11q +0.0  3 
  6 # 2447 Ariana Damon       15 Spartan Chos             14.16q -0.5  1 
  7 # 1349 Ava Nelson         15 Kneeforspeed             14.21q -0.5  1 
  8 # 2032 Khorie Parchment   15 R.U.F.F Athl             14.22q  0.4  2 
  9 #  145 Alissa Parks       15 Alabama Heat             14.25q  1.8  5 
 10 # 2489 Arianna Hicks      15 Speed Starz              14.43q  0.5  6 
 11 # 1994 Kyndal Hill        15 Quiet Storm              14.48q  0.3  4 
 12 # 3041 Marlii Phillips    15 Unattached              X14.58q  1.8  5 
 13 #    6 Hayden Cooper      15 .parker Trac             14.63q +0.0  7 
 14 # 1020 Brooklynne Lane    15 Gainesville              14.66q  0.3  4 
 15 # 1373 A'Layah Levison    15 Lauderhill C             14.71q  1.8  5 
 16 # 1930 Fahasia Foga       15 Power House              14.75q  1.8  5 
 17 #  538 Kylah Washington   15 Cobb Pal Tra             14.89q +0.0  3 
 18 # 2948 Kali Daniels       15 Ultimate Spe             14.90q  0.3  4 
 19 #  685 Alena Williams     15 Dragons Yout             14.92q  0.4  2 
 20 # 2304 Lauren Harper      15 Running Fire             14.93q +0.0  3 
 21 # 1011 Carly Campbell     15 Fort Lauderd             15.03q +0.0  3 
 22 # 1347 Amyla Gibson       15 Kneeforspeed             15.22q -0.5  1 
 23 # 2449 Taraji Rushing     15 Spartan Chos             15.23q +0.0  7 
 24 # 1009 Korynne Brown      15 Fort Lauderd             15.27q -0.5  1 
 25 # 2769 Ava Tucker         15 The House                15.47   0.5  6 
 26 # 1927 Kendalyn Davenpor  15 Power House              15.50   1.8  5 
 27 # 1963 Jayla Miller       15 Quantum Trac             15.54   0.3  4 
 28 # 1731 Madiison Akins     15 No Limits Tr             15.57   0.3  4 
 29 # 2993 Kennedi Everette   15 Unattached              X15.68   0.5  6 
 30 # 1458 Destini Wells      15 Liberty Elit             15.87   0.5  6 
 31 #  833 Hailey Carter      15 Everything S             15.93  +0.0  7 
 32 # 1065 Caylee Wilkins     15 Greer Allsta             15.99  +0.0  3 
 33 #  841 A'Nicia Netter     15 Everything S             16.07   0.4  2 
 34 # 2397 Braelyn Sapp       15 South Dade E             16.08  -0.5  1 
 35 #  511 Ja'Miyah Mainer    15 Coastal Geor             16.18  -0.5  1 
 36 # 1628 Zoe Bailey         15 Mt. Airy Tra             16.23   0.3  4 
 37 # 2171 Blake Taylor       15 River Parish             16.66  +0.0  3 
 38 # 2505 Camryn Cammon      15 St John lege             16.71   0.4  2 
 39 #  199 Jovauncia Gumbs    15 Anguilla All             16.86  -0.5  1 
 40 # 1368 Zoey Hook          15 Lauderhill C             16.98   1.8  5 
 41 #  724 Aleixa Correa      15 Dream Team P             17.06  +0.0  7 
 42 # 2063 Kylie Robinson     15 Radl Track C             17.17  +0.0  7 
 43 #  856 Kaylen Amari Ho    15 Fast Feet fo             17.25   1.8  5 
 44 # 2170 Irmani Hoyal       15 River Parish             18.04   0.5  6 
 45 # 2742 Antoinette Abraha  15 Texas Select             19.29   0.5  6 
 -- # 1892 Kennedy Ivery      15 Plus 2 Unive               DNS  +0.0  7 
 -- # 3023 Ellie Kuenzi       15 Unattached                XDNS  -0.5  1 
 -- # 2831 Jailyn Tennessee   15 Track 757                  DNS   0.4  2 
 -- # 1038 Regina Glenn       15 Golden Spike               DNS   0.4  2 
 -- #   70 Jurnie Brice       15 Above Xpecta               DNS   0.5  6 
 -- # 3034 Hannah Metellus    15 Unattached                XDNS   0.3  4 
 -- # 2601 Zonia Moxey        15 Swift Athlet               DNS  +0.0  3 
 -- # 2301 Ahlia Daniels      15 Running Fire               DNS   1.8  5 
 -- #  812 Baileigh Walker    15 Elite Speed                DNS  +0.0  3 
 -- # 2829 Lia Abrams         15 Track 757                  DNS  +0.0  7 
 -- # 2433 Azia Lambs         15 Space Coast                DNS   0.3  4 
 
Girls 100 Meter Dash 9 year old
========================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
   Club Natl: # 13.42  7/14/2018   Juliah Bolden, Wtc                          
    Name                    Year Team                     Semis  Wind H#
