Results
Results by RunnerCard.com
Women's Team Results
Place | Team | Places | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | New Mexico | 1, | 2, | 11, | 12, | 15, | (16), | (44) | 41 |
2. | Colorado | 6, | 7, | 8, | 14, | 18, | (19), | (40) | 53 |
3. | BYU | 3, | 9, | 20, | 23, | 30, | (39), | (79) | 85 |
4. | Southern Utah | 5, | 29, | 34, | 41, | 46, | (75), | (80) | 155 |
5. | Air Force | 4, | 24, | 42, | 43, | 57, | (69), | (117) | 170 |
6. | Northern Arizona | 22, | 32, | 48, | 50, | 62, | (81), | (92) | 214 |
7. | Utah State | 17, | 26, | 54, | 58, | 67, | (105), | (108) | 222 |
8. | Weber State | 31, | 35, | 49, | 60, | 68, | (102), | (109) | 243 |
9. | Colorado St. | 27, | 38, | 59, | 66, | 90, | (94), | (106) | 280 |
10. | Nevada | 21, | 36, | 52, | 73, | 104, | (121) | 286 | |
11. | Utah | 25, | 47, | 56, | 77, | 89, | (97) | 294 | |
12. | Wyoming | 37, | 45, | 65, | 70, | 83, | (93), | (99) | 300 |
13. | UTEP | 10, | 13, | 33, | 133, | 134 | 323 | ||
14. | Montana State | 28, | 61, | 63, | 71, | 101, | (128) | 324 | |
15. | Utah Valley | 51, | 64, | 76, | 88, | 98, | (100), | (122) | 377 |
16. | New Mexico St. | 55, | 82, | 84, | 91, | 96, | (107), | (115) | 408 |
17. | Idaho State | 53, | 86, | 87, | 95, | 103, | (130), | (132) | 424 |
18. | Montana | 72, | 74, | 112, | 116, | 118, | (126) | 492 | |
19. | Texas Tech | 78, | 111, | 113, | 120, | 124, | (125), | (131) | 546 |
20. | Northern Colorado | 85, | 110, | 114, | 119, | 123, | (127), | (129) | 551 |
Women's Individual Results
Place | Bib | Name | Year | Team | Time | Score | |
1 | 310 | Weini Kelati | SO | 1 | New Mexico | 19:15.0 | 1 |
2 | 311 | Ednah Kurgat | JR | 2 | New Mexico | 19:31.7 | 2 |
3 | 226 | Erica Birk | JR | 1 | BYU | 19:34.9 | 3 |
4 | 175 | Jaci Smith | SR | 1 | Air Force | 19:44.1 | 4 |
5 | 15 | Angie Nickerson | SR | 1 | Southern Utah | 19:57.6 | 5 |
6 | 69 | Dani Jones | SR | 1 | Colorado | 20:01.3 | 6 |
7 | 71 | Makena Morley | SR | 2 | Colorado | 20:01.4 | 7 |
8 | 72 | Tabor Scholl | JR | 3 | Colorado | 20:01.5 | 8 |
9 | 237 | Courtney Wayment | JR | 2 | BYU | 20:01.7 | 9 |
10 | 186 | Linda Cheruiyot | JR | 1 | UTEP | 20:05.1 | 10 |
11 | 315 | Charlotte Prouse | SR | 3 | New Mexico | 20:05.5 | 11 |
12 | 307 | Adva Cohen | SO | 4 | New Mexico | 20:05.6 | 12 |
13 | 189 | Winny Koech | JR | 2 | UTEP | 20:10.1 | 13 |
14 | 67 | Val Constien | SR | 4 | Colorado | 20:17.9 | 14 |
15 | 312 | Emily Martin | SR | 5 | New Mexico | 20:18.4 | 15 |
16 | 308 | Sophie Eckel | SO | 6 | New Mexico | 20:19.2 | 16 |
17 | 153 | Cierra Simmons | SR | 1 | Utah State | 20:25.0 | 17 |
18 | 74 | Tayler Tuttle | SR | 5 | Colorado | 20:26.0 | 18 |
19 | 66 | Mackenzie Caldwell | SR | 6 | Colorado | 20:26.6 | 19 |
20 | 228 | Anna Camp | SO | 3 | BYU | 20:30.6 | 20 |
21 | 282 | Hiley Dobbs | JR | 1 | Nevada | 20:30.8 | 21 |
22 | 205 | Jesselyn Bries | FR | 1 | Northern Arizona | 20:38.0 | 22 |
23 | 232 | Olivia Hoj | JR | 4 | BYU | 20:42.5 | 23 |
24 | 173 | Maria Mettler | SO | 2 | Air Force | 20:43.9 | 24 |
25 | 241 | Sarah Feeny | JR | 1 | Utah | 20:46.6 | 25 |
26 | 154 | Alyssa Snyder | SR | 2 | Utah State | 20:49.5 | 26 |
27 | 262 | Bailey Ness | SR | 1 | Colorado St. | 20:52.3 | 27 |
28 | 51 | Kelsi Lasota | SR | 1 | Montana State | 20:52.5 | 28 |
29 | 17 | Alison Pray | SO | 2 | Southern Utah | 20:54.0 | 29 |
30 | 234 | Sara Musselman | SO | 5 | BYU | 20:55.1 | 30 |
31 | 35 | Lexie Thompson | SR | 1 | Weber State | 20:55.2 | 31 |
32 | 204 | Hannah Behunin | SO | 2 | Northern Arizona | 20:56.0 | 32 |
33 | 185 | Carolyne Chepkosgei | SO | 3 | UTEP | 20:57.0 | 33 |
34 | 11 | Madison Fruchey | SO | 3 | Southern Utah | 20:59.0 | 34 |
35 | 30 | Summer Harper | JR | 2 | Weber State | 20:59.7 | 35 |
36 | 286 | Stefanie Ortega | JR | 2 | Nevada | 21:01.0 | 36 |
37 | 327 | Ashley Bock | JR | 1 | Wyoming | 21:01.8 | 37 |
38 | 263 | Lily Tomasula-Martin | FR | 2 | Colorado St. | 21:03.6 | 38 |
39 | 230 | Aubrey Frentheway | FR | 6 | BYU | 21:03.8 | 39 |
40 | 70 | Lindsey Koch | JR | 7 | Colorado | 21:05.6 | 40 |
41 | 10 | Sharlie Dimick | SR | 4 | Southern Utah | 21:09.6 | 41 |
42 | 174 | Swathi Samuel | JR | 3 | Air Force | 21:10.6 | 42 |
43 | 169 | Teri Brady | JR | 4 | Air Force | 21:10.9 | 43 |
44 | 314 | Hannah Nuttall | JR | 7 | New Mexico | 21:12.6 | 44 |
45 | 331 | Katelyn Mitchem | FR | 2 | Wyoming | 21:13.2 | 45 |
46 | 14 | Julieta Navarrete-Lamas | JR | 5 | Southern Utah | 21:14.0 | 46 |
47 | 249 | Cara Woolnough | FR | 2 | Utah | 21:14.2 | 47 |
48 | 207 | Jessa Hanson | SO | 3 | Northern Arizona | 21:15.0 | 48 |
49 | 31 | Abby Lawrence | SO | 3 | Weber State | 21:15.4 | 49 |
50 | 206 | Pipi Eitel | SO | 4 | Northern Arizona | 21:16.4 | 50 |
51 | 121 | Hannah Branch | SO | 1 | Utah Valley | 21:16.8 | 51 |
52 | 289 | Lindsey Sickler | JR | 3 | Nevada | 21:17.9 | 52 |
53 | 87 | Rachel McGovern | JR | 1 | Idaho State | 21:19.8 | 53 |
54 | 151 | Micaela Rivera | FR | 3 | Utah State | 21:20.4 | 54 |
55 | 292 | Jessica Dominguez | SO | 1 | New Mexico St. | 21:20.7 | 55 |
56 | 248 | Bella Williams | SO | 3 | Utah | 21:21.9 | 56 |
57 | 168 | Lindsey Blanks | JR | 5 | Air Force | 21:22.0 | 57 |
58 | 152 | Megan Ryan | SR | 4 | Utah State | 21:23.7 | 58 |
59 | 260 | Ali Kallner | SR | 3 | Colorado St. | 21:24.5 | 59 |
60 | 34 | Michelle Pratt | FR | 4 | Weber State | 21:24.7 | 60 |
61 | 54 | Gillian Maness | JR | 2 | Montana State | 21:25.0 | 61 |
62 | 210 | Shannon Molvin | SR | 5 | Northern Arizona | 21:26.2 | 62 |
63 | 55 | Layne Oliver | SR | 3 | Montana State | 21:29.4 | 63 |
64 | 129 | Savannah Neuberger | JR | 2 | Utah Valley | 21:29.8 | 64 |
65 | 333 | Solana Quistorff | SR | 3 | Wyoming | 21:30.4 | 65 |
66 | 264 | Roxy Trotter | SR | 4 | Colorado St. | 21:30.6 | 66 |
67 | 147 | Josie Givens | JR | 5 | Utah State | 21:30.9 | 67 |
68 | 33 | MarLee Mitchell | SR | 5 | Weber State | 21:31.5 | 68 |
69 | 172 | Jenna Kill | FR | 6 | Air Force | 21:31.7 | 69 |
70 | 328 | Kacey Doner | JR | 4 | Wyoming | 21:32.0 | 70 |
71 | 49 | Samantha Kelderman | SO | 4 | Montana State | 21:32.8 | 71 |
72 | 340 | Jessica Bailey | Sr | 1 | Montana | 21:35.7 | 72 |
73 | 285 | Alexis Melendrez | FR | 4 | Nevada | 21:36.1 | 73 |
74 | 341 | Samantha Engebretsen | Jr | 2 | Montana | 21:37.7 | 74 |
75 | 16 | Morgan Porcaro | JR | 6 | Southern Utah | 21:38.4 | 75 |
76 | 132 | Maggie Zwahlen | FR | 3 | Utah Valley | 21:38.5 | 76 |
77 | 247 | Sadie Wassum | SR | 4 | Utah | 21:41.1 | 77 |
78 | 101 | Seselia Dala | JR | 1 | Texas Tech | 21:43.0 | 78 |
79 | 227 | Madelyn Brooks | SR | 7 | BYU | 21:46.2 | 79 |
80 | 13 | Maddy Kauffman | JR | 7 | Southern Utah | 21:46.8 | 80 |
81 | 208 | Cassi Land | FR | 6 | Northern Arizona | 21:49.2 | 81 |
82 | 295 | Elana Kresl | SO | 2 | New Mexico St. | 21:49.7 | 82 |
83 | 332 | Emily Person | SR | 5 | Wyoming | 21:51.2 | 83 |
84 | 298 | Julia Yescas | JR | 3 | New Mexico St. | 21:52.0 | 84 |
85 | 279 | Cammy Sargent | SR | 1 | Northern Colorado | 21:52.3 | 85 |
86 | 86 | Samantha Johnston | SR | 2 | Idaho State | 21:53.9 | 86 |
87 | 90 | Ashley Sondag | SR | 3 | Idaho State | 21:54.8 | 87 |
88 | 127 | Kami Lynch | JR | 4 | Utah Valley | 21:55.0 | 88 |
89 | 246 | Sophie Ryan | FR | 5 | Utah | 21:56.7 | 89 |
90 | 259 | Ivy Gonzales | FR | 5 | Colorado St. | 21:57.0 | 90 |
91 | 293 | Corinne Hanson | JR | 4 | New Mexico St. | 21:58.5 | 91 |
92 | 212 | Delaney Rasmussen | SO | 7 | Northern Arizona | 21:58.9 | 92 |
93 | 330 | Kiah Leonard | SR | 6 | Wyoming | 21:59.4 | 93 |
94 | 261 | Macy Kreutz | JR | 6 | Colorado St. | 22:00.5 | 94 |
95 | 88 | Molly Olsen | SO | 4 | Idaho State | 22:01.8 | 95 |
96 | 297 | Leah Salazar | JR | 5 | New Mexico St. | 22:04.6 | 96 |
97 | 245 | Kennedy Powell | FR | 6 | Utah | 22:05.1 | 97 |
98 | 124 | Aisha Graham | SR | 5 | Utah Valley | 22:06.3 | 98 |
99 | 334 | Regan VanDepol | SR | 7 | Wyoming | 22:06.9 | 99 |
100 | 128 | Mazzie Melaney | FR | 6 | Utah Valley | 22:08.5 | 100 |
101 | 48 | Kathleen Glockner | FR | 5 | Montana State | 22:09.2 | 101 |
102 | 32 | Michayla Miller | JR | 6 | Weber State | 22:10.1 | 102 |
103 | 85 | Bethany Hickey | FR | 5 | Idaho State | 22:10.8 | 103 |
104 | 291 | Tabatha Walford | FR | 5 | Nevada | 22:13.9 | 104 |
105 | 146 | Grace Gibbons | JR | 6 | Utah State | 22:14.3 | 105 |
106 | 258 | Jenna Anderson | JR | 7 | Colorado St. | 22:16.5 | 106 |
107 | 296 | Stephanie Quintero | SR | 6 | New Mexico St. | 22:17.9 | 107 |
108 | 145 | Tavia Dutson | SR | 7 | Utah State | 22:19.5 | 108 |
109 | 36 | Isabella Williams | JR | 7 | Weber State | 22:26.3 | 109 |
110 | 276 | Mikaela Hansis | FR | 2 | Northern Colorado | 22:27.2 | 110 |
111 | 108 | Lauren Offerman | SO | 2 | Texas Tech | 22:27.9 | 111 |
112 | 342 | Madeline Hamilton | So | 3 | Montana | 22:30.0 | 112 |
113 | 107 | Bret Leigh Nance | JR | 3 | Texas Tech | 22:30.1 | 113 |
114 | 275 | Alaina Anderson | SR | 3 | Northern Colorado | 22:33.6 | 114 |
115 | 294 | Kelli Kirkpatrick | SR | 7 | New Mexico St. | 22:33.8 | 115 |
116 | 345 | Hannah Wylie | Fr | 4 | Montana | 22:35.1 | 116 |
117 | 170 | Shanna Burns | SR | 7 | Air Force | 22:35.7 | 117 |
118 | 343 | Erica Simison | Fr | 5 | Montana | 22:40.7 | 118 |
119 | 278 | Cami Kennedy | SR | 4 | Northern Colorado | 22:41.9 | 119 |
120 | 104 | Binta Ka | FR | 4 | Texas Tech | 22:43.2 | 120 |
121 | 287 | Shannon Palladino | JR | 6 | Nevada | 22:43.3 | 121 |
122 | 126 | Abby Linford | FR | 7 | Utah Valley | 22:45.8 | 122 |
123 | 281 | Alicia Thompson | SR | 5 | Northern Colorado | 22:47.8 | 123 |
124 | 106 | Jazmyn Martinez | FR | 5 | Texas Tech | 22:52.5 | 124 |
125 | 105 | Arianna Lopez | SO | 6 | Texas Tech | 22:58.7 | 125 |
126 | 344 | Rachel Torrey | Fr | 6 | Montana | 23:02.1 | 126 |
127 | 280 | Alyssa Tatum | FR | 6 | Northern Colorado | 23:12.1 | 127 |
128 | 53 | Molly Macdonald | FR | 6 | Montana State | 23:29.2 | 128 |
129 | 277 | Jordan Herrera | SO | 7 | Northern Colorado | 23:38.0 | 129 |
130 | 89 | Alex Orr | SO | 6 | Idaho State | 23:44.9 | 130 |
131 | 103 | Allison Halloran | SO | 7 | Texas Tech | 24:00.6 | 131 |
132 | 84 | Laura Alicke | SO | 7 | Idaho State | 24:05.7 | 132 |
133 | 190 | Andrea Lucero | SO | 4 | UTEP | 24:49.9 | 133 |
134 | 191 | Destiny White | SO | 5 | UTEP | 26:35.5 | 134 |
DNF. | 239 | Scarlet Dale | FR | Utah | |||
DNF. | 290 | Katarina Stashyn | JR | Nevada |
Men's Team Results
Place | Team | Places | Score | ||||||
---|---|---|---|---|---|---|---|---|---|
1. | Northern Arizona | 2, | 3, | 7, | 14, | 16, | (41), | (74) | 42 |
2. | BYU | 6, | 8, | 9, | 15, | 18, | (24), | (28) | 56 |
3. | Colorado | 1, | 10, | 12, | 22, | 26, | (65), | (73) | 71 |
4. | Colorado St. | 5, | 13, | 30, | 32, | 34, | (47), | (51) | 114 |
5. | Southern Utah | 4, | 20, | 35, | 43, | 44, | (58), | (64) | 146 |
6. | Wyoming | 11, | 17, | 21, | 37, | 63, | (80), | (88) | 149 |
7. | Air Force | 19, | 23, | 36, | 40, | 49, | (53), | (70) | 167 |
8. | Utah State | 31, | 33, | 45, | 54, | 76, | (78), | (91) | 239 |
9. | Weber State | 29, | 39, | 56, | 62, | 66, | (69), | (82) | 252 |
10. | New Mexico | 27, | 48, | 50, | 60, | 71, | (106) | 256 | |
11. | Montana State | 25, | 42, | 52, | 61, | 77, | (83), | (86) | 257 |
12. | Idaho State | 38, | 46, | 72, | 81, | 87, | (90), | (98) | 324 |
13. | UTEP | 57, | 59, | 67, | 101, | 110, | (111), | (112) | 394 |
14. | Northern Colorado | 55, | 79, | 85, | 93, | 94, | (99), | (105) | 406 |
15. | Utah Valley | 68, | 75, | 84, | 97, | 103 | 427 | ||
16. | Montana | 89, | 95, | 96, | 100, | 102 | 482 | ||
17. | Texas Tech | 92, | 104, | 107, | 108, | 109 | 520 |
Men's Individual Results
Place | Bib | Name | Year | Team | Time | Score | |
1 | 61 | Joe Klecker | JR | 1 | Colorado | 29:16.6 | 1 |
2 | 194 | Tyler Day | SR | 1 | Northern Arizona | 29:18.8 | 2 |
3 | 192 | Matthew Baxter | SR | 2 | Northern Arizona | 29:19.0 | 3 |
4 | 8 | Aidan Reed | JR | 1 | Southern Utah | 29:23.3 | 4 |
5 | 253 | Eric Hamer | SR | 1 | Colorado St. | 29:24.1 | 5 |
6 | 218 | Conner Mantz | FR | 1 | BYU | 29:24.8 | 6 |
7 | 200 | Peter Lomong | SR | 3 | Northern Arizona | 29:25.0 | 7 |
8 | 217 | Rory Linkletter | SR | 2 | BYU | 29:26.2 | 8 |
9 | 221 | Connor McMillan | SR | 3 | BYU | 29:26.4 | 9 |
10 | 58 | Ryan Forsyth | SR | 2 | Colorado | 29:26.6 | 10 |
11 | 324 | Paul Roberts | JR | 1 | Wyoming | 29:27.4 | 11 |
12 | 56 | John Dressel | JR | 3 | Colorado | 29:29.8 | 12 |
13 | 254 | Carson Hume | SR | 2 | Colorado St. | 29:32.3 | 13 |
14 | 196 | Blaise Ferro | SO | 4 | Northern Arizona | 29:33.5 | 14 |
15 | 224 | Clayson Shumway | SO | 4 | BYU | 29:37.4 | 15 |
16 | 197 | Luis Grijalva | SO | 5 | Northern Arizona | 29:39.0 | 16 |
17 | 320 | Christopher Henry | JR | 2 | Wyoming | 29:39.3 | 17 |
18 | 215 | Jacob Heslington | JR | 5 | BYU | 29:39.6 | 18 |
19 | 166 | Nathan Thomas | SR | 1 | Air Force | 29:42.0 | 19 |
20 | 9 | Christian Ricketts | SO | 2 | Southern Utah | 29:46.6 | 20 |
21 | 318 | Harry Ewing | JR | 3 | Wyoming | 29:47.1 | 21 |
22 | 60 | Eduardo Herrera | SO | 4 | Colorado | 29:50.9 | 22 |
23 | 163 | Trevor Siniscalchi | SR | 2 | Air Force | 29:53.2 | 23 |
24 | 216 | Zac Jacklin | FR | 6 | BYU | 29:55.1 | 24 |
25 | 41 | Ty Mogan | JR | 1 | Montana State | 29:57.4 | 25 |
26 | 59 | Ethan Gonzales | SR | 5 | Colorado | 29:58.0 | 26 |
27 | 301 | Jared Garcia | JR | 1 | New Mexico | 29:58.1 | 27 |
28 | 214 | Brandon Garnica | FR | 7 | BYU | 29:58.5 | 28 |
29 | 20 | Christian Allen | FR | 1 | Weber State | 30:03.5 | 29 |
30 | 256 | Trent Powell | SR | 3 | Colorado St. | 30:04.1 | 30 |
31 | 133 | Luke Beattie | JR | 1 | Utah State | 30:05.8 | 31 |
32 | 255 | Maximilliano Martinez | FR | 4 | Colorado St. | 30:08.0 | 32 |
33 | 139 | Adam Hendrickson | JR | 2 | Utah State | 30:09.4 | 33 |
34 | 250 | Forrest Barton | JR | 5 | Colorado St. | 30:11.4 | 34 |
35 | 7 | Nate Osterstock | SO | 3 | Southern Utah | 30:14.0 | 35 |
36 | 159 | Mickey Davey | SR | 3 | Air Force | 30:18.3 | 36 |
37 | 317 | Michael Downey | SR | 4 | Wyoming | 30:21.6 | 37 |
38 | 78 | Wyatt Diderickson | SR | 1 | Idaho State | 30:22.6 | 38 |
39 | 23 | Taylor Dillon | FR | 2 | Weber State | 30:22.9 | 39 |
40 | 160 | Scott Johnson | SO | 4 | Air Force | 30:23.0 | 40 |
41 | 202 | Jack Shea | FR | 6 | Northern Arizona | 30:25.2 | 41 |
42 | 37 | Collin Buck | SO | 2 | Montana State | 30:25.4 | 42 |
43 | 2 | George Espino | SR | 4 | Southern Utah | 30:29.2 | 43 |
44 | 6 | Sean Newcomb | JR | 5 | Southern Utah | 30:29.3 | 44 |
45 | 134 | Sam Clausnitzer | JR | 3 | Utah State | 30:29.6 | 45 |
46 | 82 | Joe Simmons | JR | 2 | Idaho State | 30:35.7 | 46 |
47 | 252 | Satchel Caldwell | JR | 6 | Colorado St. | 30:36.3 | 47 |
48 | 303 | Iolo Hughes | SO | 2 | New Mexico | 30:37.5 | 48 |
49 | 164 | Patrick Sullivan | JR | 5 | Air Force | 30:38.6 | 49 |
50 | 300 | Reece Donihi | FR | 3 | New Mexico | 30:41.4 | 50 |
51 | 251 | Jacob Brueckman | SO | 7 | Colorado St. | 30:43.8 | 51 |
52 | 40 | Duncan Hamilton | FR | 3 | Montana State | 30:45.5 | 52 |
53 | 162 | Alec Schrank | SO | 6 | Air Force | 30:45.7 | 53 |
54 | 144 | James Withers | JR | 4 | Utah State | 30:46.6 | 54 |
55 | 268 | Stephen Haas | JR | 1 | Northern Colorado | 30:48.6 | 55 |
56 | 22 | Curt Crossley | FR | 3 | Weber State | 30:49.1 | 56 |
57 | 177 | Cornelius Kapel | SO | 1 | UTEP | 30:55.0 | 57 |
58 | 4 | Liam Kennell | SR | 6 | Southern Utah | 30:56.4 | 58 |
59 | 183 | Boaz Ronoh | FR | 2 | UTEP | 30:57.4 | 59 |
60 | 302 | Jonny Glen | JR | 4 | New Mexico | 30:59.7 | 60 |
61 | 42 | Logan Morley | JR | 4 | Montana State | 30:59.9 | 61 |
62 | 24 | Tyson Green | JR | 4 | Weber State | 31:00.2 | 62 |
63 | 322 | Daniel Hintz | JR | 5 | Wyoming | 31:02.3 | 63 |
64 | 5 | Koy Moore | SR | 7 | Southern Utah | 31:02.6 | 64 |
65 | 62 | Gus Newcomb | FR | 6 | Colorado | 31:08.3 | 65 |
66 | 21 | Austin Byrer | FR | 5 | Weber State | 31:09.6 | 66 |
67 | 178 | Rodgers Korir | FR | 3 | UTEP | 31:10.8 | 67 |
68 | 117 | Kevin Lynch | JR | 1 | Utah Valley | 31:13.1 | 68 |
69 | 26 | Krey Ramsey | FR | 6 | Weber State | 31:13.7 | 69 |
70 | 158 | Hunter Boyer | SO | 7 | Air Force | 31:15.2 | 70 |
71 | 299 | Toby Cooke | SR | 5 | New Mexico | 31:16.0 | 71 |
72 | 75 | Jesse Allen | SR | 3 | Idaho State | 31:17.1 | 72 |
73 | 64 | Paxton Smith | SO | 7 | Colorado | 31:17.9 | 73 |
74 | 199 | Kyle Havriliak | SR | 7 | Northern Arizona | 31:18.5 | 74 |
75 | 116 | Geofrey Kemboi | SO | 2 | Utah Valley | 31:19.5 | 75 |
76 | 138 | Coen Haroldson | SO | 5 | Utah State | 31:19.8 | 76 |
77 | 46 | Cooper West | FR | 5 | Montana State | 31:23.7 | 77 |
78 | 135 | Haydon Cooper | SO | 6 | Utah State | 31:26.2 | 78 |
79 | 266 | Josh Campbell | JR | 2 | Northern Colorado | 31:29.9 | 79 |
80 | 321 | Jonah Henry | SR | 6 | Wyoming | 31:36.9 | 80 |
81 | 81 | Joe Petty | JR | 4 | Idaho State | 31:41.3 | 81 |
82 | 27 | Jacob Stone | SO | 7 | Weber State | 31:45.8 | 82 |
83 | 43 | Anthony Schmalz | SR | 6 | Montana State | 31:46.3 | 83 |
84 | 115 | Lamek Keditukei | SO | 3 | Utah Valley | 31:49.7 | 84 |
85 | 273 | Jeremy Romero | JR | 3 | Northern Colorado | 31:54.4 | 85 |
86 | 44 | Isaac Schmidt | FR | 7 | Montana State | 31:55.8 | 86 |
87 | 77 | Garrett Condelario | SO | 5 | Idaho State | 31:57.2 | 87 |
88 | 325 | Jerald Taylor | SO | 7 | Wyoming | 31:58.2 | 88 |
89 | 339 | Nathan Wellington | Sr | 1 | Montana | 31:59.9 | 89 |
90 | 83 | Matt Stark | FR | 6 | Idaho State | 32:03.2 | 90 |
91 | 141 | Stokton Smith | FR | 7 | Utah State | 32:06.3 | 91 |
92 | 95 | Nathan Gift | JR | 1 | Texas Tech | 32:09.2 | 92 |
93 | 274 | Chase Watson | SO | 4 | Northern Colorado | 32:11.6 | 93 |
94 | 271 | Isaiah Remington | JR | 5 | Northern Colorado | 32:12.0 | 94 |
95 | 335 | Kyle Kredo | So | 2 | Montana | 32:16.0 | 95 |
96 | 336 | Dillon May | Sr | 3 | Montana | 32:25.7 | 96 |
97 | 111 | Hawk Call | FR | 4 | Utah Valley | 32:25.8 | 97 |
98 | 76 | Mark Castaneda | FR | 7 | Idaho State | 32:28.3 | 98 |
99 | 272 | Joshua Rogerson | JR | 6 | Northern Colorado | 32:28.6 | 99 |
100 | 338 | Ben Vanderbosch | Fr | 4 | Montana | 32:32.6 | 100 |
101 | 179 | Antony Kosgei | SR | 4 | UTEP | 32:32.9 | 101 |
102 | 337 | Kyle Peterson | So | 5 | Montana | 32:37.3 | 102 |
103 | 119 | Britain Reynolds | FR | 5 | Utah Valley | 32:49.2 | 103 |
104 | 94 | Luke Estes | FR | 2 | Texas Tech | 32:56.0 | 104 |
105 | 270 | Ryan Lehmuth | FR | 7 | Northern Colorado | 33:07.0 | 105 |
106 | 304 | Michael Wilson | SR | 6 | New Mexico | 33:16.2 | 106 |
107 | 91 | Stephen Alvarez | SO | 3 | Texas Tech | 33:23.7 | 107 |
108 | 99 | Shea Whatley | JR | 4 | Texas Tech | 33:54.2 | 108 |
109 | 96 | Connor Hughes | JR | 5 | Texas Tech | 34:18.9 | 109 |
110 | 182 | Isaiah Page | FR | 5 | UTEP | 34:28.8 | 110 |
111 | 184 | Michael Sims | FR | 6 | UTEP | 35:50.1 | 111 |
112 | 180 | Daniel Maes | FR | 7 | UTEP | 37:03.7 | 112 |
DNF. | 92 | Miguel Bautista | SR | Texas Tech | |||
DNF. | 114 | Adrian Jones | JR | Utah Valley | |||
DNF. | 118 | Anthony Ocegueda | SO | Utah Valley | |||
DNS. | 265 | Nick Bailey | SR | Northern Colorado | |||
DNS. | 157 | Jacob Bilvado | SR | Air Force | |||
DNS. | 267 | Luke Duggan | JR | Northern Colorado | |||
DNS. | 269 | Tristan Irish | SR | Northern Colorado | |||
DNS. | 100 | Joacim Zuniga | SR | Texas Tech |