Results
Results provided by Flash Results
Summary Team Scores
Pl | Team | Pts | # | |
---|---|---|---|---|
1 | NC State | 70 | 7 | |
2 | Furman | 94 | 7 | |
3 | Duke | 139 | 7 | |
4 | Wake Forest | 163 | 7 | |
5 | Virginia Tech | 181 | 7 | |
6 | Virginia | 192 | 7 | |
7 | Eastern Kentucky | 194 | 7 | |
8 | Richmond | 256 | 7 | |
9 | Clemson | 264 | 7 | |
10 | Kentucky | 278 | 7 | |
11 | Louisville | 353 | 7 | |
12 | High Point | 391 | 7 | |
13 | Liberty | 405 | 7 | |
14 | North Carolina | 417 | 7 | |
15 | Morehead State | 467 | 7 | |
16 | George Mason | 476 | 7 | |
17 | South Carolina | 479 | 7 | |
18 | East Carolina | 481 | 7 | |
19 | William & Mary | 488 | 7 | |
20 | Charlotte | 565 | 7 | |
21 | App State | 567 | 7 | |
22 | Elon | 598 | 7 | |
23 | James Madison | 627 | 7 | |
24 | Wofford | 670 | 7 | |
25 | Western Carolina | 689 | 7 | |
26 | Campbell | 730 | 7 | |
27 | UNC-Greensboro | 771 | 7 | |
28 | Northern Kentucky | 793 | 7 | |
29 | Col. of Charleston | 827 | 7 | |
30 | UNC-Asheville | 831 | 5 | |
31 | Coastal Carolina | 846 | 7 | |
32 | Charleston Southern | 896 | 6 | |
33 | USC Upstate | 1037 | 7 | |
VCU | NTS | 4 | ||
Citadel | NTS | 2 | ||
Winthrop | NTS | 2 | ||
Presbyterian | NTS | 4 | ||
Radford | NTS | 1 | ||
Longwood | NTS | 3 | ||
Gardner-Webb | NTS | 1 |
Athlete Results: Women 6k
Pl | Athlete | Year | Team | Time | Gap | Pace | Pts | TmPl | |
---|---|---|---|---|---|---|---|---|---|
1 | Dorcas WASIKE | JR | Louisville | 19:42.1 | 5:17 | 1 | 1 | ||
2 | Elly HENES | JR | NC State | 19:47.6 | +5 | 5:18 | 2 | 1 | |
3 | Savannah CARNAHAN | JR | Furman | 19:54.5 | +12 | 5:20 | 3 | 1 | |
4 | Hannah STEELMAN | SO | Wofford | 19:56.5 | +14 | 5:20 | 4 | 1 | |
5 | Dominique CLAIRMONTE | SO | NC State | 19:59.0 | +17 | 5:21 | 5 | 2 | |
6 | Logan MORRIS | SO | Clemson | 20:01.4 | +19 | 5:22 | 6 | 1 | |
7 | Abigail GREEN | FR | Virginia | 20:04.5 | +22 | 5:22 | 7 | 1 | |
8 | Sara FREIX | JR | Virginia Tech | 20:15.8 | +33 | 5:25 | 8 | 1 | |
9 | Samantha HALVORSEN | JR | Wake Forest | 20:17.1 | +35 | 5:26 | 9 | 1 | |
10 | Lilian KIBORUS | JR | Eastern Kentucky | 20:17.5 | +35 | 5:26 | 10 | 1 | |
11 | Emma Grace HURLEY | JR | Furman | 20:17.8 | +35 | 5:26 | 11 | 2 | |
12 | Enyaeva MICHELIN | FR | North Carolina | 20:19.3 | +37 | 5:27 | 12 | 1 | |
13 | Famke HEINST | SO | High Point | 20:19.5 | +37 | 5:27 | 13 | 1 | |
14 | Lilian NDOROBO | SO | Eastern Kentucky | 20:23.6 | +41 | 5:28 | 14 | 2 | |
15 | Gabrielle RICHICHI | JR | Duke | 20:23.6 | +41 | 5:28 | 15 | 1 | |
16 | Gabrielle JENNINGS | JR | Furman | 20:24.9 | +42 | 5:28 | 16 | 3 | |
17 | Meredith SMITH | SR | Wake Forest | 20:25.7 | +43 | 5:28 | 17 | 2 | |
18 | Noel PALMER | SO | Liberty | 20:27.0 | +44 | 5:28 | 18 | 1 | |
19 | Nell CROSBY | SR | NC State | 20:30.6 | +48 | 5:29 | 19 | 3 | |
20 | Michaela REINHART | SO | Duke | 20:34.2 | +52 | 5:31 | 20 | 2 | |
21 | Isabel ZIMMERMANN | SO | NC State | 20:34.5 | +52 | 5:31 | 21 | 4 | |
22 | Caitlin SHEPARD | JR | Kentucky | 20:35.8 | +53 | 5:31 | 22 | 1 | |
23 | Heather HOLT | FR | NC State | 20:42.5 | +1:00 | 5:33 | 23 | 5 | |
24 | Gladys CHERUIYOT | SR | Eastern Kentucky | 20:43.1 | +1:01 | 5:33 | 24 | 3 | |
25 | Amanda CORBOSIERO | SR | Richmond | 20:43.6 | +1:01 | 5:33 | 25 | 1 | |
26 | Siobhra O'FLAHERTY | FR | George Mason | 20:49.2 | +1:07 | 5:35 | 26 | 1 | |
27 | Sierra POPPELL | SO | Morehead State | 20:49.5 | +1:07 | 5:35 | 27 | 1 | |
28 | Riley BURR | JR | Furman | 20:50.4 | +1:08 | 5:35 | 28 | 4 | |
29 | Emily MULHERN | SR | VCU | 20:50.9 | +1:08 | 5:35 | 1 | ||
30 | Emma WOLCOTT | FR | Virginia | 20:51.1 | +1:09 | 5:35 | 29 | 2 | |
31 | Monica HEBNER | FR | Duke | 20:51.6 | +1:09 | 5:35 | 30 | 3 | |
32 | Savannah SHAW | FR | NC State | 20:52.4 | +1:10 | 5:35 | 31 | 6 | |
33 | Mikayla RICHARDSON | JR | Virginia Tech | 20:55.3 | +1:13 | 5:36 | 32 | 2 | |
34 | Rachel POCRATSKY | SR | Virginia Tech | 20:56.4 | +1:14 | 5:36 | 33 | 3 | |
35 | Nevada MARENO | SO | NC State | 20:58.3 | +1:16 | 5:37 | 34 | 7 | |
36 | Kim HALLOWES | SR | Duke | 21:00.2 | +1:18 | 5:38 | 35 | 4 | |
37 | Kristlin GEAR | SO | Furman | 21:01.1 | +1:19 | 5:38 | 36 | 5 | |
38 | Courtney THOMPSON | SR | Richmond | 21:01.6 | +1:19 | 5:38 | 37 | 2 | |
39 | Lauren BERMAN | SR | Virginia Tech | 21:02.4 | +1:20 | 5:38 | 38 | 4 | |
40 | Amanda BEACH | SO | Duke | 21:03.9 | +1:21 | 5:38 | 39 | 5 | |
41 | Calli PARLIER | FR | Liberty | 21:05.2 | +1:23 | 5:39 | 40 | 2 | |
42 | Elise WRIGHT | FR | Wake Forest | 21:05.3 | +1:23 | 5:39 | 41 | 3 | |
43 | Hannah BROOKOVER | JR | Wake Forest | 21:06.4 | +1:24 | 5:39 | 42 | 4 | |
44 | Emma KUNTZ | FR | Furman | 21:07.1 | +1:25 | 5:39 | 43 | 6 | |
45 | Helena LINDSAY | FR | Virginia | 21:08.1 | +1:26 | 5:40 | 44 | 3 | |
46 | Anna STODDARD | JR | South Carolina | 21:08.5 | +1:26 | 5:40 | 45 | 1 | |
47 | Clara WINCHESKI | FR | UNC-Asheville | 21:09.7 | +1:27 | 5:40 | 46 | 1 | |
48 | Anna BRISTLE | FR | East Carolina | 21:09.8 | +1:27 | 5:40 | 47 | 1 | |
49 | Kiera BOTHWELL | SO | Virginia | 21:10.4 | +1:28 | 5:40 | 48 | 4 | |
50 | Reilly CALDWELL | FR | Furman | 21:11.0 | +1:28 | 5:40 | 49 | 7 | |
51 | Ave GROSENHEIDER | JR | Richmond | 21:11.0 | +1:28 | 5:40 | 50 | 3 | |
52 | Heather STONE | SO | South Carolina | 21:11.4 | +1:29 | 5:40 | 51 | 2 | |
53 | Kaitlyn LINGARD | SR | Western Carolina | 21:11.6 | +1:29 | 5:40 | 52 | 1 | |
54 | Rachel BOICE | FR | Kentucky | 21:12.4 | +1:30 | 5:41 | 53 | 2 | |
55 | Georgia EVANS | FR | Wake Forest | 21:13.8 | +1:31 | 5:41 | 54 | 5 | |
56 | Lindsay BILLINGS | JR | Duke | 21:15.8 | +1:33 | 5:42 | 55 | 6 | |
57 | Ivine CHEMUTAI | FR | Louisville | 21:16.5 | +1:34 | 5:42 | 56 | 2 | |
58 | Elizabeth DAWSON | SR | Clemson | 21:17.3 | +1:35 | 5:42 | 57 | 2 | |
59 | Colleen CARNEY | SR | Richmond | 21:17.5 | +1:35 | 5:42 | 58 | 4 | |
60 | Lauren KROEPFL | SO | William & Mary | 21:18.5 | +1:36 | 5:42 | 59 | 1 | |
61 | Sophie CARRIER | FR | Kentucky | 21:19.0 | +1:36 | 5:42 | 60 | 3 | |
62 | Riley COGGIN | FR | Clemson | 21:19.3 | +1:37 | 5:43 | 61 | 3 | |
63 | Liz LANSING | JR | Duke | 21:19.9 | +1:37 | 5:43 | 62 | 7 | |
64 | Lisha VAN ONSELEN | SO | Coastal Carolina | 21:20.9 | +1:38 | 5:43 | 63 | 1 | |
65 | Hannah MORAN | SO | Virginia | 21:23.6 | +1:41 | 5:44 | 64 | 5 | |
66 | Tess MASSELINK | SO | Col. of Charleston | 21:24.2 | +1:42 | 5:44 | 65 | 1 | |
67 | Katie TOMASI | JR | Charlotte | 21:24.4 | +1:42 | 5:44 | 66 | 1 | |
68 | Erin MCLAUGHLIN | SR | Clemson | 21:24.8 | +1:42 | 5:44 | 67 | 4 | |
69 | Lindsey LANIER | SO | North Carolina | 21:25.1 | +1:43 | 5:44 | 68 | 2 | |
70 | Alondra HOYOS | FR | Eastern Kentucky | 21:28.6 | +1:46 | 5:45 | 69 | 4 | |
71 | Sarah EDWARDS | JR | Virginia Tech | 21:30.0 | +1:47 | 5:45 | 70 | 5 | |
72 | Mallory LIGGETT | FR | Kentucky | 21:30.1 | +1:48 | 5:46 | 71 | 4 | |
73 | Kelli WALSH | FR | Kentucky | 21:30.2 | +1:48 | 5:46 | 72 | 5 | |
74 | Jenna GEARING | SO | Clemson | 21:32.5 | +1:50 | 5:46 | 73 | 5 | |
75 | Ciara DONOHUE | SR | George Mason | 21:34.4 | +1:52 | 5:47 | 74 | 2 | |
76 | Erica JACKSON | SR | James Madison | 21:35.0 | +1:52 | 5:47 | 75 | 1 | |
77 | Bridget ABBATIELLO | JR | Charlotte | 21:35.4 | +1:53 | 5:47 | 76 | 2 | |
78 | Meggan GRAMS | SR | Eastern Kentucky | 21:35.6 | +1:53 | 5:47 | 77 | 5 | |
79 | Melissa ANASTASAKIS | JR | Elon | 21:36.0 | +1:53 | 5:47 | 78 | 1 | |
80 | Liz SAUDER | FR | Clemson | 21:37.0 | +1:54 | 5:47 | 79 | 6 | |
81 | Keaton CASE | JR | High Point | 21:37.7 | +1:55 | 5:47 | 80 | 2 | |
82 | Lauren FINIKIOTIS | SO | William & Mary | 21:37.9 | +1:55 | 5:47 | 81 | 2 | |
83 | Maddie RENNYSON | FR | Virginia | 21:37.9 | +1:55 | 5:47 | 82 | 6 | |
84 | Zoe GEIS | JR | High Point | 21:39.6 | +1:57 | 5:48 | 83 | 3 | |
85 | Shelby WATKINS | JR | Morehead State | 21:39.9 | +1:57 | 5:48 | 84 | 2 | |
86 | Caroline INMAN | FR | Charleston Southern | 21:40.8 | +1:58 | 5:48 | 85 | 1 | |
87 | Delaney SAVEDGE | JR | VCU | 21:41.3 | +1:59 | 5:48 | 2 | ||
88 | Claire BROWN | JR | Richmond | 21:42.0 | +1:59 | 5:48 | 86 | 5 | |
89 | Johanna SCHULZ | FR | Wake Forest | 21:43.0 | +2:00 | 5:49 | 87 | 6 | |
90 | Chandler HORTON | FR | Charlotte | 21:43.4 | +2:01 | 5:49 | 88 | 3 | |
91 | Emily FEDDERS | SR | App State | 21:43.5 | +2:01 | 5:49 | 89 | 1 | |
92 | Christina NIKOLAOU | SR | Western Carolina | 21:44.3 | +2:02 | 5:49 | 90 | 2 | |
93 | Sarah MICHELS | FR | Kentucky | 21:44.5 | +2:02 | 5:49 | 91 | 6 | |
94 | Khalilah HAMER | JR | George Mason | 21:46.1 | +2:04 | 5:50 | 92 | 3 | |
95 | Bailey BEERY | SO | Louisville | 21:46.6 | +2:04 | 5:50 | 93 | 3 | |
96 | Mikayla STOUDT | JR | East Carolina | 21:47.5 | +2:05 | 5:50 | 94 | 2 | |
97 | Lindsey ICKES | FR | High Point | 21:48.4 | +2:06 | 5:50 | 95 | 4 | |
98 | Sarah-Sims MCGRATH | JR | South Carolina | 21:48.8 | +2:06 | 5:50 | 96 | 3 | |
99 | Madisyn PEEPLES | SO | Kentucky | 21:48.9 | +2:06 | 5:50 | 97 | 7 | |
100 | Shanley KOEKEMOER | FR | Campbell | 21:50.9 | +2:08 | 5:51 | 98 | 1 | |
101 | Abby YOURKAVITCH | FR | East Carolina | 21:51.1 | +2:09 | 5:51 | 99 | 3 | |
102 | Gloria CORONA-LUNA | SR | Morehead State | 21:51.3 | +2:09 | 5:51 | 100 | 3 | |
103 | Caroline GOSSER | SR | Louisville | 21:51.9 | +2:09 | 5:51 | 101 | 4 | |
104 | Aurilla WILSON | SR | Louisville | 21:52.3 | +2:10 | 5:51 | 102 | 5 | |
105 | Samantha KOLOR | SO | App State | 21:52.6 | +2:10 | 5:51 | 103 | 2 | |
106 | Averi WITT | SO | James Madison | 21:52.6 | +2:10 | 5:51 | 104 | 2 | |
107 | Olivia PAXTON | SO | William & Mary | 21:53.3 | +2:11 | 5:52 | 105 | 3 | |
108 | Jeanne CHARAT REIX | FR | Eastern Kentucky | 21:53.9 | +2:11 | 5:52 | 106 | 6 | |
109 | Ashley SMITH | SO | North Carolina | 21:54.0 | +2:11 | 5:52 | 107 | 3 | |
110 | Nuria TILLO-PRATS | JR | East Carolina | 21:54.2 | +2:12 | 5:52 | 108 | 4 | |
111 | Jordan ANGERS | SR | Richmond | 21:55.5 | +2:13 | 5:52 | 109 | 6 | |
112 | Phylissa GREELEY | SR | App State | 21:55.9 | +2:13 | 5:52 | 110 | 3 | |
113 | Emma BOWER | FR | Liberty | 21:55.9 | +2:13 | 5:52 | 111 | 3 | |
114 | Coralea GERANIOTIS | SR | Elon | 21:57.1 | +2:15 | 5:53 | 112 | 2 | |
115 | Casey GREENWALT | SR | North Carolina | 21:58.1 | +2:16 | 5:53 | 113 | 4 | |
116 | Chelsea SMITH | SR | Elon | 21:58.2 | +2:16 | 5:53 | 114 | 3 | |
117 | Lauren HIRNEISEN | SO | Liberty | 21:58.6 | +2:16 | 5:53 | 115 | 4 | |
118 | Kaitlyn STONE | JR | UNC-Greensboro | 21:59.3 | +2:17 | 5:53 | 116 | 1 | |
119 | Bassett CHARLOTTE | FR | North Carolina | 21:59.8 | +2:17 | 5:53 | 117 | 5 | |
120 | Abigail WRIGHT | SR | Louisville | 22:00.2 | +2:18 | 5:54 | 118 | 6 | |
121 | Charlotte KOWALK | JR | William & Mary | 22:01.5 | +2:19 | 5:54 | 119 | 4 | |
122 | Julia HELLMAN | SO | High Point | 22:03.6 | +2:21 | 5:54 | 120 | 5 | |
123 | Kammi KURTZ | SR | Liberty | 22:03.7 | +2:21 | 5:54 | 121 | 5 | |
124 | Caitlin CUNNINGHAM | JR | Morehead State | 22:04.1 | +2:22 | 5:55 | 122 | 4 | |
125 | Michaela LOUW | SO | Campbell | 22:05.1 | +2:23 | 5:55 | 123 | 2 | |
126 | Carina GARCIA | JR | William & Mary | 22:05.5 | +2:23 | 5:55 | 124 | 5 | |
127 | Allison MUELLER | SR | South Carolina | 22:05.7 | +2:23 | 5:55 | 125 | 4 | |
128 | Elisa SARGENT | SR | App State | 22:06.1 | +2:24 | 5:55 | 126 | 4 | |
129 | Hannah TOBLER | SR | Northern Kentucky | 22:08.3 | +2:26 | 5:56 | 127 | 1 | |
130 | Carolyn CONLEY | SR | George Mason | 22:09.1 | +2:27 | 5:56 | 128 | 4 | |
131 | Camryn PETIT | FR | North Carolina | 22:09.8 | +2:27 | 5:56 | 129 | 6 | |
132 | Erin EDMUNDSON | JR | North Carolina | 22:11.3 | +2:29 | 5:57 | 130 | 7 | |
133 | Hannah PREEO | FR | Elon | 22:11.6 | +2:29 | 5:57 | 131 | 4 | |
134 | Olivia VIPARINA | SR | James Madison | 22:12.4 | +2:30 | 5:57 | 132 | 3 | |
135 | Lindsay YENTZ | FR | East Carolina | 22:14.4 | +2:32 | 5:57 | 133 | 5 | |
136 | Alison CHINN | JR | Morehead State | 22:15.1 | +2:33 | 5:58 | 134 | 5 | |
137 | Jennah FLAIRTY | SR | Northern Kentucky | 22:15.4 | +2:33 | 5:58 | 135 | 2 | |
138 | Kyley SORG | FR | Liberty | 22:15.6 | +2:33 | 5:58 | 136 | 6 | |
139 | Ella BREIDENSTINE | SO | Virginia Tech | 22:16.5 | +2:34 | 5:58 | 137 | 6 | |
140 | Saskia PINGPANK | FR | Eastern Kentucky | 22:17.3 | +2:35 | 5:58 | 138 | 7 | |
141 | Sarah HAJNOS | SO | App State | 22:18.4 | +2:36 | 5:58 | 139 | 5 | |
142 | Greer WILSON | JR | Liberty | 22:19.1 | +2:37 | 5:59 | 140 | 7 | |
143 | Lize BOTHA | JR | Campbell | 22:19.8 | +2:37 | 5:59 | 141 | 3 | |
144 | Kayla CONNELLY | SO | James Madison | 22:21.6 | +2:39 | 5:59 | 142 | 4 | |
145 | Ashley BROWN | JR | VCU | 22:22.6 | +2:40 | 5:59 | 3 | ||
146 | Morgan WITTROCK | JR | Clemson | 22:22.9 | +2:40 | 5:59 | 143 | 7 | |
147 | Ellie BRUSH | SO | Virginia Tech | 22:23.0 | +2:40 | 5:59 | 144 | 7 | |
148 | Caroline ROBELEN | SO | Richmond | 22:25.9 | +2:43 | 6:00 | 145 | 7 | |
149 | Rachel BLOXOM | SR | William & Mary | 22:26.7 | +2:44 | 6:01 | 146 | 6 | |
150 | Sydney BAGUS | SO | High Point | 22:27.4 | +2:45 | 6:01 | 147 | 6 | |
151 | Kate BUTLER | SR | App State | 22:28.1 | +2:46 | 6:01 | 148 | 6 | |
152 | Elyse BLACK | JR | Northern Kentucky | 22:31.3 | +2:49 | 6:02 | 149 | 3 | |
153 | Lindsey TROTTER | JR | Western Carolina | 22:32.0 | +2:49 | 6:02 | 150 | 3 | |
154 | Sommer MCKENZIE | JR | Wofford | 22:32.1 | +2:50 | 6:02 | 151 | 2 | |
155 | Cate AMBROSE | SO | Col. of Charleston | 22:32.1 | +2:50 | 6:02 | 152 | 2 | |
156 | Ariana GARCIA | SO | UNC-Greensboro | 22:32.8 | +2:50 | 6:02 | 153 | 2 | |
157 | Maryanna LANSING | JR | Virginia | 22:33.3 | +2:51 | 6:02 | 154 | 7 | |
158 | Kassidy DILL | SO | UNC-Greensboro | 22:34.2 | +2:52 | 6:03 | 155 | 3 | |
159 | Margaret MORGAN | JR | George Mason | 22:35.2 | +2:53 | 6:03 | 156 | 5 | |
160 | Riley FREELAND | SO | George Mason | 22:38.0 | +2:55 | 6:04 | 157 | 6 | |
161 | Franziska JAKOBS | SO | High Point | 22:39.2 | +2:57 | 6:04 | 158 | 7 | |
162 | Izzy EVELY | FR | App State | 22:40.2 | +2:58 | 6:04 | 159 | 7 | |
163 | Harper HENSON | JR | Winthrop | 22:40.9 | +2:58 | 6:04 | 1 | ||
164 | Victoria COOKE | SR | East Carolina | 22:41.0 | +2:58 | 6:04 | 160 | 6 | |
165 | India GODLOCK | SO | UNC-Greensboro | 22:43.8 | +3:01 | 6:05 | 161 | 4 | |
166 | Kelsey LARKIN | JR | South Carolina | 22:44.2 | +3:02 | 6:05 | 162 | 5 | |
167 | Amber OPP | SO | Citadel | 22:44.4 | +3:02 | 6:05 | 1 | ||
168 | Rachael WESOLOWSKI | SO | Elon | 22:44.7 | +3:02 | 6:05 | 163 | 5 | |
169 | Abbigail DORN | JR | Morehead State | 22:45.3 | +3:03 | 6:06 | 164 | 6 | |
170 | Erin NELSON | SR | Charlotte | 22:45.4 | +3:03 | 6:06 | 165 | 4 | |
171 | Mary WILSON | JR | Wofford | 22:46.0 | +3:03 | 6:06 | 166 | 3 | |
172 | Makennah MILLS | FR | Charleston Southern | 22:46.5 | +3:04 | 6:06 | 167 | 2 | |
173 | Maryah NASIR | FR | South Carolina | 22:46.5 | +3:04 | 6:06 | 168 | 6 | |
174 | Natacha SAVIOZ | SR | Elon | 22:46.9 | +3:04 | 6:06 | 169 | 6 | |
175 | Emily PETTIS | JR | Charlotte | 22:47.3 | +3:05 | 6:06 | 170 | 5 | |
176 | Jamie BARNETT | SR | Wofford | 22:47.7 | +3:05 | 6:06 | 171 | 4 | |
177 | Karina TAVARES | JR | William & Mary | 22:48.3 | +3:06 | 6:06 | 172 | 7 | |
178 | Laura CROLL | FR | Coastal Carolina | 22:51.0 | +3:08 | 6:07 | 173 | 2 | |
179 | Grace EIDSON | FR | James Madison | 22:51.1 | +3:09 | 6:07 | 174 | 5 | |
180 | Nichelle SCOTT | SR | VCU | 22:51.5 | +3:09 | 6:07 | 4 | ||
181 | Krysta PIERSTORFF | SR | USC Upstate | 22:52.4 | +3:10 | 6:08 | 175 | 1 | |
182 | Madison PELFREY | SO | Morehead State | 22:53.0 | +3:11 | 6:08 | 176 | 7 | |
183 | Kristen CHERRY | FR | Col. of Charleston | 22:53.1 | +3:11 | 6:08 | 177 | 3 | |
184 | Shannon MCANDREW | SR | Wofford | 22:54.4 | +3:12 | 6:08 | 178 | 5 | |
185 | Kimmy WOLFE | SR | Northern Kentucky | 22:55.3 | +3:13 | 6:08 | 179 | 4 | |
186 | Madison PARASKEVA | JR | Wofford | 22:57.5 | +3:15 | 6:09 | 180 | 6 | |
187 | Kelly COLEMAN | SR | UNC-Asheville | 23:00.9 | +3:18 | 6:10 | 181 | 2 | |
188 | Sally HART | SR | Presbyterian | 23:02.1 | +3:20 | 6:10 | 1 | ||
189 | Brooke WILSON | SO | South Carolina | 23:04.1 | +3:22 | 6:11 | 182 | 7 | |
190 | Roshae JACKSON | SR | Campbell | 23:04.7 | +3:22 | 6:11 | 183 | 4 | |
191 | Anna CAMPBELL | SO | Wake Forest | 23:06.0 | +3:23 | 6:11 | 184 | 7 | |
192 | Madeline FITCH | JR | Campbell | 23:07.0 | +3:25 | 6:12 | 185 | 5 | |
193 | Kathryn ANDERSON | FR | UNC-Greensboro | 23:10.3 | +3:28 | 6:12 | 186 | 5 | |
194 | Rebeka FADGYAS | SR | Wofford | 23:12.1 | +3:30 | 6:13 | 187 | 7 | |
195 | Madelynn KNIGHT | SO | James Madison | 23:15.5 | +3:33 | 6:14 | 188 | 6 | |
196 | Margaret LARKIN | SO | George Mason | 23:19.7 | +3:37 | 6:15 | 189 | 7 | |
197 | Alyssa LECLAIRE | JR | Coastal Carolina | 23:20.4 | +3:38 | 6:15 | 190 | 3 | |
198 | Savannah FRALEIGH | SO | Charlotte | 23:21.2 | +3:39 | 6:15 | 191 | 6 | |
199 | Megan BREWER | SR | UNC-Asheville | 23:21.5 | +3:39 | 6:15 | 192 | 3 | |
200 | Malea SMITH | SO | UNC-Greensboro | 23:23.3 | +3:41 | 6:16 | 193 | 6 | |
201 | Michelle APPEL | JR | Louisville | 23:25.1 | +3:43 | 6:16 | 194 | 7 | |
202 | Alycia HIGGINS | SO | UNC-Greensboro | 23:26.1 | +3:44 | 6:17 | 195 | 7 | |
203 | Jaeden PHELIX | FR | East Carolina | 23:26.3 | +3:44 | 6:17 | 196 | 7 | |
204 | Ali BOWEN | SR | Campbell | 23:28.4 | +3:46 | 6:17 | 197 | 6 | |
205 | Siena GATES | FR | Western Carolina | 23:28.5 | +3:46 | 6:17 | 198 | 4 | |
206 | Jamie BLAYLOCK | FR | Western Carolina | 23:33.4 | +3:51 | 6:19 | 199 | 5 | |
207 | Taylor BROWN | JR | Charlotte | 23:37.5 | +3:55 | 6:20 | 200 | 7 | |
208 | Hannah CRANFORD | FR | Campbell | 23:39.2 | +3:57 | 6:20 | 201 | 7 | |
209 | Madeline NICHOLS | FR | UNC-Asheville | 23:40.0 | +3:57 | 6:20 | 202 | 4 | |
210 | Maddie FREY | FR | Northern Kentucky | 23:41.0 | +3:58 | 6:20 | 203 | 5 | |
211 | Grace DELLAPA | SO | Elon | 23:46.4 | +4:04 | 6:22 | 204 | 7 | |
212 | Kayland BOND | FR | Radford | 23:46.6 | +4:04 | 6:22 | 1 | ||
213 | Casey MILLER | SO | Citadel | 23:46.8 | +4:04 | 6:22 | 2 | ||
214 | Heather DELAPLAINE | FR | Coastal Carolina | 23:49.4 | +4:07 | 6:23 | 205 | 4 | |
215 | Lanie KNIGHT | FR | James Madison | 23:49.8 | +4:07 | 6:23 | 206 | 7 | |
216 | Natalie LIENHART | JR | Northern Kentucky | 23:53.4 | +4:11 | 6:24 | 207 | 6 | |
217 | Mia DAVIS | SO | USC Upstate | 23:53.6 | +4:11 | 6:24 | 208 | 2 | |
218 | Sydnee MANGETTE | FR | Northern Kentucky | 23:55.3 | +4:13 | 6:24 | 209 | 7 | |
219 | India APPLETON | FR | UNC-Asheville | 23:59.0 | +4:16 | 6:25 | 210 | 5 | |
220 | Peyton WOOD | FR | Western Carolina | 24:02.9 | +4:20 | 6:26 | 211 | 6 | |
221 | Bethany THORNHILL | JR | Charleston Southern | 24:02.9 | +4:20 | 6:26 | 212 | 3 | |
222 | Shamia THOMPSON | SR | USC Upstate | 24:04.9 | +4:22 | 6:27 | 213 | 3 | |
223 | Kelsey BALLOU | SR | Winthrop | 24:08.9 | +4:26 | 6:28 | 2 | ||
224 | Zanelle WILLEMSE | FR | Charleston Southern | 24:10.2 | +4:28 | 6:28 | 214 | 4 | |
225 | Giovanna LEONE | JR | Coastal Carolina | 24:10.8 | +4:28 | 6:28 | 215 | 5 | |
226 | Jace KOSIOREK | SR | Col. of Charleston | 24:19.7 | +4:37 | 6:31 | 216 | 4 | |
227 | Eileen VEDDER | SO | Col. of Charleston | 24:22.4 | +4:40 | 6:32 | 217 | 5 | |
228 | Darrian COLE | FR | Charleston Southern | 24:25.5 | +4:43 | 6:32 | 218 | 5 | |
229 | Alexis CARPENTER | JR | Coastal Carolina | 24:32.4 | +4:50 | 6:34 | 219 | 6 | |
230 | Stecy CHERONO | FR | USC Upstate | 24:40.5 | +4:58 | 6:37 | 220 | 4 | |
231 | Marcy BRADSHAW | SO | USC Upstate | 24:50.0 | +5:07 | 6:39 | 221 | 5 | |
232 | Sarah LEMON | JR | Coastal Carolina | 24:51.6 | +5:09 | 6:39 | 222 | 7 | |
233 | Casey WILLIAMS | SO | Longwood | 24:57.5 | +5:15 | 6:41 | 1 | ||
234 | Ali BENNETT | JR | Presbyterian | 24:59.3 | +5:17 | 6:42 | 2 | ||
235 | Sandra BOLSTAD | JR | Gardner-Webb | 25:01.5 | +5:19 | 6:42 | 1 | ||
236 | Jasmine SMITH | FR | Col. of Charleston | 25:07.2 | +5:25 | 6:44 | 223 | 6 | |
237 | Alicia CHAVEZ | JR | USC Upstate | 25:26.3 | +5:44 | 6:49 | 224 | 6 | |
238 | Emmaleine DEROBERTS | FR | Col. of Charleston | 25:31.6 | +5:49 | 6:50 | 225 | 7 | |
239 | Maddie FOSTER | FR | Longwood | 25:35.1 | +5:53 | 6:51 | 2 | ||
240 | Kate MATTISON | FR | Western Carolina | 25:35.7 | +5:53 | 6:51 | 226 | 7 | |
241 | Lindsey GORDON | FR | Longwood | 25:36.8 | +5:54 | 6:52 | 3 | ||
242 | Rebecca CADET | JR | Charleston Southern | 25:48.9 | +6:06 | 6:55 | 227 | 6 | |
243 | Julia KEEN | FR | Presbyterian | 26:15.2 | +6:33 | 7:02 | 3 | ||
244 | Allie LEAVITT | FR | USC Upstate | 26:38.4 | +6:56 | 7:08 | 228 | 7 | |
245 | Denise DEVANEY | JR | Presbyterian | 27:21.0 | +7:38 | 7:19 | 4 |
Summary Team Scores
Pl | Team | Pts | # | |
---|---|---|---|---|
1 | NC State | 83 | 7 | |
2 | Eastern Kentucky | 90 | 7 | |
3 | Virginia | 102 | 6 | |
4 | Furman | 116 | 7 | |
5 | Wake Forest | 177 | 7 | |
6 | Liberty | 218 | 7 | |
7 | Charlotte | 222 | 7 | |
8 | Virginia Tech | 231 | 7 | |
9 | Louisville | 287 | 7 | |
10 | Campbell | 289 | 7 | |
11 | North Carolina | 291 | 7 | |
12 | Kentucky | 303 | 7 | |
13 | Duke | 356 | 7 | |
